Book Viewer
AstraZeneca PLC
- Orders Accepted
- 85,570
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €13,182,471
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:29:51 | 2925.50 | 338 |
| 16:29:39 | 2925.50 | 200 |
| 16:29:37 | 2925.50 | 362 |
| 16:29:21 | 2926.50 | 160 |
| 16:29:10 | 2925.50 | 365 |
| 16:29:02 | 2927.00 | 200 |
| 16:29:01 | 2925.50 | 100 |
| 16:29:01 | 2926.00 | 100 |
| 16:29:01 | 2927.00 | 495 |
| 16:29:00 | 2927.00 | 100 |
Last updated 16:58:33