Book Viewer
AstraZeneca PLC
- Orders Accepted
- 107,206
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €8,647,056
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:29:59 | 3276.50 | 106 |
| 16:29:13 | 3274.50 | 341 |
| 16:29:13 | 3274.50 | 400 |
| 16:29:13 | 3275.00 | 105 |
| 16:29:13 | 3275.00 | 400 |
| 16:29:13 | 3274.50 | 400 |
| 16:29:13 | 3274.00 | 369 |
| 16:29:13 | 3274.00 | 400 |
| 16:29:07 | 3274.00 | 37 |
| 16:29:05 | 3274.50 | 103 |
Last updated 23:59:59