Book Viewer
Danone
- Orders Accepted
- 118,421
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €12,965,188
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:29:16 | 43.0950 | 100 |
| 16:28:54 | 43.0850 | 18 |
| 16:28:29 | 43.0700 | 100 |
| 16:28:29 | 43.0700 | 90 |
| 16:28:28 | 43.0800 | 37 |
| 16:28:28 | 43.0800 | 90 |
| 16:28:27 | 43.0850 | 142 |
| 16:28:14 | 43.0950 | 90 |
| 16:28:01 | 43.0900 | 44 |
| 16:28:01 | 43.0900 | 20 |
Last updated 23:54:47