Book Viewer
Deutsche Bank AG
- Orders Accepted
- 112,453
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €23,283,460
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:29:52 | 52.12 | 89 |
| 16:29:52 | 52.12 | 137 |
| 16:29:52 | 52.12 | 290 |
| 16:29:37 | 52.14 | 221 |
| 16:29:37 | 52.15 | 379 |
| 16:29:33 | 52.13 | 65 |
| 16:29:33 | 52.13 | 290 |
| 16:29:33 | 52.12 | 379 |
| 16:28:46 | 52.10 | 200 |
| 16:28:46 | 52.10 | 379 |
Last updated 16:58:09