Book Viewer
Deutsche Bank AG
- Orders Accepted
- 272,388
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €38,072,202
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:29:55 | 49.3300 | 100 |
| 16:29:55 | 49.3300 | 100 |
| 16:29:55 | 49.3300 | 200 |
| 16:29:55 | 49.3350 | 320 |
| 16:29:53 | 49.3200 | 420 |
| 16:29:41 | 49.3200 | 272 |
| 16:29:41 | 49.3200 | 23 |
| 16:29:41 | 49.3200 | 200 |
| 16:29:41 | 49.3200 | 50 |
| 16:29:38 | 49.3200 | 19 |
Last updated 17:19:59