Book Viewer
GlaxoSmithKline PLC
- Orders Accepted
- 56,751
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €22,875,383
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:29:54 | 1261.50 | 486 |
| 16:29:44 | 1261.00 | 244 |
| 16:29:44 | 1261.00 | 277 |
| 16:29:44 | 1261.00 | 460 |
| 16:29:44 | 1261.00 | 460 |
| 16:29:44 | 1261.00 | 460 |
| 16:29:44 | 1261.00 | 770 |
| 16:29:44 | 1261.00 | 350 |
| 16:29:44 | 1261.00 | 900 |
| 16:29:43 | 1262.00 | 400 |
Last updated 23:55:13