Book Viewer
Nestle SA
- Orders Accepted
- 13,084
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
| 6,975 | 51.45 |
| 7,225 | 51.40 |
| 15,648 | 51.35 |
| 16,032 | 51.30 |
| 15,570 | 51.25 |
Bids
| 575 | 51.20 |
| 16,743 | 51.15 |
| 14,578 | 51.10 |
| 13,354 | 51.05 |
| 9,475 | 51.00 |
- Total Notional Value
- €11,865,097
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 13:41:23 | 51.20 | 400 |
| 13:40:51 | 51.25 | 374 |
| 13:39:16 | 51.30 | 33 |
| 13:38:53 | 51.30 | 325 |
| 13:37:54 | 51.30 | 291 |
| 13:37:53 | 51.30 | 392 |
| 13:37:53 | 51.30 | 2,449 |
| 13:37:53 | 51.30 | 575 |
| 13:37:53 | 51.30 | 50 |
| 13:37:00 | 51.30 | 170 |
Last updated 13:41:28