Book Viewer
National Grid PLC
- Orders Accepted
- 7,913
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €6,922,264
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:29:50 | 542.50 | 195 |
| 16:29:50 | 542.50 | 51 |
| 16:29:41 | 542.50 | 1,091 |
| 16:29:41 | 542.50 | 1,142 |
| 16:29:41 | 542.50 | 260 |
| 16:29:07 | 542.50 | 1 |
| 16:29:07 | 542.50 | 752 |
| 16:29:06 | 542.50 | 1,133 |
| 16:29:05 | 542.50 | 37 |
| 16:29:05 | 542.50 | 858 |
Last updated 17:19:54