Book Viewer
UBS AG
- Orders Accepted
- 53,707
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €26,747,158
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:19:26 | 17.91 | 500 |
| 16:19:26 | 17.91 | 500 |
| 16:19:26 | 17.91 | 500 |
| 16:19:26 | 17.91 | 2,000 |
| 16:19:26 | 17.91 | 2,000 |
| 16:19:26 | 17.91 | 1,200 |
| 16:19:01 | 17.91 | 500 |
| 16:19:01 | 17.91 | 996 |
| 16:19:01 | 17.91 | 4 |
| 16:18:44 | 17.92 | 1,000 |
Last updated 23:53:33