Book Viewer
UBS AG
- Orders Accepted
- 37,440
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €17,738,048
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:19:28 | 16.05 | 226 |
| 16:19:16 | 16.06 | 1,877 |
| 16:19:16 | 16.06 | 486 |
| 16:19:16 | 16.06 | 8 |
| 16:19:15 | 16.06 | 260 |
| 16:19:03 | 16.06 | 242 |
| 16:19:01 | 16.07 | 6 |
| 16:18:45 | 16.06 | 451 |
| 16:18:37 | 16.06 | 849 |
| 16:18:18 | 16.05 | 151 |
Last updated 16:58:05