Book Viewer
Vodafone Group PLC
- Orders Accepted
- 119,617
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €33,244,733
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:29:57 | 157.40 | 2,070 |
| 16:29:57 | 157.40 | 3,230 |
| 16:29:53 | 157.40 | 2,724 |
| 16:29:53 | 157.40 | 3,370 |
| 16:29:53 | 157.40 | 3,270 |
| 16:29:53 | 157.40 | 2,200 |
| 16:29:53 | 157.40 | 2,070 |
| 16:29:53 | 157.40 | 3,230 |
| 16:29:53 | 157.40 | 1,760 |
| 16:29:43 | 157.45 | 2,223 |
Last updated 17:19:52