Price Improvement
Notional Improved: €415,831.13

| Index | At or Better | Better | bps |
| AMX | 90.61% | 45.67% | 3.81 |
| FTSE 250 | 94.09% | 41.09% | 3.71 |
| MDAX | 92.89% | 48.91% | 2.45 |
| FTSERIOB | 97.08% | 37.01% | 2.33 |
| PSI20 | 91.41% | 34.66% | 2.31 |
| FTSE MIB | 93.27% | 30.73% | 1.92 |
| IBEX 35 | 91.62% | 41.09% | 1.83 |
| CAC Next20 | 87.47% | 40.24% | 1.71 |
| FTSE 100 | 96.22% | 38.51% | 1.50 |
| BEL20 | 90.76% | 35.36% | 1.24 |
| CHERI Pan Europe | 93.80% | 39.27% | 1.17 |
| AEX | 93.93% | 39.21% | 1.11 |
| CHERI Pan Europe 60 | 93.15% | 38.29% | 1.05 |
| CAC 40 | 90.99% | 40.15% | 1.04 |
| EURO STOXX 50 | 91.35% | 38.56% | 1.03 |
| CHERI Eurozone | 92.05% | 39.65% | 1.01 |
| STOXX Europe 50 | 93.69% | 37.65% | 0.98 |
| CHERI Euro 40 | 91.29% | 37.61% | 0.97 |
| DAX | 92.92% | 43.62% | 0.78 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.

