Daily Volume Report for BXE for Wednesday, Feb 04, 2009
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Sweep & Routed | Market Touch % | Offbook | |
|---|---|---|---|---|---|---|---|
| 1 | FPp | €14,507,899 | €0 | 0.0 | €0 | 2.97 | €0 |
| 2 | GSKl | €9,898,244 | €0 | 0.0 | €0 | 3.29 | €0 |
| 3 | BLTl | €9,368,597 | €0 | 0.0 | €0 | 2.56 | €0 |
| 4 | BPl | €8,783,235 | €0 | 0.0 | €0 | 2.24 | €0 |
| 5 | RIOl | €6,328,375 | €0 | 0.0 | €0 | 1.91 | €0 |
| 6 | FTEp | €6,085,751 | €0 | 0.0 | €0 | 2.17 | €0 |
| 7 | RDSBl | €5,148,349 | €0 | 0.0 | €0 | 3.08 | €0 |
| 8 | SIEd | €5,069,741 | €0 | 0.0 | €0 | 1.36 | €0 |
| 9 | SANp | €5,015,508 | €0 | 0.0 | €0 | 1.95 | €0 |
| 10 | RDSAa | €4,973,703 | €0 | 0.0 | €0 | 1.65 | €0 |
| 11 | UNAa | €4,768,372 | €0 | 0.0 | €0 | 2.22 | €0 |
| 12 | DTEd | €4,598,946 | €0 | 0.0 | €0 | 1.41 | €0 |
| 13 | SUp | €4,499,237 | €0 | 0.0 | €0 | 2.93 | €0 |
| 14 | DBKd | €4,353,457 | €0 | 0.0 | €0 | 1.73 | €0 |
| 15 | VODl | €4,321,426 | €0 | 0.0 | €0 | 1.75 | €0 |
| 16 | BATSl | €4,210,617 | €0 | 0.0 | €0 | 1.76 | €0 |
| 17 | AALl | €4,153,932 | €0 | 0.0 | €0 | 2.22 | €0 |
| 18 | ENIm | €4,026,780 | €0 | 0.0 | €0 | 0.92 | €0 |
| 19 | AZNl | €3,838,898 | €0 | 0.0 | €0 | 1.54 | €0 |
| 20 | BASd | €3,834,811 | €0 | 0.0 | €0 | 1.52 | €0 |
| 21 | BGl | €3,755,310 | €0 | 0.0 | €0 | 2.74 | €0 |
| 22 | HSBAl | €3,679,535 | €0 | 0.0 | €0 | 1.61 | €0 |
| 23 | DGEl | €3,645,730 | €0 | 0.0 | €0 | 3.21 | €0 |
| 24 | MUV2d | €3,568,545 | €0 | 0.0 | €0 | 1.26 | €0 |
| 25 | ULVRl | €3,534,260 | €0 | 0.0 | €0 | 3.06 | €0 |
| 26 | IMTl | €3,313,456 | €0 | 0.0 | €0 | 3.14 | €0 |
| 27 | EOANd | €3,271,586 | €0 | 0.0 | €0 | 1.51 | €0 |
| 28 | MTa | €3,255,584 | €0 | 0.0 | €0 | 0.86 | €0 |
| 29 | VIVp | €3,051,822 | €0 | 0.0 | €0 | 2.29 | €0 |
| 30 | DGp | €2,961,213 | €0 | 0.0 | €0 | 1.93 | €0 |
| 31 | SGOp | €2,891,521 | €0 | 0.0 | €0 | 2.04 | €0 |
| 32 | DAId | €2,830,242 | €0 | 0.0 | €0 | 1.2 | €0 |
| 33 | CAp | €2,778,959 | €0 | 0.0 | €0 | 1.89 | €0 |
| 34 | CBRYl | €2,680,680 | €0 | 0.0 | €0 | 4.75 | €0 |
| 35 | PHIAa | €2,461,473 | €0 | 0.0 | €0 | 1.43 | €0 |
| 36 | GSZp | €2,384,946 | €0 | 0.0 | €0 | 1.41 | €0 |
| 37 | RDSAl | €2,350,527 | €0 | 0.0 | €0 | 2.04 | €0 |
| 38 | XTAl | €2,332,017 | €0 | 0.0 | €0 | 1.37 | €0 |
| 39 | RBl | €2,315,963 | €0 | 0.0 | €0 | 2.16 | €0 |
| 40 | BNPp | €2,285,415 | €0 | 0.0 | €0 | 1.54 | €0 |
| 41 | BSYl | €2,255,926 | €0 | 0.0 | €0 | 2.64 | €0 |
| 42 | CSp | €2,138,233 | €0 | 0.0 | €0 | 1.34 | €0 |
| 43 | WPPl | €2,049,778 | €0 | 0.0 | €0 | 3.25 | €0 |
| 44 | BNp | €1,974,545 | €0 | 0.0 | €0 | 1.75 | €0 |
| 45 | MCp | €1,929,777 | €0 | 0.0 | €0 | 1.74 | €0 |
| 46 | BAl | €1,872,288 | €0 | 0.0 | €0 | 2.4 | €0 |
| 47 | RWEd | €1,856,657 | €0 | 0.0 | €0 | 0.84 | €0 |
| 48 | CPGl | €1,809,217 | €0 | 0.0 | €0 | 2.8 | €0 |
| 49 | DPWd | €1,715,349 | €0 | 0.0 | €0 | 2.12 | €0 |
| 50 | SAPd | €1,715,173 | €0 | 0.0 | €0 | 0.86 | €0 |
| 51 | NESNz | €1,698,025 | €0 | 0.0 | €0 | 0.38 | €0 |
| 52 | TKAd | €1,669,863 | €0 | 0.0 | €0 | 1.44 | €0 |
| 53 | ORp | €1,653,336 | €0 | 0.0 | €0 | 2.2 | €0 |
| 54 | LGp | €1,612,890 | €0 | 0.0 | €0 | 1.56 | €0 |
| 55 | PSONl | €1,590,950 | €0 | 0.0 | €0 | 3.07 | €0 |
| 56 | VIEp | €1,560,681 | €0 | 0.0 | €0 | 3.3 | €0 |
| 57 | AVl | €1,537,280 | €0 | 0.0 | €0 | 1.66 | €0 |
| 58 | BARCl | €1,521,525 | €0 | 0.0 | €0 | 2.46 | €0 |
| 59 | RRl | €1,470,256 | €0 | 0.0 | €0 | 2.5 | €0 |
| 60 | STANl | €1,420,604 | €0 | 0.0 | €0 | 1.77 | €0 |
| 61 | RELl | €1,362,289 | €0 | 0.0 | €0 | 2.65 | €0 |
| 62 | ENp | €1,360,143 | €0 | 0.0 | €0 | 2.01 | €0 |
| 63 | VOWd | €1,280,968 | €0 | 0.0 | €0 | 1.3 | €0 |
| 64 | ALOp | €1,235,505 | €0 | 0.0 | €0 | 0.94 | €0 |
| 65 | AKZAa | €1,226,143 | €0 | 0.0 | €0 | 2.85 | €0 |
| 66 | ALVd | €1,217,566 | €0 | 0.0 | €0 | 0.62 | €0 |
| 67 | NGl | €1,212,298 | €0 | 0.0 | €0 | 1.64 | €0 |
| 68 | SABl | €1,191,876 | €0 | 0.0 | €0 | 2.52 | €0 |
| 69 | INGAa | €1,146,378 | €0 | 0.0 | €0 | 1.33 | €0 |
| 70 | TSCOl | €1,142,969 | €0 | 0.0 | €0 | 1.03 | €0 |
| 71 | ACAp | €1,134,294 | €0 | 0.0 | €0 | 2.0 | €0 |
| 72 | AIp | €1,125,626 | €0 | 0.0 | €0 | 1.33 | €0 |
| 73 | LLOYl | €1,105,112 | €0 | 0.0 | €0 | 2.06 | €0 |
| 74 | KPNa | €1,076,213 | €0 | 0.0 | €0 | 0.97 | €0 |
| 75 | Gm | €1,070,066 | €0 | 0.0 | €0 | 1.12 | €0 |
| 76 | GLEp | €1,068,321 | €0 | 0.0 | €0 | 1.0 | €0 |
| 77 | EDFp | €1,056,028 | €0 | 0.0 | €0 | 2.12 | €0 |
| 78 | LINd | €1,047,769 | €0 | 0.0 | €0 | 1.13 | €0 |
| 79 | PRUl | €1,038,023 | €0 | 0.0 | €0 | 1.53 | €0 |
| 80 | BAYd | €1,017,476 | €0 | 0.0 | €0 | 0.44 | €0 |
| 81 | MANd | €973,948 | €0 | 0.0 | €0 | 1.47 | €0 |
| 82 | MKSl | €972,427 | €0 | 0.0 | €0 | 1.83 | €0 |
| 83 | UGp | €911,949 | €0 | 0.0 | €0 | 2.0 | €0 |
| 84 | VKp | €887,239 | €0 | 0.0 | €0 | 1.46 | €0 |
| 85 | ENELm | €874,491 | €0 | 0.0 | €0 | 0.27 | €0 |
| 86 | SSEl | €842,546 | €0 | 0.0 | €0 | 2.68 | €0 |
| 87 | RNOp | €831,538 | €0 | 0.0 | €0 | 1.32 | €0 |
| 88 | ACp | €806,463 | €0 | 0.0 | €0 | 1.27 | €0 |
| 89 | BTl | €801,108 | €0 | 0.0 | €0 | 1.35 | €0 |
| 90 | BMWd | €782,740 | €0 | 0.0 | €0 | 0.67 | €0 |
| 91 | EMGl | €768,764 | €0 | 0.0 | €0 | 2.25 | €0 |
| 92 | AUl | €768,450 | €0 | 0.0 | €0 | 2.99 | €0 |
| 93 | CWl | €761,994 | €0 | 0.0 | €0 | 2.44 | €0 |
| 94 | CNAl | €750,357 | €0 | 0.0 | €0 | 1.72 | €0 |
| 95 | MEOd | €726,708 | €0 | 0.0 | €0 | 1.61 | €0 |
| 96 | BAYl | €714,029 | €0 | 0.0 | €0 | 1.96 | €0 |
| 97 | IPRl | €708,154 | €0 | 0.0 | €0 | 2.39 | €0 |
| 98 | CCLl | €706,416 | €0 | 0.0 | €0 | 2.4 | €0 |
| 99 | NOVNz | €680,315 | €0 | 0.0 | €0 | 0.18 | €0 |
| 100 | ROGz | €675,087 | €0 | 0.0 | €0 | 0.06 | €0 |
| 101 | HEN3d | €661,069 | €0 | 0.0 | €0 | 2.46 | €0 |
| 102 | DSMa | €642,233 | €0 | 0.0 | €0 | 2.03 | €0 |
| 103 | SDFd | €631,688 | €0 | 0.0 | €0 | 1.01 | €0 |
| 104 | HEIAa | €623,205 | €0 | 0.0 | €0 | 1.89 | €0 |
| 105 | CPIl | €621,087 | €0 | 0.0 | €0 | 3.3 | €0 |
| 106 | ULp | €617,134 | €0 | 0.0 | €0 | 1.7 | €0 |
| 107 | MRWl | €612,146 | €0 | 0.0 | €0 | 1.96 | €0 |
| 108 | LHAd | €611,481 | €0 | 0.0 | €0 | 1.04 | €0 |
| 109 | LMIl | €598,602 | €0 | 0.0 | €0 | 2.16 | €0 |
| 110 | MRKd | €589,481 | €0 | 0.0 | €0 | 1.72 | €0 |
| 111 | NXTl | €587,039 | €0 | 0.0 | €0 | 1.76 | €0 |
| 112 | CAPp | €574,918 | €0 | 0.0 | €0 | 1.98 | €0 |
| 113 | RENa | €558,918 | €0 | 0.0 | €0 | 1.32 | €0 |
| 114 | ASMLa | €545,925 | €0 | 0.0 | €0 | 0.74 | €0 |
| 115 | TLWl | €545,119 | €0 | 0.0 | €0 | 1.82 | €0 |
| 116 | RBSl | €542,594 | €0 | 0.0 | €0 | 1.67 | €0 |
| 117 | ALUp | €541,601 | €0 | 0.0 | €0 | 0.71 | €0 |
| 118 | MLp | €518,846 | €0 | 0.0 | €0 | 0.78 | €0 |
| 119 | TRILl | €507,321 | €0 | 0.0 | €0 | 1.6 | €0 |
| 120 | SMINl | €500,245 | €0 | 0.0 | €0 | 2.57 | €0 |
| 121 | EZJl | €497,602 | €0 | 0.0 | €0 | 3.13 | €0 |
| 122 | FNCm | €493,796 | €0 | 0.0 | €0 | 0.89 | €0 |
| 123 | RIp | €472,821 | €0 | 0.0 | €0 | 0.87 | €0 |
| 124 | BLNDl | €471,909 | €0 | 0.0 | €0 | 1.33 | €0 |
| 125 | ANTOl | €471,011 | €0 | 0.0 | €0 | 1.07 | €0 |
| 126 | WKLa | €470,304 | €0 | 0.0 | €0 | 1.19 | €0 |
| 127 | WOSl | €461,778 | €0 | 0.0 | €0 | 1.74 | €0 |
| 128 | PSNl | €457,373 | €0 | 0.0 | €0 | 2.48 | €0 |
| 129 | FMEd | €452,497 | €0 | 0.0 | €0 | 1.11 | €0 |
| 130 | TTl | €430,448 | €0 | 0.0 | €0 | 3.42 | €0 |
| 131 | ATLm | €430,394 | €0 | 0.0 | €0 | 1.4 | €0 |
| 132 | SNl | €428,606 | €0 | 0.0 | €0 | 1.07 | €0 |
| 133 | KGFl | €422,256 | €0 | 0.0 | €0 | 1.18 | €0 |
| 134 | UUl | €410,507 | €0 | 0.0 | €0 | 1.63 | €0 |
| 135 | SWp | €409,566 | €0 | 0.0 | €0 | 1.98 | €0 |
| 136 | VEDl | €395,630 | €0 | 0.0 | €0 | 1.75 | €0 |
| 137 | JMATl | €389,759 | €0 | 0.0 | €0 | 2.17 | €0 |
| 138 | ADSd | €381,839 | €0 | 0.0 | €0 | 1.24 | €0 |
| 139 | TNTa | €380,924 | €0 | 0.0 | €0 | 1.21 | €0 |
| 140 | UCGm | €365,373 | €0 | 0.0 | €0 | 0.2 | €0 |
| 141 | AGNa | €359,121 | €0 | 0.0 | €0 | 0.87 | €0 |
| 142 | PNNl | €357,533 | €0 | 0.0 | €0 | 2.74 | €0 |
| 143 | BRBYl | €350,125 | €0 | 0.0 | €0 | 2.47 | €0 |
| 144 | LANDl | €348,303 | €0 | 0.0 | €0 | 1.16 | €0 |
| 145 | SVTl | €347,996 | €0 | 0.0 | €0 | 1.97 | €0 |
| 146 | SGEl | €341,456 | €0 | 0.0 | €0 | 1.47 | €0 |
| 147 | Fm | €340,197 | €0 | 0.0 | €0 | 0.11 | €0 |
| 148 | ARMl | €337,534 | €0 | 0.0 | €0 | 3.61 | €0 |
| 149 | WMHl | €322,062 | €0 | 0.0 | €0 | 2.48 | €0 |
| 150 | AHa | €321,092 | €0 | 0.0 | €0 | 0.54 | €0 |
| 151 | GFSl | €315,943 | €0 | 0.0 | €0 | 2.15 | €0 |
| 152 | KAZl | €299,920 | €0 | 0.0 | €0 | 0.67 | €0 |
| 153 | SYNNz | €293,151 | €0 | 0.0 | €0 | 0.26 | €0 |
| 154 | SBRYl | €289,851 | €0 | 0.0 | €0 | 2.06 | €0 |
| 155 | IHGl | €288,221 | €0 | 0.0 | €0 | 1.63 | €0 |
| 156 | HOMEl | €285,010 | €0 | 0.0 | €0 | 1.97 | €0 |
| 157 | DB1d | €275,428 | €0 | 0.0 | €0 | 0.23 | €0 |
| 158 | AMECl | €275,240 | €0 | 0.0 | €0 | 2.39 | €0 |
| 159 | CNEl | €274,221 | €0 | 0.0 | €0 | 1.93 | €0 |
| 160 | CBKd | €270,263 | €0 | 0.0 | €0 | 1.17 | €0 |
| 161 | AFp | €264,818 | €0 | 0.0 | €0 | 1.48 | €0 |
| 162 | ISPm | €261,077 | €0 | 0.0 | €0 | 0.18 | €0 |
| 163 | WTBl | €260,065 | €0 | 0.0 | €0 | 1.66 | €0 |
| 164 | TECp | €252,803 | €0 | 0.0 | €0 | 0.96 | €0 |
| 165 | ENRCl | €248,447 | €0 | 0.0 | €0 | 1.27 | €0 |
| 166 | EXPNl | €239,988 | €0 | 0.0 | €0 | 0.93 | €0 |
| 167 | DRXl | €237,275 | €0 | 0.0 | €0 | 1.74 | €0 |
| 168 | FGPl | €230,746 | €0 | 0.0 | €0 | 1.52 | €0 |
| 169 | NOK1Vh | €228,426 | €0 | 0.0 | €0 | 0.08 | €0 |
| 170 | TUI1d | €226,809 | €0 | 0.0 | €0 | 2.0 | €0 |
| 171 | ISYSl | €224,528 | €0 | 0.0 | €0 | 1.34 | €0 |
| 172 | COBl | €212,598 | €0 | 0.0 | €0 | 1.37 | €0 |
| 173 | SRPl | €209,868 | €0 | 0.0 | €0 | 2.52 | €0 |
| 174 | REXl | €206,137 | €0 | 0.0 | €0 | 1.15 | €0 |
| 175 | LOGl | €201,062 | €0 | 0.0 | €0 | 2.2 | €0 |
| 176 | HOTd | €196,932 | €0 | 0.0 | €0 | 1.12 | €0 |
| 177 | LIIl | €193,731 | €0 | 0.0 | €0 | 0.99 | €0 |
| 178 | MPIl | €190,604 | €0 | 0.0 | €0 | 2.25 | €0 |
| 179 | SDRl | €177,386 | €0 | 0.0 | €0 | 2.13 | €0 |
| 180 | LADl | €175,641 | €0 | 0.0 | €0 | 1.37 | €0 |
| 181 | HOp | €171,507 | €0 | 0.0 | €0 | 0.83 | €0 |
| 182 | FPl | €167,695 | €0 | 0.0 | €0 | 3.13 | €0 |
| 183 | RSAl | €162,056 | €0 | 0.0 | €0 | 1.11 | €0 |
| 184 | SBMOa | €161,867 | €0 | 0.0 | €0 | 0.97 | €0 |
| 185 | SEVp | €160,000 | €0 | 0.0 | €0 | 0.99 | €0 |
| 186 | PUBp | €159,343 | €0 | 0.0 | €0 | 0.75 | €0 |
| 187 | GAp | €158,770 | €0 | 0.0 | €0 | 0.78 | €0 |
| 188 | ITVl | €155,254 | €0 | 0.0 | €0 | 1.07 | €0 |
| 189 | IAPl | €154,107 | €0 | 0.0 | €0 | 1.32 | €0 |
| 190 | SAMASh | €148,063 | €0 | 0.0 | €0 | 0.73 | €0 |
| 191 | FORBb | €146,489 | €0 | 0.0 | €0 | 0.23 | €0 |
| 192 | MGGTl | €146,422 | €0 | 0.0 | €0 | 1.87 | €0 |
| 193 | RRSl | €145,076 | €0 | 0.0 | €0 | 0.8 | €0 |
| 194 | HMSOl | €143,433 | €0 | 0.0 | €0 | 1.07 | €0 |
| 195 | IIIl | €140,090 | €0 | 0.0 | €0 | 0.88 | €0 |
| 196 | ARIl | €139,774 | €0 | 0.0 | €0 | 1.85 | €0 |
| 197 | COp | €138,073 | €0 | 0.0 | €0 | 1.1 | €0 |
| 198 | INFl | €135,825 | €0 | 0.0 | €0 | 2.13 | €0 |
| 199 | RHKd | €134,608 | €0 | 0.0 | €0 | 1.91 | €0 |
| 200 | SPMm | €132,603 | €0 | 0.0 | €0 | 0.24 | €0 |
| 201 | TOMKl | €130,122 | €0 | 0.0 | €0 | 0.93 | €0 |
| 202 | PPp | €129,105 | €0 | 0.0 | €0 | 0.59 | €0 |
| 203 | TCGl | €127,256 | €0 | 0.0 | €0 | 1.46 | €0 |
| 204 | ERICBs | €124,189 | €0 | 0.0 | €0 | 0.07 | €0 |
| 205 | LGENl | €117,997 | €0 | 0.0 | €0 | 0.53 | €0 |
| 206 | G1Ad | €117,774 | €0 | 0.0 | €0 | 0.51 | €0 |
| 207 | FURa | €116,465 | €0 | 0.0 | €0 | 0.74 | €0 |
| 208 | MMBp | €114,996 | €0 | 0.0 | €0 | 0.58 | €0 |
| 209 | MEO1Vh | €114,448 | €0 | 0.0 | €0 | 0.18 | €0 |
| 210 | ITm | €113,271 | €0 | 0.0 | €0 | 1.24 | €0 |
| 211 | TITm | €112,649 | €0 | 0.0 | €0 | 0.11 | €0 |
| 212 | SSLl | €110,099 | €0 | 0.0 | €0 | 2.57 | €0 |
| 213 | TRNm | €108,328 | €0 | 0.0 | €0 | 0.32 | €0 |
| 214 | GKNl | €106,913 | €0 | 0.0 | €0 | 1.85 | €0 |
| 215 | PRYm | €105,025 | €0 | 0.0 | €0 | 0.49 | €0 |
| 216 | DPBd | €104,597 | €0 | 0.0 | €0 | 0.71 | €0 |
| 217 | CLLNl | €104,225 | €0 | 0.0 | €0 | 2.63 | €0 |
| 218 | RANDa | €104,065 | €0 | 0.0 | €0 | 0.5 | €0 |
| 219 | NEXl | €102,030 | €0 | 0.0 | €0 | 1.21 | €0 |
| 220 | SRGm | €101,674 | €0 | 0.0 | €0 | 0.55 | €0 |
| 221 | BVSl | €101,566 | €0 | 0.0 | €0 | 2.7 | €0 |
| 222 | ISATl | €100,390 | €0 | 0.0 | €0 | 1.67 | €0 |
| 223 | NEXp | €97,252 | €0 | 0.0 | €0 | 1.0 | €0 |
| 224 | STMp | €96,819 | €0 | 0.0 | €0 | 0.5 | €0 |
| 225 | DLARl | €96,739 | €0 | 0.0 | €0 | 1.56 | €0 |
| 226 | HASl | €93,886 | €0 | 0.0 | €0 | 1.66 | €0 |
| 227 | CSGNz | €92,605 | €0 | 0.0 | €0 | 0.06 | €0 |
| 228 | DSYp | €91,629 | €0 | 0.0 | €0 | 1.03 | €0 |
| 229 | BZUm | €90,799 | €0 | 0.0 | €0 | 0.83 | €0 |
| 230 | WSMl | €89,465 | €0 | 0.0 | €0 | 1.45 | €0 |
| 231 | WCHd | €89,277 | €0 | 0.0 | €0 | 0.71 | €0 |
| 232 | SAZd | €88,254 | €0 | 0.0 | €0 | 1.07 | €0 |
| 233 | AQPl | €87,078 | €0 | 0.0 | €0 | 2.53 | €0 |
| 234 | SLl | €86,950 | €0 | 0.0 | €0 | 0.7 | €0 |
| 235 | SHPl | €86,394 | €0 | 0.0 | €0 | 0.45 | €0 |
| 236 | AGKl | €85,825 | €0 | 0.0 | €0 | 1.14 | €0 |
| 237 | BULm | €85,813 | €0 | 0.0 | €0 | 1.12 | €0 |
| 238 | ADMl | €85,592 | €0 | 0.0 | €0 | 1.42 | €0 |
| 239 | GNKl | €80,965 | €0 | 0.0 | €0 | 2.2 | €0 |
| 240 | DSGIl | €76,950 | €0 | 0.0 | €0 | 5.12 | €0 |
| 241 | RHMd | €76,826 | €0 | 0.0 | €0 | 0.62 | €0 |
| 242 | MSm | €76,255 | €0 | 0.0 | €0 | 0.38 | €0 |
| 243 | BKGl | €74,898 | €0 | 0.0 | €0 | 2.01 | €0 |
| 244 | RTOl | €73,482 | €0 | 0.0 | €0 | 1.96 | €0 |
| 245 | MBm | €72,445 | €0 | 0.0 | €0 | 0.42 | €0 |
| 246 | AMLl | €72,130 | €0 | 0.0 | €0 | 1.19 | €0 |
| 247 | TPKl | €69,297 | €0 | 0.0 | €0 | 1.02 | €0 |
| 248 | EADp | €68,778 | €0 | 0.0 | €0 | 0.19 | €0 |
| 249 | WGl | €67,803 | €0 | 0.0 | €0 | 1.1 | €0 |
| 250 | NWGl | €67,118 | €0 | 0.0 | €0 | 1.94 | €0 |
| 251 | FUM1Vh | €66,908 | €0 | 0.0 | €0 | 0.18 | €0 |
| 252 | ATOp | €66,156 | €0 | 0.0 | €0 | 1.59 | €0 |
| 253 | PFGl | €65,195 | €0 | 0.0 | €0 | 1.11 | €0 |
| 254 | ABIb | €63,507 | €0 | 0.0 | €0 | 0.08 | €0 |
| 255 | AGSl | €63,470 | €0 | 0.0 | €0 | 3.27 | €0 |
| 256 | NOVOBc | €62,830 | €0 | 0.0 | €0 | 0.09 | €0 |
| 257 | DLNl | €62,181 | €0 | 0.0 | €0 | 1.56 | €0 |
| 258 | ITRKl | €62,063 | €0 | 0.0 | €0 | 1.18 | €0 |
| 259 | TENm | €61,549 | €0 | 0.0 | €0 | 0.11 | €0 |
| 260 | PMIm | €60,928 | €0 | 0.0 | €0 | 0.9 | €0 |
| 261 | CKSNl | €60,688 | €0 | 0.0 | €0 | 1.39 | €0 |
| 262 | ABBNz | €60,354 | €0 | 0.0 | €0 | 0.04 | €0 |
| 263 | OUT1Vh | €59,938 | €0 | 0.0 | €0 | 0.19 | €0 |
| 264 | SESGp | €59,799 | €0 | 0.0 | €0 | 0.47 | €0 |
| 265 | OMLl | €59,640 | €0 | 0.0 | €0 | 0.37 | €0 |
| 266 | BPm | €59,428 | €0 | 0.0 | €0 | 0.32 | €0 |
| 267 | SGCl | €58,794 | €0 | 0.0 | €0 | 0.56 | €0 |
| 268 | RORl | €58,315 | €0 | 0.0 | €0 | 2.58 | €0 |
| 269 | ALm | €55,678 | €0 | 0.0 | €0 | 0.67 | €0 |
| 270 | UBIm | €55,492 | €0 | 0.0 | €0 | 0.29 | €0 |
| 271 | PAH3d | €55,357 | €0 | 0.0 | €0 | 0.09 | €0 |
| 272 | SGROl | €55,297 | €0 | 0.0 | €0 | 0.78 | €0 |
| 273 | GMGl | €53,541 | €0 | 0.0 | €0 | 2.58 | €0 |
| 274 | BNZLl | €51,530 | €0 | 0.0 | €0 | 0.48 | €0 |
| 275 | TATEl | €50,646 | €0 | 0.0 | €0 | 0.51 | €0 |
| 276 | CRDAl | €50,559 | €0 | 0.0 | €0 | 1.53 | €0 |
| 277 | SZUd | €50,537 | €0 | 0.0 | €0 | 1.03 | €0 |
| 278 | MHGo | €49,478 | €0 | 0.0 | €0 | 0.5 | €0 |
| 279 | IGGl | €49,315 | €0 | 0.0 | €0 | 0.94 | €0 |
| 280 | JDWl | €49,071 | €0 | 0.0 | €0 | 1.28 | €0 |
| 281 | BEId | €47,544 | €0 | 0.0 | €0 | 0.08 | €0 |
| 282 | INVPl | €46,440 | €0 | 0.0 | €0 | 1.25 | €0 |
| 283 | DMGTl | €44,279 | €0 | 0.0 | €0 | 1.14 | €0 |
| 284 | ABFl | €44,193 | €0 | 0.0 | €0 | 0.47 | €0 |
| 285 | SKFBs | €43,994 | €0 | 0.0 | €0 | 0.06 | €0 |
| 286 | BWYl | €43,804 | €0 | 0.0 | €0 | 0.88 | €0 |
| 287 | PFCl | €43,573 | €0 | 0.0 | €0 | 0.68 | €0 |
| 288 | ATSTl | €42,900 | €0 | 0.0 | €0 | 2.19 | €0 |
| 289 | GPORl | €42,697 | €0 | 0.0 | €0 | 1.61 | €0 |
| 290 | KCOd | €42,546 | €0 | 0.0 | €0 | 0.65 | €0 |
| 291 | ATKl | €42,537 | €0 | 0.0 | €0 | 1.49 | €0 |
| 292 | HMBs | €42,159 | €0 | 0.0 | €0 | 0.03 | €0 |
| 293 | SANDs | €39,669 | €0 | 0.0 | €0 | 0.04 | €0 |
| 294 | ADPp | €39,589 | €0 | 0.0 | €0 | 1.04 | €0 |
| 295 | HFDl | €39,256 | €0 | 0.0 | €0 | 1.11 | €0 |
| 296 | TOM2a | €39,250 | €0 | 0.0 | €0 | 0.32 | €0 |
| 297 | VWSc | €38,846 | €0 | 0.0 | €0 | 0.03 | €0 |
| 298 | GILd | €38,714 | €0 | 0.0 | €0 | 2.36 | €0 |
| 299 | NDAd | €38,699 | €0 | 0.0 | €0 | 0.61 | €0 |
| 300 | AKSOo | €38,385 | €0 | 0.0 | €0 | 0.48 | €0 |
| 301 | MOBBb | €37,683 | €0 | 0.0 | €0 | 0.21 | €0 |
| 302 | YELLl | €37,606 | €0 | 0.0 | €0 | 1.37 | €0 |
| 303 | ASSABs | €37,162 | €0 | 0.0 | €0 | 0.16 | €0 |
| 304 | HNR1d | €36,863 | €0 | 0.0 | €0 | 0.11 | €0 |
| 305 | HOLNz | €36,782 | €0 | 0.0 | €0 | 0.05 | €0 |
| 306 | UBMl | €36,064 | €0 | 0.0 | €0 | 0.39 | €0 |
| 307 | ABBs | €36,020 | €0 | 0.0 | €0 | 0.06 | €0 |
| 308 | LTOm | €35,726 | €0 | 0.0 | €0 | 0.49 | €0 |
| 309 | SHBAs | €35,471 | €0 | 0.0 | €0 | 0.05 | €0 |
| 310 | FRAd | €35,431 | €0 | 0.0 | €0 | 0.49 | €0 |
| 311 | SXSl | €35,008 | €0 | 0.0 | €0 | 1.34 | €0 |
| 312 | UBSNz | €34,629 | €0 | 0.0 | €0 | 0.02 | €0 |
| 313 | BBYl | €34,046 | €0 | 0.0 | €0 | 0.27 | €0 |
| 314 | SCHEl | €33,542 | €0 | 0.0 | €0 | 4.34 | €0 |
| 315 | ZURNz | €33,220 | €0 | 0.0 | €0 | 0.02 | €0 |
| 316 | COLRb | €33,088 | €0 | 0.0 | €0 | 0.15 | €0 |
| 317 | ATCOAs | €31,608 | €0 | 0.0 | €0 | 0.03 | €0 |
| 318 | LUXm | €31,119 | €0 | 0.0 | €0 | 0.23 | €0 |
| 319 | LSEl | €30,930 | €0 | 0.0 | €0 | 0.38 | €0 |
| 320 | ALTd | €30,445 | €0 | 0.0 | €0 | 4.1 | €0 |
| 321 | LIp | €29,987 | €0 | 0.0 | €0 | 0.26 | €0 |
| 322 | MSYl | €29,946 | €0 | 0.0 | €0 | 1.1 | €0 |
| 323 | VOSd | €29,795 | €0 | 0.0 | €0 | 0.45 | €0 |
| 324 | DOUd | €29,491 | €0 | 0.0 | €0 | 1.04 | €0 |
| 325 | VPKa | €29,456 | €0 | 0.0 | €0 | 0.39 | €0 |
| 326 | NHYo | €28,980 | €0 | 0.0 | €0 | 0.1 | €0 |
| 327 | VTGl | €28,749 | €0 | 0.0 | €0 | 0.86 | €0 |
| 328 | LXSd | €28,734 | €0 | 0.0 | €0 | 0.32 | €0 |
| 329 | CLS1d | €28,323 | €0 | 0.0 | €0 | 0.28 | €0 |
| 330 | CBGl | €27,933 | €0 | 0.0 | €0 | 1.27 | €0 |
| 331 | MABl | €27,228 | €0 | 0.0 | €0 | 1.25 | €0 |
| 332 | MTXd | €27,135 | €0 | 0.0 | €0 | 0.25 | €0 |
| 333 | VPCl | €27,085 | €0 | 0.0 | €0 | 0.89 | €0 |
| 334 | UPM1Vh | €26,849 | €0 | 0.0 | €0 | 0.09 | €0 |
