Daily Volume Report for BXE for Thursday, May 14, 2009
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Sweep & Routed | Market Touch % | Offbook | |
|---|---|---|---|---|---|---|---|
| 1 | RIOl | €20,818,895 | €0 | 0.0 | €0 | 4.93 | €0 |
| 2 | BNPp | €18,290,323 | €0 | 0.0 | €0 | 3.61 | €0 |
| 3 | HSBAl | €18,094,588 | €0 | 0.0 | €0 | 5.3 | €0 |
| 4 | VODl | €17,607,588 | €0 | 0.0 | €0 | 7.05 | €0 |
| 5 | BAYd | €15,986,719 | €0 | 0.0 | €0 | 5.68 | €0 |
| 6 | EOANd | €15,738,528 | €0 | 0.0 | €0 | 6.33 | €0 |
| 7 | BARCl | €15,438,481 | €0 | 0.0 | €0 | 5.67 | €0 |
| 8 | BASd | €14,121,044 | €0 | 0.0 | €0 | 5.46 | €0 |
| 9 | SIEd | €11,501,378 | €0 | 0.0 | €0 | 3.98 | €0 |
| 10 | MTa | €11,315,280 | €0 | 0.0 | €0 | 2.86 | €0 |
| 11 | XTAl | €10,910,254 | €0 | 0.0 | €0 | 5.48 | €0 |
| 12 | BPl | €10,692,459 | €0 | 0.0 | €0 | 3.55 | €0 |
| 13 | DBKd | €10,448,208 | €0 | 0.0 | €0 | 2.53 | €0 |
| 14 | GSKl | €10,021,859 | €0 | 0.0 | €0 | 5.14 | €0 |
| 15 | DTEd | €9,625,082 | €0 | 0.0 | €0 | 4.24 | €0 |
| 16 | BLTl | €9,622,737 | €0 | 0.0 | €0 | 3.52 | €0 |
| 17 | FPp | €9,573,001 | €0 | 0.0 | €0 | 2.24 | €0 |
| 18 | AALl | €9,274,815 | €0 | 0.0 | €0 | 4.73 | €0 |
| 19 | AZNl | €8,958,437 | €0 | 0.0 | €0 | 4.65 | €0 |
| 20 | ALVd | €8,405,223 | €0 | 0.0 | €0 | 2.57 | €0 |
| 21 | UNAa | €8,148,633 | €0 | 0.0 | €0 | 3.29 | €0 |
| 22 | GLEp | €7,029,662 | €0 | 0.0 | €0 | 4.32 | €0 |
| 23 | TSCOl | €6,815,426 | €0 | 0.0 | €0 | 6.09 | €0 |
| 24 | SAPd | €6,682,482 | €0 | 0.0 | €0 | 2.89 | €0 |
| 25 | BNp | €6,525,672 | €0 | 0.0 | €0 | 5.02 | €0 |
| 26 | RDSBl | €6,397,953 | €0 | 0.0 | €0 | 5.07 | €0 |
| 27 | DAId | €6,315,546 | €0 | 0.0 | €0 | 3.04 | €0 |
| 28 | FTEp | €5,971,258 | €0 | 0.0 | €0 | 2.35 | €0 |
| 29 | VOWd | €5,957,040 | €0 | 0.0 | €0 | 3.44 | €0 |
| 30 | STANl | €5,638,084 | €0 | 0.0 | €0 | 4.29 | €0 |
| 31 | VIVp | €5,515,024 | €0 | 0.0 | €0 | 2.63 | €0 |
| 32 | RWEd | €5,492,721 | €0 | 0.0 | €0 | 2.99 | €0 |
| 33 | SANp | €5,441,747 | €0 | 0.0 | €0 | 2.18 | €0 |
| 34 | GSZp | €5,121,632 | €0 | 0.0 | €0 | 2.78 | €0 |
| 35 | RNOp | €5,119,925 | €0 | 0.0 | €0 | 4.05 | €0 |
| 36 | UCGm | €5,023,351 | €0 | 0.0 | €0 | 0.74 | €0 |
| 37 | ADSd | €4,783,076 | €0 | 0.0 | €0 | 4.72 | €0 |
| 38 | BGl | €4,731,492 | €0 | 0.0 | €0 | 4.14 | €0 |
| 39 | MUV2d | €4,717,561 | €0 | 0.0 | €0 | 3.72 | €0 |
| 40 | INGAa | €4,446,623 | €0 | 0.0 | €0 | 2.18 | €0 |
| 41 | ACAp | €4,322,893 | €0 | 0.0 | €0 | 4.63 | €0 |
| 42 | RDSAl | €4,291,709 | €0 | 0.0 | €0 | 3.96 | €0 |
| 43 | CNAl | €4,152,049 | €0 | 0.0 | €0 | 6.08 | €0 |
| 44 | DGp | €3,915,486 | €0 | 0.0 | €0 | 3.96 | €0 |
| 45 | AVl | €3,700,475 | €0 | 0.0 | €0 | 5.72 | €0 |
| 46 | ULVRl | €3,603,096 | €0 | 0.0 | €0 | 3.46 | €0 |
| 47 | ALOp | €3,576,460 | €0 | 0.0 | €0 | 3.78 | €0 |
| 48 | AIp | €3,570,852 | €0 | 0.0 | €0 | 3.1 | €0 |
| 49 | ENp | €3,546,125 | €0 | 0.0 | €0 | 3.42 | €0 |
| 50 | BAl | €3,522,145 | €0 | 0.0 | €0 | 5.3 | €0 |
| 51 | LHAd | €3,509,536 | €0 | 0.0 | €0 | 3.57 | €0 |
| 52 | KPNa | €3,508,970 | €0 | 0.0 | €0 | 2.95 | €0 |
| 53 | DPWd | €3,440,187 | €0 | 0.0 | €0 | 4.33 | €0 |
| 54 | ENIm | €3,435,635 | €0 | 0.0 | €0 | 0.39 | €0 |
| 55 | BATSl | €3,274,794 | €0 | 0.0 | €0 | 2.95 | €0 |
| 56 | BTl | €3,185,143 | €0 | 0.0 | €0 | 3.1 | €0 |
| 57 | IMTl | €3,172,364 | €0 | 0.0 | €0 | 3.65 | €0 |
| 58 | PHIAa | €3,141,641 | €0 | 0.0 | €0 | 3.74 | €0 |
| 59 | LINd | €3,140,473 | €0 | 0.0 | €0 | 3.12 | €0 |
| 60 | CSp | €3,129,317 | €0 | 0.0 | €0 | 2.27 | €0 |
| 61 | SUp | €3,114,225 | €0 | 0.0 | €0 | 3.4 | €0 |
| 62 | PRUl | €3,083,464 | €0 | 0.0 | €0 | 2.66 | €0 |
| 63 | Gm | €3,074,594 | €0 | 0.0 | €0 | 1.12 | €0 |
| 64 | CAp | €3,058,653 | €0 | 0.0 | €0 | 3.13 | €0 |
| 65 | AHa | €3,017,022 | €0 | 0.0 | €0 | 3.95 | €0 |
| 66 | TKAd | €2,942,641 | €0 | 0.0 | €0 | 3.99 | €0 |
| 67 | RBSl | €2,896,540 | €0 | 0.0 | €0 | 3.65 | €0 |
| 68 | BMWd | €2,788,212 | €0 | 0.0 | €0 | 2.11 | €0 |
| 69 | ANTOl | €2,776,399 | €0 | 0.0 | €0 | 6.91 | €0 |
| 70 | SGOp | €2,754,856 | €0 | 0.0 | €0 | 2.32 | €0 |
| 71 | EDFp | €2,664,333 | €0 | 0.0 | €0 | 2.53 | €0 |
| 72 | KGFl | €2,653,013 | €0 | 0.0 | €0 | 6.13 | €0 |
| 73 | VIEp | €2,643,592 | €0 | 0.0 | €0 | 3.46 | €0 |
| 74 | VKp | €2,582,953 | €0 | 0.0 | €0 | 3.46 | €0 |
| 75 | ISPm | €2,464,963 | €0 | 0.0 | €0 | 1.24 | €0 |
| 76 | RDSAa | €2,450,988 | €0 | 0.0 | €0 | 1.17 | €0 |
| 77 | DGEl | €2,428,467 | €0 | 0.0 | €0 | 3.05 | €0 |
| 78 | RIp | €2,399,476 | €0 | 0.0 | €0 | 2.86 | €0 |
| 79 | WPPl | €2,348,881 | €0 | 0.0 | €0 | 4.18 | €0 |
| 80 | MANd | €2,212,460 | €0 | 0.0 | €0 | 2.28 | €0 |
| 81 | LGp | €2,207,316 | €0 | 0.0 | €0 | 2.21 | €0 |
| 82 | CPGl | €2,079,209 | €0 | 0.0 | €0 | 4.39 | €0 |
| 83 | NGl | €2,003,903 | €0 | 0.0 | €0 | 2.96 | €0 |
| 84 | AGNa | €1,984,421 | €0 | 0.0 | €0 | 2.0 | €0 |
| 85 | FMEd | €1,977,521 | €0 | 0.0 | €0 | 3.87 | €0 |
| 86 | TCGl | €1,961,080 | €0 | 0.0 | €0 | 6.04 | €0 |
| 87 | CBKd | €1,934,874 | €0 | 0.0 | €0 | 2.12 | €0 |
| 88 | ENELm | €1,914,778 | €0 | 0.0 | €0 | 1.53 | €0 |
| 89 | RRl | €1,905,732 | €0 | 0.0 | €0 | 4.48 | €0 |
| 90 | SABl | €1,886,020 | €0 | 0.0 | €0 | 2.88 | €0 |
| 91 | ORp | €1,845,790 | €0 | 0.0 | €0 | 2.86 | €0 |
| 92 | LANDl | €1,815,427 | €0 | 0.0 | €0 | 3.58 | €0 |
| 93 | MEOd | €1,760,970 | €0 | 0.0 | €0 | 3.49 | €0 |
| 94 | SRGm | €1,728,040 | €0 | 0.0 | €0 | 3.47 | €0 |
| 95 | KAZl | €1,714,000 | €0 | 0.0 | €0 | 4.34 | €0 |
| 96 | DB1d | €1,690,815 | €0 | 0.0 | €0 | 0.84 | €0 |
| 97 | WKLa | €1,674,140 | €0 | 0.0 | €0 | 6.39 | €0 |
| 98 | SDFd | €1,651,104 | €0 | 0.0 | €0 | 1.09 | €0 |
| 99 | SESGp | €1,571,309 | €0 | 0.0 | €0 | 6.35 | €0 |
| 100 | CBRYl | €1,565,294 | €0 | 0.0 | €0 | 4.61 | €0 |
| 101 | HEN3d | €1,549,971 | €0 | 0.0 | €0 | 5.04 | €0 |
| 102 | ETIl | €1,526,740 | €0 | 0.0 | €0 | 6.42 | €0 |
| 103 | RENa | €1,512,455 | €0 | 0.0 | €0 | 4.97 | €0 |
| 104 | LLOYl | €1,498,403 | €0 | 0.0 | €0 | 2.93 | €0 |
| 105 | PSONl | €1,488,681 | €0 | 0.0 | €0 | 5.27 | €0 |
| 106 | EXPNl | €1,485,528 | €0 | 0.0 | €0 | 5.61 | €0 |
| 107 | SBRYl | €1,473,380 | €0 | 0.0 | €0 | 4.34 | €0 |
| 108 | ULp | €1,467,104 | €0 | 0.0 | €0 | 1.77 | €0 |
| 109 | ISATl | €1,395,483 | €0 | 0.0 | €0 | 3.36 | €0 |
| 110 | TNTa | €1,387,404 | €0 | 0.0 | €0 | 4.88 | €0 |
| 111 | HEIAa | €1,383,155 | €0 | 0.0 | €0 | 2.24 | €0 |
| 112 | TLWl | €1,346,845 | €0 | 0.0 | €0 | 4.85 | €0 |
| 113 | RBl | €1,315,622 | €0 | 0.0 | €0 | 3.0 | €0 |
| 114 | RRSl | €1,309,125 | €0 | 0.0 | €0 | 2.0 | €0 |
| 115 | MLp | €1,302,737 | €0 | 0.0 | €0 | 1.5 | €0 |
| 116 | FORBb | €1,299,181 | €0 | 0.0 | €0 | 1.81 | €0 |
| 117 | MKSl | €1,277,287 | €0 | 0.0 | €0 | 2.83 | €0 |
| 118 | EMGl | €1,266,079 | €0 | 0.0 | €0 | 4.13 | €0 |
| 119 | VEDl | €1,261,520 | €0 | 0.0 | €0 | 2.82 | €0 |
| 120 | UBIm | €1,216,275 | €0 | 0.0 | €0 | 1.9 | €0 |
| 121 | ISYSl | €1,203,262 | €0 | 0.0 | €0 | 3.38 | €0 |
| 122 | PFCl | €1,183,235 | €0 | 0.0 | €0 | 3.86 | €0 |
| 123 | ALUp | €1,170,518 | €0 | 0.0 | €0 | 2.54 | €0 |
| 124 | UGp | €1,133,718 | €0 | 0.0 | €0 | 1.98 | €0 |
| 125 | TUI1d | €1,067,933 | €0 | 0.0 | €0 | 4.67 | €0 |
| 126 | AKZAa | €1,065,052 | €0 | 0.0 | €0 | 2.27 | €0 |
| 127 | ROGz | €1,041,813 | €0 | 0.0 | €0 | 0.34 | €0 |
| 128 | SSEl | €1,032,040 | €0 | 0.0 | €0 | 2.55 | €0 |
| 129 | GAp | €1,030,841 | €0 | 0.0 | €0 | 2.07 | €0 |
| 130 | WOSl | €997,696 | €0 | 0.0 | €0 | 2.24 | €0 |
| 131 | SPMm | €968,771 | €0 | 0.0 | €0 | 0.79 | €0 |
| 132 | MMBp | €968,016 | €0 | 0.0 | €0 | 4.59 | €0 |
| 133 | AFp | €964,309 | €0 | 0.0 | €0 | 3.42 | €0 |
| 134 | FNCm | €946,173 | €0 | 0.0 | €0 | 0.88 | €0 |
| 135 | NXTl | €938,804 | €0 | 0.0 | €0 | 2.66 | €0 |
| 136 | ACp | €930,079 | €0 | 0.0 | €0 | 1.85 | €0 |
| 137 | Fm | €917,772 | €0 | 0.0 | €0 | 0.28 | €0 |
| 138 | IFXd | €897,762 | €0 | 0.0 | €0 | 2.41 | €0 |
| 139 | IHGl | €896,246 | €0 | 0.0 | €0 | 4.42 | €0 |
| 140 | HOTd | €887,372 | €0 | 0.0 | €0 | 2.32 | €0 |
| 141 | MRKd | €883,991 | €0 | 0.0 | €0 | 2.1 | €0 |
| 142 | MCp | €870,163 | €0 | 0.0 | €0 | 1.12 | €0 |
| 143 | HOMEl | €854,921 | €0 | 0.0 | €0 | 3.72 | €0 |
| 144 | ASMLa | €835,336 | €0 | 0.0 | €0 | 1.71 | €0 |
| 145 | TATEl | €832,115 | €0 | 0.0 | €0 | 2.71 | €0 |
| 146 | ATLm | €796,328 | €0 | 0.0 | €0 | 0.99 | €0 |
| 147 | LGENl | €793,002 | €0 | 0.0 | €0 | 2.31 | €0 |
| 148 | CAPp | €787,186 | €0 | 0.0 | €0 | 2.2 | €0 |
| 149 | BSYl | €761,736 | €0 | 0.0 | €0 | 2.47 | €0 |
| 150 | PLTm | €753,042 | €0 | 0.0 | €0 | 2.47 | €0 |
| 151 | BAYl | €751,181 | €0 | 0.0 | €0 | 3.03 | €0 |
| 152 | TTl | €730,384 | €0 | 0.0 | €0 | 3.6 | €0 |
| 153 | MBm | €702,907 | €0 | 0.0 | €0 | 2.54 | €0 |
| 154 | AUl | €697,553 | €0 | 0.0 | €0 | 3.44 | €0 |
| 155 | SZGd | €696,857 | €0 | 0.0 | €0 | 1.2 | €0 |
| 156 | COBl | €671,714 | €0 | 0.0 | €0 | 4.72 | €0 |
| 157 | NESNz | €665,893 | €0 | 0.0 | €0 | 0.17 | €0 |
| 158 | SWp | €658,811 | €0 | 0.0 | €0 | 2.17 | €0 |
| 159 | DPBd | €656,921 | €0 | 0.0 | €0 | 4.44 | €0 |
| 160 | AQPl | €650,085 | €0 | 0.0 | €0 | 6.14 | €0 |
| 161 | IAPl | €642,052 | €0 | 0.0 | €0 | 3.89 | €0 |
| 162 | BNZLl | €641,898 | €0 | 0.0 | €0 | 3.49 | €0 |
| 163 | PPp | €633,692 | €0 | 0.0 | €0 | 1.51 | €0 |
| 164 | TRILl | €629,780 | €0 | 0.0 | €0 | 2.67 | €0 |
| 165 | WTBl | €626,367 | €0 | 0.0 | €0 | 4.3 | €0 |
| 166 | SNl | €624,519 | €0 | 0.0 | €0 | 2.86 | €0 |
| 167 | BPm | €609,134 | €0 | 0.0 | €0 | 0.5 | €0 |
| 168 | SEVp | €601,474 | €0 | 0.0 | €0 | 3.12 | €0 |
| 169 | IIIl | €600,722 | €0 | 0.0 | €0 | 3.86 | €0 |
| 170 | TOMKl | €598,788 | €0 | 0.0 | €0 | 3.16 | €0 |
| 171 | CPIl | €597,544 | €0 | 0.0 | €0 | 2.78 | €0 |
| 172 | KBCb | €592,901 | €0 | 0.0 | €0 | 0.51 | €0 |
| 173 | SBMOa | €589,640 | €0 | 0.0 | €0 | 0.92 | €0 |
| 174 | OMLl | €581,308 | €0 | 0.0 | €0 | 2.58 | €0 |
| 175 | CSGNz | €560,209 | €0 | 0.0 | €0 | 0.19 | €0 |
| 176 | TECp | €550,025 | €0 | 0.0 | €0 | 2.46 | €0 |
| 177 | GFSl | €548,958 | €0 | 0.0 | €0 | 3.48 | €0 |
| 178 | SRPl | €547,852 | €0 | 0.0 | €0 | 5.0 | €0 |
| 179 | COp | €540,159 | €0 | 0.0 | €0 | 1.5 | €0 |
| 180 | BLNDl | €532,166 | €0 | 0.0 | €0 | 1.65 | €0 |
| 181 | HMSOl | €525,935 | €0 | 0.0 | €0 | 2.81 | €0 |
| 182 | UUl | €518,041 | €0 | 0.0 | €0 | 2.06 | €0 |
| 183 | DMGTl | €507,406 | €0 | 0.0 | €0 | 3.78 | €0 |
| 184 | RELl | €506,491 | €0 | 0.0 | €0 | 2.0 | €0 |
| 185 | RANDa | €499,612 | €0 | 0.0 | €0 | 1.64 | €0 |
| 186 | ITVl | €494,017 | €0 | 0.0 | €0 | 2.4 | €0 |
| 187 | HOp | €493,128 | €0 | 0.0 | €0 | 2.67 | €0 |
| 188 | PFGl | €486,796 | €0 | 0.0 | €0 | 5.22 | €0 |
| 189 | SGCl | €483,214 | €0 | 0.0 | €0 | 3.44 | €0 |
| 190 | SGEl | €482,192 | €0 | 0.0 | €0 | 3.35 | €0 |
| 191 | CNEl | €477,024 | €0 | 0.0 | €0 | 2.93 | €0 |
| 192 | EZJl | €467,101 | €0 | 0.0 | €0 | 5.05 | €0 |
| 193 | CWl | €465,941 | €0 | 0.0 | €0 | 2.83 | €0 |
| 194 | SVTl | €462,624 | €0 | 0.0 | €0 | 2.08 | €0 |
| 195 | HASl | €455,685 | €0 | 0.0 | €0 | 2.34 | €0 |
| 196 | AMECl | €453,569 | €0 | 0.0 | €0 | 2.99 | €0 |
| 197 | TENm | €451,984 | €0 | 0.0 | €0 | 0.71 | €0 |
| 198 | MSm | €450,385 | €0 | 0.0 | €0 | 0.37 | €0 |
| 199 | UCBb | €449,639 | €0 | 0.0 | €0 | 1.0 | €0 |
| 200 | REXl | €446,145 | €0 | 0.0 | €0 | 4.35 | €0 |
| 201 | RSAl | €442,923 | €0 | 0.0 | €0 | 2.36 | €0 |
| 202 | EADp | €437,426 | €0 | 0.0 | €0 | 1.0 | €0 |
| 203 | DSMa | €435,162 | €0 | 0.0 | €0 | 1.33 | €0 |
| 204 | CCLl | €434,762 | €0 | 0.0 | €0 | 1.92 | €0 |
| 205 | SHPl | €426,827 | €0 | 0.0 | €0 | 2.41 | €0 |
| 206 | MRWl | €419,561 | €0 | 0.0 | €0 | 1.58 | €0 |
| 207 | KNp | €416,615 | €0 | 0.0 | €0 | 1.32 | €0 |
| 208 | BBYl | €386,975 | €0 | 0.0 | €0 | 2.04 | €0 |
| 209 | DRXl | €384,187 | €0 | 0.0 | €0 | 4.34 | €0 |
| 210 | WCHd | €369,953 | €0 | 0.0 | €0 | 1.95 | €0 |
| 211 | IPRl | €369,557 | €0 | 0.0 | €0 | 2.17 | €0 |
| 212 | IMIl | €369,281 | €0 | 0.0 | €0 | 3.85 | €0 |
| 213 | SMINl | €362,273 | €0 | 0.0 | €0 | 1.62 | €0 |
| 214 | LUXm | €359,605 | €0 | 0.0 | €0 | 2.15 | €0 |
| 215 | MPIl | €355,897 | €0 | 0.0 | €0 | 2.84 | €0 |
| 216 | ARMl | €354,273 | €0 | 0.0 | €0 | 3.03 | €0 |
| 217 | ENRCl | €350,463 | €0 | 0.0 | €0 | 1.99 | €0 |
| 218 | DEXBb | €343,481 | €0 | 0.0 | €0 | 0.86 | €0 |
| 219 | NOVNz | €342,788 | €0 | 0.0 | €0 | 0.14 | €0 |
| 220 | FPl | €339,838 | €0 | 0.0 | €0 | 3.3 | €0 |
| 221 | SLl | €336,666 | €0 | 0.0 | €0 | 3.64 | €0 |
| 222 | AMLl | €336,567 | €0 | 0.0 | €0 | 3.6 | €0 |
| 223 | VTGl | €335,020 | €0 | 0.0 | €0 | 2.74 | €0 |
| 224 | ATOp | €328,902 | €0 | 0.0 | €0 | 2.48 | €0 |
| 225 | FURa | €327,162 | €0 | 0.0 | €0 | 1.56 | €0 |
| 226 | CFRz | €324,783 | €0 | 0.0 | €0 | 0.31 | €0 |
| 227 | ITRKl | €322,983 | €0 | 0.0 | €0 | 2.51 | €0 |
| 228 | PSNl | €321,573 | €0 | 0.0 | €0 | 2.34 | €0 |
| 229 | GMGl | €319,389 | €0 | 0.0 | €0 | 4.86 | €0 |
| 230 | TITm | €313,680 | €0 | 0.0 | €0 | 0.29 | €0 |
| 231 | ABIb | €308,514 | €0 | 0.0 | €0 | 0.47 | €0 |
| 232 | UBSNz | €297,107 | €0 | 0.0 | €0 | 0.11 | €0 |
| 233 | RTOl | €291,083 | €0 | 0.0 | €0 | 3.14 | €0 |
| 234 | FGPl | €282,953 | €0 | 0.0 | €0 | 3.25 | €0 |
| 235 | SSLl | €282,660 | €0 | 0.0 | €0 | 4.83 | €0 |
| 236 | RHMd | €280,864 | €0 | 0.0 | €0 | 2.3 | €0 |
| 237 | BRBYl | €280,456 | €0 | 0.0 | €0 | 2.56 | €0 |
| 238 | FRESl | €277,470 | €0 | 0.0 | €0 | 1.47 | €0 |
| 239 | STLo | €276,080 | €0 | 0.0 | €0 | 0.12 | €0 |
| 240 | GKNl | €274,905 | €0 | 0.0 | €0 | 2.68 | €0 |
| 241 | PUBp | €271,085 | €0 | 0.0 | €0 | 1.54 | €0 |
| 242 | IGGl | €264,553 | €0 | 0.0 | €0 | 4.47 | €0 |
| 243 | G1Ad | €263,813 | €0 | 0.0 | €0 | 1.45 | €0 |
| 244 | LMIl | €263,678 | €0 | 0.0 | €0 | 1.2 | €0 |
| 245 | BAMNBa | €255,260 | €0 | 0.0 | €0 | 3.5 | €0 |
| 246 | WMHl | €255,078 | €0 | 0.0 | €0 | 2.54 | €0 |
| 247 | BZUm | €252,688 | €0 | 0.0 | €0 | 1.15 | €0 |
| 248 | JMATl | €247,736 | €0 | 0.0 | €0 | 1.95 | €0 |
| 249 | RUKNz | €245,463 | €0 | 0.0 | €0 | 0.23 | €0 |
| 250 | GEOm | €240,842 | €0 | 0.0 | €0 | 0.76 | €0 |
| 251 | STMp | €239,666 | €0 | 0.0 | €0 | 0.89 | €0 |
| 252 | ABFl | €236,452 | €0 | 0.0 | €0 | 2.21 | €0 |
| 253 | LTOm | €235,541 | €0 | 0.0 | €0 | 2.53 | €0 |
| 254 | ERICBs | €229,117 | €0 | 0.0 | €0 | 0.13 | €0 |
| 255 | WGl | €228,030 | €0 | 0.0 | €0 | 3.31 | €0 |
| 256 | IPFl | €226,867 | €0 | 0.0 | €0 | 3.94 | €0 |
| 257 | SANDs | €221,978 | €0 | 0.0 | €0 | 0.33 | €0 |
| 258 | STERVh | €221,396 | €0 | 0.0 | €0 | 0.53 | €0 |
| 259 | BULm | €219,638 | €0 | 0.0 | €0 | 1.26 | €0 |
| 260 | PRYm | €217,928 | €0 | 0.0 | €0 | 1.73 | €0 |
| 261 | FSAm | €217,494 | €0 | 0.0 | €0 | 2.19 | €0 |
| 262 | DSYp | €215,978 | €0 | 0.0 | €0 | 3.09 | €0 |
| 263 | ADENz | €213,749 | €0 | 0.0 | €0 | 0.35 | €0 |
| 264 | ABBNz | €212,534 | €0 | 0.0 | €0 | 0.12 | €0 |
| 265 | DEBl | €203,786 | €0 | 0.0 | €0 | 2.08 | €0 |
| 266 | QQl | €193,777 | €0 | 0.0 | €0 | 2.91 | €0 |
| 267 | AGKl | €193,410 | €0 | 0.0 | €0 | 2.08 | €0 |
| 268 | DLNl | €192,443 | €0 | 0.0 | €0 | 2.89 | €0 |
| 269 | NOK1Vh | €191,269 | €0 | 0.0 | €0 | 0.08 | €0 |
| 270 | NEXp | €186,662 | €0 | 0.0 | €0 | 1.47 | €0 |
| 271 | KESAl | €186,310 | €0 | 0.0 | €0 | 1.43 | €0 |
| 272 | BEId | €183,915 | €0 | 0.0 | €0 | 1.02 | €0 |
| 273 | TRNm | €181,711 | €0 | 0.0 | €0 | 0.69 | €0 |
| 274 | MABl | €181,230 | €0 | 0.0 | €0 | 2.03 | €0 |
| 275 | SCABs | €180,086 | €0 | 0.0 | €0 | 0.5 | €0 |
| 276 | LOGl | €178,017 | €0 | 0.0 | €0 | 0.99 | €0 |
| 277 | DELBb | €170,308 | €0 | 0.0 | €0 | 0.44 | €0 |
| 278 | AGSl | €168,121 | €0 | 0.0 | €0 | 4.07 | €0 |
| 279 | CKSNl | €163,788 | €0 | 0.0 | €0 | 2.19 | €0 |
| 280 | CPWl | €163,360 | €0 | 0.0 | €0 | 2.17 | €0 |
| 281 | INFl | €157,119 | €0 | 0.0 | €0 | 1.69 | €0 |
| 282 | ZURNz | €155,256 | €0 | 0.0 | €0 | 0.14 | €0 |
| 283 | BOKAa | €152,309 | €0 | 0.0 | €0 | 1.48 | €0 |
| 284 | UBMl | €151,677 | €0 | 0.0 | €0 | 0.82 | €0 |
| 285 | BABl | €148,991 | €0 | 0.0 | €0 | 2.3 | €0 |
| 286 | HNR1d | €142,330 | €0 | 0.0 | €0 | 1.19 | €0 |
| 287 | SDRl | €139,275 | €0 | 0.0 | €0 | 1.52 | €0 |
| 288 | LSEl | €138,560 | €0 | 0.0 | €0 | 1.29 | €0 |
| 289 | PMIm | €135,786 | €0 | 0.0 | €0 | 0.59 | €0 |
| 290 | ADPp | €133,817 | €0 | 0.0 | €0 | 1.86 | €0 |
| 291 | PNNl | €133,078 | €0 | 0.0 | €0 | 1.45 | €0 |
| 292 | HEId | €131,966 | €0 | 0.0 | €0 | 1.15 | €0 |
| 293 | HMBs | €131,544 | €0 | 0.0 | €0 | 0.14 | €0 |
| 294 | CLS1d | €131,487 | €0 | 0.0 | €0 | 0.73 | €0 |
| 295 | SAFp | €130,858 | €0 | 0.0 | €0 | 3.06 | €0 |
| 296 | MGGTl | €130,063 | €0 | 0.0 | €0 | 0.89 | €0 |
| 297 | FLSc | €129,492 | €0 | 0.0 | €0 | 0.45 | €0 |
| 298 | INVPl | €122,791 | €0 | 0.0 | €0 | 2.01 | €0 |
| 299 | ITm | €121,318 | €0 | 0.0 | €0 | 1.75 | €0 |
| 300 | SAZd | €119,698 | €0 | 0.0 | €0 | 0.44 | €0 |
| 301 | WEIRl | €119,564 | €0 | 0.0 | €0 | 1.85 | €0 |
| 302 | CGLl | €119,535 | €0 | 0.0 | €0 | 2.25 | €0 |
| 303 | SWMAs | €118,706 | €0 | 0.0 | €0 | 0.61 | €0 |
| 304 | DLARl | €118,642 | €0 | 0.0 | €0 | 0.98 | €0 |
| 305 | AGLm | €115,820 | €0 | 0.0 | €0 | 0.91 | €0 |
| 306 | DCOc | €113,193 | €0 | 0.0 | €0 | 0.6 | €0 |
| 307 | SKFBs | €110,839 | €0 | 0.0 | €0 | 0.25 | €0 |
| 308 | PAH3d | €107,972 | €0 | 0.0 | €0 | 0.18 | €0 |
| 309 | WRT1Vh | €107,914 | €0 | 0.0 | €0 | 0.45 | €0 |
| 310 | SYNNz | €106,376 | €0 | 0.0 | €0 | 0.14 | €0 |
| 311 | BBAl | €104,362 | €0 | 0.0 | €0 | 1.68 | €0 |
| 312 | LADl | €104,203 | €0 | 0.0 | €0 | 0.84 | €0 |
| 313 | ADMl | €104,024 | €0 | 0.0 | €0 | 1.02 | €0 |
| 314 | JLTl | €100,264 | €0 | 0.0 | €0 | 4.3 | €0 |
| 315 | AKEp | €98,242 | €0 | 0.0 | €0 | 1.16 | €0 |
| 316 | BDEVl | €96,584 | €0 | 0.0 | €0 | 1.33 | €0 |
| 317 | ADNl | €94,076 | €0 | 0.0 | €0 | 3.04 | €0 |
| 318 | CRDAl | €92,778 | €0 | 0.0 | €0 | 2.12 | €0 |
| 319 | MEO1Vh | €92,366 | €0 | 0.0 | €0 | 0.41 | €0 |
| 320 | SGROl | €91,255 | €0 | 0.0 | €0 | 1.78 | €0 |
| 321 | LXSd | €89,623 | €0 | 0.0 | €0 | 0.67 | €0 |
| 322 | BAERz | €89,463 | €0 | 0.0 | €0 | 0.38 | €0 |
| 323 | TLSNs | €86,718 | €0 | 0.0 | €0 | 0.17 | €0 |
| 324 | BREl | €86,167 | €0 | 0.0 | €0 | 2.75 | €0 |
| 325 | SY1d | €82,716 | €0 | 0.0 | €0 | 1.05 | €0 |
| 326 | STHRl | €79,631 | €0 | 0.0 | €0 | 3.54 | €0 |
| 327 | CONd | €79,316 | €0 | 0.0 | €0 | 2.81 | €0 |
| 328 | CSRl | €79,149 | €0 | 0.0 | €0 | 2.6 | €0 |
| 329 | FUM1Vh | €78,673 | €0 | 0.0 | €0 | 0.14 | €0 |
| 330 | A2Am | €77,767 | €0 | 0.0 | €0 | 0.24 | €0 |
| 331 | HOLNz | €77,506 | €0 | 0.0 | €0 | 0.11 | €0 |
