Daily Volume Report for BXE for Friday, Feb 26, 2010
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Sweep & Routed | Market Touch % | Offbook | |
|---|---|---|---|---|---|---|---|
| 1 | UCGm | €32,545,960 | €0 | 0.0 | €0 | 4.91 | €0 |
| 2 | HSBAl | €29,195,154 | €0 | 0.0 | €0 | 6.13 | €0 |
| 3 | ENIm | €24,492,753 | €0 | 0.0 | €0 | 7.88 | €0 |
| 4 | LLOYl | €24,482,587 | €0 | 0.0 | €0 | 5.77 | €0 |
| 5 | VODl | €23,250,222 | €0 | 0.0 | €0 | 7.33 | €0 |
| 6 | ENELm | €22,804,426 | €0 | 0.0 | €0 | 8.85 | €0 |
| 7 | BLTl | €22,229,867 | €0 | 0.0 | €0 | 6.26 | €0 |
| 8 | GSKl | €21,571,182 | €0 | 0.0 | €0 | 10.96 | €0 |
| 9 | XTAl | €21,565,909 | €0 | 0.0 | €0 | 7.19 | €0 |
| 10 | MTa | €21,415,079 | €0 | 0.0 | €0 | 5.8 | €0 |
| 11 | BARCl | €20,989,578 | €20,738,916 | 7.66 | €250,662 | 7.75 | €0 |
| 12 | NOVNz | €20,470,299 | €0 | 0.0 | €0 | 5.59 | €0 |
| 13 | AZNl | €19,604,441 | €0 | 0.0 | €0 | 7.77 | €0 |
| 14 | FPp | €18,739,510 | €0 | 0.0 | €0 | 4.5 | €0 |
| 15 | NESNz | €18,430,381 | €0 | 0.0 | €0 | 4.6 | €0 |
| 16 | BPl | €17,768,762 | €0 | 0.0 | €0 | 4.86 | €0 |
| 17 | ALVd | €17,551,249 | €0 | 0.0 | €0 | 3.62 | €0 |
| 18 | SGOp | €17,015,353 | €0 | 0.0 | €0 | 4.98 | €0 |
| 19 | RRl | €16,233,759 | €16,186,065 | 13.41 | €47,694 | 13.44 | €0 |
| 20 | SSEl | €16,225,625 | €0 | 0.0 | €0 | 21.35 | €0 |
| 21 | SANp | €16,115,313 | €0 | 0.0 | €0 | 5.09 | €0 |
| 22 | RDSAl | €15,970,212 | €0 | 0.0 | €0 | 9.64 | €0 |
| 23 | MUV2d | €15,783,392 | €0 | 0.0 | €0 | 8.85 | €0 |
| 24 | CSp | €15,702,114 | €0 | 0.0 | €0 | 7.84 | €0 |
| 25 | FTEp | €15,451,507 | €0 | 0.0 | €0 | 6.1 | €0 |
| 26 | SIEd | €14,888,852 | €0 | 0.0 | €0 | 4.77 | €0 |
| 27 | CSGNz | €14,523,329 | €0 | 0.0 | €0 | 5.7 | €0 |
| 28 | DBKd | €14,484,802 | €0 | 0.0 | €0 | 4.24 | €0 |
| 29 | RIOl | €14,206,445 | €0 | 0.0 | €0 | 3.95 | €0 |
| 30 | IMTl | €14,164,661 | €0 | 0.0 | €0 | 12.46 | €0 |
| 31 | DGEl | €13,080,426 | €0 | 0.0 | €0 | 9.09 | €0 |
| 32 | RDSAa | €12,949,826 | €0 | 0.0 | €0 | 5.73 | €0 |
| 33 | BAYNd | €12,712,745 | €12,616,272 | 2.49 | €96,472 | 2.51 | €0 |
| 34 | RDSBl | €12,587,405 | €0 | 0.0 | €0 | 6.95 | €0 |
| 35 | ROGz | €12,427,282 | €0 | 0.0 | €0 | 4.18 | €0 |
| 36 | CNAl | €12,296,532 | €0 | 0.0 | €0 | 11.25 | €0 |
| 37 | BNp | €12,255,987 | €0 | 0.0 | €0 | 7.82 | €0 |
| 38 | BATSl | €12,250,465 | €0 | 0.0 | €0 | 7.42 | €0 |
| 39 | ERICBs | €11,663,256 | €0 | 0.0 | €0 | 7.01 | €0 |
| 40 | DAId | €11,467,221 | €0 | 0.0 | €0 | 4.76 | €0 |
| 41 | ABBNz | €11,441,982 | €0 | 0.0 | €0 | 5.9 | €0 |
| 42 | NGl | €11,073,017 | €0 | 0.0 | €0 | 13.82 | €0 |
| 43 | UBSNz | €10,775,540 | €0 | 0.0 | €0 | 5.09 | €0 |
| 44 | PRUl | €10,615,854 | €0 | 0.0 | €0 | 12.79 | €0 |
| 45 | BNPp | €10,546,428 | €0 | 0.0 | €0 | 3.47 | €0 |
| 46 | ISPm | €10,307,580 | €0 | 0.0 | €0 | 4.55 | €0 |
| 47 | STANl | €10,083,588 | €0 | 0.0 | €0 | 5.8 | €0 |
| 48 | KINVBs | €10,071,749 | €0 | 0.0 | €0 | 2.86 | €0 |
| 49 | ACAp | €10,031,182 | €0 | 0.0 | €0 | 6.79 | €0 |
| 50 | BASd | €9,889,578 | €0 | 0.0 | €0 | 3.61 | €0 |
| 51 | ULVRl | €9,669,422 | €0 | 0.0 | €0 | 8.76 | €0 |
| 52 | GLEp | €9,585,866 | €0 | 0.0 | €0 | 3.96 | €0 |
| 53 | BGl | €9,457,205 | €9,417,412 | 7.28 | €39,793 | 7.31 | €0 |
| 54 | UNAa | €9,415,999 | €0 | 0.0 | €0 | 5.4 | €0 |
| 55 | AALl | €9,404,582 | €0 | 0.0 | €0 | 3.98 | €0 |
| 56 | AHa | €8,798,625 | €0 | 0.0 | €0 | 6.33 | €0 |
| 57 | TKAd | €8,595,763 | €0 | 0.0 | €0 | 7.9 | €0 |
| 58 | NOK1Vh | €8,571,767 | €0 | 0.0 | €0 | 3.47 | €0 |
| 59 | AIp | €8,396,201 | €0 | 0.0 | €0 | 3.01 | €0 |
| 60 | RBl | €8,337,093 | €0 | 0.0 | €0 | 6.74 | €0 |
| 61 | RSAl | €8,309,439 | €0 | 0.0 | €0 | 14.89 | €0 |
| 62 | BAl | €8,267,660 | €0 | 0.0 | €0 | 11.96 | €0 |
| 63 | EOANd | €8,152,345 | €0 | 0.0 | €0 | 3.35 | €0 |
| 64 | Fm | €8,061,361 | €0 | 0.0 | €0 | 4.03 | €0 |
| 65 | KPNa | €7,775,622 | €0 | 0.0 | €0 | 6.85 | €0 |
| 66 | AGNa | €7,773,383 | €0 | 0.0 | €0 | 4.03 | €0 |
| 67 | LGp | €7,765,300 | €0 | 0.0 | €0 | 7.78 | €0 |
| 68 | DTEd | €7,549,952 | €0 | 0.0 | €0 | 2.83 | €0 |
| 69 | CCLl | €7,167,318 | €0 | 0.0 | €0 | 9.21 | €0 |
| 70 | ORp | €7,124,781 | €0 | 0.0 | €0 | 6.85 | €0 |
| 71 | INGAa | €7,108,894 | €0 | 0.0 | €0 | 3.39 | €0 |
| 72 | LINd | €6,877,042 | €0 | 0.0 | €0 | 5.74 | €0 |
| 73 | SAPd | €6,805,167 | €6,804,182 | 3.84 | €984 | 3.84 | €0 |
| 74 | PHIAa | €6,671,020 | €0 | 0.0 | €0 | 4.64 | €0 |
| 75 | RATOBs | €6,634,612 | €0 | 0.0 | €0 | 2.05 | €0 |
| 76 | GSZp | €6,610,162 | €0 | 0.0 | €0 | 3.48 | €0 |
| 77 | WPPl | €6,518,574 | €0 | 0.0 | €0 | 11.36 | €0 |
| 78 | RWEd | €6,427,237 | €0 | 0.0 | €0 | 3.1 | €0 |
| 79 | AVl | €5,898,209 | €0 | 0.0 | €0 | 6.21 | €0 |
| 80 | KAZl | €5,816,387 | €0 | 0.0 | €0 | 8.08 | €0 |
| 81 | DGp | €5,517,565 | €0 | 0.0 | €0 | 3.63 | €0 |
| 82 | WOSl | €5,485,602 | €0 | 0.0 | €0 | 10.89 | €0 |
| 83 | HOLNz | €5,359,989 | €0 | 0.0 | €0 | 5.66 | €0 |
| 84 | TLWl | €5,234,849 | €0 | 0.0 | €0 | 8.67 | €0 |
| 85 | ADSd | €5,028,374 | €0 | 0.0 | €0 | 6.81 | €0 |
| 86 | SUp | €4,894,185 | €0 | 0.0 | €0 | 3.63 | €0 |
| 87 | NXTl | €4,834,851 | €0 | 0.0 | €0 | 9.1 | €0 |
| 88 | CPIl | €4,813,779 | €0 | 0.0 | €0 | 10.01 | €0 |
| 89 | SWEDAs | €4,790,794 | €0 | 0.0 | €0 | 4.46 | €0 |
| 90 | TITm | €4,769,469 | €0 | 0.0 | €0 | 3.34 | €0 |
| 91 | DPWd | €4,720,935 | €0 | 0.0 | €0 | 5.81 | €0 |
| 92 | RNOp | €4,635,256 | €0 | 0.0 | €0 | 3.11 | €0 |
| 93 | SYNNz | €4,622,782 | €0 | 0.0 | €0 | 5.2 | €0 |
| 94 | BMWd | €4,616,602 | €0 | 0.0 | €0 | 5.16 | €0 |
| 95 | CWl | €4,610,346 | €0 | 0.0 | €0 | 16.27 | €0 |
| 96 | ABIb | €4,610,190 | €0 | 0.0 | €0 | 4.12 | €0 |
| 97 | HEN3d | €4,533,821 | €0 | 0.0 | €0 | 4.56 | €0 |
| 98 | EMGl | €4,451,967 | €0 | 0.0 | €0 | 8.64 | €0 |
| 99 | SABl | €4,425,020 | €0 | 0.0 | €0 | 6.62 | €0 |
| 100 | ZURNz | €4,417,613 | €0 | 0.0 | €0 | 2.56 | €0 |
| 101 | VIVp | €4,392,476 | €0 | 0.0 | €0 | 3.54 | €0 |
| 102 | PSONl | €4,308,501 | €0 | 0.0 | €0 | 9.34 | €0 |
| 103 | LANDl | €4,294,931 | €0 | 0.0 | €0 | 10.09 | €0 |
| 104 | SHPl | €4,165,692 | €0 | 0.0 | €0 | 8.07 | €0 |
| 105 | MCp | €4,138,692 | €0 | 0.0 | €0 | 2.7 | €0 |
| 106 | ATCOAs | €4,092,275 | €0 | 0.0 | €0 | 6.2 | €0 |
| 107 | TSCOl | €3,992,538 | €0 | 0.0 | €0 | 3.48 | €0 |
| 108 | UUl | €3,988,721 | €0 | 0.0 | €0 | 11.67 | €0 |
| 109 | TLSNs | €3,978,365 | €0 | 0.0 | €0 | 3.17 | €0 |
| 110 | CNEl | €3,974,436 | €0 | 0.0 | €0 | 11.56 | €0 |
| 111 | VEDl | €3,932,700 | €0 | 0.0 | €0 | 5.57 | €0 |
| 112 | ASMLa | €3,882,799 | €0 | 0.0 | €0 | 4.44 | €0 |
| 113 | FUM1Vh | €3,847,152 | €0 | 0.0 | €0 | 4.55 | €0 |
| 114 | NDAs | €3,783,341 | €0 | 0.0 | €0 | 3.71 | €0 |
| 115 | AKZAa | €3,728,532 | €0 | 0.0 | €0 | 2.74 | €0 |
| 116 | SRGm | €3,709,511 | €0 | 0.0 | €0 | 7.17 | €0 |
| 117 | ALUp | €3,621,648 | €0 | 0.0 | €0 | 4.61 | €0 |
| 118 | KGFl | €3,590,662 | €0 | 0.0 | €0 | 9.42 | €0 |
| 119 | SPMm | €3,525,514 | €0 | 0.0 | €0 | 4.87 | €0 |
| 120 | BTl | €3,505,865 | €0 | 0.0 | €0 | 4.82 | €0 |
| 121 | VIEp | €3,471,730 | €0 | 0.0 | €0 | 3.29 | €0 |
| 122 | Gm | €3,468,197 | €0 | 0.0 | €0 | 2.71 | €0 |
| 123 | PLTm | €3,442,670 | €0 | 0.0 | €0 | 5.89 | €0 |
| 124 | ENRCl | €3,436,774 | €0 | 0.0 | €0 | 11.06 | €0 |
| 125 | EXPNl | €3,426,577 | €0 | 0.0 | €0 | 9.35 | €0 |
| 126 | DB1d | €3,389,083 | €0 | 0.0 | €0 | 4.57 | €0 |
| 127 | RUKNz | €3,382,913 | €0 | 0.0 | €0 | 4.71 | €0 |
| 128 | ALOp | €3,367,691 | €0 | 0.0 | €0 | 3.39 | €0 |
| 129 | MANd | €3,275,700 | €0 | 0.0 | €0 | 5.61 | €0 |
| 130 | MKSl | €3,275,404 | €3,258,759 | 8.17 | €16,645 | 8.21 | €0 |
| 131 | ULp | €3,274,374 | €0 | 0.0 | €0 | 2.63 | €0 |
| 132 | RIp | €3,235,058 | €0 | 0.0 | €0 | 3.62 | €0 |
| 133 | CAp | €3,188,458 | €0 | 0.0 | €0 | 2.49 | €0 |
| 134 | SDFd | €3,184,529 | €0 | 0.0 | €0 | 4.49 | €0 |
| 135 | CFRz | €2,983,343 | €0 | 0.0 | €0 | 5.01 | €0 |
| 136 | RBSl | €2,937,325 | €0 | 0.0 | €0 | 2.8 | €0 |
| 137 | TNTa | €2,862,288 | €2,861,631 | 5.21 | €657 | 5.21 | €0 |
| 138 | ANTOl | €2,848,896 | €0 | 0.0 | €0 | 8.12 | €0 |
| 139 | IPRl | €2,812,315 | €0 | 0.0 | €0 | 8.86 | €0 |
| 140 | RRSl | €2,802,625 | €0 | 0.0 | €0 | 7.34 | €0 |
| 141 | HEIAa | €2,729,631 | €0 | 0.0 | €0 | 3.39 | €0 |
| 142 | TRNm | €2,715,256 | €0 | 0.0 | €0 | 5.97 | €0 |
| 143 | ISFl | €2,664,869 | €0 | 0.0 | €0 | 6.56 | €0 |
| 144 | ENp | €2,610,801 | €0 | 0.0 | €0 | 3.49 | €0 |
| 145 | SRPl | €2,583,166 | €0 | 0.0 | €0 | 6.62 | €0 |
| 146 | VKp | €2,554,535 | €0 | 0.0 | €0 | 2.47 | €0 |
| 147 | MRWl | €2,552,205 | €0 | 0.0 | €0 | 7.45 | €0 |
| 148 | SEBAs | €2,547,151 | €0 | 0.0 | €0 | 3.84 | €0 |
| 149 | CPGl | €2,512,910 | €0 | 0.0 | €0 | 3.64 | €0 |
| 150 | BSYl | €2,510,078 | €0 | 0.0 | €0 | 8.86 | €0 |
| 151 | HMBs | €2,439,015 | €0 | 0.0 | €0 | 2.15 | €0 |
| 152 | RELl | €2,416,330 | €0 | 0.0 | €0 | 4.84 | €0 |
| 153 | MLp | €2,366,214 | €0 | 0.0 | €0 | 3.91 | €0 |
| 154 | UGp | €2,361,283 | €0 | 0.0 | €0 | 4.14 | €0 |
| 155 | ADENz | €2,349,132 | €0 | 0.0 | €0 | 4.88 | €0 |
| 156 | SANDs | €2,338,501 | €0 | 0.0 | €0 | 3.32 | €0 |
| 157 | MEOd | €2,295,012 | €0 | 0.0 | €0 | 4.36 | €0 |
| 158 | SCMNz | €2,238,987 | €0 | 0.0 | €0 | 4.67 | €0 |
| 159 | LGENl | €2,210,621 | €0 | 0.0 | €0 | 8.35 | €0 |
| 160 | TECp | €2,187,191 | €0 | 0.0 | €0 | 3.82 | €0 |
| 161 | FORBb | €2,163,952 | €0 | 0.0 | €0 | 9.84 | €0 |
| 162 | IFXd | €2,161,629 | €0 | 0.0 | €0 | 3.23 | €0 |
| 163 | BLNDl | €2,144,158 | €0 | 0.0 | €0 | 6.39 | €0 |
| 164 | FMEd | €2,032,267 | €0 | 0.0 | €0 | 3.77 | €0 |
| 165 | EDFp | €2,029,744 | €0 | 0.0 | €0 | 2.6 | €0 |
| 166 | VOLVBs | €2,026,084 | €0 | 0.0 | €0 | 3.99 | €0 |
| 167 | TOMKl | €2,011,261 | €0 | 0.0 | €0 | 10.71 | €0 |
| 168 | MSm | €2,004,534 | €0 | 0.0 | €0 | 3.98 | €0 |
| 169 | SVTl | €1,953,169 | €0 | 0.0 | €0 | 8.21 | €0 |
| 170 | GKNl | €1,938,196 | €0 | 0.0 | €0 | 7.78 | €0 |
| 171 | LMIl | €1,934,132 | €0 | 0.0 | €0 | 7.31 | €0 |
| 172 | PPp | €1,884,847 | €0 | 0.0 | €0 | 2.29 | €0 |
| 173 | STMp | €1,854,529 | €0 | 0.0 | €0 | 4.8 | €0 |
| 174 | SBRYl | €1,798,807 | €0 | 0.0 | €0 | 6.75 | €0 |
| 175 | SSABAs | €1,790,062 | €0 | 0.0 | €0 | 4.5 | €0 |
| 176 | JMATl | €1,775,141 | €0 | 0.0 | €0 | 10.48 | €0 |
| 177 | LOGl | €1,673,430 | €0 | 0.0 | €0 | 11.5 | €0 |
| 178 | DRXl | €1,653,158 | €0 | 0.0 | €0 | 6.43 | €0 |
| 179 | ELUXBs | €1,644,139 | €0 | 0.0 | €0 | 4.42 | €0 |
| 180 | KNEBVh | €1,639,191 | €0 | 0.0 | €0 | 3.87 | €0 |
| 181 | SDRl | €1,584,704 | €0 | 0.0 | €0 | 18.55 | €0 |
| 182 | SKABs | €1,574,861 | €0 | 0.0 | €0 | 4.49 | €0 |
| 183 | CONd | €1,571,500 | €0 | 0.0 | €0 | 4.26 | €0 |
| 184 | SDRLo | €1,539,582 | €0 | 0.0 | €0 | 0.95 | €0 |
| 185 | SGSNz | €1,529,776 | €0 | 0.0 | €0 | 5.02 | €0 |
| 186 | TENm | €1,513,194 | €0 | 0.0 | €0 | 0.75 | €0 |
| 187 | EADp | €1,513,184 | €0 | 0.0 | €0 | 2.8 | €0 |
| 188 | AUl | €1,500,746 | €0 | 0.0 | €0 | 7.38 | €0 |
| 189 | SNl | €1,471,672 | €0 | 0.0 | €0 | 6.07 | €0 |
| 190 | PCm | €1,470,792 | €0 | 0.0 | €0 | 3.51 | €0 |
| 191 | SLl | €1,429,432 | €0 | 0.0 | €0 | 7.19 | €0 |
| 192 | HASl | €1,414,267 | €0 | 0.0 | €0 | 14.0 | €0 |
| 193 | PFCl | €1,413,267 | €0 | 0.0 | €0 | 5.94 | €0 |
| 194 | FRE3d | €1,411,691 | €0 | 0.0 | €0 | 3.67 | €0 |
| 195 | AZNs | €1,403,450 | €0 | 0.0 | €0 | 2.07 | €0 |
| 196 | IHGl | €1,399,474 | €0 | 0.0 | €0 | 4.94 | €0 |
| 197 | SZGd | €1,399,259 | €0 | 0.0 | €0 | 3.29 | €0 |
| 198 | STLo | €1,380,137 | €0 | 0.0 | €0 | 1.4 | €0 |
| 199 | ABFl | €1,376,024 | €1,345,468 | 6.03 | €30,556 | 6.17 | €0 |
| 200 | BAYl | €1,356,962 | €0 | 0.0 | €0 | 6.09 | €0 |
| 201 | WCHd | €1,332,382 | €0 | 0.0 | €0 | 4.85 | €0 |
| 202 | GBFd | €1,323,582 | €0 | 0.0 | €0 | 3.1 | €0 |
| 203 | EXW1d | €1,323,380 | €0 | 0.0 | €0 | 2.53 | €0 |
| 204 | BRBYl | €1,320,906 | €0 | 0.0 | €0 | 6.55 | €0 |
| 205 | SMINl | €1,319,819 | €0 | 0.0 | €0 | 8.94 | €0 |
| 206 | ARMl | €1,314,452 | €0 | 0.0 | €0 | 3.83 | €0 |
| 207 | DELBb | €1,313,210 | €0 | 0.0 | €0 | 2.84 | €0 |
| 208 | HOMEl | €1,301,448 | €0 | 0.0 | €0 | 6.02 | €0 |
| 209 | ATLm | €1,298,233 | €0 | 0.0 | €0 | 3.47 | €0 |
| 210 | LHAd | €1,287,103 | €0 | 0.0 | €0 | 3.31 | €0 |
| 211 | AMECl | €1,283,144 | €0 | 0.0 | €0 | 7.41 | €0 |
| 212 | SESGp | €1,272,975 | €0 | 0.0 | €0 | 5.52 | €0 |
| 213 | RENa | €1,256,310 | €0 | 0.0 | €0 | 3.43 | €0 |
| 214 | CBKd | €1,251,736 | €1,245,642 | 1.99 | €6,093 | 2.0 | €0 |
| 215 | WKLa | €1,245,363 | €0 | 0.0 | €0 | 3.56 | €0 |
| 216 | GAp | €1,236,238 | €0 | 0.0 | €0 | 3.03 | €0 |
| 217 | DSMa | €1,228,801 | €0 | 0.0 | €0 | 1.79 | €0 |
| 218 | BEId | €1,203,280 | €0 | 0.0 | €0 | 3.42 | €0 |
| 219 | TEL2Bs | €1,202,871 | €0 | 0.0 | €0 | 2.98 | €0 |
| 220 | NOVOBc | €1,159,844 | €0 | 0.0 | €0 | 1.06 | €0 |
| 221 | AMLl | €1,155,881 | €0 | 0.0 | €0 | 9.19 | €0 |
| 222 | BNZLl | €1,148,265 | €0 | 0.0 | €0 | 6.83 | €0 |
| 223 | RTOl | €1,107,153 | €0 | 0.0 | €0 | 9.27 | €0 |
| 224 | SGEl | €1,095,259 | €0 | 0.0 | €0 | 6.72 | €0 |
| 225 | GFSl | €1,083,758 | €0 | 0.0 | €0 | 7.12 | €0 |
| 226 | SWMAs | €1,080,878 | €0 | 0.0 | €0 | 2.54 | €0 |
| 227 | ISYSl | €1,079,773 | €0 | 0.0 | €0 | 5.71 | €0 |
| 228 | HEId | €1,076,615 | €0 | 0.0 | €0 | 1.96 | €0 |
| 229 | NOBNz | €1,071,650 | €0 | 0.0 | €0 | 3.93 | €0 |
| 230 | VOW3d | €1,070,066 | €0 | 0.0 | €0 | 1.2 | €0 |
| 231 | TPKl | €1,063,191 | €0 | 0.0 | €0 | 7.36 | €0 |
| 232 | CHTRl | €1,049,829 | €0 | 0.0 | €0 | 10.65 | €0 |
| 233 | VOWd | €1,048,777 | €0 | 0.0 | €0 | 1.3 | €0 |
| 234 | SWVd | €1,045,760 | €0 | 0.0 | €0 | 5.41 | €0 |
| 235 | OMLl | €1,038,774 | €0 | 0.0 | €0 | 3.73 | €0 |
| 236 | CASTs | €1,032,401 | €0 | 0.0 | €0 | 15.66 | €0 |
| 237 | WMHl | €1,031,764 | €0 | 0.0 | €0 | 7.28 | €0 |
| 238 | EIp | €1,026,616 | €0 | 0.0 | €0 | 2.21 | €0 |
| 239 | SYSTz | €1,021,975 | €0 | 0.0 | €0 | 3.69 | €0 |
| 240 | COBl | €1,020,772 | €0 | 0.0 | €0 | 6.94 | €0 |
| 241 | BDEVl | €1,017,858 | €0 | 0.0 | €0 | 4.71 | €0 |
| 242 | ATLNz | €994,803 | €0 | 0.0 | €0 | 3.98 | €0 |
| 243 | ITVl | €990,629 | €0 | 0.0 | €0 | 7.17 | €0 |
| 244 | STERVh | €988,281 | €0 | 0.0 | €0 | 3.52 | €0 |
| 245 | STMm | €982,818 | €0 | 0.0 | €0 | 2.41 | €0 |
| 246 | TTl | €955,926 | €0 | 0.0 | €0 | 4.36 | €0 |
| 247 | SEVp | €953,300 | €0 | 0.0 | €0 | 3.75 | €0 |
| 248 | ACp | €949,619 | €0 | 0.0 | €0 | 1.99 | €0 |
| 249 | BABl | €943,531 | €0 | 0.0 | €0 | 12.74 | €0 |
| 250 | SCABs | €941,988 | €0 | 0.0 | €0 | 2.54 | €0 |
| 251 | SKFBs | €930,486 | €0 | 0.0 | €0 | 1.67 | €0 |
| 252 | GETp | €917,395 | €0 | 0.0 | €0 | 0.42 | €0 |
| 253 | SGROl | €916,549 | €0 | 0.0 | €0 | 8.05 | €0 |
| 254 | PUBp | €915,540 | €0 | 0.0 | €0 | 3.03 | €0 |
| 255 | G1Ad | €913,206 | €0 | 0.0 | €0 | 4.75 | €0 |
| 256 | EXS1d | €902,792 | €0 | 0.0 | €0 | 1.85 | €0 |
| 257 | MRKd | €902,404 | €0 | 0.0 | €0 | 1.67 | €0 |
| 258 | PRYm | €893,076 | €0 | 0.0 | €0 | 4.32 | €0 |
| 259 | GIVNz | €892,753 | €0 | 0.0 | €0 | 3.25 | €0 |
| 260 | CARLBc | €886,441 | €0 | 0.0 | €0 | 0.65 | €0 |
| 261 | ISATl | €886,276 | €0 | 0.0 | €0 | 4.06 | €0 |
| 262 | AGKl | €878,319 | €0 | 0.0 | €0 | 4.63 | €0 |
| 263 | BBYl | €868,609 | €0 | 0.0 | €0 | 9.26 | €0 |
| 264 | FNCm | €867,829 | €0 | 0.0 | €0 | 2.53 | €0 |
| 265 | HFDl | €867,608 | €0 | 0.0 | €0 | 6.93 | €0 |
| 266 | SAMASh | €848,695 | €0 | 0.0 | €0 | 1.93 | €0 |
| 267 | VWSc | €844,185 | €0 | 0.0 | €0 | 0.75 | €0 |
| 268 | BOLs | €840,382 | €0 | 0.0 | €0 | 2.14 | €0 |
| 269 | SHBAs | €840,079 | €0 | 0.0 | €0 | 1.36 | €0 |
| 270 | LADl | €839,814 | €0 | 0.0 | €0 | 7.02 | €0 |
| 271 | SBMOa | €831,329 | €0 | 0.0 | €0 | 1.7 | €0 |
| 272 | FRp | €802,050 | €0 | 0.0 | €0 | 3.57 | €0 |
| 273 | HUSQBs | €796,965 | €0 | 0.0 | €0 | 4.23 | €0 |
| 274 | ADNl | €773,292 | €0 | 0.0 | €0 | 10.97 | €0 |
| 275 | LOGNz | €771,567 | €0 | 0.0 | €0 | 4.31 | €0 |
| 276 | PPHNz | €770,710 | €0 | 0.0 | €0 | 5.34 | €0 |
| 277 | TATEl | €762,344 | €0 | 0.0 | €0 | 7.93 | €0 |
| 278 | MMBp | €761,395 | €0 | 0.0 | €0 | 3.06 | €0 |
| 279 | PSNl | €745,002 | €0 | 0.0 | €0 | 4.45 | €0 |
| 280 | CAPp | €743,082 | €0 | 0.0 | €0 | 1.61 | €0 |
| 281 | LRp | €740,520 | €0 | 0.0 | €0 | 2.5 | €0 |
| 282 | RANDa | €726,733 | €0 | 0.0 | €0 | 3.13 | €0 |
| 283 | MNDIl | €711,982 | €0 | 0.0 | €0 | 6.29 | €0 |
| 284 | AGSl | €711,584 | €0 | 0.0 | €0 | 8.4 | €0 |
| 285 | AFp | €708,817 | €0 | 0.0 | €0 | 1.72 | €0 |
| 286 | WEIRl | €698,021 | €0 | 0.0 | €0 | 8.29 | €0 |
| 287 | BPm | €688,279 | €0 | 0.0 | €0 | 1.71 | €0 |
| 288 | EUEAa | €687,859 | €0 | 0.0 | €0 | 1.31 | €0 |
| 289 | SSLl | €678,182 | €0 | 0.0 | €0 | 7.42 | €0 |
| 290 | BAERz | €666,558 | €0 | 0.0 | €0 | 1.91 | €0 |
| 291 | DPBd | €635,257 | €0 | 0.0 | €0 | 3.12 | €0 |
| 292 | BKGl | €626,411 | €0 | 0.0 | €0 | 7.35 | €0 |
| 293 | BALNz | €622,927 | €0 | 0.0 | €0 | 3.82 | €0 |
| 294 | TCGl | €613,801 | €0 | 0.0 | €0 | 5.23 | €0 |
| 295 | FGPl | €607,115 | €0 | 0.0 | €0 | 4.66 | €0 |
| 296 | BELGb | €605,093 | €0 | 0.0 | €0 | 1.69 | €0 |
| 297 | HMSOl | €601,967 | €573,629 | 3.27 | €28,339 | 3.43 | €0 |
| 298 | UHRz | €600,295 | €0 | 0.0 | €0 | 2.25 | €0 |
| 299 | CLLNl | €597,853 | €0 | 0.0 | €0 | 6.56 | €0 |
| 300 | UMIb | €595,982 | €0 | 0.0 | €0 | 3.86 | €0 |
| 301 | WTBl | €592,798 | €0 | 0.0 | €0 | 5.25 | €0 |
| 302 | REXl | €587,830 | €0 | 0.0 | €0 | 3.6 | €0 |
| 303 | FLSc | €585,996 | €0 | 0.0 | €0 | 1.04 | €0 |
| 304 | MAERBc | €576,501 | €0 | 0.0 | €0 | 1.02 | €0 |
| 305 | MSYl | €570,081 | €0 | 0.0 | €0 | 7.12 | €0 |
| 306 | CKSNl | €558,010 | €0 | 0.0 | €0 | 4.17 | €0 |
| 307 | VPKa | €555,264 | €0 | 0.0 | €0 | 4.49 | €0 |
| 308 | HNR1d | €550,560 | €0 | 0.0 | €0 | 4.23 | €0 |
| 309 | WGl | €546,348 | €0 | 0.0 | €0 | 9.02 | €0 |
| 310 | SWp | €546,331 | €0 | 0.0 | €0 | 2.27 | €0 |
| 311 | ITRKl | €532,401 | €0 | 0.0 | €0 | 5.65 | €0 |
| 312 | MEDAAs | €522,367 | €0 | 0.0 | €0 | 3.92 | €0 |
| 313 | INVPl | €521,858 | €0 | 0.0 | €0 | 4.62 | €0 |
| 314 | BOKAa | €518,996 | €0 | 0.0 | €0 | 4.35 | €0 |
| 315 | YARo | €514,919 | €0 | 0.0 | €0 | 1.28 | €0 |
| 316 | IIIl | €510,496 | €0 | 0.0 | €0 | 3.43 | €0 |
| 317 | VTGl | €503,630 | €0 | 0.0 | €0 | 4.71 | €0 |
| 318 | MEO1Vh | €499,274 | €0 | 0.0 | €0 | 2.25 | €0 |
| 319 | HOTd | €495,037 | €0 | 0.0 | €0 | 1.9 | €0 |
| 320 | LIIl | €493,980 | €0 | 0.0 | €0 | 3.45 | €0 |
| 321 | UBIm | €490,780 | €0 | 0.0 | €0 | 1.88 | €0 |
| 322 | FRESl | €489,885 | €0 | 0.0 | €0 | 4.66 | €0 |
| 323 | IGGl | €487,199 | €0 | 0.0 | €0 | 7.47 | €0 |
| 324 | KNINz | €483,728 | €0 | 0.0 | €0 | 3.28 | €0 |
| 325 | CLNz | €481,390 | €0 | 0.0 | €0 | 2.87 | €0 |
