Daily Volume Report for BXE for Monday, Mar 08, 2010
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Sweep & Routed | Market Touch % | Offbook | |
|---|---|---|---|---|---|---|---|
| 1 | BLTl | €41,533,328 | €41,467,272 | 9.74 | €66,056 | 9.76 | €0 |
| 2 | UCGm | €37,906,617 | €0 | 0.0 | €0 | 11.68 | €0 |
| 3 | ENIm | €36,339,035 | €0 | 0.0 | €0 | 12.27 | €0 |
| 4 | BARCl | €32,613,945 | €0 | 0.0 | €0 | 6.74 | €0 |
| 5 | DBKd | €32,596,150 | €0 | 0.0 | €0 | 9.37 | €0 |
| 6 | NESNz | €32,285,377 | €0 | 0.0 | €0 | 7.11 | €0 |
| 7 | GSKl | €23,980,312 | €0 | 0.0 | €0 | 13.75 | €0 |
| 8 | ABBNz | €23,854,822 | €21,369,273 | 12.79 | €2,485,549 | 14.28 | €0 |
| 9 | AZNl | €21,906,426 | €20,934,772 | 9.71 | €971,654 | 10.16 | €0 |
| 10 | BPl | €21,839,211 | €0 | 0.0 | €0 | 9.15 | €0 |
| 11 | HSBAl | €20,110,099 | €19,974,396 | 6.94 | €135,703 | 6.99 | €0 |
| 12 | Fm | €19,706,975 | €0 | 0.0 | €0 | 4.85 | €0 |
| 13 | ENELm | €19,679,116 | €0 | 0.0 | €0 | 11.57 | €0 |
| 14 | XTAl | €19,111,343 | €0 | 0.0 | €0 | 8.48 | €0 |
| 15 | PRUl | €17,804,156 | €0 | 0.0 | €0 | 12.41 | €0 |
| 16 | UBSNz | €17,152,732 | €0 | 0.0 | €0 | 6.77 | €0 |
| 17 | EOANd | €16,487,022 | €0 | 0.0 | €0 | 6.18 | €0 |
| 18 | FPp | €16,421,036 | €0 | 0.0 | €0 | 4.68 | €0 |
| 19 | NOK1Vh | €15,920,200 | €0 | 0.0 | €0 | 7.77 | €0 |
| 20 | VODl | €15,802,497 | €0 | 0.0 | €0 | 11.21 | €0 |
| 21 | BASd | €15,352,992 | €15,349,877 | 5.9 | €3,115 | 5.91 | €0 |
| 22 | NOVNz | €14,303,677 | €0 | 0.0 | €0 | 5.21 | €0 |
| 23 | ROGz | €13,839,216 | €0 | 0.0 | €0 | 6.02 | €0 |
| 24 | MTa | €13,426,609 | €13,418,267 | 4.59 | €8,342 | 4.6 | €0 |
| 25 | MUV2d | €13,354,225 | €0 | 0.0 | €0 | 7.98 | €0 |
| 26 | RIOl | €12,689,444 | €12,659,635 | 4.44 | €29,809 | 4.45 | €0 |
| 27 | BNPp | €12,479,018 | €0 | 0.0 | €0 | 4.58 | €0 |
| 28 | UNAa | €12,155,825 | €0 | 0.0 | €0 | 7.69 | €0 |
| 29 | GLEp | €11,984,224 | €0 | 0.0 | €0 | 4.16 | €0 |
| 30 | STANl | €11,909,090 | €0 | 0.0 | €0 | 7.12 | €0 |
| 31 | BATSl | €11,903,421 | €0 | 0.0 | €0 | 10.71 | €0 |
| 32 | DGEl | €11,840,140 | €0 | 0.0 | €0 | 17.39 | €0 |
| 33 | DAId | €11,488,695 | €0 | 0.0 | €0 | 5.11 | €0 |
| 34 | SANp | €11,437,700 | €0 | 0.0 | €0 | 6.87 | €0 |
| 35 | CSGNz | €11,390,351 | €0 | 0.0 | €0 | 5.64 | €0 |
| 36 | INGAa | €10,648,277 | €0 | 0.0 | €0 | 3.65 | €0 |
| 37 | ULVRl | €10,608,799 | €10,336,644 | 9.79 | €272,155 | 10.04 | €0 |
| 38 | GSZp | €10,569,043 | €0 | 0.0 | €0 | 5.7 | €0 |
| 39 | BNp | €10,428,293 | €0 | 0.0 | €0 | 8.65 | €0 |
| 40 | ALVd | €9,910,521 | €0 | 0.0 | €0 | 4.65 | €0 |
| 41 | ISPm | €9,870,245 | €0 | 0.0 | €0 | 6.02 | €0 |
| 42 | WPPl | €9,263,985 | €0 | 0.0 | €0 | 11.78 | €0 |
| 43 | FTEp | €9,240,053 | €0 | 0.0 | €0 | 6.8 | €0 |
| 44 | RDSAa | €9,220,028 | €0 | 0.0 | €0 | 6.86 | €0 |
| 45 | AALl | €9,121,572 | €0 | 0.0 | €0 | 4.51 | €0 |
| 46 | SIEd | €8,424,520 | €8,390,192 | 3.76 | €34,329 | 3.78 | €0 |
| 47 | DTEd | €7,887,181 | €0 | 0.0 | €0 | 4.18 | €0 |
| 48 | KPNa | €7,484,940 | €0 | 0.0 | €0 | 7.93 | €0 |
| 49 | SAPd | €7,479,564 | €0 | 0.0 | €0 | 5.6 | €0 |
| 50 | DPWd | €7,249,060 | €0 | 0.0 | €0 | 7.16 | €0 |
| 51 | BAYNd | €7,139,366 | €0 | 0.0 | €0 | 3.75 | €0 |
| 52 | ASMLa | €7,027,962 | €0 | 0.0 | €0 | 6.5 | €0 |
| 53 | PSONl | €6,978,152 | €0 | 0.0 | €0 | 17.37 | €0 |
| 54 | NGl | €6,934,935 | €0 | 0.0 | €0 | 13.42 | €0 |
| 55 | CSp | €6,857,835 | €0 | 0.0 | €0 | 6.11 | €0 |
| 56 | BGl | €6,779,742 | €0 | 0.0 | €0 | 8.15 | €0 |
| 57 | RDSAl | €6,701,239 | €0 | 0.0 | €0 | 7.86 | €0 |
| 58 | ERICBs | €6,546,134 | €0 | 0.0 | €0 | 5.46 | €0 |
| 59 | LLOYl | €6,523,777 | €0 | 0.0 | €0 | 7.13 | €0 |
| 60 | ATCOAs | €6,473,065 | €0 | 0.0 | €0 | 7.37 | €0 |
| 61 | BMWd | €6,462,997 | €0 | 0.0 | €0 | 5.95 | €0 |
| 62 | SSEl | €6,350,958 | €0 | 0.0 | €0 | 15.54 | €0 |
| 63 | ADENz | €6,309,611 | €0 | 0.0 | €0 | 10.9 | €0 |
| 64 | TSCOl | €6,236,974 | €0 | 0.0 | €0 | 7.5 | €0 |
| 65 | NXTl | €6,229,450 | €0 | 0.0 | €0 | 16.2 | €0 |
| 66 | IMTl | €6,151,443 | €0 | 0.0 | €0 | 10.85 | €0 |
| 67 | RDSBl | €6,113,301 | €0 | 0.0 | €0 | 6.59 | €0 |
| 68 | RWEd | €6,014,419 | €0 | 0.0 | €0 | 3.54 | €0 |
| 69 | SYNNz | €5,942,140 | €0 | 0.0 | €0 | 4.04 | €0 |
| 70 | BAl | €5,861,782 | €0 | 0.0 | €0 | 13.49 | €0 |
| 71 | SANDs | €5,801,117 | €0 | 0.0 | €0 | 6.6 | €0 |
| 72 | TLWl | €5,751,940 | €0 | 0.0 | €0 | 10.99 | €0 |
| 73 | SGOp | €5,725,658 | €0 | 0.0 | €0 | 5.79 | €0 |
| 74 | AVl | €5,706,664 | €0 | 0.0 | €0 | 8.34 | €0 |
| 75 | SABl | €5,682,500 | €0 | 0.0 | €0 | 10.28 | €0 |
| 76 | BSYl | €5,589,434 | €0 | 0.0 | €0 | 15.69 | €0 |
| 77 | ORp | €5,536,833 | €0 | 0.0 | €0 | 6.9 | €0 |
| 78 | ACAp | €5,493,660 | €0 | 0.0 | €0 | 6.79 | €0 |
| 79 | RRl | €5,485,089 | €0 | 0.0 | €0 | 16.9 | €0 |
| 80 | EXPNl | €5,484,583 | €4,435,061 | 17.0 | €1,049,522 | 21.02 | €0 |
| 81 | Gm | €5,458,379 | €0 | 0.0 | €0 | 4.6 | €0 |
| 82 | CAp | €5,319,667 | €5,174,911 | 4.08 | €144,756 | 4.2 | €0 |
| 83 | HOLNz | €5,290,326 | €0 | 0.0 | €0 | 5.42 | €0 |
| 84 | LGp | €5,270,961 | €0 | 0.0 | €0 | 6.91 | €0 |
| 85 | BTl | €5,193,358 | €0 | 0.0 | €0 | 10.01 | €0 |
| 86 | RUKNz | €5,184,481 | €0 | 0.0 | €0 | 7.75 | €0 |
| 87 | CFRz | €5,123,819 | €0 | 0.0 | €0 | 7.33 | €0 |
| 88 | ABIb | €4,870,229 | €0 | 0.0 | €0 | 3.85 | €0 |
| 89 | ZURNz | €4,815,321 | €0 | 0.0 | €0 | 3.59 | €0 |
| 90 | PFCl | €4,792,308 | €0 | 0.0 | €0 | 11.79 | €0 |
| 91 | PLTm | €4,791,103 | €0 | 0.0 | €0 | 9.24 | €0 |
| 92 | RNOp | €4,644,884 | €0 | 0.0 | €0 | 4.34 | €0 |
| 93 | AIp | €4,547,907 | €4,400,852 | 3.74 | €147,055 | 3.86 | €0 |
| 94 | ENp | €4,507,039 | €0 | 0.0 | €0 | 4.86 | €0 |
| 95 | LINd | €4,353,795 | €0 | 0.0 | €0 | 6.58 | €0 |
| 96 | PHIAa | €4,232,300 | €0 | 0.0 | €0 | 3.94 | €0 |
| 97 | RBl | €4,184,137 | €0 | 0.0 | €0 | 7.23 | €0 |
| 98 | EMGl | €4,174,143 | €4,041,062 | 10.15 | €133,081 | 10.49 | €0 |
| 99 | MCp | €4,102,185 | €4,035,306 | 2.68 | €66,880 | 2.73 | €0 |
| 100 | LANDl | €4,072,311 | €0 | 0.0 | €0 | 16.58 | €0 |
| 101 | ADSd | €4,034,567 | €0 | 0.0 | €0 | 6.77 | €0 |
| 102 | SUp | €3,995,738 | €0 | 0.0 | €0 | 4.32 | €0 |
| 103 | ISFl | €3,987,796 | €0 | 0.0 | €0 | 11.41 | €0 |
| 104 | CNAl | €3,924,341 | €0 | 0.0 | €0 | 8.66 | €0 |
| 105 | KAZl | €3,873,741 | €0 | 0.0 | €0 | 9.74 | €0 |
| 106 | RBSl | €3,766,985 | €0 | 0.0 | €0 | 7.14 | €0 |
| 107 | KGFl | €3,734,469 | €0 | 0.0 | €0 | 11.18 | €0 |
| 108 | ALUp | €3,700,131 | €0 | 0.0 | €0 | 3.95 | €0 |
| 109 | VIVp | €3,688,248 | €0 | 0.0 | €0 | 2.66 | €0 |
| 110 | AHa | €3,654,797 | €0 | 0.0 | €0 | 5.35 | €0 |
| 111 | DB1d | €3,641,154 | €0 | 0.0 | €0 | 5.4 | €0 |
| 112 | MKSl | €3,546,803 | €0 | 0.0 | €0 | 7.2 | €0 |
| 113 | SPMm | €3,532,193 | €0 | 0.0 | €0 | 3.83 | €0 |
| 114 | TKAd | €3,494,534 | €0 | 0.0 | €0 | 4.58 | €0 |
| 115 | AGNa | €3,318,971 | €0 | 0.0 | €0 | 3.63 | €0 |
| 116 | HOMEl | €3,305,764 | €0 | 0.0 | €0 | 8.62 | €0 |
| 117 | DGp | €3,303,648 | €0 | 0.0 | €0 | 3.13 | €0 |
| 118 | SDFd | €3,211,932 | €0 | 0.0 | €0 | 4.62 | €0 |
| 119 | VOLVBs | €3,196,055 | €0 | 0.0 | €0 | 3.49 | €0 |
| 120 | MRWl | €3,161,245 | €0 | 0.0 | €0 | 7.69 | €0 |
| 121 | AUl | €3,119,262 | €0 | 0.0 | €0 | 11.25 | €0 |
| 122 | ELUXBs | €3,099,707 | €0 | 0.0 | €0 | 4.21 | €0 |
| 123 | EADp | €3,072,396 | €0 | 0.0 | €0 | 3.94 | €0 |
| 124 | WOSl | €3,032,457 | €0 | 0.0 | €0 | 12.58 | €0 |
| 125 | CWl | €2,999,343 | €0 | 0.0 | €0 | 11.43 | €0 |
| 126 | AKZAa | €2,996,298 | €0 | 0.0 | €0 | 4.73 | €0 |
| 127 | TLSNs | €2,959,341 | €0 | 0.0 | €0 | 6.26 | €0 |
| 128 | ANTOl | €2,951,246 | €2,923,037 | 7.35 | €28,208 | 7.42 | €0 |
| 129 | IPRl | €2,926,520 | €0 | 0.0 | €0 | 7.52 | €0 |
| 130 | VKp | €2,887,295 | €0 | 0.0 | €0 | 4.14 | €0 |
| 131 | TRNm | €2,867,458 | €0 | 0.0 | €0 | 7.35 | €0 |
| 132 | TITm | €2,862,302 | €0 | 0.0 | €0 | 4.98 | €0 |
| 133 | SCABs | €2,819,599 | €0 | 0.0 | €0 | 8.04 | €0 |
| 134 | RIp | €2,804,575 | €0 | 0.0 | €0 | 4.61 | €0 |
| 135 | LHAd | €2,729,224 | €0 | 0.0 | €0 | 5.19 | €0 |
| 136 | CCLl | €2,699,781 | €0 | 0.0 | €0 | 9.95 | €0 |
| 137 | VEDl | €2,673,098 | €0 | 0.0 | €0 | 6.26 | €0 |
| 138 | NDAs | €2,658,770 | €0 | 0.0 | €0 | 3.0 | €0 |
| 139 | ITVl | €2,647,352 | €0 | 0.0 | €0 | 10.94 | €0 |
| 140 | VIEp | €2,623,167 | €0 | 0.0 | €0 | 2.54 | €0 |
| 141 | FMEd | €2,615,355 | €0 | 0.0 | €0 | 4.4 | €0 |
| 142 | ALOp | €2,573,872 | €0 | 0.0 | €0 | 3.1 | €0 |
| 143 | ULp | €2,471,477 | €0 | 0.0 | €0 | 5.4 | €0 |
| 144 | TNTa | €2,455,410 | €0 | 0.0 | €0 | 5.95 | €0 |
| 145 | UHRz | €2,341,653 | €0 | 0.0 | €0 | 7.04 | €0 |
| 146 | UUl | €2,274,022 | €0 | 0.0 | €0 | 10.91 | €0 |
| 147 | RRSl | €2,264,011 | €0 | 0.0 | €0 | 9.61 | €0 |
| 148 | MEOd | €2,257,143 | €0 | 0.0 | €0 | 3.49 | €0 |
| 149 | EXS1d | €2,248,519 | €0 | 0.0 | €0 | 5.86 | €0 |
| 150 | ENRCl | €2,246,092 | €0 | 0.0 | €0 | 8.63 | €0 |
| 151 | MANd | €2,238,719 | €0 | 0.0 | €0 | 4.65 | €0 |
| 152 | TENm | €2,237,774 | €0 | 0.0 | €0 | 2.14 | €0 |
| 153 | AMECl | €2,231,674 | €0 | 0.0 | €0 | 7.7 | €0 |
| 154 | FUM1Vh | €2,222,100 | €0 | 0.0 | €0 | 4.02 | €0 |
| 155 | ARMl | €2,204,957 | €0 | 0.0 | €0 | 8.59 | €0 |
| 156 | RSAl | €2,197,586 | €0 | 0.0 | €0 | 13.67 | €0 |
| 157 | SHPl | €2,101,829 | €0 | 0.0 | €0 | 8.42 | €0 |
| 158 | BAYl | €2,074,583 | €0 | 0.0 | €0 | 12.29 | €0 |
| 159 | ATLm | €2,057,368 | €0 | 0.0 | €0 | 3.99 | €0 |
| 160 | AZNs | €2,019,083 | €0 | 0.0 | €0 | 2.82 | €0 |
| 161 | SNl | €1,995,787 | €0 | 0.0 | €0 | 12.08 | €0 |
| 162 | TOMKl | €1,982,315 | €0 | 0.0 | €0 | 12.14 | €0 |
| 163 | BBYl | €1,951,858 | €0 | 0.0 | €0 | 11.0 | €0 |
| 164 | ATLNz | €1,930,364 | €0 | 0.0 | €0 | 5.74 | €0 |
| 165 | MSm | €1,866,920 | €0 | 0.0 | €0 | 5.99 | €0 |
| 166 | RELl | €1,832,354 | €0 | 0.0 | €0 | 6.81 | €0 |
| 167 | HMSOl | €1,820,794 | €679,930 | 4.58 | €1,140,863 | 12.26 | €0 |
| 168 | HMBs | €1,803,346 | €0 | 0.0 | €0 | 2.19 | €0 |
| 169 | SVTl | €1,782,991 | €0 | 0.0 | €0 | 12.7 | €0 |
| 170 | CPGl | €1,774,712 | €0 | 0.0 | €0 | 6.77 | €0 |
| 171 | PPp | €1,767,010 | €0 | 0.0 | €0 | 3.68 | €0 |
| 172 | CNEl | €1,766,080 | €0 | 0.0 | €0 | 5.81 | €0 |
| 173 | UGp | €1,765,672 | €0 | 0.0 | €0 | 3.41 | €0 |
| 174 | SCMNz | €1,763,235 | €0 | 0.0 | €0 | 5.02 | €0 |
| 175 | LGENl | €1,708,794 | €1,699,305 | 6.66 | €9,490 | 6.7 | €0 |
| 176 | EIp | €1,664,489 | €0 | 0.0 | €0 | 3.65 | €0 |
| 177 | SZGd | €1,635,909 | €0 | 0.0 | €0 | 3.1 | €0 |
| 178 | HEIAa | €1,615,344 | €0 | 0.0 | €0 | 2.3 | €0 |
| 179 | SRPl | €1,594,103 | €0 | 0.0 | €0 | 17.6 | €0 |
| 180 | CPIl | €1,592,261 | €0 | 0.0 | €0 | 9.49 | €0 |
| 181 | EDFp | €1,567,056 | €0 | 0.0 | €0 | 3.2 | €0 |
| 182 | CAPp | €1,566,338 | €0 | 0.0 | €0 | 3.93 | €0 |
| 183 | FORBb | €1,556,455 | €0 | 0.0 | €0 | 4.57 | €0 |
| 184 | MLp | €1,548,002 | €0 | 0.0 | €0 | 3.96 | €0 |
| 185 | IFXd | €1,540,862 | €0 | 0.0 | €0 | 3.17 | €0 |
| 186 | SWEDAs | €1,536,856 | €0 | 0.0 | €0 | 3.18 | €0 |
| 187 | WKLa | €1,534,715 | €0 | 0.0 | €0 | 4.55 | €0 |
| 188 | WEIRl | €1,528,966 | €0 | 0.0 | €0 | 13.23 | €0 |
| 189 | ALFAs | €1,514,525 | €0 | 0.0 | €0 | 4.56 | €0 |
| 190 | NOVOBc | €1,495,047 | €0 | 0.0 | €0 | 2.29 | €0 |
| 191 | BOLs | €1,471,614 | €0 | 0.0 | €0 | 3.03 | €0 |
| 192 | DSMa | €1,471,030 | €0 | 0.0 | €0 | 3.85 | €0 |
| 193 | SBRYl | €1,470,206 | €0 | 0.0 | €0 | 8.47 | €0 |
| 194 | COp | €1,469,212 | €0 | 0.0 | €0 | 3.01 | €0 |
| 195 | STMp | €1,468,279 | €0 | 0.0 | €0 | 4.77 | €0 |
| 196 | CONd | €1,464,116 | €0 | 0.0 | €0 | 6.9 | €0 |
| 197 | PUBp | €1,458,965 | €0 | 0.0 | €0 | 5.0 | €0 |
| 198 | SDRl | €1,457,671 | €0 | 0.0 | €0 | 12.76 | €0 |
| 199 | SRGm | €1,427,645 | €0 | 0.0 | €0 | 2.23 | €0 |
| 200 | FNCm | €1,415,444 | €0 | 0.0 | €0 | 2.93 | €0 |
| 201 | SCRp | €1,407,016 | €0 | 0.0 | €0 | 3.33 | €0 |
| 202 | IMIl | €1,400,097 | €1,388,782 | 10.58 | €11,315 | 10.66 | €0 |
| 203 | LMIl | €1,392,297 | €0 | 0.0 | €0 | 7.52 | €0 |
| 204 | BNZLl | €1,371,924 | €0 | 0.0 | €0 | 11.27 | €0 |
| 205 | SGEl | €1,343,930 | €0 | 0.0 | €0 | 13.42 | €0 |
| 206 | MMBp | €1,343,246 | €0 | 0.0 | €0 | 3.82 | €0 |
| 207 | AGKl | €1,316,028 | €0 | 0.0 | €0 | 8.43 | €0 |
| 208 | VOW3d | €1,309,355 | €0 | 0.0 | €0 | 1.46 | €0 |
| 209 | STLo | €1,307,843 | €0 | 0.0 | €0 | 1.19 | €0 |
| 210 | SEBAs | €1,304,968 | €0 | 0.0 | €0 | 3.29 | €0 |
| 211 | HEN3d | €1,303,856 | €0 | 0.0 | €0 | 3.16 | €0 |
| 212 | SESGp | €1,295,981 | €0 | 0.0 | €0 | 3.92 | €0 |
| 213 | FGPl | €1,287,293 | €0 | 0.0 | €0 | 11.35 | €0 |
| 214 | JMATl | €1,256,553 | €0 | 0.0 | €0 | 10.51 | €0 |
| 215 | HEId | €1,253,058 | €0 | 0.0 | €0 | 3.89 | €0 |
| 216 | CBKd | €1,204,166 | €0 | 0.0 | €0 | 2.39 | €0 |
| 217 | SWVd | €1,126,218 | €826,029 | 5.59 | €300,189 | 7.62 | €0 |
| 218 | BULm | €1,122,473 | €0 | 0.0 | €0 | 10.41 | €0 |
| 219 | MRKd | €1,116,278 | €0 | 0.0 | €0 | 2.79 | €0 |
| 220 | LRp | €1,061,646 | €0 | 0.0 | €0 | 5.0 | €0 |
| 221 | WHAa | €1,049,854 | €0 | 0.0 | €0 | 2.63 | €0 |
| 222 | PRYm | €1,046,483 | €0 | 0.0 | €0 | 3.38 | €0 |
| 223 | SLl | €1,046,232 | €0 | 0.0 | €0 | 7.81 | €0 |
| 224 | OMLl | €1,029,146 | €0 | 0.0 | €0 | 5.72 | €0 |
| 225 | RANDa | €1,008,761 | €0 | 0.0 | €0 | 4.17 | €0 |
| 226 | COBl | €1,000,750 | €0 | 0.0 | €0 | 11.06 | €0 |
| 227 | DELBb | €966,411 | €0 | 0.0 | €0 | 3.74 | €0 |
| 228 | KNINz | €940,312 | €0 | 0.0 | €0 | 6.85 | €0 |
| 229 | INVPl | €918,224 | €0 | 0.0 | €0 | 6.73 | €0 |
| 230 | AFp | €907,669 | €0 | 0.0 | €0 | 3.33 | €0 |
| 231 | GIVNz | €902,478 | €0 | 0.0 | €0 | 4.74 | €0 |
| 232 | STERVh | €883,773 | €0 | 0.0 | €0 | 4.5 | €0 |
| 233 | WTBl | €879,067 | €0 | 0.0 | €0 | 8.7 | €0 |
| 234 | SMINl | €875,164 | €0 | 0.0 | €0 | 8.03 | €0 |
| 235 | MEO1Vh | €867,888 | €0 | 0.0 | €0 | 2.62 | €0 |
| 236 | BOKAa | €865,007 | €0 | 0.0 | €0 | 3.58 | €0 |
| 237 | SWp | €860,852 | €0 | 0.0 | €0 | 4.01 | €0 |
| 238 | LUXm | €838,125 | €0 | 0.0 | €0 | 4.79 | €0 |
| 239 | POGl | €833,422 | €739,686 | 6.84 | €93,736 | 7.71 | €0 |
| 240 | KINVBs | €833,142 | €0 | 0.0 | €0 | 3.57 | €0 |
| 241 | TPKl | €829,862 | €0 | 0.0 | €0 | 9.79 | €0 |
| 242 | BRBYl | €824,340 | €0 | 0.0 | €0 | 6.69 | €0 |
| 243 | IHGl | €819,593 | €0 | 0.0 | €0 | 4.75 | €0 |
| 244 | BZUm | €816,105 | €0 | 0.0 | €0 | 4.88 | €0 |
| 245 | CORAa | €813,013 | €0 | 0.0 | €0 | 4.16 | €0 |
| 246 | HASl | €807,520 | €0 | 0.0 | €0 | 10.48 | €0 |
| 247 | DRXl | €791,443 | €0 | 0.0 | €0 | 6.34 | €0 |
| 248 | SKABs | €785,244 | €0 | 0.0 | €0 | 3.53 | €0 |
| 249 | ALIVs | €784,852 | €0 | 0.0 | €0 | 2.45 | €0 |
| 250 | RTOl | €777,062 | €0 | 0.0 | €0 | 9.43 | €0 |
| 251 | QIAd | €775,679 | €0 | 0.0 | €0 | 6.41 | €0 |
| 252 | GKNl | €774,495 | €0 | 0.0 | €0 | 7.7 | €0 |
| 253 | SBMOa | €774,493 | €557,619 | 3.74 | €216,874 | 5.2 | €0 |
| 254 | VWSc | €735,009 | €0 | 0.0 | €0 | 2.26 | €0 |
| 255 | SYSTz | €724,994 | €0 | 0.0 | €0 | 3.82 | €0 |
| 256 | FURa | €723,472 | €0 | 0.0 | €0 | 3.04 | €0 |
| 257 | ACp | €717,163 | €0 | 0.0 | €0 | 2.82 | €0 |
| 258 | TECp | €711,278 | €0 | 0.0 | €0 | 2.24 | €0 |
| 259 | SSABAs | €703,656 | €0 | 0.0 | €0 | 2.15 | €0 |
| 260 | SLHNz | €698,606 | €0 | 0.0 | €0 | 3.58 | €0 |
| 261 | GAp | €694,063 | €0 | 0.0 | €0 | 3.8 | €0 |
| 262 | SKFBs | €691,394 | €0 | 0.0 | €0 | 1.45 | €0 |
| 263 | CLLNl | €681,016 | €0 | 0.0 | €0 | 8.1 | €0 |
| 264 | SECUBs | €680,363 | €0 | 0.0 | €0 | 4.64 | €0 |
| 265 | VOWd | €670,542 | €0 | 0.0 | €0 | 2.34 | €0 |
| 266 | BEId | €664,334 | €0 | 0.0 | €0 | 2.46 | €0 |
| 267 | EKTABs | €663,017 | €0 | 0.0 | €0 | 6.34 | €0 |
| 268 | CLNz | €660,011 | €0 | 0.0 | €0 | 4.92 | €0 |
| 269 | UPM1Vh | €657,556 | €0 | 0.0 | €0 | 2.48 | €0 |
| 270 | MEDAAs | €657,433 | €0 | 0.0 | €0 | 3.42 | €0 |
| 271 | SWMAs | €651,445 | €0 | 0.0 | €0 | 4.71 | €0 |
| 272 | BALNz | €644,146 | €0 | 0.0 | €0 | 4.18 | €0 |
| 273 | LXSd | €642,656 | €0 | 0.0 | €0 | 1.99 | €0 |
| 274 | IGGl | €639,843 | €0 | 0.0 | €0 | 9.36 | €0 |
| 275 | SGSNz | €635,332 | €0 | 0.0 | €0 | 3.67 | €0 |
| 276 | GBFd | €634,459 | €0 | 0.0 | €0 | 2.22 | €0 |
| 277 | LOGl | €630,101 | €0 | 0.0 | €0 | 6.33 | €0 |
| 278 | TEL2Bs | €629,238 | €0 | 0.0 | €0 | 2.31 | €0 |
| 279 | ASSABs | €625,609 | €0 | 0.0 | €0 | 3.14 | €0 |
| 280 | CGLl | €625,341 | €0 | 0.0 | €0 | 5.05 | €0 |
| 281 | LIIl | €625,239 | €0 | 0.0 | €0 | 4.94 | €0 |
| 282 | ITm | €623,924 | €0 | 0.0 | €0 | 5.38 | €0 |
| 283 | IIIl | €620,297 | €0 | 0.0 | €0 | 8.66 | €0 |
| 284 | OUT1Vh | €618,381 | €0 | 0.0 | €0 | 1.78 | €0 |
| 285 | RENa | €617,599 | €0 | 0.0 | €0 | 3.02 | €0 |
| 286 | RATOBs | €616,898 | €0 | 0.0 | €0 | 4.64 | €0 |
| 287 | MSYl | €612,327 | €0 | 0.0 | €0 | 15.65 | €0 |
| 288 | KNp | €595,452 | €0 | 0.0 | €0 | 2.13 | €0 |
| 289 | BAERz | €594,866 | €0 | 0.0 | €0 | 2.68 | €0 |
| 290 | INFl | €594,276 | €0 | 0.0 | €0 | 4.8 | €0 |
| 291 | SHBAs | €592,302 | €0 | 0.0 | €0 | 1.86 | €0 |
| 292 | ABFl | €591,884 | €0 | 0.0 | €0 | 6.33 | €0 |
| 293 | AMLl | €589,128 | €0 | 0.0 | €0 | 8.58 | €0 |
| 294 | TCGl | €583,600 | €556,518 | 5.81 | €27,082 | 6.1 | €0 |
| 295 | WGl | €580,067 | €0 | 0.0 | €0 | 9.79 | €0 |
| 296 | A2Am | €573,501 | €0 | 0.0 | €0 | 5.26 | €0 |
| 297 | TATEl | €572,535 | €0 | 0.0 | €0 | 5.48 | €0 |
| 298 | MTGBs | €572,287 | €0 | 0.0 | €0 | 2.6 | €0 |
| 299 | BLNDl | €558,525 | €0 | 0.0 | €0 | 4.61 | €0 |
| 300 | STMm | €550,027 | €0 | 0.0 | €0 | 1.83 | €0 |
| 301 | GFSl | €544,646 | €0 | 0.0 | €0 | 5.55 | €0 |
| 302 | HEXABs | €541,134 | €0 | 0.0 | €0 | 6.4 | €0 |
| 303 | VTGl | €541,029 | €0 | 0.0 | €0 | 5.43 | €0 |
| 304 | ADNl | €538,510 | €0 | 0.0 | €0 | 13.32 | €0 |
| 305 | ATCOBs | €538,151 | €0 | 0.0 | €0 | 3.71 | €0 |
| 306 | G1Ad | €536,894 | €0 | 0.0 | €0 | 2.88 | €0 |
| 307 | NOBNz | €536,524 | €0 | 0.0 | €0 | 2.65 | €0 |
| 308 | TEFe | €533,125 | €0 | 0.0 | €0 | 0.18 | €0 |
| 309 | REXl | €526,964 | €0 | 0.0 | €0 | 4.95 | €0 |
| 310 | UMIb | €525,426 | €0 | 0.0 | €0 | 4.29 | €0 |
| 311 | PSNl | €524,565 | €0 | 0.0 | €0 | 4.61 | €0 |
| 312 | BPm | €522,201 | €0 | 0.0 | €0 | 1.78 | €0 |
| 313 | CPWl | €521,428 | €0 | 0.0 | €0 | 17.55 | €0 |
| 314 | MBm | €516,029 | €0 | 0.0 | €0 | 2.68 | €0 |
| 315 | PFGl | €496,201 | €0 | 0.0 | €0 | 9.43 | €0 |
| 316 | WCHd | €491,110 | €0 | 0.0 | €0 | 2.37 | €0 |
| 317 | GEBNz | €489,293 | €0 | 0.0 | €0 | 4.94 | €0 |
| 318 | YARo | €487,810 | €0 | 0.0 | €0 | 1.21 | €0 |
| 319 | SSLl | €484,184 | €0 | 0.0 | €0 | 10.23 | €0 |
| 320 | MAERBc | €477,551 | €0 | 0.0 | €0 | 1.29 | €0 |
| 321 | ELI1Vh | €476,410 | €0 | 0.0 | €0 | 4.64 | €0 |
| 322 | AZMm | €472,792 | €0 | 0.0 | €0 | 4.79 | €0 |
| 323 | EDPu | €468,144 | €0 | 0.0 | €0 | 0.78 | €0 |
