Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2008
| Day | Notional | Volume |
|---|---|---|
| 2010-12-31 | €158,399,169 | 22,597,724 |
| 2010-12-30 | €858,315,433 | 86,689,134 |
| 2010-12-29 | €856,418,017 | 100,612,374 |
| 2010-12-28 | €329,465,418 | 19,445,904 |
| 2010-12-27 | €339,742,473 | 20,900,925 |
| 2010-12-24 | €59,558,167 | 7,897,181 |
| 2010-12-23 | €1,045,054,325 | 109,885,120 |
| 2010-12-22 | €1,370,139,425 | 152,862,574 |
| 2010-12-21 | €1,690,787,810 | 185,772,101 |
| 2010-12-20 | €1,573,716,664 | 172,072,123 |
| 2010-12-17 | €2,214,233,474 | 260,894,842 |
| 2010-12-16 | €2,274,609,413 | 233,073,342 |
| 2010-12-15 | €2,651,182,828 | 261,168,090 |
| 2010-12-14 | €2,071,815,625 | 237,783,932 |
| 2010-12-13 | €1,764,914,339 | 190,535,963 |
| 2010-12-10 | €1,913,189,141 | 200,021,189 |
| 2010-12-09 | €2,593,703,737 | 297,644,696 |
| 2010-12-08 | €2,319,474,139 | 248,250,404 |
| 2010-12-07 | €2,671,053,146 | 303,954,181 |
| 2010-12-06 | €2,007,073,963 | 220,828,202 |
| 2010-12-03 | €2,619,506,928 | 289,763,451 |
| 2010-12-02 | €3,487,536,114 | 435,993,317 |
| 2010-12-01 | €3,083,721,061 | 420,170,130 |
| 2010-11-30 | €3,138,504,052 | 384,610,178 |
| 2010-11-29 | €2,856,971,550 | 379,053,800 |
| 2010-11-26 | €2,180,127,629 | 294,827,197 |
| 2010-11-25 | €1,790,895,764 | 243,943,819 |
| 2010-11-24 | €2,745,355,356 | 335,960,288 |
| 2010-11-23 | €2,703,248,431 | 343,925,204 |
| 2010-11-22 | €2,227,429,023 | 284,724,305 |
| 2010-11-19 | €2,248,259,051 | 270,447,864 |
| 2010-11-18 | €2,441,990,190 | 282,083,647 |
| 2010-11-17 | €2,370,976,213 | 296,781,731 |
| 2010-11-16 | €2,683,008,608 | 335,780,476 |
| 2010-11-15 | €2,052,323,853 | 231,078,915 |
| 2010-11-12 | €2,798,445,425 | 358,369,221 |
| 2010-11-11 | €2,432,465,348 | 336,266,051 |
| 2010-11-10 | €2,759,439,475 | 333,031,461 |
| 2010-11-09 | €2,565,983,491 | 314,401,126 |
| 2010-11-08 | €1,924,883,434 | 251,762,098 |
| 2010-11-05 | €2,668,685,717 | 352,815,180 |
| 2010-11-04 | €3,146,601,214 | 379,174,028 |
| 2010-11-03 | €2,227,764,467 | 281,305,456 |
| 2010-11-02 | €2,005,882,048 | 235,026,398 |
| 2010-11-01 | €1,842,319,776 | 228,880,967 |
| 2010-10-29 | €2,119,898,725 | 249,495,518 |
| 2010-10-28 | €2,488,313,354 | 298,522,476 |
| 2010-10-27 | €2,614,662,526 | 315,711,086 |
| 2010-10-26 | €2,281,704,534 | 274,625,785 |
| 2010-10-25 | €1,851,587,494 | 238,442,823 |
| 2010-10-22 | €1,812,488,602 | 208,400,498 |
| 2010-10-21 | €2,800,983,883 | 320,028,706 |
| 2010-10-20 | €2,026,982,800 | 233,545,338 |
| 2010-10-19 | €2,582,170,364 | 294,937,377 |
| 2010-10-18 | €1,712,703,419 | 204,136,439 |
| 2010-10-15 | €2,067,218,220 | 266,012,039 |
| 2010-10-14 | €2,547,027,258 | 310,490,531 |
| 2010-10-13 | €2,524,096,179 | 300,648,753 |
| 2010-10-12 | €2,141,369,359 | 252,115,800 |
| 2010-10-11 | €1,537,021,808 | 172,754,593 |
| 2010-10-08 | €2,124,971,767 | 272,726,808 |
| 2010-10-07 | €2,492,084,777 | 339,774,103 |
| 2010-10-06 | €2,366,490,573 | 299,115,866 |
| 2010-10-05 | €2,169,872,674 | 275,353,882 |
| 2010-10-04 | €1,915,895,803 | 247,492,468 |
| 2010-10-01 | €2,321,764,620 | 272,558,746 |

