Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2008
| Day | Notional | Volume |
|---|---|---|
| 2011-12-30 | €377,359,221 | 40,832,108 |
| 2011-12-29 | €723,517,868 | 88,357,111 |
| 2011-12-28 | €833,218,771 | 106,366,178 |
| 2011-12-27 | €244,344,502 | 25,511,470 |
| 2011-12-23 | €517,180,227 | 55,884,975 |
| 2011-12-22 | €1,094,870,122 | 135,715,969 |
| 2011-12-21 | €1,420,571,502 | 177,664,044 |
| 2011-12-20 | €1,339,811,442 | 177,499,390 |
| 2011-12-19 | €1,292,122,367 | 181,362,158 |
| 2011-12-16 | €1,654,975,004 | 237,057,534 |
| 2011-12-15 | €1,561,224,408 | 197,060,591 |
| 2011-12-14 | €1,758,169,836 | 209,893,724 |
| 2011-12-13 | €1,650,339,400 | 198,850,163 |
| 2011-12-12 | €1,446,438,926 | 185,811,256 |
| 2011-12-09 | €1,767,289,711 | 210,173,571 |
| 2011-12-08 | €1,965,692,783 | 256,875,040 |
| 2011-12-07 | €1,857,844,114 | 251,718,961 |
| 2011-12-06 | €264,433,142 | 35,974,302 |
| 2011-12-05 | €1,659,688,005 | 224,680,032 |
| 2011-12-02 | €1,915,566,221 | 239,740,469 |
| 2011-12-01 | €1,875,511,182 | 234,883,623 |
| 2011-11-30 | €2,615,481,310 | 338,433,266 |
| 2011-11-29 | €1,751,047,148 | 217,357,114 |
| 2011-11-28 | €1,666,994,430 | 215,012,486 |
| 2011-11-25 | €1,483,741,349 | 216,705,951 |
| 2011-11-24 | €1,315,712,588 | 185,331,811 |
| 2011-11-23 | €1,828,172,290 | 269,361,968 |
| 2011-11-22 | €1,688,124,192 | 245,746,554 |
| 2011-11-21 | €1,767,734,274 | 241,112,261 |
| 2011-11-18 | €1,675,149,948 | 212,023,081 |
| 2011-11-17 | €1,934,359,049 | 250,528,657 |
| 2011-11-16 | €1,615,247,065 | 209,960,004 |
| 2011-11-15 | €1,574,546,727 | 208,844,158 |
| 2011-11-14 | €1,297,874,608 | 166,568,349 |
| 2011-11-11 | €1,413,075,986 | 193,603,422 |
| 2011-11-10 | €1,921,427,805 | 256,285,583 |
| 2011-11-09 | €2,016,989,141 | 283,004,439 |
| 2011-11-08 | €1,524,235,214 | 226,064,929 |
| 2011-11-07 | €1,746,470,439 | 254,009,906 |
| 2011-11-04 | €1,809,476,096 | 259,645,790 |
| 2011-11-03 | €2,281,274,565 | 303,026,498 |
| 2011-11-02 | €2,054,812,175 | 296,453,362 |
| 2011-11-01 | €2,522,612,915 | 353,752,087 |
| 2011-10-31 | €1,817,299,053 | 248,939,804 |
| 2011-10-28 | €2,171,837,094 | 279,681,456 |
| 2011-10-27 | €2,691,066,984 | 324,863,880 |
| 2011-10-26 | €1,640,334,467 | 193,312,748 |
| 2011-10-25 | €1,776,497,309 | 213,424,245 |
| 2011-10-24 | €1,479,092,690 | 183,317,660 |
| 2011-10-21 | €1,779,857,616 | 220,777,835 |
| 2011-10-20 | €2,242,548,355 | 270,611,554 |
| 2011-10-19 | €1,807,611,934 | 235,797,631 |
| 2011-10-18 | €1,715,559,776 | 217,884,598 |
| 2011-10-17 | €1,731,030,221 | 211,167,628 |
| 2011-10-14 | €1,656,253,426 | 199,898,640 |
| 2011-10-13 | €1,937,724,193 | 250,008,738 |
| 2011-10-12 | €2,083,726,728 | 276,258,155 |
| 2011-10-11 | €1,499,058,901 | 185,709,234 |
| 2011-10-10 | €1,456,495,106 | 167,090,202 |
| 2011-10-07 | €2,018,683,254 | 256,428,310 |
| 2011-10-06 | €2,439,478,391 | 298,845,406 |
| 2011-10-05 | €2,061,672,929 | 259,192,537 |
| 2011-10-04 | €2,297,136,835 | 301,937,233 |
| 2011-10-03 | €1,861,913,013 | 232,790,386 |

