Monthly Volume Report for BXE from 2009-05-01 to 2009-05-29
Download this report as a CSV file or XML file.
| Symbol | Notional | Average Daily Notional |
Market Match % | Average Daily Sweep & Routed |
Market Touch % | Average Daily Offbook |
|
|---|---|---|---|---|---|---|---|
| 1 | EOANd | €345,767,314 | €16,465,110 | 0.0 | €0 | 5.64 | €0 |
| 2 | MTa | €318,455,905 | €15,164,567 | 0.0 | €0 | 3.99 | €0 |
| 3 | BAYd | €303,477,851 | €14,451,326 | 0.0 | €0 | 5.23 | €0 |
| 4 | HSBAl | €281,541,983 | €13,406,761 | 0.0 | €0 | 3.7 | €0 |
| 5 | BNPp | €260,801,324 | €12,419,111 | 0.0 | €0 | 4.07 | €0 |
| 6 | RIOl | €258,593,848 | €12,313,993 | 0.0 | €0 | 4.92 | €0 |
| 7 | VODl | €251,741,990 | €11,987,714 | 0.0 | €0 | 4.22 | €0 |
| 8 | DTEd | €247,779,286 | €11,799,014 | 0.0 | €0 | 4.4 | €0 |
| 9 | DBKd | €240,676,944 | €11,460,807 | 0.0 | €0 | 2.87 | €0 |
| 10 | BLTl | €212,376,861 | €10,113,184 | 0.0 | €0 | 4.41 | €0 |
| 11 | FPp | €211,042,536 | €10,049,645 | 0.0 | €0 | 2.64 | €0 |
| 12 | SIEd | €190,451,186 | €9,069,104 | 0.0 | €0 | 3.37 | €0 |
| 13 | BASd | €188,181,309 | €8,961,015 | 0.0 | €0 | 4.66 | €0 |
| 14 | BARCl | €176,256,206 | €8,393,153 | 0.0 | €0 | 3.98 | €0 |
| 15 | ALVd | €173,272,329 | €8,251,063 | 0.0 | €0 | 3.2 | €0 |
| 16 | BPl | €173,090,214 | €8,242,391 | 0.0 | €0 | 3.15 | €0 |
| 17 | SAPd | €147,894,231 | €7,042,582 | 0.0 | €0 | 3.38 | €0 |
| 18 | DAId | €147,105,103 | €7,005,005 | 0.0 | €0 | 3.17 | €0 |
| 19 | GLEp | €141,055,389 | €6,716,923 | 0.0 | €0 | 3.47 | €0 |
| 20 | BNp | €137,921,398 | €6,567,686 | 0.0 | €0 | 4.51 | €0 |
| 21 | AALl | €137,279,883 | €6,537,137 | 0.0 | €0 | 4.0 | €0 |
| 22 | FTEp | €134,970,504 | €6,427,167 | 0.0 | €0 | 2.91 | €0 |
| 23 | MUV2d | €132,550,658 | €6,311,936 | 0.0 | €0 | 4.01 | €0 |
| 24 | RWEd | €129,122,667 | €6,148,698 | 0.0 | €0 | 3.39 | €0 |
| 25 | GSZp | €127,518,299 | €6,072,300 | 0.0 | €0 | 3.13 | €0 |
| 26 | XTAl | €122,704,969 | €5,843,094 | 0.0 | €0 | 3.87 | €0 |
| 27 | UNAa | €114,981,846 | €5,475,326 | 0.0 | €0 | 2.6 | €0 |
| 28 | SANp | €114,175,881 | €5,436,947 | 0.0 | €0 | 2.71 | €0 |
| 29 | UCGm | €110,720,104 | €5,272,386 | 0.0 | €0 | 1.19 | €0 |
| 30 | GSKl | €108,490,951 | €5,166,236 | 0.0 | €0 | 3.34 | €0 |
| 31 | STANl | €104,686,232 | €4,985,059 | 0.0 | €0 | 4.33 | €0 |
| 32 | AZNl | €104,143,873 | €4,959,232 | 0.0 | €0 | 3.08 | €0 |
| 33 | ENIm | €103,629,386 | €4,934,733 | 0.0 | €0 | 0.44 | €0 |
| 34 | ALOp | €97,822,130 | €4,658,197 | 0.0 | €0 | 4.38 | €0 |
| 35 | TSCOl | €96,431,387 | €4,591,971 | 0.0 | €0 | 4.26 | €0 |
| 36 | VIVp | €95,975,720 | €4,570,272 | 0.0 | €0 | 2.83 | €0 |
| 37 | BGl | €95,549,271 | €4,549,965 | 0.0 | €0 | 4.39 | €0 |
| 38 | CSp | €93,706,512 | €4,462,215 | 0.0 | €0 | 2.88 | €0 |
| 39 | INGAa | €92,556,313 | €4,407,443 | 0.0 | €0 | 2.35 | €0 |
| 40 | RDSBl | €88,399,144 | €4,209,483 | 0.0 | €0 | 3.21 | €0 |
| 41 | BATSl | €86,125,491 | €4,101,214 | 0.0 | €0 | 3.52 | €0 |
| 42 | ACAp | €84,623,190 | €4,029,676 | 0.0 | €0 | 5.32 | €0 |
| 43 | VOWd | €79,203,882 | €3,771,613 | 0.0 | €0 | 3.58 | €0 |
| 44 | KPNa | €77,372,121 | €3,684,387 | 0.0 | €0 | 3.34 | €0 |
| 45 | RDSAa | €72,167,015 | €3,436,525 | 0.0 | €0 | 1.95 | €0 |
| 46 | SUp | €72,160,458 | €3,436,212 | 0.0 | €0 | 3.46 | €0 |
| 47 | ULVRl | €72,061,384 | €3,431,494 | 0.0 | €0 | 3.71 | €0 |
| 48 | DGp | €71,891,816 | €3,423,420 | 0.0 | €0 | 3.46 | €0 |
| 49 | SGOp | €70,634,015 | €3,363,525 | 0.0 | €0 | 3.28 | €0 |
| 50 | ORp | €68,211,537 | €3,248,168 | 0.0 | €0 | 4.11 | €0 |
| 51 | CAp | €65,303,187 | €3,109,676 | 0.0 | €0 | 3.43 | €0 |
| 52 | IMTl | €65,144,626 | €3,102,125 | 0.0 | €0 | 4.06 | €0 |
| 53 | RDSAl | €63,314,136 | €3,014,959 | 0.0 | €0 | 3.24 | €0 |
| 54 | DPWd | €63,088,222 | €3,004,201 | 0.0 | €0 | 3.67 | €0 |
| 55 | BAl | €62,080,650 | €2,956,221 | 0.0 | €0 | 4.42 | €0 |
| 56 | TKAd | €61,255,066 | €2,916,908 | 0.0 | €0 | 3.39 | €0 |
| 57 | ADSd | €60,557,462 | €2,883,689 | 0.0 | €0 | 3.81 | €0 |
| 58 | RNOp | €60,157,664 | €2,864,651 | 0.0 | €0 | 3.45 | €0 |
| 59 | PHIAa | €60,018,904 | €2,858,043 | 0.0 | €0 | 3.68 | €0 |
| 60 | BMWd | €58,159,864 | €2,769,517 | 0.0 | €0 | 3.05 | €0 |
| 61 | LLOYl | €57,641,210 | €2,744,820 | 0.0 | €0 | 3.43 | €0 |
| 62 | RBSl | €56,433,138 | €2,687,292 | 0.0 | €0 | 3.54 | €0 |
| 63 | LGp | €56,421,785 | €2,686,752 | 0.0 | €0 | 3.16 | €0 |
| 64 | KGFl | €54,100,937 | €2,576,235 | 0.0 | €0 | 6.05 | €0 |
| 65 | PRUl | €53,445,703 | €2,545,033 | 0.0 | €0 | 4.01 | €0 |
| 66 | DB1d | €53,290,065 | €2,537,622 | 0.0 | €0 | 1.94 | €0 |
| 67 | LINd | €51,694,687 | €2,461,652 | 0.0 | €0 | 2.96 | €0 |
| 68 | RBl | €50,556,802 | €2,407,467 | 0.0 | €0 | 3.56 | €0 |
| 69 | DGEl | €50,391,932 | €2,399,616 | 0.0 | €0 | 3.05 | €0 |
| 70 | EDFp | €49,474,248 | €2,355,917 | 0.0 | €0 | 2.67 | €0 |
| 71 | Gm | €49,443,811 | €2,354,467 | 0.0 | €0 | 1.61 | €0 |
| 72 | SABl | €48,434,838 | €2,306,421 | 0.0 | €0 | 4.11 | €0 |
| 73 | AIp | €47,790,528 | €2,275,739 | 0.0 | €0 | 2.53 | €0 |
| 74 | MANd | €47,761,069 | €2,274,337 | 0.0 | €0 | 2.81 | €0 |
| 75 | RIp | €47,248,011 | €2,249,905 | 0.0 | €0 | 3.26 | €0 |
| 76 | WPPl | €43,095,684 | €2,052,175 | 0.0 | €0 | 4.13 | €0 |
| 77 | SDFd | €42,779,703 | €2,037,129 | 0.0 | €0 | 2.28 | €0 |
| 78 | CNAl | €42,623,923 | €2,029,711 | 0.0 | €0 | 4.19 | €0 |
| 79 | CBKd | €41,208,642 | €1,962,316 | 0.0 | €0 | 2.57 | €0 |
| 80 | CPGl | €41,081,627 | €1,956,268 | 0.0 | €0 | 4.3 | €0 |
| 81 | VKp | €40,404,312 | €1,924,015 | 0.0 | €0 | 3.5 | €0 |
| 82 | NGl | €40,079,790 | €1,908,561 | 0.0 | €0 | 3.5 | €0 |
| 83 | ISPm | €39,837,257 | €1,897,012 | 0.0 | €0 | 1.19 | €0 |
| 84 | AVl | €39,069,418 | €1,860,448 | 0.0 | €0 | 3.75 | €0 |
| 85 | MKSl | €38,446,550 | €1,830,788 | 0.0 | €0 | 3.66 | €0 |
| 86 | AHa | €38,375,212 | €1,827,391 | 0.0 | €0 | 3.28 | €0 |
| 87 | PSONl | €37,461,917 | €1,783,901 | 0.0 | €0 | 4.89 | €0 |
| 88 | AGNa | €37,331,823 | €1,777,706 | 0.0 | €0 | 2.32 | €0 |
| 89 | ENp | €36,795,200 | €1,752,152 | 0.0 | €0 | 3.18 | €0 |
| 90 | MEOd | €35,420,232 | €1,686,678 | 0.0 | €0 | 3.16 | €0 |
| 91 | FMEd | €35,254,554 | €1,678,788 | 0.0 | €0 | 3.5 | €0 |
| 92 | MCp | €34,581,200 | €1,646,724 | 0.0 | €0 | 2.04 | €0 |
| 93 | VIEp | €33,864,224 | €1,612,582 | 0.0 | €0 | 2.74 | €0 |
| 94 | LHAd | €33,090,058 | €1,575,717 | 0.0 | €0 | 2.62 | €0 |
| 95 | ENELm | €32,835,506 | €1,563,596 | 0.0 | €0 | 1.09 | €0 |
| 96 | Fm | €31,218,073 | €1,486,575 | 0.0 | €0 | 0.44 | €0 |
| 97 | VEDl | €31,155,507 | €1,483,596 | 0.0 | €0 | 3.13 | €0 |
| 98 | MLp | €31,081,667 | €1,480,079 | 0.0 | €0 | 2.35 | €0 |
| 99 | MRKd | €30,219,778 | €1,439,037 | 0.0 | €0 | 3.55 | €0 |
| 100 | CAPp | €29,492,018 | €1,404,382 | 0.0 | €0 | 3.19 | €0 |
| 101 | ANTOl | €29,458,102 | €1,402,767 | 0.0 | €0 | 4.1 | €0 |
| 102 | HEIAa | €29,222,251 | €1,391,536 | 0.0 | €0 | 2.76 | €0 |
| 103 | KAZl | €28,756,578 | €1,369,361 | 0.0 | €0 | 3.34 | €0 |
| 104 | UGp | €27,613,561 | €1,314,931 | 0.0 | €0 | 2.68 | €0 |
| 105 | AKZAa | €27,573,951 | €1,313,045 | 0.0 | €0 | 2.96 | €0 |
| 106 | LANDl | €27,063,050 | €1,288,717 | 0.0 | €0 | 4.22 | €0 |
| 107 | SSEl | €26,911,190 | €1,281,485 | 0.0 | €0 | 3.52 | €0 |
| 108 | CWl | €26,859,489 | €1,279,023 | 0.0 | €0 | 4.47 | €0 |
| 109 | EXPNl | €26,484,036 | €1,261,145 | 0.0 | €0 | 4.53 | €0 |
| 110 | TLWl | €26,295,343 | €1,252,159 | 0.0 | €0 | 3.5 | €0 |
| 111 | WKLa | €25,792,478 | €1,228,213 | 0.0 | €0 | 5.12 | €0 |
| 112 | NXTl | €25,516,875 | €1,215,089 | 0.0 | €0 | 3.34 | €0 |
| 113 | AFp | €24,805,688 | €1,181,223 | 0.0 | €0 | 3.16 | €0 |
| 114 | RRl | €24,283,272 | €1,156,346 | 0.0 | €0 | 3.3 | €0 |
| 115 | FORBb | €24,122,110 | €1,148,672 | 0.0 | €0 | 1.47 | €0 |
| 116 | SRGm | €23,999,041 | €1,142,811 | 0.0 | €0 | 1.86 | €0 |
| 117 | HEN3d | €23,908,140 | €1,138,483 | 0.0 | €0 | 3.7 | €0 |
| 118 | TRILl | €23,244,858 | €1,106,898 | 0.0 | €0 | 3.72 | €0 |
| 119 | ULp | €23,222,362 | €1,105,827 | 0.0 | €0 | 1.9 | €0 |
| 120 | BSYl | €22,937,176 | €1,092,246 | 0.0 | €0 | 3.79 | €0 |
| 121 | BTl | €22,621,316 | €1,077,206 | 0.0 | €0 | 2.62 | €0 |
| 122 | SPMm | €22,465,768 | €1,069,798 | 0.0 | €0 | 0.93 | €0 |
| 123 | MRWl | €22,272,730 | €1,060,606 | 0.0 | €0 | 2.93 | €0 |
| 124 | EMGl | €21,930,653 | €1,044,317 | 0.0 | €0 | 3.38 | €0 |
| 125 | IFXd | €21,859,059 | €1,040,908 | 0.0 | €0 | 2.08 | €0 |
| 126 | WOSl | €21,551,728 | €1,026,273 | 0.0 | €0 | 2.44 | €0 |
| 127 | SBRYl | €21,185,058 | €1,008,812 | 0.0 | €0 | 3.2 | €0 |
| 128 | MMBp | €21,078,073 | €1,003,718 | 0.0 | €0 | 4.62 | €0 |
| 129 | ALUp | €20,999,376 | €999,970 | 0.0 | €0 | 2.04 | €0 |
| 130 | ASMLa | €20,986,578 | €999,361 | 0.0 | €0 | 1.99 | €0 |
| 131 | LGENl | €20,602,186 | €981,056 | 0.0 | €0 | 3.74 | €0 |
| 132 | RENa | €20,110,212 | €957,629 | 0.0 | €0 | 2.93 | €0 |
| 133 | TNTa | €20,006,265 | €952,679 | 0.0 | €0 | 3.35 | €0 |
| 134 | ATLm | €19,965,819 | €950,753 | 0.0 | €0 | 1.07 | €0 |
| 135 | CBRYl | €19,945,500 | €949,786 | 0.0 | €0 | 3.28 | €0 |
| 136 | RELl | €19,570,003 | €931,905 | 0.0 | €0 | 2.75 | €0 |
| 137 | BAYl | €19,148,817 | €911,848 | 0.0 | €0 | 3.48 | €0 |
| 138 | BLNDl | €19,024,444 | €905,926 | 0.0 | €0 | 3.22 | €0 |
| 139 | PPp | €19,009,534 | €905,216 | 0.0 | €0 | 2.04 | €0 |
| 140 | FNCm | €18,881,206 | €899,105 | 0.0 | €0 | 1.25 | €0 |
| 141 | TECp | €18,767,564 | €893,694 | 0.0 | €0 | 2.76 | €0 |
| 142 | HOp | €17,935,807 | €854,086 | 0.0 | €0 | 3.28 | €0 |
| 143 | RSAl | €17,563,858 | €836,374 | 0.0 | €0 | 4.12 | €0 |
| 144 | SNl | €16,926,843 | €806,040 | 0.0 | €0 | 3.96 | €0 |
| 145 | SHPl | €16,321,648 | €777,221 | 0.0 | €0 | 3.53 | €0 |
| 146 | IPRl | €16,175,561 | €770,265 | 0.0 | €0 | 3.35 | €0 |
| 147 | UUl | €15,459,758 | €736,179 | 0.0 | €0 | 3.94 | €0 |
| 148 | UBIm | €15,225,721 | €725,034 | 0.0 | €0 | 1.37 | €0 |
| 149 | TCGl | €15,164,335 | €722,111 | 0.0 | €0 | 4.82 | €0 |
| 150 | RRSl | €14,485,983 | €689,809 | 0.0 | €0 | 1.75 | €0 |
| 151 | CCLl | €14,203,844 | €676,374 | 0.0 | €0 | 2.58 | €0 |
| 152 | PFCl | €14,048,608 | €668,981 | 0.0 | €0 | 3.96 | €0 |
| 153 | CSGNz | €13,839,786 | €659,037 | 0.0 | €0 | 0.29 | €0 |
| 154 | OMLl | €13,806,691 | €657,461 | 0.0 | €0 | 3.45 | €0 |
| 155 | HOMEl | €13,673,153 | €651,103 | 0.0 | €0 | 3.23 | €0 |
| 156 | ACp | €13,648,634 | €649,935 | 0.0 | €0 | 1.32 | €0 |
| 157 | SWp | €13,584,542 | €646,883 | 0.0 | €0 | 2.74 | €0 |
| 158 | DSMa | €13,374,941 | €636,902 | 0.0 | €0 | 1.99 | €0 |
| 159 | AUl | €13,016,745 | €619,845 | 0.0 | €0 | 2.74 | €0 |
| 160 | BRBYl | €12,819,316 | €610,444 | 0.0 | €0 | 3.98 | €0 |
| 161 | TATEl | €12,782,919 | €608,710 | 0.0 | €0 | 3.07 | €0 |
| 162 | MBm | €12,641,736 | €601,987 | 0.0 | €0 | 2.1 | €0 |
| 163 | ENRCl | €12,401,073 | €590,527 | 0.0 | €0 | 2.76 | €0 |
| 164 | NOK1Vh | €12,053,675 | €573,985 | 0.0 | €0 | 0.26 | €0 |
| 165 | GAp | €12,030,200 | €572,867 | 0.0 | €0 | 2.24 | €0 |
| 166 | TUI1d | €11,737,715 | €558,939 | 0.0 | €0 | 3.34 | €0 |
| 167 | TTl | €11,706,666 | €557,460 | 0.0 | €0 | 4.49 | €0 |
| 168 | SESGp | €11,430,201 | €544,295 | 0.0 | €0 | 3.91 | €0 |
| 169 | PUBp | €11,417,900 | €543,710 | 0.0 | €0 | 2.1 | €0 |
| 170 | HMSOl | €11,362,021 | €541,049 | 0.0 | €0 | 3.62 | €0 |
| 171 | RANDa | €11,302,211 | €538,201 | 0.0 | €0 | 1.57 | €0 |
| 172 | BPm | €11,222,261 | €534,393 | 0.0 | €0 | 0.76 | €0 |
| 173 | IHGl | €11,205,504 | €533,595 | 0.0 | €0 | 2.66 | €0 |
| 174 | DRXl | €11,050,000 | €526,190 | 0.0 | €0 | 3.71 | €0 |
| 175 | DPBd | €10,820,239 | €515,249 | 0.0 | €0 | 3.56 | €0 |
| 176 | IIIl | €10,771,470 | €512,927 | 0.0 | €0 | 3.07 | €0 |
| 177 | ABIb | €10,768,881 | €512,804 | 0.0 | €0 | 0.79 | €0 |
| 178 | CPIl | €10,518,210 | €500,867 | 0.0 | €0 | 2.52 | €0 |
| 179 | ISYSl | €10,250,679 | €488,128 | 0.0 | €0 | 3.01 | €0 |
| 180 | TOMKl | €10,111,444 | €481,497 | 0.0 | €0 | 3.38 | €0 |
| 181 | SMINl | €10,048,202 | €478,486 | 0.0 | €0 | 3.0 | €0 |
| 182 | HOTd | €9,937,228 | €473,201 | 0.0 | €0 | 2.3 | €0 |
| 183 | CNEl | €9,827,265 | €467,965 | 0.0 | €0 | 2.27 | €0 |
| 184 | COp | €9,761,331 | €464,825 | 0.0 | €0 | 1.58 | €0 |
| 185 | FURa | €9,681,237 | €461,011 | 0.0 | €0 | 2.21 | €0 |
| 186 | G1Ad | €9,648,164 | €459,436 | 0.0 | €0 | 2.6 | €0 |
| 187 | FRESl | €9,574,476 | €455,927 | 0.0 | €0 | 3.21 | €0 |
| 188 | NOVNz | €9,512,914 | €452,996 | 0.0 | €0 | 0.18 | €0 |
| 189 | SGEl | €9,431,621 | €449,125 | 0.0 | €0 | 3.24 | €0 |
| 190 | SLl | €9,424,731 | €448,797 | 0.0 | €0 | 3.89 | €0 |
| 191 | STMp | €9,295,085 | €442,623 | 0.0 | €0 | 1.38 | €0 |
| 192 | SEVp | €9,221,417 | €439,115 | 0.0 | €0 | 2.48 | €0 |
| 193 | PLTm | €9,007,088 | €428,909 | 0.0 | €0 | 1.38 | €0 |
| 194 | SBMOa | €8,893,286 | €423,490 | 0.0 | €0 | 2.03 | €0 |
| 195 | NEXp | €8,781,533 | €418,168 | 0.0 | €0 | 2.71 | €0 |
| 196 | WTBl | €8,765,674 | €417,413 | 0.0 | €0 | 3.15 | €0 |
| 197 | NESNz | €8,746,105 | €416,481 | 0.0 | €0 | 0.14 | €0 |
| 198 | IAPl | €8,641,531 | €411,501 | 0.0 | €0 | 2.69 | €0 |
| 199 | ITVl | €8,622,139 | €410,578 | 0.0 | €0 | 2.66 | €0 |
| 200 | MSm | €8,509,338 | €405,207 | 0.0 | €0 | 0.65 | €0 |
| 201 | ETIl | €8,487,387 | €404,161 | 0.0 | €0 | 3.86 | €0 |
| 202 | LUXm | €8,480,671 | €403,841 | 0.0 | €0 | 1.7 | €0 |
| 203 | REXl | €8,461,357 | €402,922 | 0.0 | €0 | 3.08 | €0 |
| 204 | SVTl | €8,327,604 | €396,553 | 0.0 | €0 | 2.55 | €0 |
| 205 | EADp | €8,290,552 | €394,788 | 0.0 | €0 | 1.03 | €0 |
| 206 | AMECl | €8,280,905 | €394,329 | 0.0 | €0 | 2.73 | €0 |
| 207 | COBl | €8,253,449 | €393,021 | 0.0 | €0 | 2.8 | €0 |
| 208 | GFSl | €7,840,950 | €373,379 | 0.0 | €0 | 2.74 | €0 |
| 209 | ABFl | €7,569,738 | €360,464 | 0.0 | €0 | 2.8 | €0 |
| 210 | SRPl | €7,561,984 | €360,094 | 0.0 | €0 | 3.39 | €0 |
| 211 | LMIl | €7,513,717 | €357,796 | 0.0 | €0 | 1.33 | €0 |
| 212 | DMGTl | €7,472,214 | €355,820 | 0.0 | €0 | 2.84 | €0 |
| 213 | ISATl | €7,211,092 | €343,385 | 0.0 | €0 | 2.66 | €0 |
| 214 | ARMl | €7,007,500 | €333,690 | 0.0 | €0 | 2.85 | €0 |
| 215 | ERICBs | €6,984,087 | €332,576 | 0.0 | €0 | 0.25 | €0 |
| 216 | INFl | €6,969,783 | €331,894 | 0.0 | €0 | 2.76 | €0 |
| 217 | SGCl | €6,968,095 | €331,814 | 0.0 | €0 | 2.8 | €0 |
| 218 | EZJl | €6,939,485 | €330,452 | 0.0 | €0 | 3.63 | €0 |
| 219 | BNZLl | €6,836,508 | €325,548 | 0.0 | €0 | 2.6 | €0 |
| 220 | SZGd | €6,727,125 | €320,339 | 0.0 | €0 | 0.64 | €0 |
| 221 | TITm | €6,691,305 | €318,634 | 0.0 | €0 | 0.36 | €0 |
| 222 | TENm | €6,686,288 | €318,395 | 0.0 | €0 | 0.61 | €0 |
| 223 | UBSNz | €6,642,418 | €316,306 | 0.0 | €0 | 0.16 | €0 |
| 224 | CKSNl | €6,365,749 | €303,131 | 0.0 | €0 | 4.14 | €0 |
| 225 | PSNl | €6,274,227 | €298,773 | 0.0 | €0 | 2.41 | €0 |
| 226 | ZURNz | €6,262,859 | €298,231 | 0.0 | €0 | 0.27 | €0 |
| 227 | FGPl | €6,242,873 | €297,280 | 0.0 | €0 | 3.0 | €0 |
| 228 | FSAm | €6,226,266 | €296,489 | 0.0 | €0 | 2.01 | €0 |
| 229 | PRYm | €6,175,048 | €294,050 | 0.0 | €0 | 1.81 | €0 |
| 230 | JMATl | €6,110,265 | €290,965 | 0.0 | €0 | 2.18 | €0 |
| 231 | HMBs | €6,079,330 | €289,492 | 0.0 | €0 | 0.29 | €0 |
| 232 | HASl | €5,883,755 | €280,179 | 0.0 | €0 | 2.03 | €0 |
| 233 | ITRKl | €5,843,071 | €278,241 | 0.0 | €0 | 2.84 | €0 |
| 234 | ROGz | €5,702,551 | €271,550 | 0.0 | €0 | 0.12 | €0 |
| 235 | RTOl | €5,604,507 | €266,881 | 0.0 | €0 | 2.68 | €0 |
| 236 | IMIl | €5,557,408 | €264,638 | 0.0 | €0 | 2.09 | €0 |
| 237 | WMHl | €5,498,932 | €261,854 | 0.0 | €0 | 2.49 | €0 |
| 238 | WGl | €5,370,422 | €255,734 | 0.0 | €0 | 3.23 | €0 |
| 239 | LOGl | €5,295,369 | €252,160 | 0.0 | €0 | 1.81 | €0 |
| 240 | PNNl | €5,242,835 | €249,659 | 0.0 | €0 | 2.43 | €0 |
| 241 | BBYl | €5,067,784 | €241,323 | 0.0 | €0 | 2.52 | €0 |
| 242 | DEXBb | €5,014,964 | €238,808 | 0.0 | €0 | 0.93 | €0 |
| 243 | TOM2a | €4,885,777 | €232,656 | 0.0 | €0 | 2.77 | €0 |
| 244 | MGGTl | €4,771,238 | €227,202 | 0.0 | €0 | 1.99 | €0 |
| 245 | GKNl | €4,733,081 | €225,385 | 0.0 | €0 | 2.46 | €0 |
| 246 | ATOp | €4,650,276 | €221,442 | 0.0 | €0 | 2.04 | €0 |
| 247 | BOKAa | €4,523,206 | €215,391 | 0.0 | €0 | 2.2 | €0 |
| 248 | LADl | €4,520,797 | €215,276 | 0.0 | €0 | 2.46 | €0 |
| 249 | PMIm | €4,491,594 | €213,885 | 0.0 | €0 | 0.83 | €0 |
| 250 | ABBNz | €4,401,584 | €209,599 | 0.0 | €0 | 0.15 | €0 |
| 251 | SYNNz | €4,378,548 | €208,502 | 0.0 | €0 | 0.22 | €0 |
| 252 | BZUm | €4,370,277 | €208,108 | 0.0 | €0 | 1.09 | €0 |
| 253 | BEId | €4,271,520 | €203,406 | 0.0 | €0 | 0.83 | €0 |
| 254 | HNR1d | €4,222,893 | €201,090 | 0.0 | €0 | 1.38 | €0 |
| 255 | KNp | €4,148,962 | €197,570 | 0.0 | €0 | 1.44 | €0 |
| 256 | BAMNBa | €4,003,942 | €190,664 | 0.0 | €0 | 2.36 | €0 |
| 257 | DSYp | €3,935,765 | €187,417 | 0.0 | €0 | 2.0 | €0 |
| 258 | QQl | €3,931,780 | €187,228 | 0.0 | €0 | 3.5 | €0 |
| 259 | GMGl | €3,915,115 | €186,434 | 0.0 | €0 | 2.89 | €0 |
| 260 | AGKl | €3,910,651 | €186,221 | 0.0 | €0 | 1.84 | €0 |
| 261 | TWl | €3,808,545 | €181,359 | 0.0 | €0 | 1.91 | €0 |
| 262 | AMLl | €3,633,202 | €173,010 | 0.0 | €0 | 2.08 | €0 |
| 263 | MPIl | €3,557,481 | €169,404 | 0.0 | €0 | 2.44 | €0 |
| 264 | AGLm | €3,517,655 | €167,507 | 0.0 | €0 | 1.56 | €0 |
| 265 | DLARl | €3,498,111 | €166,577 | 0.0 | €0 | 1.67 | €0 |
| 266 | SGROl | €3,461,476 | €164,832 | 0.0 | €0 | 2.46 | €0 |
| 267 | FPl | €3,431,452 | €163,402 | 0.0 | €0 | 2.51 | €0 |
| 268 | ITm | €3,324,788 | €158,323 | 0.0 | €0 | 2.41 | €0 |
| 269 | LIIl | €3,315,275 | €157,870 | 0.0 | €0 | 1.32 | €0 |
| 270 | TRNm | €3,260,651 | €155,269 | 0.0 | €0 | 0.58 | €0 |
| 271 | DSGIl | €3,251,612 | €154,839 | 0.0 | €0 | 2.41 | €0 |
| 272 | NOVOBc | €3,179,461 | €151,403 | 0.0 | €0 | 0.36 | €0 |
| 273 | ADNl | €3,170,536 | €150,978 | 0.0 | €0 | 4.09 | €0 |
| 274 | DEBl | €3,170,167 | €150,960 | 0.0 | €0 | 2.19 | €0 |
| 275 | IGGl | €2,996,971 | €142,713 | 0.0 | €0 | 2.31 | €0 |
| 276 | SANDs | €2,952,469 | €140,594 | 0.0 | €0 | 0.24 | €0 |
| 277 | TPKl | €2,909,051 | €138,526 | 0.0 | €0 | 1.37 | €0 |
| 278 | LTOm | €2,881,081 | €137,194 | 0.0 | €0 | 1.25 | €0 |
| 279 | BULm | €2,878,084 | €137,052 | 0.0 | €0 | 0.89 | €0 |
| 280 | AGSl | €2,850,711 | €135,748 | 0.0 | €0 | 3.0 | €0 |
| 281 | SWEDAs | €2,779,518 | €132,358 | 0.0 | €0 | 0.21 | €0 |
| 282 | KBCb | €2,744,187 | €130,676 | 0.0 | €0 | 0.3 | €0 |
| 283 | SHBAs | €2,738,794 | €130,419 | 0.0 | €0 | 0.36 | €0 |
| 284 | CORAa | €2,681,227 | €127,677 | 0.0 | €0 | 1.29 | €0 |
| 285 | VWSc | €2,664,023 | €126,858 | 0.0 | €0 | 0.12 | €0 |
| 286 | NEXl | €2,628,482 | €125,166 | 0.0 | €0 | 2.2 | €0 |
| 287 | PAH3d | €2,588,517 | €123,263 | 0.0 | €0 | 0.23 | €0 |
| 288 | ALm | €2,578,059 | €122,765 | 0.0 | €0 | 0.63 | €0 |
| 289 | DNXl | €2,532,284 | €120,585 | 0.0 | €0 | 1.34 | €0 |
| 290 | SSLl | €2,516,237 | €119,821 | 0.0 | €0 | 2.4 | €0 |
| 291 | GEOm | €2,500,628 | €119,078 | 0.0 | €0 | 1.31 | €0 |
| 292 | AQPl | €2,499,809 | €119,039 | 0.0 | €0 | 2.1 | €0 |
| 293 | STLo | €2,487,042 | €118,431 | 0.0 | €0 | 0.07 | €0 |
| 294 | UCBb | €2,486,937 | €118,426 | 0.0 | €0 | 0.84 | €0 |
| 295 | MABl | €2,453,729 | €116,844 | 0.0 | €0 | 1.94 | €0 |
| 296 | HMVl | €2,425,627 | €115,506 | 0.0 | €0 | 2.14 | €0 |
| 297 | SDRl | €2,399,906 | €114,281 | 0.0 | €0 | 1.86 | €0 |
| 298 | BELGb | €2,355,104 | €112,148 | 0.0 | €0 | 0.55 | €0 |
| 299 | SKFBs | €2,322,802 | €110,610 | 0.0 | €0 | 0.29 | €0 |
| 300 | CARLBc | €2,318,022 | €110,382 | 0.0 | €0 | 0.24 | €0 |
| 301 | BABl | €2,310,871 | €110,041 | 0.0 | €0 | 2.13 | €0 |
