Weekly Volume Report for BXE from 2009-02-09 to 2009-02-13
Download this report as a CSV file or XML file.
| Symbol | Notional | Average Daily Notional |
Market Match % | Average Daily Sweep & Routed |
Market Touch % | Average Daily Offbook |
|
|---|---|---|---|---|---|---|---|
| 1 | BLTl | €46,997,726 | €9,399,545 | 0.0 | €0 | 3.3 | €0 |
| 2 | RIOl | €43,501,101 | €8,700,220 | 0.0 | €0 | 2.5 | €0 |
| 3 | BPl | €42,464,098 | €8,492,820 | 0.0 | €0 | 2.88 | €0 |
| 4 | RDSBl | €36,098,848 | €7,219,770 | 0.0 | €0 | 3.98 | €0 |
| 5 | FPp | €35,933,982 | €7,186,796 | 0.0 | €0 | 1.77 | €0 |
| 6 | HSBAl | €32,883,747 | €6,576,749 | 0.0 | €0 | 2.4 | €0 |
| 7 | BATSl | €32,549,616 | €6,509,923 | 0.0 | €0 | 4.53 | €0 |
| 8 | EOANd | €28,215,018 | €5,643,004 | 0.0 | €0 | 1.84 | €0 |
| 9 | BGl | €23,852,207 | €4,770,441 | 0.0 | €0 | 3.86 | €0 |
| 10 | SIEd | €23,440,732 | €4,688,146 | 0.0 | €0 | 1.62 | €0 |
| 11 | FTEp | €22,831,475 | €4,566,295 | 0.0 | €0 | 2.31 | €0 |
| 12 | DTEd | €22,674,118 | €4,534,824 | 0.0 | €0 | 1.77 | €0 |
| 13 | ENIm | €21,370,833 | €4,274,167 | 0.0 | €0 | 1.15 | €0 |
| 14 | RDSAa | €21,336,145 | €4,267,229 | 0.0 | €0 | 1.7 | €0 |
| 15 | SANp | €20,799,946 | €4,159,989 | 0.0 | €0 | 1.6 | €0 |
| 16 | RBl | €20,764,667 | €4,152,933 | 0.0 | €0 | 2.84 | €0 |
| 17 | RWEd | €20,098,945 | €4,019,789 | 0.0 | €0 | 1.71 | €0 |
| 18 | VODl | €19,494,669 | €3,898,934 | 0.0 | €0 | 1.8 | €0 |
| 19 | DGEl | €17,936,947 | €3,587,389 | 0.0 | €0 | 2.58 | €0 |
| 20 | RDSAl | €17,097,006 | €3,419,401 | 0.0 | €0 | 2.8 | €0 |
| 21 | AALl | €16,748,637 | €3,349,727 | 0.0 | €0 | 2.04 | €0 |
| 22 | CSp | €16,665,186 | €3,333,037 | 0.0 | €0 | 1.87 | €0 |
| 23 | UNAa | €16,398,960 | €3,279,792 | 0.0 | €0 | 1.96 | €0 |
| 24 | BARCl | €16,340,722 | €3,268,144 | 0.0 | €0 | 2.34 | €0 |
| 25 | CNAl | €15,308,543 | €3,061,709 | 0.0 | €0 | 3.55 | €0 |
| 26 | GSKl | €14,939,655 | €2,987,931 | 0.0 | €0 | 1.56 | €0 |
| 27 | BNp | €14,183,275 | €2,836,655 | 0.0 | €0 | 1.49 | €0 |
| 28 | ALVd | €14,024,140 | €2,804,828 | 0.0 | €0 | 1.36 | €0 |
| 29 | UGp | €12,838,453 | €2,567,691 | 0.0 | €0 | 3.08 | €0 |
| 30 | ULVRl | €12,620,504 | €2,524,101 | 0.0 | €0 | 2.82 | €0 |
| 31 | MTa | €12,605,172 | €2,521,034 | 0.0 | €0 | 0.77 | €0 |
| 32 | BASd | €12,265,198 | €2,453,040 | 0.0 | €0 | 1.56 | €0 |
| 33 | PHIAa | €12,203,812 | €2,440,762 | 0.0 | €0 | 1.93 | €0 |
| 34 | SUp | €11,078,612 | €2,215,722 | 0.0 | €0 | 2.37 | €0 |
| 35 | AZNl | €10,916,832 | €2,183,366 | 0.0 | €0 | 1.54 | €0 |
| 36 | GSZp | €10,776,038 | €2,155,208 | 0.0 | €0 | 1.21 | €0 |
| 37 | SAPd | €10,752,030 | €2,150,406 | 0.0 | €0 | 1.12 | €0 |
| 38 | DBKd | €10,653,897 | €2,130,779 | 0.0 | €0 | 0.8 | €0 |
| 39 | IMTl | €10,624,321 | €2,124,864 | 0.0 | €0 | 2.68 | €0 |
| 40 | BNPp | €10,599,184 | €2,119,837 | 0.0 | €0 | 1.4 | €0 |
| 41 | DAId | €10,250,531 | €2,050,106 | 0.0 | €0 | 0.95 | €0 |
| 42 | VOWd | €9,328,331 | €1,865,666 | 0.0 | €0 | 1.87 | €0 |
| 43 | MUV2d | €8,592,800 | €1,718,560 | 0.0 | €0 | 1.36 | €0 |
| 44 | MCp | €8,270,186 | €1,654,037 | 0.0 | €0 | 1.54 | €0 |
| 45 | BAYd | €8,174,007 | €1,634,801 | 0.0 | €0 | 0.86 | €0 |
| 46 | VIVp | €8,171,722 | €1,634,344 | 0.0 | €0 | 1.51 | €0 |
| 47 | GLEp | €8,094,739 | €1,618,948 | 0.0 | €0 | 1.49 | €0 |
| 48 | CAp | €7,881,850 | €1,576,370 | 0.0 | €0 | 1.37 | €0 |
| 49 | TSCOl | €7,848,387 | €1,569,677 | 0.0 | €0 | 1.46 | €0 |
| 50 | XTAl | €7,797,707 | €1,559,541 | 0.0 | €0 | 1.56 | €0 |
| 51 | DGp | €7,781,874 | €1,556,375 | 0.0 | €0 | 1.75 | €0 |
| 52 | CBRYl | €7,777,416 | €1,555,483 | 0.0 | €0 | 3.94 | €0 |
| 53 | RBSl | €7,760,683 | €1,552,137 | 0.0 | €0 | 3.42 | €0 |
| 54 | BTl | €7,474,614 | €1,494,923 | 0.0 | €0 | 2.18 | €0 |
| 55 | EDFp | €7,472,058 | €1,494,412 | 0.0 | €0 | 1.51 | €0 |
| 56 | AIp | €7,396,448 | €1,479,290 | 0.0 | €0 | 2.0 | €0 |
| 57 | INGAa | €7,243,573 | €1,448,715 | 0.0 | €0 | 1.91 | €0 |
| 58 | LLOYl | €7,007,024 | €1,401,405 | 0.0 | €0 | 1.54 | €0 |
| 59 | TKAd | €6,745,067 | €1,349,013 | 0.0 | €0 | 1.51 | €0 |
| 60 | ORp | €6,672,658 | €1,334,532 | 0.0 | €0 | 1.51 | €0 |
| 61 | BAl | €6,558,366 | €1,311,673 | 0.0 | €0 | 1.88 | €0 |
| 62 | MLp | €6,495,296 | €1,299,059 | 0.0 | €0 | 1.59 | €0 |
| 63 | KPNa | €6,422,126 | €1,284,425 | 0.0 | €0 | 1.57 | €0 |
| 64 | SGOp | €6,214,410 | €1,242,882 | 0.0 | €0 | 1.35 | €0 |
| 65 | MKSl | €6,086,905 | €1,217,381 | 0.0 | €0 | 2.4 | €0 |
| 66 | CAPp | €5,737,808 | €1,147,562 | 0.0 | €0 | 2.17 | €0 |
| 67 | WPPl | €5,622,663 | €1,124,533 | 0.0 | €0 | 2.56 | €0 |
| 68 | STANl | €5,547,806 | €1,109,561 | 0.0 | €0 | 1.4 | €0 |
| 69 | RIp | €5,396,744 | €1,079,349 | 0.0 | €0 | 1.12 | €0 |
| 70 | AVl | €5,330,524 | €1,066,105 | 0.0 | €0 | 1.5 | €0 |
| 71 | RRl | €5,292,182 | €1,058,436 | 0.0 | €0 | 1.76 | €0 |
| 72 | BMWd | €5,216,819 | €1,043,364 | 0.0 | €0 | 0.83 | €0 |
| 73 | VIEp | €5,169,268 | €1,033,854 | 0.0 | €0 | 2.02 | €0 |
| 74 | RELl | €5,096,359 | €1,019,272 | 0.0 | €0 | 2.83 | €0 |
| 75 | CPGl | €5,015,640 | €1,003,128 | 0.0 | €0 | 2.32 | €0 |
| 76 | HEIAa | €4,967,795 | €993,559 | 0.0 | €0 | 2.16 | €0 |
| 77 | MRWl | €4,844,236 | €968,847 | 0.0 | €0 | 3.1 | €0 |
| 78 | SNl | €4,826,218 | €965,244 | 0.0 | €0 | 2.45 | €0 |
| 79 | AKZAa | €4,821,945 | €964,389 | 0.0 | €0 | 1.66 | €0 |
| 80 | SABl | €4,668,404 | €933,681 | 0.0 | €0 | 1.87 | €0 |
| 81 | NGl | €4,637,316 | €927,463 | 0.0 | €0 | 1.96 | €0 |
| 82 | LINd | €4,544,687 | €908,937 | 0.0 | €0 | 1.38 | €0 |
| 83 | SSEl | €4,520,341 | €904,068 | 0.0 | €0 | 2.44 | €0 |
| 84 | CWl | €4,509,326 | €901,865 | 0.0 | €0 | 2.44 | €0 |
| 85 | Gm | €4,385,857 | €877,171 | 0.0 | €0 | 1.08 | €0 |
| 86 | BSYl | €4,364,393 | €872,879 | 0.0 | €0 | 1.71 | €0 |
| 87 | MANd | €4,349,538 | €869,908 | 0.0 | €0 | 1.53 | €0 |
| 88 | BLNDl | €4,243,973 | €848,795 | 0.0 | €0 | 1.79 | €0 |
| 89 | ALOp | €4,195,495 | €839,099 | 0.0 | €0 | 1.05 | €0 |
| 90 | LGp | €4,168,120 | €833,624 | 0.0 | €0 | 1.39 | €0 |
| 91 | ENELm | €4,106,227 | €821,245 | 0.0 | €0 | 0.48 | €0 |
| 92 | TRILl | €4,024,044 | €804,809 | 0.0 | €0 | 2.61 | €0 |
| 93 | ACAp | €3,859,770 | €771,954 | 0.0 | €0 | 1.44 | €0 |
| 94 | PSONl | €3,805,913 | €761,183 | 0.0 | €0 | 2.14 | €0 |
| 95 | ASMLa | €3,539,639 | €707,928 | 0.0 | €0 | 1.13 | €0 |
| 96 | PRUl | €3,450,246 | €690,049 | 0.0 | €0 | 1.08 | €0 |
| 97 | VKp | €3,410,687 | €682,137 | 0.0 | €0 | 1.84 | €0 |
| 98 | RNOp | €3,230,228 | €646,046 | 0.0 | €0 | 0.84 | €0 |
| 99 | AUl | €3,204,686 | €640,937 | 0.0 | €0 | 2.13 | €0 |
| 100 | ULp | €3,110,678 | €622,136 | 0.0 | €0 | 1.18 | €0 |
| 101 | LMIl | €3,024,048 | €604,810 | 0.0 | €0 | 3.44 | €0 |
| 102 | CPIl | €3,012,064 | €602,413 | 0.0 | €0 | 2.6 | €0 |
| 103 | MRKd | €3,003,022 | €600,604 | 0.0 | €0 | 1.65 | €0 |
| 104 | VEDl | €2,995,187 | €599,037 | 0.0 | €0 | 2.86 | €0 |
| 105 | ENp | €2,970,387 | €594,077 | 0.0 | €0 | 1.37 | €0 |
| 106 | WKLa | €2,866,923 | €573,385 | 0.0 | €0 | 2.13 | €0 |
| 107 | SDFd | €2,829,793 | €565,959 | 0.0 | €0 | 1.07 | €0 |
| 108 | CCLl | €2,817,120 | €563,424 | 0.0 | €0 | 1.67 | €0 |
| 109 | HMSOl | €2,816,715 | €563,343 | 0.0 | €0 | 1.43 | €0 |
| 110 | AHa | €2,791,124 | €558,225 | 0.0 | €0 | 0.85 | €0 |
| 111 | AFp | €2,664,120 | €532,824 | 0.0 | €0 | 1.91 | €0 |
| 112 | ADSd | €2,652,811 | €530,562 | 0.0 | €0 | 1.2 | €0 |
| 113 | LGENl | €2,593,378 | €518,676 | 0.0 | €0 | 1.92 | €0 |
| 114 | DPWd | €2,531,367 | €506,273 | 0.0 | €0 | 0.81 | €0 |
| 115 | UCGm | €2,495,556 | €499,111 | 0.0 | €0 | 0.19 | €0 |
| 116 | CBKd | €2,440,132 | €488,026 | 0.0 | €0 | 1.34 | €0 |
| 117 | NXTl | €2,387,649 | €477,530 | 0.0 | €0 | 1.43 | €0 |
| 118 | KGFl | €2,385,069 | €477,014 | 0.0 | €0 | 1.37 | €0 |
| 119 | AGNa | €2,374,877 | €474,975 | 0.0 | €0 | 0.81 | €0 |
| 120 | ACp | €2,280,888 | €456,178 | 0.0 | €0 | 1.18 | €0 |
| 121 | NOVNz | €2,265,978 | €453,196 | 0.0 | €0 | 0.15 | €0 |
| 122 | HOMEl | €2,220,184 | €444,037 | 0.0 | €0 | 2.44 | €0 |
| 123 | FMEd | €2,190,544 | €438,109 | 0.0 | €0 | 0.85 | €0 |
| 124 | NESNz | €2,139,738 | €427,948 | 0.0 | €0 | 0.14 | €0 |
| 125 | ALUp | €2,120,220 | €424,044 | 0.0 | €0 | 1.21 | €0 |
| 126 | MEOd | €2,103,865 | €420,773 | 0.0 | €0 | 1.14 | €0 |
| 127 | HEN3d | €2,083,077 | €416,615 | 0.0 | €0 | 1.62 | €0 |
| 128 | LANDl | €2,068,082 | €413,616 | 0.0 | €0 | 1.21 | €0 |
| 129 | SGEl | €1,903,132 | €380,626 | 0.0 | €0 | 2.99 | €0 |
| 130 | SBRYl | €1,893,418 | €378,684 | 0.0 | €0 | 1.96 | €0 |
| 131 | RRSl | €1,838,230 | €367,646 | 0.0 | €0 | 1.64 | €0 |
| 132 | RENa | €1,836,419 | €367,284 | 0.0 | €0 | 1.24 | €0 |
| 133 | ANTOl | €1,833,239 | €366,648 | 0.0 | €0 | 1.57 | €0 |
| 134 | IPRl | €1,797,044 | €359,409 | 0.0 | €0 | 1.47 | €0 |
| 135 | TNTa | €1,793,281 | €358,656 | 0.0 | €0 | 1.15 | €0 |
| 136 | TLWl | €1,773,210 | €354,642 | 0.0 | €0 | 1.14 | €0 |
| 137 | DLARl | €1,721,470 | €344,294 | 0.0 | €0 | 3.24 | €0 |
| 138 | UUl | €1,711,441 | €342,288 | 0.0 | €0 | 1.75 | €0 |
| 139 | FNCm | €1,691,788 | €338,358 | 0.0 | €0 | 0.83 | €0 |
| 140 | FGPl | €1,688,006 | €337,601 | 0.0 | €0 | 2.49 | €0 |
| 141 | ARMl | €1,662,072 | €332,414 | 0.0 | €0 | 3.36 | €0 |
| 142 | DSMa | €1,643,088 | €328,618 | 0.0 | €0 | 1.09 | €0 |
| 143 | SMINl | €1,640,354 | €328,071 | 0.0 | €0 | 1.61 | €0 |
| 144 | PUBp | €1,634,941 | €326,988 | 0.0 | €0 | 1.16 | €0 |
| 145 | TTl | €1,612,073 | €322,415 | 0.0 | €0 | 3.31 | €0 |
| 146 | SVTl | €1,565,048 | €313,010 | 0.0 | €0 | 1.82 | €0 |
| 147 | SPMm | €1,530,689 | €306,138 | 0.0 | €0 | 0.54 | €0 |
| 148 | BAYl | €1,501,379 | €300,276 | 0.0 | €0 | 1.0 | €0 |
| 149 | ISATl | €1,479,839 | €295,968 | 0.0 | €0 | 2.32 | €0 |
| 150 | WTBl | €1,408,991 | €281,798 | 0.0 | €0 | 1.52 | €0 |
| 151 | ATLm | €1,320,972 | €264,194 | 0.0 | €0 | 1.24 | €0 |
| 152 | CNEl | €1,312,249 | €262,450 | 0.0 | €0 | 1.11 | €0 |
| 153 | PNNl | €1,279,257 | €255,851 | 0.0 | €0 | 2.01 | €0 |
| 154 | ISPm | €1,253,771 | €250,754 | 0.0 | €0 | 0.17 | €0 |
| 155 | IAPl | €1,232,817 | €246,563 | 0.0 | €0 | 1.58 | €0 |
| 156 | LHAd | €1,219,358 | €243,872 | 0.0 | €0 | 0.71 | €0 |
| 157 | LOGl | €1,200,337 | €240,067 | 0.0 | €0 | 2.94 | €0 |
| 158 | RSAl | €1,185,173 | €237,035 | 0.0 | €0 | 1.43 | €0 |
| 159 | CSGNz | €1,167,267 | €233,453 | 0.0 | €0 | 0.11 | €0 |
| 160 | KAZl | €1,144,359 | €228,872 | 0.0 | €0 | 1.09 | €0 |
| 161 | ROGz | €1,138,769 | €227,754 | 0.0 | €0 | 0.08 | €0 |
| 162 | HOp | €1,108,895 | €221,779 | 0.0 | €0 | 1.05 | €0 |
| 163 | Fm | €1,103,925 | €220,785 | 0.0 | €0 | 0.12 | €0 |
| 164 | UBSNz | €1,085,872 | €217,174 | 0.0 | €0 | 0.1 | €0 |
| 165 | AMECl | €1,084,293 | €216,859 | 0.0 | €0 | 1.85 | €0 |
| 166 | SBMOa | €1,080,649 | €216,130 | 0.0 | €0 | 1.15 | €0 |
| 167 | TECp | €1,044,856 | €208,971 | 0.0 | €0 | 0.77 | €0 |
| 168 | PSNl | €1,040,451 | €208,090 | 0.0 | €0 | 1.49 | €0 |
| 169 | EXPNl | €1,032,009 | €206,402 | 0.0 | €0 | 0.98 | €0 |
| 170 | EZJl | €1,016,103 | €203,221 | 0.0 | €0 | 2.73 | €0 |
| 171 | BABl | €993,367 | €198,673 | 0.0 | €0 | 4.4 | €0 |
| 172 | SWp | €979,521 | €195,904 | 0.0 | €0 | 0.91 | €0 |
| 173 | EMGl | €979,299 | €195,860 | 0.0 | €0 | 1.05 | €0 |
| 174 | AGSl | €978,993 | €195,799 | 0.0 | €0 | 4.13 | €0 |
| 175 | COBl | €947,295 | €189,459 | 0.0 | €0 | 1.66 | €0 |
| 176 | WOSl | €942,679 | €188,536 | 0.0 | €0 | 0.84 | €0 |
| 177 | RTOl | €936,198 | €187,240 | 0.0 | €0 | 5.17 | €0 |
| 178 | LIIl | €917,841 | €183,568 | 0.0 | €0 | 1.07 | €0 |
| 179 | HMBs | €915,601 | €183,120 | 0.0 | €0 | 0.14 | €0 |
| 180 | NOK1Vh | €913,534 | €182,707 | 0.0 | €0 | 0.08 | €0 |
| 181 | COp | €911,296 | €182,259 | 0.0 | €0 | 1.19 | €0 |
| 182 | DSGIl | €890,908 | €178,182 | 0.0 | €0 | 6.7 | €0 |
| 183 | JMATl | €835,879 | €167,176 | 0.0 | €0 | 1.28 | €0 |
| 184 | ISYSl | €831,038 | €166,208 | 0.0 | €0 | 1.54 | €0 |
| 185 | SRGm | €818,794 | €163,759 | 0.0 | €0 | 0.53 | €0 |
| 186 | DB1d | €803,946 | €160,789 | 0.0 | €0 | 0.24 | €0 |
| 187 | HASl | €798,019 | €159,604 | 0.0 | €0 | 2.78 | €0 |
| 188 | SDRl | €797,589 | €159,518 | 0.0 | €0 | 3.05 | €0 |
| 189 | PPp | €791,020 | €158,204 | 0.0 | €0 | 0.4 | €0 |
| 190 | GFSl | €788,730 | €157,746 | 0.0 | €0 | 1.01 | €0 |
| 191 | SHPl | €788,555 | €157,711 | 0.0 | €0 | 0.66 | €0 |
| 192 | SLl | €761,227 | €152,245 | 0.0 | €0 | 1.34 | €0 |
| 193 | AMLl | €756,760 | €151,352 | 0.0 | €0 | 1.29 | €0 |
| 194 | LADl | €754,117 | €150,823 | 0.0 | €0 | 1.92 | €0 |
| 195 | TITm | €752,708 | €150,542 | 0.0 | €0 | 0.15 | €0 |
| 196 | OMLl | €751,778 | €150,356 | 0.0 | €0 | 0.9 | €0 |
| 197 | DMGTl | €733,187 | €146,637 | 0.0 | €0 | 1.87 | €0 |
| 198 | TCGl | €731,619 | €146,324 | 0.0 | €0 | 1.11 | €0 |
| 199 | MMBp | €726,394 | €145,279 | 0.0 | €0 | 0.86 | €0 |
| 200 | TOMKl | €715,568 | €143,114 | 0.0 | €0 | 1.62 | €0 |
| 201 | ITVl | €711,547 | €142,309 | 0.0 | €0 | 1.92 | €0 |
| 202 | ENRCl | €711,197 | €142,239 | 0.0 | €0 | 1.44 | €0 |
| 203 | FPl | €684,437 | €136,887 | 0.0 | €0 | 2.53 | €0 |
| 204 | NEXl | €682,551 | €136,510 | 0.0 | €0 | 1.67 | €0 |
| 205 | ZURNz | €668,174 | €133,635 | 0.0 | €0 | 0.1 | €0 |
| 206 | PFCl | €661,290 | €132,258 | 0.0 | €0 | 1.49 | €0 |
| 207 | AZNs | €653,218 | €130,644 | 0.0 | €0 | 0.27 | €0 |
| 208 | INFl | €653,208 | €130,642 | 0.0 | €0 | 2.55 | €0 |
| 209 | SKABs | €650,232 | €130,046 | 0.0 | €0 | 0.54 | €0 |
| 210 | SAMASh | €641,741 | €128,348 | 0.0 | €0 | 0.48 | €0 |
| 211 | DRXl | €639,386 | €127,877 | 0.0 | €0 | 1.14 | €0 |
| 212 | IHGl | €636,421 | €127,284 | 0.0 | €0 | 0.56 | €0 |
| 213 | IIIl | €633,203 | €126,641 | 0.0 | €0 | 1.0 | €0 |
| 214 | AGKl | €620,205 | €124,041 | 0.0 | €0 | 1.71 | €0 |
| 215 | CSRl | €613,875 | €122,775 | 0.0 | €0 | 1.46 | €0 |
| 216 | SGROl | €608,775 | €121,755 | 0.0 | €0 | 1.28 | €0 |
| 217 | HOTd | €581,501 | €116,300 | 0.0 | €0 | 0.57 | €0 |
| 218 | GAp | €574,475 | €114,895 | 0.0 | €0 | 0.7 | €0 |
| 219 | ARIl | €563,625 | €112,725 | 0.0 | €0 | 1.6 | €0 |
| 220 | TUI1d | €562,033 | €112,407 | 0.0 | €0 | 1.47 | €0 |
| 221 | ABIb | €553,016 | €110,603 | 0.0 | €0 | 0.14 | €0 |
| 222 | NDAd | €541,482 | €108,296 | 0.0 | €0 | 1.57 | €0 |
| 223 | REXl | €535,579 | €107,116 | 0.0 | €0 | 0.75 | €0 |
| 224 | LSEl | €523,960 | €104,792 | 0.0 | €0 | 1.4 | €0 |
| 225 | DSYp | €521,787 | €104,357 | 0.0 | €0 | 0.83 | €0 |
| 226 | TENm | €520,002 | €104,000 | 0.0 | €0 | 0.21 | €0 |
| 227 | BOKAa | €519,948 | €103,990 | 0.0 | €0 | 1.12 | €0 |
| 228 | ADMl | €518,003 | €103,601 | 0.0 | €0 | 1.36 | €0 |
| 229 | GKNl | €517,834 | €103,567 | 0.0 | €0 | 1.31 | €0 |
| 230 | ABBNz | €516,009 | €103,202 | 0.0 | €0 | 0.06 | €0 |
| 231 | ERICBs | €515,054 | €103,011 | 0.0 | €0 | 0.06 | €0 |
| 232 | BRBYl | €514,671 | €102,934 | 0.0 | €0 | 1.14 | €0 |
| 233 | BBYl | €509,793 | €101,959 | 0.0 | €0 | 0.9 | €0 |
| 234 | SGCl | €497,930 | €99,586 | 0.0 | €0 | 1.18 | €0 |
| 235 | HNR1d | €497,284 | €99,457 | 0.0 | €0 | 0.72 | €0 |
| 236 | EADp | €495,390 | €99,078 | 0.0 | €0 | 0.26 | €0 |
| 237 | TATEl | €485,209 | €97,042 | 0.0 | €0 | 1.0 | €0 |
| 238 | SSLl | €479,678 | €95,936 | 0.0 | €0 | 2.06 | €0 |
| 239 | UBIm | €452,862 | €90,572 | 0.0 | €0 | 0.43 | €0 |
| 240 | TLSNs | €450,978 | €90,196 | 0.0 | €0 | 0.16 | €0 |
| 241 | DLNl | €442,531 | €88,506 | 0.0 | €0 | 1.53 | €0 |
| 242 | DNXl | €421,034 | €84,207 | 0.0 | €0 | 1.36 | €0 |
| 243 | PRYm | €419,511 | €83,902 | 0.0 | €0 | 0.9 | €0 |
| 244 | BKGl | €417,627 | €83,525 | 0.0 | €0 | 1.9 | €0 |
| 245 | AQPl | €414,225 | €82,845 | 0.0 | €0 | 2.2 | €0 |
| 246 | NOVOBc | €413,739 | €82,748 | 0.0 | €0 | 0.19 | €0 |
| 247 | SYNNz | €411,445 | €82,289 | 0.0 | €0 | 0.07 | €0 |
| 248 | SEVp | €409,630 | €81,926 | 0.0 | €0 | 0.57 | €0 |
| 249 | GBFd | €401,502 | €80,300 | 0.0 | €0 | 0.33 | €0 |
| 250 | MSm | €391,561 | €78,312 | 0.0 | €0 | 0.37 | €0 |
| 251 | FURa | €391,348 | €78,270 | 0.0 | €0 | 0.57 | €0 |
| 252 | ATCOAs | €381,442 | €76,288 | 0.0 | €0 | 0.12 | €0 |
| 253 | DPBd | €378,801 | €75,760 | 0.0 | €0 | 0.66 | €0 |
| 254 | BREl | €377,918 | €75,584 | 0.0 | €0 | 2.47 | €0 |
| 255 | TPKl | €377,157 | €75,431 | 0.0 | €0 | 1.15 | €0 |
| 256 | SZUd | €372,703 | €74,541 | 0.0 | €0 | 0.59 | €0 |
| 257 | SESGp | €365,842 | €73,168 | 0.0 | €0 | 0.75 | €0 |
| 258 | INVPl | €362,504 | €72,501 | 0.0 | €0 | 1.56 | €0 |
| 259 | WSMl | €358,401 | €71,680 | 0.0 | €0 | 1.48 | €0 |
| 260 | WCHd | €356,125 | €71,225 | 0.0 | €0 | 0.53 | €0 |
| 261 | WMHl | €355,701 | €71,140 | 0.0 | €0 | 0.65 | €0 |
| 262 | ATOp | €352,275 | €70,455 | 0.0 | €0 | 1.08 | €0 |
| 263 | FRAd | €352,187 | €70,437 | 0.0 | €0 | 1.08 | €0 |
| 264 | G1Ad | €347,684 | €69,537 | 0.0 | €0 | 0.59 | €0 |
| 265 | CPWl | €346,974 | €69,395 | 0.0 | €0 | 1.32 | €0 |
| 266 | FORBb | €345,281 | €69,056 | 0.0 | €0 | 0.15 | €0 |
| 267 | STMp | €345,250 | €69,050 | 0.0 | €0 | 0.38 | €0 |
| 268 | SY1d | €339,724 | €67,945 | 0.0 | €0 | 0.73 | €0 |
| 269 | UMIb | €339,122 | €67,824 | 0.0 | €0 | 0.47 | €0 |
| 270 | MBm | €332,379 | €66,476 | 0.0 | €0 | 0.57 | €0 |
| 271 | CLLNl | €329,942 | €65,988 | 0.0 | €0 | 1.61 | €0 |
| 272 | BZUm | €327,492 | €65,498 | 0.0 | €0 | 0.92 | €0 |
| 273 | ITRKl | €326,214 | €65,243 | 0.0 | €0 | 1.29 | €0 |
| 274 | GMGl | €322,720 | €64,544 | 0.0 | €0 | 1.49 | €0 |
| 275 | BEId | €321,934 | €64,387 | 0.0 | €0 | 0.23 | €0 |
| 276 | TEL2Bs | €320,651 | €64,130 | 0.0 | €0 | 0.26 | €0 |
| 277 | RHMd | €320,610 | €64,122 | 0.0 | €0 | 0.68 | €0 |
| 278 | WGl | €318,185 | €63,637 | 0.0 | €0 | 1.31 | €0 |
| 279 | SKFBs | €317,186 | €63,437 | 0.0 | €0 | 0.13 | €0 |
| 280 | SCABs | €316,626 | €63,325 | 0.0 | €0 | 0.51 | €0 |
| 281 | ABFl | €313,803 | €62,761 | 0.0 | €0 | 0.67 | €0 |
| 282 | WRT1Vh | €312,216 | €62,443 | 0.0 | €0 | 0.53 | €0 |
| 283 | IGGl | €307,372 | €61,474 | 0.0 | €0 | 1.34 | €0 |
| 284 | BNZLl | €306,763 | €61,353 | 0.0 | €0 | 0.71 | €0 |
| 285 | NES1Vh | €304,071 | €60,814 | 0.0 | €0 | 0.47 | €0 |
| 286 | BAERz | €303,923 | €60,785 | 0.0 | €0 | 0.14 | €0 |
| 287 | MTXd | €302,811 | €60,562 | 0.0 | €0 | 0.72 | €0 |
| 288 | MPIl | €298,474 | €59,695 | 0.0 | €0 | 1.22 | €0 |
| 289 | FUM1Vh | €296,170 | €59,234 | 0.0 | €0 | 0.14 | €0 |
| 290 | SRPl | €294,478 | €58,896 | 0.0 | €0 | 0.7 | €0 |
| 291 | HMVl | €292,047 | €58,409 | 0.0 | €0 | 1.05 | €0 |
| 292 | VWSc | €289,674 | €57,935 | 0.0 | €0 | 0.03 | €0 |
| 293 | SANDs | €286,974 | €57,395 | 0.0 | €0 | 0.08 | €0 |
| 294 | MABl | €286,945 | €57,389 | 0.0 | €0 | 0.93 | €0 |
| 295 | TOM2a | €279,130 | €55,826 | 0.0 | €0 | 0.59 | €0 |
| 296 | CRDAl | €278,687 | €55,737 | 0.0 | €0 | 1.37 | €0 |
| 297 | SOLBb | €278,538 | €55,708 | 0.0 | €0 | 0.43 | €0 |
| 298 | IFXd | €270,646 | €54,129 | 0.0 | €0 | 0.37 | €0 |
| 299 | CKSNl | €269,241 | €53,848 | 0.0 | €0 | 1.83 | €0 |
| 300 | VPCl | €268,628 | €53,726 | 0.0 | €0 | 1.25 | €0 |
| 301 | NDAs | €265,692 | €53,138 | 0.0 | €0 | 0.09 | €0 |
| 302 | VOLVBs | €260,405 | €52,081 | 0.0 | €0 | 0.07 | €0 |
| 303 | HFDl | €259,683 | €51,937 | 0.0 | €0 | 1.87 | €0 |
| 304 | NEXp | €256,292 | €51,258 | 0.0 | €0 | 0.28 | €0 |
| 305 | RORl | €252,243 | €50,449 | 0.0 | €0 | 1.96 | €0 |
| 306 | SAZd | €247,010 | €49,402 | 0.0 | €0 | 0.63 | €0 |
| 307 | INVEBs | €246,907 | €49,381 | 0.0 | €0 | 0.18 | €0 |
| 308 | UCBb | €236,486 | €47,297 | 0.0 | €0 | 0.69 | €0 |
| 309 | ITm | €235,884 | €47,177 | 0.0 | €0 | 0.85 | €0 |
| 310 | CBGl | €235,096 | €47,019 | 0.0 | €0 | 2.39 | €0 |
