Weekly Volume Report for BXE from 2009-02-23 to 2009-02-27
Download this report as a CSV file or XML file.
| Symbol | Notional | Average Daily Notional |
Market Match % | Average Daily Sweep & Routed |
Market Touch % | Average Daily Offbook |
|
|---|---|---|---|---|---|---|---|
| 1 | HSBAl | €44,401,990 | €8,880,398 | 0.0 | €0 | 2.88 | €0 |
| 2 | FPp | €43,349,297 | €8,669,859 | 0.0 | €0 | 1.89 | €0 |
| 3 | BPl | €39,782,388 | €7,956,478 | 0.0 | €0 | 2.15 | €0 |
| 4 | BLTl | €37,084,643 | €7,416,929 | 0.0 | €0 | 3.38 | €0 |
| 5 | EOANd | €35,700,439 | €7,140,088 | 0.0 | €0 | 2.09 | €0 |
| 6 | BATSl | €29,108,001 | €5,821,600 | 0.0 | €0 | 3.93 | €0 |
| 7 | FTEp | €25,843,819 | €5,168,764 | 0.0 | €0 | 2.0 | €0 |
| 8 | ENIm | €25,633,836 | €5,126,767 | 0.0 | €0 | 1.03 | €0 |
| 9 | VOWd | €23,917,333 | €4,783,467 | 0.0 | €0 | 1.69 | €0 |
| 10 | DTEd | €23,435,788 | €4,687,158 | 0.0 | €0 | 1.46 | €0 |
| 11 | GSKl | €23,236,940 | €4,647,388 | 0.0 | €0 | 1.85 | €0 |
| 12 | BGl | €23,053,577 | €4,610,715 | 0.0 | €0 | 3.38 | €0 |
| 13 | SANp | €21,925,856 | €4,385,171 | 0.0 | €0 | 1.63 | €0 |
| 14 | ALVd | €21,533,770 | €4,306,754 | 0.0 | €0 | 1.37 | €0 |
| 15 | UNAa | €20,632,764 | €4,126,553 | 0.0 | €0 | 2.13 | €0 |
| 16 | RBSl | €19,704,125 | €3,940,825 | 0.0 | €0 | 4.39 | €0 |
| 17 | RDSBl | €19,516,039 | €3,903,208 | 0.0 | €0 | 2.48 | €0 |
| 18 | BASd | €18,385,085 | €3,677,017 | 0.0 | €0 | 1.71 | €0 |
| 19 | RIOl | €17,902,188 | €3,580,438 | 0.0 | €0 | 2.28 | €0 |
| 20 | VODl | €17,735,886 | €3,547,177 | 0.0 | €0 | 1.52 | €0 |
| 21 | BARCl | €17,091,330 | €3,418,266 | 0.0 | €0 | 2.9 | €0 |
| 22 | SIEd | €17,050,878 | €3,410,176 | 0.0 | €0 | 1.18 | €0 |
| 23 | RWEd | €16,776,910 | €3,355,382 | 0.0 | €0 | 1.19 | €0 |
| 24 | DBKd | €16,224,032 | €3,244,806 | 0.0 | €0 | 1.17 | €0 |
| 25 | BAYd | €14,733,026 | €2,946,605 | 0.0 | €0 | 1.1 | €0 |
| 26 | AZNl | €14,403,055 | €2,880,611 | 0.0 | €0 | 1.34 | €0 |
| 27 | AALl | €14,306,317 | €2,861,263 | 0.0 | €0 | 2.07 | €0 |
| 28 | RDSAa | €14,305,369 | €2,861,074 | 0.0 | €0 | 1.01 | €0 |
| 29 | BNp | €13,222,163 | €2,644,433 | 0.0 | €0 | 1.86 | €0 |
| 30 | PHIAa | €13,171,188 | €2,634,238 | 0.0 | €0 | 2.05 | €0 |
| 31 | RDSAl | €13,016,590 | €2,603,318 | 0.0 | €0 | 2.3 | €0 |
| 32 | IMTl | €11,794,256 | €2,358,851 | 0.0 | €0 | 2.55 | €0 |
| 33 | CSp | €11,648,039 | €2,329,608 | 0.0 | €0 | 1.17 | €0 |
| 34 | BNPp | €11,475,825 | €2,295,165 | 0.0 | €0 | 1.34 | €0 |
| 35 | MUV2d | €11,446,534 | €2,289,307 | 0.0 | €0 | 1.15 | €0 |
| 36 | CAp | €11,382,592 | €2,276,518 | 0.0 | €0 | 1.99 | €0 |
| 37 | KPNa | €11,062,033 | €2,212,407 | 0.0 | €0 | 1.63 | €0 |
| 38 | DAId | €11,061,293 | €2,212,259 | 0.0 | €0 | 1.12 | €0 |
| 39 | BAl | €10,821,448 | €2,164,290 | 0.0 | €0 | 2.55 | €0 |
| 40 | EDFp | €10,742,829 | €2,148,566 | 0.0 | €0 | 2.55 | €0 |
| 41 | DGEl | €10,694,246 | €2,138,849 | 0.0 | €0 | 2.11 | €0 |
| 42 | SGOp | €9,843,129 | €1,968,626 | 0.0 | €0 | 0.94 | €0 |
| 43 | SAPd | €9,840,305 | €1,968,061 | 0.0 | €0 | 0.97 | €0 |
| 44 | RBl | €9,536,524 | €1,907,305 | 0.0 | €0 | 2.16 | €0 |
| 45 | SUp | €9,532,633 | €1,906,527 | 0.0 | €0 | 1.49 | €0 |
| 46 | GSZp | €9,243,745 | €1,848,749 | 0.0 | €0 | 1.05 | €0 |
| 47 | VIVp | €9,097,783 | €1,819,557 | 0.0 | €0 | 1.41 | €0 |
| 48 | DGp | €8,819,558 | €1,763,912 | 0.0 | €0 | 1.97 | €0 |
| 49 | GLEp | €8,811,416 | €1,762,283 | 0.0 | €0 | 1.3 | €0 |
| 50 | TSCOl | €8,764,026 | €1,752,805 | 0.0 | €0 | 1.47 | €0 |
| 51 | CNAl | €8,734,484 | €1,746,897 | 0.0 | €0 | 2.78 | €0 |
| 52 | CBRYl | €8,694,732 | €1,738,946 | 0.0 | €0 | 2.94 | €0 |
| 53 | INGAa | €8,052,545 | €1,610,509 | 0.0 | €0 | 1.47 | €0 |
| 54 | NOVNz | €8,046,615 | €1,609,323 | 0.0 | €0 | 0.41 | €0 |
| 55 | LLOYl | €7,842,593 | €1,568,519 | 0.0 | €0 | 2.32 | €0 |
| 56 | DPWd | €7,708,217 | €1,541,643 | 0.0 | €0 | 1.79 | €0 |
| 57 | TKAd | €7,379,559 | €1,475,912 | 0.0 | €0 | 2.07 | €0 |
| 58 | RELl | €7,368,571 | €1,473,714 | 0.0 | €0 | 3.07 | €0 |
| 59 | STANl | €7,273,136 | €1,454,627 | 0.0 | €0 | 1.84 | €0 |
| 60 | ULVRl | €7,238,900 | €1,447,780 | 0.0 | €0 | 1.89 | €0 |
| 61 | RRl | €7,131,222 | €1,426,244 | 0.0 | €0 | 2.74 | €0 |
| 62 | XTAl | €6,970,834 | €1,394,167 | 0.0 | €0 | 1.6 | €0 |
| 63 | MTa | €6,766,174 | €1,353,235 | 0.0 | €0 | 0.6 | €0 |
| 64 | MKSl | €6,722,295 | €1,344,459 | 0.0 | €0 | 2.4 | €0 |
| 65 | WPPl | €6,646,929 | €1,329,386 | 0.0 | €0 | 2.94 | €0 |
| 66 | NGl | €6,487,650 | €1,297,530 | 0.0 | €0 | 2.19 | €0 |
| 67 | SABl | €6,300,439 | €1,260,088 | 0.0 | €0 | 2.69 | €0 |
| 68 | MLp | €6,022,281 | €1,204,456 | 0.0 | €0 | 1.78 | €0 |
| 69 | LINd | €6,017,330 | €1,203,466 | 0.0 | €0 | 1.95 | €0 |
| 70 | ORp | €5,958,555 | €1,191,711 | 0.0 | €0 | 1.26 | €0 |
| 71 | AIp | €5,901,870 | €1,180,374 | 0.0 | €0 | 1.16 | €0 |
| 72 | HEIAa | €5,732,315 | €1,146,463 | 0.0 | €0 | 1.97 | €0 |
| 73 | MANd | €5,487,498 | €1,097,500 | 0.0 | €0 | 2.22 | €0 |
| 74 | SSEl | €5,477,596 | €1,095,519 | 0.0 | €0 | 2.1 | €0 |
| 75 | PSONl | €5,446,297 | €1,089,259 | 0.0 | €0 | 2.18 | €0 |
| 76 | TRILl | €5,291,476 | €1,058,295 | 0.0 | €0 | 1.96 | €0 |
| 77 | AKZAa | €5,070,619 | €1,014,124 | 0.0 | €0 | 1.65 | €0 |
| 78 | UGp | €4,677,017 | €935,403 | 0.0 | €0 | 1.98 | €0 |
| 79 | BSYl | €4,645,223 | €929,045 | 0.0 | €0 | 1.88 | €0 |
| 80 | MCp | €4,621,305 | €924,261 | 0.0 | €0 | 1.21 | €0 |
| 81 | ALOp | €4,608,914 | €921,783 | 0.0 | €0 | 1.05 | €0 |
| 82 | AVl | €4,608,620 | €921,724 | 0.0 | €0 | 1.43 | €0 |
| 83 | ADSd | €4,590,582 | €918,116 | 0.0 | €0 | 1.55 | €0 |
| 84 | AHa | €4,585,276 | €917,055 | 0.0 | €0 | 1.16 | €0 |
| 85 | PRUl | €4,497,891 | €899,578 | 0.0 | €0 | 1.31 | €0 |
| 86 | LGp | €4,448,743 | €889,749 | 0.0 | €0 | 1.24 | €0 |
| 87 | MRWl | €4,384,123 | €876,825 | 0.0 | €0 | 2.08 | €0 |
| 88 | BTl | €4,280,237 | €856,047 | 0.0 | €0 | 1.84 | €0 |
| 89 | BMWd | €4,115,111 | €823,022 | 0.0 | €0 | 0.91 | €0 |
| 90 | MRKd | €4,096,370 | €819,274 | 0.0 | €0 | 1.72 | €0 |
| 91 | VIEp | €4,072,514 | €814,503 | 0.0 | €0 | 1.27 | €0 |
| 92 | ENELm | €4,042,002 | €808,400 | 0.0 | €0 | 0.33 | €0 |
| 93 | VKp | €3,894,482 | €778,896 | 0.0 | €0 | 1.12 | €0 |
| 94 | SDFd | €3,853,592 | €770,718 | 0.0 | €0 | 1.12 | €0 |
| 95 | CCLl | €3,771,971 | €754,394 | 0.0 | €0 | 1.54 | €0 |
| 96 | RIp | €3,747,777 | €749,555 | 0.0 | €0 | 0.94 | €0 |
| 97 | WKLa | €3,705,346 | €741,069 | 0.0 | €0 | 1.63 | €0 |
| 98 | ACp | €3,649,774 | €729,955 | 0.0 | €0 | 1.21 | €0 |
| 99 | Gm | €3,612,074 | €722,415 | 0.0 | €0 | 0.83 | €0 |
| 100 | SHPl | €3,606,208 | €721,242 | 0.0 | €0 | 2.0 | €0 |
| 101 | SNl | €3,596,436 | €719,287 | 0.0 | €0 | 2.53 | €0 |
| 102 | ENp | €3,564,905 | €712,981 | 0.0 | €0 | 1.19 | €0 |
| 103 | PPp | €3,553,060 | €710,612 | 0.0 | €0 | 1.01 | €0 |
| 104 | ACAp | €3,532,270 | €706,454 | 0.0 | €0 | 1.22 | €0 |
| 105 | RENa | €3,502,462 | €700,492 | 0.0 | €0 | 1.56 | €0 |
| 106 | HEN3d | €3,318,343 | €663,669 | 0.0 | €0 | 1.67 | €0 |
| 107 | FNCm | €3,256,331 | €651,266 | 0.0 | €0 | 1.17 | €0 |
| 108 | FMEd | €3,256,295 | €651,259 | 0.0 | €0 | 0.99 | €0 |
| 109 | CPGl | €3,111,843 | €622,369 | 0.0 | €0 | 1.49 | €0 |
| 110 | KGFl | €3,100,203 | €620,041 | 0.0 | €0 | 1.82 | €0 |
| 111 | CSGNz | €3,081,691 | €616,338 | 0.0 | €0 | 0.29 | €0 |
| 112 | ABIb | €3,016,681 | €603,336 | 0.0 | €0 | 0.38 | €0 |
| 113 | TLWl | €2,993,083 | €598,617 | 0.0 | €0 | 1.88 | €0 |
| 114 | LANDl | €2,982,292 | €596,458 | 0.0 | €0 | 1.93 | €0 |
| 115 | AUl | €2,971,939 | €594,388 | 0.0 | €0 | 1.09 | €0 |
| 116 | TNTa | €2,805,524 | €561,105 | 0.0 | €0 | 1.26 | €0 |
| 117 | NESNz | €2,726,608 | €545,322 | 0.0 | €0 | 0.17 | €0 |
| 118 | LGENl | €2,698,235 | €539,647 | 0.0 | €0 | 2.44 | €0 |
| 119 | PAH3d | €2,658,384 | €531,677 | 0.0 | €0 | 0.92 | €0 |
| 120 | TTl | €2,517,806 | €503,561 | 0.0 | €0 | 3.02 | €0 |
| 121 | CBKd | €2,429,001 | €485,800 | 0.0 | €0 | 2.06 | €0 |
| 122 | ROGz | €2,417,296 | €483,459 | 0.0 | €0 | 0.13 | €0 |
| 123 | MEOd | €2,374,181 | €474,836 | 0.0 | €0 | 1.35 | €0 |
| 124 | ULp | €2,366,575 | €473,315 | 0.0 | €0 | 0.71 | €0 |
| 125 | SWp | €2,342,796 | €468,559 | 0.0 | €0 | 1.4 | €0 |
| 126 | NXTl | €2,308,493 | €461,699 | 0.0 | €0 | 1.15 | €0 |
| 127 | RSAl | €2,295,612 | €459,122 | 0.0 | €0 | 1.61 | €0 |
| 128 | RRSl | €2,251,259 | €450,252 | 0.0 | €0 | 2.09 | €0 |
| 129 | HOMEl | €2,233,656 | €446,731 | 0.0 | €0 | 2.3 | €0 |
| 130 | EXPNl | €2,150,700 | €430,140 | 0.0 | €0 | 1.8 | €0 |
| 131 | CWl | €2,150,024 | €430,005 | 0.0 | €0 | 1.52 | €0 |
| 132 | AFp | €2,125,871 | €425,174 | 0.0 | €0 | 1.65 | €0 |
| 133 | ARMl | €2,091,468 | €418,294 | 0.0 | €0 | 3.86 | €0 |
| 134 | IPRl | €2,016,543 | €403,309 | 0.0 | €0 | 1.56 | €0 |
| 135 | LHAd | €2,007,055 | €401,411 | 0.0 | €0 | 0.95 | €0 |
| 136 | SBRYl | €1,922,476 | €384,495 | 0.0 | €0 | 1.46 | €0 |
| 137 | ASMLa | €1,914,289 | €382,858 | 0.0 | €0 | 0.71 | €0 |
| 138 | UBSNz | €1,900,497 | €380,099 | 0.0 | €0 | 0.16 | €0 |
| 139 | CPIl | €1,857,796 | €371,559 | 0.0 | €0 | 1.36 | €0 |
| 140 | SPMm | €1,780,797 | €356,159 | 0.0 | €0 | 0.85 | €0 |
| 141 | UUl | €1,765,792 | €353,158 | 0.0 | €0 | 1.31 | €0 |
| 142 | JMATl | €1,764,894 | €352,979 | 0.0 | €0 | 2.91 | €0 |
| 143 | HOp | €1,732,272 | €346,454 | 0.0 | €0 | 1.35 | €0 |
| 144 | AGNa | €1,723,947 | €344,789 | 0.0 | €0 | 0.63 | €0 |
| 145 | DB1d | €1,718,864 | €343,773 | 0.0 | €0 | 0.4 | €0 |
| 146 | CAPp | €1,702,638 | €340,528 | 0.0 | €0 | 0.84 | €0 |
| 147 | PUBp | €1,698,474 | €339,695 | 0.0 | €0 | 1.69 | €0 |
| 148 | EMGl | €1,672,832 | €334,566 | 0.0 | €0 | 1.17 | €0 |
| 149 | NOK1Vh | €1,642,588 | €328,518 | 0.0 | €0 | 0.15 | €0 |
| 150 | SVTl | €1,590,012 | €318,002 | 0.0 | €0 | 1.79 | €0 |
| 151 | ANTOl | €1,586,567 | €317,313 | 0.0 | €0 | 1.24 | €0 |
| 152 | RNOp | €1,540,177 | €308,035 | 0.0 | €0 | 0.55 | €0 |
| 153 | RTOl | €1,540,063 | €308,013 | 0.0 | €0 | 5.83 | €0 |
| 154 | TOMKl | €1,521,052 | €304,210 | 0.0 | €0 | 2.81 | €0 |
| 155 | MGGTl | €1,498,488 | €299,698 | 0.0 | €0 | 2.96 | €0 |
| 156 | SMINl | €1,492,204 | €298,441 | 0.0 | €0 | 1.69 | €0 |
| 157 | TCGl | €1,410,134 | €282,027 | 0.0 | €0 | 2.36 | €0 |
| 158 | DSMa | €1,396,804 | €279,361 | 0.0 | €0 | 0.89 | €0 |
| 159 | WMHl | €1,390,137 | €278,027 | 0.0 | €0 | 1.73 | €0 |
| 160 | BLNDl | €1,388,593 | €277,719 | 0.0 | €0 | 1.11 | €0 |
| 161 | ALUp | €1,376,200 | €275,240 | 0.0 | €0 | 0.84 | €0 |
| 162 | ISATl | €1,339,105 | €267,821 | 0.0 | €0 | 3.52 | €0 |
| 163 | UCGm | €1,323,106 | €264,621 | 0.0 | €0 | 0.12 | €0 |
| 164 | AGKl | €1,316,804 | €263,361 | 0.0 | €0 | 2.75 | €0 |
| 165 | SGEl | €1,290,579 | €258,116 | 0.0 | €0 | 1.59 | €0 |
| 166 | DELBb | €1,221,930 | €244,386 | 0.0 | €0 | 0.77 | €0 |
| 167 | ISPm | €1,214,928 | €242,986 | 0.0 | €0 | 0.16 | €0 |
| 168 | RANDa | €1,207,607 | €241,521 | 0.0 | €0 | 0.68 | €0 |
| 169 | CNEl | €1,187,544 | €237,509 | 0.0 | €0 | 1.18 | €0 |
| 170 | GAp | €1,179,397 | €235,879 | 0.0 | €0 | 1.05 | €0 |
| 171 | EZJl | €1,171,857 | €234,371 | 0.0 | €0 | 2.43 | €0 |
| 172 | VEDl | €1,159,183 | €231,837 | 0.0 | €0 | 1.45 | €0 |
| 173 | TECp | €1,135,126 | €227,025 | 0.0 | €0 | 1.04 | €0 |
| 174 | EADp | €1,114,779 | €222,956 | 0.0 | €0 | 0.53 | €0 |
| 175 | LOGl | €1,110,409 | €222,082 | 0.0 | €0 | 2.67 | €0 |
| 176 | PNNl | €1,106,298 | €221,260 | 0.0 | €0 | 2.39 | €0 |
| 177 | PSNl | €1,099,945 | €219,989 | 0.0 | €0 | 1.65 | €0 |
| 178 | LMIl | €1,084,574 | €216,915 | 0.0 | €0 | 1.35 | €0 |
| 179 | IHGl | €1,063,328 | €212,666 | 0.0 | €0 | 0.76 | €0 |
| 180 | SYNNz | €1,043,260 | €208,652 | 0.0 | €0 | 0.17 | €0 |
| 181 | LADl | €1,037,416 | €207,483 | 0.0 | €0 | 1.94 | €0 |
| 182 | WOSl | €1,034,955 | €206,991 | 0.0 | €0 | 1.11 | €0 |
| 183 | ZURNz | €1,015,481 | €203,096 | 0.0 | €0 | 0.14 | €0 |
| 184 | SSLl | €976,215 | €195,243 | 0.0 | €0 | 3.37 | €0 |
| 185 | REXl | €964,367 | €192,873 | 0.0 | €0 | 1.06 | €0 |
| 186 | AMLl | €955,452 | €191,090 | 0.0 | €0 | 1.81 | €0 |
| 187 | AMECl | €934,617 | €186,923 | 0.0 | €0 | 1.98 | €0 |
| 188 | BRBYl | €925,365 | €185,073 | 0.0 | €0 | 2.45 | €0 |
| 189 | KAZl | €918,663 | €183,733 | 0.0 | €0 | 1.2 | €0 |
| 190 | SWMAs | €916,895 | €183,379 | 0.0 | €0 | 0.96 | €0 |
| 191 | BAYl | €914,091 | €182,818 | 0.0 | €0 | 0.98 | €0 |
| 192 | TUI1d | €909,229 | €181,846 | 0.0 | €0 | 1.16 | €0 |
| 193 | ITVl | €883,470 | €176,694 | 0.0 | €0 | 3.29 | €0 |
| 194 | MMBp | €875,441 | €175,088 | 0.0 | €0 | 0.69 | €0 |
| 195 | Fm | €865,542 | €173,108 | 0.0 | €0 | 0.12 | €0 |
| 196 | DMGTl | €858,651 | €171,730 | 0.0 | €0 | 2.47 | €0 |
| 197 | SAMASh | €824,859 | €164,972 | 0.0 | €0 | 0.56 | €0 |
| 198 | MPIl | €822,406 | €164,481 | 0.0 | €0 | 2.78 | €0 |
| 199 | WTBl | €796,391 | €159,278 | 0.0 | €0 | 1.01 | €0 |
| 200 | SLl | €788,557 | €157,711 | 0.0 | €0 | 1.25 | €0 |
| 201 | DLARl | €788,511 | €157,702 | 0.0 | €0 | 2.37 | €0 |
| 202 | PFGl | €781,778 | €156,356 | 0.0 | €0 | 1.86 | €0 |
| 203 | GKNl | €772,173 | €154,435 | 0.0 | €0 | 1.1 | €0 |
| 204 | FGPl | €769,503 | €153,901 | 0.0 | €0 | 1.32 | €0 |
| 205 | NOVOBc | €759,909 | €151,982 | 0.0 | €0 | 0.25 | €0 |
| 206 | HMBs | €758,796 | €151,759 | 0.0 | €0 | 0.15 | €0 |
| 207 | G1Ad | €755,181 | €151,036 | 0.0 | €0 | 1.43 | €0 |
| 208 | HMSOl | €753,108 | €150,622 | 0.0 | €0 | 0.7 | €0 |
| 209 | FPl | €752,195 | €150,439 | 0.0 | €0 | 2.39 | €0 |
| 210 | ATCOAs | €746,442 | €149,288 | 0.0 | €0 | 0.24 | €0 |
| 211 | PFCl | €743,248 | €148,650 | 0.0 | €0 | 1.53 | €0 |
| 212 | TENm | €730,381 | €146,076 | 0.0 | €0 | 0.31 | €0 |
| 213 | BKGl | €723,229 | €144,646 | 0.0 | €0 | 2.01 | €0 |
| 214 | SRPl | €720,322 | €144,064 | 0.0 | €0 | 1.13 | €0 |
| 215 | COBl | €716,042 | €143,208 | 0.0 | €0 | 1.05 | €0 |
| 216 | TITm | €713,501 | €142,700 | 0.0 | €0 | 0.14 | €0 |
| 217 | IAPl | €695,299 | €139,060 | 0.0 | €0 | 1.31 | €0 |
| 218 | DRXl | €695,076 | €139,015 | 0.0 | €0 | 1.36 | €0 |
| 219 | BAERz | €692,655 | €138,531 | 0.0 | €0 | 0.32 | €0 |
| 220 | GFSl | €690,583 | €138,117 | 0.0 | €0 | 0.84 | €0 |
| 221 | ISYSl | €683,692 | €136,738 | 0.0 | €0 | 1.5 | €0 |
| 222 | DPBd | €680,962 | €136,192 | 0.0 | €0 | 1.53 | €0 |
| 223 | SCABs | €669,418 | €133,884 | 0.0 | €0 | 0.66 | €0 |
| 224 | DNXl | €663,200 | €132,640 | 0.0 | €0 | 1.71 | €0 |
| 225 | TOM2a | €663,196 | €132,639 | 0.0 | €0 | 1.1 | €0 |
| 226 | VOLVBs | €659,866 | €131,973 | 0.0 | €0 | 0.3 | €0 |
| 227 | ADNl | €653,058 | €130,612 | 0.0 | €0 | 4.23 | €0 |
| 228 | HOTd | €651,745 | €130,349 | 0.0 | €0 | 0.95 | €0 |
| 229 | ADMl | €640,520 | €128,104 | 0.0 | €0 | 1.72 | €0 |
| 230 | DSGIl | €624,583 | €124,917 | 0.0 | €0 | 4.5 | €0 |
| 231 | DLNl | €621,701 | €124,340 | 0.0 | €0 | 2.25 | €0 |
| 232 | BBYl | €616,538 | €123,308 | 0.0 | €0 | 1.25 | €0 |
| 233 | IGGl | €608,717 | €121,743 | 0.0 | €0 | 2.19 | €0 |
| 234 | SANDs | €607,753 | €121,551 | 0.0 | €0 | 0.31 | €0 |
| 235 | ABFl | €605,208 | €121,042 | 0.0 | €0 | 0.73 | €0 |
| 236 | SBMOa | €603,727 | €120,745 | 0.0 | €0 | 0.72 | €0 |
| 237 | BABl | €594,846 | €118,969 | 0.0 | €0 | 2.2 | €0 |
| 238 | COp | €587,767 | €117,553 | 0.0 | €0 | 0.96 | €0 |
| 239 | NDAd | €582,637 | €116,527 | 0.0 | €0 | 1.26 | €0 |
| 240 | ERICBs | €581,522 | €116,304 | 0.0 | €0 | 0.06 | €0 |
| 241 | CRDAl | €573,072 | €114,614 | 0.0 | €0 | 2.68 | €0 |
| 242 | NEXl | €568,106 | €113,621 | 0.0 | €0 | 1.02 | €0 |
| 243 | SECUBs | €562,532 | €112,506 | 0.0 | €0 | 0.73 | €0 |
| 244 | BWYl | €554,720 | €110,944 | 0.0 | €0 | 1.95 | €0 |
| 245 | SESGp | €551,814 | €110,363 | 0.0 | €0 | 0.92 | €0 |
| 246 | SEVp | €541,483 | €108,297 | 0.0 | €0 | 0.74 | €0 |
| 247 | LIIl | €531,207 | €106,241 | 0.0 | €0 | 0.86 | €0 |
| 248 | SKFBs | €527,872 | €105,574 | 0.0 | €0 | 0.28 | €0 |
| 249 | GMGl | €521,855 | €104,371 | 0.0 | €0 | 3.21 | €0 |
| 250 | TPKl | €520,514 | €104,103 | 0.0 | €0 | 1.63 | €0 |
| 251 | HASl | €517,733 | €103,547 | 0.0 | €0 | 1.65 | €0 |
| 252 | TEL2Bs | €510,187 | €102,037 | 0.0 | €0 | 0.65 | €0 |
| 253 | ATLm | €504,678 | €100,936 | 0.0 | €0 | 0.5 | €0 |
| 254 | BOKAa | €502,644 | €100,529 | 0.0 | €0 | 1.23 | €0 |
| 255 | RMSp | €498,439 | €99,688 | 0.0 | €0 | 0.41 | €0 |
| 256 | MNDIl | €497,855 | €99,571 | 0.0 | €0 | 2.0 | €0 |
| 257 | IIIl | €485,092 | €97,018 | 0.0 | €0 | 0.72 | €0 |
| 258 | VWSc | €484,969 | €96,994 | 0.0 | €0 | 0.13 | €0 |
| 259 | ABBNz | €478,549 | €95,710 | 0.0 | €0 | 0.07 | €0 |
| 260 | OMLl | €475,180 | €95,036 | 0.0 | €0 | 0.68 | €0 |
| 261 | SKABs | €470,459 | €94,092 | 0.0 | €0 | 0.43 | €0 |
| 262 | INFl | €464,295 | €92,859 | 0.0 | €0 | 2.31 | €0 |
| 263 | LSEl | €456,527 | €91,305 | 0.0 | €0 | 1.27 | €0 |
| 264 | AQPl | €450,288 | €90,058 | 0.0 | €0 | 2.47 | €0 |
| 265 | SDRl | €449,928 | €89,986 | 0.0 | €0 | 1.31 | €0 |
| 266 | STMp | €446,998 | €89,400 | 0.0 | €0 | 0.46 | €0 |
| 267 | AGSl | €444,401 | €88,880 | 0.0 | €0 | 2.92 | €0 |
| 268 | RUKNz | €436,718 | €87,344 | 0.0 | €0 | 0.17 | €0 |
| 269 | UMIb | €430,136 | €86,027 | 0.0 | €0 | 0.78 | €0 |
| 270 | MBm | €423,569 | €84,714 | 0.0 | €0 | 0.63 | €0 |
| 271 | IFXd | €416,658 | €83,332 | 0.0 | €0 | 0.61 | €0 |
| 272 | ATOp | €412,267 | €82,453 | 0.0 | €0 | 1.43 | €0 |
| 273 | GNKl | €409,475 | €81,895 | 0.0 | €0 | 2.67 | €0 |
| 274 | AZNs | €407,333 | €81,467 | 0.0 | €0 | 0.17 | €0 |
| 275 | MABl | €406,110 | €81,222 | 0.0 | €0 | 1.5 | €0 |
| 276 | SZGd | €404,363 | €80,873 | 0.0 | €0 | 0.22 | €0 |
| 277 | SOLBb | €404,094 | €80,819 | 0.0 | €0 | 0.48 | €0 |
| 278 | GBLBb | €399,674 | €79,935 | 0.0 | €0 | 0.69 | €0 |
| 279 | HOLNz | €391,460 | €78,292 | 0.0 | €0 | 0.17 | €0 |
| 280 | PRYm | €389,534 | €77,907 | 0.0 | €0 | 0.51 | €0 |
| 281 | JDWl | €383,493 | €76,699 | 0.0 | €0 | 2.22 | €0 |
| 282 | SAFp | €381,817 | €76,363 | 0.0 | €0 | 0.76 | €0 |
| 283 | CKSNl | €381,170 | €76,234 | 0.0 | €0 | 2.0 | €0 |
| 284 | FURa | €379,474 | €75,895 | 0.0 | €0 | 0.57 | €0 |
| 285 | SHBAs | €376,982 | €75,396 | 0.0 | €0 | 0.25 | €0 |
| 286 | WRT1Vh | €372,031 | €74,406 | 0.0 | €0 | 0.66 | €0 |
| 287 | NEXp | €369,068 | €73,814 | 0.0 | €0 | 1.15 | €0 |
| 288 | BELGb | €368,564 | €73,713 | 0.0 | €0 | 0.32 | €0 |
| 289 | BEId | €361,431 | €72,286 | 0.0 | €0 | 0.29 | €0 |
| 290 | INVEBs | €360,114 | €72,023 | 0.0 | €0 | 0.35 | €0 |
| 291 | BNZLl | €358,492 | €71,698 | 0.0 | €0 | 0.62 | €0 |
| 292 | ELUXBs | €355,760 | €71,152 | 0.0 | €0 | 0.27 | €0 |
| 293 | CHTRl | €353,416 | €70,683 | 0.0 | €0 | 1.0 | €0 |
| 294 | MTXd | €347,189 | €69,438 | 0.0 | €0 | 0.82 | €0 |
| 295 | KESAl | €346,729 | €69,346 | 0.0 | €0 | 1.38 | €0 |
| 296 | FRE3d | €346,152 | €69,230 | 0.0 | €0 | 0.45 | €0 |
| 297 | INVPl | €343,755 | €68,751 | 0.0 | €0 | 1.44 | €0 |
| 298 | MOBBb | €343,147 | €68,629 | 0.0 | €0 | 0.54 | €0 |
| 299 | ADENz | €341,658 | €68,332 | 0.0 | €0 | 0.23 | €0 |
| 300 | TATEl | €335,193 | €67,039 | 0.0 | €0 | 0.83 | €0 |
| 301 | TLSNs | €334,146 | €66,829 | 0.0 | €0 | 0.14 | €0 |
| 302 | SGLd | €332,427 | €66,485 | 0.0 | €0 | 0.66 | €0 |
| 303 | CLS1d | €331,558 | €66,312 | 0.0 | €0 | 0.74 | €0 |
| 304 | SY1d | €330,190 | €66,038 | 0.0 | €0 | 1.19 | €0 |
| 305 | KNEBVh | €326,458 | €65,292 | 0.0 | €0 | 0.5 | €0 |
| 306 | QQl | €324,652 | €64,930 | 0.0 | €0 | 1.5 | €0 |
| 307 | VTGl | €323,879 | €64,776 | 0.0 | €0 | 1.67 | €0 |
| 308 | ALFAs | €320,636 | €64,127 | 0.0 | €0 | 0.25 | €0 |
| 309 | WGl | €319,133 | €63,827 | 0.0 | €0 | 1.25 | €0 |
