Weekly Volume Report for BXE from 2009-12-28 to 2009-12-31
Download this report as a CSV file or XML file.
| Symbol | Notional | Average Daily Notional |
Market Match % | Average Daily Sweep & Routed |
Market Touch % | Average Daily Offbook |
|
|---|---|---|---|---|---|---|---|
| 1 | ENELm | €66,499,135 | €16,624,784 | 0.0 | €0 | 14.4 | €0 |
| 2 | MTa | €37,209,394 | €9,302,349 | 0.0 | €0 | 5.33 | €0 |
| 3 | UCGm | €34,768,110 | €8,692,028 | 0.0 | €0 | 8.22 | €0 |
| 4 | BLTl | €27,662,356 | €6,915,589 | 0.0 | €0 | 9.21 | €0 |
| 5 | XTAl | €20,949,961 | €5,237,490 | 0.0 | €0 | 9.7 | €0 |
| 6 | ENIm | €18,348,501 | €4,587,125 | 0.0 | €0 | 3.81 | €0 |
| 7 | RIOl | €17,852,157 | €4,463,039 | 0.0 | €0 | 5.82 | €0 |
| 8 | EOANd | €17,817,835 | €4,454,459 | 0.0 | €0 | 3.54 | €0 |
| 9 | FTEp | €17,521,200 | €4,380,300 | 0.0 | €0 | 5.94 | €0 |
| 10 | VODl | €17,249,351 | €4,312,338 | 0.0 | €0 | 7.7 | €0 |
| 11 | BPl | €16,893,145 | €4,223,286 | 0.0 | €0 | 7.04 | €0 |
| 12 | NESNz | €16,579,394 | €4,144,848 | 0.0 | €0 | 4.34 | €0 |
| 13 | FPp | €14,940,243 | €3,735,061 | 0.0 | €0 | 2.47 | €0 |
| 14 | AZNl | €14,884,266 | €3,721,066 | 0.0 | €0 | 7.69 | €0 |
| 15 | UNAa | €14,773,634 | €3,693,409 | 0.0 | €0 | 5.37 | €0 |
| 16 | GSKl | €14,224,786 | €3,556,196 | 0.0 | €0 | 10.32 | €0 |
| 17 | BASd | €14,064,805 | €3,516,201 | 0.0 | €0 | 5.01 | €0 |
| 18 | HSBAl | €13,573,043 | €3,393,261 | 0.0 | €0 | 5.12 | €0 |
| 19 | BATSl | €12,040,627 | €3,010,157 | 0.0 | €0 | 8.05 | €0 |
| 20 | BARCl | €11,989,067 | €2,997,267 | 0.0 | €0 | 7.16 | €0 |
| 21 | DTEd | €11,976,771 | €2,994,193 | 0.0 | €0 | 4.46 | €0 |
| 22 | BAYNd | €11,942,819 | €2,985,705 | 0.0 | €0 | 4.9 | €0 |
| 23 | RDSAa | €11,678,866 | €2,919,716 | 0.0 | €0 | 4.96 | €0 |
| 24 | DGEl | €11,462,806 | €2,865,701 | 0.0 | €0 | 13.23 | €0 |
| 25 | SANp | €11,259,750 | €2,814,937 | 0.0 | €0 | 2.83 | €0 |
| 26 | BGl | €11,233,477 | €2,808,369 | 0.0 | €0 | 9.08 | €0 |
| 27 | NOVNz | €10,390,300 | €2,597,575 | 0.0 | €0 | 2.71 | €0 |
| 28 | IMTl | €10,306,222 | €2,576,556 | 0.0 | €0 | 10.62 | €0 |
| 29 | NOK1Vh | €10,033,279 | €2,508,320 | 0.0 | €0 | 3.63 | €0 |
| 30 | ISPm | €9,280,871 | €2,320,218 | 0.0 | €0 | 2.7 | €0 |
| 31 | BNPp | €9,108,743 | €2,277,186 | 0.0 | €0 | 2.76 | €0 |
| 32 | SAPd | €8,968,234 | €2,242,059 | 0.0 | €0 | 4.34 | €0 |
| 33 | RDSAl | €8,958,476 | €2,239,619 | 0.0 | €0 | 8.47 | €0 |
| 34 | AALl | €8,903,590 | €2,225,897 | 0.0 | €0 | 4.61 | €0 |
| 35 | ANTOl | €8,671,698 | €2,167,924 | 0.0 | €0 | 13.49 | €0 |
| 36 | DBKd | €8,603,960 | €2,150,990 | 0.0 | €0 | 2.58 | €0 |
| 37 | RDSBl | €8,275,185 | €2,068,796 | 0.0 | €0 | 8.34 | €0 |
| 38 | ERICBs | €8,273,071 | €2,068,268 | 0.0 | €0 | 3.22 | €0 |
| 39 | ROGz | €8,085,498 | €2,021,375 | 0.0 | €0 | 2.49 | €0 |
| 40 | Fm | €8,029,535 | €2,007,384 | 0.0 | €0 | 3.98 | €0 |
| 41 | VIVp | €7,594,541 | €1,898,635 | 0.0 | €0 | 3.85 | €0 |
| 42 | ABBNz | €7,419,815 | €1,854,954 | 0.0 | €0 | 3.76 | €0 |
| 43 | UBSNz | €7,313,747 | €1,828,437 | 0.0 | €0 | 3.23 | €0 |
| 44 | ISFl | €7,197,463 | €1,799,366 | 0.0 | €0 | 9.56 | €0 |
| 45 | INGAa | €7,120,575 | €1,780,144 | 0.0 | €0 | 2.17 | €0 |
| 46 | BAl | €7,109,142 | €1,777,286 | 0.0 | €0 | 8.8 | €0 |
| 47 | PRUl | €6,748,377 | €1,687,094 | 0.0 | €0 | 13.4 | €0 |
| 48 | BMWd | €6,518,378 | €1,629,595 | 0.0 | €0 | 5.69 | €0 |
| 49 | AZNs | €6,388,692 | €1,597,173 | 0.0 | €0 | 4.66 | €0 |
| 50 | CSp | €6,387,943 | €1,596,986 | 0.0 | €0 | 2.59 | €0 |
| 51 | ULVRl | €6,182,789 | €1,545,697 | 0.0 | €0 | 7.41 | €0 |
| 52 | DAId | €6,103,752 | €1,525,938 | 0.0 | €0 | 2.49 | €0 |
| 53 | MUV2d | €5,963,980 | €1,490,995 | 0.0 | €0 | 3.95 | €0 |
| 54 | ALVd | €5,876,476 | €1,469,119 | 0.0 | €0 | 2.01 | €0 |
| 55 | NGl | €5,832,015 | €1,458,004 | 0.0 | €0 | 9.17 | €0 |
| 56 | SIEd | €5,593,491 | €1,398,373 | 0.0 | €0 | 1.57 | €0 |
| 57 | CSGNz | €5,524,230 | €1,381,057 | 0.0 | €0 | 2.19 | €0 |
| 58 | KGFl | €5,155,409 | €1,288,852 | 0.0 | €0 | 11.56 | €0 |
| 59 | KAZl | €5,148,044 | €1,287,011 | 0.0 | €0 | 9.6 | €0 |
| 60 | STANl | €5,145,955 | €1,286,489 | 0.0 | €0 | 6.42 | €0 |
| 61 | RWEd | €4,934,703 | €1,233,676 | 0.0 | €0 | 1.83 | €0 |
| 62 | TKAd | €4,927,049 | €1,231,762 | 0.0 | €0 | 3.66 | €0 |
| 63 | GSZp | €4,772,483 | €1,193,121 | 0.0 | €0 | 1.67 | €0 |
| 64 | BNp | €4,527,296 | €1,131,824 | 0.0 | €0 | 2.63 | €0 |
| 65 | GLEp | €4,523,436 | €1,130,859 | 0.0 | €0 | 1.9 | €0 |
| 66 | ACAp | €4,477,245 | €1,119,311 | 0.0 | €0 | 2.78 | €0 |
| 67 | SRGm | €4,442,790 | €1,110,697 | 0.0 | €0 | 6.13 | €0 |
| 68 | ATLNz | €4,397,234 | €1,099,308 | 0.0 | €0 | 8.08 | €0 |
| 69 | SUp | €4,165,283 | €1,041,321 | 0.0 | €0 | 2.83 | €0 |
| 70 | HMBs | €4,154,361 | €1,038,590 | 0.0 | €0 | 2.55 | €0 |
| 71 | SGOp | €4,092,606 | €1,023,151 | 0.0 | €0 | 2.63 | €0 |
| 72 | PHIAa | €4,052,384 | €1,013,096 | 0.0 | €0 | 2.19 | €0 |
| 73 | RRl | €4,016,059 | €1,004,015 | 0.0 | €0 | 10.87 | €0 |
| 74 | SSEl | €3,914,309 | €978,577 | 0.0 | €0 | 9.95 | €0 |
| 75 | VEDl | €3,838,827 | €959,707 | 0.0 | €0 | 6.01 | €0 |
| 76 | LINd | €3,758,475 | €939,619 | 0.0 | €0 | 4.4 | €0 |
| 77 | TRNm | €3,663,799 | €915,950 | 0.0 | €0 | 4.76 | €0 |
| 78 | DB1d | €3,624,558 | €906,139 | 0.0 | €0 | 4.25 | €0 |
| 79 | VOLVBs | €3,615,815 | €903,954 | 0.0 | €0 | 3.74 | €0 |
| 80 | WPPl | €3,615,800 | €903,950 | 0.0 | €0 | 10.35 | €0 |
| 81 | BLNDl | €3,554,489 | €888,622 | 0.0 | €0 | 10.25 | €0 |
| 82 | HOLNz | €3,489,014 | €872,253 | 0.0 | €0 | 3.96 | €0 |
| 83 | ADSd | €3,404,781 | €851,195 | 0.0 | €0 | 4.95 | €0 |
| 84 | ABIb | €3,391,151 | €847,788 | 0.0 | €0 | 2.05 | €0 |
| 85 | IPRl | €3,382,504 | €845,626 | 0.0 | €0 | 9.21 | €0 |
| 86 | TSCOl | €3,362,955 | €840,739 | 0.0 | €0 | 3.81 | €0 |
| 87 | LLOYl | €3,362,740 | €840,685 | 0.0 | €0 | 3.35 | €0 |
| 88 | Gm | €3,317,655 | €829,414 | 0.0 | €0 | 1.16 | €0 |
| 89 | KPNa | €3,236,065 | €809,016 | 0.0 | €0 | 2.59 | €0 |
| 90 | AVl | €3,231,399 | €807,850 | 0.0 | €0 | 7.65 | €0 |
| 91 | NDAs | €3,197,888 | €799,472 | 0.0 | €0 | 3.02 | €0 |
| 92 | LGp | €3,184,352 | €796,088 | 0.0 | €0 | 2.96 | €0 |
| 93 | TLWl | €3,183,816 | €795,954 | 0.0 | €0 | 7.81 | €0 |
| 94 | SABl | €3,172,379 | €793,095 | 0.0 | €0 | 4.76 | €0 |
| 95 | CFRz | €3,144,497 | €786,124 | 0.0 | €0 | 4.28 | €0 |
| 96 | LANDl | €2,923,668 | €730,917 | 0.0 | €0 | 7.51 | €0 |
| 97 | ZURNz | €2,915,222 | €728,806 | 0.0 | €0 | 2.19 | €0 |
| 98 | ORp | €2,807,398 | €701,849 | 0.0 | €0 | 2.07 | €0 |
| 99 | CBRYl | €2,752,311 | €688,078 | 0.0 | €0 | 5.29 | €0 |
| 100 | RBl | €2,672,789 | €668,197 | 0.0 | €0 | 4.42 | €0 |
| 101 | CNAl | €2,660,679 | €665,170 | 0.0 | €0 | 4.49 | €0 |
| 102 | EXS1d | €2,644,200 | €661,050 | 0.0 | €0 | 2.42 | €0 |
| 103 | ELUXBs | €2,631,587 | €657,897 | 0.0 | €0 | 4.94 | €0 |
| 104 | BSYl | €2,613,581 | €653,395 | 0.0 | €0 | 11.29 | €0 |
| 105 | MKSl | €2,610,525 | €652,631 | 0.0 | €0 | 5.72 | €0 |
| 106 | EXPNl | €2,578,149 | €644,537 | 0.0 | €0 | 11.91 | €0 |
| 107 | RNOp | €2,550,164 | €637,541 | 0.0 | €0 | 2.3 | €0 |
| 108 | ALOp | €2,474,210 | €618,552 | 0.0 | €0 | 2.17 | €0 |
| 109 | FUM1Vh | €2,449,494 | €612,374 | 0.0 | €0 | 2.23 | €0 |
| 110 | ATCOAs | €2,396,819 | €599,205 | 0.0 | €0 | 3.67 | €0 |
| 111 | SDFd | €2,366,033 | €591,508 | 0.0 | €0 | 3.05 | €0 |
| 112 | MRWl | €2,352,266 | €588,066 | 0.0 | €0 | 6.34 | €0 |
| 113 | STERVh | €2,349,955 | €587,489 | 0.0 | €0 | 6.41 | €0 |
| 114 | MANd | €2,313,112 | €578,278 | 0.0 | €0 | 3.5 | €0 |
| 115 | SSABAs | €2,296,403 | €574,101 | 0.0 | €0 | 4.22 | €0 |
| 116 | CNEl | €2,272,969 | €568,242 | 0.0 | €0 | 5.33 | €0 |
| 117 | HEN3d | €2,262,202 | €565,551 | 0.0 | €0 | 3.89 | €0 |
| 118 | RSAl | €2,259,267 | €564,817 | 0.0 | €0 | 13.87 | €0 |
| 119 | TLSNs | €2,230,643 | €557,661 | 0.0 | €0 | 3.37 | €0 |
| 120 | SCABs | €2,204,187 | €551,047 | 0.0 | €0 | 4.03 | €0 |
| 121 | SPMm | €2,185,895 | €546,474 | 0.0 | €0 | 2.1 | €0 |
| 122 | SYNNz | €2,165,284 | €541,321 | 0.0 | €0 | 3.11 | €0 |
| 123 | BTl | €2,141,000 | €535,250 | 0.0 | €0 | 4.35 | €0 |
| 124 | ULp | €2,091,878 | €522,969 | 0.0 | €0 | 1.97 | €0 |
| 125 | FMEd | €2,087,521 | €521,880 | 0.0 | €0 | 4.7 | €0 |
| 126 | AIp | €2,080,646 | €520,162 | 0.0 | €0 | 1.39 | €0 |
| 127 | DGp | €2,077,856 | €519,464 | 0.0 | €0 | 1.37 | €0 |
| 128 | RBSl | €2,027,784 | €506,946 | 0.0 | €0 | 4.47 | €0 |
| 129 | DPWd | €1,989,532 | €497,383 | 0.0 | €0 | 3.07 | €0 |
| 130 | FNCm | €1,976,758 | €494,190 | 0.0 | €0 | 3.27 | €0 |
| 131 | ALUp | €1,965,444 | €491,361 | 0.0 | €0 | 1.46 | €0 |
| 132 | CAp | €1,964,662 | €491,165 | 0.0 | €0 | 1.35 | €0 |
| 133 | SCMNz | €1,958,454 | €489,614 | 0.0 | €0 | 4.3 | €0 |
| 134 | ASMLa | €1,952,871 | €488,218 | 0.0 | €0 | 2.22 | €0 |
| 135 | TITm | €1,951,993 | €487,998 | 0.0 | €0 | 1.73 | €0 |
| 136 | MCp | €1,928,407 | €482,102 | 0.0 | €0 | 1.09 | €0 |
| 137 | AKZAa | €1,907,657 | €476,914 | 0.0 | €0 | 2.58 | €0 |
| 138 | CCLl | €1,841,562 | €460,390 | 0.0 | €0 | 5.86 | €0 |
| 139 | ENRCl | €1,809,811 | €452,453 | 0.0 | €0 | 6.31 | €0 |
| 140 | RELl | €1,802,865 | €450,716 | 0.0 | €0 | 5.37 | €0 |
| 141 | SNl | €1,791,149 | €447,787 | 0.0 | €0 | 6.43 | €0 |
| 142 | AUl | €1,768,925 | €442,231 | 0.0 | €0 | 9.12 | €0 |
| 143 | SHPl | €1,692,369 | €423,092 | 0.0 | €0 | 6.9 | €0 |
| 144 | RRSl | €1,691,298 | €422,825 | 0.0 | €0 | 4.13 | €0 |
| 145 | VKp | €1,688,900 | €422,225 | 0.0 | €0 | 1.7 | €0 |
| 146 | NXTl | €1,620,992 | €405,248 | 0.0 | €0 | 4.77 | €0 |
| 147 | FRE3d | €1,616,539 | €404,135 | 0.0 | €0 | 4.11 | €0 |
| 148 | SWEDAs | €1,575,293 | €393,823 | 0.0 | €0 | 1.41 | €0 |
| 149 | EMGl | €1,568,868 | €392,217 | 0.0 | €0 | 4.81 | €0 |
| 150 | RIp | €1,562,282 | €390,571 | 0.0 | €0 | 2.07 | €0 |
| 151 | AGNa | €1,552,936 | €388,234 | 0.0 | €0 | 1.69 | €0 |
| 152 | LHAd | €1,501,144 | €375,286 | 0.0 | €0 | 2.16 | €0 |
| 153 | NOKIs | €1,497,483 | €374,371 | 0.0 | €0 | 4.91 | €0 |
| 154 | SANDs | €1,456,995 | €364,249 | 0.0 | €0 | 2.05 | €0 |
| 155 | RUKNz | €1,406,977 | €351,744 | 0.0 | €0 | 2.28 | €0 |
| 156 | SGSNz | €1,396,203 | €349,051 | 0.0 | €0 | 4.06 | €0 |
| 157 | ADENz | €1,371,084 | €342,771 | 0.0 | €0 | 3.4 | €0 |
| 158 | GFSl | €1,368,668 | €342,167 | 0.0 | €0 | 7.53 | €0 |
| 159 | SAMASh | €1,333,452 | €333,363 | 0.0 | €0 | 3.58 | €0 |
| 160 | SWVd | €1,326,443 | €331,611 | 0.0 | €0 | 3.97 | €0 |
| 161 | BMPSm | €1,312,986 | €328,247 | 0.0 | €0 | 4.08 | €0 |
| 162 | UUl | €1,309,435 | €327,359 | 0.0 | €0 | 5.42 | €0 |
| 163 | HOMEl | €1,307,419 | €326,855 | 0.0 | €0 | 6.76 | €0 |
| 164 | TECp | €1,307,401 | €326,850 | 0.0 | €0 | 3.34 | €0 |
| 165 | UHRz | €1,291,697 | €322,924 | 0.0 | €0 | 3.17 | €0 |
| 166 | CWl | €1,286,820 | €321,705 | 0.0 | €0 | 6.65 | €0 |
| 167 | ABFl | €1,283,300 | €320,825 | 0.0 | €0 | 7.47 | €0 |
| 168 | IFXd | €1,237,068 | €309,267 | 0.0 | €0 | 1.28 | €0 |
| 169 | STMp | €1,230,950 | €307,737 | 0.0 | €0 | 2.45 | €0 |
| 170 | PSONl | €1,226,047 | €306,512 | 0.0 | €0 | 6.01 | €0 |
| 171 | SWMAs | €1,221,588 | €305,397 | 0.0 | €0 | 3.94 | €0 |
| 172 | EDFp | €1,184,632 | €296,158 | 0.0 | €0 | 1.19 | €0 |
| 173 | VOWd | €1,180,680 | €295,170 | 0.0 | €0 | 1.57 | €0 |
| 174 | LGENl | €1,174,450 | €293,613 | 0.0 | €0 | 6.99 | €0 |
| 175 | EADp | €1,152,021 | €288,005 | 0.0 | €0 | 2.04 | €0 |
| 176 | DBXDd | €1,151,241 | €287,810 | 0.0 | €0 | 2.42 | €0 |
| 177 | HMSOl | €1,131,488 | €282,872 | 0.0 | €0 | 6.67 | €0 |
| 178 | CBKd | €1,130,820 | €282,705 | 0.0 | €0 | 2.13 | €0 |
| 179 | NOVOBc | €1,128,108 | €282,027 | 0.0 | €0 | 1.29 | €0 |
| 180 | TCGl | €1,095,821 | €273,955 | 0.0 | €0 | 7.22 | €0 |
| 181 | CPGl | €1,089,631 | €272,408 | 0.0 | €0 | 3.5 | €0 |
| 182 | WOSl | €1,084,164 | €271,041 | 0.0 | €0 | 6.59 | €0 |
| 183 | SKFBs | €1,082,140 | €270,535 | 0.0 | €0 | 1.88 | €0 |
| 184 | PRYm | €1,075,045 | €268,761 | 0.0 | €0 | 3.62 | €0 |
| 185 | ABBs | €1,073,875 | €268,469 | 0.0 | €0 | 1.53 | €0 |
| 186 | SBRYl | €1,060,655 | €265,164 | 0.0 | €0 | 5.92 | €0 |
| 187 | VIEp | €1,058,994 | €264,749 | 0.0 | €0 | 1.18 | €0 |
| 188 | ATCOBs | €1,055,823 | €263,956 | 0.0 | €0 | 4.26 | €0 |
| 189 | CAPp | €1,052,110 | €263,027 | 0.0 | €0 | 1.88 | €0 |
| 190 | BAYl | €1,051,387 | €262,847 | 0.0 | €0 | 6.68 | €0 |
| 191 | ACp | €1,050,609 | €262,652 | 0.0 | €0 | 2.11 | €0 |
| 192 | BPm | €1,044,255 | €261,064 | 0.0 | €0 | 2.17 | €0 |
| 193 | JMATl | €1,027,359 | €256,840 | 0.0 | €0 | 8.4 | €0 |
| 194 | ALIVs | €1,027,112 | €256,778 | 0.0 | €0 | 2.71 | €0 |
| 195 | LMIl | €994,940 | €248,735 | 0.0 | €0 | 3.81 | €0 |
| 196 | DEBl | €964,653 | €241,163 | 0.0 | €0 | 8.24 | €0 |
| 197 | PFCl | €941,675 | €235,419 | 0.0 | €0 | 5.83 | €0 |
| 198 | MSm | €922,345 | €230,586 | 0.0 | €0 | 1.79 | €0 |
| 199 | BBYl | €917,516 | €229,379 | 0.0 | €0 | 6.47 | €0 |
| 200 | SEBAs | €917,023 | €229,256 | 0.0 | €0 | 1.2 | €0 |
| 201 | MLp | €915,841 | €228,960 | 0.0 | €0 | 1.49 | €0 |
| 202 | ENp | €912,869 | €228,217 | 0.0 | €0 | 1.25 | €0 |
| 203 | SVTl | €904,831 | €226,208 | 0.0 | €0 | 6.68 | €0 |
| 204 | TNTa | €897,423 | €224,356 | 0.0 | €0 | 1.98 | €0 |
| 205 | VWSc | €895,771 | €223,943 | 0.0 | €0 | 0.69 | €0 |
| 206 | REXl | €891,231 | €222,808 | 0.0 | €0 | 6.22 | €0 |
| 207 | ATLm | €888,929 | €222,232 | 0.0 | €0 | 1.41 | €0 |
| 208 | EIp | €888,146 | €222,036 | 0.0 | €0 | 2.02 | €0 |
| 209 | AMECl | €884,927 | €221,232 | 0.0 | €0 | 6.35 | €0 |
| 210 | SMINl | €882,203 | €220,551 | 0.0 | €0 | 5.86 | €0 |
| 211 | HEIAa | €874,406 | €218,602 | 0.0 | €0 | 1.35 | €0 |
| 212 | MEOd | €859,062 | €214,766 | 0.0 | €0 | 1.93 | €0 |
| 213 | RENa | €833,390 | €208,348 | 0.0 | €0 | 2.58 | €0 |
| 214 | RTOl | €826,134 | €206,533 | 0.0 | €0 | 6.2 | €0 |
| 215 | SKABs | €823,037 | €205,759 | 0.0 | €0 | 2.31 | €0 |
| 216 | AGKl | €821,196 | €205,299 | 0.0 | €0 | 4.78 | €0 |
| 217 | GPORl | €814,625 | €203,656 | 0.0 | €0 | 12.37 | €0 |
| 218 | COBl | €814,509 | €203,627 | 0.0 | €0 | 9.88 | €0 |
| 219 | SGEl | €813,868 | €203,467 | 0.0 | €0 | 6.48 | €0 |
| 220 | DELBb | €792,121 | €198,030 | 0.0 | €0 | 2.59 | €0 |
| 221 | BEId | €784,862 | €196,215 | 0.0 | €0 | 2.23 | €0 |
| 222 | SHBAs | €779,424 | €194,856 | 0.0 | €0 | 1.67 | €0 |
| 223 | BOLs | €771,728 | €192,932 | 0.0 | €0 | 1.3 | €0 |
| 224 | ALFAs | €765,009 | €191,252 | 0.0 | €0 | 1.89 | €0 |
| 225 | CPIl | €762,194 | €190,549 | 0.0 | €0 | 6.22 | €0 |
| 226 | PPp | €744,363 | €186,091 | 0.0 | €0 | 1.72 | €0 |
| 227 | BRBYl | €741,449 | €185,362 | 0.0 | €0 | 6.14 | €0 |
| 228 | NOBNz | €740,816 | €185,204 | 0.0 | €0 | 2.41 | €0 |
| 229 | BDEVl | €740,687 | €185,172 | 0.0 | €0 | 6.04 | €0 |
| 230 | STLo | €733,951 | €183,488 | 0.0 | €0 | 0.45 | €0 |
| 231 | TATEl | €725,531 | €181,383 | 0.0 | €0 | 5.77 | €0 |
| 232 | HEXABs | €725,478 | €181,369 | 0.0 | €0 | 6.13 | €0 |
| 233 | ARMl | €720,263 | €180,066 | 0.0 | €0 | 5.99 | €0 |
| 234 | SGROl | €691,257 | €172,814 | 0.0 | €0 | 5.56 | €0 |
| 235 | HEId | €683,227 | €170,807 | 0.0 | €0 | 1.29 | €0 |
| 236 | GKNl | €677,539 | €169,385 | 0.0 | €0 | 6.12 | €0 |
| 237 | LIIl | €673,324 | €168,331 | 0.0 | €0 | 3.16 | €0 |
| 238 | MTGBs | €652,677 | €163,169 | 0.0 | €0 | 2.21 | €0 |
| 239 | PPHNz | €651,127 | €162,782 | 0.0 | €0 | 3.88 | €0 |
| 240 | CORAa | €641,385 | €160,346 | 0.0 | €0 | 3.09 | €0 |
| 241 | SDRl | €617,935 | €154,484 | 0.0 | €0 | 8.38 | €0 |
| 242 | BELGb | €614,372 | €153,593 | 0.0 | €0 | 2.23 | €0 |
| 243 | IUSAl | €607,964 | €151,991 | 0.0 | €0 | 4.27 | €0 |
| 244 | BALNz | €607,797 | €151,949 | 0.0 | €0 | 3.12 | €0 |
| 245 | A2Am | €601,288 | €150,322 | 0.0 | €0 | 2.63 | €0 |
| 246 | UGp | €600,080 | €150,020 | 0.0 | €0 | 1.16 | €0 |
| 247 | SESGp | €586,708 | €146,677 | 0.0 | €0 | 2.02 | €0 |
| 248 | WKLa | €586,650 | €146,663 | 0.0 | €0 | 2.25 | €0 |
| 249 | GETIBs | €586,264 | €146,566 | 0.0 | €0 | 2.3 | €0 |
| 250 | SSLl | €582,454 | €145,613 | 0.0 | €0 | 6.76 | €0 |
| 251 | AHa | €563,333 | €140,833 | 0.0 | €0 | 1.12 | €0 |
| 252 | TTl | €548,893 | €137,223 | 0.0 | €0 | 5.82 | €0 |
| 253 | OMLl | €547,458 | €136,865 | 0.0 | €0 | 3.43 | €0 |
| 254 | CASTs | €544,293 | €136,073 | 0.0 | €0 | 4.53 | €0 |
| 255 | MEO1Vh | €542,879 | €135,720 | 0.0 | €0 | 1.56 | €0 |
| 256 | ADPp | €540,326 | €135,081 | 0.0 | €0 | 5.17 | €0 |
| 257 | HUSQBs | €539,551 | €134,888 | 0.0 | €0 | 3.48 | €0 |
| 258 | TENm | €536,035 | €134,009 | 0.0 | €0 | 0.45 | €0 |
| 259 | MNDIl | €533,105 | €133,276 | 0.0 | €0 | 8.61 | €0 |
| 260 | GIVNz | €528,396 | €132,099 | 0.0 | €0 | 2.54 | €0 |
| 261 | SZGd | €524,359 | €131,090 | 0.0 | €0 | 1.48 | €0 |
| 262 | SECUBs | €524,194 | €131,049 | 0.0 | €0 | 2.75 | €0 |
| 263 | DSMa | €523,810 | €130,953 | 0.0 | €0 | 1.4 | €0 |
| 264 | CLLNl | €521,629 | €130,407 | 0.0 | €0 | 11.88 | €0 |
| 265 | FRESl | €519,626 | €129,906 | 0.0 | €0 | 5.42 | €0 |
| 266 | INVEBs | €519,605 | €129,901 | 0.0 | €0 | 1.56 | €0 |
| 267 | IIIl | €518,212 | €129,553 | 0.0 | €0 | 3.12 | €0 |
| 268 | FSAm | €508,193 | €127,048 | 0.0 | €0 | 1.6 | €0 |
| 269 | FORBb | €506,709 | €126,677 | 0.0 | €0 | 1.28 | €0 |
| 270 | PFDl | €501,599 | €125,400 | 0.0 | €0 | 15.22 | €0 |
| 271 | PLTm | €499,911 | €124,978 | 0.0 | €0 | 2.14 | €0 |
| 272 | STMm | €499,703 | €124,926 | 0.0 | €0 | 0.71 | €0 |
| 273 | LOGNz | €498,320 | €124,580 | 0.0 | €0 | 3.6 | €0 |
| 274 | HOLMBs | €496,511 | €124,128 | 0.0 | €0 | 5.72 | €0 |
| 275 | FGPl | €494,748 | €123,687 | 0.0 | €0 | 6.21 | €0 |
| 276 | GEBNz | €491,488 | €122,872 | 0.0 | €0 | 2.11 | €0 |
| 277 | AQPl | €489,178 | €122,295 | 0.0 | €0 | 4.45 | €0 |
| 278 | RANDa | €482,587 | €120,647 | 0.0 | €0 | 1.36 | €0 |
| 279 | LUXm | €482,467 | €120,617 | 0.0 | €0 | 2.05 | €0 |
| 280 | SRPl | €481,483 | €120,371 | 0.0 | €0 | 8.13 | €0 |
| 281 | BABl | €481,115 | €120,279 | 0.0 | €0 | 8.91 | €0 |
| 282 | INFl | €476,872 | €119,218 | 0.0 | €0 | 9.23 | €0 |
| 283 | GAp | €474,986 | €118,746 | 0.0 | €0 | 2.42 | €0 |
| 284 | POGl | €474,820 | €118,705 | 0.0 | €0 | 3.92 | €0 |
| 285 | TEL2Bs | €466,914 | €116,729 | 0.0 | €0 | 1.87 | €0 |
| 286 | PMOl | €461,667 | €115,417 | 0.0 | €0 | 6.22 | €0 |
| 287 | BVICl | €453,455 | €113,364 | 0.0 | €0 | 7.97 | €0 |
| 288 | TOMKl | €445,198 | €111,300 | 0.0 | €0 | 3.78 | €0 |
| 289 | HOp | €444,350 | €111,088 | 0.0 | €0 | 1.98 | €0 |
| 290 | HOTd | €441,213 | €110,303 | 0.0 | €0 | 1.37 | €0 |
| 291 | FXPOl | €432,897 | €108,224 | 0.0 | €0 | 10.61 | €0 |
| 292 | MBm | €423,211 | €105,803 | 0.0 | €0 | 0.96 | €0 |
| 293 | FRp | €419,469 | €104,867 | 0.0 | €0 | 2.06 | €0 |
| 294 | SLl | €419,407 | €104,852 | 0.0 | €0 | 5.36 | €0 |
| 295 | MMBp | €417,087 | €104,272 | 0.0 | €0 | 2.01 | €0 |
| 296 | ITVl | €414,753 | €103,688 | 0.0 | €0 | 4.08 | €0 |
| 297 | NWGl | €413,717 | €103,429 | 0.0 | €0 | 5.28 | €0 |
| 298 | IMIl | €408,834 | €102,208 | 0.0 | €0 | 6.09 | €0 |
| 299 | SWp | €407,177 | €101,794 | 0.0 | €0 | 1.82 | €0 |
| 300 | SYSTz | €407,129 | €101,782 | 0.0 | €0 | 1.14 | €0 |
| 301 | ITRKl | €406,245 | €101,561 | 0.0 | €0 | 5.37 | €0 |
| 302 | SEVp | €405,229 | €101,307 | 0.0 | €0 | 1.51 | €0 |
| 303 | BKGl | €404,863 | €101,216 | 0.0 | €0 | 5.18 | €0 |
| 304 | QIAd | €400,971 | €100,243 | 0.0 | €0 | 2.28 | €0 |
| 305 | TOM2a | €400,011 | €100,003 | 0.0 | €0 | 1.73 | €0 |
| 306 | WTBl | €398,968 | €99,742 | 0.0 | €0 | 2.98 | €0 |
| 307 | KNp | €398,200 | €99,550 | 0.0 | €0 | 0.99 | €0 |
| 308 | RHAp | €395,595 | €98,899 | 0.0 | €0 | 1.77 | €0 |
| 309 | LOGl | €394,926 | €98,732 | 0.0 | €0 | 5.04 | €0 |
