Weekly Volume Report for BXE from 2010-01-25 to 2010-01-29
Download this report as a CSV file or XML file.
| Symbol | Notional | Average Daily Notional |
Market Match % | Average Daily Sweep & Routed |
Market Touch % | Average Daily Offbook |
|
|---|---|---|---|---|---|---|---|
| 1 | UCGm | €322,328,331 | €64,465,666 | 0.0 | €0 | 10.17 | €0 |
| 2 | MTa | €187,480,788 | €37,496,158 | 0.0 | €0 | 6.72 | €0 |
| 3 | BLTl | €178,802,079 | €35,760,416 | 0.0 | €0 | 10.01 | €0 |
| 4 | ENIm | €160,540,537 | €32,108,107 | 0.0 | €0 | 7.57 | €0 |
| 5 | ENELm | €145,159,066 | €29,031,813 | 0.0 | €0 | 11.77 | €0 |
| 6 | HSBAl | €140,279,926 | €28,055,985 | 0.0 | €0 | 7.16 | €0 |
| 7 | VODl | €137,540,837 | €27,508,167 | 0.0 | €0 | 9.51 | €0 |
| 8 | BARCl | €137,015,270 | €27,403,054 | 0.0 | €0 | 9.51 | €0 |
| 9 | XTAl | €133,678,234 | €26,735,647 | 0.0 | €0 | 7.56 | €0 |
| 10 | BPl | €123,524,110 | €24,704,822 | 0.0 | €0 | 7.87 | €0 |
| 11 | DBKd | €121,282,204 | €24,256,441 | 0.0 | €0 | 5.12 | €0 |
| 12 | SIEd | €120,262,034 | €24,052,407 | 0.0 | €0 | 3.39 | €0 |
| 13 | AZNl | €118,734,214 | €23,746,843 | 0.0 | €0 | 7.88 | €0 |
| 14 | BASd | €112,900,735 | €22,580,147 | 0.0 | €0 | 6.93 | €0 |
| 15 | FPp | €109,146,368 | €21,829,274 | 0.0 | €0 | 4.91 | €0 |
| 16 | NESNz | €107,706,781 | €21,541,356 | 0.0 | €0 | 5.33 | €0 |
| 17 | GSKl | €104,702,884 | €20,940,577 | 0.0 | €0 | 9.02 | €0 |
| 18 | MUV2d | €102,968,587 | €20,593,717 | 0.0 | €0 | 7.93 | €0 |
| 19 | UBSNz | €102,256,659 | €20,451,332 | 0.0 | €0 | 6.04 | €0 |
| 20 | BAYNd | €100,107,839 | €20,021,568 | 0.0 | €0 | 5.87 | €0 |
| 21 | DTEd | €98,385,974 | €19,677,195 | 0.0 | €0 | 4.89 | €0 |
| 22 | Fm | €97,088,533 | €19,417,707 | 0.0 | €0 | 3.57 | €0 |
| 23 | RIOl | €96,938,780 | €19,387,756 | 0.0 | €0 | 4.61 | €0 |
| 24 | IMTl | €94,797,564 | €18,959,513 | 0.0 | €0 | 14.49 | €0 |
| 25 | CBRYl | €94,548,435 | €18,909,687 | 0.0 | €0 | 7.73 | €0 |
| 26 | EOANd | €91,023,667 | €18,204,733 | 0.0 | €0 | 5.29 | €0 |
| 27 | CSGNz | €81,620,896 | €16,324,179 | 0.0 | €0 | 3.81 | €0 |
| 28 | NOK1Vh | €80,801,512 | €16,160,302 | 0.0 | €0 | 2.79 | €0 |
| 29 | BGl | €80,269,442 | €16,053,888 | 0.0 | €0 | 10.67 | €0 |
| 30 | PRUl | €78,443,597 | €15,688,719 | 0.0 | €0 | 13.48 | €0 |
| 31 | STANl | €76,809,583 | €15,361,917 | 0.0 | €0 | 8.58 | €0 |
| 32 | ALVd | €76,726,536 | €15,345,307 | 0.0 | €0 | 5.01 | €0 |
| 33 | FTEp | €76,334,361 | €15,266,872 | 0.0 | €0 | 6.5 | €0 |
| 34 | BATSl | €75,191,618 | €15,038,324 | 0.0 | €0 | 10.88 | €0 |
| 35 | AALl | €73,613,225 | €14,722,645 | 0.0 | €0 | 4.68 | €0 |
| 36 | RDSAa | €73,321,615 | €14,664,323 | 0.0 | €0 | 6.5 | €0 |
| 37 | BNPp | €70,169,534 | €14,033,907 | 0.0 | €0 | 4.07 | €0 |
| 38 | DGEl | €69,998,335 | €13,999,667 | 0.0 | €0 | 14.59 | €0 |
| 39 | NOVNz | €68,040,284 | €13,608,057 | 0.0 | €0 | 3.32 | €0 |
| 40 | BNp | €66,230,391 | €13,246,078 | 0.0 | €0 | 8.4 | €0 |
| 41 | ISPm | €65,656,797 | €13,131,359 | 0.0 | €0 | 4.86 | €0 |
| 42 | SAPd | €63,060,320 | €12,612,064 | 0.0 | €0 | 4.92 | €0 |
| 43 | GLEp | €62,965,936 | €12,593,187 | 0.0 | €0 | 3.66 | €0 |
| 44 | UNAa | €62,837,355 | €12,567,471 | 0.0 | €0 | 6.83 | €0 |
| 45 | ROGz | €61,593,240 | €12,318,648 | 0.0 | €0 | 4.38 | €0 |
| 46 | SANp | €58,513,797 | €11,702,759 | 0.0 | €0 | 4.09 | €0 |
| 47 | DAId | €54,503,910 | €10,900,782 | 0.0 | €0 | 3.33 | €0 |
| 48 | RDSAl | €53,245,179 | €10,649,036 | 0.0 | €0 | 9.35 | €0 |
| 49 | RDSBl | €51,878,313 | €10,375,663 | 0.0 | €0 | 6.55 | €0 |
| 50 | BMWd | €51,002,512 | €10,200,502 | 0.0 | €0 | 6.21 | €0 |
| 51 | ABBNz | €49,614,841 | €9,922,968 | 0.0 | €0 | 4.58 | €0 |
| 52 | LLOYl | €48,674,544 | €9,734,909 | 0.0 | €0 | 6.66 | €0 |
| 53 | CSp | €46,546,063 | €9,309,213 | 0.0 | €0 | 4.58 | €0 |
| 54 | DB1d | €45,224,283 | €9,044,857 | 0.0 | €0 | 5.48 | €0 |
| 55 | BSYl | €44,798,706 | €8,959,741 | 0.0 | €0 | 12.57 | €0 |
| 56 | INGAa | €44,629,384 | €8,925,877 | 0.0 | €0 | 3.41 | €0 |
| 57 | TLWl | €44,274,179 | €8,854,836 | 0.0 | €0 | 7.64 | €0 |
| 58 | TKAd | €43,851,859 | €8,770,372 | 0.0 | €0 | 6.18 | €0 |
| 59 | SABl | €43,506,879 | €8,701,376 | 0.0 | €0 | 9.08 | €0 |
| 60 | LINd | €43,497,865 | €8,699,573 | 0.0 | €0 | 7.89 | €0 |
| 61 | GSZp | €43,170,596 | €8,634,119 | 0.0 | €0 | 4.75 | €0 |
| 62 | RWEd | €43,075,957 | €8,615,191 | 0.0 | €0 | 3.82 | €0 |
| 63 | PHIAa | €41,891,867 | €8,378,373 | 0.0 | €0 | 3.08 | €0 |
| 64 | WPPl | €40,863,117 | €8,172,623 | 0.0 | €0 | 13.47 | €0 |
| 65 | LGp | €40,143,507 | €8,028,701 | 0.0 | €0 | 6.0 | €0 |
| 66 | ABIb | €39,402,921 | €7,880,584 | 0.0 | €0 | 5.34 | €0 |
| 67 | KAZl | €38,372,876 | €7,674,575 | 0.0 | €0 | 10.39 | €0 |
| 68 | KPNa | €36,517,976 | €7,303,595 | 0.0 | €0 | 4.85 | €0 |
| 69 | BAl | €36,209,091 | €7,241,818 | 0.0 | €0 | 11.62 | €0 |
| 70 | RBl | €35,973,322 | €7,194,664 | 0.0 | €0 | 7.68 | €0 |
| 71 | SGOp | €35,676,287 | €7,135,257 | 0.0 | €0 | 4.97 | €0 |
| 72 | DPWd | €34,580,898 | €6,916,180 | 0.0 | €0 | 5.59 | €0 |
| 73 | TITm | €34,519,147 | €6,903,829 | 0.0 | €0 | 3.66 | €0 |
| 74 | ADSd | €33,950,223 | €6,790,045 | 0.0 | €0 | 8.96 | €0 |
| 75 | ACAp | €33,576,413 | €6,715,283 | 0.0 | €0 | 5.09 | €0 |
| 76 | ERICBs | €33,282,498 | €6,656,500 | 0.0 | €0 | 3.46 | €0 |
| 77 | ANTOl | €32,718,892 | €6,543,778 | 0.0 | €0 | 10.94 | €0 |
| 78 | SDFd | €32,331,211 | €6,466,242 | 0.0 | €0 | 5.73 | €0 |
| 79 | VIVp | €32,189,851 | €6,437,970 | 0.0 | €0 | 4.29 | €0 |
| 80 | BTl | €30,181,551 | €6,036,310 | 0.0 | €0 | 8.88 | €0 |
| 81 | ORp | €30,114,497 | €6,022,899 | 0.0 | €0 | 6.93 | €0 |
| 82 | ULVRl | €30,040,392 | €6,008,078 | 0.0 | €0 | 7.33 | €0 |
| 83 | RRl | €29,989,362 | €5,997,872 | 0.0 | €0 | 12.48 | €0 |
| 84 | ATCOAs | €29,442,106 | €5,888,421 | 0.0 | €0 | 6.24 | €0 |
| 85 | CCLl | €29,146,232 | €5,829,246 | 0.0 | €0 | 12.11 | €0 |
| 86 | SUp | €28,654,792 | €5,730,958 | 0.0 | €0 | 4.57 | €0 |
| 87 | ALOp | €28,118,944 | €5,623,789 | 0.0 | €0 | 4.0 | €0 |
| 88 | HMBs | €27,535,019 | €5,507,004 | 0.0 | €0 | 2.78 | €0 |
| 89 | NGl | €27,521,064 | €5,504,213 | 0.0 | €0 | 8.87 | €0 |
| 90 | CNAl | €27,500,693 | €5,500,139 | 0.0 | €0 | 7.23 | €0 |
| 91 | KGFl | €27,297,014 | €5,459,403 | 0.0 | €0 | 10.72 | €0 |
| 92 | MANd | €27,216,977 | €5,443,395 | 0.0 | €0 | 5.62 | €0 |
| 93 | RNOp | €27,183,646 | €5,436,729 | 0.0 | €0 | 3.64 | €0 |
| 94 | ASMLa | €26,599,998 | €5,320,000 | 0.0 | €0 | 4.35 | €0 |
| 95 | MCp | €26,383,569 | €5,276,714 | 0.0 | €0 | 3.85 | €0 |
| 96 | HOLNz | €25,928,474 | €5,185,695 | 0.0 | €0 | 3.44 | €0 |
| 97 | VOLVBs | €25,686,617 | €5,137,323 | 0.0 | €0 | 5.46 | €0 |
| 98 | SSEl | €24,359,972 | €4,871,994 | 0.0 | €0 | 11.08 | €0 |
| 99 | NDAs | €24,280,818 | €4,856,164 | 0.0 | €0 | 5.25 | €0 |
| 100 | TSCOl | €24,227,002 | €4,845,400 | 0.0 | €0 | 4.12 | €0 |
| 101 | AVl | €23,573,232 | €4,714,646 | 0.0 | €0 | 8.87 | €0 |
| 102 | ZURNz | €22,708,237 | €4,541,647 | 0.0 | €0 | 3.08 | €0 |
| 103 | IFXd | €22,664,110 | €4,532,822 | 0.0 | €0 | 3.01 | €0 |
| 104 | RUKNz | €21,706,430 | €4,341,286 | 0.0 | €0 | 4.38 | €0 |
| 105 | Gm | €21,606,520 | €4,321,304 | 0.0 | €0 | 2.89 | €0 |
| 106 | DGp | €20,363,319 | €4,072,664 | 0.0 | €0 | 4.01 | €0 |
| 107 | RSAl | €20,219,325 | €4,043,865 | 0.0 | €0 | 16.11 | €0 |
| 108 | AGNa | €20,200,892 | €4,040,178 | 0.0 | €0 | 4.44 | €0 |
| 109 | CFRz | €20,055,663 | €4,011,133 | 0.0 | €0 | 3.77 | €0 |
| 110 | SANDs | €19,619,082 | €3,923,816 | 0.0 | €0 | 4.35 | €0 |
| 111 | VEDl | €19,547,806 | €3,909,561 | 0.0 | €0 | 4.1 | €0 |
| 112 | LHAd | €19,356,448 | €3,871,290 | 0.0 | €0 | 3.99 | €0 |
| 113 | NXTl | €18,796,904 | €3,759,381 | 0.0 | €0 | 9.38 | €0 |
| 114 | CAp | €18,484,635 | €3,696,927 | 0.0 | €0 | 2.85 | €0 |
| 115 | BLNDl | €18,440,337 | €3,688,067 | 0.0 | €0 | 10.74 | €0 |
| 116 | MRWl | €18,340,657 | €3,668,131 | 0.0 | €0 | 7.58 | €0 |
| 117 | CPGl | €18,218,976 | €3,643,795 | 0.0 | €0 | 7.22 | €0 |
| 118 | RELl | €18,001,183 | €3,600,237 | 0.0 | €0 | 7.17 | €0 |
| 119 | PSONl | €17,864,769 | €3,572,954 | 0.0 | €0 | 8.58 | €0 |
| 120 | EMGl | €17,799,355 | €3,559,871 | 0.0 | €0 | 5.53 | €0 |
| 121 | SCABs | €17,717,443 | €3,543,489 | 0.0 | €0 | 5.19 | €0 |
| 122 | MLp | €17,676,304 | €3,535,261 | 0.0 | €0 | 3.9 | €0 |
| 123 | MKSl | €17,514,755 | €3,502,951 | 0.0 | €0 | 7.91 | €0 |
| 124 | TLSNs | €17,397,456 | €3,479,491 | 0.0 | €0 | 4.99 | €0 |
| 125 | FMEd | €16,849,868 | €3,369,974 | 0.0 | €0 | 6.54 | €0 |
| 126 | CBKd | €16,733,985 | €3,346,797 | 0.0 | €0 | 3.59 | €0 |
| 127 | ARMl | €16,700,025 | €3,340,005 | 0.0 | €0 | 9.79 | €0 |
| 128 | SNl | €16,692,373 | €3,338,475 | 0.0 | €0 | 9.97 | €0 |
| 129 | IPRl | €16,647,862 | €3,329,572 | 0.0 | €0 | 7.02 | €0 |
| 130 | ISFl | €15,956,063 | €3,191,213 | 0.0 | €0 | 5.41 | €0 |
| 131 | SWEDAs | €15,802,544 | €3,160,509 | 0.0 | €0 | 3.47 | €0 |
| 132 | HEN3d | €15,609,359 | €3,121,872 | 0.0 | €0 | 4.64 | €0 |
| 133 | EXPNl | €15,559,774 | €3,111,955 | 0.0 | €0 | 11.51 | €0 |
| 134 | SRGm | €15,420,049 | €3,084,010 | 0.0 | €0 | 7.47 | €0 |
| 135 | ENp | €15,350,368 | €3,070,074 | 0.0 | €0 | 3.75 | €0 |
| 136 | MEOd | €15,268,551 | €3,053,710 | 0.0 | €0 | 4.9 | €0 |
| 137 | ADENz | €15,214,695 | €3,042,939 | 0.0 | €0 | 5.29 | €0 |
| 138 | ELUXBs | €15,029,402 | €3,005,880 | 0.0 | €0 | 5.06 | €0 |
| 139 | SKFBs | €14,886,735 | €2,977,347 | 0.0 | €0 | 3.17 | €0 |
| 140 | ALUp | €14,867,562 | €2,973,512 | 0.0 | €0 | 3.59 | €0 |
| 141 | BAYl | €14,816,168 | €2,963,234 | 0.0 | €0 | 7.74 | €0 |
| 142 | AZNs | €14,652,339 | €2,930,468 | 0.0 | €0 | 2.55 | €0 |
| 143 | AIp | €14,608,081 | €2,921,616 | 0.0 | €0 | 2.62 | €0 |
| 144 | AHa | €14,331,236 | €2,866,247 | 0.0 | €0 | 4.84 | €0 |
| 145 | EXS1d | €14,330,963 | €2,866,193 | 0.0 | €0 | 2.75 | €0 |
| 146 | WOSl | €13,973,044 | €2,794,609 | 0.0 | €0 | 7.36 | €0 |
| 147 | HEId | €13,828,001 | €2,765,600 | 0.0 | €0 | 3.4 | €0 |
| 148 | AKZAa | €13,824,136 | €2,764,827 | 0.0 | €0 | 3.87 | €0 |
| 149 | ENRCl | €13,537,806 | €2,707,561 | 0.0 | €0 | 9.02 | €0 |
| 150 | RIp | €13,184,931 | €2,636,986 | 0.0 | €0 | 4.58 | €0 |
| 151 | SSABAs | €13,160,152 | €2,632,030 | 0.0 | €0 | 4.85 | €0 |
| 152 | HEIAa | €13,134,372 | €2,626,874 | 0.0 | €0 | 3.28 | €0 |
| 153 | LMIl | €13,091,151 | €2,618,230 | 0.0 | €0 | 6.83 | €0 |
| 154 | LANDl | €12,953,475 | €2,590,695 | 0.0 | €0 | 8.41 | €0 |
| 155 | NOVOBc | €12,888,236 | €2,577,647 | 0.0 | €0 | 2.24 | €0 |
| 156 | VKp | €12,826,849 | €2,565,370 | 0.0 | €0 | 4.14 | €0 |
| 157 | UGp | €12,823,297 | €2,564,659 | 0.0 | €0 | 3.36 | €0 |
| 158 | SVTl | €12,514,658 | €2,502,932 | 0.0 | €0 | 11.36 | €0 |
| 159 | SYNNz | €12,431,097 | €2,486,219 | 0.0 | €0 | 2.98 | €0 |
| 160 | SGEl | €12,382,333 | €2,476,467 | 0.0 | €0 | 9.52 | €0 |
| 161 | VIEp | €12,170,718 | €2,434,144 | 0.0 | €0 | 3.57 | €0 |
| 162 | UUl | €12,161,728 | €2,432,346 | 0.0 | €0 | 6.25 | €0 |
| 163 | CWl | €11,955,668 | €2,391,134 | 0.0 | €0 | 8.91 | €0 |
| 164 | ULp | €11,897,273 | €2,379,455 | 0.0 | €0 | 2.26 | €0 |
| 165 | SHPl | €11,870,848 | €2,374,170 | 0.0 | €0 | 8.53 | €0 |
| 166 | UHRz | €11,826,553 | €2,365,311 | 0.0 | €0 | 4.67 | €0 |
| 167 | RRSl | €11,727,276 | €2,345,455 | 0.0 | €0 | 5.91 | €0 |
| 168 | ATLNz | €11,661,169 | €2,332,234 | 0.0 | €0 | 9.5 | €0 |
| 169 | STMp | €11,593,570 | €2,318,714 | 0.0 | €0 | 3.58 | €0 |
| 170 | FUM1Vh | €11,444,744 | €2,288,949 | 0.0 | €0 | 4.63 | €0 |
| 171 | LGENl | €11,178,155 | €2,235,631 | 0.0 | €0 | 7.02 | €0 |
| 172 | SPMm | €11,149,521 | €2,229,904 | 0.0 | €0 | 3.05 | €0 |
| 173 | SZGd | €11,140,699 | €2,228,140 | 0.0 | €0 | 3.46 | €0 |
| 174 | EDFp | €10,982,626 | €2,196,525 | 0.0 | €0 | 2.83 | €0 |
| 175 | FNCm | €10,900,434 | €2,180,087 | 0.0 | €0 | 3.77 | €0 |
| 176 | TECp | €10,638,913 | €2,127,783 | 0.0 | €0 | 3.66 | €0 |
| 177 | BOLs | €10,218,655 | €2,043,731 | 0.0 | €0 | 2.11 | €0 |
| 178 | ABFl | €10,053,003 | €2,010,601 | 0.0 | €0 | 8.21 | €0 |
| 179 | SAMASh | €9,971,602 | €1,994,320 | 0.0 | €0 | 4.06 | €0 |
| 180 | PFCl | €9,866,170 | €1,973,234 | 0.0 | €0 | 11.67 | €0 |
| 181 | RBSl | €9,667,826 | €1,933,565 | 0.0 | €0 | 4.08 | €0 |
| 182 | SHBAs | €9,601,792 | €1,920,358 | 0.0 | €0 | 2.75 | €0 |
| 183 | SEBAs | €9,562,261 | €1,912,452 | 0.0 | €0 | 3.81 | €0 |
| 184 | WTBl | €9,506,424 | €1,901,285 | 0.0 | €0 | 8.03 | €0 |
| 185 | CNEl | €9,340,857 | €1,868,171 | 0.0 | €0 | 4.17 | €0 |
| 186 | ATLm | €9,271,854 | €1,854,371 | 0.0 | €0 | 4.55 | €0 |
| 187 | G1Ad | €9,247,237 | €1,849,447 | 0.0 | €0 | 7.26 | €0 |
| 188 | TRNm | €9,163,850 | €1,832,770 | 0.0 | €0 | 5.86 | €0 |
| 189 | JMATl | €9,014,653 | €1,802,931 | 0.0 | €0 | 7.83 | €0 |
| 190 | BAERz | €8,896,644 | €1,779,329 | 0.0 | €0 | 4.85 | €0 |
| 191 | ASSABs | €8,851,027 | €1,770,205 | 0.0 | €0 | 4.67 | €0 |
| 192 | COBl | €8,726,660 | €1,745,332 | 0.0 | €0 | 10.86 | €0 |
| 193 | TNTa | €8,723,918 | €1,744,784 | 0.0 | €0 | 3.32 | €0 |
| 194 | SBRYl | €8,588,725 | €1,717,745 | 0.0 | €0 | 7.07 | €0 |
| 195 | CPIl | €8,519,304 | €1,703,861 | 0.0 | €0 | 9.36 | €0 |
| 196 | GFSl | €8,439,136 | €1,687,827 | 0.0 | €0 | 10.07 | €0 |
| 197 | FORBb | €8,426,716 | €1,685,343 | 0.0 | €0 | 4.01 | €0 |
| 198 | EXW1d | €8,355,991 | €1,671,198 | 0.0 | €0 | 2.66 | €0 |
| 199 | MSm | €8,260,257 | €1,652,051 | 0.0 | €0 | 4.52 | €0 |
| 200 | SMINl | €8,239,672 | €1,647,934 | 0.0 | €0 | 9.37 | €0 |
| 201 | SCMNz | €8,146,079 | €1,629,216 | 0.0 | €0 | 4.34 | €0 |
| 202 | STMm | €8,016,908 | €1,603,382 | 0.0 | €0 | 1.92 | €0 |
| 203 | AUl | €7,964,676 | €1,592,935 | 0.0 | €0 | 9.09 | €0 |
| 204 | SRPl | €7,913,869 | €1,582,774 | 0.0 | €0 | 11.7 | €0 |
| 205 | ADMl | €7,735,223 | €1,547,045 | 0.0 | €0 | 13.6 | €0 |
| 206 | DBXDd | €7,575,236 | €1,515,047 | 0.0 | €0 | 4.35 | €0 |
| 207 | SWVd | €7,511,180 | €1,502,236 | 0.0 | €0 | 6.16 | €0 |
| 208 | TCGl | €7,396,145 | €1,479,229 | 0.0 | €0 | 10.6 | €0 |
| 209 | DSMa | €7,373,785 | €1,474,757 | 0.0 | €0 | 3.12 | €0 |
| 210 | BBYl | €7,331,901 | €1,466,380 | 0.0 | €0 | 12.04 | €0 |
| 211 | WCHd | €7,300,507 | €1,460,101 | 0.0 | €0 | 2.33 | €0 |
| 212 | FRE3d | €7,278,757 | €1,455,751 | 0.0 | €0 | 4.64 | €0 |
| 213 | HOMEl | €7,228,028 | €1,445,606 | 0.0 | €0 | 5.94 | €0 |
| 214 | CAPp | €7,209,397 | €1,441,879 | 0.0 | €0 | 2.68 | €0 |
| 215 | OMLl | €7,135,875 | €1,427,175 | 0.0 | €0 | 5.34 | €0 |
| 216 | ACp | €7,131,348 | €1,426,270 | 0.0 | €0 | 3.65 | €0 |
| 217 | MRKd | €7,098,535 | €1,419,707 | 0.0 | €0 | 3.16 | €0 |
| 218 | PPp | €6,983,265 | €1,396,653 | 0.0 | €0 | 2.81 | €0 |
| 219 | ITVl | €6,964,784 | €1,392,957 | 0.0 | €0 | 10.33 | €0 |
| 220 | CONd | €6,940,891 | €1,388,178 | 0.0 | €0 | 4.24 | €0 |
| 221 | VWSc | €6,851,266 | €1,370,253 | 0.0 | €0 | 1.51 | €0 |
| 222 | BRBYl | €6,507,705 | €1,301,541 | 0.0 | €0 | 6.19 | €0 |
| 223 | NOKIs | €6,493,379 | €1,298,676 | 0.0 | €0 | 2.65 | €0 |
| 224 | GAp | €6,490,223 | €1,298,045 | 0.0 | €0 | 3.9 | €0 |
| 225 | AMECl | €6,425,542 | €1,285,108 | 0.0 | €0 | 5.92 | €0 |
| 226 | TATEl | €6,403,304 | €1,280,661 | 0.0 | €0 | 7.86 | €0 |
| 227 | RANDa | €6,372,147 | €1,274,429 | 0.0 | €0 | 3.86 | €0 |
| 228 | SLl | €6,285,953 | €1,257,191 | 0.0 | €0 | 8.63 | €0 |
| 229 | IUSAl | €6,193,547 | €1,238,709 | 0.0 | €0 | 16.73 | €0 |
| 230 | HOTd | €6,087,411 | €1,217,482 | 0.0 | €0 | 3.56 | €0 |
| 231 | ABBs | €6,086,930 | €1,217,386 | 0.0 | €0 | 2.38 | €0 |
| 232 | RENa | €6,073,183 | €1,214,637 | 0.0 | €0 | 3.82 | €0 |
| 233 | LADl | €5,823,863 | €1,164,773 | 0.0 | €0 | 9.65 | €0 |
| 234 | SKABs | €5,805,915 | €1,161,183 | 0.0 | €0 | 3.76 | €0 |
| 235 | BNZLl | €5,773,215 | €1,154,643 | 0.0 | €0 | 11.14 | €0 |
| 236 | VOWd | €5,607,011 | €1,121,402 | 0.0 | €0 | 2.62 | €0 |
| 237 | WMHl | €5,535,757 | €1,107,151 | 0.0 | €0 | 8.54 | €0 |
| 238 | GKNl | €5,433,101 | €1,086,620 | 0.0 | €0 | 6.67 | €0 |
| 239 | ALFAs | €5,353,693 | €1,070,739 | 0.0 | €0 | 4.04 | €0 |
| 240 | INVEBs | €5,352,423 | €1,070,485 | 0.0 | €0 | 2.72 | €0 |
| 241 | WGl | €5,345,118 | €1,069,024 | 0.0 | €0 | 10.56 | €0 |
| 242 | BEId | €5,212,821 | €1,042,564 | 0.0 | €0 | 2.99 | €0 |
| 243 | LUXm | €5,187,663 | €1,037,533 | 0.0 | €0 | 3.47 | €0 |
| 244 | EADp | €5,145,809 | €1,029,162 | 0.0 | €0 | 2.19 | €0 |
| 245 | BPm | €5,123,501 | €1,024,700 | 0.0 | €0 | 1.71 | €0 |
| 246 | EIp | €5,068,744 | €1,013,749 | 0.0 | €0 | 3.24 | €0 |
| 247 | ALIVs | €5,068,666 | €1,013,733 | 0.0 | €0 | 2.44 | €0 |
| 248 | YARo | €5,019,100 | €1,003,820 | 0.0 | €0 | 0.76 | €0 |
| 249 | IHGl | €4,997,823 | €999,565 | 0.0 | €0 | 4.53 | €0 |
| 250 | AMLl | €4,988,484 | €997,697 | 0.0 | €0 | 14.18 | €0 |
| 251 | UBIm | €4,818,656 | €963,731 | 0.0 | €0 | 3.08 | €0 |
| 252 | MMBp | €4,766,381 | €953,276 | 0.0 | €0 | 2.99 | €0 |
| 253 | POGl | €4,757,479 | €951,496 | 0.0 | €0 | 5.01 | €0 |
| 254 | HOp | €4,713,548 | €942,710 | 0.0 | €0 | 5.18 | €0 |
| 255 | FRESl | €4,705,326 | €941,065 | 0.0 | €0 | 6.81 | €0 |
| 256 | PUBp | €4,668,672 | €933,734 | 0.0 | €0 | 3.39 | €0 |
| 257 | STERVh | €4,659,309 | €931,862 | 0.0 | €0 | 2.76 | €0 |
| 258 | SSLl | €4,645,480 | €929,096 | 0.0 | €0 | 9.6 | €0 |
| 259 | STLo | €4,627,822 | €925,564 | 0.0 | €0 | 0.32 | €0 |
| 260 | UPM1Vh | €4,625,433 | €925,087 | 0.0 | €0 | 2.67 | €0 |
| 261 | PRYm | €4,598,771 | €919,754 | 0.0 | €0 | 3.42 | €0 |
| 262 | WEIRl | €4,513,984 | €902,797 | 0.0 | €0 | 8.74 | €0 |
| 263 | HMSOl | €4,466,072 | €893,214 | 0.0 | €0 | 5.24 | €0 |
| 264 | SGROl | €4,426,554 | €885,311 | 0.0 | €0 | 6.06 | €0 |
| 265 | PLTm | €4,416,504 | €883,301 | 0.0 | €0 | 3.58 | €0 |
| 266 | AGKl | €4,373,842 | €874,768 | 0.0 | €0 | 4.99 | €0 |
| 267 | TPKl | €4,339,881 | €867,976 | 0.0 | €0 | 6.62 | €0 |
| 268 | SWp | €4,318,811 | €863,762 | 0.0 | €0 | 4.21 | €0 |
| 269 | LOGNz | €4,307,615 | €861,523 | 0.0 | €0 | 3.76 | €0 |
| 270 | MAERBc | €4,297,357 | €859,471 | 0.0 | €0 | 1.74 | €0 |
| 271 | TTl | €4,289,804 | €857,961 | 0.0 | €0 | 6.23 | €0 |
| 272 | EUN2d | €4,284,227 | €856,845 | 0.0 | €0 | 5.36 | €0 |
| 273 | IAPl | €4,217,036 | €843,407 | 0.0 | €0 | 3.14 | €0 |
| 274 | TFIp | €4,204,452 | €840,890 | 0.0 | €0 | 5.99 | €0 |
| 275 | REXl | €4,202,313 | €840,463 | 0.0 | €0 | 6.43 | €0 |
| 276 | AFp | €4,200,485 | €840,097 | 0.0 | €0 | 2.78 | €0 |
| 277 | SDRLo | €4,197,183 | €839,437 | 0.0 | €0 | 1.32 | €0 |
| 278 | GBFd | €4,167,450 | €833,490 | 0.0 | €0 | 3.45 | €0 |
| 279 | FGPl | €4,163,802 | €832,760 | 0.0 | €0 | 6.65 | €0 |
| 280 | DELBb | €4,132,933 | €826,587 | 0.0 | €0 | 2.95 | €0 |
| 281 | LXSd | €4,113,932 | €822,786 | 0.0 | €0 | 3.24 | €0 |
| 282 | SWMAs | €4,110,308 | €822,062 | 0.0 | €0 | 3.61 | €0 |
| 283 | LOGl | €4,086,104 | €817,221 | 0.0 | €0 | 7.8 | €0 |
| 284 | FRp | €4,081,170 | €816,234 | 0.0 | €0 | 3.79 | €0 |
| 285 | DPBd | €4,050,755 | €810,151 | 0.0 | €0 | 5.28 | €0 |
| 286 | MBm | €4,046,928 | €809,386 | 0.0 | €0 | 2.72 | €0 |
| 287 | TOMKl | €3,967,994 | €793,599 | 0.0 | €0 | 7.12 | €0 |
| 288 | CARLBc | €3,935,233 | €787,047 | 0.0 | €0 | 2.92 | €0 |
| 289 | ADPp | €3,915,024 | €783,005 | 0.0 | €0 | 8.15 | €0 |
| 290 | HASl | €3,909,202 | €781,840 | 0.0 | €0 | 10.39 | €0 |
| 291 | DEBl | €3,853,748 | €770,750 | 0.0 | €0 | 9.82 | €0 |
| 292 | DRXl | €3,828,147 | €765,629 | 0.0 | €0 | 6.77 | €0 |
| 293 | BELGb | €3,819,582 | €763,916 | 0.0 | €0 | 4.8 | €0 |
| 294 | KESAl | €3,818,984 | €763,797 | 0.0 | €0 | 9.94 | €0 |
| 295 | SECUBs | €3,812,941 | €762,588 | 0.0 | €0 | 5.4 | €0 |
| 296 | GEBNz | €3,801,253 | €760,251 | 0.0 | €0 | 3.78 | €0 |
