Weekly Volume Reports

Click any week to view a symbol-level detail report of the BATS volume.

Week Trading Days Notional Average
Daily Notional
Volume Average
Daily Volume
2012-21 1 €1,344,097,102 €1,344,097,102 163,577,057 163,577,057
2012-20 5 €7,390,708,395 €1,478,141,679 1,004,706,592 200,941,318
2012-19 5 €7,132,447,595 €1,426,489,519 856,382,927 171,276,585
2012-18 5 €6,916,821,301 €1,383,364,260 860,836,194 172,167,238
2012-17 5 €8,088,672,459 €1,617,734,492 974,483,667 194,896,733
2012-16 5 €8,577,651,062 €1,715,530,212 1,005,432,213 201,086,442
2012-15 4 €6,975,427,971 €1,743,856,993 859,482,968 214,870,742
2012-14 4 €6,133,967,643 €1,533,491,911 737,014,570 184,253,642
2012-13 5 €7,568,479,856 €1,513,695,971 888,223,464 177,644,692
2012-12 5 €7,178,168,461 €1,435,633,692 879,772,135 175,954,427
2012-11 5 €7,683,569,080 €1,536,713,816 1,012,687,096 202,537,419
2012-10 5 €7,713,978,105 €1,542,795,621 955,450,507 191,090,101
2012-09 5 €7,251,672,456 €1,450,334,491 923,617,441 184,723,488
2012-08 5 €7,706,896,345 €1,541,379,269 945,405,971 189,081,194
2012-07 5 €7,379,815,847 €1,475,963,169 913,231,509 182,646,301
2012-06 5 €8,489,115,777 €1,697,823,155 1,096,134,657 219,226,931
2012-05 5 €8,868,735,359 €1,773,747,072 1,099,744,360 219,948,872
2012-04 5 €8,516,585,953 €1,703,317,191 1,053,430,653 210,686,130
2012-03 5 €8,334,143,921 €1,666,828,784 999,835,347 199,967,069
2012-02 5 €8,626,013,902 €1,725,202,780 1,063,882,273 212,776,454
2012-01 5 €6,038,460,377 €1,207,692,075 768,950,233 153,790,046
2011-52 4 €2,178,440,362 €544,610,090 261,066,867 65,266,716
2011-51 5 €5,664,555,660 €1,132,911,132 728,126,536 145,625,307
2011-50 5 €8,071,147,575 €1,614,229,515 1,028,673,268 205,734,653
2011-49 5 €7,514,947,755 €1,502,989,551 979,421,906 195,884,381
2011-48 5 €9,824,600,291 €1,964,920,058 1,245,426,958 249,085,391
2011-47 5 €8,083,484,693 €1,616,696,939 1,158,258,545 231,651,709
2011-46 5 €8,097,177,397 €1,619,435,479 1,047,924,249 209,584,849
2011-45 5 €8,622,198,585 €1,724,439,717 1,212,968,279 242,593,655
2011-44 5 €10,485,474,804 €2,097,094,961 1,461,817,541 292,363,508
2011-43 5 €9,758,828,544 €1,951,765,709 1,194,599,989 238,919,997
2011-42 5 €9,276,607,902 €1,855,321,580 1,156,239,246 231,247,849
2011-41 5 €8,633,258,354 €1,726,651,671 1,078,964,969 215,792,993
2011-40 5 €10,678,884,422 €2,135,776,884 1,349,193,872 269,838,774
2011-39 5 €11,260,795,291 €2,252,159,058 1,414,125,663 282,825,132
2011-38 5 €11,438,632,212 €2,287,726,442 1,430,512,851 286,102,570
2011-37 5 €12,418,530,665 €2,483,706,133 1,641,673,272 328,334,654
2011-36 5 €11,744,611,090 €2,348,922,218 1,467,914,347 293,582,869
2011-35 5 €9,809,443,301 €1,961,888,660 1,188,121,749 237,624,349
2011-34 5 €11,741,570,135 €2,348,314,027 1,577,279,712 315,455,942
2011-33 5 €11,057,571,389 €2,211,514,278 1,367,686,364 273,537,272
2011-32 5 €18,412,368,258 €3,682,473,652 2,357,490,423 471,498,084
2011-31 5 €16,564,196,646 €3,312,839,329 2,193,768,359 438,753,671
2011-30 5 €10,844,680,908 €2,168,936,182 1,357,859,915 271,571,983
2011-29 5 €11,495,972,720 €2,299,194,544 1,532,484,912 306,496,982
2011-28 5 €12,500,610,381 €2,500,122,076 1,671,216,127 334,243,225
2011-27 5 €9,044,436,866 €1,808,887,373 1,109,742,893 221,948,578
2011-26 5 €10,663,403,574 €2,132,680,715 1,286,183,274 257,236,654
2011-25 5 €10,198,413,587 €2,039,682,717 1,229,875,794 245,975,158
2011-24 5 €10,990,309,960 €2,198,061,992 1,276,309,075 255,261,815
2011-23 5 €9,816,937,378 €1,963,387,476 1,254,092,872 250,818,574
2011-22 5 €8,361,703,801 €1,672,340,760 1,066,575,557 213,315,111
2011-21 5 €11,228,153,758 €2,245,630,752 1,407,761,315 281,552,263
2011-20 5 €12,237,832,116 €2,447,566,423 1,366,833,540 273,366,708
2011-19 5 €11,573,664,608 €2,314,732,922 1,225,054,583 245,010,916
2011-18 5 €11,371,609,347 €2,274,321,869 1,300,146,486 260,029,297
2011-17 4 €7,210,415,684 €1,802,603,921 678,732,460 169,683,115
2011-16 4 €9,106,344,946 €2,276,586,236 931,300,791 232,825,197
2011-15 5 €10,541,323,682 €2,108,264,736 1,088,137,661 217,627,532
2011-14 5 €11,057,562,349 €2,211,512,470 1,182,731,433 236,546,286
2011-13 5 €10,845,154,208 €2,169,030,842 1,210,483,343 242,096,668
2011-12 5 €11,449,403,394 €2,289,880,679 1,215,144,166 243,028,833
2011-11 5 €17,738,212,209 €3,547,642,442 1,834,299,217 366,859,843
2011-10 5 €12,620,526,194 €2,524,105,239 1,276,616,643 255,323,328
2011-09 5 €12,643,685,982 €2,528,737,196 1,351,172,982 270,234,596
2011-08 5 €12,226,417,994 €2,445,283,599 1,286,118,964 257,223,792
2011-07 5 €12,017,871,411 €2,403,574,282 1,330,797,418 266,159,483
2011-06 5 €13,699,201,348 €2,739,840,270 1,385,162,291 277,032,458
2011-05 5 €14,189,917,613 €2,837,983,523 1,459,451,085 291,890,217
2011-04 5 €14,800,073,783 €2,960,014,757 1,596,689,340 319,337,868
2011-03 5 €15,660,834,982 €3,132,166,996 1,802,067,436 360,413,487
2011-02 5 €14,572,500,543 €2,914,500,109 1,638,937,586 327,787,517
2011-01 5 €11,130,979,547 €2,226,195,909 1,196,695,195 239,339,039
2010-52 5 €2,542,340,510 €508,468,102 250,246,061 50,049,212
2010-51 5 €5,739,256,390 €1,147,851,278 628,489,099 125,697,819
2010-50 5 €10,976,755,679 €2,195,351,136 1,183,456,169 236,691,233
2010-49 5 €11,504,494,126 €2,300,898,825 1,270,698,672 254,139,734
2010-48 5 €15,186,239,705 €3,037,247,941 1,909,590,876 381,918,175
2010-47 5 €11,647,056,203 €2,329,411,241 1,503,380,813 300,676,162
2010-46 5 €11,796,557,915 €2,359,311,583 1,416,172,633 283,234,526
2010-45 5 €12,481,217,172 €2,496,243,434 1,593,829,957 318,765,991
2010-44 5 €11,891,253,222 €2,378,250,644 1,477,202,029 295,440,405
2010-43 5 €11,356,166,633 €2,271,233,327 1,376,797,688 275,359,537
2010-42 5 €10,935,329,068 €2,187,065,814 1,261,048,358 252,209,671
2010-41 5 €10,816,732,824 €2,163,346,565 1,302,021,716 260,404,343
2010-40 5 €11,069,315,595 €2,213,863,119 1,434,463,127 286,892,625
2010-39 5 €11,257,877,013 €2,251,575,403 1,346,419,822 269,283,964
2010-38 5 €10,452,135,942 €2,090,427,188 1,318,634,504 263,726,900
2010-37 5 €9,884,863,539 €1,976,972,708 1,248,731,050 249,746,210
2010-36 5 €7,662,652,449 €1,532,530,490 946,904,707 189,380,941
2010-35 5 €8,189,460,543 €1,637,892,109 1,016,168,504 203,233,700
2010-34 5 €8,660,077,756 €1,732,015,551 1,122,886,775 224,577,355
2010-33 5 €8,455,140,812 €1,691,028,162 1,120,817,580 224,163,516
2010-32 5 €8,422,442,214 €1,684,488,443 1,228,638,500 245,727,700
2010-31 5 €9,916,810,972 €1,983,362,194 1,585,242,072 317,048,414
2010-30 5 €10,404,599,858 €2,080,919,972 1,545,219,473 309,043,894
2010-29 5 €8,896,184,191 €1,779,236,838 1,240,027,995 248,005,599
2010-28 5 €8,898,492,905 €1,779,698,581 1,228,978,688 245,795,737
2010-27 5 €8,289,970,699 €1,657,994,140 1,198,110,134 239,622,026
2010-26 5 €11,095,202,881 €2,219,040,576 1,481,443,114 296,288,622
2010-25 5 €9,385,425,825 €1,877,085,165 1,315,839,607 263,167,921
2010-24 5 €9,919,526,791 €1,983,905,358 1,406,890,462 281,378,092
2010-23 5 €10,519,784,592 €2,103,956,918 1,522,039,711 304,407,942
2010-22 5 €8,957,028,445 €1,791,405,689 1,265,296,696 253,059,339
2010-21 5 €12,122,330,974 €2,424,466,195 1,803,967,477 360,793,495
2010-20 5 €13,982,588,383 €2,796,517,677 2,070,297,903 414,059,580
2010-19 5 €13,174,388,388 €2,634,877,678 1,983,831,599 396,766,319
2010-18 5 €15,829,409,556 €3,165,881,911 2,328,636,078 465,727,215
2010-17 5 €13,369,936,882 €2,673,987,376 1,948,264,575 389,652,915
2010-16 5 €11,544,259,942 €2,308,851,988 1,552,803,969 310,560,793
2010-15 5 €9,676,604,098 €1,935,320,820 1,342,927,520 268,585,504
2010-14 4 €7,247,967,881 €1,811,991,970 956,736,124 239,184,031
2010-13 4 €6,995,484,408 €1,748,871,102 965,273,467 241,318,366
2010-12 5 €9,214,710,633 €1,842,942,127 1,302,384,802 260,476,960
2010-11 5 €8,426,768,571 €1,685,353,714 1,198,171,540 239,634,308
2010-10 5 €8,300,702,493 €1,660,140,499 1,132,486,898 226,497,379
2010-09 5 €8,644,496,305 €1,728,899,261 1,218,643,055 243,728,611
2010-08 5 €8,155,773,182 €1,631,154,636 1,200,017,271 240,003,454
2010-07 5 €6,735,628,931 €1,347,125,786 923,332,896 184,666,579
2010-06 5 €9,082,331,938 €1,816,466,388 1,343,310,386 268,662,077
2010-05 5 €10,632,634,873 €2,126,526,975 1,512,235,539 302,447,107
2010-04 5 €9,096,090,182 €1,819,218,036 1,248,913,464 249,782,692
2010-03 5 €8,710,802,516 €1,742,160,503 1,268,902,729 253,780,545
2010-02 5 €7,158,994,240 €1,431,798,848 1,065,176,758 213,035,351
2010-01 5 €6,540,742,761 €1,308,148,552 1,032,760,632 206,552,126
2009-53 4 €1,172,608,805 €293,152,201 160,737,516 40,184,379
2009-52 4 €2,401,731,637 €600,432,909 352,627,002 88,156,750
2009-51 5 €5,612,233,984 €1,122,446,797 863,661,852 172,732,370
2009-50 5 €5,717,832,401 €1,143,566,480 834,940,261 166,988,052
2009-49 5 €6,350,199,726 €1,270,039,945 941,226,285 188,245,257
2009-48 5 €5,526,954,514 €1,105,390,903 807,545,310 161,509,062
2009-47 5 €5,613,649,821 €1,122,729,964 768,077,107 153,615,421
2009-46 5 €5,481,461,940 €1,096,292,388 771,886,127 154,377,225
2009-45 5 €6,162,889,000 €1,232,577,800 904,006,998 180,801,399
2009-44 5 €7,120,636,612 €1,424,127,322 1,029,051,915 205,810,383
2009-43 5 €6,035,949,947 €1,207,189,989 873,066,031 174,613,206
2009-42 5 €6,350,838,024 €1,270,167,605 939,447,403 187,889,480
2009-41 5 €5,934,592,396 €1,186,918,479 901,788,815 180,357,763
2009-40 5 €5,793,532,812 €1,158,706,562 827,777,626 165,555,525
2009-39 5 €5,294,762,148 €1,058,952,430 738,530,658 147,706,131
2009-38 5 €5,681,207,460 €1,136,241,492 767,853,070 153,570,614
2009-37 5 €4,838,678,058 €967,735,612 680,666,625 136,133,325
2009-36 5 €3,728,727,264 €745,745,453 478,585,024 95,717,004
2009-35 5 €3,623,804,912 €724,760,982 472,664,486 94,532,897
2009-34 5 €3,077,324,470 €615,464,894 381,804,106 76,360,821
2009-33 5 €3,406,566,241 €681,313,248 447,929,739 89,585,947
2009-32 5 €4,218,308,413 €843,661,683 588,323,338 117,664,667
2009-31 5 €4,266,443,143 €853,288,629 569,792,518 113,958,503
2009-30 5 €3,641,367,053 €728,273,411 527,447,822 105,489,564
2009-29 5 €3,469,969,733 €693,993,947 489,194,271 97,838,854
2009-28 5 €3,365,405,421 €673,081,084 484,612,691 96,922,538
2009-27 5 €3,583,577,994 €716,715,599 533,139,668 106,627,933
2009-26 5 €4,243,098,234 €848,619,647 559,800,778 111,960,155
2009-25 5 €5,159,861,199 €1,031,972,240 773,057,191 154,611,438
2009-24 5 €4,176,969,766 €835,393,953 541,712,155 108,342,431
2009-23 5 €4,475,450,104 €895,090,021 569,334,429 113,866,885
2009-22 5 €2,725,793,286 €545,158,657 356,904,241 71,380,848
2009-21 5 €2,898,805,400 €579,761,080 406,114,368 81,222,873
2009-20 5 €3,030,547,403 €606,109,481 427,096,253 85,419,250
2009-19 5 €3,335,454,180 €667,090,836 466,215,322 93,243,064
2009-18 5 €2,445,714,450 €489,142,890 337,540,908 67,508,181
2009-17 5 €2,880,559,860 €576,111,972 383,550,625 76,710,125
2009-16 4 €2,381,797,997 €595,449,499 333,183,708 83,295,927
2009-15 4 €2,156,016,123 €539,004,031 292,673,519 73,168,379
2009-14 5 €2,552,837,361 €510,567,472 418,716,154 83,743,230
2009-13 5 €2,340,411,452 €468,082,290 400,465,863 80,093,172
2009-12 5 €1,778,160,583 €355,632,117 346,457,324 69,291,464
2009-11 5 €1,782,514,289 €356,502,858 318,071,519 63,614,303
2009-10 5 €1,638,346,104 €327,669,221 276,463,265 55,292,653
2009-09 5 €1,437,585,719 €287,517,144 283,992,664 56,798,532
2009-08 5 €1,335,386,063 €267,077,213 214,094,514 42,818,902
2009-07 5 €1,382,958,435 €276,591,687 213,765,914 42,753,182
2009-06 5 €1,445,996,612 €289,199,322 212,333,391 42,466,678
2009-05 5 €1,443,912,744 €288,782,549 260,163,635 52,032,727
2009-04 5 €1,197,727,175 €239,545,435 231,919,998 46,383,999
2009-03 5 €1,187,426,077 €237,485,215 172,064,111 34,412,822
2009-02 5 €909,798,809 €181,959,762 132,140,193 26,428,038
2009-01 4 €241,898,373 €60,474,593 38,246,222 9,561,555
2008-52 3 €241,239,915 €80,413,305 33,554,879 11,184,959
2008-51 5 €891,651,344 €178,330,269 132,728,733 26,545,746
2008-50 5 €994,812,406 €198,962,481 157,731,839 31,546,367
2008-49 5 €896,348,400 €179,269,680 170,811,202 34,162,240
2008-48 5 €878,889,468 €175,777,894 138,129,757 27,625,951
2008-47 5 €611,131,686 €122,226,337 109,130,959 21,826,191
2008-46 5 €196,187,037 €39,237,407 32,448,390 6,489,678
2008-45 5 €43,386,846 €8,677,369 10,007,835 2,001,567
2008-44 4 €12,830,745 €3,207,686 2,683,489 670,872
© 2012 BATS Trading Limited – All Rights Reserved

BATS Trading Limited is authorised and regulated by the Financial Services Authority. BATS Trading Limited is an indirect wholly-owned subsidiary of BATS Global Markets, Inc. and is a company registered in England and Wales with Company Number 6547680 and registered office at 10 Lower Thames Street, London EC3R 6AF. This Website has been established for information purposes only. None of the information concerning the services or products described on this Website constitutes advice or a recommendation of any product or service. To the extent that the information provided on this Website constitutes a financial promotion as defined by section 21 of the Financial Services and Markets Act 2000, it is only directed at persons who qualify as a Professional Client or Eligible Counterparty. Persons who do not qualify should not act on or rely upon it.