Yearly Volume Reports
Click any year to view a symbol-level detail report of the BATS volume.
| Year | Trading Days | Notional | Average Daily Notional |
Volume | Average Daily Volume |
|---|---|---|---|---|---|
| 2012 | 99 | €153,915,428,965 | €1,554,701,303 | 19,062,281,834 | 192,548,301 |
| 2011 | 257 | €573,175,480,204 | €2,230,254,787 | 68,089,929,319 | 264,941,359 |
| 2010 | 258 | €511,853,039,607 | €1,983,926,510 | 69,144,761,274 | 268,002,950 |
| 2009 | 257 | €187,855,975,875 | €730,957,105 | 27,069,370,907 | 105,328,291 |
| 2008 | 45 | €4,966,783,700 | €110,372,971 | 820,318,704 | 18,229,304 |

