| All | London | Euronext | Frankfurt | Other |
Data for Sep 02
- Total Notional€1,812,409,160
| # | Symbol | EUR Value | Last | Change | High | Low |
|---|---|---|---|---|---|---|
| 1 | ENELm | 46,504,505 | 3.8645 | 0.0120 | 3.8750 | 3.8255 |
| 2 | DBKd | 38,072,203 | 49.33 | -1.65 | 50.64 | 49.12 |
| 3 | ENIm | 34,068,531 | 16.0750 | 0.0250 | 16.1700 | 15.9600 |
| 4 | VODl | 33,244,733 | 157.40 | -0.60 | 158.05 | 155.55 |
| 5 | FPp | 32,229,963 | 38.1900 | 0.0450 | 38.4300 | 37.7600 |
| 6 | UCGm | 32,218,585 | 1.9390 | 0.0110 | 1.9470 | 1.9140 |
| 7 | NOVNz | 29,052,140 | 53.55 | -0.50 | 54.00 | 53.50 |
| 8 | NESNz | 27,782,666 | 53.75 | 0.00 | 53.75 | 53.45 |
| 9 | UBSNz | 26,747,158 | 17.91 | 0.08 | 18.00 | 17.74 |
| 10 | RIOl | 23,405,686 | 3,486.50 | -14.50 | 3,516.50 | 3,452.00 |
| 11 | DAId | 23,337,625 | 41.0550 | 0.6000 | 41.4100 | 40.3600 |
| 12 | NGl | 22,946,391 | 546.50 | -2.50 | 548.50 | 541.50 |
| 13 | GSKl | 22,875,384 | 1,261.50 | 2.50 | 1,267.00 | 1,248.00 |
| 14 | BLTl | 20,095,865 | 1,901.50 | -1.50 | 1,921.00 | 1,884.00 |
| 15 | BGl | 20,077,266 | 1,085.00 | 7.00 | 1,100.00 | 1,080.50 |
| 16 | ROGz | 18,670,969 | 139.40 | -0.70 | 140.10 | 139.10 |
| 17 | XTAl | 18,538,463 | 1,089.50 | 1.00 | 1,099.00 | 1,075.00 |
| 18 | DGEl | 18,455,958 | 1,095.00 | -2.00 | 1,096.00 | 1,086.00 |
| 19 | HSBAl | 17,720,789 | 652.40 | 0.40 | 655.00 | 646.80 |
| 20 | BPl | 16,852,875 | 391.9500 | 3.2000 | 394.3500 | 385.5500 |
| 21 | BARCl | 16,508,423 | 312.50 | -3.00 | 319.35 | 310.75 |
| 22 | BNPp | 16,322,324 | 52.50 | 0.20 | 52.87 | 51.51 |
| 23 | SIEd | 16,266,428 | 73.60 | -0.29 | 73.98 | 73.00 |
| 24 | MTa | 15,475,016 | 24.2200 | 0.3050 | 24.3800 | 23.8250 |
| 25 | RWEd | 15,324,764 | 52.55 | 0.26 | 52.76 | 51.52 |
Book Viewer
Enel SpA
- Orders Accepted
- 340,338
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €46,504,505
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:24:46 | 3.8645 | 4,600 |
| 16:24:43 | 3.8625 | 500 |
| 16:24:43 | 3.8625 | 1,367 |
| 16:24:38 | 3.8645 | 35 |
| 16:24:24 | 3.8625 | 1,355 |
| 16:24:11 | 3.8650 | 1,355 |
| 16:23:54 | 3.8625 | 600 |
| 16:23:37 | 3.8630 | 2,537 |
| 16:23:37 | 3.8630 | 2,537 |
| 16:23:37 | 3.8630 | 3,171 |
Last updated 17:19:56
Book Viewer
Deutsche Bank AG
- Orders Accepted
- 272,388
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Notional Value
- €38,072,202
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:29:55 | 49.3300 | 100 |
| 16:29:55 | 49.3300 | 100 |
| 16:29:55 | 49.3300 | 200 |
| 16:29:55 | 49.3350 | 320 |
| 16:29:53 | 49.3200 | 420 |
| 16:29:41 | 49.3200 | 272 |
| 16:29:41 | 49.3200 | 23 |
| 16:29:41 | 49.3200 | 200 |
| 16:29:41 | 49.3200 | 50 |
| 16:29:38 | 49.3200 | 19 |
Last updated 17:19:59
