Maker Opportunity
| Symbol | Missed Liquidity (Avg EUR / day) | Exhausted Liquidity (Avg EUR / day) | Routed Liquidity (Avg EUR / day) | Notional Opportunity (Avg EUR / day) | BATS ADN (EUR) | Liquidity Opportunity (% of ADN) |
| RDSAa | 23,715,777 | 28,150,172 | 605,443 | 52,471,391 | 23,175,728 | 226.41 |
| XTAl | 12,105,191 | 16,230,230 | 635,563 | 28,970,984 | 22,883,111 | 126.60 |
| LYY7d | 24,496,702 | 3,547,454 | 0 | 28,044,156 | 5,215,653 | 537.69 |
| SIEd | 8,697,395 | 16,273,532 | 56,677 | 25,027,604 | 13,722,556 | 182.38 |
| RIOl | 10,813,713 | 13,318,807 | 442,803 | 24,575,323 | 31,541,950 | 77.91 |
| GLENl | 6,531,513 | 16,818,627 | 318,475 | 23,668,614 | 11,224,416 | 210.87 |
| LYY8d | 20,861,768 | 897,399 | 0 | 21,759,167 | 2,207,912 | 985.51 |
| EXS1d | 14,439,290 | 4,285,054 | 0 | 18,724,344 | 3,254,123 | 575.40 |
| AALl | 5,492,837 | 9,409,147 | 206,411 | 15,108,395 | 30,534,042 | 49.48 |
| SAPd | 7,749,356 | 5,610,955 | 0 | 13,360,311 | 14,338,524 | 93.18 |
| ROGz | 5,249,880 | 5,181,858 | 2,115,602 | 12,547,339 | 26,595,612 | 47.18 |
| BASd | 5,209,053 | 7,129,786 | 29,355 | 12,368,194 | 17,881,306 | 69.17 |
| BLTl | 6,594,525 | 4,945,231 | 788,930 | 12,328,687 | 20,274,944 | 60.81 |
| BNPp | 8,038,229 | 3,464,354 | 329,127 | 11,831,710 | 8,934,720 | 132.42 |
| DBKd | 5,659,846 | 5,677,226 | 0 | 11,337,072 | 28,608,671 | 39.63 |
| BARCl | 7,315,802 | 3,689,175 | 298,375 | 11,303,352 | 18,507,689 | 61.07 |
| HSBAl | 4,919,715 | 5,293,617 | 1,014,184 | 11,227,516 | 13,840,798 | 81.12 |
| NOVNz | 3,603,347 | 5,236,600 | 2,272,140 | 11,112,087 | 22,906,787 | 48.51 |
| CNEl | 3,203,347 | 7,437,492 | 0 | 10,640,839 | 7,001,921 | 151.97 |
| VODl | 4,568,562 | 5,088,888 | 824,055 | 10,481,506 | 20,523,770 | 51.07 |
| AZNl | 3,917,088 | 5,888,913 | 317,202 | 10,123,203 | 16,849,704 | 60.08 |
| BPl | 4,629,219 | 5,216,556 | 93,406 | 9,939,180 | 12,726,270 | 78.10 |
| ABIb | 4,024,407 | 4,365,169 | 1,384,545 | 9,774,121 | 8,599,405 | 113.66 |
| DBXDd | 8,188,259 | 646,280 | 0 | 8,834,539 | 2,865,699 | 308.29 |
| FPp | 4,883,904 | 3,618,267 | 170,473 | 8,672,644 | 17,130,765 | 50.63 |
Data for 2012-01-31 to 2012-02-06 inclusive.
- Definitions
- Missed Liquidity
- This is a measure for the last week of the average daily notional value requested at a price equal or better than the EBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily notional value requested at a price equal or better than the EBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily notional value on orders which were routed and filled on another venue.
- Notional Opportunity
- This is a measure of the total average daily notional value of the missed, exhausted and routed liquidity.
- BATS ADN
- Average Daily Notional value for the last week of shares matched on BATS Europe for the security shown.
- Liquidity Opportunity
- Percentage of the ADN missed, exhausted or routed. The higher the percentage the larger the market making opportunity.

