| Lit Order Books |
|---|
| LSE Group | €3,385,703,816 | | | €1,949,030,928 | | | €6,188,918,372 | 20.33% | 21.02% |
|---|
| Chi-X | €1,557,280,666 | €871,801,243 | €878,320,224 | €297,399,028 | €426,899,303 | €419,441,639 | €5,317,754,194 | 17.46% | 16.64% |
|---|
| NYSE Euronext | €25,054,377 | €2,840,375,499 | €8,438,465 | €5,645,073 | €9,687,665 | €1,166,371,597 | €4,987,288,453 | 16.38% | 17.42% |
|---|
| Deutsche Börse | | €898,784 | €2,743,890,280 | €198,494 | | €224,292 | €3,502,717,224 | 11.50% | 11.23% |
|---|
| Bolsa de Madrid | | | | | | | €2,239,669,102 | 7.36% | 6.72% |
|---|
| Nasdaq OMX | | | | | | | €1,985,631,922 | 6.52% | 7.03% |
|---|
| SIX Swiss Exchange | | | | | €1,486,408,178 | | €1,717,533,567 | 5.64% | 6.28% |
|---|
| BATS | €567,125,134 | €203,026,681 | €240,658,877 | €167,840,278 | €156,884,294 | €102,919,571 | €1,707,432,167 | 5.61% | 5.29% |
|---|
| Turquoise | €354,057,031 | €173,102,388 | €134,585,729 | €41,845,217 | €92,510,009 | €78,318,447 | €1,126,502,302 | 3.70% | 3.30% |
|---|
| Oslo Børs | | | | | | | €760,729,758 | 2.50% | 2.46% |
|---|
| Wiener Börse | | | | | | | €79,487,975 | 0.26% | 0.28% |
|---|
| Burgundy | | | | | | | €75,464,363 | 0.25% | 0.29% |
|---|
| Irish Stock Exchange | | | | | | | €16,299,953 | 0.05% | 0.08% |
|---|
| Lit Total | €5,889,221,024 | €4,089,204,595 | €4,005,893,575 | €2,461,959,018 | €2,172,389,449 | €1,767,275,546 | €29,705,429,354 | 97.56% | 98.02% |
|---|
| |
|---|
| Dark Order Books |
|---|
| Chi-X | €63,511,498 | €20,708,965 | €28,972,594 | €3,799,922 | €20,300,880 | €8,090,846 | €182,431,234 | 0.60% | 0.48% |
|---|
| Turquoise | €76,282,316 | €29,955,736 | €24,944,894 | €6,257,880 | €6,300,836 | €7,520,641 | €181,208,622 | 0.60% | 0.51% |
|---|
| Liquidnet | €77,756,130 | €7,719,797 | €560,200 | | | | €112,670,658 | 0.37% | 0.21% |
|---|
| Smartpool | €38,586,602 | €24,020,988 | €15,957,557 | €2,584,962 | | €2,471,856 | €101,409,949 | 0.33% | 0.30% |
|---|
| BATS | €22,644,342 | €10,571,453 | €9,134,824 | €326,767 | €8,255,564 | €3,540,512 | €66,881,746 | 0.22% | 0.15% |
|---|
| Nomura NX | €8,484,183 | €13,282,336 | €14,240,572 | €2,002,951 | €3,411,031 | €3,322,642 | €51,159,074 | 0.17% | 0.20% |
|---|
| Blockmatch | €4,369,756 | €3,969,873 | €4,345,957 | €1,478,912 | €785,559 | €542,631 | €24,823,216 | 0.08% | 0.04% |
|---|
| Posit | €8,335,727 | €4,717,205 | €668,311 | | €219,173 | €796,070 | €22,380,618 | 0.07% | 0.07% |
|---|
| Dark Total | €299,970,553 | €114,946,353 | €98,824,910 | €16,451,395 | €39,273,042 | €26,285,198 | €742,965,118 | 2.44% | 1.98% |
|---|
| |
|---|
| Total Consolidated Volume |
|---|
| Total | €6,189,191,578 | €4,204,150,948 | €4,104,718,485 | €2,478,410,413 | €2,211,662,491 | €1,793,560,744 | €30,448,394,471 | 100% | 100% |
|---|
|