| Lit Order Books |
|---|
| LSE Group | €4,092,056,108 | | | €2,096,862,264 | | | €6,188,918,372 | 20.33% | 21.02% |
|---|
| Chi-X | €1,726,844,922 | €940,158,134 | €976,463,489 | €300,130,205 | €447,806,521 | €408,538,922 | €5,317,754,194 | 17.46% | 16.64% |
|---|
| NYSE Euronext | €28,928,257 | €3,322,380,338 | €12,250,008 | €5,662,030 | €10,095,813 | €1,203,053,756 | €4,987,288,453 | 16.38% | 17.42% |
|---|
| Deutsche Börse | | €981,438 | €3,500,986,004 | €202,491 | | €224,292 | €3,502,717,224 | 11.50% | 11.23% |
|---|
| Bolsa de Madrid | | | | | | | €2,239,669,102 | 7.36% | 6.72% |
|---|
| Nasdaq OMX | | | | | | | €1,985,631,922 | 6.52% | 7.03% |
|---|
| SIX Swiss Exchange | | | | | €1,717,533,567 | | €1,717,533,567 | 5.64% | 6.28% |
|---|
| BATS | €616,546,611 | €215,744,414 | €269,274,803 | €169,321,704 | €167,151,949 | €103,380,951 | €1,707,432,167 | 5.61% | 5.29% |
|---|
| Turquoise | €412,217,355 | €208,213,515 | €175,033,732 | €44,816,475 | €98,753,426 | €81,804,339 | €1,126,502,302 | 3.70% | 3.30% |
|---|
| Oslo Børs | | | | | | | €760,729,758 | 2.50% | 2.46% |
|---|
| Wiener Börse | | | | | | | €79,487,975 | 0.26% | 0.28% |
|---|
| Burgundy | | | | | | | €75,464,363 | 0.25% | 0.29% |
|---|
| Irish Stock Exchange | | | | | | | €16,299,953 | 0.05% | 0.08% |
|---|
| Lit Total | €6,876,593,254 | €4,687,477,839 | €4,934,008,038 | €2,616,995,169 | €2,441,341,276 | €1,797,002,261 | €29,705,429,354 | 97.56% | 98.02% |
|---|
| |
|---|
| Dark Order Books |
|---|
| Chi-X | €76,125,259 | €22,937,914 | €32,957,335 | €3,853,412 | €22,160,834 | €8,203,242 | €182,431,234 | 0.60% | 0.48% |
|---|
| Turquoise | €88,482,665 | €32,015,371 | €28,304,950 | €6,431,029 | €6,383,963 | €6,749,453 | €181,208,622 | 0.60% | 0.51% |
|---|
| Liquidnet | €89,510,854 | €7,994,774 | €2,705,741 | €60,864 | | €1,739,363 | €112,670,658 | 0.37% | 0.21% |
|---|
| Smartpool | €42,384,960 | €26,265,289 | €17,526,027 | €2,641,519 | | €2,342,833 | €101,409,949 | 0.33% | 0.30% |
|---|
| BATS | €28,245,973 | €10,516,049 | €10,963,801 | €350,772 | €8,523,449 | €3,703,593 | €66,881,746 | 0.22% | 0.15% |
|---|
| Nomura NX | €10,771,037 | €12,832,616 | €14,694,972 | €2,016,359 | €3,657,205 | €3,499,466 | €51,159,074 | 0.17% | 0.20% |
|---|
| Blockmatch | €5,798,118 | €4,594,829 | €7,183,628 | €1,709,182 | €837,006 | €542,631 | €24,823,216 | 0.08% | 0.04% |
|---|
| Posit | €14,587,427 | €5,084,487 | €685,121 | €29,070 | €227,172 | €923,051 | €22,380,618 | 0.07% | 0.07% |
|---|
| Dark Total | €355,906,295 | €122,241,330 | €115,021,574 | €17,092,207 | €41,789,628 | €27,703,632 | €742,965,118 | 2.44% | 1.98% |
|---|
| |
|---|
| Total Consolidated Volume |
|---|
| Total | €7,232,499,549 | €4,809,719,169 | €5,049,029,612 | €2,634,087,375 | €2,483,130,904 | €1,824,705,893 | €30,448,394,471 | 100% | 100% |
|---|
|