| Lit Order Books |
|---|
| BATS Chi-X Europe | €1,160,771,675 | €633,259,251 | €567,718,618 | €140,851,386 | €355,235,077 | €230,542,729 | €233,295,045 | €33,432,191 | €58,927,009 | €74,461,839 | €42,765,312 | €33,706,516 | €6,321,452 | €8,404,898 | €1,740,897 | €3,581,433,894 | 24.28% | 23.80% |
|---|
| LSE Group | €1,931,025,901 | | | €1,148,673,625 | | | | | | | | | | | €7,209,375 | €3,086,908,901 | 20.93% | 21.71% |
|---|
| NYSE Euronext | €3,209,928 | €1,042,322 | €1,186,382,949 | €103,090 | €5,873,344 | €721,859 | €507,311,077 | | €8,216 | €137,406 | €127,846 | €77,208,534 | €45,071,414 | | | €1,827,197,985 | 12.39% | 14.00% |
|---|
| Deutsche Börse | | €1,686,966,258 | €10,125 | €24,244 | | | | | | €9,835 | | | | | | €1,687,010,461 | 11.44% | 11.57% |
|---|
| Nasdaq OMX | | | | | | €686,313,272 | | | €26,025,558 | €193,802,536 | €179,863,756 | | | | | €1,086,005,123 | 7.36% | 6.64% |
|---|
| SIX Swiss Exchange | | | | | €908,204,913 | | | | | | | | | | | €908,204,913 | 6.16% | 5.52% |
|---|
| Turquoise | €259,607,928 | €125,391,256 | €130,174,071 | €19,158,805 | €68,750,160 | €35,061,938 | €52,348,544 | €3,037,890 | €7,697,354 | €13,744,203 | €9,401,278 | €8,579,714 | €2,444,986 | €2,366,280 | €1,605,456 | €739,369,862 | 5.01% | 4.86% |
|---|
| Bolsa de Madrid | | | | | | | | €654,960,661 | | | | | | | | €654,960,661 | 4.44% | 5.02% |
|---|
| Oslo Børs | | | | | | | | | €337,899,768 | | | | | | | €337,899,768 | 2.29% | 1.62% |
|---|
| Burgundy | | | | | | €73,301,085 | | | €1,188,486 | €645,523 | €486,225 | | | | | €75,621,318 | 0.51% | 0.32% |
|---|
| Equiduct | €6,483,533 | €477,725 | €53,602,099 | €148,583 | | | €3,103,013 | | | | | €3,807,569 | €27,672 | | | €67,650,194 | 0.46% | 0.37% |
|---|
| Wiener Börse | | | | | | | | | | | | | | €41,101,352 | | €41,101,352 | 0.28% | 0.26% |
|---|
| Quote MTF | €3,869,933 | €2,299,134 | €3,776,700 | €414,489 | €1,668,497 | €1,656,109 | €1,353,861 | | | €249,037 | | €123,825 | | | | €15,411,583 | 0.10% | 0.10% |
|---|
| Irish Stock Exchange | | | | | | | | | | | | | | | €11,882,620 | €11,882,620 | 0.08% | 0.09% |
|---|
| TOM MTF | | | €396,523 | | | | €9,758,619 | | | | | €47,988 | | | | €10,203,131 | 0.07% | 0.06% |
|---|
| Lit Total | €3,364,968,897 | €2,449,435,945 | €1,942,061,085 | €1,309,374,222 | €1,339,731,990 | €1,027,596,993 | €807,170,159 | €691,430,743 | €431,746,390 | €283,050,378 | €232,644,417 | €123,474,147 | €53,865,524 | €51,872,530 | €22,438,347 | €14,130,861,766 | 95.82% | 95.93% |
|---|
| |
|---|
| Dark Order Books |
|---|
| BATS Chi-X Europe | €91,383,400 | €17,881,816 | €27,818,681 | €4,251,724 | €20,630,969 | €15,520,032 | €11,007,175 | €78,158 | €3,988,942 | €8,602,642 | €4,558,146 | €1,129,726 | €236,065 | €1,500,222 | €234,643 | €208,822,342 | 1.42% | 1.36% |
|---|
| ITG Posit | €32,256,206 | €9,621,728 | €13,226,032 | €4,890,872 | €7,525,718 | €2,195,421 | €9,370,084 | €197,777 | €202,455 | €2,796,109 | €518,074 | €533,980 | €67,366 | €73,508 | | €83,475,330 | 0.57% | 0.47% |
|---|
| SIGMA X MTF | €29,950,145 | €15,580,138 | €10,038,451 | €2,447,243 | €12,134,654 | €3,968,788 | €4,264,298 | €1,336,187 | €1,983,680 | €771,626 | €322,459 | €449,039 | €5,715 | €27,382 | | €83,279,806 | 0.56% | 0.47% |
|---|
| UBS MTF | €25,575,118 | €14,001,749 | €10,969,451 | €1,840,583 | €6,059,940 | €6,170,443 | €3,269,667 | | €976,405 | €558,778 | €938,596 | €291,554 | €69,664 | €1,001,528 | | €71,723,476 | 0.49% | 0.66% |
|---|
| Turquoise | €30,160,221 | €4,951,755 | €7,372,971 | €974,901 | €2,861,206 | €2,038,279 | €1,921,914 | €167,648 | €915,063 | €915,142 | €854,483 | €289,603 | €63,366 | €395,349 | €127,072 | €54,008,973 | 0.37% | 0.40% |
|---|
| Liquidnet | €22,363,258 | €113,132 | €2,627,935 | | | | | | €3,192,908 | | €3,359,059 | €302,998 | | | €5,153,822 | €37,113,113 | 0.25% | 0.22% |
|---|
| Nomura NX | €9,388,644 | €2,408,552 | €7,953,280 | €696,194 | €2,736,227 | €712,492 | €1,774,039 | €817,854 | €528,461 | €883,895 | €656,404 | €4,138,158 | €132,035 | €231,195 | | €33,057,430 | 0.22% | 0.23% |
|---|
| Instinet Blockmatch | €13,796,610 | €2,703,140 | €4,728,986 | €323,177 | €1,731,192 | €835,251 | €1,056,853 | €317,022 | €226,159 | €199,237 | €118,677 | €2,323,092 | | €106,088 | | €28,465,486 | 0.19% | 0.15% |
|---|
| Smartpool | €7,356,699 | €2,293,734 | €2,437,978 | €348,583 | €885,791 | €1,053,509 | €539,381 | €153,124 | €375,548 | €415,411 | €187,054 | €40,978 | | €38,772 | | €16,126,564 | 0.11% | 0.11% |
|---|
| ICAP BlockCross | €713,893 | | | | | | | | €118,423 | | | | | | | €832,316 | 0.01% | 0.00% |
|---|
| SLS | | | | | | | | | | | | | | | | €0 | 0.00% | 0.02% |
|---|
| Dark Total | €262,944,194 | €69,555,745 | €87,173,766 | €15,773,277 | €54,565,698 | €32,494,215 | €33,203,412 | €3,067,770 | €12,508,044 | €15,142,839 | €11,512,954 | €9,499,129 | €574,210 | €3,374,044 | €5,515,537 | €616,904,835 | 4.18% | 4.10% |
|---|
| |
|---|
| Total Consolidated Volume |
|---|
| Total | €3,627,913,091 | €2,518,991,690 | €2,029,234,850 | €1,325,147,499 | €1,394,297,688 | €1,060,091,208 | €840,373,571 | €694,498,513 | €444,254,435 | €298,193,217 | €244,157,371 | €132,973,276 | €54,439,733 | €55,246,575 | €27,953,884 | €14,747,766,601 | 100% | 100% |
|---|
|