Price Improvement
Notional Improved: €118,488.58

| Index | At or Better | Better | bps |
| ISEQ 20 | 100.00% | 78.0981% | 11.0258 |
| SMIM | 96.6885% | 70.6417% | 5.5471 |
| ATX | 96.8133% | 67.1234% | 4.6983 |
| FTSE 250 | 95.1583% | 43.8715% | 4.5603 |
| MDAX | 89.1583% | 43.3305% | 2.1486 |
| AMX | 93.6155% | 36.6887% | 1.9722 |
| OMXH25 | 94.3429% | 33.2995% | 1.775 |
| OMXC20 | 96.2952% | 28.2059% | 1.4773 |
| OMXS30 | 96.5944% | 26.7204% | 1.4718 |
| FTSERIOB | 98.4841% | 18.078% | 1.3565 |
| CAC Next20 | 89.308% | 39.019% | 1.3452 |
| PSI20 | 95.1982% | 17.7309% | 1.3437 |
| FTSE 100 | 95.0464% | 37.2738% | 1.3204 |
| OBX | 93.4995% | 28.6254% | 1.1687 |
| BEL20 | 89.7703% | 32.7193% | 1.0306 |
| SMI | 94.6574% | 26.0705% | 1.0102 |
| IBEX 35 | 96.9215% | 17.4477% | 0.8848 |
| FTSE MIB | 94.0299% | 18.082% | 0.8405 |
| AEX | 91.838% | 33.3292% | 0.8065 |
| DAX | 91.072% | 37.9756% | 0.7729 |
| STOXX Europe 50 | 93.3028% | 33.2104% | 0.7691 |
| CAC 40 | 91.3808% | 31.8959% | 0.72 |
| EURO STOXX 50 | 91.443% | 31.1687% | 0.6431 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.

