Price Improvement
Notional Improved: €96,972.24

| Market | At or Better | Better | bps |
| Dublin | 100.00% | 78.0981% | 11.0258 |
| Vienna | 96.7203% | 67.028% | 4.6911 |
| Helsinki | 94.352% | 33.5371% | 1.8347 |
| Switzerland | 94.9995% | 33.3116% | 1.7582 |
| London | 95.2751% | 38.0221% | 1.6589 |
| Copenhagen | 96.2462% | 28.3325% | 1.5005 |
| Stockholm | 96.3962% | 26.9153% | 1.4942 |
| Oslo | 93.7316% | 28.7259% | 1.3406 |
| Lisbon | 95.2206% | 17.6639% | 1.3383 |
| Belgium | 88.0115% | 32.3491% | 1.2147 |
| Frankfurt | 90.5503% | 38.0867% | 1.106 |
| Milan | 94.0677% | 18.4652% | 0.9932 |
| Madrid | 96.9215% | 17.4477% | 0.8848 |
| Paris | 91.2613% | 32.5536% | 0.879 |
| Amsterdam | 91.8056% | 33.4278% | 0.8757 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.

