Symbol Data
This list was last updated as of 2010-07-30 13:35:36.
| Volume: 118,612,474 Orders: 12,006,200 | ||||||
|---|---|---|---|---|---|---|
| Symbol | Volume | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
| UCGm | 22,118,576 | 31,000 | 2.143 | 63,000 | 2.1435 | 2.143 |
| LLOYl | 10,603,227 | 26,499 | 69.5 | 15,000 | 69.57 | 69.57 |
| ENELm | 6,672,460 | 10,552 | 3.7605 | 2,500 | 3.7615 | 3.7625 |
| VODl | 4,662,756 | 6,000 | 149.1 | 3,420 | 149.15 | 149.15 |
| RBSl | 3,710,056 | 22,900 | 49.86 | 7,500 | 49.93 | 49.9 |
| ALUp | 3,106,381 | 7,222 | 2.203 | 3,344 | 2.209 | 2.205 |
| ITVl | 2,498,462 | 14,540 | 51.6 | 14,360 | 51.7 | 51.6 |
| BTl | 2,450,922 | 23,518 | 141.9 | 30,348 | 142.2 | 142.0 |
| TITm | 2,221,208 | 22,500 | 0.9795 | 83,251 | 0.9805 | 0.9795 |
| BARCl | 2,185,572 | 206 | 331.4 | 1,300 | 331.55 | 331.65 |
| ISPm | 2,161,404 | 143,890 | 2.5325 | 81,748 | 2.5375 | 2.535 |
| LGENl | 1,830,743 | 2,190 | 90.25 | 2,190 | 90.4 | 90.35 |
| NOK1Vh | 1,713,826 | 3,000 | 7.075 | 7,925 | 7.08 | 7.08 |
| BPl | 1,536,111 | 4,071 | 406.8 | 793 | 406.9 | 407.05 |
| NGl | 1,339,672 | 11,100 | 514.5 | 14,734 | 515.5 | 515.0 |
| UBSNz | 1,224,845 | 1,000 | 17.76 | 5,707 | 17.77 | 17.78 |
| RTOl | 1,161,461 | 8,296 | 103.8 | 5,356 | 104.0 | 103.9 |
| PRUl | 1,110,945 | 282 | 562.0 | 7,528 | 562.5 | 562.0 |
| ENIm | 1,086,335 | 524 | 15.61 | 7,780 | 15.615 | 15.62 |
| UUl | 1,046,513 | 1,815 | 587.5 | 3,825 | 588.5 | 588.0 |
| PLTm | 1,026,621 | 9,401 | 1.871 | 3,009 | 1.873 | 1.873 |
| LOGl | 989,281 | 16,847 | 107.0 | 9,108 | 107.3 | 107.1 |
| HSBAl | 958,364 | 700 | 651.6 | 2,036 | 651.9 | 652.4 |
| DTEd | 830,780 | 6,921 | 10.24 | 3,626 | 10.25 | 10.245 |
| RRl | 811,465 | 1,000 | 584.5 | 3,174 | 585.0 | 585.0 |
| OMLl | 772,009 | 10,600 | 121.6 | 9,013 | 121.9 | 121.8 |
| RELl | 736,841 | 12,263 | 550.0 | 3,652 | 550.5 | 550.0 |
| BAYl | 720,245 | 9,187 | 216.8 | 2,505 | 217.1 | 217.0 |
| MTa | 687,922 | 1,563 | 23.26 | 600 | 23.285 | 23.265 |
| KPNa | 679,878 | 6,410 | 10.625 | 9,190 | 10.635 | 10.63 |
| BLTl | 650,958 | 300 | 1950.0 | 2,459 | 1951.0 | 1953.0 |
| GSKl | 597,092 | 1,699 | 1114.5 | 3,243 | 1115.0 | 1114.5 |
| RDSAl | 589,624 | 2,791 | 1768.0 | 3,080 | 1769.5 | 1770.0 |
| YELLl | 573,530 | 13,918 | 24.12 | 13,918 | 24.77 | 24.4 |
| TRNm | 546,758 | 29,884 | 3.1675 | 6,583 | 3.17 | 3.17 |
| FTEp | 522,323 | 2,033 | 16.09 | 786 | 16.1 | 16.1 |
| ABBNz | 511,923 | 3,371 | 20.9 | 6,408 | 20.92 | 20.91 |
| INGAa | 504,205 | 800 | 7.417 | 1,000 | 7.424 | 7.428 |
| TSCOl | 483,193 | 4,000 | 391.7 | 382 | 392.05 | 391.9 |
| RSAl | 481,440 | 6,486 | 127.9 | 2,039 | 128.1 | 127.9 |
| ERICBs | 454,730 | 16,915 | 79.05 | 6,324 | 79.15 | 79.2 |
| UNAa | 435,074 | 2,033 | 22.44 | 700 | 22.45 | 22.465 |
| AVl | 428,144 | 3,860 | 358.0 | 2,600 | 358.3 | 358.1 |
| BGl | 426,882 | 3,092 | 1018.5 | 2,048 | 1019.5 | 1019.0 |
| Fm | 416,546 | 1,100 | 9.754 | 1,100 | 9.761 | 9.765 |
| RSLl | 414,720 | 2,000 | 236.2 | 4,400 | 236.8 | 236.6 |
| TLSNs | 408,040 | 21,774 | 51.9 | 10,195 | 52.0 | 51.95 |
| SHPl | 402,977 | 1,501 | 1451.0 | 1,026 | 1453.0 | 1453.0 |
| FPp | 389,495 | 621 | 38.75 | 325 | 38.78 | 38.77 |
| NDAs | 360,127 | 10,328 | 72.0 | 7,073 | 72.1 | 71.9 |
| GKNl | 354,955 | 2,128 | 135.1 | 2,128 | 135.5 | 135.4 |
| SWEDAs | 349,976 | 8,089 | 82.0 | 4,048 | 82.15 | 82.1 |
| XTAl | 346,237 | 3,480 | 1020.5 | 380 | 1021.5 | 1022.5 |
| AGNa | 344,874 | 770 | 4.594 | 770 | 4.598 | 4.606 |
| STERVh | 342,370 | 1,377 | 6.21 | 1,500 | 6.215 | 6.2 |
| CPGl | 339,651 | 3,147 | 529.5 | 1,660 | 530.0 | 529.5 |
| TWl | 327,716 | 6,000 | 26.44 | 12,383 | 26.59 | 26.51 |
| SRGm | 322,606 | 1,593 | 3.5925 | 1,861 | 3.595 | 3.59 |
| DSGIl | 320,036 | 5,000 | 26.77 | 19,294 | 26.83 | 26.8 |
| CNAl | 315,706 | 2,307 | 305.3 | 5,100 | 305.5 | 305.3 |
| NESNz | 310,997 | 3,000 | 51.25 | 14,815 | 51.3 | 51.3 |
| WPPl | 310,784 | 1,000 | 676.5 | 5,688 | 677.0 | 677.0 |
| DGEl | 308,339 | 1,933 | 1110.0 | 11,728 | 1111.0 | 1110.0 |
| AALl | 307,705 | 1,200 | 2546.5 | 939 | 2548.0 | 2549.0 |
| ISFl | 303,427 | 58,600 | 529.0 | 58,600 | 529.5 | 529.5 |
| KGFl | 299,646 | 4,076 | 216.7 | 6,750 | 217.0 | 216.8 |
| SLl | 296,792 | 2,325 | 201.6 | 1,224 | 201.7 | 201.8 |
| ANTOl | 284,580 | 1,500 | 992.5 | 200 | 993.0 | 995.0 |
| BNp | 275,063 | 709 | 42.92 | 390 | 42.94 | 42.94 |
| TNIl | 272,050 | 274 | 105.5 | 2,822 | 106.5 | 105.0 |
| NOVNz | 266,798 | 9,276 | 50.6 | 7,450 | 50.65 | 50.6 |
| SNl | 266,499 | 2,474 | 552.0 | 7,471 | 553.0 | 552.0 |
| STMp | 265,825 | 4,773 | 6.327 | 1,752 | 6.336 | 6.33 |
| RDSBl | 265,615 | 1,643 | 1697.0 | 2,266 | 1698.5 | 1699.0 |
| EADp | 259,816 | 400 | 17.915 | 354 | 17.93 | 17.92 |
| SAPd | 253,427 | 775 | 34.93 | 225 | 34.945 | 34.94 |
| RDSAa | 252,952 | 4,655 | 21.17 | 900 | 21.19 | 21.195 |
| BAl | 248,682 | 2,708 | 316.0 | 1,067 | 316.4 | 315.7 |
| DPWd | 247,438 | 5,238 | 13.15 | 3,900 | 13.165 | 13.17 |
| POGl | 246,270 | 2,034 | 1007.0 | 2,149 | 1011.0 | 1010.0 |
| EOANd | 243,323 | 110 | 22.645 | 2,195 | 22.65 | 22.66 |
| CNEl | 236,992 | 1,631 | 464.0 | 2,444 | 464.6 | 464.5 |
| ULVRl | 236,180 | 2,585 | 1812.0 | 250 | 1813.0 | 1812.0 |
| IMTl | 234,739 | 1,662 | 1815.0 | 502 | 1816.0 | 1817.0 |
| ACAp | 229,119 | 2,482 | 10.465 | 709 | 10.48 | 10.475 |
| LHAd | 228,423 | 1,000 | 12.25 | 500 | 12.255 | 12.26 |
| STANl | 226,006 | 1,900 | 1849.5 | 800 | 1852.0 | 1854.0 |
| VOLVBs | 222,402 | 6,689 | 89.15 | 5,115 | 89.25 | 89.25 |
| ARMl | 221,044 | 5,040 | 328.6 | 7,560 | 329.1 | 329.3 |
| MSm | 217,119 | 2,200 | 4.94 | 2,120 | 4.945 | 4.945 |
| DBKd | 211,895 | 200 | 53.5 | 758 | 53.55 | 53.54 |
| HMBs | 211,673 | 1,897 | 226.7 | 190 | 226.8 | 226.9 |
| RIOl | 209,037 | 1,199 | 3323.0 | 560 | 3326.0 | 3327.5 |
| KAZl | 208,309 | 2,377 | 1212.0 | 542 | 1214.0 | 1216.0 |
| CNTl | 206,456 | 3,799 | 34.6 | 2,879 | 35.55 | 35.6 |
| BOLs | 205,186 | 9,588 | 85.3 | 5,739 | 85.45 | 85.45 |
| REXl | 202,155 | 24 | 311.2 | 738 | 311.5 | 311.4 |
| LANDl | 199,559 | 4,681 | 610.0 | 6,822 | 611.0 | 610.5 |
| CSGNz | 198,980 | 694 | 47.89 | 459 | 47.92 | 47.96 |
| EMGl | 196,238 | 1,200 | 217.8 | 1,580 | 218.1 | 218.0 |
| PSONl | 188,972 | 2,077 | 983.5 | 1,842 | 984.5 | 982.5 |
| BDEVl | 177,073 | 4,450 | 95.4 | 8,514 | 95.75 | 95.45 |
| PHIAa | 177,067 | 1,798 | 23.575 | 230 | 23.605 | 23.595 |
| CWCl | 175,045 | 1,920 | 59.3 | 4,920 | 59.55 | 59.4 |
| SABl | 173,836 | 8 | 1913.0 | 1,006 | 1913.5 | 1914.0 |
| AGSl | 171,095 | 6,390 | 118.1 | 6,790 | 118.4 | 118.1 |
| BASd | 170,251 | 340 | 43.965 | 500 | 43.99 | 44.025 |
| IFXd | 167,686 | 4,204 | 5.117 | 766 | 5.125 | 5.12 |
| UPM1Vh | 167,510 | 2,347 | 11.11 | 3,550 | 11.13 | 11.12 |
| AHa | 164,992 | 440 | 9.743 | 440 | 9.75 | 9.744 |
| BMPSm | 162,105 | 14,706 | 1.008 | 2,600 | 1.011 | 1.011 |
| SSEl | 162,074 | 4,944 | 1109.0 | 1,445 | 1110.0 | 1110.0 |
| TLWl | 157,731 | 3,290 | 1226.0 | 4,046 | 1228.0 | 1228.0 |
| SBRYl | 156,160 | 1,774 | 343.6 | 1,074 | 343.9 | 343.8 |
| CBKd | 155,040 | 3,488 | 6.929 | 512 | 6.938 | 6.93 |
| BATSl | 147,070 | 1,024 | 2195.0 | 577 | 2196.5 | 2198.0 |
| EXPNl | 146,904 | 5,615 | 624.5 | 5,890 | 625.5 | 625.0 |
| SANp | 146,849 | 517 | 44.29 | 300 | 44.325 | 44.31 |
| CSp | 146,615 | 1,000 | 13.92 | 240 | 13.935 | 13.93 |
| ISYSl | 144,823 | 800 | 267.3 | 400 | 267.6 | 267.0 |
| IHGl | 142,990 | 3,543 | 1108.0 | 2,270 | 1110.0 | 1109.0 |
| PRYm | 142,821 | 2,524 | 12.89 | 1,573 | 12.91 | 12.9 |
| CPIl | 142,698 | 2,342 | 719.5 | 3,541 | 720.5 | 720.5 |
| BSYl | 140,559 | 1,490 | 712.5 | 500 | 713.5 | 712.5 |
| LADl | 139,833 | 3,149 | 135.5 | 4,939 | 135.8 | 135.8 |
| IPRl | 136,454 | 1,040 | 360.0 | 1,411 | 360.4 | 360.3 |
| SANDs | 135,519 | 5,600 | 92.85 | 7,998 | 93.0 | 92.95 |
| INVPl | 134,908 | 500 | 496.3 | 501 | 496.7 | 497.3 |
| BNPp | 133,982 | 460 | 52.63 | 200 | 52.69 | 52.72 |
| AZNl | 128,809 | 33 | 3254.5 | 1,480 | 3255.5 | 3255.5 |
| BLNDl | 128,673 | 800 | 461.4 | 800 | 462.0 | 461.8 |
| HEId | 128,216 | 100 | 38.71 | 204 | 38.78 | 38.76 |
| GFSl | 123,732 | 5,301 | 259.4 | 5,080 | 260.0 | 259.3 |
| SGEl | 122,924 | 1,625 | 238.4 | 2,525 | 238.7 | 238.6 |
| TOMKl | 119,635 | 2,000 | 324.4 | 5,105 | 324.7 | 324.7 |
| TTl | 118,687 | 2,756 | 209.7 | 600 | 210.0 | 209.4 |
| HASl | 118,449 | 13,694 | 90.2 | 5,240 | 90.4 | 90.3 |
| ATCOAs | 118,065 | 494 | 116.9 | 3,573 | 117.0 | 117.0 |
| TKAd | 117,118 | 483 | 22.65 | 1,388 | 22.695 | 22.66 |
| BBYl | 114,996 | 419 | 248.5 | 1,453 | 248.9 | 249.1 |
| GLEp | 114,880 | 300 | 44.14 | 400 | 44.175 | 44.205 |
| PFCl | 110,807 | 1,193 | 1249.0 | 2,755 | 1251.0 | 1251.0 |
| CSRl | 109,273 | 1,446 | 342.2 | 55 | 343.6 | 341.5 |
| MKSl | 108,693 | 3,008 | 346.9 | 700 | 347.3 | 347.2 |
| DAId | 107,822 | 900 | 41.025 | 475 | 41.065 | 41.085 |
| CPRm | 106,927 | 1,002 | 4.05 | 1,002 | 4.055 | 4.045 |
| GAp | 106,190 | 328 | 14.47 | 346 | 14.495 | 14.46 |
| HOMEl | 106,071 | 1,200 | 239.4 | 2,381 | 239.7 | 239.5 |
| SKFBs | 104,413 | 3,049 | 136.6 | 6,000 | 136.8 | 136.7 |
| ABFl | 104,031 | 1,018 | 1026.0 | 498 | 1027.0 | 1027.0 |
| STMm | 103,108 | 9,960 | 6.325 | 4,800 | 6.335 | 6.32 |
| SVTl | 103,025 | 924 | 1313.0 | 516 | 1315.0 | 1314.0 |
| SIEd | 102,972 | 465 | 74.58 | 133 | 74.63 | 74.66 |
| FUM1Vh | 102,845 | 683 | 17.89 | 1,851 | 17.9 | 17.91 |
| PFDl | 102,529 | 15,387 | 19.01 | 13,508 | 19.31 | 19.21 |
| AFRl | 100,650 | 4,355 | 91.15 | 4,638 | 91.65 | 91.35 |
| VIVp | 99,448 | 400 | 18.16 | 193 | 18.17 | 18.195 |
| WEIRl | 99,026 | 541 | 1168.0 | 1,041 | 1172.0 | 1171.0 |
| QQl | 98,796 | 1,315 | 122.3 | 2,143 | 122.6 | 122.3 |
| CLNz | 98,181 | 2,340 | 13.79 | 1,675 | 13.8 | 13.8 |
| LMIl | 97,975 | 410 | 1572.0 | 201 | 1573.0 | 1573.0 |
| ROGz | 97,699 | 4,359 | 135.1 | 4,350 | 135.3 | 135.2 |
| SEBAs | 97,562 | 2,250 | 49.45 | 1,266 | 49.55 | 49.45 |
| MRWl | 96,892 | 3,390 | 265.6 | 1,680 | 265.9 | 265.6 |
| ELUXBs | 96,799 | 2,466 | 160.9 | 5,028 | 161.2 | 160.7 |
| LGp | 96,137 | 241 | 41.75 | 200 | 41.83 | 41.785 |
| SCABs | 95,803 | 2,285 | 104.0 | 7,478 | 104.2 | 104.3 |
| GSZp | 95,496 | 1,390 | 25.39 | 580 | 25.415 | 25.425 |
| CEYl | 93,934 | 0 | 0.0 | 5,716 | 152.3 | 151.7 |
| SGOp | 90,815 | 200 | 32.36 | 796 | 32.475 | 32.455 |
| TITRm | 89,793 | 34,604 | 0.794 | 5,000 | 0.7975 | 0.794 |
| ENRCl | 88,550 | 400 | 899.0 | 1,132 | 900.5 | 899.5 |
| CGLl | 87,384 | 1,000 | 381.5 | 2,567 | 382.8 | 382.1 |
| SHBAs | 85,822 | 428 | 207.9 | 657 | 208.1 | 208.2 |
| INFl | 85,484 | 280 | 393.2 | 2,022 | 393.6 | 393.2 |
| ETIl | 85,367 | 2,471 | 102.6 | 6,272 | 103.1 | 102.9 |
| CHTRl | 85,010 | 500 | 714.0 | 500 | 715.0 | 714.5 |
| CLLNl | 84,894 | 661 | 300.8 | 1,728 | 301.5 | 301.0 |
| BABl | 81,801 | 500 | 552.5 | 3,676 | 553.0 | 553.0 |
| BNZLl | 80,520 | 4,216 | 694.5 | 1,218 | 695.5 | 695.5 |
| IUSAl | 80,235 | 51 | 697.25 | 25,000 | 697.75 | 698.75 |
| PRTYl | 78,475 | 99 | 302.6 | 2,016 | 303.3 | 302.7 |
| TCGl | 77,779 | 996 | 182.3 | 800 | 182.7 | 182.2 |
| RBl | 77,663 | 372 | 3105.0 | 175 | 3107.0 | 3105.0 |
| SEVp | 77,152 | 238 | 14.255 | 170 | 14.265 | 14.27 |
| SESGp | 77,013 | 611 | 18.355 | 393 | 18.385 | 18.385 |
| SSABAs | 76,796 | 4,234 | 103.4 | 2,223 | 103.6 | 103.6 |
| DNXl | 75,030 | 148 | 1715.0 | 336 | 1716.0 | 1715.0 |
| SMINl | 74,967 | 2,191 | 1115.0 | 1,928 | 1118.0 | 1115.0 |
| AGSb | 73,777 | 9,000 | 2.118 | 1,750 | 2.129 | 2.115 |
| UBMl | 73,137 | 1,003 | 539.0 | 931 | 541.5 | 538.0 |
| HEIAa | 72,752 | 340 | 34.415 | 210 | 34.43 | 34.42 |
| A2Am | 71,411 | 13,560 | 1.157 | 10,000 | 1.16 | 1.158 |
| COBl | 70,808 | 5,725 | 237.2 | 827 | 237.5 | 237.3 |
| SRPl | 70,479 | 3,361 | 552.0 | 2,618 | 553.0 | 552.0 |
| INCHl | 69,906 | 18 | 299.8 | 2,054 | 300.2 | 300.5 |
| Gm | 68,839 | 4,227 | 15.32 | 500 | 15.33 | 15.32 |
| MANd | 68,799 | 66 | 69.85 | 133 | 69.9 | 69.91 |
| DNBNOo | 68,173 | 4,133 | 75.5 | 638 | 76.0 | 75.5 |
| BAYNd | 67,571 | 846 | 43.38 | 359 | 43.415 | 43.425 |
| SAFp | 67,482 | 100 | 20.63 | 167 | 20.665 | 20.65 |
| NES1Vh | 67,459 | 802 | 11.35 | 938 | 11.37 | 11.36 |
| CKSNl | 67,291 | 1,372 | 437.2 | 319 | 438.5 | 438.0 |
| SKABs | 65,915 | 4,930 | 121.5 | 3,080 | 121.7 | 121.6 |
| TEL2Bs | 65,854 | 1,334 | 126.8 | 4,034 | 127.0 | 126.9 |
| DB1d | 64,998 | 747 | 53.24 | 178 | 53.31 | 53.32 |
| ADENz | 64,949 | 266 | 52.85 | 978 | 52.9 | 52.95 |
| BULm | 64,449 | 900 | 5.925 | 500 | 5.94 | 5.93 |
| PSNl | 64,331 | 800 | 352.6 | 1,371 | 354.2 | 354.2 |
| G1Ad | 62,584 | 144 | 17.34 | 17 | 17.365 | 17.34 |
| IMIl | 61,077 | 1,074 | 711.0 | 400 | 713.5 | 710.0 |
| DRXl | 60,061 | 400 | 385.8 | 400 | 386.6 | 386.3 |
| MEO1Vh | 60,049 | 70 | 29.61 | 70 | 29.65 | 29.64 |
| AIXAd | 59,428 | 259 | 23.405 | 263 | 23.48 | 23.43 |
| TPKl | 58,893 | 692 | 833.0 | 692 | 835.5 | 835.5 |
| KNp | 58,193 | 773 | 4.055 | 772 | 4.064 | 4.056 |
| AMLl | 56,938 | 514 | 424.9 | 857 | 425.6 | 425.0 |
| AFp | 56,850 | 1,964 | 11.085 | 1,520 | 11.115 | 11.11 |
| DDTl | 56,390 | 7,100 | 122.6 | 2,500 | 122.9 | 122.8 |
| SAMASh | 56,128 | 2,285 | 18.78 | 939 | 18.8 | 18.78 |
| SPMm | 55,497 | 240 | 27.31 | 182 | 27.4 | 27.42 |
| EDFp | 55,387 | 121 | 32.7 | 355 | 32.735 | 32.735 |
| BPm | 55,231 | 3,969 | 4.8825 | 3,500 | 4.89 | 4.885 |
| SGCl | 54,792 | 1,671 | 169.5 | 1,671 | 170.0 | 169.7 |
| JPRl | 54,564 | 20,604 | 18.75 | 20,604 | 20.5 | 19.0 |
| PMIm | 54,123 | 800 | 4.05 | 2,100 | 4.055 | 4.05 |
| RNOp | 54,109 | 400 | 34.01 | 580 | 34.09 | 34.105 |
| MGGTl | 53,479 | 714 | 298.8 | 714 | 299.7 | 299.4 |
| TELo | 53,425 | 21 | 92.8 | 455 | 93.2 | 92.75 |
| IIIl | 53,038 | 2,650 | 286.6 | 1,650 | 287.1 | 287.5 |
| WKLa | 52,275 | 1,161 | 15.355 | 730 | 15.38 | 15.365 |
| DEBl | 51,958 | 7,196 | 61.7 | 4,834 | 62.0 | 62.2 |
| RANDa | 51,940 | 100 | 34.165 | 148 | 34.19 | 34.195 |
| ELI1Vh | 51,792 | 785 | 15.17 | 554 | 15.2 | 15.15 |
| TNTa | 51,778 | 276 | 22.83 | 246 | 22.96 | 22.87 |
| SGROl | 51,616 | 1,953 | 279.6 | 4,492 | 280.2 | 280.0 |
| SEVANo | 51,278 | 0 | 0.0 | 0 | 0.0 | 6.155 |
| ATLm | 50,637 | 500 | 14.91 | 1,050 | 14.92 | 14.94 |
| AGKl | 50,605 | 4,863 | 1525.0 | 900 | 1528.0 | 1526.0 |
| ORp | 50,522 | 94 | 80.35 | 120 | 80.41 | 80.45 |
| OUT1Vh | 49,901 | 300 | 12.76 | 876 | 12.77 | 12.77 |
| STLo | 48,987 | 400 | 123.3 | 352 | 123.7 | 123.4 |
| CFRz | 48,644 | 25 | 40.16 | 372 | 40.21 | 40.18 |
| ITRKl | 48,107 | 999 | 1587.0 | 1,470 | 1590.0 | 1589.0 |
| WMHl | 47,793 | 1,868 | 169.1 | 893 | 169.3 | 169.3 |
| MLCl | 47,496 | 744 | 477.2 | 408 | 478.2 | 478.0 |
| CWl | 46,695 | 2,000 | 66.7 | 2,000 | 67.05 | 67.2 |
| RWEd | 45,867 | 250 | 54.02 | 469 | 54.06 | 54.08 |
| NFDSl | 45,759 | 7,758 | 42.75 | 1,664 | 43.25 | 43.0 |
| LOGNz | 45,666 | 1,287 | 16.56 | 1,517 | 16.59 | 16.56 |
| BAERz | 45,621 | 297 | 37.15 | 376 | 37.2 | 37.14 |
| BAMNBa | 45,534 | 1,836 | 3.659 | 380 | 3.665 | 3.662 |
| RENa | 44,467 | 400 | 9.861 | 956 | 9.874 | 9.867 |
| ASSABs | 44,170 | 500 | 159.0 | 1,666 | 159.2 | 159.2 |
| GETp | 44,071 | 2,426 | 5.65 | 700 | 5.67 | 5.652 |
| BRBYl | 44,050 | 2,575 | 843.5 | 2,427 | 845.0 | 843.5 |
| SDFd | 43,629 | 200 | 40.41 | 92 | 40.435 | 40.485 |
| ADSd | 43,565 | 25 | 40.69 | 275 | 40.72 | 40.735 |
| NHYo | 43,023 | 1,862 | 32.41 | 0 | 0.0 | 32.31 |
| EDPu | 42,936 | 3,452 | 2.471 | 3,391 | 2.5 | 2.509 |
| RPSl | 42,777 | 4 | 193.5 | 1,479 | 194.2 | 193.5 |
| TATEl | 42,078 | 881 | 451.8 | 881 | 452.8 | 450.7 |
| RHAp | 41,820 | 203 | 15.89 | 175 | 15.915 | 15.89 |
| UBIm | 41,438 | 1,570 | 8.19 | 1,415 | 8.21 | 8.21 |
| VEDl | 41,232 | 857 | 2434.0 | 250 | 2438.0 | 2435.0 |
| DGp | 41,046 | 371 | 36.965 | 552 | 37.02 | 37.03 |
| ALFAs | 40,264 | 3,344 | 111.8 | 4,817 | 112.1 | 112.1 |
| MNDIl | 40,102 | 300 | 450.8 | 300 | 451.8 | 451.1 |
| CAp | 40,089 | 265 | 34.81 | 93 | 34.83 | 34.84 |
| SECUBs | 40,045 | 3,443 | 72.8 | 1,376 | 72.9 | 72.85 |
| QIAd | 39,934 | 726 | 14.12 | 862 | 14.14 | 14.14 |
| UGp | 39,859 | 133 | 22.72 | 372 | 22.75 | 22.73 |
| JMATl | 39,777 | 1,657 | 1685.0 | 193 | 1687.0 | 1688.0 |
| BMWd | 39,321 | 200 | 40.345 | 100 | 40.385 | 40.385 |
| RGUl | 39,069 | 1,234 | 75.3 | 1,234 | 75.4 | 75.35 |
| CAPp | 38,764 | 130 | 36.065 | 29 | 36.09 | 36.07 |
| KESAl | 38,369 | 6,961 | 125.7 | 2,951 | 126.0 | 125.9 |
| IAPl | 38,070 | 49 | 403.1 | 1,000 | 403.6 | 403.0 |
| ASMLa | 37,995 | 993 | 24.505 | 220 | 24.535 | 24.525 |
| DANSKc | 37,910 | 1,344 | 133.3 | 572 | 136.4 | 135.1 |
| PTCu | 37,705 | 600 | 8.374 | 74 | 8.408 | 8.407 |
| ALVd | 37,614 | 7 | 88.09 | 120 | 88.17 | 88.19 |
| IPFl | 36,821 | 2,175 | 237.9 | 1,100 | 239.4 | 238.7 |
| SUp | 35,936 | 947 | 87.76 | 270 | 88.05 | 88.11 |
| LRp | 35,648 | 155 | 24.675 | 113 | 24.715 | 24.68 |
| HOLNz | 35,395 | 800 | 69.45 | 220 | 69.55 | 69.5 |
| MTOl | 35,326 | 2,744 | 207.7 | 2,098 | 208.5 | 208.7 |
| AQPl | 35,305 | 17 | 272.0 | 1,686 | 272.2 | 272.2 |
| CIRm | 35,301 | 10,093 | 1.44 | 2,000 | 1.446 | 1.439 |
| WGl | 34,473 | 900 | 355.8 | 1,389 | 357.8 | 357.2 |
| NWGl | 33,712 | 1,683 | 333.1 | 528 | 333.6 | 334.1 |
| AMECl | 33,637 | 2,090 | 870.5 | 800 | 872.0 | 870.0 |
| HGGl | 33,614 | 3,549 | 130.3 | 1,490 | 130.8 | 130.3 |
| MROl | 33,312 | 2,278 | 232.1 | 400 | 233.4 | 232.6 |
| ABGl | 32,982 | 1,000 | 533.5 | 5,269 | 536.5 | 533.0 |
| FGPl | 32,963 | 547 | 366.9 | 1,451 | 368.6 | 366.2 |
| FNCm | 32,954 | 300 | 8.385 | 1,603 | 8.395 | 8.385 |
| HMSOl | 32,801 | 1,000 | 383.3 | 400 | 383.8 | 383.8 |
| MEOd | 32,380 | 5 | 41.92 | 124 | 41.965 | 41.94 |
| NEXl | 32,063 | 2,250 | 231.7 | 500 | 232.7 | 232.0 |
| GETIBs | 31,869 | 2,506 | 158.7 | 815 | 158.9 | 158.8 |
| INVEBs | 31,747 | 3,460 | 135.2 | 1,945 | 135.4 | 135.4 |
| PNNl | 31,447 | 1,422 | 592.0 | 1,666 | 593.5 | 592.5 |
| ISATl | 31,329 | 1,599 | 741.0 | 759 | 742.5 | 741.0 |
| LTOm | 30,638 | 704 | 11.26 | 33 | 11.29 | 11.36 |
| STSm | 30,625 | 24 | 10.12 | 670 | 10.18 | 10.13 |
| GMGl | 30,484 | 1,039 | 71.5 | 5,533 | 71.85 | 71.8 |
| MBm | 30,188 | 3,506 | 6.855 | 4,182 | 6.87 | 6.86 |
| HMVl | 30,050 | 4,182 | 60.5 | 4,500 | 61.5 | 60.75 |
| ENp | 30,035 | 500 | 32.32 | 121 | 32.395 | 32.385 |
| FXPOl | 29,741 | 400 | 278.0 | 299 | 279.1 | 279.45 |
| RIp | 29,264 | 215 | 60.57 | 31 | 60.62 | 60.6 |
| ENROs | 29,196 | 2,000 | 9.405 | 2,000 | 9.495 | 9.455 |
| KBCb | 29,122 | 300 | 33.815 | 64 | 33.915 | 33.89 |
| WOSl | 29,063 | 1,300 | 1436.0 | 149 | 1438.0 | 1439.0 |
| VIEp | 28,901 | 2,824 | 20.215 | 70 | 20.26 | 20.235 |
| STJl | 28,773 | 645 | 275.2 | 630 | 276.8 | 277.1 |
| NXTl | 28,695 | 300 | 2155.0 | 382 | 2157.0 | 2157.0 |
| RHKd | 28,541 | 400 | 17.485 | 1,800 | 17.515 | 17.54 |
| LRDl | 28,237 | 295 | 120.5 | 892 | 121.1 | 120.95 |
| PUBl | 28,229 | 4,124 | 72.25 | 4,800 | 72.9 | 72.95 |
| CCLl | 27,871 | 1,279 | 2303.0 | 560 | 2307.0 | 2305.0 |
| SBMOa | 27,585 | 2,134 | 12.065 | 1,287 | 12.09 | 12.075 |
| MRKd | 27,327 | 82 | 67.41 | 82 | 67.45 | 67.34 |
| FRESl | 27,220 | 2,256 | 1018.0 | 2,346 | 1022.0 | 1021.0 |
| USGa | 26,853 | 900 | 11.73 | 500 | 11.77 | 11.78 |
| MLp | 26,799 | 500 | 58.31 | 112 | 58.66 | 58.59 |
| TCYl | 26,743 | 1,227 | 431.8 | 42 | 438.0 | 434.5 |
| MHGo | 26,600 | 0 | 0.0 | 0 | 0.0 | 4.699 |
| ADMl | 26,344 | 500 | 1454.0 | 1,424 | 1457.0 | 1458.0 |
| SSABBs | 26,207 | 400 | 90.9 | 400 | 91.4 | 91.2 |
