Taker Opportunity
| Index | Notional | At or Better | Better | bps |
| ATX | €12,168 | 96.5947% | 55.5626% | 5.0627 |
| FTSE 250 | €134,396 | 95.5408% | 38.3477% | 4.0684 |
| ISEQ 20 | €41 | 99.8827% | 45.8063% | 3.5822 |
| SMIM | €24,313 | 93.8348% | 41.8466% | 3.2136 |
| AMX | €7,142 | 93.0712% | 40.7267% | 2.5592 |
| PSI20 | €6,987 | 95.7175% | 39.4032% | 2.5383 |
| MDAX | €26,627 | 88.6738% | 42.1382% | 1.6519 |
| OMXH25 | €28,658 | 94.5357% | 33.4437% | 1.5659 |
| OBX | €29,906 | 95.4707% | 30.1053% | 1.5189 |
| FTSERIOB | €6,432 | 97.1352% | 22.1128% | 1.4535 |
| OMXC20 | €15,896 | 96.1402% | 25.1616% | 1.4511 |
| CAC Next20 | €13,376 | 92.4523% | 38.4431% | 1.4431 |
| OMXS30 | €65,725 | 96.4085% | 27.5409% | 1.3658 |
| BEL20 | €19,594 | 91.4268% | 35.7765% | 1.2233 |
| SMI | €79,616 | 96.6233% | 24.6811% | 1.1481 |
| FTSE 100 | €300,697 | 95.5494% | 32.6817% | 1.0955 |
| FTSE MIB | €37,054 | 94.3302% | 21.0311% | 0.943 |
| IBEX 35 | €4,034 | 94.7372% | 21.2368% | 0.8259 |
| DAX | €80,964 | 90.7761% | 39.59% | 0.8062 |
| STOXX Europe 50 | €248,771 | 93.8248% | 31.5983% | 0.7474 |
| CAC 40 | €85,219 | 92.2177% | 34.3716% | 0.7382 |
| AEX | €36,947 | 92.8221% | 33.2104% | 0.6923 |
| EURO STOXX 50 | €139,892 | 91.5819% | 33.342% | 0.667 |
Data for 2012-01-30 to 2012-02-03 inclusive.
Data is believed reliable but not guaranteed.

