Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2008
| Day | Notional | Volume |
|---|---|---|
| 2010-09-06 | €852,813,554 | 96,708,853 |
| 2010-09-03 | €1,893,198,729 | 225,708,517 |
| 2010-09-02 | €1,812,409,160 | 232,942,641 |
| 2010-09-01 | €2,237,491,396 | 285,168,562 |
| 2010-08-31 | €1,733,530,259 | 227,463,483 |
| 2010-08-30 | €512,830,998 | 44,885,301 |
| 2010-08-27 | €1,723,835,522 | 236,225,171 |
| 2010-08-26 | €1,645,623,468 | 207,193,307 |
| 2010-08-25 | €2,085,801,281 | 260,559,259 |
| 2010-08-24 | €1,852,437,817 | 249,558,431 |
| 2010-08-23 | €1,352,379,668 | 169,350,607 |
| 2010-08-20 | €1,661,913,876 | 239,243,589 |
| 2010-08-19 | €2,179,492,110 | 293,314,845 |
| 2010-08-18 | €1,583,237,429 | 199,048,852 |
| 2010-08-17 | €1,720,280,966 | 209,178,904 |
| 2010-08-16 | €1,310,216,430 | 180,031,390 |
| 2010-08-13 | €1,722,597,319 | 246,983,083 |
| 2010-08-12 | €2,026,066,568 | 293,607,012 |
| 2010-08-11 | €1,818,703,024 | 273,537,182 |
| 2010-08-10 | €1,599,597,560 | 234,761,527 |
| 2010-08-09 | €1,255,477,744 | 179,749,696 |
| 2010-08-06 | €2,141,055,250 | 334,909,542 |
| 2010-08-05 | €2,005,487,830 | 301,486,697 |
| 2010-08-04 | €1,992,942,081 | 356,336,010 |
| 2010-08-03 | €1,878,128,365 | 305,406,017 |
| 2010-08-02 | €1,899,197,446 | 287,103,806 |
| 2010-07-30 | €2,031,258,495 | 274,376,686 |
| 2010-07-29 | €1,965,973,071 | 263,201,456 |
| 2010-07-28 | €2,085,964,203 | 317,925,190 |
| 2010-07-27 | €2,658,553,468 | 426,489,615 |
| 2010-07-26 | €1,662,850,621 | 263,226,526 |
| 2010-07-23 | €1,743,615,246 | 243,389,007 |
| 2010-07-22 | €2,152,623,144 | 306,471,592 |
| 2010-07-21 | €1,759,984,336 | 227,246,200 |
| 2010-07-20 | €1,789,539,772 | 257,800,024 |
| 2010-07-19 | €1,450,421,693 | 205,121,172 |
| 2010-07-16 | €2,074,544,761 | 265,256,233 |
| 2010-07-15 | €1,983,293,516 | 267,767,093 |
| 2010-07-14 | €1,659,633,671 | 230,794,189 |
| 2010-07-13 | €1,696,152,833 | 252,410,810 |
| 2010-07-12 | €1,484,868,125 | 212,750,363 |
| 2010-07-09 | €1,633,219,791 | 241,115,901 |
| 2010-07-08 | €2,091,212,455 | 303,402,740 |
| 2010-07-07 | €2,018,755,579 | 296,238,229 |
| 2010-07-06 | €1,697,740,703 | 230,927,192 |
| 2010-07-05 | €849,042,171 | 126,426,072 |
| 2010-07-02 | €2,094,462,482 | 278,239,502 |
| 2010-07-01 | €2,687,228,622 | 369,569,537 |
| 2010-06-30 | €2,402,227,420 | 309,545,562 |
| 2010-06-29 | €2,220,232,760 | 291,111,599 |
| 2010-06-28 | €1,691,051,596 | 232,976,914 |
| 2010-06-25 | €1,848,841,218 | 290,164,503 |
| 2010-06-24 | €2,043,381,908 | 285,214,178 |
| 2010-06-23 | €1,906,639,392 | 247,968,418 |
| 2010-06-22 | €1,918,385,659 | 274,707,925 |
| 2010-06-21 | €1,668,177,648 | 217,784,583 |
| 2010-06-18 | €2,107,939,777 | 264,545,057 |
| 2010-06-17 | €1,990,687,374 | 273,901,574 |
| 2010-06-16 | €2,080,230,939 | 303,590,244 |
| 2010-06-15 | €1,935,523,635 | 295,440,983 |
| 2010-06-14 | €1,805,145,065 | 269,412,604 |
| 2010-06-11 | €2,177,064,846 | 309,946,131 |
| 2010-06-10 | €2,387,022,060 | 332,216,905 |
| 2010-06-09 | €1,947,484,913 | 297,488,284 |
| 2010-06-08 | €2,328,558,788 | 342,440,227 |
| 2010-06-07 | €1,679,653,985 | 239,948,164 |
| 2010-06-04 | €2,522,307,816 | 369,845,594 |
| 2010-06-03 | €1,942,345,904 | 269,869,224 |
| 2010-06-02 | €2,105,311,449 | 297,592,784 |
| 2010-06-01 | €2,187,144,073 | 314,344,779 |
| 2010-05-31 | €199,919,203 | 13,644,315 |
| 2010-05-28 | €2,253,245,096 | 304,159,803 |
| 2010-05-27 | €2,680,599,513 | 385,034,477 |
| 2010-05-26 | €2,824,140,682 | 424,611,092 |
| 2010-05-25 | €2,880,756,811 | 456,076,256 |
| 2010-05-24 | €1,483,588,873 | 234,085,849 |
| 2010-05-21 | €3,313,844,250 | 488,386,508 |
| 2010-05-20 | €3,419,332,338 | 494,565,435 |
| 2010-05-19 | €2,915,212,525 | 444,686,815 |
| 2010-05-18 | €2,085,249,739 | 312,903,640 |
| 2010-05-17 | €2,248,949,532 | 329,755,505 |
| 2010-05-14 | €2,835,322,741 | 392,716,529 |
| 2010-05-13 | €1,443,530,824 | 243,101,389 |
| 2010-05-12 | €2,520,726,490 | 389,608,750 |
| 2010-05-11 | €2,462,262,616 | 368,061,576 |
| 2010-05-10 | €3,912,545,717 | 590,343,355 |
| 2010-05-07 | €4,613,455,519 | 685,315,848 |
| 2010-05-06 | €3,640,844,781 | 570,630,550 |
| 2010-05-05 | €3,493,612,004 | 512,151,902 |
| 2010-05-04 | €3,291,873,045 | 485,703,869 |
