Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2010
2008
| Day | Notional | Volume |
|---|---|---|
| 2010-03-11 | €1,644,164,813 | 215,352,881 |
| 2010-03-10 | €1,707,490,645 | 245,775,745 |
| 2010-03-09 | €1,670,186,130 | 225,758,863 |
| 2010-03-08 | €1,484,011,778 | 196,349,768 |
| 2010-03-05 | €1,812,906,274 | 245,358,552 |
| 2010-03-04 | €1,675,397,530 | 242,280,986 |
| 2010-03-03 | €1,814,415,847 | 247,224,097 |
| 2010-03-02 | €1,674,297,390 | 241,252,817 |
| 2010-03-01 | €1,667,479,264 | 242,526,603 |
| 2010-02-26 | €1,554,954,871 | 246,026,732 |
| 2010-02-25 | €1,905,701,634 | 293,057,542 |
| 2010-02-24 | €1,640,478,406 | 237,689,307 |
| 2010-02-23 | €1,668,520,388 | 232,951,158 |
| 2010-02-22 | €1,386,117,883 | 190,292,532 |
| 2010-02-19 | €1,520,780,816 | 189,272,858 |
| 2010-02-18 | €1,583,027,415 | 220,973,404 |
| 2010-02-17 | €1,603,869,810 | 234,227,940 |
| 2010-02-16 | €1,337,726,791 | 187,681,545 |
| 2010-02-15 | €690,224,099 | 91,177,149 |
| 2010-02-12 | €1,692,058,006 | 254,141,294 |
| 2010-02-11 | €1,979,177,639 | 291,469,161 |
| 2010-02-10 | €1,940,979,729 | 272,614,219 |
| 2010-02-09 | €1,714,206,366 | 255,468,022 |
| 2010-02-08 | €1,755,910,197 | 269,617,690 |
| 2010-02-05 | €2,759,303,052 | 385,973,099 |
| 2010-02-04 | €2,522,651,593 | 371,612,336 |
| 2010-02-03 | €1,924,969,005 | 275,048,709 |
| 2010-02-02 | €1,847,006,722 | 261,323,575 |
| 2010-02-01 | €1,578,704,501 | 218,277,820 |
| 2010-01-29 | €1,931,474,074 | 268,613,853 |
| 2010-01-28 | €2,216,966,759 | 289,553,288 |
| 2010-01-27 | €1,704,358,747 | 238,883,678 |
| 2010-01-26 | €1,694,670,006 | 235,518,041 |
| 2010-01-25 | €1,548,620,594 | 216,344,604 |
| 2010-01-22 | €2,189,385,219 | 321,116,035 |
| 2010-01-21 | €2,132,264,369 | 300,170,816 |
| 2010-01-20 | €1,859,518,704 | 252,046,244 |
| 2010-01-19 | €1,650,360,402 | 267,579,203 |
| 2010-01-18 | €879,273,822 | 127,990,431 |
| 2010-01-15 | €1,623,168,104 | 236,154,025 |
| 2010-01-14 | €1,248,279,936 | 193,218,263 |
| 2010-01-13 | €1,445,334,026 | 199,814,850 |
| 2010-01-12 | €1,509,956,758 | 232,293,529 |
| 2010-01-11 | €1,332,255,415 | 203,696,091 |
| 2010-01-08 | €1,485,240,618 | 238,881,918 |
| 2010-01-07 | €1,498,802,293 | 250,193,852 |
| 2010-01-06 | €1,264,948,649 | 192,921,353 |
| 2010-01-05 | €1,326,312,047 | 210,590,784 |
| 2010-01-04 | €965,439,155 | 140,172,725 |
| 2009-12-31 | €53,022,107 | 8,643,132 |
| 2009-12-30 | €410,666,911 | 60,712,396 |
| 2009-12-29 | €569,129,296 | 80,036,676 |
| 2009-12-28 | €139,790,491 | 11,345,312 |
| 2009-12-24 | €52,487,647 | 7,260,494 |
| 2009-12-23 | €648,865,425 | 92,500,154 |
| 2009-12-22 | €810,126,399 | 116,751,404 |
| 2009-12-21 | €890,252,165 | 136,114,950 |
| 2009-12-18 | €1,280,318,299 | 191,553,050 |
| 2009-12-17 | €1,268,215,434 | 215,279,237 |
| 2009-12-16 | €1,049,883,370 | 157,497,513 |
| 2009-12-15 | €1,065,257,565 | 157,708,427 |
| 2009-12-14 | €948,559,316 | 141,623,625 |
| 2009-12-11 | €1,125,270,684 | 160,834,036 |
| 2009-12-10 | €1,086,856,414 | 159,955,321 |
| 2009-12-09 | €1,197,778,940 | 182,304,157 |
| 2009-12-08 | €1,252,460,570 | 188,090,911 |
| 2009-12-07 | €1,055,465,793 | 143,755,836 |
| 2009-12-04 | €1,534,204,716 | 217,560,425 |
| 2009-12-03 | €1,281,407,995 | 183,752,217 |
| 2009-12-02 | €1,218,447,659 | 194,639,779 |
| 2009-12-01 | €1,239,082,360 | 186,044,021 |
| 2009-11-30 | €1,077,056,997 | 159,229,843 |
| 2009-11-27 | €1,143,829,474 | 177,672,512 |
| 2009-11-26 | €1,038,760,916 | 151,671,935 |
| 2009-11-25 | €1,217,539,359 | 178,208,834 |
| 2009-11-24 | €1,161,189,263 | 165,308,575 |
| 2009-11-23 | €965,635,502 | 134,683,454 |
| 2009-11-20 | €1,067,402,998 | 142,191,150 |
| 2009-11-19 | €1,251,892,016 | 172,005,265 |
| 2009-11-18 | €1,178,966,772 | 161,223,946 |
| 2009-11-17 | €1,046,961,188 | 150,603,534 |
| 2009-11-16 | €1,068,426,845 | 142,053,212 |
| 2009-11-13 | €1,046,397,811 | 130,504,082 |
| 2009-11-12 | €1,258,944,232 | 173,544,357 |
| 2009-11-11 | €1,257,384,060 | 179,590,802 |
| 2009-11-10 | €1,110,268,547 | 177,104,182 |
| 2009-11-09 | €808,467,290 | 111,142,704 |
| 2009-11-06 | €1,152,436,947 | 169,450,711 |
| 2009-11-05 | €1,300,905,011 | 188,018,850 |
| 2009-11-04 | €1,142,992,243 | 159,144,910 |
