Daily Volume Report for Monday, Nov 10, 2008
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Routed | Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | BPl | €2,008,584 | €2,008,584 | 0.0 | €0 | 0.0 |
| 2 | RIOl | €1,623,231 | €1,623,231 | 0.0 | €0 | 0.0 |
| 3 | FPp | €1,200,456 | €1,200,456 | 0.0 | €0 | 0.0 |
| 4 | RDSBl | €824,760 | €824,760 | 0.0 | €0 | 0.0 |
| 5 | GSZp | €795,814 | €795,814 | 0.0 | €0 | 0.0 |
| 6 | RDSAl | €775,691 | €775,691 | 0.0 | €0 | 0.0 |
| 7 | BNPp | €765,313 | €765,313 | 0.0 | €0 | 0.0 |
| 8 | BLTl | €745,445 | €745,445 | 0.0 | €0 | 0.0 |
| 9 | BARCl | €653,310 | €653,310 | 0.0 | €0 | 0.0 |
| 10 | RDSAa | €503,713 | €503,713 | 0.0 | €0 | 0.0 |
| 11 | BGl | €458,797 | €458,797 | 0.0 | €0 | 0.0 |
| 12 | AZNl | €424,566 | €424,566 | 0.0 | €0 | 0.0 |
| 13 | VODl | €368,825 | €368,825 | 0.0 | €0 | 0.0 |
| 14 | HSBAl | €361,581 | €361,581 | 0.0 | €0 | 0.0 |
| 15 | GLEp | €353,704 | €353,704 | 0.0 | €0 | 0.0 |
| 16 | BATSl | €293,940 | €293,940 | 0.0 | €0 | 0.0 |
| 17 | GSKl | €292,215 | €292,215 | 0.0 | €0 | 0.0 |
| 18 | AALl | €264,695 | €264,695 | 0.0 | €0 | 0.0 |
| 19 | ULVRl | €210,828 | €210,828 | 0.0 | €0 | 0.0 |
| 20 | UNAa | €208,669 | €208,669 | 0.0 | €0 | 0.0 |
| 21 | RBl | €205,927 | €205,927 | 0.0 | €0 | 0.0 |
| 22 | CNAl | €192,352 | €192,352 | 0.0 | €0 | 0.0 |
| 23 | SABl | €169,244 | €169,244 | 0.0 | €0 | 0.0 |
| 24 | XTAl | €162,077 | €162,077 | 0.0 | €0 | 0.0 |
| 25 | LLOYl | €159,725 | €159,725 | 0.0 | €0 | 0.0 |
| 26 | INGAa | €121,820 | €121,820 | 0.0 | €0 | 0.0 |
| 27 | DGEl | €120,055 | €120,055 | 0.0 | €0 | 0.0 |
| 28 | NGl | €107,203 | €107,203 | 0.0 | €0 | 0.0 |
| 29 | RBSl | €99,147 | €99,147 | 0.0 | €0 | 0.0 |
| 30 | STANl | €98,248 | €98,248 | 0.0 | €0 | 0.0 |
| 31 | IIIl | €92,292 | €92,292 | 0.0 | €0 | 0.0 |
| 32 | AVl | €91,997 | €91,997 | 0.0 | €0 | 0.0 |
| 33 | CBRYl | €90,470 | €90,470 | 0.0 | €0 | 0.0 |
| 34 | TSCOl | €77,301 | €77,301 | 0.0 | €0 | 0.0 |
| 35 | MRWl | €66,718 | €66,718 | 0.0 | €0 | 0.0 |
| 36 | IMTl | €63,773 | €63,773 | 0.0 | €0 | 0.0 |
| 37 | BSYl | €54,794 | €54,794 | 0.0 | €0 | 0.0 |
| 38 | CWl | €53,197 | €53,197 | 0.0 | €0 | 0.0 |
| 39 | LGENl | €44,941 | €44,941 | 0.0 | €0 | 0.0 |
| 40 | ACAp | €44,498 | €44,498 | 0.0 | €0 | 0.0 |
| 41 | PRUl | €42,839 | €42,839 | 0.0 | €0 | 0.0 |
| 42 | EMGl | €38,553 | €38,553 | 0.0 | €0 | 0.0 |
| 43 | SGEl | €37,613 | €37,613 | 0.0 | €0 | 0.0 |
| 44 | WPPl | €36,056 | €36,056 | 0.0 | €0 | 0.0 |
| 45 | IAPl | €35,844 | €35,844 | 0.0 | €0 | 0.0 |
| 46 | CSp | €34,650 | €34,650 | 0.0 | €0 | 0.0 |
| 47 | UUl | €32,287 | €32,287 | 0.0 | €0 | 0.0 |
| 48 | ADMl | €30,469 | €30,469 | 0.0 | €0 | 0.0 |
| 49 | KGFl | €29,703 | €29,703 | 0.0 | €0 | 0.0 |
| 50 | ITVl | €29,498 | €29,498 | 0.0 | €0 | 0.0 |
| 51 | SSEl | €27,886 | €27,886 | 0.0 | €0 | 0.0 |
| 52 | VEDl | €24,460 | €24,460 | 0.0 | €0 | 0.0 |
| 53 | LANDl | €24,139 | €24,139 | 0.0 | €0 | 0.0 |
| 54 | NXTl | €24,122 | €24,122 | 0.0 | €0 | 0.0 |
| 55 | BAl | €23,122 | €23,122 | 0.0 | €0 | 0.0 |
| 56 | BAYl | €22,372 | €22,372 | 0.0 | €0 | 0.0 |
| 57 | HMSOl | €21,961 | €21,961 | 0.0 | €0 | 0.0 |
| 58 | SVTl | €19,995 | €19,995 | 0.0 | €0 | 0.0 |
| 59 | SBRYl | €15,865 | €15,865 | 0.0 | €0 | 0.0 |
| 60 | LSEl | €14,808 | €14,808 | 0.0 | €0 | 0.0 |
| 61 | BLNDl | €13,893 | €13,893 | 0.0 | €0 | 0.0 |
| 62 | CPGl | €11,377 | €11,377 | 0.0 | €0 | 0.0 |
| 63 | BGYl | €10,748 | €10,748 | 0.0 | €0 | 0.0 |
| 64 | IPRl | €10,365 | €10,365 | 0.0 | €0 | 0.0 |
| 65 | RRl | €9,415 | €9,415 | 0.0 | €0 | 0.0 |
| 66 | RSAl | €9,339 | €9,339 | 0.0 | €0 | 0.0 |
| 67 | IPFl | €8,912 | €8,912 | 0.0 | €0 | 0.0 |
| 68 | FGPl | €8,133 | €8,133 | 0.0 | €0 | 0.0 |
| 69 | DRXl | €7,950 | €7,950 | 0.0 | €0 | 0.0 |
| 70 | TLWl | €7,629 | €7,629 | 0.0 | €0 | 0.0 |
| 71 | CCLl | €7,547 | €7,547 | 0.0 | €0 | 0.0 |
| 72 | IHGl | €7,332 | €7,332 | 0.0 | €0 | 0.0 |
| 73 | PSONl | €7,281 | €7,281 | 0.0 | €0 | 0.0 |
| 74 | HBOSl | €7,276 | €7,276 | 0.0 | €0 | 0.0 |
| 75 | TTl | €5,878 | €5,878 | 0.0 | €0 | 0.0 |
| 76 | WTBl | €5,789 | €5,789 | 0.0 | €0 | 0.0 |
| 77 | LMIl | €5,727 | €5,727 | 0.0 | €0 | 0.0 |
| 78 | AUl | €4,970 | €4,970 | 0.0 | €0 | 0.0 |
| 79 | TCGl | €4,759 | €4,759 | 0.0 | €0 | 0.0 |
| 80 | JMATl | €3,331 | €3,331 | 0.0 | €0 | 0.0 |
| 81 | SNl | €3,259 | €3,259 | 0.0 | €0 | 0.0 |
| 82 | OMLl | €3,202 | €3,202 | 0.0 | €0 | 0.0 |
| 83 | FPl | €2,336 | €2,336 | 0.0 | €0 | 0.0 |
| 84 | ISYSl | €2,329 | €2,329 | 0.0 | €0 | 0.0 |
| 85 | WGl | €2,152 | €2,152 | 0.0 | €0 | 0.0 |
| 86 | DSGIl | €1,685 | €1,685 | 0.0 | €0 | 0.0 |
| 87 | BTl | €1,454 | €1,454 | 0.0 | €0 | 0.0 |
| 88 | CKSNl | €602 | €602 | 0.0 | €0 | 0.0 |
| 89 | GFSl | €329 | €329 | 0.0 | €0 | 0.0 |
| 90 | ETIl | €94 | €94 | 0.0 | €0 | 0.0 |

