Daily Volume Report for Wednesday, Nov 12, 2008
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Routed | Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | BPl | €6,433,691 | €6,433,691 | 0.0 | €0 | 0.0 |
| 2 | RIOl | €4,348,070 | €4,348,070 | 0.0 | €0 | 0.0 |
| 3 | VODl | €2,761,830 | €2,761,830 | 0.0 | €0 | 0.0 |
| 4 | FPp | €2,432,669 | €2,432,669 | 0.0 | €0 | 0.0 |
| 5 | AZNl | €1,957,962 | €1,957,962 | 0.0 | €0 | 0.0 |
| 6 | HSBAl | €1,662,448 | €1,662,448 | 0.0 | €0 | 0.0 |
| 7 | BLTl | €1,646,450 | €1,646,450 | 0.0 | €0 | 0.0 |
| 8 | XTAl | €1,345,274 | €1,345,274 | 0.0 | €0 | 0.0 |
| 9 | RDSAl | €1,060,567 | €1,060,567 | 0.0 | €0 | 0.0 |
| 10 | BGl | €1,023,834 | €1,023,834 | 0.0 | €0 | 0.0 |
| 11 | RDSAa | €942,965 | €942,965 | 0.0 | €0 | 0.0 |
| 12 | RDSBl | €912,409 | €912,409 | 0.0 | €0 | 0.0 |
| 13 | GSZp | €879,425 | €879,425 | 0.0 | €0 | 0.0 |
| 14 | BATSl | €817,256 | €817,256 | 0.0 | €0 | 0.0 |
| 15 | GSKl | €813,544 | €813,544 | 0.0 | €0 | 0.0 |
| 16 | BNPp | €740,290 | €740,290 | 0.0 | €0 | 0.0 |
| 17 | DGEl | €727,060 | €727,060 | 0.0 | €0 | 0.0 |
| 18 | MRWl | €600,243 | €600,243 | 0.0 | €0 | 0.0 |
| 19 | UNAa | €556,777 | €556,777 | 0.0 | €0 | 0.0 |
| 20 | LLOYl | €471,683 | €471,683 | 0.0 | €0 | 0.0 |
| 21 | BARCl | €392,213 | €392,213 | 0.0 | €0 | 0.0 |
| 22 | GLEp | €369,581 | €369,581 | 0.0 | €0 | 0.0 |
| 23 | AALl | €369,501 | €369,501 | 0.0 | €0 | 0.0 |
| 24 | RBSl | €359,226 | €359,226 | 0.0 | €0 | 0.0 |
| 25 | NGl | €348,601 | €348,601 | 0.0 | €0 | 0.0 |
| 26 | RBl | €346,813 | €346,813 | 0.0 | €0 | 0.0 |
| 27 | CNAl | €323,479 | €323,479 | 0.0 | €0 | 0.0 |
| 28 | ULVRl | €322,817 | €322,817 | 0.0 | €0 | 0.0 |
| 29 | SSEl | €300,840 | €300,840 | 0.0 | €0 | 0.0 |
| 30 | INGAa | €290,711 | €290,711 | 0.0 | €0 | 0.0 |
| 31 | BTl | €282,268 | €282,268 | 0.0 | €0 | 0.0 |
| 32 | BAl | €241,789 | €241,789 | 0.0 | €0 | 0.0 |
| 33 | TSCOl | €239,343 | €239,343 | 0.0 | €0 | 0.0 |
| 34 | WPPl | €228,998 | €228,998 | 0.0 | €0 | 0.0 |
| 35 | AVl | €225,805 | €225,805 | 0.0 | €0 | 0.0 |
| 36 | CPIl | €220,591 | €220,591 | 0.0 | €0 | 0.0 |
| 37 | BSYl | €215,320 | €215,320 | 0.0 | €0 | 0.0 |
| 38 | CCLl | €209,602 | €209,602 | 0.0 | €0 | 0.0 |
| 39 | ACAp | €173,593 | €173,593 | 0.0 | €0 | 0.0 |
| 40 | CSp | €141,544 | €141,544 | 0.0 | €0 | 0.0 |
| 41 | KGFl | €140,686 | €140,686 | 0.0 | €0 | 0.0 |
| 42 | HBOSl | €140,540 | €140,540 | 0.0 | €0 | 0.0 |
| 43 | SNl | €139,847 | €139,847 | 0.0 | €0 | 0.0 |
| 44 | CPGl | €135,601 | €135,601 | 0.0 | €0 | 0.0 |
| 45 | RELl | €123,470 | €123,470 | 0.0 | €0 | 0.0 |
| 46 | CBRYl | €120,462 | €120,462 | 0.0 | €0 | 0.0 |
| 47 | EMGl | €107,683 | €107,683 | 0.0 | €0 | 0.0 |
| 48 | MKSl | €103,322 | €103,322 | 0.0 | €0 | 0.0 |
| 49 | RRl | €100,899 | €100,899 | 0.0 | €0 | 0.0 |
| 50 | IMTl | €96,550 | €96,550 | 0.0 | €0 | 0.0 |
| 51 | BAYl | €95,605 | €95,605 | 0.0 | €0 | 0.0 |
| 52 | NXTl | €94,915 | €94,915 | 0.0 | €0 | 0.0 |
| 53 | SBRYl | €94,417 | €94,417 | 0.0 | €0 | 0.0 |
| 54 | IPRl | €86,809 | €86,809 | 0.0 | €0 | 0.0 |
| 55 | JMATl | €84,354 | €84,354 | 0.0 | €0 | 0.0 |
| 56 | VEDl | €67,368 | €67,368 | 0.0 | €0 | 0.0 |
| 57 | UUl | €62,129 | €62,129 | 0.0 | €0 | 0.0 |
| 58 | SABl | €58,293 | €58,293 | 0.0 | €0 | 0.0 |
| 59 | SGEl | €52,949 | €52,949 | 0.0 | €0 | 0.0 |
| 60 | WOSl | €51,660 | €51,660 | 0.0 | €0 | 0.0 |
| 61 | WTBl | €47,153 | €47,153 | 0.0 | €0 | 0.0 |
| 62 | IAPl | €44,325 | €44,325 | 0.0 | €0 | 0.0 |
| 63 | LMIl | €43,984 | €43,984 | 0.0 | €0 | 0.0 |
| 64 | AUl | €42,126 | €42,126 | 0.0 | €0 | 0.0 |
| 65 | LANDl | €37,546 | €37,546 | 0.0 | €0 | 0.0 |
| 66 | STANl | €37,316 | €37,316 | 0.0 | €0 | 0.0 |
| 67 | PSONl | €34,520 | €34,520 | 0.0 | €0 | 0.0 |
| 68 | IHGl | €34,346 | €34,346 | 0.0 | €0 | 0.0 |
| 69 | ADMl | €31,992 | €31,992 | 0.0 | €0 | 0.0 |
| 70 | TLWl | €31,841 | €31,841 | 0.0 | €0 | 0.0 |
| 71 | AMECl | €31,047 | €31,047 | 0.0 | €0 | 0.0 |
| 72 | ISYSl | €30,475 | €30,475 | 0.0 | €0 | 0.0 |
| 73 | CPWl | €29,681 | €29,681 | 0.0 | €0 | 0.0 |
| 74 | SMINl | €29,130 | €29,130 | 0.0 | €0 | 0.0 |
| 75 | TRILl | €28,123 | €28,123 | 0.0 | €0 | 0.0 |
| 76 | SVTl | €27,846 | €27,846 | 0.0 | €0 | 0.0 |
| 77 | PRUl | €27,221 | €27,221 | 0.0 | €0 | 0.0 |
| 78 | TATEl | €25,997 | €25,997 | 0.0 | €0 | 0.0 |
| 79 | CWl | €25,199 | €25,199 | 0.0 | €0 | 0.0 |
| 80 | LGENl | €21,438 | €21,438 | 0.0 | €0 | 0.0 |
| 81 | LSEl | €21,431 | €21,431 | 0.0 | €0 | 0.0 |
| 82 | CNEl | €20,190 | €20,190 | 0.0 | €0 | 0.0 |
| 83 | KAZl | €19,134 | €19,134 | 0.0 | €0 | 0.0 |
| 84 | BLNDl | €18,696 | €18,696 | 0.0 | €0 | 0.0 |
| 85 | ETIl | €18,503 | €18,503 | 0.0 | €0 | 0.0 |
| 86 | ISATl | €18,291 | €18,291 | 0.0 | €0 | 0.0 |
| 87 | IIIl | €18,114 | €18,114 | 0.0 | €0 | 0.0 |
| 88 | HMSOl | €16,911 | €16,911 | 0.0 | €0 | 0.0 |
| 89 | FPl | €13,468 | €13,468 | 0.0 | €0 | 0.0 |
| 90 | BNZLl | €13,028 | €13,028 | 0.0 | €0 | 0.0 |
| 91 | BGYl | €12,435 | €12,435 | 0.0 | €0 | 0.0 |
| 92 | RSAl | €12,106 | €12,106 | 0.0 | €0 | 0.0 |
| 93 | ENRCl | €11,578 | €11,578 | 0.0 | €0 | 0.0 |
| 94 | EXPNl | €11,215 | €11,215 | 0.0 | €0 | 0.0 |
| 95 | ITVl | €9,574 | €9,574 | 0.0 | €0 | 0.0 |
| 96 | DSGIl | €9,574 | €9,574 | 0.0 | €0 | 0.0 |
| 97 | DRXl | €9,394 | €9,394 | 0.0 | €0 | 0.0 |
| 98 | FGPl | €8,312 | €8,312 | 0.0 | €0 | 0.0 |
| 99 | LIIl | €7,744 | €7,744 | 0.0 | €0 | 0.0 |
| 100 | TTl | €7,711 | €7,711 | 0.0 | €0 | 0.0 |
| 101 | PSNl | €7,710 | €7,710 | 0.0 | €0 | 0.0 |
| 102 | ANTOl | €7,274 | €7,274 | 0.0 | €0 | 0.0 |
| 103 | COBl | €7,149 | €7,149 | 0.0 | €0 | 0.0 |
| 104 | MABl | €7,083 | €7,083 | 0.0 | €0 | 0.0 |
| 105 | ABFl | €6,739 | €6,739 | 0.0 | €0 | 0.0 |
| 106 | PNNl | €5,135 | €5,135 | 0.0 | €0 | 0.0 |
| 107 | TCGl | €4,279 | €4,279 | 0.0 | €0 | 0.0 |
| 108 | GFSl | €3,600 | €3,600 | 0.0 | €0 | 0.0 |
| 109 | OMLl | €2,748 | €2,748 | 0.0 | €0 | 0.0 |
| 110 | ATSTl | €2,379 | €2,379 | 0.0 | €0 | 0.0 |
| 111 | REXl | €2,313 | €2,313 | 0.0 | €0 | 0.0 |
| 112 | CBGl | €2,150 | €2,150 | 0.0 | €0 | 0.0 |
| 113 | RTOl | €1,845 | €1,845 | 0.0 | €0 | 0.0 |
| 114 | YELLl | €888 | €888 | 0.0 | €0 | 0.0 |
| 115 | JLTl | €670 | €670 | 0.0 | €0 | 0.0 |
| 116 | BDEVl | €483 | €483 | 0.0 | €0 | 0.0 |
| 117 | AGFBb | €302 | €302 | 0.0 | €0 | 0.0 |
| 118 | SDRCl | €57 | €57 | 0.0 | €0 | 0.0 |

