Daily Volume Report for Monday, Nov 24, 2008
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Routed | Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | FPp | €12,977,010 | €12,977,010 | 0.0 | €0 | 0.0 |
| 2 | BPl | €6,055,937 | €6,055,937 | 0.0 | €0 | 0.0 |
| 3 | HSBAl | €5,913,820 | €5,913,820 | 0.0 | €0 | 0.0 |
| 4 | SIEd | €5,494,924 | €5,494,924 | 0.0 | €0 | 0.0 |
| 5 | BLTl | €4,981,854 | €4,981,854 | 0.0 | €0 | 0.0 |
| 6 | CSp | €4,224,170 | €4,224,170 | 0.0 | €0 | 0.0 |
| 7 | RIOl | €3,399,187 | €3,399,187 | 0.0 | €0 | 0.0 |
| 8 | RDSAa | €3,352,813 | €3,352,813 | 0.0 | €0 | 0.0 |
| 9 | RDSBl | €2,903,068 | €2,903,068 | 0.0 | €0 | 0.0 |
| 10 | ALVd | €2,881,478 | €2,881,478 | 0.0 | €0 | 0.0 |
| 11 | VODl | €2,776,214 | €2,776,214 | 0.0 | €0 | 0.0 |
| 12 | MUV2d | €2,737,446 | €2,737,446 | 0.0 | €0 | 0.0 |
| 13 | DBKd | €2,638,502 | €2,638,502 | 0.0 | €0 | 0.0 |
| 14 | BGl | €2,376,165 | €2,376,165 | 0.0 | €0 | 0.0 |
| 15 | GSKl | €2,265,371 | €2,265,371 | 0.0 | €0 | 0.0 |
| 16 | DGEl | €2,187,624 | €2,187,624 | 0.0 | €0 | 0.0 |
| 17 | AALl | €2,131,314 | €2,131,314 | 0.0 | €0 | 0.0 |
| 18 | UNAa | €2,026,437 | €2,026,437 | 0.0 | €0 | 0.0 |
| 19 | BNPp | €1,962,400 | €1,962,400 | 0.0 | €0 | 0.0 |
| 20 | FTEp | €1,953,020 | €1,953,020 | 0.0 | €0 | 0.0 |
| 21 | BNp | €1,934,901 | €1,934,901 | 0.0 | €0 | 0.0 |
| 22 | BAl | €1,915,412 | €1,915,412 | 0.0 | €0 | 0.0 |
| 23 | AZNl | €1,902,639 | €1,902,639 | 0.0 | €0 | 0.0 |
| 24 | EOANd | €1,793,568 | €1,793,568 | 0.0 | €0 | 0.0 |
| 25 | DAId | €1,728,339 | €1,728,339 | 0.0 | €0 | 0.0 |
| 26 | UUl | €1,691,622 | €1,691,622 | 0.0 | €0 | 0.0 |
| 27 | CNAl | €1,691,063 | €1,691,063 | 0.0 | €0 | 0.0 |
| 28 | BATSl | €1,667,511 | €1,667,511 | 0.0 | €0 | 0.0 |
| 29 | CPIl | €1,633,006 | €1,633,006 | 0.0 | €0 | 0.0 |
| 30 | SSEl | €1,468,372 | €1,468,372 | 0.0 | €0 | 0.0 |
| 31 | IPRl | €1,467,949 | €1,467,949 | 0.0 | €0 | 0.0 |
| 32 | SANp | €1,441,769 | €1,441,769 | 0.0 | €0 | 0.0 |
| 33 | ORp | €1,421,427 | €1,421,427 | 0.0 | €0 | 0.0 |
| 34 | NXTl | €1,336,334 | €1,336,334 | 0.0 | €0 | 0.0 |
| 35 | RWEd | €1,316,172 | €1,316,172 | 0.0 | €0 | 0.0 |
| 36 | EMGl | €1,296,319 | €1,296,319 | 0.0 | €0 | 0.0 |
| 37 | BAYd | €1,288,121 | €1,288,121 | 0.0 | €0 | 0.0 |
| 38 | GLEp | €1,276,053 | €1,276,053 | 0.0 | €0 | 0.0 |
| 39 | ULp | €1,266,628 | €1,266,628 | 0.0 | €0 | 0.0 |
| 40 | BASd | €1,256,489 | €1,256,489 | 0.0 | €0 | 0.0 |
| 41 | BARCl | €1,249,940 | €1,249,940 | 0.0 | €0 | 0.0 |
| 42 | IMTl | €1,217,114 | €1,217,114 | 0.0 | €0 | 0.0 |
| 43 | EDFp | €1,186,930 | €1,186,930 | 0.0 | €0 | 0.0 |
| 44 | WPPl | €1,182,260 | €1,182,260 | 0.0 | €0 | 0.0 |
| 45 | GSZp | €1,181,360 | €1,181,360 | 0.0 | €0 | 0.0 |
| 46 | BSYl | €1,145,600 | €1,145,600 | 0.0 | €0 | 0.0 |
| 47 | WOSl | €1,134,560 | €1,134,560 | 0.0 | €0 | 0.0 |
| 48 | VIVp | €1,123,024 | €1,123,024 | 0.0 | €0 | 0.0 |
| 49 | BTl | €1,117,734 | €1,117,734 | 0.0 | €0 | 0.0 |
| 50 | MCp | €1,013,929 | €1,013,929 | 0.0 | €0 | 0.0 |
| 51 | EFp | €997,392 | €997,392 | 0.0 | €0 | 0.0 |
| 52 | DGp | €976,629 | €976,629 | 0.0 | €0 | 0.0 |
| 53 | RBSl | €944,427 | €944,427 | 0.0 | €0 | 0.0 |
| 54 | VOWd | €848,651 | €848,651 | 0.0 | €0 | 0.0 |
| 55 | CAp | €793,812 | €793,812 | 0.0 | €0 | 0.0 |
| 56 | LLOYl | €792,659 | €792,659 | 0.0 | €0 | 0.0 |
| 57 | SAPd | €773,339 | €773,339 | 0.0 | €0 | 0.0 |
| 58 | ACAp | €766,684 | €766,684 | 0.0 | €0 | 0.0 |
| 59 | RBl | €764,785 | €764,785 | 0.0 | €0 | 0.0 |
| 60 | DTEd | €743,000 | €743,000 | 0.0 | €0 | 0.0 |
| 61 | MTa | €710,920 | €710,920 | 0.0 | €0 | 0.0 |
| 62 | LINd | €690,836 | €690,836 | 0.0 | €0 | 0.0 |
| 63 | TSCOl | €684,127 | €684,127 | 0.0 | €0 | 0.0 |
| 64 | TCGl | €660,574 | €660,574 | 0.0 | €0 | 0.0 |
| 65 | SUp | €658,869 | €658,869 | 0.0 | €0 | 0.0 |
| 66 | STANl | €638,375 | €638,375 | 0.0 | €0 | 0.0 |
| 67 | SGEl | €611,843 | €611,843 | 0.0 | €0 | 0.0 |
| 68 | BAYl | €591,381 | €591,381 | 0.0 | €0 | 0.0 |
| 69 | CWl | €582,351 | €582,351 | 0.0 | €0 | 0.0 |
| 70 | MKSl | €569,305 | €569,305 | 0.0 | €0 | 0.0 |
| 71 | CBRYl | €548,181 | €548,181 | 0.0 | €0 | 0.0 |
| 72 | RSAl | €534,817 | €534,817 | 0.0 | €0 | 0.0 |
| 73 | EADp | €527,416 | €527,416 | 0.0 | €0 | 0.0 |
| 74 | HMSOl | €508,319 | €508,319 | 0.0 | €0 | 0.0 |
| 75 | SABl | €483,829 | €483,829 | 0.0 | €0 | 0.0 |
| 76 | KGFl | €463,349 | €463,349 | 0.0 | €0 | 0.0 |
| 77 | CPGl | €463,036 | €463,036 | 0.0 | €0 | 0.0 |
| 78 | RELl | €454,052 | €454,052 | 0.0 | €0 | 0.0 |
| 79 | SDFd | €453,143 | €453,143 | 0.0 | €0 | 0.0 |
| 80 | PRUl | €446,654 | €446,654 | 0.0 | €0 | 0.0 |
| 81 | VKp | €441,310 | €441,310 | 0.0 | €0 | 0.0 |
| 82 | TRILl | €438,458 | €438,458 | 0.0 | €0 | 0.0 |
| 83 | VIEp | €435,038 | €435,038 | 0.0 | €0 | 0.0 |
| 84 | ENp | €433,551 | €433,551 | 0.0 | €0 | 0.0 |
| 85 | BMWd | €425,467 | €425,467 | 0.0 | €0 | 0.0 |
| 86 | AHa | €406,477 | €406,477 | 0.0 | €0 | 0.0 |
| 87 | XTAl | €404,714 | €404,714 | 0.0 | €0 | 0.0 |
| 88 | RDSAl | €400,667 | €400,667 | 0.0 | €0 | 0.0 |
| 89 | ULVRl | €395,470 | €395,470 | 0.0 | €0 | 0.0 |
| 90 | AVl | €390,954 | €390,954 | 0.0 | €0 | 0.0 |
| 91 | HOMEl | €379,458 | €379,458 | 0.0 | €0 | 0.0 |
| 92 | RRl | €373,666 | €373,666 | 0.0 | €0 | 0.0 |
| 93 | NGl | €367,811 | €367,811 | 0.0 | €0 | 0.0 |
| 94 | KPNa | €359,291 | €359,291 | 0.0 | €0 | 0.0 |
| 95 | PHIAa | €358,254 | €358,254 | 0.0 | €0 | 0.0 |
| 96 | ITVl | €347,012 | €347,012 | 0.0 | €0 | 0.0 |
| 97 | SGOp | €340,477 | €340,477 | 0.0 | €0 | 0.0 |
| 98 | UGp | €335,980 | €335,980 | 0.0 | €0 | 0.0 |
| 99 | PSONl | €335,555 | €335,555 | 0.0 | €0 | 0.0 |
| 100 | MLp | €335,296 | €335,296 | 0.0 | €0 | 0.0 |
| 101 | OMLl | €329,710 | €329,710 | 0.0 | €0 | 0.0 |
| 102 | AIp | €323,258 | €323,258 | 0.0 | €0 | 0.0 |
| 103 | TNTa | €287,386 | €287,386 | 0.0 | €0 | 0.0 |
| 104 | WTBl | €281,144 | €281,144 | 0.0 | €0 | 0.0 |
| 105 | COBl | €279,282 | €279,282 | 0.0 | €0 | 0.0 |
| 106 | INGAa | €278,684 | €278,684 | 0.0 | €0 | 0.0 |
| 107 | SVTl | €270,811 | €270,811 | 0.0 | €0 | 0.0 |
| 108 | WKLa | €270,308 | €270,308 | 0.0 | €0 | 0.0 |
| 109 | CNEl | €269,654 | €269,654 | 0.0 | €0 | 0.0 |
| 110 | RIp | €267,073 | €267,073 | 0.0 | €0 | 0.0 |
| 111 | BLNDl | €263,058 | €263,058 | 0.0 | €0 | 0.0 |
| 112 | TATEl | €257,711 | €257,711 | 0.0 | €0 | 0.0 |
| 113 | ALUp | €246,118 | €246,118 | 0.0 | €0 | 0.0 |
| 114 | LGENl | €242,059 | €242,059 | 0.0 | €0 | 0.0 |
| 115 | BNZLl | €240,277 | €240,277 | 0.0 | €0 | 0.0 |
| 116 | DB1d | €231,742 | €231,742 | 0.0 | €0 | 0.0 |
| 117 | CCLl | €229,206 | €229,206 | 0.0 | €0 | 0.0 |
| 118 | HEN3d | €226,132 | €226,132 | 0.0 | €0 | 0.0 |
| 119 | CBKd | €220,050 | €220,050 | 0.0 | €0 | 0.0 |
| 120 | LADl | €214,799 | €214,799 | 0.0 | €0 | 0.0 |
| 121 | MEOd | €212,311 | €212,311 | 0.0 | €0 | 0.0 |
| 122 | BGYl | €196,242 | €196,242 | 0.0 | €0 | 0.0 |
| 123 | MMBp | €195,713 | €195,713 | 0.0 | €0 | 0.0 |
| 124 | ALOp | €185,896 | €185,896 | 0.0 | €0 | 0.0 |
| 125 | HBOSl | €175,318 | €175,318 | 0.0 | €0 | 0.0 |
| 126 | IAPl | €173,844 | €173,844 | 0.0 | €0 | 0.0 |
| 127 | SLl | €172,155 | €172,155 | 0.0 | €0 | 0.0 |
| 128 | LGp | €169,029 | €169,029 | 0.0 | €0 | 0.0 |
| 129 | ADMl | €167,574 | €167,574 | 0.0 | €0 | 0.0 |
| 130 | SBRYl | €166,090 | €166,090 | 0.0 | €0 | 0.0 |
| 131 | ASMLa | €166,037 | €166,037 | 0.0 | €0 | 0.0 |
| 132 | ANTOl | €165,118 | €165,118 | 0.0 | €0 | 0.0 |
| 133 | AGNa | €158,382 | €158,382 | 0.0 | €0 | 0.0 |
| 134 | CBGl | €156,017 | €156,017 | 0.0 | €0 | 0.0 |
| 135 | TOMKl | €153,731 | €153,731 | 0.0 | €0 | 0.0 |
| 136 | JMATl | €153,664 | €153,664 | 0.0 | €0 | 0.0 |
| 137 | GFSl | €152,919 | €152,919 | 0.0 | €0 | 0.0 |
| 138 | PPp | €152,278 | €152,278 | 0.0 | €0 | 0.0 |
| 139 | VEDl | €151,766 | €151,766 | 0.0 | €0 | 0.0 |
| 140 | MNDIl | €145,097 | €145,097 | 0.0 | €0 | 0.0 |
| 141 | LIIl | €132,115 | €132,115 | 0.0 | €0 | 0.0 |
| 142 | ACp | €131,997 | €131,997 | 0.0 | €0 | 0.0 |
| 143 | LHAd | €131,931 | €131,931 | 0.0 | €0 | 0.0 |
| 144 | ABFl | €131,632 | €131,632 | 0.0 | €0 | 0.0 |
| 145 | MANd | €130,446 | €130,446 | 0.0 | €0 | 0.0 |
| 146 | AFp | €126,932 | €126,932 | 0.0 | €0 | 0.0 |
| 147 | ISYSl | €126,317 | €126,317 | 0.0 | €0 | 0.0 |
| 148 | BWYl | €122,524 | €122,524 | 0.0 | €0 | 0.0 |
| 149 | MRWl | €119,696 | €119,696 | 0.0 | €0 | 0.0 |
| 150 | HEIAa | €113,699 | €113,699 | 0.0 | €0 | 0.0 |
| 151 | KAZl | €103,434 | €103,434 | 0.0 | €0 | 0.0 |
| 152 | TKAd | €100,593 | €100,593 | 0.0 | €0 | 0.0 |
| 153 | FMEd | €99,210 | €99,210 | 0.0 | €0 | 0.0 |
| 154 | TLWl | €93,675 | €93,675 | 0.0 | €0 | 0.0 |
| 155 | ETIl | €92,306 | €92,306 | 0.0 | €0 | 0.0 |
| 156 | HASl | €85,629 | €85,629 | 0.0 | €0 | 0.0 |
| 157 | AKZAa | €84,670 | €84,670 | 0.0 | €0 | 0.0 |
| 158 | IIIl | €84,667 | €84,667 | 0.0 | €0 | 0.0 |
| 159 | LSEl | €82,397 | €82,397 | 0.0 | €0 | 0.0 |
| 160 | SNl | €81,206 | €81,206 | 0.0 | €0 | 0.0 |
| 161 | RNOp | €80,559 | €80,559 | 0.0 | €0 | 0.0 |
| 162 | DPBd | €80,109 | €80,109 | 0.0 | €0 | 0.0 |
| 163 | EZJl | €79,671 | €79,671 | 0.0 | €0 | 0.0 |
| 164 | LANDl | €79,407 | €79,407 | 0.0 | €0 | 0.0 |
| 165 | SWp | €78,032 | €78,032 | 0.0 | €0 | 0.0 |
| 166 | EXPNl | €75,814 | €75,814 | 0.0 | €0 | 0.0 |
| 167 | RENa | €75,183 | €75,183 | 0.0 | €0 | 0.0 |
| 168 | DLARl | €73,400 | €73,400 | 0.0 | €0 | 0.0 |
| 169 | AMECl | €72,939 | €72,939 | 0.0 | €0 | 0.0 |
| 170 | AUl | €72,620 | €72,620 | 0.0 | €0 | 0.0 |
| 171 | RTOl | €72,573 | €72,573 | 0.0 | €0 | 0.0 |
| 172 | REXl | €68,774 | €68,774 | 0.0 | €0 | 0.0 |
| 173 | CAPp | €66,537 | €66,537 | 0.0 | €0 | 0.0 |
| 174 | TTl | €62,460 | €62,460 | 0.0 | €0 | 0.0 |
| 175 | BRBYl | €59,641 | €59,641 | 0.0 | €0 | 0.0 |
| 176 | MABl | €57,904 | €57,904 | 0.0 | €0 | 0.0 |
| 177 | PSNl | €56,808 | €56,808 | 0.0 | €0 | 0.0 |
| 178 | SGCl | €56,352 | €56,352 | 0.0 | €0 | 0.0 |
| 179 | LMIl | €56,109 | €56,109 | 0.0 | €0 | 0.0 |
| 180 | IHGl | €55,867 | €55,867 | 0.0 | €0 | 0.0 |
| 181 | RANDa | €54,490 | €54,490 | 0.0 | €0 | 0.0 |
| 182 | LOGl | €53,182 | €53,182 | 0.0 | €0 | 0.0 |
| 183 | AMLl | €52,911 | €52,911 | 0.0 | €0 | 0.0 |
| 184 | PUBp | €52,217 | €52,217 | 0.0 | €0 | 0.0 |
| 185 | PFCl | €51,176 | €51,176 | 0.0 | €0 | 0.0 |
| 186 | NEXl | €50,542 | €50,542 | 0.0 | €0 | 0.0 |
| 187 | WMHl | €50,476 | €50,476 | 0.0 | €0 | 0.0 |
| 188 | ADSd | €50,290 | €50,290 | 0.0 | €0 | 0.0 |
| 189 | CONd | €49,292 | €49,292 | 0.0 | €0 | 0.0 |
| 190 | INFl | €48,617 | €48,617 | 0.0 | €0 | 0.0 |
| 191 | JLTl | €48,441 | €48,441 | 0.0 | €0 | 0.0 |
| 192 | WGl | €47,315 | €47,315 | 0.0 | €0 | 0.0 |
| 193 | SGROl | €47,169 | €47,169 | 0.0 | €0 | 0.0 |
| 194 | FGPl | €45,464 | €45,464 | 0.0 | €0 | 0.0 |
| 195 | SMINl | €40,563 | €40,563 | 0.0 | €0 | 0.0 |
| 196 | SBMOa | €40,132 | €40,132 | 0.0 | €0 | 0.0 |
| 197 | RRSl | €39,220 | €39,220 | 0.0 | €0 | 0.0 |
| 198 | MRKd | €38,855 | €38,855 | 0.0 | €0 | 0.0 |
| 199 | IGGl | €37,943 | €37,943 | 0.0 | €0 | 0.0 |
| 200 | GKNl | €37,849 | €37,849 | 0.0 | €0 | 0.0 |
| 201 | GOGl | €37,488 | €37,488 | 0.0 | €0 | 0.0 |
| 202 | SESGp | €36,889 | €36,889 | 0.0 | €0 | 0.0 |
| 203 | ARMl | €36,613 | €36,613 | 0.0 | €0 | 0.0 |
| 204 | DSGIl | €36,521 | €36,521 | 0.0 | €0 | 0.0 |
| 205 | ITRKl | €36,353 | €36,353 | 0.0 | €0 | 0.0 |
| 206 | ADNl | €34,279 | €34,279 | 0.0 | €0 | 0.0 |
| 207 | INVPl | €31,911 | €31,911 | 0.0 | €0 | 0.0 |
| 208 | HOTd | €30,903 | €30,903 | 0.0 | €0 | 0.0 |
| 209 | ULEl | €30,810 | €30,810 | 0.0 | €0 | 0.0 |
| 210 | CTTl | €28,453 | €28,453 | 0.0 | €0 | 0.0 |
| 211 | DPWd | €27,382 | €27,382 | 0.0 | €0 | 0.0 |
| 212 | ENRCl | €26,899 | €26,899 | 0.0 | €0 | 0.0 |
| 213 | HFDl | €25,852 | €25,852 | 0.0 | €0 | 0.0 |
| 214 | SDRl | €25,218 | €25,218 | 0.0 | €0 | 0.0 |
| 215 | ADPp | €24,328 | €24,328 | 0.0 | €0 | 0.0 |
| 216 | MGGTl | €23,132 | €23,132 | 0.0 | €0 | 0.0 |
| 217 | CLLNl | €23,019 | €23,019 | 0.0 | €0 | 0.0 |
| 218 | FRESl | €22,717 | €22,717 | 0.0 | €0 | 0.0 |
| 219 | AGSl | €22,455 | €22,455 | 0.0 | €0 | 0.0 |
| 220 | WEIRl | €21,924 | €21,924 | 0.0 | €0 | 0.0 |
| 221 | ARIl | €21,858 | €21,858 | 0.0 | €0 | 0.0 |
| 222 | STMp | €21,411 | €21,411 | 0.0 | €0 | 0.0 |
| 223 | SXSl | €21,222 | €21,222 | 0.0 | €0 | 0.0 |
| 224 | HMVl | €20,361 | €20,361 | 0.0 | €0 | 0.0 |
| 225 | NEXp | €20,332 | €20,332 | 0.0 | €0 | 0.0 |
| 226 | GPORl | €20,215 | €20,215 | 0.0 | €0 | 0.0 |
| 227 | SEVp | €20,073 | €20,073 | 0.0 | €0 | 0.0 |
| 228 | GMGl | €20,054 | €20,054 | 0.0 | €0 | 0.0 |
| 229 | HOp | €19,274 | €19,274 | 0.0 | €0 | 0.0 |
| 230 | IFXd | €18,552 | €18,552 | 0.0 | €0 | 0.0 |
| 231 | IPFl | €17,974 | €17,974 | 0.0 | €0 | 0.0 |
| 232 | DSMa | €17,444 | €17,444 | 0.0 | €0 | 0.0 |
| 233 | CKSNl | €17,232 | €17,232 | 0.0 | €0 | 0.0 |
| 234 | BABl | €16,885 | €16,885 | 0.0 | €0 | 0.0 |
| 235 | NWGl | €16,709 | €16,709 | 0.0 | €0 | 0.0 |
| 236 | PNNl | €16,571 | €16,571 | 0.0 | €0 | 0.0 |
| 237 | SSLl | €16,308 | €16,308 | 0.0 | €0 | 0.0 |
| 238 | MPIl | €16,164 | €16,164 | 0.0 | €0 | 0.0 |
| 239 | FPl | €16,115 | €16,115 | 0.0 | €0 | 0.0 |
| 240 | SRPl | €15,663 | €15,663 | 0.0 | €0 | 0.0 |
| 241 | DLNl | €15,498 | €15,498 | 0.0 | €0 | 0.0 |
| 242 | FORAa | €15,489 | €15,489 | 0.0 | €0 | 0.0 |
| 243 | RORl | €14,953 | €14,953 | 0.0 | €0 | 0.0 |
| 244 | COp | €14,203 | €14,203 | 0.0 | €0 | 0.0 |
| 245 | ICPl | €13,570 | €13,570 | 0.0 | €0 | 0.0 |
| 246 | BVSl | €13,462 | €13,462 | 0.0 | €0 | 0.0 |
| 247 | TOM2a | €13,146 | €13,146 | 0.0 | €0 | 0.0 |
| 248 | GAp | €12,704 | €12,704 | 0.0 | €0 | 0.0 |
| 249 | ASHMl | €11,961 | €11,961 | 0.0 | €0 | 0.0 |
| 250 | RMVl | €11,864 | €11,864 | 0.0 | €0 | 0.0 |
| 251 | TLPRl | €11,799 | €11,799 | 0.0 | €0 | 0.0 |
| 252 | QQl | €11,687 | €11,687 | 0.0 | €0 | 0.0 |
| 253 | VPKa | €10,967 | €10,967 | 0.0 | €0 | 0.0 |
| 254 | ATKl | €10,078 | €10,078 | 0.0 | €0 | 0.0 |
| 255 | ISATl | €9,783 | €9,783 | 0.0 | €0 | 0.0 |
| 256 | YELLl | €9,713 | €9,713 | 0.0 | €0 | 0.0 |
| 257 | JDWl | €9,712 | €9,712 | 0.0 | €0 | 0.0 |
| 258 | ALTd | €9,241 | €9,241 | 0.0 | €0 | 0.0 |
| 259 | CRDAl | €8,613 | €8,613 | 0.0 | €0 | 0.0 |
| 260 | INCHl | €8,595 | €8,595 | 0.0 | €0 | 0.0 |
| 261 | TECp | €7,690 | €7,690 | 0.0 | €0 | 0.0 |
| 262 | VPCl | €7,655 | €7,655 | 0.0 | €0 | 0.0 |
| 263 | BDEVl | €7,514 | €7,514 | 0.0 | €0 | 0.0 |
| 264 | SHIl | €7,242 | €7,242 | 0.0 | €0 | 0.0 |
| 265 | GNKl | €7,107 | €7,107 | 0.0 | €0 | 0.0 |
| 266 | ECMl | €6,901 | €6,901 | 0.0 | €0 | 0.0 |
| 267 | DVSGl | €6,751 | €6,751 | 0.0 | €0 | 0.0 |
| 268 | WSMl | €6,687 | €6,687 | 0.0 | €0 | 0.0 |
| 269 | CORAa | €6,543 | €6,543 | 0.0 | €0 | 0.0 |
| 270 | STJl | €6,427 | €6,427 | 0.0 | €0 | 0.0 |
| 271 | MLCl | €5,828 | €5,828 | 0.0 | €0 | 0.0 |
| 272 | TWl | €5,420 | €5,420 | 0.0 | €0 | 0.0 |
| 273 | BKGl | €5,228 | €5,228 | 0.0 | €0 | 0.0 |
| 274 | TPKl | €5,156 | €5,156 | 0.0 | €0 | 0.0 |
| 275 | DRXl | €4,964 | €4,964 | 0.0 | €0 | 0.0 |
| 276 | SMTl | €4,821 | €4,821 | 0.0 | €0 | 0.0 |
| 277 | TUI1d | €4,610 | €4,610 | 0.0 | €0 | 0.0 |
| 278 | SHPl | €4,590 | €4,590 | 0.0 | €0 | 0.0 |
| 279 | DMGTl | €4,401 | €4,401 | 0.0 | €0 | 0.0 |
| 280 | CHGl | €4,303 | €4,303 | 0.0 | €0 | 0.0 |
| 281 | TNIl | €3,852 | €3,852 | 0.0 | €0 | 0.0 |
| 282 | HTGl | €3,830 | €3,830 | 0.0 | €0 | 0.0 |
| 283 | VTGl | €3,676 | €3,676 | 0.0 | €0 | 0.0 |
| 284 | ATOp | €3,622 | €3,622 | 0.0 | €0 | 0.0 |
| 285 | AHTl | €3,527 | €3,527 | 0.0 | €0 | 0.0 |
| 286 | BOYl | €3,393 | €3,393 | 0.0 | €0 | 0.0 |
| 287 | PFGl | €3,220 | €3,220 | 0.0 | €0 | 0.0 |
| 288 | ATSTl | €3,209 | €3,209 | 0.0 | €0 | 0.0 |
| 289 | SMWHl | €3,131 | €3,131 | 0.0 | €0 | 0.0 |
| 290 | IFLl | €3,114 | €3,114 | 0.0 | €0 | 0.0 |
| 291 | CSRl | €3,004 | €3,004 | 0.0 | €0 | 0.0 |
| 292 | BBYl | €2,595 | €2,595 | 0.0 | €0 | 0.0 |
| 293 | SMPl | €2,475 | €2,475 | 0.0 | €0 | 0.0 |
| 294 | FCAMl | €2,449 | €2,449 | 0.0 | €0 | 0.0 |
| 295 | PMOl | €2,321 | €2,321 | 0.0 | €0 | 0.0 |
| 296 | MARSl | €2,316 | €2,316 | 0.0 | €0 | 0.0 |
| 297 | KESAl | €2,018 | €2,018 | 0.0 | €0 | 0.0 |
| 298 | KNp | €1,860 | €1,860 | 0.0 | €0 | 0.0 |
| 299 | BXTNl | €1,801 | €1,801 | 0.0 | €0 | 0.0 |
| 300 | AGKl | €1,569 | €1,569 | 0.0 | €0 | 0.0 |
| 301 | FPTl | €1,511 | €1,511 | 0.0 | €0 | 0.0 |
| 302 | PFDl | €1,473 | €1,473 | 0.0 | €0 | 0.0 |
| 303 | CPWl | €1,428 | €1,428 | 0.0 | €0 | 0.0 |
| 304 | PFLl | €1,365 | €1,365 | 0.0 | €0 | 0.0 |
| 305 | MTOl | €1,277 | €1,277 | 0.0 | €0 | 0.0 |
| 306 | AQPl | €1,251 | €1,251 | 0.0 | €0 | 0.0 |
| 307 | MCROl | €1,077 | €1,077 | 0.0 | €0 | 0.0 |
| 308 | BBAl | €589 | €589 | 0.0 | €0 | 0.0 |
| 309 | XCHl | €572 | €572 | 0.0 | €0 | 0.0 |
| 310 | JKXl | €561 | €561 | 0.0 | €0 | 0.0 |
| 311 | G1Ad | €460 | €460 | 0.0 | €0 | 0.0 |
| 312 | UKCl | €459 | €459 | 0.0 | €0 | 0.0 |
| 313 | BREl | €458 | €458 | 0.0 | €0 | 0.0 |
| 314 | BVICl | €346 | €346 | 0.0 | €0 | 0.0 |
| 315 | KLRl | €343 | €343 | 0.0 | €0 | 0.0 |
| 316 | AVVl | €309 | €309 | 0.0 | €0 | 0.0 |
| 317 | DDTl | €254 | €254 | 0.0 | €0 | 0.0 |
| 318 | DXp | €125 | €125 | 0.0 | €0 | 0.0 |

