Daily Volume Report for Wednesday, Dec 03, 2008
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Routed | Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | BPl | €8,243,468 | €8,243,468 | 0.0 | €0 | 0.0 |
| 2 | FPp | €8,025,998 | €8,025,998 | 0.0 | €0 | 0.0 |
| 3 | RDSBl | €6,911,559 | €6,911,559 | 0.0 | €0 | 0.0 |
| 4 | AZNl | €6,860,869 | €6,860,869 | 0.0 | €0 | 0.0 |
| 5 | BATSl | €5,523,546 | €5,523,546 | 0.0 | €0 | 0.0 |
| 6 | BLTl | €4,844,147 | €4,844,147 | 0.0 | €0 | 0.0 |
| 7 | HSBAl | €4,461,368 | €4,461,368 | 0.0 | €0 | 0.0 |
| 8 | RIOl | €4,032,589 | €4,032,589 | 0.0 | €0 | 0.0 |
| 9 | BGl | €4,007,925 | €4,007,925 | 0.0 | €0 | 0.0 |
| 10 | VODl | €3,876,821 | €3,876,821 | 0.0 | €0 | 0.0 |
| 11 | DGEl | €3,727,252 | €3,727,252 | 0.0 | €0 | 0.0 |
| 12 | NGl | €3,637,030 | €3,637,030 | 0.0 | €0 | 0.0 |
| 13 | TSCOl | €3,597,789 | €3,597,789 | 0.0 | €0 | 0.0 |
| 14 | RBl | €3,358,949 | €3,358,949 | 0.0 | €0 | 0.0 |
| 15 | BASd | €3,353,777 | €3,353,777 | 0.0 | €0 | 0.0 |
| 16 | EOANd | €3,260,335 | €3,260,335 | 0.0 | €0 | 0.0 |
| 17 | RDSAa | €3,149,129 | €3,149,129 | 0.0 | €0 | 0.0 |
| 18 | SSEl | €2,811,367 | €2,811,367 | 0.0 | €0 | 0.0 |
| 19 | AALl | €2,732,570 | €2,732,570 | 0.0 | €0 | 0.0 |
| 20 | BAl | €2,543,135 | €2,543,135 | 0.0 | €0 | 0.0 |
| 21 | RBSl | €2,373,745 | €2,373,745 | 0.0 | €0 | 0.0 |
| 22 | ULVRl | €2,160,428 | €2,160,428 | 0.0 | €0 | 0.0 |
| 23 | RDSAl | €2,099,463 | €2,099,463 | 0.0 | €0 | 0.0 |
| 24 | GSZp | €2,082,210 | €2,082,210 | 0.0 | €0 | 0.0 |
| 25 | GSKl | €2,056,725 | €2,056,725 | 0.0 | €0 | 0.0 |
| 26 | UNAa | €2,049,432 | €2,049,432 | 0.0 | €0 | 0.0 |
| 27 | VIVp | €2,004,761 | €2,004,761 | 0.0 | €0 | 0.0 |
| 28 | CNAl | €1,925,255 | €1,925,255 | 0.0 | €0 | 0.0 |
| 29 | SABl | €1,913,895 | €1,913,895 | 0.0 | €0 | 0.0 |
| 30 | INGAa | €1,895,859 | €1,895,859 | 0.0 | €0 | 0.0 |
| 31 | BSYl | €1,882,509 | €1,882,509 | 0.0 | €0 | 0.0 |
| 32 | XTAl | €1,857,743 | €1,857,743 | 0.0 | €0 | 0.0 |
| 33 | WTBl | €1,643,856 | €1,643,856 | 0.0 | €0 | 0.0 |
| 34 | FTEp | €1,537,091 | €1,537,091 | 0.0 | €0 | 0.0 |
| 35 | PHIAa | €1,530,007 | €1,530,007 | 0.0 | €0 | 0.0 |
| 36 | CSp | €1,493,582 | €1,493,582 | 0.0 | €0 | 0.0 |
| 37 | CPGl | €1,474,536 | €1,474,536 | 0.0 | €0 | 0.0 |
| 38 | SNl | €1,401,275 | €1,401,275 | 0.0 | €0 | 0.0 |
| 39 | MTa | €1,351,988 | €1,351,988 | 0.0 | €0 | 0.0 |
| 40 | IMTl | €1,331,885 | €1,331,885 | 0.0 | €0 | 0.0 |
| 41 | EDFp | €1,299,505 | €1,299,505 | 0.0 | €0 | 0.0 |
| 42 | BNPp | €1,231,322 | €1,231,322 | 0.0 | €0 | 0.0 |
| 43 | WPPl | €1,191,995 | €1,191,995 | 0.0 | €0 | 0.0 |
| 44 | BTl | €1,123,674 | €1,123,674 | 0.0 | €0 | 0.0 |
| 45 | EMGl | €1,042,990 | €1,042,990 | 0.0 | €0 | 0.0 |
| 46 | ALOp | €1,029,190 | €1,029,190 | 0.0 | €0 | 0.0 |
| 47 | KGFl | €1,023,412 | €1,023,412 | 0.0 | €0 | 0.0 |
| 48 | DGp | €1,023,400 | €1,023,400 | 0.0 | €0 | 0.0 |
| 49 | BNp | €1,014,994 | €1,014,994 | 0.0 | €0 | 0.0 |
| 50 | SUp | €876,603 | €876,603 | 0.0 | €0 | 0.0 |
| 51 | BARCl | €826,026 | €826,026 | 0.0 | €0 | 0.0 |
| 52 | MRWl | €815,361 | €815,361 | 0.0 | €0 | 0.0 |
| 53 | RRl | €796,931 | €796,931 | 0.0 | €0 | 0.0 |
| 54 | UUl | €788,860 | €788,860 | 0.0 | €0 | 0.0 |
| 55 | CCLl | €787,637 | €787,637 | 0.0 | €0 | 0.0 |
| 56 | NXTl | €783,912 | €783,912 | 0.0 | €0 | 0.0 |
| 57 | VOWd | €730,628 | €730,628 | 0.0 | €0 | 0.0 |
| 58 | CWl | €727,432 | €727,432 | 0.0 | €0 | 0.0 |
| 59 | PSONl | €716,819 | €716,819 | 0.0 | €0 | 0.0 |
| 60 | IPRl | €714,037 | €714,037 | 0.0 | €0 | 0.0 |
| 61 | SIEd | €691,922 | €691,922 | 0.0 | €0 | 0.0 |
| 62 | LLOYl | €687,287 | €687,287 | 0.0 | €0 | 0.0 |
| 63 | ORp | €686,510 | €686,510 | 0.0 | €0 | 0.0 |
| 64 | PRUl | €665,603 | €665,603 | 0.0 | €0 | 0.0 |
| 65 | CAp | €640,298 | €640,298 | 0.0 | €0 | 0.0 |
| 66 | MUV2d | €607,615 | €607,615 | 0.0 | €0 | 0.0 |
| 67 | STANl | €578,437 | €578,437 | 0.0 | €0 | 0.0 |
| 68 | GLEp | €572,035 | €572,035 | 0.0 | €0 | 0.0 |
| 69 | CBKd | €558,085 | €558,085 | 0.0 | €0 | 0.0 |
| 70 | TKAd | €551,697 | €551,697 | 0.0 | €0 | 0.0 |
| 71 | KPNa | €550,693 | €550,693 | 0.0 | €0 | 0.0 |
| 72 | MANd | €550,169 | €550,169 | 0.0 | €0 | 0.0 |
| 73 | TTl | €537,834 | €537,834 | 0.0 | €0 | 0.0 |
| 74 | ASMLa | €520,335 | €520,335 | 0.0 | €0 | 0.0 |
| 75 | AIp | €517,125 | €517,125 | 0.0 | €0 | 0.0 |
| 76 | RNOp | €501,970 | €501,970 | 0.0 | €0 | 0.0 |
| 77 | AKZAa | €482,264 | €482,264 | 0.0 | €0 | 0.0 |
| 78 | RELl | €477,398 | €477,398 | 0.0 | €0 | 0.0 |
| 79 | HASl | €475,190 | €475,190 | 0.0 | €0 | 0.0 |
| 80 | DRXl | €470,190 | €470,190 | 0.0 | €0 | 0.0 |
| 81 | DTEd | €467,112 | €467,112 | 0.0 | €0 | 0.0 |
| 82 | TCGl | €465,067 | €465,067 | 0.0 | €0 | 0.0 |
| 83 | SANp | €464,073 | €464,073 | 0.0 | €0 | 0.0 |
| 84 | ACAp | €447,261 | €447,261 | 0.0 | €0 | 0.0 |
| 85 | BAYl | €434,259 | €434,259 | 0.0 | €0 | 0.0 |
| 86 | VEDl | €428,568 | €428,568 | 0.0 | €0 | 0.0 |
| 87 | AMECl | €411,508 | €411,508 | 0.0 | €0 | 0.0 |
| 88 | AVl | €407,038 | €407,038 | 0.0 | €0 | 0.0 |
| 89 | CBRYl | €396,839 | €396,839 | 0.0 | €0 | 0.0 |
| 90 | LGp | €396,731 | €396,731 | 0.0 | €0 | 0.0 |
| 91 | LANDl | €390,301 | €390,301 | 0.0 | €0 | 0.0 |
| 92 | DBKd | €362,139 | €362,139 | 0.0 | €0 | 0.0 |
| 93 | EADp | €354,380 | €354,380 | 0.0 | €0 | 0.0 |
| 94 | ULp | €351,841 | €351,841 | 0.0 | €0 | 0.0 |
| 95 | NEXl | €346,875 | €346,875 | 0.0 | €0 | 0.0 |
| 96 | RSAl | €337,997 | €337,997 | 0.0 | €0 | 0.0 |
| 97 | TRILl | €324,472 | €324,472 | 0.0 | €0 | 0.0 |
| 98 | OMLl | €324,413 | €324,413 | 0.0 | €0 | 0.0 |
| 99 | STMp | €321,338 | €321,338 | 0.0 | €0 | 0.0 |
| 100 | SBRYl | €320,158 | €320,158 | 0.0 | €0 | 0.0 |
| 101 | BGYl | €314,506 | €314,506 | 0.0 | €0 | 0.0 |
| 102 | MCp | €310,177 | €310,177 | 0.0 | €0 | 0.0 |
| 103 | CPIl | €301,147 | €301,147 | 0.0 | €0 | 0.0 |
| 104 | BNZLl | €296,065 | €296,065 | 0.0 | €0 | 0.0 |
| 105 | AGSl | €292,986 | €292,986 | 0.0 | €0 | 0.0 |
| 106 | DPWd | €291,917 | €291,917 | 0.0 | €0 | 0.0 |
| 107 | SGOp | €286,660 | €286,660 | 0.0 | €0 | 0.0 |
| 108 | FGPl | €280,941 | €280,941 | 0.0 | €0 | 0.0 |
| 109 | IIIl | €278,607 | €278,607 | 0.0 | €0 | 0.0 |
| 110 | MKSl | €270,407 | €270,407 | 0.0 | €0 | 0.0 |
| 111 | VIEp | €266,341 | €266,341 | 0.0 | €0 | 0.0 |
| 112 | UGp | €262,190 | €262,190 | 0.0 | €0 | 0.0 |
| 113 | ABFl | €259,110 | €259,110 | 0.0 | €0 | 0.0 |
| 114 | ISATl | €252,058 | €252,058 | 0.0 | €0 | 0.0 |
| 115 | IFXd | €251,355 | €251,355 | 0.0 | €0 | 0.0 |
| 116 | SGEl | €251,042 | €251,042 | 0.0 | €0 | 0.0 |
| 117 | DB1d | €248,375 | €248,375 | 0.0 | €0 | 0.0 |
| 118 | ENp | €246,261 | €246,261 | 0.0 | €0 | 0.0 |
| 119 | AHa | €236,452 | €236,452 | 0.0 | €0 | 0.0 |
| 120 | AUl | €232,500 | €232,500 | 0.0 | €0 | 0.0 |
| 121 | WOSl | €218,722 | €218,722 | 0.0 | €0 | 0.0 |
| 122 | REXl | €217,862 | €217,862 | 0.0 | €0 | 0.0 |
| 123 | RRSl | €213,158 | €213,158 | 0.0 | €0 | 0.0 |
| 124 | SVTl | €212,776 | €212,776 | 0.0 | €0 | 0.0 |
| 125 | JMATl | €209,065 | €209,065 | 0.0 | €0 | 0.0 |
| 126 | ADSd | €206,478 | €206,478 | 0.0 | €0 | 0.0 |
| 127 | MLp | €205,667 | €205,667 | 0.0 | €0 | 0.0 |
| 128 | TLWl | €202,652 | €202,652 | 0.0 | €0 | 0.0 |
| 129 | EXPNl | €201,970 | €201,970 | 0.0 | €0 | 0.0 |
| 130 | BLNDl | €197,017 | €197,017 | 0.0 | €0 | 0.0 |
| 131 | GFSl | €195,661 | €195,661 | 0.0 | €0 | 0.0 |
| 132 | LIIl | €195,042 | €195,042 | 0.0 | €0 | 0.0 |
| 133 | LMIl | €184,013 | €184,013 | 0.0 | €0 | 0.0 |
| 134 | HEN3d | €183,424 | €183,424 | 0.0 | €0 | 0.0 |
| 135 | BRBYl | €181,093 | €181,093 | 0.0 | €0 | 0.0 |
| 136 | ITVl | €178,579 | €178,579 | 0.0 | €0 | 0.0 |
| 137 | SDFd | €174,875 | €174,875 | 0.0 | €0 | 0.0 |
| 138 | BABl | €174,758 | €174,758 | 0.0 | €0 | 0.0 |
| 139 | DLARl | €173,354 | €173,354 | 0.0 | €0 | 0.0 |
| 140 | PSNl | €170,379 | €170,379 | 0.0 | €0 | 0.0 |
| 141 | RWEd | €169,469 | €169,469 | 0.0 | €0 | 0.0 |
| 142 | ALVd | €167,903 | €167,903 | 0.0 | €0 | 0.0 |
| 143 | LINd | €165,658 | €165,658 | 0.0 | €0 | 0.0 |
| 144 | LHAd | €165,257 | €165,257 | 0.0 | €0 | 0.0 |
| 145 | HMSOl | €160,550 | €160,550 | 0.0 | €0 | 0.0 |
| 146 | HBOSl | €159,465 | €159,465 | 0.0 | €0 | 0.0 |
| 147 | ALUp | €157,710 | €157,710 | 0.0 | €0 | 0.0 |
| 148 | HEIAa | €157,594 | €157,594 | 0.0 | €0 | 0.0 |
| 149 | ISYSl | €151,691 | €151,691 | 0.0 | €0 | 0.0 |
| 150 | WKLa | €149,410 | €149,410 | 0.0 | €0 | 0.0 |
| 151 | PPp | €146,427 | €146,427 | 0.0 | €0 | 0.0 |
| 152 | RENa | €145,042 | €145,042 | 0.0 | €0 | 0.0 |
| 153 | HOMEl | €143,613 | €143,613 | 0.0 | €0 | 0.0 |
| 154 | SAPd | €142,078 | €142,078 | 0.0 | €0 | 0.0 |
| 155 | BBYl | €141,853 | €141,853 | 0.0 | €0 | 0.0 |
| 156 | RTOl | €141,415 | €141,415 | 0.0 | €0 | 0.0 |
| 157 | LGENl | €140,747 | €140,747 | 0.0 | €0 | 0.0 |
| 158 | AFp | €139,903 | €139,903 | 0.0 | €0 | 0.0 |
| 159 | MMBp | €136,318 | €136,318 | 0.0 | €0 | 0.0 |
| 160 | SGCl | €135,739 | €135,739 | 0.0 | €0 | 0.0 |
| 161 | SLl | €134,480 | €134,480 | 0.0 | €0 | 0.0 |
| 162 | CAPp | €134,473 | €134,473 | 0.0 | €0 | 0.0 |
| 163 | RIp | €131,416 | €131,416 | 0.0 | €0 | 0.0 |
| 164 | RANDa | €127,588 | €127,588 | 0.0 | €0 | 0.0 |
| 165 | YELLl | €126,757 | €126,757 | 0.0 | €0 | 0.0 |
| 166 | LOGl | €124,813 | €124,813 | 0.0 | €0 | 0.0 |
| 167 | DSGIl | €123,631 | €123,631 | 0.0 | €0 | 0.0 |
| 168 | AMLl | €122,463 | €122,463 | 0.0 | €0 | 0.0 |
| 169 | ACp | €122,200 | €122,200 | 0.0 | €0 | 0.0 |
| 170 | WEIRl | €119,500 | €119,500 | 0.0 | €0 | 0.0 |
| 171 | DLNl | €117,012 | €117,012 | 0.0 | €0 | 0.0 |
| 172 | SPMm | €116,205 | €116,205 | 0.0 | €0 | 0.0 |
| 173 | EFp | €111,282 | €111,282 | 0.0 | €0 | 0.0 |
| 174 | IHGl | €110,113 | €110,113 | 0.0 | €0 | 0.0 |
| 175 | CLLNl | €100,594 | €100,594 | 0.0 | €0 | 0.0 |
| 176 | ANTOl | €97,731 | €97,731 | 0.0 | €0 | 0.0 |
| 177 | CPWl | €96,466 | €96,466 | 0.0 | €0 | 0.0 |
| 178 | GMGl | €95,516 | €95,516 | 0.0 | €0 | 0.0 |
| 179 | MPIl | €93,994 | €93,994 | 0.0 | €0 | 0.0 |
| 180 | BKGl | €92,237 | €92,237 | 0.0 | €0 | 0.0 |
| 181 | MNDIl | €91,588 | €91,588 | 0.0 | €0 | 0.0 |
| 182 | ADMl | €90,577 | €90,577 | 0.0 | €0 | 0.0 |
| 183 | CNEl | €87,552 | €87,552 | 0.0 | €0 | 0.0 |
| 184 | ITRKl | €85,581 | €85,581 | 0.0 | €0 | 0.0 |
| 185 | VKp | €84,082 | €84,082 | 0.0 | €0 | 0.0 |
| 186 | HOTd | €83,816 | €83,816 | 0.0 | €0 | 0.0 |
| 187 | FMEd | €78,206 | €78,206 | 0.0 | €0 | 0.0 |
| 188 | HMVl | €78,152 | €78,152 | 0.0 | €0 | 0.0 |
| 189 | BMWd | €76,590 | €76,590 | 0.0 | €0 | 0.0 |
| 190 | IAPl | €75,436 | €75,436 | 0.0 | €0 | 0.0 |
| 191 | TATEl | €74,666 | €74,666 | 0.0 | €0 | 0.0 |
| 192 | SMINl | €74,324 | €74,324 | 0.0 | €0 | 0.0 |
| 193 | PFCl | €74,228 | €74,228 | 0.0 | €0 | 0.0 |
| 194 | DSMa | €73,060 | €73,060 | 0.0 | €0 | 0.0 |
| 195 | SESGp | €72,720 | €72,720 | 0.0 | €0 | 0.0 |
| 196 | CRDAl | €71,816 | €71,816 | 0.0 | €0 | 0.0 |
| 197 | TNTa | €70,524 | €70,524 | 0.0 | €0 | 0.0 |
| 198 | FPl | €69,811 | €69,811 | 0.0 | €0 | 0.0 |
| 199 | COp | €69,286 | €69,286 | 0.0 | €0 | 0.0 |
| 200 | MEOd | €67,454 | €67,454 | 0.0 | €0 | 0.0 |
| 201 | BREl | €66,768 | €66,768 | 0.0 | €0 | 0.0 |
| 202 | MRKd | €63,726 | €63,726 | 0.0 | €0 | 0.0 |
| 203 | PUBp | €63,141 | €63,141 | 0.0 | €0 | 0.0 |
| 204 | SEVp | €62,103 | €62,103 | 0.0 | €0 | 0.0 |
| 205 | Gm | €62,032 | €62,032 | 0.0 | €0 | 0.0 |
| 206 | GNKl | €60,792 | €60,792 | 0.0 | €0 | 0.0 |
| 207 | MABl | €60,309 | €60,309 | 0.0 | €0 | 0.0 |
| 208 | AGNa | €60,140 | €60,140 | 0.0 | €0 | 0.0 |
| 209 | BOKAa | €59,919 | €59,919 | 0.0 | €0 | 0.0 |
| 210 | LSEl | €58,125 | €58,125 | 0.0 | €0 | 0.0 |
| 211 | BVICl | €57,201 | €57,201 | 0.0 | €0 | 0.0 |
| 212 | USGa | €57,156 | €57,156 | 0.0 | €0 | 0.0 |
| 213 | LADl | €56,624 | €56,624 | 0.0 | €0 | 0.0 |
| 214 | WGl | €55,815 | €55,815 | 0.0 | €0 | 0.0 |
| 215 | AGKl | €55,400 | €55,400 | 0.0 | €0 | 0.0 |
| 216 | SBMOa | €52,778 | €52,778 | 0.0 | €0 | 0.0 |
| 217 | ATLm | €52,276 | €52,276 | 0.0 | €0 | 0.0 |
| 218 | KAZl | €47,360 | €47,360 | 0.0 | €0 | 0.0 |
| 219 | ADNl | €46,050 | €46,050 | 0.0 | €0 | 0.0 |
| 220 | ENRCl | €45,927 | €45,927 | 0.0 | €0 | 0.0 |
| 221 | ENELm | €44,273 | €44,273 | 0.0 | €0 | 0.0 |
| 222 | EZJl | €43,207 | €43,207 | 0.0 | €0 | 0.0 |
| 223 | SSLl | €41,683 | €41,683 | 0.0 | €0 | 0.0 |
| 224 | BAYd | €41,338 | €41,338 | 0.0 | €0 | 0.0 |
| 225 | RORl | €40,999 | €40,999 | 0.0 | €0 | 0.0 |
| 226 | FORAa | €40,303 | €40,303 | 0.0 | €0 | 0.0 |
| 227 | ETIl | €39,992 | €39,992 | 0.0 | €0 | 0.0 |
| 228 | ENIm | €38,107 | €38,107 | 0.0 | €0 | 0.0 |
| 229 | SRPl | €37,156 | €37,156 | 0.0 | €0 | 0.0 |
| 230 | DXp | €36,420 | €36,420 | 0.0 | €0 | 0.0 |
| 231 | DMGTl | €34,438 | €34,438 | 0.0 | €0 | 0.0 |
| 232 | SWp | €33,355 | €33,355 | 0.0 | €0 | 0.0 |
| 233 | CORAa | €33,048 | €33,048 | 0.0 | €0 | 0.0 |
| 234 | DPBd | €32,337 | €32,337 | 0.0 | €0 | 0.0 |
| 235 | NWGl | €31,396 | €31,396 | 0.0 | €0 | 0.0 |
| 236 | DAId | €31,288 | €31,288 | 0.0 | €0 | 0.0 |
| 237 | TUI1d | €30,910 | €30,910 | 0.0 | €0 | 0.0 |
| 238 | BVSl | €30,843 | €30,843 | 0.0 | €0 | 0.0 |
| 239 | CSRl | €30,654 | €30,654 | 0.0 | €0 | 0.0 |
| 240 | HSXl | €30,640 | €30,640 | 0.0 | €0 | 0.0 |
| 241 | KNp | €29,967 | €29,967 | 0.0 | €0 | 0.0 |
| 242 | INVPl | €28,497 | €28,497 | 0.0 | €0 | 0.0 |
| 243 | IGGl | €28,153 | €28,153 | 0.0 | €0 | 0.0 |
| 244 | CKSNl | €27,864 | €27,864 | 0.0 | €0 | 0.0 |
| 245 | DCGl | €27,546 | €27,546 | 0.0 | €0 | 0.0 |
| 246 | INCHl | €27,472 | €27,472 | 0.0 | €0 | 0.0 |
| 247 | GKNl | €27,449 | €27,449 | 0.0 | €0 | 0.0 |
| 248 | HOp | €26,725 | €26,725 | 0.0 | €0 | 0.0 |
| 249 | BWYl | €26,383 | €26,383 | 0.0 | €0 | 0.0 |
| 250 | PNNl | €26,289 | €26,289 | 0.0 | €0 | 0.0 |
| 251 | TITm | €25,518 | €25,518 | 0.0 | €0 | 0.0 |
| 252 | SGROl | €23,698 | €23,698 | 0.0 | €0 | 0.0 |
| 253 | COBl | €22,522 | €22,522 | 0.0 | €0 | 0.0 |
| 254 | VPKa | €22,431 | €22,431 | 0.0 | €0 | 0.0 |
| 255 | TOM2a | €21,542 | €21,542 | 0.0 | €0 | 0.0 |
| 256 | ALTd | €21,257 | €21,257 | 0.0 | €0 | 0.0 |
| 257 | INFl | €20,604 | €20,604 | 0.0 | €0 | 0.0 |
| 258 | LUXm | €20,328 | €20,328 | 0.0 | €0 | 0.0 |
| 259 | BPm | €20,320 | €20,320 | 0.0 | €0 | 0.0 |
| 260 | IECl | €20,299 | €20,299 | 0.0 | €0 | 0.0 |
| 261 | CHGl | €20,240 | €20,240 | 0.0 | €0 | 0.0 |
| 262 | CONd | €20,163 | €20,163 | 0.0 | €0 | 0.0 |
| 263 | MSYl | €19,647 | €19,647 | 0.0 | €0 | 0.0 |
| 264 | BELGb | €18,592 | €18,592 | 0.0 | €0 | 0.0 |
| 265 | SMWHl | €18,554 | €18,554 | 0.0 | €0 | 0.0 |
| 266 | HFDl | €18,463 | €18,463 | 0.0 | €0 | 0.0 |
| 267 | UCGm | €18,384 | €18,384 | 0.0 | €0 | 0.0 |
| 268 | SDRl | €18,250 | €18,250 | 0.0 | €0 | 0.0 |
| 269 | WMHl | €17,986 | €17,986 | 0.0 | €0 | 0.0 |
| 270 | Fm | €17,791 | €17,791 | 0.0 | €0 | 0.0 |
| 271 | JDWl | €16,807 | €16,807 | 0.0 | €0 | 0.0 |
| 272 | GOGl | €16,593 | €16,593 | 0.0 | €0 | 0.0 |
| 273 | NEXp | €15,886 | €15,886 | 0.0 | €0 | 0.0 |
| 274 | ADPp | €15,666 | €15,666 | 0.0 | €0 | 0.0 |
| 275 | SMTl | €15,445 | €15,445 | 0.0 | €0 | 0.0 |
| 276 | QQl | €15,317 | €15,317 | 0.0 | €0 | 0.0 |
| 277 | JLTl | €14,730 | €14,730 | 0.0 | €0 | 0.0 |
| 278 | ASHMl | €14,586 | €14,586 | 0.0 | €0 | 0.0 |
| 279 | ABIb | €14,516 | €14,516 | 0.0 | €0 | 0.0 |
| 280 | DSYp | €14,099 | €14,099 | 0.0 | €0 | 0.0 |
| 281 | SAFp | €13,969 | €13,969 | 0.0 | €0 | 0.0 |
| 282 | UBIm | €13,445 | €13,445 | 0.0 | €0 | 0.0 |
| 283 | MGGTl | €13,161 | €13,161 | 0.0 | €0 | 0.0 |
| 284 | WSMl | €13,132 | €13,132 | 0.0 | €0 | 0.0 |
| 285 | SPXl | €13,040 | €13,040 | 0.0 | €0 | 0.0 |
| 286 | CBGl | €13,007 | €13,007 | 0.0 | €0 | 0.0 |
| 287 | ATKl | €12,802 | €12,802 | 0.0 | €0 | 0.0 |
| 288 | SDRCl | €12,283 | €12,283 | 0.0 | €0 | 0.0 |
| 289 | ATOp | €12,174 | €12,174 | 0.0 | €0 | 0.0 |
| 290 | LTOm | €11,986 | €11,986 | 0.0 | €0 | 0.0 |
| 291 | DDTl | €11,025 | €11,025 | 0.0 | €0 | 0.0 |
| 292 | AQPl | €10,643 | €10,643 | 0.0 | €0 | 0.0 |
| 293 | TPKl | €10,457 | €10,457 | 0.0 | €0 | 0.0 |
| 294 | VPCl | €10,284 | €10,284 | 0.0 | €0 | 0.0 |
| 295 | ARIl | €9,773 | €9,773 | 0.0 | €0 | 0.0 |
| 296 | BDEVl | €9,660 | €9,660 | 0.0 | €0 | 0.0 |
| 297 | PFLl | €9,479 | €9,479 | 0.0 | €0 | 0.0 |
| 298 | G1Ad | €9,148 | €9,148 | 0.0 | €0 | 0.0 |
| 299 | TMSp | €8,770 | €8,770 | 0.0 | €0 | 0.0 |
| 300 | HTGl | €8,524 | €8,524 | 0.0 | €0 | 0.0 |
| 301 | TECp | €8,184 | €8,184 | 0.0 | €0 | 0.0 |
| 302 | TOMKl | €8,113 | €8,113 | 0.0 | €0 | 0.0 |
| 303 | DNXl | €8,106 | €8,106 | 0.0 | €0 | 0.0 |
| 304 | ALm | €7,835 | €7,835 | 0.0 | €0 | 0.0 |
| 305 | UKCl | €7,685 | €7,685 | 0.0 | €0 | 0.0 |
| 306 | DVSGl | €7,492 | €7,492 | 0.0 | €0 | 0.0 |
| 307 | RMVl | €7,237 | €7,237 | 0.0 | €0 | 0.0 |
| 308 | SHIl | €7,207 | €7,207 | 0.0 | €0 | 0.0 |
| 309 | SXSl | €7,193 | €7,193 | 0.0 | €0 | 0.0 |
| 310 | HIKl | €7,014 | €7,014 | 0.0 | €0 | 0.0 |
| 311 | BMPSm | €6,992 | €6,992 | 0.0 | €0 | 0.0 |
| 312 | IPFl | €6,654 | €6,654 | 0.0 | €0 | 0.0 |
| 313 | PMIm | €6,442 | €6,442 | 0.0 | €0 | 0.0 |
| 314 | SHPl | €6,407 | €6,407 | 0.0 | €0 | 0.0 |
| 315 | ATSTl | €6,223 | €6,223 | 0.0 | €0 | 0.0 |
| 316 | GPORl | €5,808 | €5,808 | 0.0 | €0 | 0.0 |
| 317 | MSm | €5,751 | €5,751 | 0.0 | €0 | 0.0 |
| 318 | PRYm | €5,319 | €5,319 | 0.0 | €0 | 0.0 |
| 319 | TRNm | €5,285 | €5,285 | 0.0 | €0 | 0.0 |
| 320 | BBAl | €5,183 | €5,183 | 0.0 | €0 | 0.0 |
| 321 | BAMNBa | €5,098 | €5,098 | 0.0 | €0 | 0.0 |
| 322 | MTOl | €4,916 | €4,916 | 0.0 | €0 | 0.0 |
| 323 | FPTl | €4,827 | €4,827 | 0.0 | €0 | 0.0 |
| 324 | AHTl | €4,655 | €4,655 | 0.0 | €0 | 0.0 |
| 325 | FURa | €4,654 | €4,654 | 0.0 | €0 | 0.0 |
| 326 | CTTl | €4,645 | €4,645 | 0.0 | €0 | 0.0 |
| 327 | IFLl | €4,613 | €4,613 | 0.0 | €0 | 0.0 |
| 328 | GEOm | €4,443 | €4,443 | 0.0 | €0 | 0.0 |
| 329 | CPRl | €4,160 | €4,160 | 0.0 | €0 | 0.0 |
| 330 | UBSNz | €3,632 | €3,632 | 0.0 | €0 | 0.0 |
| 331 | FNCm | €3,328 | €3,328 | 0.0 | €0 | 0.0 |
| 332 | ICPl | €3,124 | €3,124 | 0.0 | €0 | 0.0 |
| 333 | NOVNz | €2,948 | €2,948 | 0.0 | €0 | 0.0 |
| 334 | PFDl | €2,886 | €2,886 | 0.0 | €0 | 0.0 |
| 335 | FSAm | €2,814 | €2,814 | 0.0 | €0 | 0.0 |
| 336 | BXTNl | €2,762 | €2,762 | 0.0 | €0 | 0.0 |
| 337 | PLTm | €2,585 | €2,585 | 0.0 | €0 | 0.0 |
| 338 | PFGl | €2,486 | €2,486 | 0.0 | €0 | 0.0 |
| 339 | FRESl | €2,365 | €2,365 | 0.0 | €0 | 0.0 |
| 340 | ITm | €2,097 | €2,097 | 0.0 | €0 | 0.0 |
| 341 | KLRl | €1,890 | €1,890 | 0.0 | €0 | 0.0 |
| 342 | HSVl | €1,867 | €1,867 | 0.0 | €0 | 0.0 |
| 343 | TWl | €1,375 | €1,375 | 0.0 | €0 | 0.0 |
| 344 | BOYl | €1,351 | €1,351 | 0.0 | €0 | 0.0 |
| 345 | CHLDl | €1,320 | €1,320 | 0.0 | €0 | 0.0 |
| 346 | GAp | €1,129 | €1,129 | 0.0 | €0 | 0.0 |
