Daily Volume Report for Wednesday, Dec 10, 2008
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Routed | Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | BPl | €7,906,086 | €7,906,086 | 0.0 | €0 | 0.0 |
| 2 | BATSl | €7,120,169 | €7,120,169 | 0.0 | €0 | 0.0 |
| 3 | BLTl | €6,310,663 | €6,310,663 | 0.0 | €0 | 0.0 |
| 4 | EOANd | €4,929,351 | €4,929,351 | 0.0 | €0 | 0.0 |
| 5 | RIOl | €4,062,683 | €4,062,683 | 0.0 | €0 | 0.0 |
| 6 | RBl | €3,821,212 | €3,821,212 | 0.0 | €0 | 0.0 |
| 7 | VODl | €3,718,459 | €3,718,459 | 0.0 | €0 | 0.0 |
| 8 | RDSAa | €3,388,459 | €3,388,459 | 0.0 | €0 | 0.0 |
| 9 | ULVRl | €3,363,951 | €3,363,951 | 0.0 | €0 | 0.0 |
| 10 | RDSBl | €3,328,637 | €3,328,637 | 0.0 | €0 | 0.0 |
| 11 | GSKl | €3,138,128 | €3,138,128 | 0.0 | €0 | 0.0 |
| 12 | FPp | €2,885,098 | €2,885,098 | 0.0 | €0 | 0.0 |
| 13 | MRWl | €2,811,497 | €2,811,497 | 0.0 | €0 | 0.0 |
| 14 | BGl | €2,793,989 | €2,793,989 | 0.0 | €0 | 0.0 |
| 15 | SIEd | €2,542,557 | €2,542,557 | 0.0 | €0 | 0.0 |
| 16 | FTEp | €2,525,361 | €2,525,361 | 0.0 | €0 | 0.0 |
| 17 | RBSl | €2,515,049 | €2,515,049 | 0.0 | €0 | 0.0 |
| 18 | BAl | €2,432,687 | €2,432,687 | 0.0 | €0 | 0.0 |
| 19 | RDSAl | €2,283,098 | €2,283,098 | 0.0 | €0 | 0.0 |
| 20 | KGFl | €2,265,005 | €2,265,005 | 0.0 | €0 | 0.0 |
| 21 | BNPp | €2,035,618 | €2,035,618 | 0.0 | €0 | 0.0 |
| 22 | UNAa | €2,026,081 | €2,026,081 | 0.0 | €0 | 0.0 |
| 23 | CSp | €1,907,007 | €1,907,007 | 0.0 | €0 | 0.0 |
| 24 | BTl | €1,895,044 | €1,895,044 | 0.0 | €0 | 0.0 |
| 25 | DGEl | €1,786,679 | €1,786,679 | 0.0 | €0 | 0.0 |
| 26 | AIp | €1,778,942 | €1,778,942 | 0.0 | €0 | 0.0 |
| 27 | AALl | €1,674,861 | €1,674,861 | 0.0 | €0 | 0.0 |
| 28 | DBKd | €1,668,841 | €1,668,841 | 0.0 | €0 | 0.0 |
| 29 | GLEp | €1,538,821 | €1,538,821 | 0.0 | €0 | 0.0 |
| 30 | MTa | €1,501,450 | €1,501,450 | 0.0 | €0 | 0.0 |
| 31 | NGl | €1,478,471 | €1,478,471 | 0.0 | €0 | 0.0 |
| 32 | CNAl | €1,458,957 | €1,458,957 | 0.0 | €0 | 0.0 |
| 33 | SANp | €1,450,254 | €1,450,254 | 0.0 | €0 | 0.0 |
| 34 | HSBAl | €1,442,745 | €1,442,745 | 0.0 | €0 | 0.0 |
| 35 | RELl | €1,434,064 | €1,434,064 | 0.0 | €0 | 0.0 |
| 36 | MKSl | €1,400,648 | €1,400,648 | 0.0 | €0 | 0.0 |
| 37 | AZNl | €1,398,039 | €1,398,039 | 0.0 | €0 | 0.0 |
| 38 | CCLl | €1,236,376 | €1,236,376 | 0.0 | €0 | 0.0 |
| 39 | WPPl | €1,231,871 | €1,231,871 | 0.0 | €0 | 0.0 |
| 40 | BNp | €1,228,399 | €1,228,399 | 0.0 | €0 | 0.0 |
| 41 | BMWd | €1,227,211 | €1,227,211 | 0.0 | €0 | 0.0 |
| 42 | XTAl | €1,215,106 | €1,215,106 | 0.0 | €0 | 0.0 |
| 43 | NXTl | €1,187,227 | €1,187,227 | 0.0 | €0 | 0.0 |
| 44 | PRUl | €1,178,373 | €1,178,373 | 0.0 | €0 | 0.0 |
| 45 | MUV2d | €1,125,088 | €1,125,088 | 0.0 | €0 | 0.0 |
| 46 | ULp | €1,093,446 | €1,093,446 | 0.0 | €0 | 0.0 |
| 47 | IMTl | €1,057,587 | €1,057,587 | 0.0 | €0 | 0.0 |
| 48 | MLp | €1,056,017 | €1,056,017 | 0.0 | €0 | 0.0 |
| 49 | DTEd | €1,041,672 | €1,041,672 | 0.0 | €0 | 0.0 |
| 50 | RWEd | €1,033,264 | €1,033,264 | 0.0 | €0 | 0.0 |
| 51 | VOWd | €1,018,729 | €1,018,729 | 0.0 | €0 | 0.0 |
| 52 | UUl | €993,778 | €993,778 | 0.0 | €0 | 0.0 |
| 53 | AKZAa | €987,779 | €987,779 | 0.0 | €0 | 0.0 |
| 54 | TRILl | €981,938 | €981,938 | 0.0 | €0 | 0.0 |
| 55 | PHIAa | €976,734 | €976,734 | 0.0 | €0 | 0.0 |
| 56 | LGp | €910,416 | €910,416 | 0.0 | €0 | 0.0 |
| 57 | BASd | €907,534 | €907,534 | 0.0 | €0 | 0.0 |
| 58 | GSZp | €902,119 | €902,119 | 0.0 | €0 | 0.0 |
| 59 | UGp | €894,437 | €894,437 | 0.0 | €0 | 0.0 |
| 60 | ALVd | €884,131 | €884,131 | 0.0 | €0 | 0.0 |
| 61 | ADSd | €858,381 | €858,381 | 0.0 | €0 | 0.0 |
| 62 | PSONl | €858,136 | €858,136 | 0.0 | €0 | 0.0 |
| 63 | SABl | €853,527 | €853,527 | 0.0 | €0 | 0.0 |
| 64 | INGAa | €847,037 | €847,037 | 0.0 | €0 | 0.0 |
| 65 | DB1d | €826,474 | €826,474 | 0.0 | €0 | 0.0 |
| 66 | BAYd | €814,815 | €814,815 | 0.0 | €0 | 0.0 |
| 67 | DAId | €803,795 | €803,795 | 0.0 | €0 | 0.0 |
| 68 | CPGl | €801,153 | €801,153 | 0.0 | €0 | 0.0 |
| 69 | VIVp | €771,910 | €771,910 | 0.0 | €0 | 0.0 |
| 70 | RIp | €767,643 | €767,643 | 0.0 | €0 | 0.0 |
| 71 | HEIAa | €724,717 | €724,717 | 0.0 | €0 | 0.0 |
| 72 | IAPl | €715,636 | €715,636 | 0.0 | €0 | 0.0 |
| 73 | TKAd | €708,525 | €708,525 | 0.0 | €0 | 0.0 |
| 74 | ACAp | €693,108 | €693,108 | 0.0 | €0 | 0.0 |
| 75 | BSYl | €690,338 | €690,338 | 0.0 | €0 | 0.0 |
| 76 | BLNDl | €688,451 | €688,451 | 0.0 | €0 | 0.0 |
| 77 | CAp | €685,046 | €685,046 | 0.0 | €0 | 0.0 |
| 78 | SNl | €676,122 | €676,122 | 0.0 | €0 | 0.0 |
| 79 | TSCOl | €647,317 | €647,317 | 0.0 | €0 | 0.0 |
| 80 | AVl | €640,253 | €640,253 | 0.0 | €0 | 0.0 |
| 81 | CWl | €638,970 | €638,970 | 0.0 | €0 | 0.0 |
| 82 | EDFp | €616,072 | €616,072 | 0.0 | €0 | 0.0 |
| 83 | STANl | €573,461 | €573,461 | 0.0 | €0 | 0.0 |
| 84 | REXl | €560,511 | €560,511 | 0.0 | €0 | 0.0 |
| 85 | SUp | €559,319 | €559,319 | 0.0 | €0 | 0.0 |
| 86 | WTBl | €554,784 | €554,784 | 0.0 | €0 | 0.0 |
| 87 | VKp | €550,171 | €550,171 | 0.0 | €0 | 0.0 |
| 88 | DGp | €549,208 | €549,208 | 0.0 | €0 | 0.0 |
| 89 | BARCl | €538,102 | €538,102 | 0.0 | €0 | 0.0 |
| 90 | SAPd | €531,177 | €531,177 | 0.0 | €0 | 0.0 |
| 91 | ENp | €524,788 | €524,788 | 0.0 | €0 | 0.0 |
| 92 | CAPp | €518,004 | €518,004 | 0.0 | €0 | 0.0 |
| 93 | ALOp | €516,211 | €516,211 | 0.0 | €0 | 0.0 |
| 94 | SSEl | €512,167 | €512,167 | 0.0 | €0 | 0.0 |
| 95 | CBRYl | €506,494 | €506,494 | 0.0 | €0 | 0.0 |
| 96 | HASl | €503,581 | €503,581 | 0.0 | €0 | 0.0 |
| 97 | ENIm | €489,400 | €489,400 | 0.0 | €0 | 0.0 |
| 98 | ORp | €487,082 | €487,082 | 0.0 | €0 | 0.0 |
| 99 | CPIl | €467,132 | €467,132 | 0.0 | €0 | 0.0 |
| 100 | IECl | €459,217 | €459,217 | 0.0 | €0 | 0.0 |
| 101 | EMGl | €458,848 | €458,848 | 0.0 | €0 | 0.0 |
| 102 | MCp | €440,004 | €440,004 | 0.0 | €0 | 0.0 |
| 103 | RENa | €427,796 | €427,796 | 0.0 | €0 | 0.0 |
| 104 | BRBYl | €417,945 | €417,945 | 0.0 | €0 | 0.0 |
| 105 | PPp | €407,296 | €407,296 | 0.0 | €0 | 0.0 |
| 106 | BNZLl | €400,071 | €400,071 | 0.0 | €0 | 0.0 |
| 107 | AGNa | €396,253 | €396,253 | 0.0 | €0 | 0.0 |
| 108 | FGPl | €390,049 | €390,049 | 0.0 | €0 | 0.0 |
| 109 | AFp | €381,766 | €381,766 | 0.0 | €0 | 0.0 |
| 110 | SGOp | €372,865 | €372,865 | 0.0 | €0 | 0.0 |
| 111 | LLOYl | €367,575 | €367,575 | 0.0 | €0 | 0.0 |
| 112 | CBKd | €358,292 | €358,292 | 0.0 | €0 | 0.0 |
| 113 | ANTOl | €354,427 | €354,427 | 0.0 | €0 | 0.0 |
| 114 | SGEl | €352,322 | €352,322 | 0.0 | €0 | 0.0 |
| 115 | RRl | €351,900 | €351,900 | 0.0 | €0 | 0.0 |
| 116 | DPWd | €348,148 | €348,148 | 0.0 | €0 | 0.0 |
| 117 | WKLa | €340,310 | €340,310 | 0.0 | €0 | 0.0 |
| 118 | IPRl | €324,161 | €324,161 | 0.0 | €0 | 0.0 |
| 119 | RSAl | €320,684 | €320,684 | 0.0 | €0 | 0.0 |
| 120 | HBOSl | €319,485 | €319,485 | 0.0 | €0 | 0.0 |
| 121 | MANd | €314,689 | €314,689 | 0.0 | €0 | 0.0 |
| 122 | DSMa | €313,523 | €313,523 | 0.0 | €0 | 0.0 |
| 123 | IIIl | €309,743 | €309,743 | 0.0 | €0 | 0.0 |
| 124 | VIEp | €309,155 | €309,155 | 0.0 | €0 | 0.0 |
| 125 | LANDl | €306,980 | €306,980 | 0.0 | €0 | 0.0 |
| 126 | KAZl | €306,737 | €306,737 | 0.0 | €0 | 0.0 |
| 127 | SVTl | €301,360 | €301,360 | 0.0 | €0 | 0.0 |
| 128 | MRKd | €300,450 | €300,450 | 0.0 | €0 | 0.0 |
| 129 | TNTa | €294,960 | €294,960 | 0.0 | €0 | 0.0 |
| 130 | WOSl | €281,657 | €281,657 | 0.0 | €0 | 0.0 |
| 131 | EADp | €280,233 | €280,233 | 0.0 | €0 | 0.0 |
| 132 | LMIl | €271,401 | €271,401 | 0.0 | €0 | 0.0 |
| 133 | TECp | €261,827 | €261,827 | 0.0 | €0 | 0.0 |
| 134 | DRXl | €254,935 | €254,935 | 0.0 | €0 | 0.0 |
| 135 | TTl | €253,408 | €253,408 | 0.0 | €0 | 0.0 |
| 136 | TLWl | €239,165 | €239,165 | 0.0 | €0 | 0.0 |
| 137 | DSGIl | €234,373 | €234,373 | 0.0 | €0 | 0.0 |
| 138 | BGYl | €232,665 | €232,665 | 0.0 | €0 | 0.0 |
| 139 | KPNa | €226,205 | €226,205 | 0.0 | €0 | 0.0 |
| 140 | CPWl | €224,794 | €224,794 | 0.0 | €0 | 0.0 |
| 141 | LADl | €221,228 | €221,228 | 0.0 | €0 | 0.0 |
| 142 | AMECl | €212,226 | €212,226 | 0.0 | €0 | 0.0 |
| 143 | HEN3d | €210,115 | €210,115 | 0.0 | €0 | 0.0 |
| 144 | SBRYl | €208,315 | €208,315 | 0.0 | €0 | 0.0 |
| 145 | ISATl | €198,922 | €198,922 | 0.0 | €0 | 0.0 |
| 146 | AHa | €192,994 | €192,994 | 0.0 | €0 | 0.0 |
| 147 | VEDl | €184,763 | €184,763 | 0.0 | €0 | 0.0 |
| 148 | SMINl | €183,727 | €183,727 | 0.0 | €0 | 0.0 |
| 149 | RTOl | €181,318 | €181,318 | 0.0 | €0 | 0.0 |
| 150 | HMSOl | €180,502 | €180,502 | 0.0 | €0 | 0.0 |
| 151 | LGENl | €180,199 | €180,199 | 0.0 | €0 | 0.0 |
| 152 | EXPNl | €177,496 | €177,496 | 0.0 | €0 | 0.0 |
| 153 | LINd | €176,270 | €176,270 | 0.0 | €0 | 0.0 |
| 154 | RANDa | €176,184 | €176,184 | 0.0 | €0 | 0.0 |
| 155 | JMATl | €173,235 | €173,235 | 0.0 | €0 | 0.0 |
| 156 | SGCl | €172,717 | €172,717 | 0.0 | €0 | 0.0 |
| 157 | LIIl | €167,758 | €167,758 | 0.0 | €0 | 0.0 |
| 158 | ALUp | €167,015 | €167,015 | 0.0 | €0 | 0.0 |
| 159 | HOMEl | €154,480 | €154,480 | 0.0 | €0 | 0.0 |
| 160 | FMEd | €153,946 | €153,946 | 0.0 | €0 | 0.0 |
| 161 | ASMLa | €153,536 | €153,536 | 0.0 | €0 | 0.0 |
| 162 | FNCm | €153,433 | €153,433 | 0.0 | €0 | 0.0 |
| 163 | STMp | €148,123 | €148,123 | 0.0 | €0 | 0.0 |
| 164 | LHAd | €146,279 | €146,279 | 0.0 | €0 | 0.0 |
| 165 | GFSl | €146,263 | €146,263 | 0.0 | €0 | 0.0 |
| 166 | EFp | €144,723 | €144,723 | 0.0 | €0 | 0.0 |
| 167 | TATEl | €141,118 | €141,118 | 0.0 | €0 | 0.0 |
| 168 | IHGl | €139,343 | €139,343 | 0.0 | €0 | 0.0 |
| 169 | AUl | €139,265 | €139,265 | 0.0 | €0 | 0.0 |
| 170 | OMLl | €138,242 | €138,242 | 0.0 | €0 | 0.0 |
| 171 | ITVl | €135,712 | €135,712 | 0.0 | €0 | 0.0 |
| 172 | BKGl | €134,419 | €134,419 | 0.0 | €0 | 0.0 |
| 173 | ENRCl | €131,629 | €131,629 | 0.0 | €0 | 0.0 |
| 174 | MEOd | €128,568 | €128,568 | 0.0 | €0 | 0.0 |
| 175 | SDFd | €127,649 | €127,649 | 0.0 | €0 | 0.0 |
| 176 | HOTd | €124,142 | €124,142 | 0.0 | €0 | 0.0 |
| 177 | RNOp | €123,612 | €123,612 | 0.0 | €0 | 0.0 |
| 178 | CONd | €122,814 | €122,814 | 0.0 | €0 | 0.0 |
| 179 | COBl | €122,133 | €122,133 | 0.0 | €0 | 0.0 |
| 180 | BBYl | €117,746 | €117,746 | 0.0 | €0 | 0.0 |
| 181 | LOGl | €115,891 | €115,891 | 0.0 | €0 | 0.0 |
| 182 | NEXl | €110,145 | €110,145 | 0.0 | €0 | 0.0 |
| 183 | BAYl | €109,232 | €109,232 | 0.0 | €0 | 0.0 |
| 184 | EZJl | €105,253 | €105,253 | 0.0 | €0 | 0.0 |
| 185 | SSLl | €104,760 | €104,760 | 0.0 | €0 | 0.0 |
| 186 | ABFl | €103,626 | €103,626 | 0.0 | €0 | 0.0 |
| 187 | Gm | €103,221 | €103,221 | 0.0 | €0 | 0.0 |
| 188 | SBMOa | €101,527 | €101,527 | 0.0 | €0 | 0.0 |
| 189 | AGKl | €100,703 | €100,703 | 0.0 | €0 | 0.0 |
| 190 | PSNl | €98,658 | €98,658 | 0.0 | €0 | 0.0 |
| 191 | TCGl | €97,761 | €97,761 | 0.0 | €0 | 0.0 |
| 192 | GAp | €97,321 | €97,321 | 0.0 | €0 | 0.0 |
| 193 | ETIl | €89,070 | €89,070 | 0.0 | €0 | 0.0 |
| 194 | DPBd | €83,358 | €83,358 | 0.0 | €0 | 0.0 |
| 195 | RRSl | €81,011 | €81,011 | 0.0 | €0 | 0.0 |
| 196 | MSm | €80,647 | €80,647 | 0.0 | €0 | 0.0 |
| 197 | HMVl | €76,924 | €76,924 | 0.0 | €0 | 0.0 |
| 198 | CNEl | €72,137 | €72,137 | 0.0 | €0 | 0.0 |
| 199 | GKNl | €71,152 | €71,152 | 0.0 | €0 | 0.0 |
| 200 | LSEl | €71,030 | €71,030 | 0.0 | €0 | 0.0 |
| 201 | PUBp | €70,024 | €70,024 | 0.0 | €0 | 0.0 |
| 202 | JLTl | €67,873 | €67,873 | 0.0 | €0 | 0.0 |
| 203 | MABl | €64,665 | €64,665 | 0.0 | €0 | 0.0 |
| 204 | NOK1Vh | €64,158 | €64,158 | 0.0 | €0 | 0.0 |
| 205 | MNDIl | €63,268 | €63,268 | 0.0 | €0 | 0.0 |
| 206 | SLl | €63,048 | €63,048 | 0.0 | €0 | 0.0 |
| 207 | CLLNl | €60,424 | €60,424 | 0.0 | €0 | 0.0 |
| 208 | YELLl | €60,228 | €60,228 | 0.0 | €0 | 0.0 |
| 209 | ADMl | €59,008 | €59,008 | 0.0 | €0 | 0.0 |
| 210 | SPMm | €56,049 | €56,049 | 0.0 | €0 | 0.0 |
| 211 | HFDl | €55,728 | €55,728 | 0.0 | €0 | 0.0 |
| 212 | NOVNz | €55,043 | €55,043 | 0.0 | €0 | 0.0 |
| 213 | AQPl | €53,634 | €53,634 | 0.0 | €0 | 0.0 |
| 214 | LTOm | €52,139 | €52,139 | 0.0 | €0 | 0.0 |
| 215 | WGl | €51,491 | €51,491 | 0.0 | €0 | 0.0 |
| 216 | GNKl | €47,959 | €47,959 | 0.0 | €0 | 0.0 |
| 217 | INVPl | €46,166 | €46,166 | 0.0 | €0 | 0.0 |
| 218 | CKSNl | €46,038 | €46,038 | 0.0 | €0 | 0.0 |
| 219 | HOp | €44,324 | €44,324 | 0.0 | €0 | 0.0 |
| 220 | SXSl | €44,285 | €44,285 | 0.0 | €0 | 0.0 |
| 221 | ENELm | €44,221 | €44,221 | 0.0 | €0 | 0.0 |
| 222 | BVICl | €43,784 | €43,784 | 0.0 | €0 | 0.0 |
| 223 | IFXd | €42,852 | €42,852 | 0.0 | €0 | 0.0 |
| 224 | SESGp | €42,656 | €42,656 | 0.0 | €0 | 0.0 |
| 225 | SWp | €41,958 | €41,958 | 0.0 | €0 | 0.0 |
| 226 | MGGTl | €39,827 | €39,827 | 0.0 | €0 | 0.0 |
| 227 | RORl | €39,511 | €39,511 | 0.0 | €0 | 0.0 |
| 228 | ISYSl | €37,957 | €37,957 | 0.0 | €0 | 0.0 |
| 229 | ABIb | €37,768 | €37,768 | 0.0 | €0 | 0.0 |
| 230 | ACp | €36,594 | €36,594 | 0.0 | €0 | 0.0 |
| 231 | PRYm | €36,372 | €36,372 | 0.0 | €0 | 0.0 |
| 232 | IGGl | €35,491 | €35,491 | 0.0 | €0 | 0.0 |
| 233 | INCHl | €34,900 | €34,900 | 0.0 | €0 | 0.0 |
| 234 | GOGl | €34,199 | €34,199 | 0.0 | €0 | 0.0 |
| 235 | AGSl | €33,253 | €33,253 | 0.0 | €0 | 0.0 |
| 236 | DVSGl | €31,775 | €31,775 | 0.0 | €0 | 0.0 |
| 237 | TOMKl | €30,934 | €30,934 | 0.0 | €0 | 0.0 |
| 238 | DLARl | €30,555 | €30,555 | 0.0 | €0 | 0.0 |
| 239 | SDRl | €29,865 | €29,865 | 0.0 | €0 | 0.0 |
| 240 | Fm | €28,874 | €28,874 | 0.0 | €0 | 0.0 |
| 241 | CORAa | €28,742 | €28,742 | 0.0 | €0 | 0.0 |
| 242 | BABl | €28,695 | €28,695 | 0.0 | €0 | 0.0 |
| 243 | WMHl | €27,987 | €27,987 | 0.0 | €0 | 0.0 |
| 244 | ITRKl | €27,467 | €27,467 | 0.0 | €0 | 0.0 |
| 245 | COp | €27,309 | €27,309 | 0.0 | €0 | 0.0 |
| 246 | DSYp | €27,308 | €27,308 | 0.0 | €0 | 0.0 |
| 247 | FPl | €26,248 | €26,248 | 0.0 | €0 | 0.0 |
| 248 | FORAa | €26,159 | €26,159 | 0.0 | €0 | 0.0 |
| 249 | SMWHl | €26,078 | €26,078 | 0.0 | €0 | 0.0 |
| 250 | AHTl | €25,836 | €25,836 | 0.0 | €0 | 0.0 |
| 251 | QQl | €25,248 | €25,248 | 0.0 | €0 | 0.0 |
| 252 | G1Ad | €25,128 | €25,128 | 0.0 | €0 | 0.0 |
| 253 | GMGl | €24,164 | €24,164 | 0.0 | €0 | 0.0 |
| 254 | DLNl | €23,638 | €23,638 | 0.0 | €0 | 0.0 |
| 255 | SRPl | €22,252 | €22,252 | 0.0 | €0 | 0.0 |
| 256 | ADNl | €21,878 | €21,878 | 0.0 | €0 | 0.0 |
| 257 | MMBp | €21,091 | €21,091 | 0.0 | €0 | 0.0 |
| 258 | WSMl | €20,728 | €20,728 | 0.0 | €0 | 0.0 |
| 259 | SAFp | €20,687 | €20,687 | 0.0 | €0 | 0.0 |
| 260 | ATLm | €20,530 | €20,530 | 0.0 | €0 | 0.0 |
| 261 | FURa | €20,125 | €20,125 | 0.0 | €0 | 0.0 |
| 262 | SYNNz | €18,671 | €18,671 | 0.0 | €0 | 0.0 |
| 263 | BZUm | €18,623 | €18,623 | 0.0 | €0 | 0.0 |
| 264 | DMGTl | €18,527 | €18,527 | 0.0 | €0 | 0.0 |
| 265 | AGFBb | €18,516 | €18,516 | 0.0 | €0 | 0.0 |
| 266 | MPIl | €17,782 | €17,782 | 0.0 | €0 | 0.0 |
| 267 | AMLl | €17,610 | €17,610 | 0.0 | €0 | 0.0 |
| 268 | ADPp | €17,222 | €17,222 | 0.0 | €0 | 0.0 |
| 269 | ATKl | €16,966 | €16,966 | 0.0 | €0 | 0.0 |
| 270 | BOKAa | €16,594 | €16,594 | 0.0 | €0 | 0.0 |
| 271 | FRESl | €15,447 | €15,447 | 0.0 | €0 | 0.0 |
| 272 | ABBNz | €15,351 | €15,351 | 0.0 | €0 | 0.0 |
| 273 | BAMNBa | €15,223 | €15,223 | 0.0 | €0 | 0.0 |
| 274 | KNp | €15,021 | €15,021 | 0.0 | €0 | 0.0 |
| 275 | IPGm | €14,775 | €14,775 | 0.0 | €0 | 0.0 |
| 276 | USGa | €14,456 | €14,456 | 0.0 | €0 | 0.0 |
| 277 | CBGl | €14,339 | €14,339 | 0.0 | €0 | 0.0 |
| 278 | TOM2a | €14,332 | €14,332 | 0.0 | €0 | 0.0 |
| 279 | BVSl | €13,760 | €13,760 | 0.0 | €0 | 0.0 |
| 280 | MTOl | €13,751 | €13,751 | 0.0 | €0 | 0.0 |
| 281 | ICPl | €13,169 | €13,169 | 0.0 | €0 | 0.0 |
| 282 | VPCl | €12,626 | €12,626 | 0.0 | €0 | 0.0 |
| 283 | TUI1d | €12,408 | €12,408 | 0.0 | €0 | 0.0 |
| 284 | DDTl | €11,805 | €11,805 | 0.0 | €0 | 0.0 |
| 285 | TPKl | €11,523 | €11,523 | 0.0 | €0 | 0.0 |
| 286 | CRDAl | €10,750 | €10,750 | 0.0 | €0 | 0.0 |
| 287 | IMIl | €9,614 | €9,614 | 0.0 | €0 | 0.0 |
| 288 | ARIl | €9,279 | €9,279 | 0.0 | €0 | 0.0 |
| 289 | DXp | €9,006 | €9,006 | 0.0 | €0 | 0.0 |
| 290 | TNIl | €8,950 | €8,950 | 0.0 | €0 | 0.0 |
| 291 | LUXm | €8,841 | €8,841 | 0.0 | €0 | 0.0 |
| 292 | ALTd | €8,839 | €8,839 | 0.0 | €0 | 0.0 |
| 293 | UMIb | €8,699 | €8,699 | 0.0 | €0 | 0.0 |
| 294 | PVCSl | €8,687 | €8,687 | 0.0 | €0 | 0.0 |
| 295 | HRXd | €8,275 | €8,275 | 0.0 | €0 | 0.0 |
| 296 | CHGl | €8,269 | €8,269 | 0.0 | €0 | 0.0 |
| 297 | INFl | €8,016 | €8,016 | 0.0 | €0 | 0.0 |
| 298 | BPm | €7,684 | €7,684 | 0.0 | €0 | 0.0 |
| 299 | MSYl | €7,253 | €7,253 | 0.0 | €0 | 0.0 |
| 300 | GPORl | €7,092 | €7,092 | 0.0 | €0 | 0.0 |
| 301 | SHPl | €7,076 | €7,076 | 0.0 | €0 | 0.0 |
| 302 | BBAl | €6,891 | €6,891 | 0.0 | €0 | 0.0 |
| 303 | NWGl | €6,848 | €6,848 | 0.0 | €0 | 0.0 |
| 304 | BOYl | €6,523 | €6,523 | 0.0 | €0 | 0.0 |
| 305 | KESAl | €6,445 | €6,445 | 0.0 | €0 | 0.0 |
| 306 | ISPm | €6,424 | €6,424 | 0.0 | €0 | 0.0 |
| 307 | SGROl | €5,964 | €5,964 | 0.0 | €0 | 0.0 |
| 308 | NEXp | €5,961 | €5,961 | 0.0 | €0 | 0.0 |
| 309 | JKXl | €5,888 | €5,888 | 0.0 | €0 | 0.0 |
| 310 | VPKa | €5,875 | €5,875 | 0.0 | €0 | 0.0 |
| 311 | ATOp | €5,787 | €5,787 | 0.0 | €0 | 0.0 |
| 312 | FSAm | €5,690 | €5,690 | 0.0 | €0 | 0.0 |
| 313 | CSRl | €5,387 | €5,387 | 0.0 | €0 | 0.0 |
| 314 | RMVl | €4,938 | €4,938 | 0.0 | €0 | 0.0 |
| 315 | AVVl | €4,861 | €4,861 | 0.0 | €0 | 0.0 |
| 316 | PUBl | €4,855 | €4,855 | 0.0 | €0 | 0.0 |
| 317 | TITm | €4,788 | €4,788 | 0.0 | €0 | 0.0 |
| 318 | CTTl | €4,769 | €4,769 | 0.0 | €0 | 0.0 |
| 319 | PFDl | €4,747 | €4,747 | 0.0 | €0 | 0.0 |
| 320 | WSHl | €4,654 | €4,654 | 0.0 | €0 | 0.0 |
| 321 | PMIm | €4,617 | €4,617 | 0.0 | €0 | 0.0 |
| 322 | BDEVl | €4,354 | €4,354 | 0.0 | €0 | 0.0 |
| 323 | JPRl | €4,288 | €4,288 | 0.0 | €0 | 0.0 |
| 324 | SRGm | €4,005 | €4,005 | 0.0 | €0 | 0.0 |
| 325 | DCGl | €3,881 | €3,881 | 0.0 | €0 | 0.0 |
| 326 | SHIl | €3,811 | €3,811 | 0.0 | €0 | 0.0 |
| 327 | BREl | €3,745 | €3,745 | 0.0 | €0 | 0.0 |
| 328 | ARMl | €3,647 | €3,647 | 0.0 | €0 | 0.0 |
| 329 | PFCl | €3,625 | €3,625 | 0.0 | €0 | 0.0 |
| 330 | STJl | €3,511 | €3,511 | 0.0 | €0 | 0.0 |
| 331 | JDWl | €3,399 | €3,399 | 0.0 | €0 | 0.0 |
| 332 | TWl | €3,256 | €3,256 | 0.0 | €0 | 0.0 |
| 333 | UBIm | €2,838 | €2,838 | 0.0 | €0 | 0.0 |
| 334 | FPTl | €2,797 | €2,797 | 0.0 | €0 | 0.0 |
| 335 | ASHMl | €2,751 | €2,751 | 0.0 | €0 | 0.0 |
| 336 | MLCl | €2,656 | €2,656 | 0.0 | €0 | 0.0 |
| 337 | DNXl | €2,584 | €2,584 | 0.0 | €0 | 0.0 |
| 338 | MARSl | €2,506 | €2,506 | 0.0 | €0 | 0.0 |
| 339 | UTGl | €2,402 | €2,402 | 0.0 | €0 | 0.0 |
| 340 | BULm | €2,297 | €2,297 | 0.0 | €0 | 0.0 |
| 341 | SHBl | €2,288 | €2,288 | 0.0 | €0 | 0.0 |
| 342 | TRNm | €2,233 | €2,233 | 0.0 | €0 | 0.0 |
| 343 | HSXl | €2,158 | €2,158 | 0.0 | €0 | 0.0 |
| 344 | SIAl | €2,054 | €2,054 | 0.0 | €0 | 0.0 |
| 345 | PFGl | €1,957 | €1,957 | 0.0 | €0 | 0.0 |
| 346 | HTGl | €1,913 | €1,913 | 0.0 | €0 | 0.0 |
| 347 | UNIm | €1,583 | €1,583 | 0.0 | €0 | 0.0 |
| 348 | CHLDl | €1,345 | €1,345 | 0.0 | €0 | 0.0 |
| 349 | UKCl | €1,271 | €1,271 | 0.0 | €0 | 0.0 |
| 350 | IFLl | €1,215 | €1,215 | 0.0 | €0 | 0.0 |
| 351 | BBPPl | €1,130 | €1,130 | 0.0 | €0 | 0.0 |
