Daily Volume Report for Monday, Dec 22, 2008
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Routed | Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | EOANd | €6,231,039 | €6,231,039 | 0.0 | €0 | 0.0 |
| 2 | FPp | €5,359,364 | €5,359,364 | 0.0 | €0 | 0.0 |
| 3 | BLTl | €4,774,356 | €4,774,356 | 0.0 | €0 | 0.0 |
| 4 | FTEp | €3,740,385 | €3,740,385 | 0.0 | €0 | 0.0 |
| 5 | MUV2d | €3,585,421 | €3,585,421 | 0.0 | €0 | 0.0 |
| 6 | DTEd | €3,346,468 | €3,346,468 | 0.0 | €0 | 0.0 |
| 7 | BPl | €3,171,606 | €3,171,606 | 0.0 | €0 | 0.0 |
| 8 | RDSBl | €2,807,091 | €2,807,091 | 0.0 | €0 | 0.0 |
| 9 | VOWd | €2,800,075 | €2,800,075 | 0.0 | €0 | 0.0 |
| 10 | SANp | €2,774,965 | €2,774,965 | 0.0 | €0 | 0.0 |
| 11 | HSBAl | €2,596,573 | €2,596,573 | 0.0 | €0 | 0.0 |
| 12 | SAPd | €2,461,441 | €2,461,441 | 0.0 | €0 | 0.0 |
| 13 | BNp | €2,026,870 | €2,026,870 | 0.0 | €0 | 0.0 |
| 14 | TKAd | €1,973,412 | €1,973,412 | 0.0 | €0 | 0.0 |
| 15 | IMTl | €1,955,125 | €1,955,125 | 0.0 | €0 | 0.0 |
| 16 | BATSl | €1,898,375 | €1,898,375 | 0.0 | €0 | 0.0 |
| 17 | UNAa | €1,878,914 | €1,878,914 | 0.0 | €0 | 0.0 |
| 18 | CSp | €1,869,041 | €1,869,041 | 0.0 | €0 | 0.0 |
| 19 | RDSAa | €1,692,620 | €1,692,620 | 0.0 | €0 | 0.0 |
| 20 | BNPp | €1,569,125 | €1,569,125 | 0.0 | €0 | 0.0 |
| 21 | CAp | €1,561,171 | €1,561,171 | 0.0 | €0 | 0.0 |
| 22 | BASd | €1,534,662 | €1,534,662 | 0.0 | €0 | 0.0 |
| 23 | RIOl | €1,518,166 | €1,518,166 | 0.0 | €0 | 0.0 |
| 24 | AZNl | €1,401,269 | €1,401,269 | 0.0 | €0 | 0.0 |
| 25 | EDFp | €1,336,326 | €1,336,326 | 0.0 | €0 | 0.0 |
| 26 | ULVRl | €1,298,172 | €1,298,172 | 0.0 | €0 | 0.0 |
| 27 | VODl | €1,228,135 | €1,228,135 | 0.0 | €0 | 0.0 |
| 28 | RWEd | €1,213,770 | €1,213,770 | 0.0 | €0 | 0.0 |
| 29 | SIEd | €1,194,855 | €1,194,855 | 0.0 | €0 | 0.0 |
| 30 | RBl | €1,190,091 | €1,190,091 | 0.0 | €0 | 0.0 |
| 31 | DGp | €1,185,778 | €1,185,778 | 0.0 | €0 | 0.0 |
| 32 | SGOp | €1,176,043 | €1,176,043 | 0.0 | €0 | 0.0 |
| 33 | AALl | €1,151,527 | €1,151,527 | 0.0 | €0 | 0.0 |
| 34 | RDSAl | €1,148,341 | €1,148,341 | 0.0 | €0 | 0.0 |
| 35 | RBSl | €1,106,143 | €1,106,143 | 0.0 | €0 | 0.0 |
| 36 | ALVd | €1,056,481 | €1,056,481 | 0.0 | €0 | 0.0 |
| 37 | VIVp | €1,049,703 | €1,049,703 | 0.0 | €0 | 0.0 |
| 38 | DBKd | €1,047,045 | €1,047,045 | 0.0 | €0 | 0.0 |
| 39 | SSEl | €1,046,859 | €1,046,859 | 0.0 | €0 | 0.0 |
| 40 | CBKd | €1,040,069 | €1,040,069 | 0.0 | €0 | 0.0 |
| 41 | INGAa | €1,031,861 | €1,031,861 | 0.0 | €0 | 0.0 |
| 42 | PSONl | €1,031,471 | €1,031,471 | 0.0 | €0 | 0.0 |
| 43 | KPNa | €1,025,442 | €1,025,442 | 0.0 | €0 | 0.0 |
| 44 | GSZp | €1,015,303 | €1,015,303 | 0.0 | €0 | 0.0 |
| 45 | TSCOl | €972,159 | €972,159 | 0.0 | €0 | 0.0 |
| 46 | NGl | €944,056 | €944,056 | 0.0 | €0 | 0.0 |
| 47 | MTa | €903,335 | €903,335 | 0.0 | €0 | 0.0 |
| 48 | DGEl | €899,603 | €899,603 | 0.0 | €0 | 0.0 |
| 49 | BAYd | €850,946 | €850,946 | 0.0 | €0 | 0.0 |
| 50 | XTAl | €829,088 | €829,088 | 0.0 | €0 | 0.0 |
| 51 | SUp | €827,406 | €827,406 | 0.0 | €0 | 0.0 |
| 52 | BSYl | €824,381 | €824,381 | 0.0 | €0 | 0.0 |
| 53 | NXTl | €823,925 | €823,925 | 0.0 | €0 | 0.0 |
| 54 | BGl | €817,622 | €817,622 | 0.0 | €0 | 0.0 |
| 55 | MKSl | €811,117 | €811,117 | 0.0 | €0 | 0.0 |
| 56 | MRWl | €788,948 | €788,948 | 0.0 | €0 | 0.0 |
| 57 | HEIAa | €761,735 | €761,735 | 0.0 | €0 | 0.0 |
| 58 | WPPl | €760,446 | €760,446 | 0.0 | €0 | 0.0 |
| 59 | BMWd | €759,825 | €759,825 | 0.0 | €0 | 0.0 |
| 60 | ASMLa | €759,675 | €759,675 | 0.0 | €0 | 0.0 |
| 61 | AIp | €702,892 | €702,892 | 0.0 | €0 | 0.0 |
| 62 | CPIl | €693,497 | €693,497 | 0.0 | €0 | 0.0 |
| 63 | TNTa | €671,231 | €671,231 | 0.0 | €0 | 0.0 |
| 64 | STANl | €661,577 | €661,577 | 0.0 | €0 | 0.0 |
| 65 | LGp | €661,456 | €661,456 | 0.0 | €0 | 0.0 |
| 66 | GLEp | €640,580 | €640,580 | 0.0 | €0 | 0.0 |
| 67 | RELl | €624,255 | €624,255 | 0.0 | €0 | 0.0 |
| 68 | CNAl | €591,261 | €591,261 | 0.0 | €0 | 0.0 |
| 69 | GSKl | €587,665 | €587,665 | 0.0 | €0 | 0.0 |
| 70 | ORp | €571,186 | €571,186 | 0.0 | €0 | 0.0 |
| 71 | AUl | €570,435 | €570,435 | 0.0 | €0 | 0.0 |
| 72 | RRl | €537,526 | €537,526 | 0.0 | €0 | 0.0 |
| 73 | PHIAa | €531,468 | €531,468 | 0.0 | €0 | 0.0 |
| 74 | MANd | €527,601 | €527,601 | 0.0 | €0 | 0.0 |
| 75 | CBRYl | €523,248 | €523,248 | 0.0 | €0 | 0.0 |
| 76 | ENp | €514,497 | €514,497 | 0.0 | €0 | 0.0 |
| 77 | IPRl | €492,370 | €492,370 | 0.0 | €0 | 0.0 |
| 78 | ENIm | €487,742 | €487,742 | 0.0 | €0 | 0.0 |
| 79 | VIEp | €487,286 | €487,286 | 0.0 | €0 | 0.0 |
| 80 | CPGl | €468,900 | €468,900 | 0.0 | €0 | 0.0 |
| 81 | MLp | €446,197 | €446,197 | 0.0 | €0 | 0.0 |
| 82 | SDFd | €443,683 | €443,683 | 0.0 | €0 | 0.0 |
| 83 | RIp | €441,899 | €441,899 | 0.0 | €0 | 0.0 |
| 84 | HOMEl | €433,260 | €433,260 | 0.0 | €0 | 0.0 |
| 85 | ACAp | €412,559 | €412,559 | 0.0 | €0 | 0.0 |
| 86 | CAPp | €411,133 | €411,133 | 0.0 | €0 | 0.0 |
| 87 | WKLa | €399,737 | €399,737 | 0.0 | €0 | 0.0 |
| 88 | BAl | €395,733 | €395,733 | 0.0 | €0 | 0.0 |
| 89 | WTBl | €391,593 | €391,593 | 0.0 | €0 | 0.0 |
| 90 | LINd | €389,854 | €389,854 | 0.0 | €0 | 0.0 |
| 91 | AHa | €379,641 | €379,641 | 0.0 | €0 | 0.0 |
| 92 | HBOSl | €377,826 | €377,826 | 0.0 | €0 | 0.0 |
| 93 | LLOYl | €376,759 | €376,759 | 0.0 | €0 | 0.0 |
| 94 | AGNa | €366,212 | €366,212 | 0.0 | €0 | 0.0 |
| 95 | HEN3d | €338,149 | €338,149 | 0.0 | €0 | 0.0 |
| 96 | WOSl | €337,370 | €337,370 | 0.0 | €0 | 0.0 |
| 97 | BTl | €326,684 | €326,684 | 0.0 | €0 | 0.0 |
| 98 | MCp | €325,120 | €325,120 | 0.0 | €0 | 0.0 |
| 99 | BARCl | €311,651 | €311,651 | 0.0 | €0 | 0.0 |
| 100 | AFp | €306,268 | €306,268 | 0.0 | €0 | 0.0 |
| 101 | SABl | €301,662 | €301,662 | 0.0 | €0 | 0.0 |
| 102 | SGEl | €299,774 | €299,774 | 0.0 | €0 | 0.0 |
| 103 | KGFl | €294,686 | €294,686 | 0.0 | €0 | 0.0 |
| 104 | CCLl | €291,972 | €291,972 | 0.0 | €0 | 0.0 |
| 105 | ADSd | €286,929 | €286,929 | 0.0 | €0 | 0.0 |
| 106 | PRUl | €285,107 | €285,107 | 0.0 | €0 | 0.0 |
| 107 | AVl | €284,621 | €284,621 | 0.0 | €0 | 0.0 |
| 108 | VEDl | €277,720 | €277,720 | 0.0 | €0 | 0.0 |
| 109 | BAYl | €275,196 | €275,196 | 0.0 | €0 | 0.0 |
| 110 | ALOp | €271,521 | €271,521 | 0.0 | €0 | 0.0 |
| 111 | ATLm | €258,960 | €258,960 | 0.0 | €0 | 0.0 |
| 112 | SNl | €256,310 | €256,310 | 0.0 | €0 | 0.0 |
| 113 | MRKd | €255,523 | €255,523 | 0.0 | €0 | 0.0 |
| 114 | RNOp | €251,617 | €251,617 | 0.0 | €0 | 0.0 |
| 115 | ULp | €250,623 | €250,623 | 0.0 | €0 | 0.0 |
| 116 | HOTd | €246,471 | €246,471 | 0.0 | €0 | 0.0 |
| 117 | AKZAa | €239,801 | €239,801 | 0.0 | €0 | 0.0 |
| 118 | Gm | €235,296 | €235,296 | 0.0 | €0 | 0.0 |
| 119 | LMIl | €233,378 | €233,378 | 0.0 | €0 | 0.0 |
| 120 | LANDl | €228,058 | €228,058 | 0.0 | €0 | 0.0 |
| 121 | TRILl | €222,352 | €222,352 | 0.0 | €0 | 0.0 |
| 122 | BLNDl | €216,451 | €216,451 | 0.0 | €0 | 0.0 |
| 123 | ACp | €198,008 | €198,008 | 0.0 | €0 | 0.0 |
| 124 | ISYSl | €195,096 | €195,096 | 0.0 | €0 | 0.0 |
| 125 | SVTl | €192,821 | €192,821 | 0.0 | €0 | 0.0 |
| 126 | ALUp | €191,199 | €191,199 | 0.0 | €0 | 0.0 |
| 127 | RENa | €188,807 | €188,807 | 0.0 | €0 | 0.0 |
| 128 | SMINl | €187,230 | €187,230 | 0.0 | €0 | 0.0 |
| 129 | UUl | €176,756 | €176,756 | 0.0 | €0 | 0.0 |
| 130 | BGYl | €174,533 | €174,533 | 0.0 | €0 | 0.0 |
| 131 | ENELm | €169,282 | €169,282 | 0.0 | €0 | 0.0 |
| 132 | ABIb | €165,238 | €165,238 | 0.0 | €0 | 0.0 |
| 133 | TOMKl | €164,480 | €164,480 | 0.0 | €0 | 0.0 |
| 134 | TATEl | €163,490 | €163,490 | 0.0 | €0 | 0.0 |
| 135 | DPWd | €157,854 | €157,854 | 0.0 | €0 | 0.0 |
| 136 | SWp | €157,807 | €157,807 | 0.0 | €0 | 0.0 |
| 137 | HOp | €157,669 | €157,669 | 0.0 | €0 | 0.0 |
| 138 | MEOd | €156,484 | €156,484 | 0.0 | €0 | 0.0 |
| 139 | DSMa | €150,577 | €150,577 | 0.0 | €0 | 0.0 |
| 140 | UGp | €143,231 | €143,231 | 0.0 | €0 | 0.0 |
| 141 | GAp | €138,778 | €138,778 | 0.0 | €0 | 0.0 |
| 142 | JMATl | €137,478 | €137,478 | 0.0 | €0 | 0.0 |
| 143 | SBRYl | €137,160 | €137,160 | 0.0 | €0 | 0.0 |
| 144 | SESGp | €135,045 | €135,045 | 0.0 | €0 | 0.0 |
| 145 | DAId | €130,679 | €130,679 | 0.0 | €0 | 0.0 |
| 146 | TTl | €128,262 | €128,262 | 0.0 | €0 | 0.0 |
| 147 | SLl | €117,646 | €117,646 | 0.0 | €0 | 0.0 |
| 148 | GFSl | €117,049 | €117,049 | 0.0 | €0 | 0.0 |
| 149 | IAPl | €113,843 | €113,843 | 0.0 | €0 | 0.0 |
| 150 | PPp | €111,682 | €111,682 | 0.0 | €0 | 0.0 |
| 151 | UBIm | €111,016 | €111,016 | 0.0 | €0 | 0.0 |
| 152 | TECp | €110,741 | €110,741 | 0.0 | €0 | 0.0 |
| 153 | ALTd | €108,503 | €108,503 | 0.0 | €0 | 0.0 |
| 154 | AGSl | €108,332 | €108,332 | 0.0 | €0 | 0.0 |
| 155 | CONd | €104,198 | €104,198 | 0.0 | €0 | 0.0 |
| 156 | SAFp | €102,533 | €102,533 | 0.0 | €0 | 0.0 |
| 157 | RSAl | €100,238 | €100,238 | 0.0 | €0 | 0.0 |
| 158 | ANTOl | €100,079 | €100,079 | 0.0 | €0 | 0.0 |
| 159 | LGENl | €98,160 | €98,160 | 0.0 | €0 | 0.0 |
| 160 | WGl | €97,805 | €97,805 | 0.0 | €0 | 0.0 |
| 161 | EFp | €97,673 | €97,673 | 0.0 | €0 | 0.0 |
| 162 | PUBp | €97,350 | €97,350 | 0.0 | €0 | 0.0 |
| 163 | VOSd | €95,562 | €95,562 | 0.0 | €0 | 0.0 |
| 164 | EZJl | €93,000 | €93,000 | 0.0 | €0 | 0.0 |
| 165 | ISPm | €91,784 | €91,784 | 0.0 | €0 | 0.0 |
| 166 | MMBp | €91,113 | €91,113 | 0.0 | €0 | 0.0 |
| 167 | FMEd | €89,151 | €89,151 | 0.0 | €0 | 0.0 |
| 168 | SDRl | €88,731 | €88,731 | 0.0 | €0 | 0.0 |
| 169 | REXl | €82,685 | €82,685 | 0.0 | €0 | 0.0 |
| 170 | LHAd | €82,588 | €82,588 | 0.0 | €0 | 0.0 |
| 171 | TITm | €82,222 | €82,222 | 0.0 | €0 | 0.0 |
| 172 | VKp | €81,805 | €81,805 | 0.0 | €0 | 0.0 |
| 173 | LSEl | €81,114 | €81,114 | 0.0 | €0 | 0.0 |
| 174 | LOGl | €80,100 | €80,100 | 0.0 | €0 | 0.0 |
| 175 | COLRb | €78,923 | €78,923 | 0.0 | €0 | 0.0 |
| 176 | BNZLl | €78,668 | €78,668 | 0.0 | €0 | 0.0 |
| 177 | LIIl | €76,836 | €76,836 | 0.0 | €0 | 0.0 |
| 178 | DPBd | €75,288 | €75,288 | 0.0 | €0 | 0.0 |
| 179 | ITVl | €74,774 | €74,774 | 0.0 | €0 | 0.0 |
| 180 | FGPl | €74,702 | €74,702 | 0.0 | €0 | 0.0 |
| 181 | FNCm | €73,748 | €73,748 | 0.0 | €0 | 0.0 |
| 182 | TUI1d | €73,232 | €73,232 | 0.0 | €0 | 0.0 |
| 183 | SZGd | €73,218 | €73,218 | 0.0 | €0 | 0.0 |
| 184 | GBFd | €72,864 | €72,864 | 0.0 | €0 | 0.0 |
| 185 | BOKAa | €72,291 | €72,291 | 0.0 | €0 | 0.0 |
| 186 | AMECl | €72,048 | €72,048 | 0.0 | €0 | 0.0 |
| 187 | MBm | €70,595 | €70,595 | 0.0 | €0 | 0.0 |
| 188 | UCGm | €69,970 | €69,970 | 0.0 | €0 | 0.0 |
| 189 | CWl | €69,483 | €69,483 | 0.0 | €0 | 0.0 |
| 190 | BBYl | €68,026 | €68,026 | 0.0 | €0 | 0.0 |
| 191 | ABFl | €67,517 | €67,517 | 0.0 | €0 | 0.0 |
| 192 | EXPNl | €67,215 | €67,215 | 0.0 | €0 | 0.0 |
| 193 | TCGl | €65,523 | €65,523 | 0.0 | €0 | 0.0 |
| 194 | IIIl | €62,089 | €62,089 | 0.0 | €0 | 0.0 |
| 195 | PUMd | €61,803 | €61,803 | 0.0 | €0 | 0.0 |
| 196 | FPl | €60,899 | €60,899 | 0.0 | €0 | 0.0 |
| 197 | EMGl | €60,088 | €60,088 | 0.0 | €0 | 0.0 |
| 198 | DB1d | €59,140 | €59,140 | 0.0 | €0 | 0.0 |
| 199 | CLNz | €58,568 | €58,568 | 0.0 | €0 | 0.0 |
| 200 | SAMASh | €57,615 | €57,615 | 0.0 | €0 | 0.0 |
| 201 | SPMm | €55,193 | €55,193 | 0.0 | €0 | 0.0 |
| 202 | STMp | €55,147 | €55,147 | 0.0 | €0 | 0.0 |
| 203 | TFIp | €53,716 | €53,716 | 0.0 | €0 | 0.0 |
| 204 | COp | €52,854 | €52,854 | 0.0 | €0 | 0.0 |
| 205 | PRYm | €52,704 | €52,704 | 0.0 | €0 | 0.0 |
| 206 | OMLl | €51,852 | €51,852 | 0.0 | €0 | 0.0 |
| 207 | DSYp | €51,492 | €51,492 | 0.0 | €0 | 0.0 |
| 208 | FURa | €51,360 | €51,360 | 0.0 | €0 | 0.0 |
| 209 | NDAd | €51,232 | €51,232 | 0.0 | €0 | 0.0 |
| 210 | WCHd | €51,213 | €51,213 | 0.0 | €0 | 0.0 |
| 211 | HASl | €51,175 | €51,175 | 0.0 | €0 | 0.0 |
| 212 | SGCl | €50,133 | €50,133 | 0.0 | €0 | 0.0 |
| 213 | SBMOa | €50,057 | €50,057 | 0.0 | €0 | 0.0 |
| 214 | PAH3d | €49,711 | €49,711 | 0.0 | €0 | 0.0 |
| 215 | RHMd | €49,640 | €49,640 | 0.0 | €0 | 0.0 |
| 216 | RANDa | €49,421 | €49,421 | 0.0 | €0 | 0.0 |
| 217 | SEVp | €49,318 | €49,318 | 0.0 | €0 | 0.0 |
| 218 | G1Ad | €48,784 | €48,784 | 0.0 | €0 | 0.0 |
| 219 | LADl | €48,318 | €48,318 | 0.0 | €0 | 0.0 |
| 220 | SRGm | €48,180 | €48,180 | 0.0 | €0 | 0.0 |
| 221 | EADp | €46,781 | €46,781 | 0.0 | €0 | 0.0 |
| 222 | OMEb | €45,782 | €45,782 | 0.0 | €0 | 0.0 |
| 223 | TLWl | €43,922 | €43,922 | 0.0 | €0 | 0.0 |
| 224 | MSm | €43,232 | €43,232 | 0.0 | €0 | 0.0 |
| 225 | NOVNz | €43,231 | €43,231 | 0.0 | €0 | 0.0 |
| 226 | FWBm | €42,771 | €42,771 | 0.0 | €0 | 0.0 |
| 227 | ATOp | €41,277 | €41,277 | 0.0 | €0 | 0.0 |
| 228 | RRSl | €40,256 | €40,256 | 0.0 | €0 | 0.0 |
| 229 | RHKd | €40,217 | €40,217 | 0.0 | €0 | 0.0 |
| 230 | CNPp | €40,180 | €40,180 | 0.0 | €0 | 0.0 |
| 231 | SY1d | €39,178 | €39,178 | 0.0 | €0 | 0.0 |
| 232 | D9Cd | €38,000 | €38,000 | 0.0 | €0 | 0.0 |
| 233 | HMSOl | €37,180 | €37,180 | 0.0 | €0 | 0.0 |
| 234 | IHGl | €36,575 | €36,575 | 0.0 | €0 | 0.0 |
| 235 | LXSd | €36,375 | €36,375 | 0.0 | €0 | 0.0 |
| 236 | WINd | €35,766 | €35,766 | 0.0 | €0 | 0.0 |
| 237 | COBl | €35,692 | €35,692 | 0.0 | €0 | 0.0 |
| 238 | ENRCl | €35,137 | €35,137 | 0.0 | €0 | 0.0 |
| 239 | TRNm | €35,062 | €35,062 | 0.0 | €0 | 0.0 |
| 240 | ARIl | €35,029 | €35,029 | 0.0 | €0 | 0.0 |
| 241 | DSGIl | €34,888 | €34,888 | 0.0 | €0 | 0.0 |
| 242 | VPKa | €34,704 | €34,704 | 0.0 | €0 | 0.0 |
| 243 | MABl | €34,567 | €34,567 | 0.0 | €0 | 0.0 |
| 244 | ADMl | €34,142 | €34,142 | 0.0 | €0 | 0.0 |
| 245 | NOK1Vh | €34,082 | €34,082 | 0.0 | €0 | 0.0 |
| 246 | ABBNz | €33,919 | €33,919 | 0.0 | €0 | 0.0 |
| 247 | BAMNBa | €33,029 | €33,029 | 0.0 | €0 | 0.0 |
| 248 | DRXl | €32,519 | €32,519 | 0.0 | €0 | 0.0 |
| 249 | TOM2a | €31,797 | €31,797 | 0.0 | €0 | 0.0 |
| 250 | BABl | €29,720 | €29,720 | 0.0 | €0 | 0.0 |
| 251 | ECMl | €28,975 | €28,975 | 0.0 | €0 | 0.0 |
| 252 | FORAa | €28,327 | €28,327 | 0.0 | €0 | 0.0 |
| 253 | MOBBb | €28,229 | €28,229 | 0.0 | €0 | 0.0 |
| 254 | BEKBb | €28,152 | €28,152 | 0.0 | €0 | 0.0 |
| 255 | ROGz | €27,974 | €27,974 | 0.0 | €0 | 0.0 |
| 256 | IECl | €27,729 | €27,729 | 0.0 | €0 | 0.0 |
| 257 | KAZl | €27,458 | €27,458 | 0.0 | €0 | 0.0 |
| 258 | IFXd | €26,384 | €26,384 | 0.0 | €0 | 0.0 |
| 259 | ETIl | €25,349 | €25,349 | 0.0 | €0 | 0.0 |
| 260 | NEXl | €25,303 | €25,303 | 0.0 | €0 | 0.0 |
| 261 | SAZd | €25,299 | €25,299 | 0.0 | €0 | 0.0 |
| 262 | MTXd | €25,029 | €25,029 | 0.0 | €0 | 0.0 |
| 263 | ITRKl | €24,949 | €24,949 | 0.0 | €0 | 0.0 |
| 264 | LUXm | €23,870 | €23,870 | 0.0 | €0 | 0.0 |
| 265 | KTCa | €23,710 | €23,710 | 0.0 | €0 | 0.0 |
| 266 | HMVl | €23,682 | €23,682 | 0.0 | €0 | 0.0 |
| 267 | AALBa | €22,651 | €22,651 | 0.0 | €0 | 0.0 |
| 268 | ADPp | €22,303 | €22,303 | 0.0 | €0 | 0.0 |
| 269 | BZUm | €21,387 | €21,387 | 0.0 | €0 | 0.0 |
| 270 | CNEl | €20,463 | €20,463 | 0.0 | €0 | 0.0 |
| 271 | BPm | €20,431 | €20,431 | 0.0 | €0 | 0.0 |
| 272 | OPGa | €20,406 | €20,406 | 0.0 | €0 | 0.0 |
| 273 | STERVh | €20,291 | €20,291 | 0.0 | €0 | 0.0 |
| 274 | Fm | €20,029 | €20,029 | 0.0 | €0 | 0.0 |
| 275 | SGROl | €19,756 | €19,756 | 0.0 | €0 | 0.0 |
| 276 | FUM1Vh | €19,089 | €19,089 | 0.0 | €0 | 0.0 |
| 277 | RTOl | €19,068 | €19,068 | 0.0 | €0 | 0.0 |
| 278 | TGMd | €18,922 | €18,922 | 0.0 | €0 | 0.0 |
| 279 | KNEBVh | €18,588 | €18,588 | 0.0 | €0 | 0.0 |
| 280 | UHRz | €18,426 | €18,426 | 0.0 | €0 | 0.0 |
| 281 | SOLBb | €18,250 | €18,250 | 0.0 | €0 | 0.0 |
| 282 | BMPSm | €18,244 | €18,244 | 0.0 | €0 | 0.0 |
| 283 | CHGl | €18,217 | €18,217 | 0.0 | €0 | 0.0 |
| 284 | USGa | €18,030 | €18,030 | 0.0 | €0 | 0.0 |
| 285 | NESNz | €17,951 | €17,951 | 0.0 | €0 | 0.0 |
| 286 | AQPl | €17,338 | €17,338 | 0.0 | €0 | 0.0 |
| 287 | PSNl | €16,884 | €16,884 | 0.0 | €0 | 0.0 |
| 288 | BRBYl | €16,799 | €16,799 | 0.0 | €0 | 0.0 |
| 289 | IGGl | €16,376 | €16,376 | 0.0 | €0 | 0.0 |
| 290 | LTOm | €16,316 | €16,316 | 0.0 | €0 | 0.0 |
| 291 | CLS1d | €16,167 | €16,167 | 0.0 | €0 | 0.0 |
| 292 | AVVl | €15,601 | €15,601 | 0.0 | €0 | 0.0 |
| 293 | HHFAd | €15,508 | €15,508 | 0.0 | €0 | 0.0 |
| 294 | NEXp | €15,408 | €15,408 | 0.0 | €0 | 0.0 |
| 295 | ALm | €15,182 | €15,182 | 0.0 | €0 | 0.0 |
| 296 | NUOa | €14,995 | €14,995 | 0.0 | €0 | 0.0 |
| 297 | MGGTl | €14,454 | €14,454 | 0.0 | €0 | 0.0 |
| 298 | PMOl | €14,155 | €14,155 | 0.0 | €0 | 0.0 |
| 299 | ITm | €13,852 | €13,852 | 0.0 | €0 | 0.0 |
| 300 | SIGl | €13,748 | €13,748 | 0.0 | €0 | 0.0 |
| 301 | NOBNz | €13,715 | €13,715 | 0.0 | €0 | 0.0 |
| 302 | WMHl | €13,447 | €13,447 | 0.0 | €0 | 0.0 |
| 303 | KCOd | €13,214 | €13,214 | 0.0 | €0 | 0.0 |
| 304 | DLARl | €13,156 | €13,156 | 0.0 | €0 | 0.0 |
| 305 | AGLm | €13,100 | €13,100 | 0.0 | €0 | 0.0 |
| 306 | PFLl | €13,076 | €13,076 | 0.0 | €0 | 0.0 |
| 307 | CLLNl | €13,061 | €13,061 | 0.0 | €0 | 0.0 |
| 308 | ISATl | €13,034 | €13,034 | 0.0 | €0 | 0.0 |
| 309 | UMIb | €12,839 | €12,839 | 0.0 | €0 | 0.0 |
| 310 | ATKl | €12,759 | €12,759 | 0.0 | €0 | 0.0 |
| 311 | YELLl | €12,730 | €12,730 | 0.0 | €0 | 0.0 |
| 312 | BULm | €12,489 | €12,489 | 0.0 | €0 | 0.0 |
| 313 | ASHMl | €12,385 | €12,385 | 0.0 | €0 | 0.0 |
| 314 | PRAd | €12,203 | €12,203 | 0.0 | €0 | 0.0 |
| 315 | TIE1Vh | €11,852 | €11,852 | 0.0 | €0 | 0.0 |
| 316 | KESBVh | €11,839 | €11,839 | 0.0 | €0 | 0.0 |
| 317 | NYRb | €10,497 | €10,497 | 0.0 | €0 | 0.0 |
| 318 | PLTm | €10,447 | €10,447 | 0.0 | €0 | 0.0 |
| 319 | MSYl | €10,333 | €10,333 | 0.0 | €0 | 0.0 |
| 320 | SLHNz | €10,295 | €10,295 | 0.0 | €0 | 0.0 |
| 321 | WSMl | €10,166 | €10,166 | 0.0 | €0 | 0.0 |
| 322 | SZUd | €9,810 | €9,810 | 0.0 | €0 | 0.0 |
| 323 | CTTl | €9,781 | €9,781 | 0.0 | €0 | 0.0 |
| 324 | AGFBb | €9,603 | €9,603 | 0.0 | €0 | 0.0 |
| 325 | SHPl | €9,469 | €9,469 | 0.0 | €0 | 0.0 |
| 326 | RORl | €9,422 | €9,422 | 0.0 | €0 | 0.0 |
| 327 | TWl | €9,219 | €9,219 | 0.0 | €0 | 0.0 |
| 328 | FRAd | €8,995 | €8,995 | 0.0 | €0 | 0.0 |
| 329 | ORKo | €8,794 | €8,794 | 0.0 | €0 | 0.0 |
| 330 | ARMl | €8,788 | €8,788 | 0.0 | €0 | 0.0 |
| 331 | CORAa | €8,511 | €8,511 | 0.0 | €0 | 0.0 |
| 332 | PFDl | €8,301 | €8,301 | 0.0 | €0 | 0.0 |
| 333 | TMSp | €8,184 | €8,184 | 0.0 | €0 | 0.0 |
| 334 | IPGm | €7,557 | €7,557 | 0.0 | €0 | 0.0 |
| 335 | BBAl | €7,544 | €7,544 | 0.0 | €0 | 0.0 |
| 336 | DLNl | €7,469 | €7,469 | 0.0 | €0 | 0.0 |
| 337 | QQl | €7,276 | €7,276 | 0.0 | €0 | 0.0 |
| 338 | KNp | €7,154 | €7,154 | 0.0 | €0 | 0.0 |
| 339 | GMGl | €7,050 | €7,050 | 0.0 | €0 | 0.0 |
| 340 | OCEa | €6,821 | €6,821 | 0.0 | €0 | 0.0 |
| 341 | PFCl | €6,813 | €6,813 | 0.0 | €0 | 0.0 |
| 342 | PNNl | €6,643 | €6,643 | 0.0 | €0 | 0.0 |
| 343 | XCHl | €6,426 | €6,426 | 0.0 | €0 | 0.0 |
| 344 | HOLNz | €6,380 | €6,380 | 0.0 | €0 | 0.0 |
| 345 | SYNNz | €6,243 | €6,243 | 0.0 | €0 | 0.0 |
| 346 | BKGl | €6,225 | €6,225 | 0.0 | €0 | 0.0 |
| 347 | BEId | €6,132 | €6,132 | 0.0 | €0 | 0.0 |
| 348 | TAAo | €6,052 | €6,052 | 0.0 | €0 | 0.0 |
| 349 | GILd | €6,045 | €6,045 | 0.0 | €0 | 0.0 |
