Daily Volume Report for Friday, Feb 06, 2009

Download this report as a CSV file or XML file.


Symbol Notional Value Matched Market Match % Routed Market Touch %
1 FPp €17,874,491 €17,874,491 2.95 €0 2.95
2 BATSl €13,431,924 €13,431,924 6.5 €0 6.5
3 BGl €11,255,230 €11,255,230 5.81 €0 5.81
4 RIOl €9,344,997 €9,344,997 2.71 €0 2.71
5 BPl €8,100,174 €8,100,174 2.03 €0 2.03
6 BASd €7,587,927 €7,587,927 2.61 €0 2.61
7 SIEd €7,222,333 €7,222,333 1.36 €0 1.36
8 BLTl €6,863,778 €6,863,778 2.05 €0 2.05
9 FTEp €6,585,541 €6,585,541 2.38 €0 2.38
10 HSBAl €6,239,316 €6,239,316 1.79 €0 1.79
11 RDSBl €5,953,843 €5,953,843 4.1 €0 4.1
12 UNAa €5,901,516 €5,901,516 1.67 €0 1.67
13 SANp €5,657,700 €5,657,700 1.9 €0 1.9
14 ULVRl €5,544,033 €5,544,033 3.82 €0 3.82
15 EOANd €5,347,681 €5,347,681 1.74 €0 1.74
16 MCp €5,108,747 €5,108,747 1.54 €0 1.54
17 GSZp €4,956,240 €4,956,240 1.59 €0 1.59
18 DGEl €4,917,862 €4,917,862 3.19 €0 3.19
19 VODl €4,794,361 €4,794,361 1.81 €0 1.81
20 DTEd €4,427,100 €4,427,100 1.39 €0 1.39
21 AALl €4,189,177 €4,189,177 2.09 €0 2.09
22 RDSAl €4,052,746 €4,052,746 2.92 €0 2.92
23 RDSAa €3,868,319 €3,868,319 1.33 €0 1.33
24 SUp €3,576,394 €3,576,394 2.12 €0 2.12
25 MTa €3,536,317 €3,536,317 0.81 €0 0.81
26 CSp €3,360,457 €3,360,457 1.6 €0 1.6
27 HEIAa €3,335,641 €3,335,641 4.76 €0 4.76
28 ENIm €3,306,883 €3,306,883 0.77 €0 0.77
29 IMTl €3,253,700 €3,253,700 2.39 €0 2.39
30 SGOp €3,177,246 €3,177,246 2.12 €0 2.12
31 GSKl €3,047,336 €3,047,336 1.3 €0 1.3
32 RBSl €3,036,911 €3,036,911 3.72 €0 3.72
33 ALVd €3,005,283 €3,005,283 1.32 €0 1.32
34 PHIAa €2,929,295 €2,929,295 1.41 €0 1.41
35 BNPp €2,891,076 €2,891,076 0.89 €0 0.89
36 MKSl €2,754,978 €2,754,978 2.98 €0 2.98
37 RWEd €2,720,924 €2,720,924 1.19 €0 1.19
38 BARCl €2,642,634 €2,642,634 1.94 €0 1.94
39 VOWd €2,558,178 €2,558,178 2.15 €0 2.15
40 STANl €2,535,827 €2,535,827 1.92 €0 1.92
41 XTAl €2,489,361 €2,489,361 1.24 €0 1.24
42 BNp €2,424,638 €2,424,638 1.75 €0 1.75
43 MANd €2,393,172 €2,393,172 2.55 €0 2.55
44 TKAd €2,318,039 €2,318,039 1.81 €0 1.81
45 RBl €2,287,857 €2,287,857 1.94 €0 1.94
46 CNAl €2,197,423 €2,197,423 3.56 €0 3.56
47 AZNl €2,116,981 €2,116,981 0.97 €0 0.97
48 DAId €2,064,029 €2,064,029 0.72 €0 0.72
49 SAPd €2,028,473 €2,028,473 0.84 €0 0.84
50 VIVp €1,938,827 €1,938,827 1.51 €0 1.51
51 TSCOl €1,867,189 €1,867,189 1.31 €0 1.31
52 DBKd €1,859,137 €1,859,137 0.64 €0 0.64
53 BMWd €1,782,196 €1,782,196 0.9 €0 0.9
54 AVl €1,768,430 €1,768,430 2.01 €0 2.01
55 CBRYl €1,740,379 €1,740,379 3.97 €0 3.97
56 DGp €1,717,582 €1,717,582 1.38 €0 1.38
57 KPNa €1,692,092 €1,692,092 1.27 €0 1.27
58 UGp €1,572,013 €1,572,013 1.68 €0 1.68
59 CPGl €1,496,746 €1,496,746 2.31 €0 2.31
60 CAp €1,490,997 €1,490,997 1.25 €0 1.25
61 NESNz €1,486,627 €1,486,627 0.34 €0 0.34
62 CWl €1,472,219 €1,472,219 2.89 €0 2.89
63 INGAa €1,466,135 €1,466,135 1.27 €0 1.27
64 ULp €1,447,653 €1,447,653 2.01 €0 2.01
65 NGl €1,435,139 €1,435,139 2.02 €0 2.02
66 ALOp €1,387,762 €1,387,762 0.65 €0 0.65
67 BAYd €1,375,152 €1,375,152 0.52 €0 0.52
68 RELl €1,350,921 €1,350,921 2.44 €0 2.44
69 AIp €1,343,217 €1,343,217 1.53 €0 1.53
70 VKp €1,338,348 €1,338,348 2.15 €0 2.15
71 SDFd €1,310,322 €1,310,322 1.19 €0 1.19
72 MRWl €1,267,728 €1,267,728 3.6 €0 3.6
73 VIEp €1,264,639 €1,264,639 2.83 €0 2.83
74 ORp €1,255,670 €1,255,670 1.37 €0 1.37
75 BSYl €1,200,333 €1,200,333 1.61 €0 1.61
76 PRUl €1,175,925 €1,175,925 1.49 €0 1.49
77 LINd €1,117,133 €1,117,133 1.09 €0 1.09
78 WPPl €1,110,240 €1,110,240 2.37 €0 2.37
79 GLEp €1,106,670 €1,106,670 0.63 €0 0.63
80 LANDl €1,070,510 €1,070,510 2.01 €0 2.01
81 PPp €1,054,039 €1,054,039 1.23 €0 1.23
82 LGp €1,037,154 €1,037,154 1.35 €0 1.35
83 ACp €1,034,092 €1,034,092 1.09 €0 1.09
84 SSEl €1,017,880 €1,017,880 3.41 €0 3.41
85 TTl €1,013,304 €1,013,304 4.7 €0 4.7
86 SABl €1,009,844 €1,009,844 2.29 €0 2.29
87 UCGm €1,008,599 €1,008,599 0.5 €0 0.5
88 BLNDl €988,648 €988,648 1.98 €0 1.98
89 NOVNz €973,228 €973,228 0.24 €0 0.24
90 CAPp €932,852 €932,852 1.78 €0 1.78
91 BAl €905,845 €905,845 1.23 €0 1.23
92 PSONl €904,612 €904,612 1.79 €0 1.79
93 MUV2d €871,301 €871,301 0.52 €0 0.52
94 RIp €859,572 €859,572 1.12 €0 1.12
95 KGFl €815,603 €815,603 1.53 €0 1.53
96 EMGl €814,812 €814,812 2.29 €0 2.29
97 DSMa €788,409 €788,409 1.02 €0 1.02
98 LLOYl €788,041 €788,041 0.87 €0 0.87
99 Gm €729,738 €729,738 0.76 €0 0.76
100 BTl €720,635 €720,635 1.51 €0 1.51
101 AKZAa €712,621 €712,621 1.22 €0 1.22
102 ENELm €682,955 €682,955 0.35 €0 0.35
103 ISPm €672,810 €672,810 0.43 €0 0.43
104 NXTl €661,247 €661,247 1.25 €0 1.25
105 EZJl €661,146 €661,146 4.34 €0 4.34
106 RENa €641,039 €641,039 1.38 €0 1.38
107 CBKd €622,714 €622,714 1.62 €0 1.62
108 SGEl €602,056 €602,056 3.07 €0 3.07
109 EDFp €570,159 €570,159 1.31 €0 1.31
110 SMINl €563,887 €563,887 2.79 €0 2.79
111 IPRl €556,075 €556,075 1.98 €0 1.98
112 TLWl €555,943 €555,943 1.46 €0 1.46
113 IHGl €548,111 €548,111 1.99 €0 1.99
114 SWp €546,372 €546,372 1.33 €0 1.33
115 LMIl €544,500 €544,500 2.95 €0 2.95
116 SYNNz €527,807 €527,807 0.24 €0 0.24
117 RRl €522,844 €522,844 1.09 €0 1.09
118 COBl €520,181 €520,181 4.33 €0 4.33
119 LGENl €520,073 €520,073 1.79 €0 1.79
120 RRSl €517,135 €517,135 3.11 €0 3.11
121 WKLa €508,562 €508,562 1.84 €0 1.84
122 PSNl €501,465 €501,465 2.2 €0 2.2
123 ALUp €499,196 €499,196 1.15 €0 1.15
124 BAYl €493,463 €493,463 1.23 €0 1.23
125 MLp €492,088 €492,088 0.54 €0 0.54
126 ACAp €488,924 €488,924 0.74 €0 0.74
127 ENp €488,877 €488,877 0.71 €0 0.71
128 FMEd €488,258 €488,258 0.96 €0 0.96
129 ASMLa €474,886 €474,886 0.7 €0 0.7
130 EXPNl €467,503 €467,503 1.52 €0 1.52
131 SBRYl €464,000 €464,000 2.33 €0 2.33
132 PUBp €460,039 €460,039 1.7 €0 1.7
133 RNOp €444,497 €444,497 0.56 €0 0.56
134 CCLl €444,461 €444,461 1.53 €0 1.53
135 AGNa €444,210 €444,210 0.62 €0 0.62
136 SVTl €430,271 €430,271 1.97 €0 1.97
137 DPWd €408,481 €408,481 0.49 €0 0.49
138 ATLm €390,925 €390,925 0.92 €0 0.92
139 ANTOl €390,819 €390,819 1.7 €0 1.7
140 AFp €384,494 €384,494 1.17 €0 1.17
141 FPl €373,322 €373,322 3.55 €0 3.55
142 UUl €361,850 €361,850 1.28 €0 1.28
143 DLARl €361,533 €361,533 3.27 €0 3.27
144 TECp €352,574 €352,574 1.23 €0 1.23
145 HEN3d €343,770 €343,770 1.51 €0 1.51
146 TOMKl €339,254 €339,254 1.95 €0 1.95
147 TNTa €336,164 €336,164 0.87 €0 0.87
148 DRXl €326,483 €326,483 2.31 €0 2.31
149 AHa €322,395 €322,395 0.38 €0 0.38
150 PNNl €314,344 €314,344 2.54 €0 2.54
151 CNEl €311,047 €311,047 1.8 €0 1.8
152 HOMEl €303,117 €303,117 1.35 €0 1.35
153 AUl €297,607 €297,607 1.62 €0 1.62
154 COp €293,792 €293,792 1.2 €0 1.2
155 SNl €293,732 €293,732 1.22 €0 1.22
156 BRBYl €291,802 €291,802 2.35 €0 2.35
157 TRILl €290,548 €290,548 1.05 €0 1.05
158 SPMm €287,191 €287,191 0.45 €0 0.45
159 JMATl €286,969 €286,969 1.86 €0 1.86
160 HMSOl €285,628 €285,628 0.74 €0 0.74
161 DSGIl €283,864 €283,864 5.61 €0 5.61
162 IAPl €281,856 €281,856 1.9 €0 1.9
163 TUI1d €280,354 €280,354 2.18 €0 2.18
164 WOSl €266,174 €266,174 0.77 €0 0.77
165 WTBl €262,092 €262,092 1.19 €0 1.19
166 ARMl €251,839 €251,839 1.65 €0 1.65
167 MRKd €250,045 €250,045 0.84 €0 0.84
168 NOK1Vh €247,947 €247,947 0.06 €0 0.06
169 Fm €246,762 €246,762 0.07 €0 0.07
170 ADSd €243,371 €243,371 0.47 €0 0.47
171 RTOl €225,901 €225,901 4.45 €0 4.45
172 VEDl €224,331 €224,331 1.25 €0 1.25
173 LHAd €223,893 €223,893 0.52 €0 0.52
174 ROGz €220,534 €220,534 0.05 €0 0.05
175 TITm €209,981 €209,981 0.2 €0 0.2
176 ITVl €209,944 €209,944 2.19 €0 2.19
177 FGPl €204,826 €204,826 1.08 €0 1.08
178 OMLl €204,270 €204,270 1.12 €0 1.12
179 ISYSl €200,069 €200,069 1.06 €0 1.06
180 MMBp €197,976 €197,976 1.02 €0 1.02
181 HASl €193,749 €193,749 2.36 €0 2.36
182 KAZl €188,838 €188,838 0.87 €0 0.87
183 SDRl €185,595 €185,595 3.11 €0 3.11
184 SGROl €184,819 €184,819 1.39 €0 1.39
185 SHPl €182,330 €182,330 0.94 €0 0.94
186 NEXl €175,641 €175,641 0.99 €0 0.99
187 AGKl €174,480 €174,480 2.24 €0 2.24
188 CSGNz €171,168 €171,168 0.08 €0 0.08
189 HOp €163,156 €163,156 1.24 €0 1.24
190 KCOd €162,325 €162,325 1.85 €0 1.85
191 PAH3d €161,782 €161,782 0.28 €0 0.28
192 AMLl €160,754 €160,754 2.43 €0 2.43
193 MNDIl €159,798 €159,798 2.41 €0 2.41
194 VWSc €159,141 €159,141 0.13 €0 0.13
195 SZGd €159,010 €159,010 0.17 €0 0.17
196 SHBAs €158,895 €158,895 0.34 €0 0.34
197 DB1d €155,847 €155,847 0.16 €0 0.16
198 CPIl €152,574 €152,574 1.18 €0 1.18
199 ARIl €150,499 €150,499 1.44 €0 1.44
200 FNCm €148,517 €148,517 0.38 €0 0.38
201 MGGTl €145,507 €145,507 2.27 €0 2.27
202 SKABs €145,296 €145,296 0.31 €0 0.31
203 ATOp €145,080 €145,080 1.65 €0 1.65
204 BBYl €141,276 €141,276 1.65 €0 1.65
205 YARo €139,287 €139,287 0.11 €0 0.11
206 AMECl €134,697 €134,697 0.92 €0 0.92
207 RUKNz €132,041 €132,041 0.06 €0 0.06
208 CKSNl €130,599 €130,599 2.2 €0 2.2
209 TCGl €127,821 €127,821 1.75 €0 1.75
210 DSYp €127,319 €127,319 1.21 €0 1.21
211 AGSl €125,989 €125,989 3.69 €0 3.69
212 SLl €125,634 €125,634 0.82 €0 0.82
213 MPIl €125,236 €125,236 1.12 €0 1.12
214 VTGl €123,568 €123,568 2.96 €0 2.96
215 REXl €123,566 €123,566 1.04 €0 1.04
216 RSAl €123,555 €123,555 0.66 €0 0.66
217 ENRCl €122,928 €122,928 1.29 €0 1.29
218 TENm €122,196 €122,196 0.2 €0 0.2
219 ATCOAs €121,840 €121,840 0.18 €0 0.18
220 NEXp €120,241 €120,241 1.13 €0 1.13
221 SKFBs €120,181 €120,181 0.18 €0 0.18
222 IFXd €119,610 €119,610 0.51 €0 0.51
223 VOLVBs €118,245 €118,245 0.08 €0 0.08
224 ISATl €117,004 €117,004 3.15 €0 3.15
225 HOTd €115,762 €115,762 0.61 €0 0.61
226 SRPl €113,470 €113,470 1.34 €0 1.34
227 ADMl €112,781 €112,781 2.29 €0 2.29
228 GPORl €112,165 €112,165 3.42 €0 3.42
229 GAp €110,570 €110,570 0.56 €0 0.56
230 TOM2a €109,744 €109,744 0.99 €0 0.99
231 MEOd €109,588 €109,588 0.34 €0 0.34
232 PFGl €108,818 €108,818 1.81 €0 1.81
233 SESGp €107,414 €107,414 0.97 €0 0.97
234 IIIl €105,871 €105,871 0.75 €0 0.75
235 BZUm €105,502 €105,502 0.95 €0 0.95
236 IGGl €103,404 €103,404 1.2 €0 1.2
237 SEVp €101,807 €101,807 0.43 €0 0.43
238 DEXBb €101,712 €101,712 1.2 €0 1.2
239 NDAd €100,248 €100,248 1.92 €0 1.92
240 G1Ad €99,713 €99,713 0.37 €0 0.37
241 DMGTl €97,907 €97,907 1.23 €0 1.23
242 DLNl €97,208 €97,208 1.26 €0 1.26
243 GFSl €96,936 €96,936 0.71 €0 0.71
244 ABBNz €95,680 €95,680 0.05 €0 0.05
245 LADl €93,906 €93,906 0.96 €0 0.96
246 UMIb €93,627 €93,627 0.67 €0 0.67
247 LOGl €91,876 €91,876 1.93 €0 1.93
248 ITRKl €90,239 €90,239 1.41 €0 1.41
249 JDWl €90,022 €90,022 3.07 €0 3.07
250 UBSNz €89,231 €89,231 0.05 €0 0.05
251 SBMOa €86,572 €86,572 0.63 €0 0.63
252 HNR1d €85,811 €85,811 0.32 €0 0.32
253 CLLNl €85,134 €85,134 2.54 €0 2.54
254 ADENz €83,934 €83,934 0.17 €0 0.17
255 GBFd €81,540 €81,540 0.59 €0 0.59
256 ABIb €81,423 €81,423 0.09 €0 0.09
257 YELLl €80,186 €80,186 2.42 €0 2.42
258 SSLl €79,593 €79,593 2.46 €0 2.46
259 STMp €78,899 €78,899 0.26 €0 0.26
260 WSMl €78,279 €78,279 1.94 €0 1.94
261 LIIl €77,568 €77,568 0.46 €0 0.46
262 TGMd €76,559 €76,559 1.82 €0 1.82
263 QQl €75,762 €75,762 0.94 €0 0.94
264 CPWl €73,787 €73,787 1.1 €0 1.1
265 RORl €73,526 €73,526 2.63 €0 2.63
266 COLRb €73,098 €73,098 0.33 €0 0.33
267 ABFl €73,013 €73,013 0.68 €0 0.68
268 UCBb €72,488 €72,488 0.57 €0 0.57
269 INFl €72,207 €72,207 1.21 €0 1.21
270 TRNm €71,248 €71,248 0.32 €0 0.32
271 MOBBb €71,053 €71,053 0.21 €0 0.21
272 GKNl €70,734 €70,734 1.47 €0 1.47
273 FRAd €69,597 €69,597 1.41 €0 1.41
274 PFCl €69,154 €69,154 0.91 €0 0.91
275 AQPl €68,423 €68,423 2.08 €0 2.08
276 BAERz €67,968 €67,968 0.03 €0 0.03
277 ZURNz €66,933 €66,933 0.03 €0 0.03
278 SRGm €66,433 €66,433 0.49 €0 0.49
279 ADNl €66,267 €66,267 1.78 €0 1.78
280 SAZd €64,297 €64,297 0.8 €0 0.8
281 INVEBs €63,213 €63,213 0.12 €0 0.12
282 MEO1Vh €62,818 €62,818 0.25 €0 0.25
283 DNXl €62,534 €62,534 0.83 €0 0.83
284 MBm €62,094 €62,094 0.46 €0 0.46
285 KNp €61,626 €61,626 1.18 €0 1.18
286 USGa €61,331 €61,331 0.78 €0 0.78
287 SSABAs €61,185 €61,185 0.2 €0 0.2
288 INVPl €60,832 €60,832 1.14 €0 1.14
289 CRDAl €60,736 €60,736 1.41 €0 1.41
290 SAMASh €60,209 €60,209 0.21 €0 0.21
291 VOSd €60,019 €60,019 0.81 €0 0.81
292 BNZLl €59,589 €59,589 0.49 €0 0.49
293 LUNc €58,512 €58,512 1.12 €0 1.12
294 ITm €58,358 €58,358 0.7 €0 0.7
295 IMIl €58,068 €58,068 1.14 €0 1.14
296 KESAl €57,721 €57,721 0.87 €0 0.87
297 SXSl €56,889 €56,889 2.3 €0 2.3
298 HMBs €56,271 €56,271 0.03 €0 0.03
299 FORBb €55,642 €55,642 0.11 €0 0.11
300 WGl €55,380 €55,380 0.94 €0 0.94
301 SZUd €55,372 €55,372 0.42 €0 0.42
302 TATEl €53,576 €53,576 0.49 €0 0.49
303 SIGl €53,259 €53,259 0.99 €0 0.99
304 BELGb €53,192 €53,192 0.19 €0 0.19
305 ADPp €52,236 €52,236 1.24 €0 1.24
306 RANDa €51,958 €51,958 0.16 €0 0.16
307 BOKAa €50,973 €50,973 0.53 €0 0.53
308 EADp €50,721 €50,721 0.16 €0 0.16
309 TEL2Bs €49,846 €49,846 0.18 €0 0.18
310 WINd €49,592 €49,592 0.47 €0 0.47
311 MABl €49,353 €49,353 1.06 €0 1.06
312 SGCl €49,046 €49,046 0.79 €0 0.79
313 SANDs €47,103 €47,103 0.06 €0 0.06
314 FPTl €46,644 €46,644 2.63 €0 2.63
315 HHFAd €46,549 €46,549 1.02 €0 1.02
316 FRESl €46,539 €46,539 1.76 €0 1.76
317 CLS1d €46,394 €46,394 0.62 €0 0.62
318 STLo €46,249 €46,249 0.05 €0 0.05
319 BABl €43,856 €43,856 1.01 €0 1.01
320 CSRl €43,824 €43,824 3.24 €0 3.24
321 SY1d €43,453 €43,453 0.56 €0 0.56
322 LSEl €42,225 €42,225 0.39 €0 0.39
323 MSm €40,951 €40,951 0.17 €0 0.17
324 PUMd €40,610 €40,610 0.77 €0 0.77
325 RTRKSh €40,240 €40,240 0.1 €0 0.1
326 MHGo €38,966 €38,966 1.08 €0 1.08
327 RHKd €38,228 €38,228 0.63 €0 0.63
328 INCHl €37,873 €37,873 2.16 €0 2.16
329 SDRCl €37,673 €37,673 3.1 €0 3.1
330 PRYm €37,591 €37,591 0.43 €0 0.43
331 SGLd €37,042 €37,042 0.29 €0 0.29
332 D9Cd €36,848 €36,848 0.55 €0 0.55
333 CONd €36,343 €36,343 0.46 €0 0.46
334 BDEVl €35,905 €35,905 1.79 €0 1.79
335 HDDd €35,590 €35,590 0.98 €0 0.98
336 FRE3d €35,582 €35,582 0.18 €0 0.18
337 TFIp €35,183 €35,183 0.54 €0 0.54
338 AZNs €34,913 €34,913 0.06 €0 0.06
339 UBIm €34,693 €34,693 0.25 €0 0.25
340 LXSd €34,668 €34,668 0.39 €0 0.39
341 IPGm €34,662 €34,662 0.32 €0 0.32
342 SHIl €34,601 €34,601 1.79 €0 1.79
343 BEId €34,543 €34,543 0.06 €0 0.06
344 WMHl €34,079 €34,079 0.35 €0 0.35
345 GOGl €33,750 €33,750 0.75 €0 0.75
346 ATKl €33,507 €33,507 1.47 €0 1.47
347 CHTRl €31,475 €31,475 0.38 €0 0.38
348 UBMl €31,405 €31,405 0.29 €0 0.29
349 PLTm €30,864 €30,864 0.1 €0 0.1
350 DPBd €30,764 €30,764 0.36 €0 0.36
351 GILd €30,519 €30,519 1.22 €0 1.22
352 WESa €30,360 €30,360 2.32 €0 2.32
353 CHLDl €30,026 €30,026 1.31 €0 1.31
354 AHTl €29,857 €29,857 2.29 €0 2.29
355 PFLl €29,800 €29,800 1.38 €0 1.38
356 AKSOo €29,494 €29,494 0.26 €0 0.26
357 BVSl €29,465 €29,465 0.97 €0 0.97
358 NOVOBc €28,969 €28,969 0.05 €0 0.05
359 GFJd €28,909 €28,909 1.27 €0 1.27
360 BWYl €28,223 €28,223 0.48 €0 0.48
361 LUXm €27,936 €27,936 0.08 €0 0.08
362 LTOm €27,530 €27,530 0.47 €0 0.47
363 GXId €27,507 €27,507 1.49 €0 1.49
364 BXTNl €26,902 €26,902 1.51 €0 1.51
365 HMVl €26,876 €26,876 0.48 €0 0.48
366 RMSp €26,694 €26,694 0.08 €0 0.08
367 BKGl €26,273 €26,273 0.9 €0 0.9
368 DELBb €26,005 €26,005 0.08 €0 0.08
369 JYSKc €24,747 €24,747 1.73 €0 1.73
370 SMWHl €24,721 €24,721 0.46 €0 0.46
371 ERICBs €24,625 €24,625 0.02 €0 0.02
372 SOLBb €24,324 €24,324 0.16 €0 0.16
373 FURa €24,204 €24,204 0.24 €0 0.24
374 SUBo €24,201 €24,201 0.31 €0 0.31
375 DCGl €23,637 €23,637 1.56 €0 1.56
376 BEKBb €22,958 €22,958 0.9 €0 0.9
377 AGFBb €22,233 €22,233 0.82 €0 0.82
378 CTTl €22,171 €22,171 2.27 €0 2.27
379 OUT1Vh €21,461 €21,461 0.06 €0 0.06
380 CHGl €20,658 €20,658 0.56 €0 0.56
381 KNEBVh €20,656 €20,656 0.17 €0 0.17
382 NHYo €20,505 €20,505 0.07 €0 0.07
383 MTXd €20,332 €20,332 0.32 €0 0.32
384 WCHd €20,214 €20,214 0.18 €0 0.18
385 TPKl €19,433 €19,433 0.25 €0 0.25
386 ETIl €19,358 €19,358 1.3 €0 1.3
387 ELUXBs €19,170 €19,170 0.06 €0 0.06
388 GMGl €19,095 €19,095 0.62 €0 0.62
389 A2Am €18,824 €18,824 0.16 €0 0.16
390 BPm €18,713 €18,713 0.12 €0 0.12
391 AGLm €18,530 €18,530 0.23 €0 0.23
392 RHMd €18,393 €18,393 0.2 €0 0.2
393 BBAl €18,366 €18,366 0.67 €0 0.67
394 GNKl €17,879 €17,879 0.64 €0 0.64
395 NOBNz €17,686 €17,686 0.11 €0 0.11
396 DOUd €17,611 €17,611 0.44 €0 0.44
397 CLNz €17,227 €17,227 0.26 €0 0.26
398 KESBVh €16,992 €16,992 0.14 €0 0.14
399 TIE1Vh €16,966 €16,966 0.29 €0 0.29
400 MLCl €16,873 €16,873 0.95 €0 0.95
401 ORKo €16,762 €16,762 0.1 €0 0.1
402 BAMNBa €16,566 €16,566 0.25 €0 0.25
403 UHRz €16,535 €16,535 0.05 €0 0.05
404 ATLNz €15,879 €15,879 0.07 €0 0.07
405 BOYl €14,921 €14,921 0.99 €0 0.99
406 PMOl €14,838 €14,838 0.27 €0 0.27
407 AVVl €14,154 €14,154 0.73 €0 0.73
408 HFDl €14,074 €14,074 0.61 €0 0.61
409 VPKa €13,715 €13,715 0.21 €0 0.21
410 PRAd €13,484 €13,484 0.75 €0 0.75
411 HSXl €13,357 €13,357 0.45 €0 0.45
412 GEOm €13,332 €13,332 0.23 €0 0.23
413 BOS3d €13,243 €13,243 1.72 €0 1.72
414 NWGl €13,126 €13,126 0.57 €0 0.57
415 CFRz €13,059 €13,059 0.03 €0 0.03
416 BVICl €12,910 €12,910 1.91 €0 1.91
417 RPSl €12,817 €12,817 0.78 €0 0.78
418 JLTl €12,794 €12,794 0.5 €0 0.5
419 BMPSm €12,667 €12,667 0.04 €0 0.04
420 SPTl €12,656 €12,656 1.57 €0 1.57
421 UPM1Vh €11,618 €11,618 0.03 €0 0.03
422 TAAo €11,579 €11,579 0.05 €0 0.05
423 HTGl €11,121 €11,121 0.58 €0 0.58
424 GENc €10,994 €10,994 0.09 €0 0.09
425 EIp €10,735 €10,735 0.03 €0 0.03
426 STERVh €10,614 €10,614 0.03 €0 0.03
427 BREl €10,516 €10,516 0.66 €0 0.66
428 ECMPAa €10,166 €10,166 0.28 €0 0.28
429 BULm €10,120 €10,120 0.09 €0 0.09
430 CGLl €10,111 €10,111 0.15 €0 0.15
431 ATSTl €9,837 €9,837 0.46 €0 0.46
432 ALm €9,551 €9,551 0.12 €0 0.12
433 AALBa €9,514 €9,514 0.36 €0 0.36
434 STJl €8,792 €8,792 2.62 €0 2.62
435 KTCa €8,755 €8,755 0.9 €0 0.9
436 CRXLa €8,747 €8,747 0.05 €0 0.05
437 MTOl €8,708 €8,708 0.74 €0 0.74
438 KRNd €8,632 €8,632 0.62 €0 0.62
439 BALNz €8,619 €8,619 0.05 €0 0.05
440 CGCBVh €8,594 €8,594 0.2 €0 0.2
441 PMIm €8,499 €8,499 0.1 €0 0.1
442 DDTl €8,200 €8,200 0.94 €0 0.94
443 CNPp €7,819 €7,819 0.08 €0 0.08
444 FPE3d €7,595 €7,595 0.48 €0 0.48
445 NATb €7,567 €7,567 0.25 €0 0.25
446 AROd €7,556 €7,556 0.42 €0 0.42
447 MARSl €7,298 €7,298 0.42 €0 0.42
448 JKXl €7,292 €7,292 0.56 €0 0.56
449 TELo €6,689 €6,689 0.02 €0 0.02
450 IVGd €6,623 €6,623 0.53 €0 0.53
451 FUM1Vh €6,529 €6,529 0.01 €0 0.01
452 HOLNz €6,458 €6,458 0.01 €0 0.01
453 PCm €6,451 €6,451 0.12 €0 0.12
454 SLHNz €6,381 €6,381 0.08 €0 0.08
455 VPCl €6,378 €6,378 0.17 €0 0.17
456 SIAl €5,898 €5,898 0.11 €0 0.11
457 NES1Vh €5,804 €5,804 0.02 €0 0.02
458 CARLBc €5,773 €5,773 0.02 €0 0.02
459 ULEl €5,765 €5,765 0.26 €0 0.26
460 TMSp €5,719 €5,719 0.08 €0 0.08
461 ICPl €5,566 €5,566 0.08 €0 0.08
462 HIKl €5,455 €5,455 0.69 €0 0.69
463 KU2d €5,443 €5,443 0.53 €0 0.53
464 MNm €5,252 €5,252 0.35 €0 0.35
465 PFDl €5,241 €5,241 1.06 €0 1.06
466 WRT1Vh €5,008 €5,008 0.04 €0 0.04
467 ECMl €4,720 €4,720 0.15 €0 0.15
468 RECo €4,709 €4,709 0.02 €0 0.02
469 MGCRl €4,517 €4,517 0.2 €0 0.2
470 TOMo €4,377 €4,377 0.31 €0 0.31
471 MSYl €4,341 €4,341 0.08 €0 0.08
472 PVCSl €4,286 €4,286 0.45 €0 0.45
473 NYRb €4,253 €4,253 0.12 €0 0.12
474 SHBl €4,224 €4,224 0.2 €0 0.2
475 DVSGl €4,139 €4,139 0.31 €0 0.31
476 ORDIa €3,904 €3,904 1.03 €0 1.03
477 OMEb €3,835 €3,835 0.13 €0 0.13
478 DSVc €3,767 €3,767 0.05 €0 0.05
479 ASHMl €3,740 €3,740 0.45 €0 0.45
480 HRXd €3,728 €3,728 0.25 €0 0.25
481 OCEa €3,716 €3,716 0.17 €0 0.17
482 FWBm €3,656 €3,656 0.09 €0 0.09
483 IECl €3,626 €3,626 0.74 €0 0.74
484 LEOd €3,589 €3,589 0.2 €0 0.2
485 PUBl €3,405 €3,405 0.19 €0 0.19
486 FSAm €3,388 €3,388 0.06 €0 0.06
487 RMVl €3,292 €3,292 0.31 €0 0.31
488 SKSl €3,275 €3,275 0.31 €0 0.31
489 EDINl €2,955 €2,955 0.28 €0 0.28
490 KCR1Vh €2,914 €2,914 0.03 €0 0.03
491 YTY1Vh €2,890 €2,890 0.03 €0 0.03
492 CBGl €2,773 €2,773 0.13 €0 0.13
493 DANSKc €2,743 €2,743 0.01 €0 0.01
494 XCHl €2,655 €2,655 0.29 €0 0.29
495 PSMd €2,464 €2,464 0.18 €0 0.18
496 HLMAl €2,369 €2,369 0.17 €0 0.17
497 LRDl €2,323 €2,323 0.22 €0 0.22
498 NFDSl €2,247 €2,247 0.59 €0 0.59
499 HSVl €2,238 €2,238 0.29 €0 0.29
500 ACKBb €2,138 €2,138 0.08 €0 0.08
