Daily Volume Report for Friday, Apr 03, 2009

Download this report as a CSV file or XML file.


Symbol Notional Value Matched Market Match % Routed Market Touch %
1 HSBAl €19,064,043 €19,064,043 2.95 €0 2.95
2 FPp €17,452,093 €17,452,093 3.64 €0 3.64
3 SANp €16,321,656 €16,321,656 6.77 €0 6.77
4 BPl €15,347,300 €15,347,300 4.54 €0 4.54
5 BLTl €12,353,372 €12,353,372 3.51 €0 3.51
6 DTEd €12,253,330 €12,253,330 4.81 €0 4.81
7 FTEp €12,223,352 €12,223,352 3.5 €0 3.5
8 EOANd €12,049,925 €12,049,925 4.21 €0 4.21
9 RIOl €11,679,147 €11,679,147 5.08 €0 5.08
10 AALl €11,112,076 €11,112,076 4.36 €0 4.36
11 DAId €10,897,009 €10,897,009 1.9 €0 1.9
12 BATSl €10,290,135 €10,290,135 6.22 €0 6.22
13 VODl €10,134,855 €10,134,855 4.16 €0 4.16
14 BAYd €9,847,194 €9,847,194 4.64 €0 4.64
15 MTa €9,169,259 €9,169,259 2.53 €0 2.53
16 UCGm €8,421,431 €8,421,431 1.29 €0 1.29
17 BASd €8,381,774 €8,381,774 3.06 €0 3.06
18 DBKd €8,055,544 €8,055,544 2.06 €0 2.06
19 STANl €7,568,098 €7,568,098 4.52 €0 4.52
20 GSKl €7,404,307 €7,404,307 3.69 €0 3.69
21 UNAa €7,156,237 €7,156,237 4.33 €0 4.33
22 SIEd €6,977,488 €6,977,488 1.95 €0 1.95
23 RNOp €6,841,150 €6,841,150 2.93 €0 2.93
24 VIVp €6,611,211 €6,611,211 3.64 €0 3.64
25 CSp €6,217,803 €6,217,803 2.61 €0 2.61
26 KPNa €6,020,585 €6,020,585 2.96 €0 2.96
27 ULVRl €5,768,898 €5,768,898 5.05 €0 5.05
28 SGOp €5,767,077 €5,767,077 4.63 €0 4.63
29 TSCOl €5,745,491 €5,745,491 3.8 €0 3.8
30 RWEd €5,714,525 €5,714,525 2.1 €0 2.1
31 RDSAl €5,636,556 €5,636,556 4.82 €0 4.82
32 BNPp €5,612,742 €5,612,742 2.5 €0 2.5
33 SUp €5,457,777 €5,457,777 4.55 €0 4.55
34 ALVd €5,444,872 €5,444,872 2.28 €0 2.28
35 BAl €5,438,613 €5,438,613 5.81 €0 5.81
36 PHIAa €5,348,991 €5,348,991 4.18 €0 4.18
37 GLEp €5,341,021 €5,341,021 2.68 €0 2.68
38 ALOp €5,295,395 €5,295,395 5.5 €0 5.5
39 BGl €5,232,141 €5,232,141 4.5 €0 4.5
40 MANd €5,208,273 €5,208,273 3.3 €0 3.3
41 GSZp €5,160,962 €5,160,962 2.35 €0 2.35
42 BMWd €5,115,614 €5,115,614 1.83 €0 1.83
43 MUV2d €4,874,486 €4,874,486 3.51 €0 3.51
44 TKAd €4,557,799 €4,557,799 3.67 €0 3.67
45 AZNl €4,249,122 €4,249,122 2.44 €0 2.44
46 BARCl €4,200,776 €4,200,776 3.27 €0 3.27
47 RDSAa €4,081,412 €4,081,412 1.95 €0 1.95
48 LGp €4,011,347 €4,011,347 2.6 €0 2.6
49 RDSBl €3,983,195 €3,983,195 3.52 €0 3.52
50 ENIm €3,956,805 €3,956,805 1.07 €0 1.07
51 IMTl €3,786,801 €3,786,801 4.12 €0 4.12
52 SAPd €3,780,649 €3,780,649 2.25 €0 2.25
53 RRl €3,776,937 €3,776,937 6.38 €0 6.38
54 DPWd €3,745,981 €3,745,981 4.26 €0 4.26
55 AIp €3,595,807 €3,595,807 3.76 €0 3.76
56 MKSl €3,411,593 €3,411,593 4.13 €0 4.13
57 INGAa €3,345,535 €3,345,535 1.62 €0 1.62
58 XTAl €3,342,311 €3,342,311 2.35 €0 2.35
59 DGp €3,331,898 €3,331,898 3.63 €0 3.63
60 KGFl €3,278,944 €3,278,944 4.83 €0 4.83
61 AGNa €3,241,998 €3,241,998 3.8 €0 3.8
62 AKZAa €3,201,537 €3,201,537 3.16 €0 3.16
63 RBl €3,172,934 €3,172,934 4.23 €0 4.23
64 BSYl €3,047,912 €3,047,912 5.14 €0 5.14
65 MEOd €2,945,106 €2,945,106 3.59 €0 3.59
66 PSONl €2,912,595 €2,912,595 4.58 €0 4.58
67 CAp €2,854,910 €2,854,910 2.41 €0 2.41
68 AHa €2,752,027 €2,752,027 4.16 €0 4.16
69 SDFd €2,743,779 €2,743,779 2.49 €0 2.49
70 BNp €2,712,697 €2,712,697 2.85 €0 2.85
71 LINd €2,584,949 €2,584,949 3.27 €0 3.27
72 RBSl €2,552,390 €2,552,390 3.48 €0 3.48
73 LHAd €2,524,060 €2,524,060 3.47 €0 3.47
74 NGl €2,507,700 €2,507,700 3.21 €0 3.21
75 MLp €2,483,865 €2,483,865 2.95 €0 2.95
76 NOVNz €2,430,135 €2,430,135 0.8 €0 0.8
77 NESNz €2,356,227 €2,356,227 0.71 €0 0.71
78 PRUl €2,272,421 €2,272,421 3.38 €0 3.38
79 MCp €2,213,683 €2,213,683 1.69 €0 1.69
80 DGEl €2,165,754 €2,165,754 2.6 €0 2.6
81 Gm €2,111,320 €2,111,320 1.86 €0 1.86
82 Fm €2,093,707 €2,093,707 0.33 €0 0.33
83 NXTl €2,085,965 €2,085,965 3.69 €0 3.69
84 MRWl €2,047,009 €2,047,009 4.4 €0 4.4
85 AVl €2,033,391 €2,033,391 2.9 €0 2.9
86 WPPl €2,020,329 €2,020,329 4.12 €0 4.12
87 UGp €1,986,351 €1,986,351 2.21 €0 2.21
88 ADSd €1,986,238 €1,986,238 4.2 €0 4.2
89 VKp €1,937,824 €1,937,824 1.89 €0 1.89
90 ENELm €1,904,013 €1,904,013 1.28 €0 1.28
91 CPGl €1,891,802 €1,891,802 3.72 €0 3.72
92 LGENl €1,883,143 €1,883,143 6.47 €0 6.47
93 DB1d €1,868,160 €1,868,160 1.63 €0 1.63
94 CAPp €1,864,900 €1,864,900 3.86 €0 3.86
95 ACAp €1,860,413 €1,860,413 3.0 €0 3.0
96 SSEl €1,820,537 €1,820,537 5.34 €0 5.34
97 RELl €1,807,559 €1,807,559 4.86 €0 4.86
98 SBRYl €1,736,564 €1,736,564 4.94 €0 4.94
99 CNAl €1,734,229 €1,734,229 2.58 €0 2.58
100 CPIl €1,698,711 €1,698,711 6.34 €0 6.34
101 TECp €1,689,539 €1,689,539 4.61 €0 4.61
102 ENp €1,583,312 €1,583,312 2.46 €0 2.46
103 RIp €1,550,346 €1,550,346 2.0 €0 2.0
104 EDFp €1,545,127 €1,545,127 2.22 €0 2.22
105 ROGz €1,524,839 €1,524,839 0.38 €0 0.38
106 MRKd €1,523,639 €1,523,639 4.03 €0 4.03
107 FMEd €1,510,544 €1,510,544 2.74 €0 2.74
108 BLNDl €1,476,965 €1,476,965 4.53 €0 4.53
109 TNTa €1,447,931 €1,447,931 3.45 €0 3.45
110 VOWd €1,428,980 €1,428,980 1.71 €0 1.71
111 TRILl €1,417,214 €1,417,214 2.91 €0 2.91
112 BAYl €1,402,612 €1,402,612 2.83 €0 2.83
113 CBKd €1,387,456 €1,387,456 2.12 €0 2.12
114 KAZl €1,356,431 €1,356,431 4.18 €0 4.18
115 SWp €1,337,449 €1,337,449 4.15 €0 4.15
116 SYNNz €1,335,793 €1,335,793 0.64 €0 0.64
117 HEIAa €1,331,052 €1,331,052 3.64 €0 3.64
118 HOMEl €1,313,137 €1,313,137 3.02 €0 3.02
119 DSMa €1,291,926 €1,291,926 2.99 €0 2.99
120 SMINl €1,290,097 €1,290,097 4.08 €0 4.08
121 ULp €1,285,874 €1,285,874 2.3 €0 2.3
122 CSGNz €1,240,876 €1,240,876 0.52 €0 0.52
123 CNEl €1,237,580 €1,237,580 4.85 €0 4.85
124 ORp €1,219,549 €1,219,549 1.66 €0 1.66
125 EMGl €1,194,314 €1,194,314 3.52 €0 3.52
126 VEDl €1,171,256 €1,171,256 3.36 €0 3.36
127 PPp €1,154,541 €1,154,541 2.22 €0 2.22
128 ASMLa €1,131,122 €1,131,122 2.94 €0 2.94
129 SEVp €1,123,487 €1,123,487 4.95 €0 4.95
130 AFp €1,122,980 €1,122,980 2.84 €0 2.84
131 IPRl €1,109,624 €1,109,624 4.22 €0 4.22
132 TOMKl €1,101,965 €1,101,965 4.83 €0 4.83
133 VIEp €1,083,881 €1,083,881 2.52 €0 2.52
134 WKLa €1,014,052 €1,014,052 4.34 €0 4.34
135 PUBp €1,004,750 €1,004,750 2.69 €0 2.69
136 WTBl €1,001,101 €1,001,101 4.51 €0 4.51
137 CWl €1,000,594 €1,000,594 4.87 €0 4.87
138 TTl €993,924 €993,924 5.08 €0 5.08
139 ACp €993,289 €993,289 1.75 €0 1.75
140 ISPm €986,127 €986,127 0.51 €0 0.51
141 ANTOl €978,837 €978,837 3.47 €0 3.47
142 JMATl €941,746 €941,746 3.36 €0 3.36
143 ALUp €934,149 €934,149 2.18 €0 2.18
144 RSAl €900,384 €900,384 2.41 €0 2.41
145 ABIb €891,348 €891,348 1.25 €0 1.25
146 AUl €886,943 €886,943 3.58 €0 3.58
147 CBRYl €858,447 €858,447 2.2 €0 2.2
148 RRSl €840,909 €840,909 2.52 €0 2.52
149 NOVOBc €838,367 €838,367 0.3 €0 0.3
150 HEN3d €837,817 €837,817 2.89 €0 2.89
151 SNl €835,907 €835,907 2.96 €0 2.96
152 FGPl €830,881 €830,881 3.89 €0 3.89
153 SABl €827,367 €827,367 1.37 €0 1.37
154 G1Ad €815,861 €815,861 3.17 €0 3.17
155 IAPl €793,427 €793,427 4.34 €0 4.34
156 TCGl €768,263 €768,263 3.52 €0 3.52
157 LLOYl €767,505 €767,505 1.35 €0 1.35
158 ARMl €762,212 €762,212 5.37 €0 5.37
159 TLWl €745,112 €745,112 3.14 €0 3.14
160 BRBYl €738,736 €738,736 4.03 €0 4.03
161 SLl €727,844 €727,844 5.22 €0 5.22
162 NDAs €726,709 €726,709 0.47 €0 0.47
163 UBSNz €723,142 €723,142 0.49 €0 0.49
164 UUl €697,801 €697,801 3.8 €0 3.8
165 ERICBs €694,473 €694,473 0.39 €0 0.39
166 SPMm €688,371 €688,371 1.47 €0 1.47
167 ZURNz €671,709 €671,709 0.48 €0 0.48
168 CCLl €665,903 €665,903 2.5 €0 2.5
169 PRYm €662,075 €662,075 2.24 €0 2.24
170 SVTl €656,826 €656,826 2.83 €0 2.83
171 SBMOa €654,115 €654,115 4.16 €0 4.16
172 LMIl €642,196 €642,196 2.29 €0 2.29
173 OMLl €635,963 €635,963 2.44 €0 2.44
174 LANDl €625,963 €625,963 1.98 €0 1.98
175 IHGl €615,038 €615,038 2.39 €0 2.39
176 NOK1Vh €614,629 €614,629 0.2 €0 0.2
177 COBl €575,629 €575,629 5.28 €0 5.28
178 MMBp €557,842 €557,842 2.25 €0 2.25
179 ISYSl €551,806 €551,806 4.35 €0 4.35
180 DRXl €533,789 €533,789 3.88 €0 3.88
181 VOLVBs €496,780 €496,780 0.52 €0 0.52
182 SESGp €487,422 €487,422 2.13 €0 2.13
183 SZGd €470,849 €470,849 1.16 €0 1.16
184 CFRz €468,017 €468,017 0.77 €0 0.77
185 AGKl €466,628 €466,628 2.82 €0 2.82
186 RMSp €463,935 €463,935 1.73 €0 1.73
187 EXPNl €461,954 €461,954 2.47 €0 2.47
188 GKNl €453,988 €453,988 3.9 €0 3.9
189 FURa €451,652 €451,652 2.07 €0 2.07
190 MGGTl €447,279 €447,279 4.11 €0 4.11
191 WGl €445,809 €445,809 4.24 €0 4.24
192 ISATl €430,429 €430,429 3.56 €0 3.56
193 AMECl €429,835 €429,835 3.88 €0 3.88
194 FNCm €427,124 €427,124 1.08 €0 1.08
195 GAp €419,341 €419,341 1.02 €0 1.02
196 HOTd €419,047 €419,047 2.0 €0 2.0
197 IIIl €411,476 €411,476 2.63 €0 2.63
198 RENa €404,013 €404,013 1.91 €0 1.91
199 DLARl €398,367 €398,367 3.68 €0 3.68
200 SGEl €397,824 €397,824 2.42 €0 2.42
201 TITm €392,226 €392,226 0.29 €0 0.29
202 GFSl €383,247 €383,247 3.71 €0 3.71
203 OUT1Vh €374,778 €374,778 1.28 €0 1.28
204 ABFl €374,309 €374,309 4.37 €0 4.37
205 DPBd €373,542 €373,542 2.61 €0 2.61
206 ENRCl €372,956 €372,956 2.63 €0 2.63
207 RANDa €372,625 €372,625 1.48 €0 1.48
208 DMGTl €369,109 €369,109 3.95 €0 3.95
209 FRE3d €368,550 €368,550 0.86 €0 0.86
210 PSNl €355,614 €355,614 1.57 €0 1.57
211 ADENz €353,186 €353,186 0.96 €0 0.96
212 HOp €342,491 €342,491 1.54 €0 1.54
213 SRGm €338,273 €338,273 1.09 €0 1.09
214 REXl €335,600 €335,600 2.75 €0 2.75
215 UBIm €334,591 €334,591 0.83 €0 0.83
216 STMp €332,302 €332,302 0.94 €0 0.94
217 SHPl €325,883 €325,883 1.26 €0 1.26
218 MSm €319,578 €319,578 0.8 €0 0.8
219 HMSOl €313,069 €313,069 2.2 €0 2.2
220 IFXd €312,556 €312,556 2.65 €0 2.65
221 ABBNz €311,930 €311,930 0.16 €0 0.16
222 SCMNz €310,016 €310,016 0.77 €0 0.77
223 TATEl €306,691 €306,691 2.73 €0 2.73
224 ATLm €305,127 €305,127 0.7 €0 0.7
225 FPl €303,065 €303,065 3.72 €0 3.72
226 BTl €300,762 €300,762 1.05 €0 1.05
227 TOM2a €299,073 €299,073 2.12 €0 2.12
228 WOSl €294,245 €294,245 0.68 €0 0.68
229 WCHd €281,998 €281,998 1.38 €0 1.38
230 ADNl €277,290 €277,290 7.08 €0 7.08
231 EADp €277,108 €277,108 0.65 €0 0.65
232 COp €272,978 €272,978 1.98 €0 1.98
233 EIp €269,239 €269,239 1.07 €0 1.07
234 PAH3d €268,089 €268,089 0.47 €0 0.47
235 ATOp €260,921 €260,921 2.59 €0 2.59
236 SRPl €255,573 €255,573 2.34 €0 2.34
237 DELBb €253,699 €253,699 0.81 €0 0.81
238 NEXl €253,290 €253,290 2.63 €0 2.63
239 TUI1d €250,805 €250,805 2.3 €0 2.3
240 MABl €250,208 €250,208 2.33 €0 2.33
241 BAMNBa €246,074 €246,074 2.05 €0 2.05
242 BOKAa €242,239 €242,239 1.82 €0 1.82
243 ELUXBs €240,806 €240,806 0.52 €0 0.52
244 LXSd €240,358 €240,358 1.84 €0 1.84
245 EZJl €237,905 €237,905 2.65 €0 2.65
246 INVPl €236,017 €236,017 2.03 €0 2.03
247 BELGb €235,640 €235,640 1.21 €0 1.21
248 WMHl €234,857 €234,857 1.7 €0 1.7
249 HOLNz €234,697 €234,697 0.27 €0 0.27
250 LOGl €234,582 €234,582 3.93 €0 3.93
251 TPKl €229,339 €229,339 1.7 €0 1.7
252 BNZLl €228,039 €228,039 2.25 €0 2.25
253 IGGl €227,641 €227,641 2.85 €0 2.85
254 COLRb €220,195 €220,195 0.91 €0 0.91
255 AMLl €217,767 €217,767 1.98 €0 1.98
256 BBYl €214,611 €214,611 1.74 €0 1.74
257 VWSc €212,719 €212,719 0.21 €0 0.21
258 GBFd €212,071 €212,071 1.93 €0 1.93
259 FUM1Vh €211,363 €211,363 0.18 €0 0.18
260 LADl €210,984 €210,984 2.65 €0 2.65
261 UPM1Vh €205,280 €205,280 0.48 €0 0.48
262 BABl €204,277 €204,277 3.39 €0 3.39
263 LIIl €201,435 €201,435 2.52 €0 2.52
264 ITRKl €200,476 €200,476 1.51 €0 1.51
265 AGSl €199,221 €199,221 2.63 €0 2.63
266 SXSl €196,978 €196,978 4.33 €0 4.33
267 CKSNl €190,243 €190,243 3.62 €0 3.62
268 STLo €187,563 €187,563 0.15 €0 0.15
269 RTOl €186,370 €186,370 1.88 €0 1.88
270 LSEl €178,404 €178,404 1.67 €0 1.67
271 TRNm €174,320 €174,320 0.59 €0 0.59
272 ADMl €174,265 €174,265 3.28 €0 3.28
273 SMWHl €171,862 €171,862 2.81 €0 2.81
274 GMGl €171,804 €171,804 2.28 €0 2.28
275 STERVh €171,550 €171,550 0.26 €0 0.26
276 BWYl €168,886 €168,886 2.06 €0 2.06
277 HNR1d €168,538 €168,538 0.97 €0 0.97
278 GNKl €164,143 €164,143 2.52 €0 2.52
279 AQPl €164,000 €164,000 2.33 €0 2.33
280 HASl €161,204 €161,204 3.29 €0 3.29
281 SSLl €159,135 €159,135 1.89 €0 1.89
282 INFl €155,218 €155,218 2.95 €0 2.95
283 ATCOAs €154,381 €154,381 0.17 €0 0.17
284 DSYp €152,572 €152,572 1.85 €0 1.85
285 ITVl €151,755 €151,755 1.29 €0 1.29
286 RHMd €149,389 €149,389 1.47 €0 1.47
287 CORAa €147,207 €147,207 1.35 €0 1.35
288 PFGl €146,891 €146,891 1.77 €0 1.77
289 KESAl €146,509 €146,509 1.42 €0 1.42
290 MBm €145,537 €145,537 0.84 €0 0.84
291 QQl €140,641 €140,641 3.08 €0 3.08
292 INVEBs €137,910 €137,910 0.3 €0 0.3
293 HMBs €136,331 €136,331 0.11 €0 0.11
294 KNEBVh €133,094 €133,094 0.73 €0 0.73
295 NEXp €126,674 €126,674 0.88 €0 0.88
296 SAMASh €125,426 €125,426 0.53 €0 0.53
297 PNNl €121,973 €121,973 0.96 €0 0.96
298 RGUl €119,847 €119,847 2.77 €0 2.77
299 SYSTz €119,301 €119,301 0.5 €0 0.5
300 KNp €116,754 €116,754 1.38 €0 1.38
301 SANDs €116,712 €116,712 0.2 €0 0.2
302 BAERz €116,098 €116,098 0.43 €0 0.43
303 WSMl €115,826 €115,826 2.43 €0 2.43
304 NDAd €114,271 €114,271 2.39 €0 2.39
305 MAERBc €114,096 €114,096 0.26 €0 0.26
306 DSGIl €111,461 €111,461 2.08 €0 2.08
307 GPORl €110,558 €110,558 2.88 €0 2.88
308 HHFAd €108,723 €108,723 1.57 €0 1.57
309 UHRz €108,107 €108,107 0.33 €0 0.33
310 SAZd €104,389 €104,389 1.22 €0 1.22
311 NZYMBc €103,532 €103,532 0.88 €0 0.88
312 VTGl €103,525 €103,525 1.69 €0 1.69
313 MPIl €103,501 €103,501 0.72 €0 0.72
314 CGLl €101,613 €101,613 1.68 €0 1.68
315 CLLNl €101,564 €101,564 2.03 €0 2.03
316 NWGl €100,418 €100,418 3.24 €0 3.24
317 RORl €99,037 €99,037 2.71 €0 2.71
318 SGLd €97,685 €97,685 0.97 €0 0.97
319 VPCl €97,396 €97,396 1.73 €0 1.73
320 SDRl €96,252 €96,252 1.11 €0 1.11
321 ALFAs €95,967 €95,967 0.29 €0 0.29
322 TENm €95,901 €95,901 0.27 €0 0.27
323 ETIl €95,568 €95,568 2.32 €0 2.32
324 CONd €94,940 €94,940 0.85 €0 0.85
325 ERAp €94,932 €94,932 0.85 €0 0.85
326 BEId €94,677 €94,677 0.57 €0 0.57
327 LUXm €92,453 €92,453 0.45 €0 0.45
328 JLTl €91,872 €91,872 3.09 €0 3.09
329 TFIp €90,993 €90,993 1.18 €0 1.18
330 SKABs €90,776 €90,776 0.21 €0 0.21
331 KCOd €89,926 €89,926 1.21 €0 1.21
332 BKGl €86,913 €86,913 0.92 €0 0.92
333 SGROl €86,605 €86,605 0.87 €0 0.87
334 CNPp €85,738 €85,738 1.27 €0 1.27
335 FRESl €85,505 €85,505 1.97 €0 1.97
336 WHAa €83,588 €83,588 0.9 €0 0.9
337 OMEb €83,297 €83,297 4.46 €0 4.46
338 PLTm €82,133 €82,133 0.23 €0 0.23
339 BREl €80,035 €80,035 2.95 €0 2.95
340 SGCl €80,017 €80,017 1.67 €0 1.67
341 CPWl €79,291 €79,291 2.13 €0 2.13
342 BVSl €77,034 €77,034 2.39 €0 2.39
343 PFLl €76,564 €76,564 3.11 €0 3.11
344 B5Ad €75,352 €75,352 1.59 €0 1.59
345 AZNs €75,166 €75,166 0.13 €0 0.13
346 YELLl €74,914 €74,914 0.9 €0 0.9
347 OCEa €73,468 €73,468 1.13 €0 1.13
348 SAFp €73,095 €73,095 1.0 €0 1.0
349 PFCl €72,020 €72,020 0.47 €0 0.47
350 RHKd €71,649 €71,649 1.27 €0 1.27
351 BVICl €71,476 €71,476 3.29 €0 3.29
352 NRE1Vh €71,278 €71,278 0.28 €0 0.28
353 FORBb €70,865 €70,865 0.29 €0 0.29
354 ADPp €69,483 €69,483 1.28 €0 1.28
355 ICPl €69,225 €69,225 2.03 €0 2.03
356 DEBl €67,588 €67,588 3.14 €0 3.14
357 RUKNz €67,501 €67,501 0.08 €0 0.08
358 CLNz €67,339 €67,339 0.91 €0 0.91
359 WRT1Vh €67,179 €67,179 0.65 €0 0.65
360 DLNl €66,958 €66,958 0.77 €0 0.77
361 AALBa €64,553 €64,553 0.91 €0 0.91
362 DEXBb €64,449 €64,449 0.52 €0 0.52
363 PMIm €64,303 €64,303 0.42 €0 0.42
364 VOSd €63,345 €63,345 0.68 €0 0.68
365 CSRl €61,273 €61,273 3.2 €0 3.2
366 UMIb €60,981 €60,981 0.47 €0 0.47
367 RTRKSh €60,565 €60,565 0.43 €0 0.43
368 NES1Vh €58,566 €58,566 0.27 €0 0.27
369 BULm €57,956 €57,956 0.75 €0 0.75
370 OTE1Vh €57,787 €57,787 0.47 €0 0.47
371 DNXl €57,461 €57,461 0.78 €0 0.78
372 ULEl €57,223 €57,223 1.9 €0 1.9
373 CRDAl €56,812 €56,812 2.07 €0 2.07
374 SOLBb €55,830 €55,830 0.16 €0 0.16
375 FRAd €55,681 €55,681 1.1 €0 1.1
376 SIGl €53,941 €53,941 2.02 €0 2.02
377 MOBBb €53,862 €53,862 0.53 €0 0.53
378 BZUm €53,716 €53,716 0.43 €0 0.43
379 VPKa €53,373 €53,373 0.67 €0 0.67
380 SDRCl €53,043 €53,043 3.99 €0 3.99
381 TAAo €52,344 €52,344 0.32 €0 0.32
382 FWBm €52,131 €52,131 2.07 €0 2.07
383 FSAm €51,779 €51,779 0.59 €0 0.59
384 ITm €51,196 €51,196 0.45 €0 0.45
385 SLHNz €50,713 €50,713 0.22 €0 0.22
386 MTOl €50,672 €50,672 2.9 €0 2.9
387 SKFBs €50,647 €50,647 0.06 €0 0.06
388 BEKBb €50,421 €50,421 0.71 €0 0.71
389 PFDl €50,081 €50,081 1.74 €0 1.74
390 SIAl €49,952 €49,952 1.25 €0 1.25
391 UCBb €49,560 €49,560 0.53 €0 0.53
392 YTY1Vh €49,298 €49,298 0.71 €0 0.71
393 SSABAs €49,204 €49,204 0.16 €0 0.16
394 BPm €48,948 €48,948 0.07 €0 0.07
395 CHLDl €48,332 €48,332 3.89 €0 3.89
396 BALNz €47,620 €47,620 0.17 €0 0.17
397 LTOm €46,237 €46,237 0.62 €0 0.62
398 HMVl €46,002 €46,002 1.52 €0 1.52
399 D9Cd €44,689 €44,689 1.75 €0 1.75
400 TLSNs €44,566 €44,566 0.05 €0 0.05
401 GENc €44,478 €44,478 0.45 €0 0.45
402 POH1Sh €44,337 €44,337 1.05 €0 1.05
403 ECMl €43,866 €43,866 0.75 €0 0.75
404 HIKl €43,581 €43,581 3.7 €0 3.7
405 HSXl €43,323 €43,323 0.82 €0 0.82
406 MTXd €43,098 €43,098 0.57 €0 0.57
407 UBMl €42,690 €42,690 1.09 €0 1.09
408 PCm €42,331 €42,331 0.16 €0 0.16
409 MNDIl €42,068 €42,068 1.43 €0 1.43
410 ARIl €41,227 €41,227 0.85 €0 0.85
411 BDEVl €40,906 €40,906 0.94 €0 0.94
412 FGRp €40,490 €40,490 0.87 €0 0.87
413 DNORDc €40,132 €40,132 0.48 €0 0.48
414 ASSABs €39,913 €39,913 0.17 €0 0.17
415 CBGl €39,535 €39,535 1.43 €0 1.43
416 STJl €36,157 €36,157 3.45 €0 3.45
417 PMOl €36,132 €36,132 0.69 €0 0.69
418 WINd €35,777 €35,777 0.66 €0 0.66
419 LEOd €35,687 €35,687 0.83 €0 0.83
420 SECUBs €35,515 €35,515 0.15 €0 0.15
421 WEIRl €34,897 €34,897 0.33 €0 0.33
422 LIp €34,653 €34,653 0.41 €0 0.41
423 MEO1Vh €33,383 €33,383 0.23 €0 0.23
424 SWMAs €33,279 €33,279 0.13 €0 0.13
425 SY1d €33,249 €33,249 0.56 €0 0.56
426 DCOc €32,581 €32,581 0.51 €0 0.51
427 SCVBs €32,532 €32,532 0.16 €0 0.16
428 AMGa €32,255 €32,255 0.83 €0 0.83
429 CARLBc €32,121 €32,121 0.1 €0 0.1
430 HGGl €31,965 €31,965 2.36 €0 2.36
431 IMIl €31,635 €31,635 0.34 €0 0.34
432 SAA1Vh €31,351 €31,351 1.02 €0 1.02
433 FRCLl €30,467 €30,467 2.26 €0 2.26
434 KCR1Vh €29,984 €29,984 0.54 €0 0.54
435 RNKl €29,913 €29,913 2.57 €0 2.57
436 ELI1Vh €29,827 €29,827 0.28 €0 0.28
437 ORNBVh €29,625 €29,625 0.51 €0 0.51
438 JDWl €29,444 €29,444 0.65 €0 0.65
439 SPTl €29,138 €29,138 4.47 €0 4.47
440 ATLNz €28,817 €28,817 0.13 €0 0.13
441 TOPc €28,723 €28,723 0.68 €0 0.68
442 RDWl €28,569 €28,569 1.45 €0 1.45
443 AVVl €28,304 €28,304 1.35 €0 1.35
444 UKCl €27,523 €27,523 5.92 €0 5.92
445 A2Am €27,385 €27,385 0.27 €0 0.27
446 WAVINa €27,113 €27,113 1.75 €0 1.75
447 KBCb €25,488 €25,488 0.09 €0 0.09
448 GEOm €25,053 €25,053 0.28 €0 0.28
449 SHBAs €25,023 €25,023 0.05 €0 0.05
450 SVSl €24,899 €24,899 0.66 €0 0.66
451 IPGm €24,865 €24,865 0.23 €0 0.23
452 MTCl €24,749 €24,749 0.95 €0 0.95
453 PVCSl €24,660 €24,660 2.72 €0 2.72
454 FPTl €24,438 €24,438 1.65 €0 1.65
455 SUBo €23,825 €23,825 0.73 €0 0.73
456 ASMa €23,815 €23,815 0.62 €0 0.62
457 SZUd €23,447 €23,447 0.31 €0 0.31
458 USGa €23,390 €23,390 0.51 €0 0.51
459 BRWMl €23,321 €23,321 1.53 €0 1.53
460 GILd €22,742 €22,742 0.71 €0 0.71
461 MROl €22,492 €22,492 2.33 €0 2.33
462 VASTNa €22,244 €22,244 1.11 €0 1.11
463 JKXl €22,219 €22,219 1.73 €0 1.73
464 HDDd €22,037 €22,037 0.82 €0 0.82
465 DDTl €21,984 €21,984 1.82 €0 1.82
466 BBAl €21,891 €21,891 0.92 €0 0.92
467 TLPRl €21,758 €21,758 0.92 €0 0.92
468 TIE1Vh €21,061 €21,061 0.29 €0 0.29
469 WESa €20,600 €20,600 0.64 €0 0.64
470 BEZl €20,555 €20,555 0.76 €0 0.76
471 YARo €20,216 €20,216 0.04 €0 0.04
472 SPXl €19,842 €19,842 1.14 €0 1.14
473 MSYl €19,752 €19,752 0.28 €0 0.28
474 KLRl €19,667 €19,667 1.4 €0 1.4
475 CHGl €19,639 €19,639 0.75 €0 0.75
476 OREl €19,446 €19,446 5.43 €0 5.43
477 NUOa €19,366 €19,366 0.33 €0 0.33
478 HSVl €19,104 €19,104 0.77 €0 0.77
479 BOYl €19,015 €19,015 0.88 €0 0.88
480 KRNd €18,961 €18,961 0.66 €0 0.66
481 PGSo €18,890 €18,890 0.09 €0 0.09
482 IPFl €18,716 €18,716 0.91 €0 0.91
483 HRXd €18,662 €18,662 0.78 €0 0.78
484 TGMd €18,195 €18,195 0.62 €0 0.62
485 CRXLa €17,396 €17,396 0.35 €0 0.35
486 PUBl €17,363 €17,363 0.5 €0 0.5
487 SCHo €17,178 €17,178 0.41 €0 0.41
