Daily Volume Report for Thursday, Dec 24, 2009
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Routed | Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | BPl | €2,736,228 | €2,736,228 | 6.64 | €0 | 6.64 |
| 2 | RDSAa | €2,158,987 | €2,158,987 | 5.93 | €0 | 5.93 |
| 3 | GSKl | €1,931,992 | €1,931,992 | 8.81 | €0 | 8.81 |
| 4 | BGl | €1,873,025 | €1,873,025 | 10.36 | €0 | 10.36 |
| 5 | BATSl | €1,731,098 | €1,731,098 | 5.5 | €0 | 5.5 |
| 6 | VODl | €1,520,967 | €1,520,967 | 6.37 | €0 | 6.37 |
| 7 | XTAl | €1,462,867 | €1,462,867 | 5.78 | €0 | 5.78 |
| 8 | HSBAl | €1,448,260 | €1,448,260 | 3.93 | €0 | 3.93 |
| 9 | RDSBl | €1,148,749 | €1,148,749 | 6.5 | €0 | 6.5 |
| 10 | BLTl | €1,146,334 | €1,146,334 | 4.86 | €0 | 4.86 |
| 11 | FPp | €1,132,269 | €1,132,269 | 1.73 | €0 | 1.73 |
| 12 | RIOl | €1,113,653 | €1,113,653 | 2.92 | €0 | 2.92 |
| 13 | RDSAl | €1,088,064 | €1,088,064 | 6.04 | €0 | 6.04 |
| 14 | DGEl | €1,074,473 | €1,074,473 | 5.74 | €0 | 5.74 |
| 15 | ISFl | €1,018,402 | €1,018,402 | 14.85 | €0 | 14.85 |
| 16 | RELl | €992,410 | €992,410 | 14.65 | €0 | 14.65 |
| 17 | BARCl | €902,472 | €902,472 | 3.47 | €0 | 3.47 |
| 18 | AZNl | €852,238 | €852,238 | 2.61 | €0 | 2.61 |
| 19 | MTa | €848,288 | €848,288 | 1.71 | €0 | 1.71 |
| 20 | TSCOl | €832,934 | €832,934 | 3.25 | €0 | 3.25 |
| 21 | ULVRl | €817,343 | €817,343 | 5.39 | €0 | 5.39 |
| 22 | IMTl | €804,094 | €804,094 | 5.49 | €0 | 5.49 |
| 23 | PRUl | €695,532 | €695,532 | 7.68 | €0 | 7.68 |
| 24 | TLWl | €691,448 | €691,448 | 9.32 | €0 | 9.32 |
| 25 | CNEl | €688,199 | €688,199 | 8.57 | €0 | 8.57 |
| 26 | FTEp | €575,685 | €575,685 | 2.37 | €0 | 2.37 |
| 27 | AALl | €539,260 | €539,260 | 2.09 | €0 | 2.09 |
| 28 | RBl | €486,107 | €486,107 | 5.99 | €0 | 5.99 |
| 29 | STANl | €466,587 | €466,587 | 4.01 | €0 | 4.01 |
| 30 | UNAa | €436,718 | €436,718 | 2.2 | €0 | 2.2 |
| 31 | SANp | €418,268 | €418,268 | 1.6 | €0 | 1.6 |
| 32 | VEDl | €387,569 | €387,569 | 4.56 | €0 | 4.56 |
| 33 | RSAl | €362,612 | €362,612 | 9.88 | €0 | 9.88 |
| 34 | CCLl | €361,265 | €361,265 | 10.89 | €0 | 10.89 |
| 35 | TECp | €334,329 | €334,329 | 4.08 | €0 | 4.08 |
| 36 | LANDl | €331,047 | €331,047 | 7.28 | €0 | 7.28 |
| 37 | INGAa | €323,030 | €323,030 | 1.26 | €0 | 1.26 |
| 38 | CNAl | €321,957 | €321,957 | 3.62 | €0 | 3.62 |
| 39 | CBGl | €309,581 | €309,581 | 78.36 | €0 | 78.36 |
| 40 | WPPl | €290,372 | €290,372 | 5.62 | €0 | 5.62 |
| 41 | GSZp | €286,633 | €286,633 | 0.78 | €0 | 0.78 |
| 42 | BAl | €279,012 | €279,012 | 3.91 | €0 | 3.91 |
| 43 | AVl | €273,990 | €273,990 | 5.36 | €0 | 5.36 |
| 44 | ACAp | €273,377 | €273,377 | 2.71 | €0 | 2.71 |
| 45 | IPRl | €268,252 | €268,252 | 5.36 | €0 | 5.36 |
| 46 | KPNa | €260,325 | €260,325 | 2.61 | €0 | 2.61 |
| 47 | RIp | €250,850 | €250,850 | 2.64 | €0 | 2.64 |
| 48 | JLTl | €239,983 | €239,983 | 56.94 | €0 | 56.94 |
| 49 | AKZAa | €224,612 | €224,612 | 2.96 | €0 | 2.96 |
| 50 | KAZl | €223,467 | €223,467 | 5.43 | €0 | 5.43 |
| 51 | SUp | €215,439 | €215,439 | 2.12 | €0 | 2.12 |
| 52 | LMIl | €212,038 | €212,038 | 6.19 | €0 | 6.19 |
| 53 | EXPNl | €207,998 | €207,998 | 8.42 | €0 | 8.42 |
| 54 | CSp | €207,207 | €207,207 | 0.83 | €0 | 0.83 |
| 55 | DGp | €205,997 | €205,997 | 1.59 | €0 | 1.59 |
| 56 | PHIAa | €205,635 | €205,635 | 1.62 | €0 | 1.62 |
| 57 | GKNl | €195,425 | €195,425 | 3.83 | €0 | 3.83 |
| 58 | MKSl | €194,262 | €194,262 | 2.66 | €0 | 2.66 |
| 59 | BLNDl | €192,138 | €192,138 | 3.0 | €0 | 3.0 |
| 60 | AUl | €189,765 | €189,765 | 10.56 | €0 | 10.56 |
| 61 | SVTl | €188,855 | €188,855 | 9.39 | €0 | 9.39 |
| 62 | MCp | €187,752 | €187,752 | 1.67 | €0 | 1.67 |
| 63 | BSYl | €182,482 | €182,482 | 5.06 | €0 | 5.06 |
| 64 | KGFl | €181,799 | €181,799 | 5.49 | €0 | 5.49 |
| 65 | AMECl | €180,410 | €180,410 | 10.43 | €0 | 10.43 |
| 66 | AHa | €177,720 | €177,720 | 3.57 | €0 | 3.57 |
| 67 | GLEp | €176,413 | €176,413 | 0.97 | €0 | 0.97 |
| 68 | BTl | €172,919 | €172,919 | 2.33 | €0 | 2.33 |
| 69 | SGOp | €165,478 | €165,478 | 1.53 | €0 | 1.53 |
| 70 | MRWl | €163,305 | €163,305 | 3.58 | €0 | 3.58 |
| 71 | ENRCl | €162,621 | €162,621 | 9.06 | €0 | 9.06 |
| 72 | HEIAa | €159,143 | €159,143 | 2.74 | €0 | 2.74 |
| 73 | ANTOl | €157,177 | €157,177 | 5.67 | €0 | 5.67 |
| 74 | SABl | €153,011 | €153,011 | 2.47 | €0 | 2.47 |
| 75 | AIp | €147,704 | €147,704 | 1.19 | €0 | 1.19 |
| 76 | SEVp | €145,982 | €145,982 | 2.68 | €0 | 2.68 |
| 77 | SSEl | €145,734 | €145,734 | 3.95 | €0 | 3.95 |
| 78 | CAp | €145,394 | €145,394 | 1.36 | €0 | 1.36 |
| 79 | NGl | €142,018 | €142,018 | 2.53 | €0 | 2.53 |
| 80 | EMGl | €139,763 | €139,763 | 3.61 | €0 | 3.61 |
| 81 | PFCl | €139,079 | €139,079 | 8.28 | €0 | 8.28 |
| 82 | GBSl | €135,881 | €135,881 | 8.29 | €0 | 8.29 |
| 83 | MLp | €130,877 | €130,877 | 2.12 | €0 | 2.12 |
| 84 | ORp | €128,258 | €128,258 | 1.63 | €0 | 1.63 |
| 85 | ASMLa | €126,364 | €126,364 | 1.08 | €0 | 1.08 |
| 86 | PSONl | €123,702 | €123,702 | 5.87 | €0 | 5.87 |
| 87 | WOSl | €107,417 | €107,417 | 6.83 | €0 | 6.83 |
| 88 | HMSOl | €106,278 | €106,278 | 4.79 | €0 | 4.79 |
| 89 | SNl | €106,277 | €106,277 | 3.35 | €0 | 3.35 |
| 90 | SBRYl | €104,307 | €104,307 | 4.45 | €0 | 4.45 |
| 91 | LRp | €102,470 | €102,470 | 4.97 | €0 | 4.97 |
| 92 | LLOYl | €102,343 | €102,343 | 0.6 | €0 | 0.6 |
| 93 | OMLl | €101,595 | €101,595 | 2.06 | €0 | 2.06 |
| 94 | RRSl | €100,411 | €100,411 | 3.03 | €0 | 3.03 |
| 95 | ULp | €96,931 | €96,931 | 1.14 | €0 | 1.14 |
| 96 | SPXl | €95,151 | €95,151 | 2.04 | €0 | 2.04 |
| 97 | SHPl | €94,552 | €94,552 | 2.29 | €0 | 2.29 |
| 98 | ENp | €93,264 | €93,264 | 1.37 | €0 | 1.37 |
| 99 | VKp | €92,876 | €92,876 | 1.25 | €0 | 1.25 |
| 100 | RBSl | €92,499 | €92,499 | 1.45 | €0 | 1.45 |
| 101 | ALOp | €92,447 | €92,447 | 1.12 | €0 | 1.12 |
| 102 | CPGl | €91,637 | €91,637 | 3.15 | €0 | 3.15 |
| 103 | VIVp | €90,493 | €90,493 | 0.75 | €0 | 0.75 |
| 104 | PPp | €89,029 | €89,029 | 1.41 | €0 | 1.41 |
| 105 | RRl | €88,671 | €88,671 | 2.39 | €0 | 2.39 |
| 106 | COp | €85,856 | €85,856 | 2.81 | €0 | 2.81 |
| 107 | ABFl | €85,374 | €85,374 | 3.21 | €0 | 3.21 |
| 108 | RNOp | €84,478 | €84,478 | 0.8 | €0 | 0.8 |
| 109 | UUl | €82,109 | €82,109 | 3.3 | €0 | 3.3 |
| 110 | DSMa | €80,471 | €80,471 | 2.55 | €0 | 2.55 |
| 111 | EIp | €80,164 | €80,164 | 1.83 | €0 | 1.83 |
| 112 | IHGl | €78,992 | €78,992 | 5.94 | €0 | 5.94 |
| 113 | VIEp | €77,639 | €77,639 | 0.94 | €0 | 0.94 |
| 114 | REXl | €77,423 | €77,423 | 4.11 | €0 | 4.11 |
| 115 | TNTa | €76,178 | €76,178 | 1.27 | €0 | 1.27 |
| 116 | GAp | €71,461 | €71,461 | 3.39 | €0 | 3.39 |
| 117 | AGNa | €69,827 | €69,827 | 0.72 | €0 | 0.72 |
| 118 | EDFp | €69,314 | €69,314 | 0.79 | €0 | 0.79 |
| 119 | ARMl | €67,777 | €67,777 | 7.74 | €0 | 7.74 |
| 120 | JMATl | €67,296 | €67,296 | 5.47 | €0 | 5.47 |
| 121 | NXTl | €65,756 | €65,756 | 2.89 | €0 | 2.89 |
| 122 | IIIl | €65,041 | €65,041 | 2.63 | €0 | 2.63 |
| 123 | EADp | €64,859 | €64,859 | 1.34 | €0 | 1.34 |
| 124 | STMp | €64,422 | €64,422 | 1.17 | €0 | 1.17 |
| 125 | ATKl | €62,911 | €62,911 | 42.75 | €0 | 42.75 |
| 126 | BNPp | €62,742 | €62,742 | 0.28 | €0 | 0.28 |
| 127 | BNp | €61,723 | €61,723 | 0.59 | €0 | 0.59 |
| 128 | RENa | €58,591 | €58,591 | 1.42 | €0 | 1.42 |
| 129 | SGROl | €58,284 | €58,284 | 5.57 | €0 | 5.57 |
| 130 | TTl | €57,607 | €57,607 | 5.5 | €0 | 5.5 |
| 131 | ABIb | €57,394 | €57,394 | 0.48 | €0 | 0.48 |
| 132 | VCTl | €55,919 | €55,919 | 27.43 | €0 | 27.43 |
| 133 | RANDa | €53,957 | €53,957 | 1.32 | €0 | 1.32 |
| 134 | ITRKl | €53,482 | €53,482 | 2.84 | €0 | 2.84 |
| 135 | MMBp | €52,683 | €52,683 | 2.41 | €0 | 2.41 |
| 136 | CBRYl | €52,483 | €52,483 | 1.42 | €0 | 1.42 |
| 137 | LGENl | €51,075 | €51,075 | 1.83 | €0 | 1.83 |
| 138 | INVPl | €50,749 | €50,749 | 8.32 | €0 | 8.32 |
| 139 | PMOl | €50,501 | €50,501 | 6.39 | €0 | 6.39 |
| 140 | PUBp | €50,470 | €50,470 | 3.29 | €0 | 3.29 |
| 141 | LIIl | €50,437 | €50,437 | 1.96 | €0 | 1.96 |
| 142 | WKLa | €49,674 | €49,674 | 2.3 | €0 | 2.3 |
| 143 | IAPl | €49,411 | €49,411 | 7.3 | €0 | 7.3 |
| 144 | CRDAl | €48,285 | €48,285 | 14.82 | €0 | 14.82 |
| 145 | CAPp | €47,954 | €47,954 | 0.7 | €0 | 0.7 |
| 146 | BBYl | €47,220 | €47,220 | 7.86 | €0 | 7.86 |
| 147 | IUSAl | €47,000 | €47,000 | 6.23 | €0 | 6.23 |
| 148 | FRESl | €46,785 | €46,785 | 2.31 | €0 | 2.31 |
| 149 | BELGb | €46,075 | €46,075 | 4.81 | €0 | 4.81 |
| 150 | FRp | €45,686 | €45,686 | 3.29 | €0 | 3.29 |
| 151 | LGp | €43,706 | €43,706 | 0.6 | €0 | 0.6 |
| 152 | UBIp | €43,225 | €43,225 | 1.12 | €0 | 1.12 |
| 153 | ISATl | €42,896 | €42,896 | 2.19 | €0 | 2.19 |
| 154 | DNXl | €42,311 | €42,311 | 5.43 | €0 | 5.43 |
| 155 | DEXBb | €42,020 | €42,020 | 0.96 | €0 | 0.96 |
| 156 | HOMEl | €41,963 | €41,963 | 5.25 | €0 | 5.25 |
| 157 | BRBYl | €41,782 | €41,782 | 4.36 | €0 | 4.36 |
| 158 | CPIl | €41,553 | €41,553 | 5.83 | €0 | 5.83 |
| 159 | BABl | €38,478 | €38,478 | 12.8 | €0 | 12.8 |
| 160 | TCGl | €36,622 | €36,622 | 2.32 | €0 | 2.32 |
| 161 | BNZLl | €36,248 | €36,248 | 9.19 | €0 | 9.19 |
| 162 | SAFp | €36,113 | €36,113 | 3.53 | €0 | 3.53 |
| 163 | SGEl | €33,034 | €33,034 | 3.28 | €0 | 3.28 |
| 164 | AMLl | €32,037 | €32,037 | 6.12 | €0 | 6.12 |
| 165 | KBCb | €31,086 | €31,086 | 0.89 | €0 | 0.89 |
| 166 | DELBb | €30,977 | €30,977 | 2.23 | €0 | 2.23 |
| 167 | VPKa | €30,847 | €30,847 | 3.79 | €0 | 3.79 |
| 168 | GTOp | €30,727 | €30,727 | 2.59 | €0 | 2.59 |
| 169 | NUOa | €30,699 | €30,699 | 3.78 | €0 | 3.78 |
| 170 | POGl | €30,115 | €30,115 | 2.96 | €0 | 2.96 |
| 171 | WHAa | €29,135 | €29,135 | 3.6 | €0 | 3.6 |
| 172 | SESGp | €29,081 | €29,081 | 5.1 | €0 | 5.1 |
| 173 | UGp | €29,072 | €29,072 | 0.49 | €0 | 0.49 |
| 174 | TWl | €29,050 | €29,050 | 2.13 | €0 | 2.13 |
| 175 | BAMNBa | €28,976 | €28,976 | 3.14 | €0 | 3.14 |
| 176 | SCRp | €28,896 | €28,896 | 2.36 | €0 | 2.36 |
| 177 | LIp | €28,847 | €28,847 | 2.78 | €0 | 2.78 |
| 178 | SLl | €28,678 | €28,678 | 3.23 | €0 | 3.23 |
| 179 | CWl | €28,201 | €28,201 | 1.25 | €0 | 1.25 |
| 180 | SOLBb | €27,999 | €27,999 | 3.64 | €0 | 3.64 |
| 181 | ACp | €27,826 | €27,826 | 0.89 | €0 | 0.89 |
| 182 | COLRb | €27,740 | €27,740 | 3.45 | €0 | 3.45 |
| 183 | ISYSl | €26,348 | €26,348 | 2.87 | €0 | 2.87 |
| 184 | PNNl | €26,032 | €26,032 | 6.75 | €0 | 6.75 |
| 185 | HASl | €25,763 | €25,763 | 11.14 | €0 | 11.14 |
| 186 | AGKl | €25,564 | €25,564 | 1.46 | €0 | 1.46 |
| 187 | NEXl | €24,824 | €24,824 | 12.56 | €0 | 12.56 |
| 188 | GFSl | €24,300 | €24,300 | 2.66 | €0 | 2.66 |
| 189 | MNDIl | €22,082 | €22,082 | 4.47 | €0 | 4.47 |
| 190 | TATEl | €21,739 | €21,739 | 3.29 | €0 | 3.29 |
| 191 | ALUp | €21,658 | €21,658 | 0.27 | €0 | 0.27 |
| 192 | NATb | €21,525 | €21,525 | 2.93 | €0 | 2.93 |
| 193 | GBBp | €21,431 | €21,431 | 2.02 | €0 | 2.02 |
| 194 | ATOp | €21,347 | €21,347 | 1.31 | €0 | 1.31 |
| 195 | CORAa | €21,227 | €21,227 | 1.73 | €0 | 1.73 |
| 196 | SBMOa | €20,514 | €20,514 | 1.46 | €0 | 1.46 |
| 197 | BDEVl | €20,479 | €20,479 | 1.22 | €0 | 1.22 |
| 198 | SDRCl | €20,086 | €20,086 | 9.54 | €0 | 9.54 |
| 199 | VTGl | €19,800 | €19,800 | 14.38 | €0 | 14.38 |
| 200 | NKp | €19,759 | €19,759 | 2.24 | €0 | 2.24 |
| 201 | WMHl | €19,010 | €19,010 | 3.37 | €0 | 3.37 |
| 202 | GFCp | €18,744 | €18,744 | 2.25 | €0 | 2.25 |
| 203 | RMSp | €18,155 | €18,155 | 2.78 | €0 | 2.78 |
| 204 | SRa | €18,061 | €18,061 | 2.26 | €0 | 2.26 |
| 205 | NEOp | €17,182 | €17,182 | 0.87 | €0 | 0.87 |
| 206 | WEIRl | €16,516 | €16,516 | 11.57 | €0 | 11.57 |
| 207 | TOMKl | €16,454 | €16,454 | 3.18 | €0 | 3.18 |
| 208 | COBl | €16,326 | €16,326 | 2.66 | €0 | 2.66 |
| 209 | HOp | €15,926 | €15,926 | 1.06 | €0 | 1.06 |
| 210 | GBLBb | €15,834 | €15,834 | 0.37 | €0 | 0.37 |
| 211 | BVICl | €15,706 | €15,706 | 7.81 | €0 | 7.81 |
| 212 | LADl | €15,549 | €15,549 | 3.99 | €0 | 3.99 |
| 213 | TFIp | €15,448 | €15,448 | 1.5 | €0 | 1.5 |
| 214 | ARIl | €15,150 | €15,150 | 6.72 | €0 | 6.72 |
| 215 | CPWl | €15,146 | €15,146 | 3.7 | €0 | 3.7 |
| 216 | UMIb | €15,015 | €15,015 | 0.62 | €0 | 0.62 |
| 217 | RSLl | €14,983 | €14,983 | 1.42 | €0 | 1.42 |
| 218 | AGSl | €14,874 | €14,874 | 2.34 | €0 | 2.34 |
| 219 | BYGl | €14,725 | €14,725 | 10.69 | €0 | 10.69 |
| 220 | BINCKa | €14,459 | €14,459 | 0.8 | €0 | 0.8 |
| 221 | ADPp | €14,361 | €14,361 | 2.02 | €0 | 2.02 |
| 222 | MPIl | €13,989 | €13,989 | 1.85 | €0 | 1.85 |
| 223 | IMIl | €13,985 | €13,985 | 1.57 | €0 | 1.57 |
| 224 | RHAp | €13,429 | €13,429 | 0.98 | €0 | 0.98 |
| 225 | MGGTl | €13,051 | €13,051 | 2.1 | €0 | 2.1 |
| 226 | IGGl | €13,002 | €13,002 | 2.16 | €0 | 2.16 |
| 227 | TMSp | €12,955 | €12,955 | 0.13 | €0 | 0.13 |
| 228 | ZCp | €12,491 | €12,491 | 0.47 | €0 | 0.47 |
| 229 | DLNl | €12,475 | €12,475 | 2.73 | €0 | 2.73 |
| 230 | DRXl | €12,229 | €12,229 | 2.49 | €0 | 2.49 |
| 231 | CLLNl | €12,132 | €12,132 | 3.74 | €0 | 3.74 |
| 232 | SHBl | €11,647 | €11,647 | 1.92 | €0 | 1.92 |
| 233 | SDRl | €11,643 | €11,643 | 1.22 | €0 | 1.22 |
| 234 | TOM2a | €11,515 | €11,515 | 0.73 | €0 | 0.73 |
| 235 | BBp | €11,317 | €11,317 | 6.88 | €0 | 6.88 |
| 236 | DSYp | €11,262 | €11,262 | 1.41 | €0 | 1.41 |
| 237 | MLCl | €10,865 | €10,865 | 4.23 | €0 | 4.23 |
| 238 | LSEl | €10,341 | €10,341 | 1.79 | €0 | 1.79 |
| 239 | MABl | €10,322 | €10,322 | 3.72 | €0 | 3.72 |
| 240 | MOBBb | €10,238 | €10,238 | 0.77 | €0 | 0.77 |
| 241 | SSLl | €9,825 | €9,825 | 2.38 | €0 | 2.38 |
| 242 | ULEl | €9,473 | €9,473 | 9.79 | €0 | 9.79 |
| 243 | KESAl | €9,348 | €9,348 | 1.75 | €0 | 1.75 |
| 244 | DECp | €9,254 | €9,254 | 3.32 | €0 | 3.32 |
| 245 | AFp | €9,097 | €9,097 | 0.33 | €0 | 0.33 |
| 246 | DRAKa | €8,964 | €8,964 | 1.45 | €0 | 1.45 |
| 247 | ITVl | €8,812 | €8,812 | 0.99 | €0 | 0.99 |
| 248 | WTBl | €8,781 | €8,781 | 1.17 | €0 | 1.17 |
| 249 | FURa | €8,740 | €8,740 | 0.43 | €0 | 0.43 |
| 250 | FDRp | €8,536 | €8,536 | 0.63 | €0 | 0.63 |
| 251 | BVSl | €8,506 | €8,506 | 4.04 | €0 | 4.04 |
| 252 | BAYl | €8,494 | €8,494 | 0.64 | €0 | 0.64 |
| 253 | QQl | €8,395 | €8,395 | 4.86 | €0 | 4.86 |
| 254 | INFl | €8,305 | €8,305 | 1.37 | €0 | 1.37 |
| 255 | SWp | €8,282 | €8,282 | 1.02 | €0 | 1.02 |
| 256 | ILDp | €7,584 | €7,584 | 0.87 | €0 | 0.87 |
| 257 | ADMl | €7,509 | €7,509 | 2.28 | €0 | 2.28 |
| 258 | MROl | €7,448 | €7,448 | 12.74 | €0 | 12.74 |
| 259 | CKSNl | €7,070 | €7,070 | 2.22 | €0 | 2.22 |
| 260 | CSMa | €7,065 | €7,065 | 1.89 | €0 | 1.89 |
| 261 | DDTl | €6,725 | €6,725 | 1.43 | €0 | 1.43 |
| 262 | CSRl | €6,542 | €6,542 | 1.29 | €0 | 1.29 |
| 263 | NWGl | €6,380 | €6,380 | 2.47 | €0 | 2.47 |
| 264 | BKGl | €6,176 | €6,176 | 14.3 | €0 | 14.3 |
| 265 | ADNl | €6,126 | €6,126 | 1.58 | €0 | 1.58 |
| 266 | SIGl | €6,090 | €6,090 | 1.44 | €0 | 1.44 |
| 267 | RFp | €5,976 | €5,976 | 1.31 | €0 | 1.31 |
| 268 | SKp | €5,702 | €5,702 | 0.83 | €0 | 0.83 |
| 269 | LREl | €5,634 | €5,634 | 4.5 | €0 | 4.5 |
| 270 | GMGl | €5,604 | €5,604 | 1.14 | €0 | 1.14 |
| 271 | HSVl | €5,562 | €5,562 | 23.96 | €0 | 23.96 |
| 272 | QEDl | €5,457 | €5,457 | 0.76 | €0 | 0.76 |
| 273 | ERAp | €5,264 | €5,264 | 0.54 | €0 | 0.54 |
| 274 | ETIl | €5,256 | €5,256 | 1.43 | €0 | 1.43 |
| 275 | CPRl | €5,182 | €5,182 | 11.66 | €0 | 11.66 |
| 276 | WGl | €5,151 | €5,151 | 0.99 | €0 | 0.99 |
| 277 | ICPl | €5,137 | €5,137 | 2.72 | €0 | 2.72 |
| 278 | LOGl | €5,120 | €5,120 | 0.5 | €0 | 0.5 |
| 279 | BWYl | €5,096 | €5,096 | 7.67 | €0 | 7.67 |
| 280 | SMINl | €5,076 | €5,076 | 0.65 | €0 | 0.65 |
| 281 | FGPl | €4,989 | €4,989 | 2.49 | €0 | 2.49 |
| 282 | NFDSl | €4,908 | €4,908 | 7.52 | €0 | 7.52 |
| 283 | SKSl | €4,726 | €4,726 | 0.94 | €0 | 0.94 |
| 284 | SVSl | €4,677 | €4,677 | 2.56 | €0 | 2.56 |
| 285 | WSMl | €4,627 | €4,627 | 2.13 | €0 | 2.13 |
| 286 | PRTYl | €4,547 | €4,547 | 9.89 | €0 | 9.89 |
| 287 | FORBb | €4,375 | €4,375 | 0.35 | €0 | 0.35 |
| 288 | GPORl | €4,374 | €4,374 | 1.58 | €0 | 1.58 |
| 289 | UKCl | €4,344 | €4,344 | 3.31 | €0 | 3.31 |
| 290 | ICADp | €4,132 | €4,132 | 0.19 | €0 | 0.19 |
| 291 | MARSl | €4,123 | €4,123 | 2.71 | €0 | 2.71 |
| 292 | PAJp | €4,086 | €4,086 | 0.3 | €0 | 0.3 |
| 293 | RTOl | €4,051 | €4,051 | 1.21 | €0 | 1.21 |
| 294 | IPSp | €3,820 | €3,820 | 2.55 | €0 | 2.55 |
| 295 | BEKBb | €3,690 | €3,690 | 0.94 | €0 | 0.94 |
| 296 | UCBb | €3,664 | €3,664 | 0.44 | €0 | 0.44 |
| 297 | COFBb | €3,541 | €3,541 | 0.89 | €0 | 0.89 |
| 298 | 888l | €3,536 | €3,536 | 2.1 | €0 | 2.1 |
| 299 | VASTNa | €3,523 | €3,523 | 0.83 | €0 | 0.83 |
| 300 | DABl | €3,509 | €3,509 | 1.01 | €0 | 1.01 |
| 301 | KTCa | €3,495 | €3,495 | 2.59 | €0 | 2.59 |
| 302 | ECMPAa | €3,490 | €3,490 | 2.38 | €0 | 2.38 |
| 303 | BVIp | €3,456 | €3,456 | 0.37 | €0 | 0.37 |
| 304 | RCOp | €3,448 | €3,448 | 2.14 | €0 | 2.14 |
| 305 | SMDSl | €3,417 | €3,417 | 6.64 | €0 | 6.64 |
| 306 | SGCl | €3,371 | €3,371 | 1.67 | €0 | 1.67 |
| 307 | RMVl | €3,368 | €3,368 | 0.6 | €0 | 0.6 |
| 308 | RNKl | €3,274 | €3,274 | 10.02 | €0 | 10.02 |
| 309 | HOILl | €3,271 | €3,271 | 1.33 | €0 | 1.33 |
| 310 | SXSl | €3,177 | €3,177 | 8.39 | €0 | 8.39 |
| 311 | DCGl | €3,162 | €3,162 | 1.71 | €0 | 1.71 |
| 312 | ASHMl | €3,114 | €3,114 | 4.38 | €0 | 4.38 |
| 313 | EDPu | €3,003 | €3,003 | 0.1 | €0 | 0.1 |
| 314 | CUp | €2,970 | €2,970 | 0.49 | €0 | 0.49 |
| 315 | KNp | €2,962 | €2,962 | 0.04 | €0 | 0.04 |
| 316 | AHTl | €2,937 | €2,937 | 1.33 | €0 | 1.33 |
| 317 | RCFp | €2,874 | €2,874 | 0.72 | €0 | 0.72 |
| 318 | NEXp | €2,678 | €2,678 | 0.64 | €0 | 0.64 |
| 319 | ETLp | €2,609 | €2,609 | 0.84 | €0 | 0.84 |
| 320 | USGa | €2,571 | €2,571 | 0.43 | €0 | 0.43 |
| 321 | PFLl | €2,485 | €2,485 | 8.16 | €0 | 8.16 |
| 322 | OCEa | €2,475 | €2,475 | 0.14 | €0 | 0.14 |
| 323 | SIAl | €2,339 | €2,339 | 14.57 | €0 | 14.57 |
| 324 | HOCl | €2,301 | €2,301 | 0.7 | €0 | 0.7 |
| 325 | PSNl | €2,265 | €2,265 | 0.16 | €0 | 0.16 |
| 326 | EDPRu | €2,054 | €2,054 | 0.52 | €0 | 0.52 |
| 327 | HMVl | €2,048 | €2,048 | 0.48 | €0 | 0.48 |
| 328 | MCROl | €2,041 | €2,041 | 2.98 | €0 | 2.98 |
| 329 | HSXl | €1,942 | €1,942 | 0.74 | €0 | 0.74 |
| 330 | FGRp | €1,779 | €1,779 | 0.17 | €0 | 0.17 |
| 331 | FXPOl | €1,668 | €1,668 | 0.7 | €0 | 0.7 |
| 332 | WESa | €1,628 | €1,628 | 0.05 | €0 | 0.05 |
| 333 | AMGa | €1,601 | €1,601 | 0.42 | €0 | 0.42 |
| 334 | HLMAl | €1,520 | €1,520 | 1.95 | €0 | 1.95 |
| 335 | SMWHl | €1,455 | €1,455 | 0.25 | €0 | 0.25 |
| 336 | STHRl | €1,434 | €1,434 | 18.24 | €0 | 18.24 |
| 337 | OMEb | €1,403 | €1,403 | 0.13 | €0 | 0.13 |
| 338 | HIKl | €1,333 | €1,333 | 2.18 | €0 | 2.18 |
| 339 | AKEp | €1,325 | €1,325 | 0.42 | €0 | 0.42 |
| 340 | CNPp | €1,235 | €1,235 | 0.19 | €0 | 0.19 |
| 341 | JDWl | €1,151 | €1,151 | 0.71 | €0 | 0.71 |
| 342 | CHGl | €1,097 | €1,097 | 0.17 | €0 | 0.17 |
| 343 | JFJl | €1,092 | €1,092 | 3.35 | €0 | 3.35 |
| 344 | AQPl | €1,058 | €1,058 | 0.04 | €0 | 0.04 |
| 345 | TCYl | €936 | €936 | 0.5 | €0 | 0.5 |
| 346 | SOIp | €925 | €925 | 0.03 | €0 | 0.03 |
| 347 | GNKl | €902 | €902 | 0.26 | €0 | 0.26 |
| 348 | AGFBb | €879 | €879 | 0.12 | €0 | 0.12 |
| 349 | CNTl | €790 | €790 | 4.3 | €0 | 4.3 |
| 350 | SRPl | €731 | €731 | 0.16 | €0 | 0.16 |
| 351 | DMGTl | €712 | €712 | 1.03 | €0 | 1.03 |
| 352 | IMa | €633 | €633 | 0.07 | €0 | 0.07 |
| 353 | UBMl | €627 | €627 | 0.11 | €0 | 0.11 |
| 354 | BEZl | €583 | €583 | 0.2 | €0 | 0.2 |
| 355 | BENp | €512 | €512 | 0.2 | €0 | 0.2 |
| 356 | MTOl | €511 | €511 | 0.66 | €0 | 0.66 |
