Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2012
2008
| Day | Notional | Volume |
|---|---|---|
| 2009-03-31 | €389,431,466 | 71,905,116 |
| 2009-03-30 | €348,788,545 | 64,352,939 |
| 2009-03-27 | €458,121,010 | 88,643,831 |
| 2009-03-26 | €459,253,245 | 88,236,959 |
| 2009-03-25 | €535,721,629 | 85,427,977 |
| 2009-03-24 | €520,516,980 | 72,468,395 |
| 2009-03-23 | €366,798,588 | 65,688,701 |
| 2009-03-20 | €385,150,968 | 69,661,055 |
| 2009-03-19 | €500,105,345 | 116,182,919 |
| 2009-03-18 | €307,447,493 | 56,393,632 |
| 2009-03-17 | €298,380,132 | 53,597,730 |
| 2009-03-16 | €287,076,646 | 50,621,988 |
| 2009-03-13 | €323,123,382 | 60,993,327 |
| 2009-03-12 | €363,271,255 | 62,353,373 |
| 2009-03-11 | €440,386,964 | 78,412,057 |
| 2009-03-10 | €395,214,821 | 67,790,236 |
| 2009-03-09 | €260,517,866 | 48,522,526 |
| 2009-03-06 | €368,386,852 | 65,511,898 |
| 2009-03-05 | €301,302,592 | 55,050,981 |
| 2009-03-04 | €368,347,617 | 51,975,347 |
| 2009-03-03 | €313,744,156 | 56,872,940 |
| 2009-03-02 | €286,564,888 | 47,052,099 |
| 2009-02-27 | €340,017,296 | 63,035,890 |
| 2009-02-26 | €307,447,940 | 72,138,799 |
| 2009-02-25 | €259,121,668 | 59,735,590 |
| 2009-02-24 | €267,138,494 | 44,474,761 |
| 2009-02-23 | €263,860,321 | 44,607,624 |
| 2009-02-20 | €350,080,598 | 60,267,232 |
| 2009-02-19 | €302,656,920 | 46,083,421 |
| 2009-02-18 | €305,700,775 | 51,917,670 |
| 2009-02-17 | €278,618,238 | 40,149,824 |
| 2009-02-16 | €98,329,531 | 15,676,367 |
| 2009-02-13 | €246,713,548 | 44,565,216 |
| 2009-02-12 | €291,808,746 | 40,016,148 |
| 2009-02-11 | €267,288,190 | 36,340,244 |
| 2009-02-10 | €291,015,131 | 45,716,805 |
| 2009-02-09 | €286,132,819 | 47,127,501 |
| 2009-02-06 | €342,961,326 | 53,321,894 |
| 2009-02-05 | €298,660,013 | 41,624,163 |
| 2009-02-04 | €295,585,289 | 38,571,003 |
| 2009-02-03 | €226,699,846 | 35,785,260 |
| 2009-02-02 | €282,090,138 | 43,031,071 |
| 2009-01-30 | €329,703,902 | 56,068,664 |
| 2009-01-29 | €277,663,105 | 46,974,780 |
| 2009-01-28 | €338,591,893 | 77,809,942 |
| 2009-01-27 | €211,975,097 | 34,374,886 |
| 2009-01-26 | €285,978,747 | 44,935,363 |
| 2009-01-23 | €241,082,343 | 36,050,553 |
| 2009-01-22 | €236,340,586 | 44,378,427 |
| 2009-01-21 | €313,971,923 | 59,435,190 |
| 2009-01-20 | €229,064,227 | 55,803,151 |
| 2009-01-19 | €177,268,097 | 36,252,677 |
| 2009-01-16 | €199,908,675 | 30,951,000 |
| 2009-01-15 | €324,075,070 | 47,262,545 |
| 2009-01-14 | €235,679,208 | 34,396,512 |
| 2009-01-13 | €251,732,273 | 34,252,102 |
| 2009-01-12 | €176,030,852 | 25,201,952 |
| 2009-01-09 | €206,808,546 | 28,862,467 |
| 2009-01-08 | €187,951,932 | 28,524,638 |
| 2009-01-07 | €200,962,024 | 30,635,338 |
| 2009-01-06 | €174,089,434 | 23,385,643 |
| 2009-01-05 | €139,986,873 | 20,732,107 |
| 2009-01-02 | €41,592,520 | 5,154,601 |

