Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2008
| Day | Notional | Volume |
|---|---|---|
| 2009-06-30 | €757,945,587 | 111,773,839 |
| 2009-06-29 | €651,179,568 | 96,964,255 |
| 2009-06-26 | €817,909,933 | 115,376,043 |
| 2009-06-25 | €771,052,744 | 97,443,978 |
| 2009-06-24 | €817,721,550 | 103,878,452 |
| 2009-06-23 | €947,431,152 | 126,634,743 |
| 2009-06-22 | €888,982,855 | 116,467,562 |
| 2009-06-19 | €1,015,711,416 | 162,812,257 |
| 2009-06-18 | €1,078,075,323 | 160,521,937 |
| 2009-06-17 | €1,238,730,984 | 174,178,365 |
| 2009-06-16 | €886,593,234 | 137,419,911 |
| 2009-06-15 | €940,750,242 | 138,124,721 |
| 2009-06-12 | €864,594,076 | 110,501,749 |
| 2009-06-11 | €836,605,288 | 106,286,621 |
| 2009-06-10 | €1,125,387,737 | 144,139,984 |
| 2009-06-09 | €734,656,586 | 89,148,225 |
| 2009-06-08 | €615,726,080 | 91,635,576 |
| 2009-06-05 | €1,022,763,904 | 122,262,274 |
| 2009-06-04 | €908,998,830 | 121,207,228 |
| 2009-06-03 | €897,744,541 | 115,395,003 |
| 2009-06-02 | €992,298,186 | 127,271,449 |
| 2009-06-01 | €653,644,643 | 83,198,475 |
| 2009-05-29 | €674,949,894 | 94,447,291 |
| 2009-05-28 | €737,948,788 | 91,771,753 |
| 2009-05-27 | €644,083,717 | 84,127,472 |
| 2009-05-26 | €644,294,911 | 85,165,211 |
| 2009-05-25 | €24,515,977 | 1,392,514 |
| 2009-05-22 | €456,650,726 | 60,742,780 |
| 2009-05-21 | €491,694,879 | 73,108,698 |
| 2009-05-20 | €704,500,425 | 95,559,940 |
| 2009-05-19 | €739,257,062 | 108,721,758 |
| 2009-05-18 | €506,702,308 | 67,981,192 |
| 2009-05-15 | €579,913,795 | 88,461,207 |
| 2009-05-14 | €654,718,464 | 99,497,635 |
| 2009-05-13 | €717,698,319 | 99,675,403 |
| 2009-05-12 | €610,880,551 | 78,336,777 |
| 2009-05-11 | €467,336,274 | 61,125,231 |
| 2009-05-08 | €679,625,741 | 97,847,768 |
| 2009-05-07 | €965,087,112 | 143,988,200 |
| 2009-05-06 | €790,060,087 | 117,581,200 |
| 2009-05-05 | €617,361,963 | 85,049,138 |
| 2009-05-04 | €283,319,276 | 21,749,016 |
| 2009-05-01 | €66,584,495 | 19,906,009 |
| 2009-04-30 | €711,460,285 | 96,255,573 |
| 2009-04-29 | €562,712,698 | 77,534,909 |
| 2009-04-28 | €595,007,439 | 77,667,158 |
| 2009-04-27 | €509,949,533 | 66,177,259 |
| 2009-04-24 | €558,697,924 | 75,102,577 |
| 2009-04-23 | €625,963,962 | 77,911,010 |
| 2009-04-22 | €598,406,270 | 77,471,725 |
| 2009-04-21 | €604,288,658 | 84,809,572 |
| 2009-04-20 | €493,203,046 | 68,255,741 |
| 2009-04-17 | €607,436,666 | 96,401,119 |
| 2009-04-16 | €575,846,830 | 74,840,676 |
| 2009-04-15 | €521,751,114 | 73,955,835 |
| 2009-04-14 | €676,763,387 | 87,986,078 |
| 2009-04-09 | €530,360,244 | 71,597,028 |
| 2009-04-08 | €512,336,881 | 68,106,159 |
| 2009-04-07 | €518,765,737 | 73,913,228 |
| 2009-04-06 | €594,553,262 | 79,057,104 |
| 2009-04-03 | €642,612,948 | 97,673,036 |
| 2009-04-02 | €728,937,332 | 110,309,314 |
| 2009-04-01 | €443,067,069 | 74,475,749 |
