Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2008
| Day | Notional | Volume |
|---|---|---|
| 2009-09-30 | €1,321,910,330 | 191,423,845 |
| 2009-09-29 | €1,039,710,337 | 142,186,503 |
| 2009-09-28 | €1,008,382,031 | 146,434,952 |
| 2009-09-25 | €1,138,436,487 | 169,344,817 |
| 2009-09-24 | €1,431,468,041 | 191,581,498 |
| 2009-09-23 | €908,450,210 | 118,009,146 |
| 2009-09-22 | €913,140,524 | 129,698,943 |
| 2009-09-21 | €903,266,886 | 129,896,254 |
| 2009-09-18 | €1,043,534,555 | 132,373,757 |
| 2009-09-17 | €1,316,359,604 | 176,079,405 |
| 2009-09-16 | €1,294,845,306 | 167,867,508 |
| 2009-09-15 | €1,100,230,456 | 166,383,322 |
| 2009-09-14 | €926,237,539 | 125,149,078 |
| 2009-09-11 | €1,126,201,232 | 167,695,141 |
| 2009-09-10 | €1,187,275,361 | 175,560,231 |
| 2009-09-09 | €1,046,856,176 | 134,247,145 |
| 2009-09-08 | €916,926,583 | 125,488,008 |
| 2009-09-07 | €561,418,704 | 77,676,100 |
| 2009-09-04 | €804,263,309 | 101,667,495 |
| 2009-09-03 | €771,506,249 | 107,581,232 |
| 2009-09-02 | €942,539,174 | 122,546,618 |
| 2009-09-01 | €894,865,681 | 122,876,402 |
| 2009-08-31 | €315,552,851 | 23,913,277 |
| 2009-08-28 | €688,242,241 | 87,213,681 |
| 2009-08-27 | €720,239,963 | 95,101,864 |
| 2009-08-26 | €716,380,147 | 94,034,137 |
| 2009-08-25 | €781,489,251 | 106,337,543 |
| 2009-08-24 | €717,453,311 | 89,977,261 |
| 2009-08-21 | €729,335,872 | 83,379,933 |
| 2009-08-20 | €654,878,625 | 85,455,108 |
| 2009-08-19 | €561,594,258 | 67,748,231 |
| 2009-08-18 | €468,909,440 | 63,168,103 |
| 2009-08-17 | €662,606,275 | 82,052,731 |
| 2009-08-14 | €704,650,561 | 96,174,258 |
| 2009-08-13 | €784,709,605 | 110,071,684 |
| 2009-08-12 | €674,176,229 | 86,446,080 |
| 2009-08-11 | €691,615,042 | 87,018,428 |
| 2009-08-10 | €551,414,804 | 68,219,289 |
| 2009-08-07 | €885,785,561 | 115,622,817 |
| 2009-08-06 | €822,809,033 | 118,113,465 |
| 2009-08-05 | €889,201,686 | 129,254,504 |
| 2009-08-04 | €819,518,896 | 122,521,296 |
| 2009-08-03 | €800,993,238 | 102,811,256 |
| 2009-07-31 | €946,351,238 | 124,191,607 |
| 2009-07-30 | €935,297,624 | 124,239,156 |
| 2009-07-29 | €797,650,654 | 103,038,883 |
| 2009-07-28 | €851,948,627 | 119,004,709 |
| 2009-07-27 | €735,195,000 | 99,318,163 |
| 2009-07-24 | €843,252,623 | 125,240,079 |
| 2009-07-23 | €864,958,872 | 129,669,797 |
| 2009-07-22 | €681,343,250 | 96,076,347 |
| 2009-07-21 | €705,639,277 | 103,204,208 |
| 2009-07-20 | €546,173,031 | 73,257,391 |
| 2009-07-17 | €599,350,180 | 81,817,332 |
| 2009-07-16 | €806,688,921 | 109,105,725 |
| 2009-07-15 | €754,769,257 | 99,244,295 |
| 2009-07-14 | €717,590,119 | 109,894,588 |
| 2009-07-13 | €591,571,257 | 89,132,331 |
| 2009-07-10 | €585,589,144 | 87,914,414 |
| 2009-07-09 | €644,693,170 | 102,234,572 |
| 2009-07-08 | €861,802,578 | 125,378,930 |
| 2009-07-07 | €686,513,366 | 88,078,672 |
| 2009-07-06 | €586,807,163 | 81,006,103 |
| 2009-07-03 | €338,060,031 | 60,494,302 |
| 2009-07-02 | €968,615,715 | 140,715,433 |
| 2009-07-01 | €867,777,094 | 123,191,839 |
