Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2008
| Day | Notional | Volume |
|---|---|---|
| 2009-12-31 | €53,022,107 | 8,643,132 |
| 2009-12-30 | €410,666,911 | 60,712,396 |
| 2009-12-29 | €569,129,296 | 80,036,676 |
| 2009-12-28 | €139,790,491 | 11,345,312 |
| 2009-12-24 | €52,487,647 | 7,260,494 |
| 2009-12-23 | €648,865,425 | 92,500,154 |
| 2009-12-22 | €810,126,399 | 116,751,404 |
| 2009-12-21 | €890,252,165 | 136,114,950 |
| 2009-12-18 | €1,280,318,299 | 191,553,050 |
| 2009-12-17 | €1,268,215,434 | 215,279,237 |
| 2009-12-16 | €1,049,883,370 | 157,497,513 |
| 2009-12-15 | €1,065,257,565 | 157,708,427 |
| 2009-12-14 | €948,559,316 | 141,623,625 |
| 2009-12-11 | €1,125,270,684 | 160,834,036 |
| 2009-12-10 | €1,086,856,414 | 159,955,321 |
| 2009-12-09 | €1,197,778,940 | 182,304,157 |
| 2009-12-08 | €1,252,460,570 | 188,090,911 |
| 2009-12-07 | €1,055,465,793 | 143,755,836 |
| 2009-12-04 | €1,534,204,716 | 217,560,425 |
| 2009-12-03 | €1,281,407,995 | 183,752,217 |
| 2009-12-02 | €1,218,447,659 | 194,639,779 |
| 2009-12-01 | €1,239,082,360 | 186,044,021 |
| 2009-11-30 | €1,077,056,997 | 159,229,843 |
| 2009-11-27 | €1,143,829,474 | 177,672,512 |
| 2009-11-26 | €1,038,760,916 | 151,671,935 |
| 2009-11-25 | €1,217,539,359 | 178,208,834 |
| 2009-11-24 | €1,161,189,263 | 165,308,575 |
| 2009-11-23 | €965,635,502 | 134,683,454 |
| 2009-11-20 | €1,067,402,998 | 142,191,150 |
| 2009-11-19 | €1,251,892,016 | 172,005,265 |
| 2009-11-18 | €1,178,966,772 | 161,223,946 |
| 2009-11-17 | €1,046,961,188 | 150,603,534 |
| 2009-11-16 | €1,068,426,845 | 142,053,212 |
| 2009-11-13 | €1,046,397,811 | 130,504,082 |
| 2009-11-12 | €1,258,944,232 | 173,544,357 |
| 2009-11-11 | €1,257,384,060 | 179,590,802 |
| 2009-11-10 | €1,110,268,547 | 177,104,182 |
| 2009-11-09 | €808,467,290 | 111,142,704 |
| 2009-11-06 | €1,152,436,947 | 169,450,711 |
| 2009-11-05 | €1,300,905,011 | 188,018,850 |
| 2009-11-04 | €1,142,992,243 | 159,144,910 |
| 2009-11-03 | €1,278,518,263 | 189,566,915 |
| 2009-11-02 | €1,288,036,536 | 197,825,612 |
| 2009-10-30 | €1,396,026,068 | 204,147,543 |
| 2009-10-29 | €1,563,816,814 | 226,743,472 |
| 2009-10-28 | €1,555,841,778 | 223,636,558 |
| 2009-10-27 | €1,481,348,190 | 217,356,597 |
| 2009-10-26 | €1,123,603,762 | 157,167,745 |
| 2009-10-23 | €1,106,163,385 | 148,133,443 |
| 2009-10-22 | €1,189,916,735 | 173,426,943 |
| 2009-10-21 | €1,417,059,632 | 215,626,132 |
| 2009-10-20 | €1,269,534,228 | 186,983,605 |
| 2009-10-19 | €1,053,275,966 | 148,895,908 |
| 2009-10-16 | €1,395,300,239 | 200,540,296 |
| 2009-10-15 | €1,241,598,242 | 190,955,012 |
| 2009-10-14 | €1,525,956,096 | 226,765,548 |
| 2009-10-13 | €1,218,964,572 | 185,873,628 |
| 2009-10-12 | €969,018,875 | 135,312,919 |
| 2009-10-09 | €1,033,815,065 | 148,472,966 |
| 2009-10-08 | €1,454,123,228 | 220,103,429 |
| 2009-10-07 | €1,174,969,420 | 170,121,183 |
| 2009-10-06 | €1,374,390,804 | 227,354,494 |
| 2009-10-05 | €897,293,878 | 135,736,743 |
| 2009-10-02 | €1,240,293,523 | 180,745,703 |
| 2009-10-01 | €1,183,236,592 | 166,986,623 |
