Daily Volume Report for Monday, Mar 29, 2010

Download this report as a CSV file or XML file.


Symbol Notional Value Matched Market Match % Routed Market Touch %
1 VODl €54,345,013 €54,205,910 11.29 €139,104 11.32
2 UCGm €41,402,812 €41,402,812 7.47 €0 7.47
3 XTAl €37,912,985 €37,842,505 11.8 €70,480 11.82
4 NESNz €34,486,881 €34,486,881 12.11 €0 12.11
5 HSBAl €30,765,232 €30,759,970 12.18 €5,262 12.19
6 BLTl €30,249,943 €30,231,320 11.64 €18,623 11.65
7 RIOl €26,001,021 €25,917,998 7.71 €83,023 7.73
8 ENELm €25,596,180 €25,596,180 13.9 €0 13.9
9 BPl €24,804,548 €24,669,374 8.89 €135,174 8.94
10 DBKd €23,274,425 €23,274,425 6.55 €0 6.55
11 NOVNz €21,513,856 €21,513,856 5.7 €0 5.7
12 GSKl €19,881,777 €19,752,147 11.98 €129,630 12.06
13 ROGz €18,634,038 €18,634,038 9.42 €0 9.42
14 FPp €18,312,599 €18,301,164 5.87 €11,434 5.87
15 ENIm €17,561,078 €17,561,078 10.28 €0 10.28
16 SIEd €17,324,998 €17,324,998 4.36 €0 4.36
17 BARCl €17,246,391 €17,224,805 9.21 €21,586 9.22
18 BGl €17,230,702 €17,179,613 12.02 €51,089 12.06
19 BATSl €17,087,994 €17,087,994 13.81 €0 13.81
20 UBSNz €16,488,989 €16,488,989 11.77 €0 11.77
21 ULVRl €15,861,403 €15,853,058 18.33 €8,345 18.34
22 IMTl €15,778,565 €15,778,565 22.4 €0 22.4
23 SANp €15,717,010 €15,717,010 7.71 €0 7.71
24 AALl €15,099,876 €15,099,876 8.48 €0 8.48
25 EOANd €14,947,282 €14,947,282 3.8 €0 3.8
26 MTa €14,902,742 €14,885,555 4.73 €17,186 4.73
27 NOK1Vh €14,599,808 €14,568,832 7.65 €30,975 7.67
28 STANl €14,583,700 €14,583,700 10.54 €0 10.54
29 PHIAa €14,169,611 €14,169,611 6.79 €0 6.79
30 ISPm €13,606,652 €13,606,652 7.22 €0 7.22
31 CSGNz €13,472,085 €13,472,085 4.92 €0 4.92
32 RDSAl €12,652,333 €12,652,333 13.83 €0 13.83
33 BAYNd €12,473,689 €12,473,689 8.72 €0 8.72
34 ERICBs €12,399,331 €12,308,439 6.46 €90,892 6.51
35 RDSBl €12,349,936 €12,323,454 11.88 €26,482 11.9
36 WPPl €12,138,945 €12,138,945 14.39 €0 14.39
37 CSp €12,087,534 €12,087,534 7.8 €0 7.8
38 AZNl €11,930,920 €11,892,711 8.04 €38,209 8.06
39 LLOYl €11,909,124 €11,893,124 9.24 €15,999 9.25
40 UNAa €11,523,496 €11,523,496 8.11 €0 8.11
41 RDSAa €11,416,255 €11,416,255 7.56 €0 7.56
42 FTEp €11,339,230 €11,339,230 7.23 €0 7.23
43 BNp €10,944,296 €10,327,686 6.32 €616,610 6.7
44 RWEd €10,612,298 €10,612,298 5.07 €0 5.07
45 Fm €10,331,367 €10,331,367 4.66 €0 4.66
46 BNPp €10,236,294 €10,236,294 5.54 €0 5.54
47 KPNa €10,213,718 €10,213,718 11.84 €0 11.84
48 DAId €9,661,367 €9,661,367 4.47 €0 4.47
49 EDFp €9,593,927 €9,593,927 4.94 €0 4.94
50 BSYl €9,131,934 €9,126,636 14.62 €5,298 14.63
51 ALVd €8,879,793 €8,879,793 3.79 €0 3.79
52 NXTl €8,798,384 €8,764,479 16.07 €33,905 16.13
53 NGl €8,779,953 €8,779,953 16.31 €0 16.31
54 MUV2d €8,664,162 €8,664,162 7.63 €0 7.63
55 TKAd €8,574,011 €8,574,011 7.01 €0 7.01
56 ACAp €8,543,344 €8,543,344 8.1 €0 8.1
57 ABBNz €8,470,878 €8,443,695 7.72 €27,183 7.74
58 SAPd €8,457,234 €8,457,234 4.64 €0 4.64
59 DGEl €8,117,651 €8,117,651 15.09 €0 15.09
60 DTEd €7,995,962 €7,995,962 4.55 €0 4.55
61 BASd €7,762,663 €7,762,663 5.01 €0 5.01
62 DPWd €7,554,481 €7,554,481 9.94 €0 9.94
63 BTl €7,444,806 €7,444,806 15.67 €0 15.67
64 NDAs €7,410,641 €7,410,641 8.09 €0 8.09
65 PLTm €7,276,013 €7,276,013 20.63 €0 20.63
66 RNOp €7,158,892 €7,158,892 5.2 €0 5.2
67 SSEl €7,014,807 €7,014,807 20.09 €0 20.09
68 RRl €6,752,421 €6,752,421 15.5 €0 15.5
69 INGAa €6,665,018 €6,665,018 4.22 €0 4.22
70 CNEl €6,660,578 €6,660,578 9.59 €0 9.59
71 PRUl €6,588,183 €6,588,183 12.59 €0 12.59
72 KAZl €6,584,070 €6,549,720 15.62 €34,349 15.7
73 TLWl €6,225,259 €6,225,259 16.81 €0 16.81
74 VEDl €5,865,851 €5,865,851 8.3 €0 8.3
75 TSCOl €5,865,561 €5,865,561 6.86 €0 6.86
76 PSONl €5,833,717 €5,806,817 15.05 €26,900 15.12
77 GSZp €5,761,572 €5,761,572 4.11 €0 4.11
78 AVl €5,741,732 €5,727,200 10.25 €14,532 10.28
79 VIVp €5,720,555 €5,697,183 4.7 €23,371 4.72
80 ADENz €5,667,701 €5,667,701 14.01 €0 14.01
81 ZURNz €5,605,420 €5,605,420 3.06 €0 3.06
82 SABl €5,514,523 €5,473,956 12.85 €40,566 12.94
83 BAl €5,402,239 €5,402,239 12.7 €0 12.7
84 SNl €5,230,271 €5,051,240 15.66 €179,031 16.22
85 ALOp €5,188,843 €5,188,843 3.32 €0 3.32
86 ITVl €5,041,802 €5,036,585 11.76 €5,218 11.78
87 FUM1Vh €4,961,564 €4,961,564 6.51 €0 6.51
88 GLEp €4,872,446 €4,872,446 3.35 €0 3.35
89 BMWd €4,832,727 €4,832,727 4.58 €0 4.58
90 ADSd €4,794,309 €4,794,309 7.89 €0 7.89
91 IPRl €4,785,102 €4,704,104 11.95 €80,999 12.16
92 CNAl €4,645,206 €4,645,206 9.22 €0 9.22
93 ANTOl €4,623,830 €4,592,295 11.03 €31,535 11.11
94 WOSl €4,622,585 €4,622,585 14.6 €0 14.6
95 SUp €4,592,982 €4,592,982 4.51 €0 4.51
96 SYNNz €4,577,269 €4,577,269 5.83 €0 5.83
97 ULp €4,445,837 €4,445,837 4.86 €0 4.86
98 HEIAa €4,438,428 €4,433,261 6.85 €5,167 6.85
99 ISFl €4,385,309 €4,385,309 12.08 €0 12.08
100 HEId €4,339,082 €4,339,082 8.07 €0 8.07
101 ORp €4,312,810 €4,312,810 6.9 €0 6.9
102 LGp €4,292,773 €4,292,773 5.73 €0 5.73
103 RBl €4,151,349 €4,151,349 6.46 €0 6.46
104 AUl €4,140,677 €4,122,789 9.05 €17,888 9.09
105 DGp €4,050,085 €4,050,085 4.35 €0 4.35
106 RELl €4,027,168 €3,997,736 14.04 €29,432 14.14
107 TRNm €3,880,304 €3,880,304 7.27 €0 7.27
108 EXPNl €3,855,551 €3,817,897 18.98 €37,654 19.16
109 PPp €3,775,268 €3,775,268 5.84 €0 5.84
110 MLp €3,747,175 €3,747,175 3.87 €0 3.87
111 RBSl €3,663,210 €3,652,548 5.03 €10,662 5.05
112 LGENl €3,653,319 €3,639,990 12.84 €13,329 12.88
113 GFSl €3,645,160 €3,645,160 9.02 €0 9.02
114 SHPl €3,553,474 €3,553,474 14.57 €0 14.57
115 CAp €3,536,654 €3,536,654 4.76 €0 4.76
116 KGFl €3,515,104 €3,515,104 11.37 €0 11.37
117 VKp €3,485,845 €3,485,845 3.74 €0 3.74
118 ALUp €3,478,404 €3,478,404 5.51 €0 5.51
119 MANd €3,437,010 €3,437,010 4.11 €0 4.11
120 SGOp €3,385,583 €3,385,583 3.8 €0 3.8
121 IFXd €3,370,944 €3,370,944 2.75 €0 2.75
122 SPMm €3,360,947 €3,360,947 4.28 €0 4.28
123 Gm €3,349,497 €3,349,497 3.11 €0 3.11
124 SCABs €3,344,576 €3,344,576 8.08 €0 8.08
125 PFCl €3,327,137 €3,324,348 10.01 €2,789 10.01
126 MKSl €3,323,798 €3,323,798 8.35 €0 8.35
127 ELUXBs €3,288,143 €3,288,143 7.28 €0 7.28
128 CCLl €3,263,146 €3,263,146 12.07 €0 12.07
129 RIp €3,231,560 €3,221,084 6.66 €10,476 6.68
130 CPGl €3,155,846 €3,155,846 8.84 €0 8.84
131 BABl €3,093,801 €3,093,801 14.99 €0 14.99
132 SANDs €3,082,820 €3,082,820 5.75 €0 5.75
133 AIp €3,017,614 €3,017,614 4.38 €0 4.38
134 SDFd €2,995,764 €2,995,764 4.83 €0 4.83
135 HOLNz €2,993,256 €2,993,256 5.09 €0 5.09
136 EADp €2,962,745 €2,962,745 9.73 €0 9.73
137 LOGl €2,911,753 €2,835,014 17.41 €76,739 17.88
138 LANDl €2,894,392 €2,894,392 16.73 €0 16.73
139 MCp €2,831,939 €2,831,939 3.55 €0 3.55
140 LADl €2,823,450 €1,850,489 9.37 €972,961 14.29
141 EMGl €2,820,483 €2,749,695 9.35 €70,787 9.59
142 VOW3d €2,809,685 €2,809,685 2.45 €0 2.45
143 LMIl €2,739,504 €2,739,504 9.48 €0 9.48
144 RRSl €2,730,231 €2,651,343 12.81 €78,888 13.19
145 TECp €2,726,018 €2,726,018 5.51 €0 5.51
146 ATLm €2,641,792 €2,641,792 8.77 €0 8.77
147 RUKNz €2,601,538 €2,601,538 4.76 €0 4.76
148 BULm €2,600,476 €2,594,200 4.22 €6,276 4.23
149 DB1d €2,598,331 €2,598,331 4.17 €0 4.17
150 GKNl €2,576,950 €2,576,950 13.79 €0 13.79
151 VOLVBs €2,553,212 €2,553,212 5.17 €0 5.17
152 MRWl €2,531,865 €2,527,394 10.12 €4,471 10.13
153 TITm €2,525,324 €2,525,324 4.79 €0 4.79
154 SEBAs €2,512,203 €2,456,421 4.56 €55,782 4.67
155 ASMLa €2,508,308 €2,508,308 5.07 €0 5.07
156 DSMa €2,505,608 €2,498,064 4.97 €7,544 4.99
157 VIEp €2,491,710 €2,460,027 4.12 €31,683 4.18
158 MEOd €2,459,341 €2,459,341 4.44 €0 4.44
159 ABIb €2,446,765 €2,430,971 4.33 €15,794 4.36
160 ATCOAs €2,412,021 €2,412,021 4.29 €0 4.29
161 ARMl €2,370,446 €2,343,116 10.24 €27,330 10.36
162 AKZAa €2,369,335 €2,369,335 5.99 €0 5.99
163 ENRCl €2,354,671 €2,354,671 10.98 €0 10.98
164 STERVh €2,325,221 €2,325,221 4.42 €0 4.42
165 LHAd €2,281,585 €2,281,585 5.22 €0 5.22
166 SRGm €2,273,827 €2,150,521 4.12 €123,306 4.36
167 WTBl €2,243,366 €2,243,366 14.33 €0 14.33
168 SWEDAs €2,242,149 €2,242,149 4.66 €0 4.66
169 LONNz €2,212,200 €198,647 0.77 €2,013,553 8.54
170 SCMNz €2,207,587 €2,207,587 7.0 €0 7.0
171 UPM1Vh €2,148,957 €2,148,957 3.86 €0 3.86
172 IHGl €2,131,365 €2,131,365 8.77 €0 8.77
173 SAMASh €2,110,030 €2,110,030 6.28 €0 6.28
174 TLSNs €2,102,411 €2,102,411 4.28 €0 4.28
175 HMBs €2,061,111 €2,061,111 2.7 €0 2.7
176 AHa €2,031,508 €1,995,416 4.68 €36,092 4.76
177 CPIl €2,007,882 €2,007,882 10.01 €0 10.01
178 RSAl €1,986,170 €1,986,170 12.57 €0 12.57
179 SHBAs €1,950,812 €1,950,812 4.75 €0 4.75
180 INVEBs €1,920,790 €1,920,790 6.71 €0 6.71
181 HOMEl €1,909,994 €1,909,994 9.85 €0 9.85
182 AGNa €1,903,494 €1,903,494 2.47 €0 2.47
183 BAYl €1,881,289 €1,818,391 8.32 €62,898 8.6
184 BOLs €1,872,139 €1,872,139 3.1 €0 3.1
185 ALFAs €1,841,697 €1,841,697 5.31 €0 5.31
186 ALIVs €1,813,826 €1,813,826 4.73 €0 4.73
187 MAERBc €1,785,843 €1,785,843 3.4 €0 3.4
188 TNTa €1,777,889 €1,777,889 4.5 €0 4.5
189 STMp €1,765,239 €1,765,239 4.01 €0 4.01
190 UUl €1,761,753 €1,761,138 8.63 €615 8.64
191 GAp €1,751,569 €1,751,569 4.98 €0 4.98
192 FRp €1,716,293 €1,716,293 6.17 €0 6.17
193 CFRz €1,638,290 €1,638,290 3.84 €0 3.84
194 RENa €1,609,232 €1,609,232 4.83 €0 4.83
195 TEL2Bs €1,598,082 €1,598,082 5.86 €0 5.86
196 SGEl €1,568,373 €1,540,209 12.98 €28,164 13.21
197 JMATl €1,561,585 €1,561,585 9.46 €0 9.46
198 CWCl €1,555,365 €1,543,654 1.98 €11,711 1.99
199 HMSOl €1,554,598 €1,554,598 7.35 €0 7.35
200 SMINl €1,553,522 €1,553,522 10.12 €0 10.12
201 UGp €1,539,883 €1,539,883 4.48 €0 4.48
202 SLl €1,513,096 €1,513,096 11.95 €0 11.95
203 HEN3d €1,486,319 €1,486,319 4.27 €0 4.27
204 SYSTz €1,484,904 €1,484,904 5.26 €0 5.26
205 ENp €1,430,905 €1,430,905 4.26 €0 4.26
206 ABFl €1,418,264 €1,418,264 8.81 €0 8.81
207 VTGl €1,393,992 €1,393,992 5.47 €0 5.47
208 LRp €1,392,028 €1,392,028 4.68 €0 4.68
209 LINd €1,383,877 €1,383,877 3.77 €0 3.77
210 BLNDl €1,355,340 €1,355,340 5.07 €0 5.07
211 BRBYl €1,355,145 €1,355,145 8.26 €0 8.26
212 EXS1d €1,334,527 €1,334,527 3.49 €0 3.49
213 AMECl €1,331,695 €1,331,695 10.78 €0 10.78
214 DRXl €1,304,899 €1,304,899 6.89 €0 6.89
215 PAH3d €1,298,860 €1,298,860 3.36 €0 3.36
216 NOVOBc €1,287,515 €1,287,515 1.63 €0 1.63
217 SESGp €1,284,758 €1,284,758 4.27 €0 4.27
218 EIp €1,274,405 €1,274,405 4.18 €0 4.18
219 ACp €1,236,079 €1,236,079 3.56 €0 3.56
220 TPKl €1,225,411 €1,184,202 14.68 €41,209 15.19
221 HOTd €1,216,669 €1,216,669 1.92 €0 1.92
222 MMBp €1,211,636 €1,211,636 3.81 €0 3.81
223 ASSABs €1,206,213 €1,206,213 4.25 €0 4.25
224 SRPl €1,194,342 €1,194,342 11.98 €0 11.98
225 ATLNz €1,180,768 €1,180,768 5.45 €0 5.45
226 SDRl €1,177,211 €1,177,211 16.49 €0 16.49
227 FMEd €1,140,431 €1,140,431 2.31 €0 2.31
228 AFp €1,122,229 €1,122,229 3.7 €0 3.7
229 IMIl €1,121,652 €1,121,652 8.87 €0 8.87
230 PRYm €1,108,343 €1,108,343 5.61 €0 5.61
231 CBKd €1,102,001 €1,102,001 1.33 €0 1.33
232 UHRz €1,098,569 €1,098,569 3.81 €0 3.81
233 SVTl €1,095,974 €1,095,974 10.9 €0 10.9
234 IPGm €1,093,046 €1,093,046 4.22 €0 4.22
235 SBRYl €1,084,423 €1,084,423 8.7 €0 8.7
236 SKFBs €1,080,715 €1,080,715 3.13 €0 3.13
237 FGPl €1,078,961 €1,078,961 11.52 €0 11.52
238 DNXl €1,075,327 €1,075,327 13.5 €0 13.5
239 SKABs €1,065,070 €1,065,070 3.47 €0 3.47
240 RANDa €1,041,200 €1,041,200 4.44 €0 4.44
241 AZNs €1,038,885 €1,038,885 2.66 €0 2.66
242 BELGb €1,036,989 €1,036,989 3.47 €0 3.47
243 FSAm €1,022,204 €1,022,204 3.32 €0 3.32
244 MSm €1,015,449 €1,015,449 2.93 €0 2.93
245 AGSl €1,012,082 €1,012,082 14.09 €0 14.09
246 KCOd €1,001,860 €1,001,860 3.96 €0 3.96
247 WKLa €997,560 €997,560 3.4 €0 3.4
248 STMm €986,838 €986,838 1.88 €0 1.88
249 YARo €979,530 €979,530 1.7 €0 1.7
250 NOBNz €955,598 €955,598 3.38 €0 3.38
251 CONd €954,510 €954,510 4.5 €0 4.5
252 TENm €950,591 €950,591 1.44 €0 1.44
253 LOGNz €937,483 €937,483 4.23 €0 4.23
254 TOMKl €931,331 €913,438 10.26 €17,893 10.46
255 CAPp €919,676 €919,676 1.93 €0 1.93
256 G1Ad €915,098 €915,098 4.93 €0 4.93
257 SWVd €903,455 €903,455 6.92 €0 6.92
258 COBl €879,211 €879,211 9.68 €0 9.68
259 AGKl €873,729 €873,729 9.28 €0 9.28
260 STLo €816,642 €816,642 1.06 €0 1.06
261 SZGd €810,214 €810,214 2.89 €0 2.89
262 OMLl €792,102 €715,046 5.92 €77,056 6.56
263 BNZLl €788,855 €788,855 8.73 €0 8.73
264 SY1d €767,091 €767,091 4.71 €0 4.71
265 SSABAs €757,489 €757,489 2.9 €0 2.9
266 OUT1Vh €749,928 €749,928 1.99 €0 1.99
267 IAPl €747,066 €747,066 5.41 €0 5.41
268 SWMAs €745,549 €745,549 4.1 €0 4.1
269 IIIl €738,455 €738,455 7.07 €0 7.07
270 BBYl €733,612 €733,612 8.62 €0 8.62
271 GIVNz €731,174 €731,174 2.87 €0 2.87
272 TELo €724,361 €724,361 3.93 €0 3.93
273 FORBb €723,324 €613,745 3.49 €109,578 4.12
274 SEVp €719,819 €719,819 3.12 €0 3.12
275 SGROl €718,712 €718,712 9.96 €0 9.96
276 KINVBs €715,812 €715,812 3.94 €0 3.94
277 VWSc €710,535 €710,535 1.75 €0 1.75
278 SDRLo €697,857 €697,857 2.12 €0 2.12
279 POGl €696,603 €696,603 5.72 €0 5.72
280 WEIRl €685,533 €685,533 9.57 €0 9.57
281 ARIl €677,993 €677,993 5.05 €0 5.05
282 TATEl €677,231 €677,231 6.14 €0 6.14
283 BALNz €676,393 €676,393 5.56 €0 5.56
284 TTl €674,273 €674,273 6.13 €0 6.13
285 LIIl €673,965 €673,965 6.5 €0 6.5
286 REXl €673,698 €673,698 5.7 €0 5.7
287 LSEl €654,230 €654,230 11.25 €0 11.25
288 VOWd €649,322 €649,322 2.94 €0 2.94
289 BOKAa €647,386 €647,386 2.42 €0 2.42
290 AOILs €638,256 €638,256 3.94 €0 3.94
291 ATCOBs €621,651 €621,651 3.43 €0 3.43
292 FURa €620,775 €620,775 3.15 €0 3.15
293 ISYSl €609,491 €609,491 5.26 €0 5.26
294 INVPl €605,269 €605,269 7.58 €0 7.58
295 WRT1Vh €604,837 €604,837 2.67 €0 2.67
296 MPIl €598,761 €598,761 8.14 €0 8.14
297 PSNl €598,276 €595,721 5.63 €2,555 5.66
298 PUBp €594,696 €594,696 1.99 €0 1.99
299 LUXm €591,644 €591,644 3.72 €0 3.72
300 MEO1Vh €585,486 €585,486 1.96 €0 1.96
301 WGl €575,727 €575,467 9.05 €260 9.06
302 HEXABs €575,015 €575,015 8.11 €0 8.11
303 FNCm €570,983 €570,983 2.64 €0 2.64
304 CLS1d €570,589 €570,589 4.06 €0 4.06
305 BDEVl €570,536 €570,536 5.23 €0 5.23
306 TCGl €567,313 €567,313 5.15 €0 5.15
307 SSLl €567,274 €567,274 10.46 €0 10.46
308 UBMl €565,390 €553,071 6.91 €12,319 7.07
309 MSYl €565,201 €565,201 11.37 €0 11.37
310 PCm €563,102 €563,102 1.8 €0 1.8
311 BKGl €560,847 €560,847 9.14 €0 9.14
312 CLNz €560,144 €560,144 4.23 €0 4.23
313 DLNl €539,149 €539,149 7.24 €0 7.24
314 BMPSm €533,829 €533,829 2.12 €0 2.12
315 DBXDd €529,813 €529,813 2.39 €0 2.39
316 CASTs €524,457 €524,457 3.87 €0 3.87
317 CORAa €517,964 €517,964 2.7 €0 2.7
318 BEId €514,646 €514,646 2.02 €0 2.02
319 SCVBs €510,400 €510,400 3.26 €0 3.26
320 SECUBs €509,877 €509,877 4.08 €0 4.08
321 BAERz €503,325 €503,325 4.1 €0 4.1
322 TFIp €503,071 €503,071 4.23 €0 4.23
323 ITRKl €501,178 €501,178 5.1 €0 5.1
324 NHYo €497,684 €497,684 1.29 €0 1.29
325 CHTRl €493,047 €493,047 7.82 €0 7.82
326 HUSQBs €489,080 €489,080 4.44 €0 4.44
327 NEXp €485,776 €485,776 3.04 €0 3.04
328 WCHd €481,857 €481,857 2.86 €0 2.86
329 KBCb €480,220 €480,220 2.32 €0 2.32
330 ATOp €476,274 €476,274 4.03 €0 4.03
331 LXSd €475,212 €475,212 3.26 €0 3.26
332 HMVl €474,596 €473,225 7.92 €1,371 7.94
333 SAZd €464,145 €464,145 4.24 €0 4.24
334 SBMOa €461,751 €461,751 2.91 €0 2.91
335 KNp €460,270 €215,088 0.51 €245,182 1.1
336 MBm €455,985 €455,985 1.86 €0 1.86
337 SIAl €455,248 €455,248 5.55 €0 5.55
338 HOILl €445,029 €445,029 6.95 €0 6.95
339 LIp €437,842 €437,842 4.43 €0 4.43
340 GETIBs €437,602 €437,602 3.45 €0 3.45
341 HASl €436,190 €436,190 8.9 €0 8.9
342 GBFd €435,706 €435,706 1.87 €0 1.87
343 RTOl €428,692 €428,692 6.48 €0 6.48
344 HNR1d €428,436 €428,436 2.93 €0 2.93
345 CLLNl €424,449 €424,449 6.93 €0 6.93
346 NES1Vh €424,105 €424,105 2.91 €0 2.91
347 ISATl €420,500 €420,500 5.31 €0 5.31
348 ETLp €415,994 €415,994 4.94 €0 4.94
349 MTXd €414,687 €414,687 3.59 €0 3.59
350 HOLMBs €410,510 €410,510 5.45 €0 5.45
351 INCHl €410,434 €410,434 4.75 €0 4.75
352 FRE3d €409,148 €409,148 2.7 €0 2.7
353 DELBb €402,796 €402,796 2.84 €0 2.84
354 IGGl €400,954 €400,954 8.39 €0 8.39
355 FRESl €399,988 €399,988 7.7 €0 7.7
356 TWl €399,897 €392,806 5.87 €7,092 5.97
357 DEBl €399,623 €399,623 9.32 €0 9.32
358 UBIm €395,547 €395,547 3.39 €0 3.39
359 EDPu €394,915 €394,915 1.43 €0 1.43
360 WMHl €394,208 €390,461 5.54 €3,746 5.59
361 ETIl €391,296 €391,296 9.03 €0 9.03
362 SWp €389,478 €389,478 1.77 €0 1.77
363 FDRp €388,494 €388,494 2.46 €0 2.46
364 QQl €386,745 €386,745 8.6 €0 8.6
365 RMVl €384,700 €384,700 11.15 €0 11.15
366 DMGTl €383,937 €383,937 6.4 €0 6.4
367 AMLl €383,128 €383,128 5.98 €0 5.98
368 SLHNz €377,435 €377,435 2.43 €0 2.43
369 RHMd €372,859 €372,859 2.94 €0 2.94
370 SGSNz €371,417 €371,417 1.76 €0 1.76
371 AFRl €369,643 €369,643 4.58 €0 4.58
372 FABGs €368,292 €368,292 6.81 €0 6.81
373 RGUl €367,084 €362,439 5.75 €4,645 5.82
374 BPm €366,745 €366,745 1.61 €0 1.61
375 AZMm €361,593 €361,593 4.7 €0 4.7
376 MABl €360,022 €360,022 7.95 €0 7.95
377 ERAp €359,859 €359,859 2.58 €0 2.58
378 ADMl €356,044 €356,044 5.19 €0 5.19
379 MRKd €351,669 €342,198 1.13 €9,470 1.17
380 TRELBs €346,498 €346,498 4.4 €0 4.4
381 SGLd €345,102 €345,102 3.17 €0 3.17
382 MOBBb €342,115 €342,115 5.22 €0 5.22
383 WSMl €341,470 €335,051 7.92 €6,419 8.07
384 GETp €339,423 €339,423 2.98 €0 2.98
385 CARLBc €338,889 €338,889 1.13 €0 1.13
386 PTCu €327,475 €327,475 2.55 €0 2.55
387 QCEd €326,919 €326,919 2.26 €0 2.26
388 CKSNl €325,086 €325,086 5.47 €0 5.47
389 SAFp €316,623 €316,623 1.42 €0 1.42
390 PFGl €312,735 €312,735 6.49 €0 6.49
391 INFl €311,210 €311,210 6.48 €0 6.48
392 QIAd €306,764 €306,764 3.52 €0 3.52
393 ILDp €300,717 €300,717 2.3 €0 2.3
394 KNEBVh €297,108 €297,108 2.38 €0 2.38
395 TUI1d €296,894 €296,894 2.09 €0 2.09
396 UCBb €296,822 €296,822 4.63 €0 4.63
397 PPHNz €293,786 €293,786 3.27 €0 3.27
398 HGGl €292,189 €292,189 12.28 €0 12.28
399 RATOBs €292,049 €292,049 3.03 €0 3.03
400 DSGIl €288,423 €288,423 4.79 €0 4.79
401 HOp €284,348 €284,348 1.55 €0 1.55
402 CGLl €284,206 €284,206 4.35 €0 4.35
403 A2Am €282,144 €282,144 2.68 €0 2.68
404 GBLBb €280,751 €280,751 2.9 €0 2.9
405 PNNl €280,523 €280,523 6.06 €0 6.06
406 DNBNOo €279,722 €279,722 1.74 €0 1.74
407 DPBd €275,770 €275,770 2.38 €0 2.38
408 ABBs €273,846 €273,846 0.91 €0 0.91
409 FRAd €267,562 €267,562 2.84 €0 2.84
410 KESAl €267,205 €267,205 9.73 €0 9.73
411 UMIb €263,934 €263,934 2.19 €0 2.19
412 VPKa €262,665 €262,665 1.75 €0 1.75
413 RTRKSh €260,255 €260,255 1.92 €0 1.92
414 PMIm €252,760 €252,760 2.14 €0 2.14
415 AKEp €251,515 €251,515 4.01 €0 4.01
416 BBAl €249,575 €249,575 9.21 €0 9.21
417 ACEm €246,911 €246,911 3.61 €0 3.61
418 ICPl €246,011 €246,011 7.22 €0 7.22
419 MHGo €243,327 €243,327 1.39 €0 1.39
420 EUN2d €242,312 €242,312 11.3 €0 11.3
421 MNDIl €242,304 €242,304 2.32 €0 2.32
422 COp €240,169 €240,169 3.55 €0 3.55
423 ELI1Vh €237,797 €237,797 3.41 €0 3.41
424 WHAa €237,158 €237,158 1.8 €0 1.8
425 ADNl €236,687 €236,687 10.5 €0 10.5
426 KNINz €236,507 €236,507 3.14 €0 3.14
427 SOIp €230,731 €230,731 1.18 €0 1.18
428 DSYp €230,340 €230,340 2.69 €0 2.69
429 MICs €227,350 €227,350 2.05 €0 2.05
430 PUMd €226,923 €226,923 3.56 €0 3.56
431 RORl €226,047 €226,047 8.16 €0 8.16
432 BESu €224,133 €224,133 3.39 €0 3.39
433 INDm €223,883 €223,883 4.43 €0 4.43
434 MFp €221,529 €221,529 1.69 €0 1.69
435 EXW1d €219,359 €219,359 0.54 €0 0.54
436 IUSAl €219,017 €219,017 5.53 €0 5.53
437 SRa €218,169 €218,169 1.61 €0 1.61
438 CBGl €217,528 €202,444 6.25 €15,083 6.72
439 GMGl €216,774 €216,774 10.09 €0 10.09
440 RHKd €216,208 €216,208 3.9 €0 3.9
441 GOGl €214,285 €214,285 3.85 €0 3.85
442 DSVc €212,796 €212,796 2.84 €0 2.84
443 AQPl €211,056 €211,056 3.31 €0 3.31
444 LUPEs €207,807 €207,807 1.46 €0 1.46
445 NYRb €207,400 €207,400 4.02 €0 4.02
446 SOLBb €205,148 €205,148 2.43 €0 2.43
447 RHAp €203,244 €203,244 1.75 €0 1.75
448 CSMa €202,859 €202,859 2.91 €0 2.91
449 OTE1Vh €202,024 €202,024 3.15 €0 3.15
450 MEDAAs €200,005 €200,005 2.1 €0 2.1
451 PMOl €199,313 €199,313 3.61 €0 3.61
452 NRE1Vh €197,289 €197,289 1.88 €0 1.88
453 UBIp €197,264 €197,264 2.1 €0 2.1
454 BZUm €193,496 €193,496 2.11 €0 2.11
455 EZJl €192,126 €192,126 3.27 €0 3.27
456 NUOa €190,401 €190,401 2.46 €0 2.46
457 ACYo €188,136 €188,136 1.19 €0 1.19
458 AGFBb €186,760 €109,383 0.84 €77,377 1.44
459 ICADp €183,895 €183,895 1.75 €0 1.75
460 BVICl €182,464 €182,464 5.81 €0 5.81
461 ZCp €179,493 €179,493 3.59 €0 3.59
462 ASMa €176,304 €176,304 2.12 €0 2.12
463 REPe €175,436 €175,436 0.27 €0 0.27
464 BVSl €172,877 €172,877 7.01 €0 7.01
465 MERl €170,707 €170,707 36.81 €0 36.81
466 NEOp €168,615 €168,615 2.43 €0 2.43
467 STSm €168,381 €168,381 1.24 €0 1.24
468 MTGBs €168,214 €168,214 1.39 €0 1.39
469 SGCl €167,590 €167,590 4.12 €0 4.12
470 HSXl €166,735 €166,735 5.0 €0 5.0
