Daily Volume Report for Tuesday, Jun 22, 2010

Download this report as a CSV file or XML file.


Symbol Notional Value Matched Market Match % Routed Market Touch %
1 NESNz €53,307,176 €52,822,835 16.07 €484,341 16.22
2 UCGm €50,889,528 €49,903,922 4.93 €985,606 5.03
3 BPl €40,576,860 €38,170,178 7.77 €2,406,681 8.26
4 FPp €35,613,959 €35,613,959 7.04 €0 7.04
5 ENIm €32,690,109 €32,181,527 10.08 €508,583 10.24
6 FTEp €31,295,552 €31,264,991 9.8 €30,561 9.81
7 MTa €30,302,708 €30,302,708 8.13 €0 8.13
8 ENELm €27,983,492 €27,983,492 5.14 €0 5.14
9 VODl €26,986,078 €26,454,083 10.48 €531,996 10.69
10 ROGz €26,788,024 €26,271,391 11.31 €516,633 11.53
11 NOK1Vh €26,215,413 €26,215,413 8.26 €0 8.26
12 BNp €25,783,125 €25,688,724 11.27 €94,400 11.31
13 HSBAl €22,947,098 €21,695,511 6.18 €1,251,587 6.53
14 EOANd €22,817,887 €22,817,887 9.03 €0 9.03
15 UBSNz €22,401,696 €22,271,791 10.62 €129,905 10.68
16 BLTl €21,687,439 €21,450,740 7.56 €236,699 7.64
17 UNAa €21,144,943 €21,058,525 12.28 €86,418 12.33
18 SIEd €20,885,278 €20,885,278 6.05 €0 6.05
19 LLOYl €20,744,074 €16,293,293 6.0 €4,450,781 7.64
20 BNPp €20,696,918 €20,369,874 5.65 €327,044 5.74
21 CSGNz €20,054,479 €20,054,479 6.02 €0 6.02
22 NOVNz €19,336,882 €19,336,882 7.57 €0 7.57
23 ISPm €19,246,371 €18,109,233 4.67 €1,137,138 4.97
24 SANp €18,825,147 €18,213,791 5.88 €611,356 6.08
25 RIOl €18,620,969 €17,455,709 4.78 €1,165,260 5.1
26 KPNa €18,007,731 €17,954,002 15.35 €53,729 15.4
27 DAId €17,595,026 €17,595,026 5.76 €0 5.76
28 PHIAa €17,539,975 €17,447,159 8.27 €92,817 8.31
29 TSCOl €16,795,067 €15,429,691 6.36 €1,365,375 6.93
30 BGl €16,581,838 €16,394,992 9.96 €186,846 10.08
31 BARCl €15,508,918 €13,516,757 5.16 €1,992,160 5.92
32 GSKl €15,267,299 €15,235,289 10.36 €32,010 10.38
33 AALl €14,680,232 €14,525,767 8.39 €154,465 8.48
34 GLEp €14,471,517 €14,449,123 4.53 €22,394 4.54
35 DBKd €13,983,062 €13,840,249 4.3 €142,812 4.35
36 RDSAa €13,381,327 €13,381,327 5.27 €0 5.27
37 BATSl €12,545,212 €12,422,017 10.18 €123,196 10.28
38 ABBNz €12,213,053 €12,213,053 7.18 €0 7.18
39 IMTl €12,175,396 €11,868,239 12.98 €307,158 13.32
40 DGEl €11,978,839 €11,342,624 10.81 €636,215 11.41
41 ERICBs €11,904,680 €11,904,680 8.29 €0 8.29
42 ULVRl €11,669,370 €11,136,287 14.55 €533,083 15.24
43 ACAp €11,639,817 €11,571,255 6.63 €68,562 6.67
44 HOLNz €11,620,176 €11,620,176 10.81 €0 10.81
45 ZURNz €11,440,979 €11,440,979 8.03 €0 8.03
46 NGl €11,044,372 €11,044,372 13.68 €0 13.68
47 XTAl €10,766,469 €10,230,099 6.59 €536,370 6.93
48 RDSBl €10,437,684 €10,352,592 7.57 €85,092 7.64
49 HMBs €10,294,763 €10,294,763 6.19 €0 6.19
50 PRUl €10,294,634 €10,253,202 14.19 €41,432 14.25
51 ORp €10,119,616 €9,578,631 6.37 €540,986 6.73
52 SAPd €10,043,113 €10,043,113 4.75 €0 4.75
53 SUp €9,694,634 €9,663,456 4.76 €31,178 4.78
54 UHRz €9,470,806 €8,942,370 10.33 €528,437 10.94
55 RDSAl €9,257,391 €9,256,837 7.65 €554 7.65
56 RWEd €9,006,301 €9,006,301 4.17 €0 4.17
57 SGOp €9,002,252 €8,948,639 4.78 €53,613 4.81
58 STANl €8,974,908 €8,803,550 6.93 €171,358 7.06
59 BASd €8,938,670 €8,938,670 4.39 €0 4.39
60 MKSl €8,756,322 €8,283,862 11.47 €472,460 12.12
61 AZNl €8,672,877 €8,579,017 5.6 €93,860 5.66
62 VOLVBs €8,569,790 €8,569,790 5.64 €0 5.64
63 BTl €8,314,164 €8,284,614 11.56 €29,550 11.6
64 CSp €8,185,760 €7,969,521 6.97 €216,239 7.16
65 VIVp €8,042,226 €6,357,222 4.9 €1,685,004 6.2
66 DTEd €8,012,156 €8,000,109 3.73 €12,047 3.73
67 ALVd €8,001,496 €7,575,246 3.7 €426,251 3.91
68 RNOp €7,824,596 €7,824,596 6.29 €0 6.29
69 BMWd €7,717,423 €7,717,423 6.15 €0 6.15
70 DPWd €7,573,900 €7,573,900 9.23 €0 9.23
71 BAYNd €7,420,153 €7,420,153 4.4 €0 4.4
72 CCLl €7,244,128 €7,211,594 6.65 €32,534 6.68
73 NXTl €7,216,649 €7,175,103 8.5 €41,546 8.55
74 MUV2d €7,177,937 €7,177,937 7.2 €0 7.2
75 ADENz €7,177,733 €7,177,733 12.14 €0 12.14
76 BAl €7,150,338 €7,120,664 11.67 €29,674 11.72
77 BSYl €7,073,117 €6,515,287 7.74 €557,830 8.4
78 CFRz €6,913,617 €6,882,690 6.19 €30,927 6.22
79 CPIl €6,865,732 €6,862,665 16.06 €3,067 16.07
80 MCp €6,735,842 €6,735,842 3.6 €0 3.6
81 RBSl €6,678,147 €5,060,888 5.25 €1,617,259 6.92
82 ADSd €6,411,633 €6,411,633 8.11 €0 8.11
83 WOSl €6,294,717 €6,294,717 13.07 €0 13.07
84 ISFl €6,198,977 €6,198,977 11.46 €0 11.46
85 TLWl €6,001,325 €6,001,325 12.45 €0 12.45
86 AGNa €5,943,173 €5,769,655 5.45 €173,518 5.61
87 ULp €5,883,242 €5,838,305 5.41 €44,937 5.45
88 LGENl €5,868,663 €3,435,532 9.73 €2,433,131 16.61
89 ATCOAs €5,823,575 €5,823,575 5.84 €0 5.84
90 Fm €5,813,317 €5,813,317 3.25 €0 3.25
91 ABFl €5,672,870 €3,222,108 18.36 €2,450,762 32.32
92 SYNNz €5,514,044 €5,514,044 9.46 €0 9.46
93 CNEl €5,381,579 €5,200,853 11.65 €180,725 12.05
94 FUM1Vh €5,357,425 €5,357,425 10.19 €0 10.19
95 ANTOl €5,294,290 €5,067,522 11.31 €226,768 11.81
96 SABl €5,280,421 €5,230,961 8.51 €49,460 8.59
97 AVl €5,224,873 €5,143,922 7.65 €80,951 7.77
98 CAp €5,201,970 €5,198,425 4.79 €3,546 4.79
99 MRWl €5,197,570 €4,963,678 9.46 €233,892 9.9
100 CNAl €5,125,538 €5,125,538 8.86 €0 8.86
101 SANDs €4,966,763 €4,966,763 7.46 €0 7.46
102 RBl €4,882,594 €4,824,202 7.01 €58,392 7.1
103 AHa €4,869,403 €4,869,403 8.6 €0 8.6
104 SSEl €4,863,584 €4,799,422 11.71 €64,163 11.87
105 NDAs €4,860,527 €4,860,527 5.11 €0 5.11
106 LINd €4,817,736 €4,817,736 6.1 €0 6.1
107 PPp €4,817,135 €4,150,946 5.48 €666,190 6.36
108 GSZp €4,793,688 €4,793,688 4.01 €0 4.01
109 UUl €4,684,196 €4,393,493 13.11 €290,703 13.98
110 WPPl €4,584,202 €4,490,505 10.62 €93,698 10.84
111 KGFl €4,580,012 €4,062,158 9.31 €517,854 10.49
112 DGp €4,543,616 €4,216,019 4.28 €327,597 4.61
113 LGp €4,496,211 €4,496,211 6.29 €0 6.29
114 CPGl €4,383,338 €4,355,322 8.82 €28,016 8.88
115 HEIAa €4,298,426 €4,223,759 8.98 €74,667 9.14
116 INGAa €4,282,968 €4,263,123 2.62 €19,845 2.63
117 TLSNs €4,221,977 €4,221,977 4.23 €0 4.23
118 SAFp €4,176,837 €2,960,988 5.18 €1,215,849 7.31
119 KAZl €4,143,082 €4,096,210 11.46 €46,872 11.59
120 ALOp €4,039,814 €4,039,814 3.8 €0 3.8
121 RRSl €4,010,213 €4,010,213 10.76 €0 10.76
122 PSONl €4,000,084 €3,794,759 10.96 €205,325 11.56
123 ALUp €3,993,841 €3,962,520 6.96 €31,321 7.02
124 MLp €3,991,466 €3,991,466 5.65 €0 5.65
125 ELUXBs €3,967,634 €3,967,634 8.35 €0 8.35
126 CAPp €3,896,724 €3,499,623 4.86 €397,101 5.42
127 SBRYl €3,872,959 €3,849,332 8.24 €23,628 8.29
128 RRl €3,781,354 €3,781,354 12.46 €0 12.46
129 ABIb €3,648,632 €3,648,632 3.26 €0 3.26
130 LANDl €3,628,533 €3,628,533 14.19 €0 14.19
131 LHAd €3,619,669 €3,617,272 6.55 €2,397 6.56
132 RUKNz €3,613,244 €3,613,244 5.71 €0 5.71
133 STERVh €3,607,296 €3,607,296 7.92 €0 7.92
134 AIp €3,594,232 €3,594,232 3.58 €0 3.58
135 PAH3d €3,453,376 €3,453,376 9.3 €0 9.3
136 UGp €3,412,994 €3,412,994 4.96 €0 4.96
137 VKp €3,412,235 €3,412,235 4.27 €0 4.27
138 DB1d €3,390,915 €3,390,915 5.84 €0 5.84
139 AGKl €3,348,419 €3,237,211 8.61 €111,208 8.91
140 BRBYl €3,260,147 €3,223,616 9.58 €36,531 9.69
141 SGSNz €3,233,027 €2,954,537 8.57 €278,490 9.38
142 TKAd €3,170,951 €3,170,951 3.71 €0 3.71
143 RIp €3,129,333 €3,095,080 3.82 €34,252 3.87
144 BAYl €3,076,486 €3,072,671 9.73 €3,815 9.74
145 PFCl €3,057,481 €3,057,481 14.09 €0 14.09
146 Gm €3,051,925 €3,051,925 2.72 €0 2.72
147 BOLs €3,039,240 €3,039,240 4.97 €0 4.97
148 RELl €2,968,232 €2,957,938 7.29 €10,293 7.31
149 ASMLa €2,959,032 €2,959,032 4.75 €0 4.75
150 EXPNl €2,948,892 €2,906,009 9.87 €42,884 10.01
151 TRNm €2,918,006 €2,918,006 2.94 €0 2.94
152 VOW3d €2,873,388 €2,873,388 3.23 €0 3.23
153 ACp €2,864,759 €2,563,337 4.26 €301,422 4.76
154 HEId €2,839,843 €2,839,843 3.41 €0 3.41
155 ENRCl €2,780,269 €2,744,806 9.53 €35,463 9.65
156 SKFBs €2,762,274 €2,762,274 4.87 €0 4.87
157 POGl €2,736,576 €2,726,948 10.63 €9,628 10.67
158 SHPl €2,672,486 €2,587,939 9.75 €84,547 10.07
159 WTBl €2,622,575 €2,285,250 6.39 €337,325 7.33
160 IHGl €2,566,497 €2,202,552 5.88 €363,945 6.85
161 ARMl €2,560,308 €2,509,964 9.49 €50,343 9.68
162 SWEDAs €2,523,936 €2,523,936 4.36 €0 4.36
163 IAPl €2,496,392 €1,724,783 7.69 €771,608 11.14
164 MEOd €2,476,501 €2,476,501 4.71 €0 4.71
165 EADp €2,475,158 €2,475,158 4.06 €0 4.06
166 EMGl €2,440,127 €2,404,657 5.74 €35,470 5.82
167 SZGd €2,426,541 €2,426,541 6.69 €0 6.69
168 MANd €2,419,418 €2,419,418 4.8 €0 4.8
169 MSYl €2,417,673 €1,640,983 14.86 €776,690 21.89
170 SDFd €2,393,255 €2,393,255 5.31 €0 5.31
171 ENp €2,351,965 €2,351,965 4.27 €0 4.27
172 SNl €2,339,427 €2,234,882 11.55 €104,545 12.09
173 TPKl €2,326,293 €2,296,001 11.81 €30,292 11.97
174 SYSTz €2,320,529 €2,320,529 8.93 €0 8.93
175 AKZAa €2,315,255 €2,302,869 3.85 €12,386 3.87
176 SVTl €2,314,865 €2,310,108 10.75 €4,756 10.77
177 UPM1Vh €2,298,282 €2,298,282 4.41 €0 4.41
178 SCMNz €2,291,897 €2,291,897 7.94 €0 7.94
179 ITRKl €2,282,012 €2,282,012 11.3 €0 11.3
180 HOMEl €2,279,629 €2,279,629 9.62 €0 9.62
181 EIp €2,266,733 €2,266,733 4.47 €0 4.47
182 NOVOBc €2,204,271 €2,204,271 2.48 €0 2.48
183 BLNDl €2,164,753 €2,155,496 7.39 €9,256 7.42
184 SOONz €2,137,277 €2,137,277 16.72 €0 16.72
185 STMp €2,133,139 €2,133,139 6.56 €0 6.56
186 SPMm €2,111,503 €2,111,503 2.53 €0 2.53
187 VEDl €2,090,548 €2,090,548 5.42 €0 5.42
188 RANDa €2,084,651 €2,084,651 6.45 €0 6.45
189 TOMKl €2,069,531 €1,982,858 11.03 €86,673 11.51
190 JMATl €2,039,203 €2,039,203 10.44 €0 10.44
191 BABl €2,005,136 €1,895,335 13.7 €109,801 14.49
192 TECp €1,992,315 €1,992,315 3.29 €0 3.29
193 SEVp €1,984,941 €1,984,711 10.11 €230 10.11
194 G1Ad €1,950,814 €1,950,814 10.57 €0 10.57
195 RSAl €1,927,125 €1,926,855 15.73 €270 15.73
196 BAERz €1,891,860 €1,891,860 9.48 €0 9.48
197 SMINl €1,853,431 €1,853,431 10.02 €0 10.02
198 WMHl €1,852,188 €1,401,536 10.43 €450,651 13.79
199 EDFp €1,820,604 €1,820,604 4.26 €0 4.26
200 SRPl €1,812,182 €1,773,105 12.65 €39,077 12.92
201 DELBb €1,766,508 €1,704,701 5.71 €61,807 5.91
202 LADl €1,761,417 €1,466,217 9.97 €295,200 11.97
203 MSm €1,752,068 €1,752,068 5.12 €0 5.12
204 BBYl €1,748,697 €1,748,583 9.7 €113 9.7
205 GIVNz €1,747,718 €1,747,718 13.21 €0 13.21
206 SRGm €1,737,721 €1,609,405 5.44 €128,316 5.88
207 DSMa €1,736,732 €1,667,354 4.75 €69,378 4.94
208 IPRl €1,733,324 €1,706,378 7.85 €26,946 7.97
209 SWp €1,733,094 €1,360,306 3.7 €372,788 4.72
210 CBKd €1,726,402 €1,726,402 3.19 €0 3.19
211 CARLBc €1,709,848 €1,709,848 2.99 €0 2.99
212 ITVl €1,684,556 €1,653,960 11.63 €30,597 11.85
213 SLHNz €1,654,770 €1,654,770 7.08 €0 7.08
214 SHBAs €1,642,502 €1,642,502 2.87 €0 2.87
215 TNTa €1,635,820 €1,630,249 3.13 €5,572 3.14
216 SAMASh €1,618,822 €1,618,822 4.98 €0 4.98
217 BDEVl €1,610,466 €1,597,570 9.32 €12,896 9.4
218 FMEd €1,599,833 €1,599,833 3.58 €0 3.58
219 PHAUl €1,586,169 €1,586,169 4.64 €0 4.64
220 TATEl €1,576,368 €1,444,642 9.01 €131,727 9.83
221 WEIRl €1,563,588 €1,521,070 8.19 €42,518 8.42
222 SKABs €1,557,466 €1,557,466 4.92 €0 4.92
223 VIEp €1,544,365 €1,544,365 4.01 €0 4.01
224 BELGb €1,524,009 €1,524,009 7.35 €0 7.35
225 CLNz €1,501,290 €1,499,795 6.92 €1,495 6.93
226 SCABs €1,464,632 €1,464,632 4.04 €0 4.04
227 ACYo €1,429,783 €1,429,783 2.62 €0 2.62
228 BALNz €1,403,060 €1,403,060 5.38 €0 5.38
229 DRXl €1,387,063 €1,371,205 7.84 €15,858 7.93
230 BOKAa €1,386,526 €1,171,801 3.02 €214,725 3.58
231 AMECl €1,384,737 €1,357,863 7.16 €26,875 7.3
232 TITm €1,382,255 €1,382,255 2.21 €0 2.21
233 LMIl €1,381,212 €1,381,212 9.48 €0 9.48
234 SLl €1,380,714 €1,353,643 12.66 €27,071 12.91
235 BNZLl €1,370,111 €1,334,292 8.36 €35,819 8.58
236 MRKd €1,343,598 €1,343,598 4.44 €0 4.44
237 HEN3d €1,341,908 €1,341,908 3.1 €0 3.1
238 PSNl €1,338,637 €1,185,841 5.46 €152,797 6.16
239 LSEl €1,337,121 €1,337,121 8.66 €0 8.66
240 GBFd €1,330,181 €1,330,181 6.94 €0 6.94
241 KESAl €1,328,991 €1,328,991 13.32 €0 13.32
242 FGPl €1,311,692 €1,299,805 8.85 €11,887 8.93
243 IFXd €1,310,802 €1,300,529 1.8 €10,274 1.81
244 DSGIl €1,310,544 €1,246,396 9.54 €64,148 10.03
245 BEId €1,288,026 €1,288,026 5.69 €0 5.69
246 LOGl €1,257,683 €1,243,865 10.13 €13,817 10.24
247 SBMOa €1,248,060 €1,248,060 7.99 €0 7.99
248 SSABAs €1,232,757 €1,232,757 3.75 €0 3.75
249 AFp €1,228,660 €1,228,660 3.55 €0 3.55
250 GFSl €1,227,962 €1,187,583 8.55 €40,380 8.84
251 SEBAs €1,225,830 €1,225,830 2.54 €0 2.54
252 CORAa €1,219,607 €1,219,607 5.41 €0 5.41
253 IPNp €1,215,068 €366,415 1.89 €848,653 6.25
254 DANSKc €1,210,200 €1,210,200 5.43 €0 5.43
255 LRp €1,207,548 €1,142,178 4.7 €65,370 4.97
256 LOGNz €1,199,549 €1,199,549 6.26 €0 6.26
257 LIp €1,183,003 €1,183,003 6.38 €0 6.38
258 OMLl €1,182,146 €1,170,471 6.34 €11,676 6.4
259 GAp €1,178,346 €1,178,346 4.13 €0 4.13
260 COBl €1,165,060 €1,156,584 8.68 €8,476 8.74
261 CKSNl €1,158,941 €1,028,413 7.16 €130,529 8.07
262 PUBp €1,153,549 €1,138,400 3.98 €15,150 4.04
263 REXl €1,150,902 €1,085,518 6.42 €65,385 6.81
264 TCGl €1,142,302 €1,097,817 7.19 €44,485 7.49
265 WGl €1,126,356 €1,122,374 7.06 €3,982 7.08
266 GKNl €1,113,672 €1,108,883 6.83 €4,789 6.86
267 ATLNz €1,102,112 €1,102,112 6.21 €0 6.21
268 ALFAs €1,092,461 €1,092,461 3.91 €0 3.91
269 UBIm €1,080,904 €1,080,904 3.11 €0 3.11
270 ASSABs €1,073,749 €1,073,749 3.19 €0 3.19
271 PRYm €1,070,370 €1,070,370 4.61 €0 4.61
272 AIXAd €1,068,486 €1,068,486 3.18 €0 3.18
273 LXSd €1,054,651 €1,054,651 4.25 €0 4.25
274 AUl €1,051,348 €1,051,348 6.65 €0 6.65
275 MAERBc €1,048,111 €1,048,111 1.89 €0 1.89
276 CONd €1,046,681 €1,046,681 3.22 €0 3.22
277 NRE1Vh €1,026,195 €1,026,195 7.08 €0 7.08
278 FNCm €994,652 €994,652 3.36 €0 3.36
279 PLTm €990,644 €990,644 6.03 €0 6.03
280 KNEBVh €989,107 €989,107 4.26 €0 4.26
281 HASl €986,108 €775,489 5.78 €210,619 7.35
282 EXS1d €960,653 €960,653 1.52 €0 1.52
283 SESGp €949,448 €930,138 5.47 €19,311 5.58
284 QIAd €939,765 €686,939 5.43 €252,826 7.43
285 TEL2Bs €936,678 €936,678 3.68 €0 3.68
286 SWMAs €933,898 €933,898 4.13 €0 4.13
287 INVPl €932,068 €932,068 4.54 €0 4.54
288 STLo €929,745 €929,745 1.01 €0 1.01
289 STMm €926,145 €926,145 2.79 €0 2.79
290 WKLa €924,310 €912,902 3.79 €11,409 3.84
291 GEBNz €885,996 €885,996 6.44 €0 6.44
292 WCHd €856,774 €651,518 2.3 €205,256 3.02
293 NEXp €831,778 €680,087 4.52 €151,690 5.53
294 RHMd €827,649 €827,649 6.11 €0 6.11
295 TFIp €818,435 €818,435 3.78 €0 3.78
296 SCVBs €817,198 €817,198 4.08 €0 4.08
297 FRESl €805,181 €604,426 5.68 €200,756 7.56
298 MPIl €799,410 €776,845 7.29 €22,565 7.5
299 HOTd €797,047 €797,047 4.17 €0 4.17
300 SSLl €786,201 €786,201 8.81 €0 8.81
301 KNp €782,542 €670,416 2.92 €112,126 3.41
302 AZNs €773,826 €773,826 1.31 €0 1.31
303 CPRm €763,769 €740,616 8.07 €23,152 8.32
304 RENa €759,778 €759,778 2.75 €0 2.75
305 PTCu €752,732 €752,732 1.56 €0 1.56
306 UMIb €751,741 €751,741 5.96 €0 5.96
307 MEO1Vh €740,555 €740,555 3.19 €0 3.19
308 INCHl €740,013 €734,406 6.35 €5,607 6.39
309 IIIl €739,164 €668,210 6.13 €70,953 6.78
310 IMIl €734,934 €717,949 6.15 €16,985 6.3
311 DBXDd €722,580 €722,580 2.32 €0 2.32
312 SGEl €716,967 €716,967 6.57 €0 6.57
313 MTGBs €711,202 €711,202 4.08 €0 4.08
314 ISYSl €710,342 €685,913 5.9 €24,428 6.11
315 GETIBs €708,456 €708,456 4.77 €0 4.77
316 CHGl €705,012 €672,603 4.15 €32,409 4.35
317 GBSl €703,578 €703,578 4.82 €0 4.82
318 ADMl €701,232 €637,907 6.46 €63,325 7.1
319 A2Am €682,125 €682,125 1.85 €0 1.85
320 RTOl €679,017 €608,186 7.89 €70,831 8.81
321 SECUBs €678,717 €678,717 5.16 €0 5.16
322 MMBp €676,582 €676,582 3.81 €0 3.81
323 MICs €672,765 €672,765 5.56 €0 5.56
324 AMLl €665,447 €630,339 9.31 €35,108 9.83
325 KBCb €665,137 €665,137 3.46 €0 3.46
326 IGGl €661,288 €656,177 5.96 €5,110 6.0
327 FURa €655,646 €655,646 2.45 €0 2.45
328 OUT1Vh €650,956 €650,956 2.8 €0 2.8
329 DNXl €623,178 €588,294 4.13 €34,884 4.38
330 SDRl €619,742 €619,742 9.53 €0 9.53
331 MOBBb €618,054 €618,054 5.13 €0 5.13
332 INVEBs €610,356 €610,356 2.81 €0 2.81
333 HMSOl €605,964 €605,964 4.83 €0 4.83
334 CWCl €602,277 €593,344 6.8 €8,933 6.9
335 PNNl €598,965 €426,795 6.22 €172,170 8.73
336 SGROl €596,964 €560,483 5.63 €36,481 6.0
337 EZJl €595,098 €595,098 4.55 €0 4.55
338 KNINz €590,263 €590,263 5.1 €0 5.1
339 AGLm €588,382 €588,382 4.77 €0 4.77
340 GBLBb €588,232 €588,232 7.95 €0 7.95
341 COLRb €582,117 €582,117 5.27 €0 5.27
342 TWl €578,941 €414,465 3.65 €164,476 5.09
343 CLLNl €577,392 €558,460 7.33 €18,932 7.58
344 ATLm €572,900 €572,900 2.55 €0 2.55
345 SWVd €569,961 €569,961 3.53 €0 3.53
346 FRE3d €565,920 €565,920 2.7 €0 2.7
347 MROl €557,309 €193,083 5.49 €364,225 15.84
348 DEBl €553,475 €538,689 9.95 €14,786 10.22
349 DSYp €545,662 €545,662 4.34 €0 4.34
350 LONNz €540,135 €540,135 3.17 €0 3.17
351 UBIp €535,565 €535,565 2.91 €0 2.91
352 BKGl €529,168 €529,168 10.67 €0 10.67
353 BPm €521,867 €521,867 1.96 €0 1.96
354 ALIVs €520,479 €520,479 3.13 €0 3.13
355 HFDl €515,313 €515,313 6.48 €0 6.48
356 FSAm €514,716 €514,716 2.34 €0 2.34
357 CGLl €512,180 €277,591 4.36 €234,589 8.04
358 NOBNz €509,190 €509,190 3.91 €0 3.91
359 COp €508,778 €508,778 2.09 €0 2.09
360 AGSl €504,341 €504,341 7.49 €0 7.49
361 TENm €503,774 €503,774 0.6 €0 0.6
362 EXW1d €501,740 €501,740 1.2 €0 1.2
363 NES1Vh €498,237 €498,237 4.15 €0 4.15
364 GALPu €488,372 €69,774 0.62 €418,598 4.37
365 AGSb €488,102 €488,102 2.53 €0 2.53
366 RHAp €485,914 €485,914 2.68 €0 2.68
367 BWYl €485,408 €404,712 5.9 €80,697 7.08
368 GMGl €475,755 €424,833 7.58 €50,922 8.49
369 BMPSm €472,716 €472,716 1.76 €0 1.76
370 WINd €470,638 €470,638 4.94 €0 4.94
371 ISATl €467,668 €467,668 4.78 €0 4.78
372 PPHNz €464,995 €464,995 4.63 €0 4.63
373 MABl €464,664 €464,664 7.49 €0 7.49
374 SOLBb €464,041 €464,041 3.7 €0 3.7
375 TALKl €460,681 €460,681 13.63 €0 13.63
376 BEKBb €459,565 €440,160 7.68 €19,405 8.02
377 HUSQBs €457,300 €457,300 4.25 €0 4.25
378 CSCGl €453,637 €453,637 5.4 €0 5.4
379 KCOd €449,160 €449,160 2.84 €0 2.84
380 ATKl €447,490 €447,490 13.36 €0 13.36
381 RORl €446,995 €433,534 9.35 €13,460 9.64
382 USGa €446,768 €446,768 5.32 €0 5.32
383 INFl €446,110 €446,110 6.17 €0 6.17
384 PHAGl €445,346 €445,346 36.12 €0 36.12
385 BULm €443,138 €443,138 2.64 €0 2.64
386 CHLDl €442,368 €439,692 14.06 €2,676 14.15
387 TTl €438,455 €433,067 4.2 €5,387 4.25
388 KINVBs €436,261 €436,261 3.3 €0 3.3
389 WHAa €436,230 €436,230 4.36 €0 4.36
390 CBGl €432,600 €318,740 9.71 €113,860 13.18
391 VTGl €432,226 €432,226 8.14 €0 8.14
392 CLS1d €430,275 €430,275 3.06 €0 3.06
393 HEXABs €429,031 €429,031 4.04 €0 4.04
394 IMa €417,015 €417,015 4.25 €0 4.25
395 SGCl €416,367 €405,903 7.09 €10,465 7.27
396 SAZd €415,724 €415,724 3.11 €0 3.11
397 ETLp €412,657 €412,657 4.29 €0 4.29
398 DMGTl €412,365 €378,892 5.81 €33,473 6.32
399 PFLl €411,102 €411,102 8.26 €0 8.26
400 VOLVAs €397,255 €397,255 4.72 €0 4.72
401 PMOl €395,360 €381,608 6.12 €13,752 6.34
402 MTXd €392,325 €392,325 2.5 €0 2.5
403 INDm €390,544 €390,544 6.39 €0 6.39
404 AKSOo €388,146 €388,146 1.76 €0 1.76
405 MBm €387,598 €387,598 1.52 €0 1.52
406 SY1d €372,845 €372,845 3.28 €0 3.28
407 TOM2a €362,465 €362,465 4.18 €0 4.18
408 LUXm €361,453 €361,453 1.77 €0 1.77
409 FLSc €358,011 €358,011 1.65 €0 1.65
410 CRDAl €356,078 €328,995 5.61 €27,083 6.07
411 ARIl €349,370 €349,168 3.0 €202 3.0
412 JLTl €347,849 €347,849 7.51 €0 7.51
413 RHKd €345,285 €345,285 3.51 €0 3.51
414 ELI1Vh €342,092 €342,092 4.24 €0 4.24
415 FRp €342,065 €342,065 3.13 €0 3.13
416 ETIl €341,364 €341,364 5.53 €0 5.53
417 LUPEs €337,872 €337,872 2.27 €0 2.27
418 ABBs €334,380 €334,380 0.8 €0 0.8
419 PMIm €333,081 €333,081 1.33 €0 1.33
420 BZUm €333,081 €333,081 2.59 €0 2.59
421 FRAd €333,059 €333,059 3.56 €0 3.56
422 ITm €329,218 €329,218 3.45 €0 3.45
423 UBMl €326,827 €326,827 6.92 €0 6.92
424 MGGTl €326,112 €326,112 5.99 €0 5.99
425 AKEp €322,881 €322,881 4.21 €0 4.21
426 DPBd €321,693 €321,693 3.01 €0 3.01
427 HNR1d €318,067 €318,067 2.66 €0 2.66
428 MNDIl €315,042 €227,992 2.37 €87,051 3.28
429 MARSl €313,535 €313,535 8.21 €0 8.21
430 RMSp €308,578 €308,578 3.45 €0 3.45
431 YTY1Vh €306,834 €306,834 2.69 €0 2.69
432 VPKa €305,599 €305,599 3.42 €0 3.42
433 SGLd €305,450 €305,450 2.98 €0 2.98
434 KCR1Vh €303,945 €303,945 2.81 €0 2.81
435 ECMl €302,823 €232,052 3.89 €70,771 5.08
436 SCRp €302,416 €302,416 2.93 €0 2.93
437 VWSc €297,306 €297,306 0.64 €0 0.64
438 ATOp €293,365 €293,365 3.74 €0 3.74
439 YELLl €292,622 €87,809 1.14 €204,813 3.81
440 BVICl €292,121 €285,276 5.57 €6,845 5.71
441 DNBNOo €280,967 €280,967 0.76 €0 0.76
442 IPGm €279,962 €279,962 1.99 €0 1.99
443 ATCOBs €275,934 €275,934 1.36 €0 1.36
444 NHYo €275,489 €275,489 0.74 €0 0.74
445 QQl €274,803 €257,910 9.45 €16,893 10.07
446 PAJp €274,727 €274,727 2.72 €0 2.72
447 RTRKSh €274,449 €274,449 3.37 €0 3.37
