Daily Volume Report for Tuesday, Jun 29, 2010

Download this report as a CSV file or XML file.


Symbol Notional Value Matched Market Match % Routed Market Touch %
1 NESNz €71,610,642 €69,433,104 13.53 €2,177,538 13.96
2 UCGm €52,182,032 €52,182,032 5.43 €0 5.43
3 BLTl €44,830,620 €44,700,012 12.04 €130,608 12.08
4 BPl €42,645,382 €39,816,411 9.69 €2,828,971 10.38
5 VODl €42,377,712 €42,162,484 12.06 €215,228 12.13
6 FPp €41,393,621 €41,393,621 8.3 €0 8.3
7 SIEd €34,666,976 €34,604,142 6.34 €62,834 6.35
8 HSBAl €33,161,837 €31,714,300 7.73 €1,447,536 8.08
9 ENIm €33,049,051 €33,049,051 9.15 €0 9.15
10 ROGz €32,940,227 €32,940,227 8.73 €0 8.73
11 MTa €32,895,888 €32,859,789 7.41 €36,099 7.42
12 CSGNz €32,349,391 €32,349,391 9.33 €0 9.33
13 ENELm €32,275,564 €32,275,564 7.87 €0 7.87
14 EOANd €31,568,851 €31,568,851 7.49 €0 7.49
15 ABBNz €31,482,204 €31,286,942 10.65 €195,263 10.72
16 RIOl €28,210,235 €27,405,821 5.38 €804,415 5.54
17 GSKl €27,913,788 €27,257,902 12.3 €655,886 12.6
18 FTEp €27,371,001 €26,217,503 8.6 €1,153,498 8.98
19 BNPp €26,912,303 €24,540,703 5.79 €2,371,599 6.35
20 NOK1Vh €24,218,023 €24,165,078 9.15 €52,945 9.17
21 SANp €23,788,666 €23,788,666 6.44 €0 6.44
22 DAId €22,701,605 €22,701,605 6.58 €0 6.58
23 UNAa €22,302,297 €22,173,667 10.73 €128,630 10.79
24 ISPm €22,293,669 €22,293,669 4.71 €0 4.71
25 BARCl €22,241,583 €19,404,836 6.94 €2,836,747 7.95
26 STANl €21,986,001 €20,083,046 10.72 €1,902,954 11.74
27 SAPd €21,363,127 €21,363,127 7.69 €0 7.69
28 AALl €21,208,947 €21,106,092 8.25 €102,855 8.29
29 XTAl €19,768,515 €17,391,005 6.55 €2,377,510 7.44
30 NOVNz €19,580,358 €19,580,358 6.6 €0 6.6
31 SYNNz €18,549,942 €18,124,002 12.28 €425,940 12.57
32 DBKd €18,095,226 €18,095,226 4.17 €0 4.17
33 BASd €17,800,528 €17,266,425 4.42 €534,103 4.56
34 DTEd €16,933,113 €16,843,125 4.98 €89,988 5.01
35 ATCOAs €15,202,468 €15,202,468 11.17 €0 11.17
36 BNp €15,125,911 €15,125,911 7.39 €0 7.39
37 NGl €15,093,630 €14,882,012 11.21 €211,618 11.37
38 KPNa €15,056,803 €15,056,803 13.88 €0 13.88
39 ERICBs €14,906,891 €14,906,891 8.12 €0 8.12
40 UBSNz €14,822,626 €14,822,626 6.15 €0 6.15
41 DGEl €13,947,368 €13,946,875 13.32 €493 13.32
42 BATSl €13,860,936 €13,348,852 10.32 €512,084 10.71
43 PRUl €13,651,721 €13,622,697 15.44 €29,024 15.47
44 BAYNd €13,486,449 €13,462,470 4.61 €23,979 4.61
45 WPPl €13,119,507 €13,017,476 12.37 €102,031 12.47
46 AZNl €12,616,338 €12,358,835 7.14 €257,503 7.29
47 LLOYl €12,460,063 €11,134,361 5.88 €1,325,703 6.58
48 RDSAa €12,440,374 €12,440,374 5.27 €0 5.27
49 ORp €12,422,901 €8,914,066 5.68 €3,508,835 7.92
50 DPWd €12,402,662 €12,402,662 10.53 €0 10.53
51 BGl €12,331,279 €12,331,279 12.1 €0 12.1
52 RDSBl €11,975,281 €11,880,510 6.86 €94,771 6.92
53 PHIAa €11,905,771 €11,905,771 6.48 €0 6.48
54 RWEd €11,482,640 €11,217,674 4.8 €264,966 4.91
55 ULVRl €11,162,460 €11,159,504 11.82 €2,956 11.82
56 ACAp €10,293,990 €10,101,856 5.14 €192,134 5.23
57 RDSAl €9,730,199 €9,729,006 6.38 €1,193 6.38
58 IMTl €9,517,082 €9,427,697 13.28 €89,385 13.4
59 WOSl €9,512,308 €9,439,495 13.03 €72,812 13.13
60 LGp €9,483,962 €9,188,339 6.32 €295,623 6.53
61 CSp €9,448,674 €9,448,674 5.13 €0 5.13
62 SSEl €9,422,317 €9,421,274 14.84 €1,043 14.84
63 ALVd €9,363,566 €9,363,566 3.52 €0 3.52
64 MUV2d €9,281,070 €9,281,070 7.16 €0 7.16
65 ZURNz €9,245,723 €9,245,723 6.94 €0 6.94
66 LHAd €8,954,699 €8,885,699 8.27 €69,001 8.33
67 HOLNz €8,946,015 €8,946,015 9.5 €0 9.5
68 Fm €8,742,398 €8,742,398 3.81 €0 3.81
69 ISFl €8,635,423 €8,568,508 14.76 €66,915 14.88
70 TLWl €8,555,828 €8,527,975 12.92 €27,853 12.96
71 GLEp €8,503,293 €8,335,303 3.56 €167,990 3.63
72 INGAa €8,291,622 €8,200,026 3.43 €91,596 3.47
73 BMWd €8,276,388 €8,225,516 5.8 €50,871 5.84
74 KAZl €8,252,022 €8,063,338 13.17 €188,684 13.48
75 AHa €8,170,488 €8,170,488 10.12 €0 10.12
76 HEIAa €8,169,843 €8,169,843 7.75 €0 7.75
77 RBl €7,717,775 €5,017,111 5.29 €2,700,664 8.13
78 RRl €7,469,370 €7,469,370 17.64 €0 17.64
79 RELl €7,230,341 €7,229,730 7.76 €611 7.76
80 BTl €7,175,882 €7,113,083 10.32 €62,799 10.41
81 MCp €7,098,745 €7,063,315 3.39 €35,430 3.41
82 VOLVBs €6,971,946 €6,971,946 5.73 €0 5.73
83 DB1d €6,954,336 €6,954,336 6.78 €0 6.78
84 GSZp €6,879,099 €6,879,099 3.22 €0 3.22
85 RRSl €6,854,116 €6,830,667 14.32 €23,448 14.37
86 CAp €6,775,296 €6,775,296 4.12 €0 4.12
87 NXTl €6,576,871 €5,388,703 8.55 €1,188,168 10.43
88 FUM1Vh €6,521,233 €6,521,233 10.58 €0 10.58
89 ADENz €6,471,141 €6,471,141 12.55 €0 12.55
90 TSCOl €6,466,191 €6,306,422 5.91 €159,769 6.06
91 BAl €6,450,908 €6,181,285 9.59 €269,624 10.01
92 SANDs €6,212,462 €6,212,462 5.32 €0 5.32
93 CPIl €6,144,206 €6,048,742 10.22 €95,464 10.38
94 SABl €5,969,363 €5,951,802 6.95 €17,561 6.97
95 TLSNs €5,947,103 €5,947,103 6.63 €0 6.63
96 CNAl €5,934,593 €5,905,107 7.05 €29,486 7.08
97 AGNa €5,883,780 €4,461,047 4.64 €1,422,734 6.12
98 SGOp €5,816,786 €5,816,786 3.27 €0 3.27
99 DGp €5,807,873 €5,807,873 3.08 €0 3.08
100 SWEDAs €5,772,756 €5,772,756 5.99 €0 5.99
101 UHRz €5,748,495 €5,577,940 5.92 €170,555 6.1
102 PSONl €5,701,820 €5,697,393 12.51 €4,428 12.52
103 NDAs €5,618,294 €5,618,294 6.01 €0 6.01
104 CNEl €5,537,375 €5,253,109 10.08 €284,266 10.63
105 HMBs €5,534,084 €5,534,084 4.26 €0 4.26
106 SUp €5,398,663 €5,398,663 3.09 €0 3.09
107 ABIb €5,240,846 €5,240,846 3.58 €0 3.58
108 ALUp €5,194,688 €4,772,736 6.86 €421,952 7.46
109 ASMLa €4,868,982 €4,051,188 3.3 €817,795 3.97
110 LANDl €4,852,884 €4,820,039 14.98 €32,846 15.08
111 CCLl €4,823,030 €4,823,030 6.75 €0 6.75
112 TKAd €4,820,483 €4,073,125 3.66 €747,358 4.33
113 PPp €4,816,499 €4,816,499 6.08 €0 6.08
114 TRNm €4,679,896 €4,679,896 4.85 €0 4.85
115 SAFp €4,669,144 €4,669,144 10.93 €0 10.93
116 RNOp €4,653,967 €4,653,967 3.78 €0 3.78
117 SHPl €4,541,665 €4,541,665 12.17 €0 12.17
118 CFRz €4,530,343 €4,447,345 5.77 €82,998 5.88
119 ADSd €4,485,589 €4,485,589 7.15 €0 7.15
120 HEId €4,422,441 €4,360,508 5.74 €61,933 5.82
121 ULp €4,395,713 €4,318,092 4.57 €77,621 4.65
122 ASSABs €4,369,065 €4,369,065 6.41 €0 6.41
123 KGFl €4,328,039 €4,222,153 11.56 €105,887 11.85
124 SHBAs €4,298,197 €4,298,197 7.53 €0 7.53
125 HEN3d €4,290,969 €4,290,969 7.68 €0 7.68
126 AVl €4,268,643 €4,110,938 7.45 €157,704 7.74
127 STERVh €4,212,525 €4,212,525 9.29 €0 9.29
128 VIVp €4,158,757 €4,158,757 3.33 €0 3.33
129 SCMNz €4,099,084 €4,099,084 8.85 €0 8.85
130 BAERz €3,982,634 €3,982,634 10.67 €0 10.67
131 ELUXBs €3,940,572 €3,940,572 5.62 €0 5.62
132 ENp €3,911,556 €3,911,556 3.4 €0 3.4
133 MKSl €3,857,872 €3,669,093 8.0 €188,779 8.41
134 RBSl €3,753,672 €3,087,576 5.88 €666,097 7.15
135 TITm €3,723,486 €3,723,486 4.39 €0 4.39
136 BSYl €3,670,747 €3,658,927 8.62 €11,820 8.65
137 SCABs €3,663,223 €3,663,223 7.25 €0 7.25
138 TNTa €3,605,763 €3,605,763 7.22 €0 7.22
139 DELBb €3,588,810 €3,388,189 6.93 €200,621 7.34
140 ALOp €3,552,895 €3,489,033 3.47 €63,863 3.54
141 SDFd €3,399,716 €3,399,716 4.65 €0 4.65
142 AIp €3,349,691 €3,349,691 2.41 €0 2.41
143 SKFBs €3,314,916 €3,314,916 7.04 €0 7.04
144 MANd €3,305,385 €3,305,385 4.44 €0 4.44
145 VOW3d €3,246,192 €3,246,192 2.93 €0 2.93
146 BRBYl €3,090,718 €3,090,718 10.67 €0 10.67
147 ENRCl €3,089,469 €3,030,652 9.35 €58,817 9.53
148 SOONz €3,088,146 €3,088,146 17.01 €0 17.01
149 MLp €3,073,223 €3,073,223 4.15 €0 4.15
150 LINd €3,071,888 €3,071,888 3.62 €0 3.62
151 ANTOl €3,065,150 €3,001,551 7.46 €63,600 7.62
152 RSAl €3,051,450 €2,650,827 14.8 €400,623 17.03
153 SAMASh €3,038,998 €3,038,998 6.64 €0 6.64
154 IFXd €3,010,895 €2,924,884 2.96 €86,011 3.04
155 EMGl €3,010,063 €2,756,020 7.85 €254,043 8.57
156 SNl €2,994,604 €2,586,088 9.19 €408,517 10.64
157 PFCl €2,905,316 €2,905,316 12.21 €0 12.21
158 BAYl €2,826,048 €2,816,947 8.68 €9,101 8.71
159 VKp €2,807,555 €2,807,555 3.07 €0 3.07
160 SRPl €2,788,840 €2,788,840 12.85 €0 12.85
161 Gm €2,717,436 €2,717,436 1.92 €0 1.92
162 POGl €2,680,536 €2,643,747 10.65 €36,789 10.8
163 EDFp €2,605,475 €2,605,475 2.87 €0 2.87
164 LMIl €2,599,335 €2,492,936 10.38 €106,400 10.82
165 CAPp €2,575,456 €2,570,739 3.31 €4,717 3.31
166 VIEp €2,557,295 €2,557,295 3.92 €0 3.92
167 GFSl €2,546,468 €2,543,241 8.92 €3,228 8.93
168 BOLs €2,532,899 €2,532,899 3.12 €0 3.12
169 CPGl €2,527,087 €2,527,087 6.91 €0 6.91
170 ABFl €2,505,930 €2,077,898 12.2 €428,032 14.71
171 EADp €2,500,466 €2,500,466 4.44 €0 4.44
172 MRWl €2,485,035 €2,485,035 8.1 €0 8.1
173 EXPNl €2,483,105 €2,483,105 11.11 €0 11.11
174 G1Ad €2,459,995 €2,459,995 6.82 €0 6.82
175 IHGl €2,396,696 €2,396,696 6.91 €0 6.91
176 SGSNz €2,392,823 €2,392,823 9.55 €0 9.55
177 RUKNz €2,390,952 €2,390,952 2.46 €0 2.46
178 RIp €2,373,756 €2,364,932 3.93 €8,824 3.94
179 VEDl €2,351,447 €2,325,547 4.71 €25,900 4.77
180 GIVNz €2,345,816 €2,345,816 11.07 €0 11.07
181 TOMKl €2,343,785 €2,261,000 11.17 €82,785 11.58
182 SPMm €2,320,824 €2,320,824 2.5 €0 2.5
183 HOMEl €2,307,860 €2,281,522 8.92 €26,338 9.02
184 PUBp €2,302,285 €2,302,285 5.64 €0 5.64
185 ACp €2,203,450 €2,203,450 2.98 €0 2.98
186 BABl €2,200,006 €2,200,006 12.1 €0 12.1
187 JMATl €2,198,425 €2,190,803 12.06 €7,622 12.1
188 PAH3d €2,158,896 €2,158,896 6.45 €0 6.45
189 RENa €2,117,705 €2,117,705 2.81 €0 2.81
190 STMm €2,112,685 €2,112,685 5.17 €0 5.17
191 SEBAs €2,080,239 €2,080,239 3.58 €0 3.58
192 ARMl €2,070,101 €2,042,054 6.78 €28,047 6.87
193 REXl €2,027,565 €2,015,016 10.15 €12,549 10.22
194 AMECl €2,005,088 €2,005,088 7.55 €0 7.55
195 SMINl €1,972,050 €1,960,003 9.79 €12,048 9.85
196 SKABs €1,970,693 €1,970,693 6.06 €0 6.06
197 BBYl €1,963,776 €1,876,816 9.23 €86,960 9.66
198 SSABAs €1,959,338 €1,959,338 6.27 €0 6.27
199 RANDa €1,950,391 €1,950,391 5.91 €0 5.91
200 CBKd €1,949,985 €1,949,985 3.42 €0 3.42
201 NOVOBc €1,860,995 €978,996 1.45 €881,999 2.76
202 PRYm €1,847,398 €1,739,493 5.99 €107,906 6.36
203 FMEd €1,830,759 €1,830,759 3.44 €0 3.44
204 SVTl €1,814,172 €1,786,229 9.58 €27,943 9.73
205 SYSTz €1,803,906 €1,803,906 4.79 €0 4.79
206 BKGl €1,787,364 €1,787,364 12.83 €0 12.83
207 AKZAa €1,782,250 €1,782,250 2.98 €0 2.98
208 SEVp €1,762,637 €1,762,637 5.32 €0 5.32
209 SBRYl €1,762,626 €1,762,626 7.83 €0 7.83
210 SWMAs €1,707,609 €1,707,609 4.6 €0 4.6
211 IPRl €1,706,170 €1,628,710 5.53 €77,460 5.8
212 MEOd €1,685,524 €1,685,524 3.16 €0 3.16
213 GAp €1,678,227 €1,678,227 4.55 €0 4.55
214 SLl €1,676,918 €1,442,710 12.29 €234,208 14.29
215 UPM1Vh €1,668,451 €1,668,451 4.31 €0 4.31
216 SECUBs €1,646,468 €1,646,468 6.3 €0 6.3
217 LXSd €1,608,329 €1,608,329 6.32 €0 6.32
218 FRE3d €1,578,876 €1,578,876 5.13 €0 5.13
219 PLTm €1,574,209 €1,032,606 4.93 €541,604 7.51
220 EIp €1,573,953 €1,573,953 4.58 €0 4.58
221 DSMa €1,566,564 €1,566,564 3.65 €0 3.65
222 LGENl €1,564,229 €1,557,706 6.86 €6,523 6.89
223 UUl €1,551,658 €1,509,316 6.85 €42,341 7.04
224 SZGd €1,537,348 €1,537,348 4.91 €0 4.91
225 CHLDl €1,529,672 €836,636 1.46 €693,036 2.67
226 WEIRl €1,514,334 €1,159,292 7.49 €355,042 9.78
227 LOGl €1,485,321 €1,461,030 7.62 €24,291 7.74
228 UGp €1,480,811 €1,480,811 2.31 €0 2.31
229 RTOl €1,472,830 €1,472,830 10.51 €0 10.51
230 TECp €1,468,923 €1,468,923 2.67 €0 2.67
231 ATLm €1,468,357 €1,468,357 4.41 €0 4.41
232 AUl €1,467,623 €1,467,623 5.46 €0 5.46
233 WCHd €1,464,247 €1,031,283 2.71 €432,964 3.85
234 BDEVl €1,460,544 €1,460,544 9.99 €0 9.99
235 ALFAs €1,453,424 €1,453,424 4.31 €0 4.31
236 BLNDl €1,445,431 €1,442,946 5.99 €2,485 6.0
237 MEO1Vh €1,426,474 €1,426,474 3.79 €0 3.79
238 ETLp €1,414,524 €1,414,524 7.2 €0 7.2
239 NES1Vh €1,414,248 €1,414,248 7.37 €0 7.37
240 KESAl €1,365,744 €1,361,550 8.27 €4,194 8.3
241 AIXAd €1,363,924 €1,249,420 3.05 €114,504 3.33
242 INVEBs €1,338,187 €1,338,187 3.03 €0 3.03
243 COBl €1,335,096 €1,335,096 7.72 €0 7.72
244 TCGl €1,333,856 €1,179,658 9.25 €154,198 10.46
245 TENm €1,332,082 €1,332,082 2.07 €0 2.07
246 CKSNl €1,326,444 €993,779 4.31 €332,665 5.75
247 AFp €1,322,156 €1,322,156 3.62 €0 3.62
248 CONd €1,310,477 €1,310,477 4.97 €0 4.97
249 STMp €1,309,264 €1,309,264 3.62 €0 3.62
250 PTCu €1,306,130 €1,306,130 1.59 €0 1.59
251 IMIl €1,287,039 €1,287,039 9.64 €0 9.64
252 SESGp €1,285,904 €1,285,904 6.75 €0 6.75
253 ADMl €1,268,576 €1,268,576 10.7 €0 10.7
254 SRGm €1,264,413 €1,264,413 4.18 €0 4.18
255 SLHNz €1,228,409 €1,228,409 5.6 €0 5.6
256 NOBNz €1,226,360 €1,226,360 4.87 €0 4.87
257 WTBl €1,222,586 €1,222,586 7.28 €0 7.28
258 CLNz €1,206,631 €1,206,631 5.33 €0 5.33
259 ISATl €1,198,931 €1,198,931 7.11 €0 7.11
260 BEId €1,190,187 €1,190,187 4.71 €0 4.71
261 SGEl €1,184,311 €1,156,944 8.27 €27,367 8.47
262 SGROl €1,167,494 €1,165,221 10.62 €2,273 10.64
263 ITVl €1,166,144 €1,163,088 7.69 €3,056 7.71
264 OMLl €1,157,600 €1,157,600 8.6 €0 8.6
265 DBXDd €1,151,914 €1,151,914 1.8 €0 1.8
266 ITRKl €1,150,946 €1,050,211 8.92 €100,735 9.78
267 LUXm €1,135,624 €1,135,624 5.09 €0 5.09
268 LOGNz €1,135,106 €1,135,106 4.65 €0 4.65
269 KNEBVh €1,127,139 €1,127,139 4.36 €0 4.36
270 DNXl €1,120,927 €1,118,290 7.88 €2,637 7.9
271 TTl €1,118,678 €861,386 6.77 €257,292 8.79
272 BOKAa €1,105,832 €1,105,832 4.44 €0 4.44
273 DSYp €1,083,470 €1,083,470 4.58 €0 4.58
274 INVPl €1,082,432 €940,659 6.76 €141,773 7.78
275 AMLl €1,074,388 €1,062,754 8.54 €11,634 8.64
276 OUT1Vh €1,073,091 €1,073,091 3.25 €0 3.25
277 IUSAl €1,060,385 €1,060,385 7.39 €0 7.39
278 MTGBs €1,047,997 €1,047,997 4.34 €0 4.34
279 EXS1d €1,047,553 €1,047,553 1.12 €0 1.12
280 BPm €1,043,769 €1,043,769 3.51 €0 3.51
281 KNINz €1,040,075 €1,040,075 3.89 €0 3.89
282 MRKd €1,033,998 €816,926 2.18 €217,072 2.76
283 MSYl €1,029,604 €994,074 7.36 €35,530 7.63
284 FNCm €1,025,862 €1,025,862 3.26 €0 3.26
285 PHAUl €1,024,809 €1,024,809 5.93 €0 5.93
286 IMa €1,020,884 €1,020,884 5.35 €0 5.35
287 ATLNz €1,015,872 €1,015,872 4.58 €0 4.58
288 STLo €1,013,544 €932,489 0.66 €81,055 0.72
289 GBFd €1,004,220 €1,004,220 5.89 €0 5.89
290 LSEl €999,724 €987,548 8.37 €12,176 8.47
291 AZNs €978,675 €978,675 1.84 €0 1.84
292 ATOp €973,048 €973,048 3.99 €0 3.99
293 ISYSl €972,112 €875,370 5.67 €96,742 6.3
294 DRXl €970,423 €943,816 6.16 €26,608 6.33
295 QIAd €957,112 €957,112 4.14 €0 4.14
296 GKNl €955,419 €892,748 9.68 €62,671 10.36
297 MICs €953,765 €953,765 7.68 €0 7.68
298 SCVBs €946,569 €946,569 4.65 €0 4.65
299 SBMOa €938,787 €938,787 5.05 €0 5.05
300 SWp €930,835 €930,835 3.82 €0 3.82
301 SGCl €922,327 €919,878 7.34 €2,448 7.36
302 CEYl €863,834 €318,517 2.21 €545,317 6.0
303 AGKl €852,139 €797,364 4.94 €54,774 5.27
304 TEL2Bs €851,080 €851,080 3.48 €0 3.48
305 HOp €850,735 €850,735 4.29 €0 4.29
306 VWSc €832,705 €703,561 0.87 €129,143 1.03
307 SDRl €823,766 €823,766 10.87 €0 10.87
308 LRp €819,529 €819,529 5.2 €0 5.2
309 IAPl €813,118 €761,986 4.26 €51,132 4.55
310 GEBNz €807,802 €807,802 5.65 €0 5.65
311 COLRb €807,329 €807,329 5.71 €0 5.71
312 ORIs €801,876 €801,876 4.56 €0 4.56
313 WKLa €798,269 €798,269 4.18 €0 4.18
314 MAERBc €794,169 €794,169 1.08 €0 1.08
315 HEXABs €789,027 €789,027 4.3 €0 4.3
316 GBLBb €787,604 €787,604 5.94 €0 5.94
317 RHMd €784,935 €784,935 4.4 €0 4.4
318 HOTd €771,128 €767,857 2.27 €3,271 2.28
319 FURa €761,977 €761,977 2.92 €0 2.92
320 KBCb €747,425 €747,425 3.94 €0 3.94
321 ALIVs €740,763 €740,763 2.44 €0 2.44
322 RMSp €732,509 €732,509 7.09 €0 7.09
323 SAZd €724,122 €724,122 4.21 €0 4.21
324 MMBp €721,714 €721,714 3.91 €0 3.91
325 WRT1Vh €709,752 €709,752 2.87 €0 2.87
326 BZUm €699,366 €699,366 4.44 €0 4.44
327 DSGIl €697,023 €696,891 8.42 €133 8.42
328 ABBs €693,982 €693,982 1.25 €0 1.25
329 PSNl €692,893 €692,379 3.95 €514 3.95
330 IIIl €687,053 €622,713 5.44 €64,340 6.0
331 BMPSm €673,380 €673,380 2.78 €0 2.78
332 BALNz €672,876 €672,876 4.72 €0 4.72
333 ACYo €663,144 €663,144 2.0 €0 2.0
334 DANSKc €661,549 €463,873 2.66 €197,677 3.79
335 UBIm €657,630 €657,630 3.02 €0 3.02
336 BNZLl €655,997 €655,997 8.1 €0 8.1
337 MBm €652,191 €652,191 2.76 €0 2.76
338 LADl €642,159 €632,998 10.67 €9,161 10.82
339 GETIBs €628,432 €628,432 3.38 €0 3.38
340 SGLd €627,100 €627,100 3.68 €0 3.68
341 UMIb €623,505 €623,505 3.85 €0 3.85
342 FGPl €620,473 €620,473 4.32 €0 4.32
343 NRE1Vh €616,954 €616,954 4.35 €0 4.35
344 MGGTl €614,828 €596,651 5.87 €18,176 6.05
345 WGl €604,863 €596,096 5.65 €8,767 5.73
346 CORAa €602,881 €602,881 4.76 €0 4.76
347 PMOl €602,639 €560,923 6.03 €41,716 6.48
348 BELGb €602,053 €602,053 2.58 €0 2.58
349 AQPl €582,188 €508,499 5.65 €73,689 6.47
350 BULm €579,111 €579,111 4.76 €0 4.76
351 PSMd €577,243 €577,243 6.71 €0 6.71
352 TATEl €573,999 €573,999 5.06 €0 5.06
353 SOLBb €571,003 €571,003 3.06 €0 3.06
354 FLSc €570,841 €570,841 1.19 €0 1.19
355 CNTl €568,176 €476,165 5.47 €92,011 6.53
356 KCOd €565,266 €565,266 3.89 €0 3.89
357 HMSOl €560,311 €560,311 5.3 €0 5.3
358 UBMl €557,992 €550,784 7.25 €7,208 7.35
359 CLS1d €555,683 €470,646 2.83 €85,037 3.35
360 WMHl €554,529 €554,529 7.08 €0 7.08
361 WHAa €546,334 €546,334 6.16 €0 6.16
362 INFl €542,035 €403,779 5.89 €138,256 7.91
363 RTRKSh €541,762 €541,762 3.62 €0 3.62
364 UCBb €535,185 €535,185 4.64 €0 4.64
365 IGGl €527,970 €429,497 4.48 €98,473 5.51
366 BAMNBa €525,459 €525,459 3.66 €0 3.66
367 KINVBs €524,658 €524,658 3.02 €0 3.02
368 HASl €516,610 €514,805 7.01 €1,806 7.03
369 SSLl €507,722 €507,722 6.65 €0 6.65
370 AGSl €506,942 €501,713 6.98 €5,229 7.05
371 MTXd €502,167 €502,167 3.39 €0 3.39
372 DPBd €502,041 €502,041 3.39 €0 3.39
373 TOM2a €499,389 €499,389 3.28 €0 3.28
374 FRESl €492,515 €478,571 4.32 €13,944 4.44
375 PFGl €491,598 €469,880 7.26 €21,718 7.59
376 TPKl €490,508 €484,015 6.16 €6,494 6.24
377 SDRLo €485,280 €485,280 0.62 €0 0.62
378 LIp €483,928 €483,928 3.72 €0 3.72
379 TELo €482,824 €482,824 0.69 €0 0.69
380 PPHNz €477,970 €477,970 3.19 €0 3.19
381 NEOp €477,843 €477,843 2.99 €0 2.99
382 DEBl €477,114 €477,114 7.89 €0 7.89
383 VPKa €472,842 €449,681 3.66 €23,161 3.85
384 CHTRl €470,820 €421,018 6.57 €49,802 7.35
385 LUPEs €466,517 €466,517 2.67 €0 2.67
386 S92d €466,061 €192,919 2.7 €273,141 6.51
387 LONNz €463,281 €463,281 1.75 €0 1.75
388 MSm €456,883 €456,883 1.97 €0 1.97
389 PMIm €445,040 €445,040 2.82 €0 2.82
390 XUKXl €443,948 €443,948 13.09 €0 13.09
391 AGLm €441,931 €441,931 3.2 €0 3.2
392 CWCl €441,519 €434,884 5.28 €6,636 5.36
393 MCROl €438,440 €435,683 5.42 €2,757 5.45
394 COp €436,956 €436,956 2.29 €0 2.29
395 GBBp €433,682 €433,682 6.16 €0 6.16
396 ELI1Vh €431,472 €431,472 4.68 €0 4.68
397 AGSb €431,036 €431,036 2.49 €0 2.49
398 SCRp €429,675 €421,246 5.47 €8,430 5.58
399 GBSl €427,923 €427,923 3.61 €0 3.61
400 SY1d €427,451 €427,451 3.12 €0 3.12
401 IBZLl €427,411 €427,411 26.04 €0 26.04
402 MPIl €425,523 €425,523 7.03 €0 7.03
403 CSCGl €421,424 €421,424 6.15 €0 6.15
404 DNBNOo €413,289 €413,289 0.93 €0 0.93
405 CLLNl €407,383 €407,383 8.71 €0 8.71
406 YELLl €401,985 €113,214 1.94 €288,771 6.89
407 SWVd €399,576 €327,880 2.25 €71,696 2.74
408 RHAp €397,187 €397,187 1.83 €0 1.83
409 MNDIl €395,406 €395,406 3.6 €0 3.6
410 HNR1d €393,588 €393,588 3.19 €0 3.19
411 EZJl €383,483 €383,483 4.82 €0 4.82
412 BEKBb €379,327 €379,327 2.52 €0 2.52
413 FRAd €377,186 €377,186 3.46 €0 3.46
414 AZMm €377,028 €377,028 4.14 €0 4.14
415 ATCOBs €376,014 €376,014 3.95 €0 3.95
416 DNORDc €374,894 €374,894 3.34 €0 3.34
417 A2Am €374,032 €374,032 1.88 €0 1.88
418 FENRl €366,165 €126,999 11.55 €239,166 33.29
419 KNp €365,176 €365,176 2.65 €0 2.65
420 NUOa €358,839 €358,839 3.73 €0 3.73
421 PGSo €357,897 €357,897 0.83 €0 0.83
422 DMGTl €355,628 €355,628 3.69 €0 3.69
423 LTOm €351,302 €351,302 3.91 €0 3.91
424 TRELBs €338,746 €338,746 3.11 €0 3.11
425 TWl €332,378 €222,358 3.09 €110,020 4.63
426 PNNl €329,084 €329,084 4.83 €0 4.83
427 ADNl €327,379 €327,379 11.6 €0 11.6
428 CRDAl €324,923 €303,379 4.42 €21,544 4.73
429 CARLBc €323,651 €323,651 0.87 €0 0.87
430 CSMa €322,958 €322,958 3.78 €0 3.78
431 DEXBb €322,340 €322,340 2.14 €0 2.14
432 MFp €321,972 €321,972 3.73 €0 3.73
433 MOBBb €319,190 €319,190 3.95 €0 3.95
434 CNPp €318,739 €318,739 3.77 €0 3.77
435 NHYo €318,494 €318,494 0.49 €0 0.49
436 ULEl €318,401 €309,595 6.61 €8,806 6.8
437 MEDAAs €317,509 €317,509 3.72 €0 3.72
438 OTE1Vh €313,927 €313,927 1.81 €0 1.81
439 FRp €313,405 €313,405 2.72 €0 2.72
440 NEXp €307,084 €307,084 2.56 €0 2.56
441 MAERAc €305,489 €305,489 2.93 €0 2.93
442 GETp €303,504 €303,504 2.9 €0 2.9
443 WINd €297,598 €297,598 3.0 €0 3.0
444 RHKd €295,151 €295,151 3.49 €0 3.49
445 EKTABs €293,865 €293,865 2.98 €0 2.98
446 PICl €293,404 €289,561 8.21 €3,843 8.32
447 PFLl €291,187 €291,187 8.19 €0 8.19
448 PCm €289,321 €289,321 1.61 €0 1.61
