Daily Volume Report for Wednesday, Jul 07, 2010
Download this report as a CSV file or XML file.
| Symbol | Notional Value | Matched | Market Match % | Routed | Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | UCGm | €67,914,437 | €67,914,437 | 5.57 | €0 | 5.57 |
| 2 | ENIm | €48,514,820 | €46,488,094 | 13.04 | €2,026,726 | 13.61 |
| 3 | FPp | €46,396,515 | €46,396,515 | 10.98 | €0 | 10.98 |
| 4 | BPl | €43,835,175 | €41,670,923 | 8.79 | €2,164,251 | 9.25 |
| 5 | MTa | €37,467,366 | €37,436,827 | 10.09 | €30,539 | 10.1 |
| 6 | HSBAl | €34,481,672 | €32,795,899 | 8.04 | €1,685,773 | 8.45 |
| 7 | ENELm | €33,271,433 | €33,271,433 | 13.94 | €0 | 13.94 |
| 8 | FTEp | €30,457,731 | €30,457,731 | 9.1 | €0 | 9.1 |
| 9 | NOK1Vh | €29,675,056 | €29,441,274 | 7.62 | €233,782 | 7.68 |
| 10 | NOVNz | €27,901,024 | €27,901,024 | 10.29 | €0 | 10.29 |
| 11 | SANp | €26,385,431 | €26,385,431 | 7.3 | €0 | 7.3 |
| 12 | SIEd | €24,988,610 | €24,956,010 | 5.85 | €32,599 | 5.86 |
| 13 | EOANd | €24,446,022 | €24,406,162 | 7.22 | €39,859 | 7.23 |
| 14 | DBKd | €24,242,255 | €24,242,255 | 4.93 | €0 | 4.93 |
| 15 | BLTl | €23,622,409 | €23,466,206 | 9.58 | €156,203 | 9.64 |
| 16 | CSGNz | €23,563,538 | €20,942,067 | 6.87 | €2,621,472 | 7.73 |
| 17 | NESNz | €22,779,930 | €22,779,930 | 6.16 | €0 | 6.16 |
| 18 | DAId | €22,026,169 | €22,025,472 | 7.1 | €698 | 7.1 |
| 19 | VODl | €20,731,398 | €20,691,904 | 9.28 | €39,494 | 9.3 |
| 20 | BARCl | €19,739,196 | €17,271,560 | 5.21 | €2,467,636 | 5.96 |
| 21 | ISPm | €19,040,589 | €19,040,589 | 3.76 | €0 | 3.76 |
| 22 | LLOYl | €18,964,794 | €14,669,414 | 5.89 | €4,295,380 | 7.61 |
| 23 | UNAa | €18,872,585 | €18,665,111 | 9.96 | €207,474 | 10.07 |
| 24 | GLEp | €18,823,794 | €18,619,944 | 4.23 | €203,850 | 4.28 |
| 25 | BNPp | €18,396,112 | €18,224,081 | 3.9 | €172,031 | 3.93 |
| 26 | GSKl | €16,052,840 | €16,028,626 | 10.42 | €24,214 | 10.43 |
| 27 | VOLVBs | €16,009,808 | €16,009,808 | 14.29 | €0 | 14.29 |
| 28 | SAPd | €15,784,234 | €15,784,234 | 6.28 | €0 | 6.28 |
| 29 | BNp | €15,600,371 | €15,600,371 | 9.65 | €0 | 9.65 |
| 30 | AALl | €15,181,343 | €14,525,974 | 7.36 | €655,369 | 7.69 |
| 31 | AZNl | €15,059,560 | €12,996,178 | 6.77 | €2,063,382 | 7.84 |
| 32 | CSp | €14,773,431 | €14,773,431 | 7.81 | €0 | 7.81 |
| 33 | BASd | €14,623,822 | €13,021,227 | 4.94 | €1,602,595 | 5.55 |
| 34 | RIOl | €14,284,854 | €13,661,453 | 4.52 | €623,401 | 4.72 |
| 35 | ROGz | €14,254,139 | €13,691,276 | 6.08 | €562,863 | 6.33 |
| 36 | PRUl | €14,242,092 | €13,530,925 | 11.96 | €711,166 | 12.59 |
| 37 | SYNNz | €13,696,574 | €13,696,574 | 9.11 | €0 | 9.11 |
| 38 | BAYNd | €13,208,990 | €13,208,990 | 6.43 | €0 | 6.43 |
| 39 | HOLNz | €12,648,311 | €12,648,311 | 6.52 | €0 | 6.52 |
| 40 | RDSAl | €12,616,535 | €12,616,535 | 9.62 | €0 | 9.62 |
| 41 | RDSBl | €12,460,549 | €12,069,824 | 8.2 | €390,726 | 8.46 |
| 42 | ULVRl | €12,417,624 | €12,338,493 | 13.32 | €79,131 | 13.41 |
| 43 | DTEd | €12,265,454 | €12,242,844 | 3.59 | €22,610 | 3.6 |
| 44 | BGl | €11,991,916 | €11,864,362 | 11.85 | €127,553 | 11.98 |
| 45 | BATSl | €11,670,343 | €11,101,769 | 8.85 | €568,574 | 9.31 |
| 46 | NGl | €11,522,873 | €11,477,692 | 11.3 | €45,181 | 11.34 |
| 47 | MCp | €11,381,438 | €6,859,071 | 4.45 | €4,522,367 | 7.39 |
| 48 | KPNa | €11,228,865 | €11,228,865 | 12.53 | €0 | 12.53 |
| 49 | VIVp | €10,659,429 | €10,659,429 | 6.33 | €0 | 6.33 |
| 50 | TSCOl | €10,636,954 | €8,502,228 | 7.11 | €2,134,726 | 8.89 |
| 51 | ALVd | €10,442,368 | €10,442,368 | 3.67 | €0 | 3.67 |
| 52 | XTAl | €10,250,967 | €8,840,272 | 4.13 | €1,410,696 | 4.79 |
| 53 | UBSNz | €10,245,789 | €10,245,789 | 5.76 | €0 | 5.76 |
| 54 | ABBNz | €10,206,062 | €10,206,062 | 6.82 | €0 | 6.82 |
| 55 | BTl | €10,150,700 | €10,098,077 | 11.01 | €52,624 | 11.06 |
| 56 | ERICBs | €9,846,120 | €9,846,120 | 7.85 | €0 | 7.85 |
| 57 | STANl | €9,777,699 | €9,427,901 | 7.41 | €349,798 | 7.68 |
| 58 | ORp | €9,509,314 | €9,509,314 | 9.11 | €0 | 9.11 |
| 59 | SBRYl | €9,456,681 | €9,167,602 | 10.08 | €289,079 | 10.4 |
| 60 | RELl | €9,384,984 | €9,324,780 | 11.97 | €60,203 | 12.05 |
| 61 | SUp | €9,314,564 | €9,230,253 | 6.33 | €84,311 | 6.39 |
| 62 | WPPl | €9,288,574 | €9,038,915 | 12.69 | €249,659 | 13.05 |
| 63 | ISFl | €8,775,174 | €8,482,882 | 22.62 | €292,293 | 23.4 |
| 64 | PHIAa | €8,629,546 | €8,619,824 | 5.14 | €9,722 | 5.14 |
| 65 | DGEl | €8,582,336 | €8,582,336 | 10.66 | €0 | 10.66 |
| 66 | Gm | €8,415,715 | €8,415,715 | 5.57 | €0 | 5.57 |
| 67 | ATCOAs | €8,298,321 | €6,996,801 | 9.92 | €1,301,520 | 11.76 |
| 68 | DPWd | €8,143,898 | €8,143,898 | 7.32 | €0 | 7.32 |
| 69 | TLWl | €8,100,216 | €7,952,259 | 12.19 | €147,956 | 12.42 |
| 70 | RWEd | €8,055,421 | €8,055,421 | 4.81 | €0 | 4.81 |
| 71 | ZURNz | €8,013,542 | €8,013,542 | 6.74 | €0 | 6.74 |
| 72 | SSEl | €7,894,082 | €7,824,448 | 13.58 | €69,634 | 13.7 |
| 73 | ACAp | €7,855,562 | €7,822,592 | 4.71 | €32,969 | 4.73 |
| 74 | BMWd | €7,722,297 | €7,722,297 | 4.77 | €0 | 4.77 |
| 75 | MUV2d | €7,675,587 | €7,675,587 | 6.67 | €0 | 6.67 |
| 76 | HEId | €7,639,125 | €7,639,125 | 5.87 | €0 | 5.87 |
| 77 | Fm | €7,470,639 | €7,470,639 | 3.79 | €0 | 3.79 |
| 78 | DB1d | €7,406,286 | €7,178,823 | 7.78 | €227,463 | 8.02 |
| 79 | RDSAa | €7,012,237 | €7,012,237 | 3.88 | €0 | 3.88 |
| 80 | KAZl | €6,736,777 | €6,679,908 | 11.32 | €56,868 | 11.41 |
| 81 | IMTl | €6,627,980 | €6,585,932 | 8.76 | €42,049 | 8.81 |
| 82 | LGp | €6,539,982 | €6,539,982 | 4.33 | €0 | 4.33 |
| 83 | UHRz | €6,505,341 | €6,505,341 | 11.99 | €0 | 11.99 |
| 84 | CFRz | €6,310,377 | €6,310,377 | 7.03 | €0 | 7.03 |
| 85 | RRl | €6,278,386 | €6,212,659 | 14.07 | €65,727 | 14.22 |
| 86 | GSZp | €6,079,111 | €6,079,111 | 3.42 | €0 | 3.42 |
| 87 | MANd | €5,976,596 | €5,976,596 | 5.55 | €0 | 5.55 |
| 88 | ADENz | €5,963,725 | €5,963,725 | 14.25 | €0 | 14.25 |
| 89 | SGOp | €5,773,021 | €5,597,532 | 2.94 | €175,489 | 3.03 |
| 90 | SABl | €5,699,319 | €5,699,319 | 8.67 | €0 | 8.67 |
| 91 | HMBs | €5,534,066 | €5,534,066 | 5.28 | €0 | 5.28 |
| 92 | BAl | €5,520,639 | €5,221,023 | 11.21 | €299,615 | 11.86 |
| 93 | WOSl | €5,412,295 | €5,305,258 | 12.76 | €107,037 | 13.02 |
| 94 | LANDl | €5,370,773 | €5,287,362 | 13.46 | €83,411 | 13.67 |
| 95 | AGNa | €5,315,110 | €5,315,110 | 6.19 | €0 | 6.19 |
| 96 | INGAa | €5,263,946 | €5,263,946 | 2.12 | €0 | 2.12 |
| 97 | ADSd | €5,242,622 | €5,242,622 | 8.52 | €0 | 8.52 |
| 98 | CPGl | €5,202,806 | €5,098,152 | 10.18 | €104,654 | 10.39 |
| 99 | SANDs | €5,199,202 | €5,199,202 | 7.88 | €0 | 7.88 |
| 100 | MRWl | €5,150,066 | €5,145,918 | 10.62 | €4,149 | 10.63 |
| 101 | NDAs | €5,083,783 | €5,083,783 | 5.39 | €0 | 5.39 |
| 102 | BSYl | €4,992,607 | €4,857,835 | 7.51 | €134,772 | 7.71 |
| 103 | SHPl | €4,986,338 | €4,350,769 | 11.43 | €635,569 | 13.1 |
| 104 | FUM1Vh | €4,932,734 | €4,932,734 | 8.94 | €0 | 8.94 |
| 105 | TITm | €4,752,564 | €4,752,564 | 5.67 | €0 | 5.67 |
| 106 | ANTOl | €4,523,911 | €4,517,387 | 10.55 | €6,524 | 10.56 |
| 107 | MKSl | €4,510,397 | €4,509,215 | 5.15 | €1,181 | 5.15 |
| 108 | RRSl | €4,491,079 | €4,487,696 | 10.08 | €3,383 | 10.08 |
| 109 | RBSl | €4,460,319 | €3,473,349 | 4.73 | €986,970 | 6.07 |
| 110 | CAp | €4,435,067 | €4,435,067 | 3.42 | €0 | 3.42 |
| 111 | TKAd | €4,396,355 | €4,396,355 | 3.89 | €0 | 3.89 |
| 112 | AHa | €4,239,555 | €4,239,555 | 6.56 | €0 | 6.56 |
| 113 | AVl | €4,220,849 | €4,152,448 | 6.89 | €68,400 | 7.01 |
| 114 | SRGm | €4,184,274 | €4,184,274 | 6.81 | €0 | 6.81 |
| 115 | PSONl | €4,114,103 | €3,696,717 | 9.65 | €417,386 | 10.74 |
| 116 | LINd | €4,018,246 | €4,018,246 | 5.94 | €0 | 5.94 |
| 117 | ENRCl | €4,004,494 | €3,903,964 | 10.58 | €100,530 | 10.85 |
| 118 | ABFl | €3,998,921 | €3,741,531 | 10.56 | €257,389 | 11.29 |
| 119 | ASMLa | €3,987,367 | €3,800,081 | 4.5 | €187,286 | 4.73 |
| 120 | HEIAa | €3,960,463 | €3,960,463 | 7.37 | €0 | 7.37 |
| 121 | ELUXBs | €3,841,099 | €3,841,099 | 6.19 | €0 | 6.19 |
| 122 | PFCl | €3,837,417 | €3,824,059 | 11.45 | €13,358 | 11.49 |
| 123 | RSAl | €3,811,581 | €3,661,785 | 17.96 | €149,797 | 18.69 |
| 124 | ULp | €3,726,712 | €3,726,712 | 5.08 | €0 | 5.08 |
| 125 | RNOp | €3,664,278 | €3,664,278 | 3.74 | €0 | 3.74 |
| 126 | BABl | €3,645,484 | €3,356,509 | 12.6 | €288,975 | 13.68 |
| 127 | EDFp | €3,642,135 | €3,642,135 | 4.9 | €0 | 4.9 |
| 128 | SVTl | €3,586,661 | €3,586,661 | 14.05 | €0 | 14.05 |
| 129 | DNXl | €3,551,470 | €3,163,175 | 6.98 | €388,295 | 7.83 |
| 130 | TRNm | €3,550,696 | €3,550,696 | 5.04 | €0 | 5.04 |
| 131 | ENp | €3,532,144 | €3,532,144 | 3.16 | €0 | 3.16 |
| 132 | DGp | €3,505,946 | €3,505,946 | 2.33 | €0 | 2.33 |
| 133 | ABIb | €3,470,074 | €3,470,074 | 2.95 | €0 | 2.95 |
| 134 | EADp | €3,441,572 | €3,441,572 | 7.56 | €0 | 7.56 |
| 135 | STERVh | €3,430,708 | €3,430,708 | 8.19 | €0 | 8.19 |
| 136 | MSm | €3,423,542 | €1,867,360 | 3.62 | €1,556,182 | 6.63 |
| 137 | SNl | €3,415,122 | €3,344,766 | 12.79 | €70,356 | 13.06 |
| 138 | IPRl | €3,398,790 | €3,168,383 | 9.47 | €230,407 | 10.16 |
| 139 | LHAd | €3,375,798 | €3,375,798 | 6.75 | €0 | 6.75 |
| 140 | TEL2Bs | €3,365,225 | €3,365,225 | 9.25 | €0 | 9.25 |
| 141 | RBl | €3,343,562 | €3,134,759 | 3.39 | €208,803 | 3.61 |
| 142 | VKp | €3,323,956 | €3,323,956 | 3.8 | €0 | 3.8 |
| 143 | IAPl | €3,262,828 | €3,262,828 | 13.26 | €0 | 13.26 |
| 144 | EXPNl | €3,234,886 | €3,004,056 | 14.18 | €230,830 | 15.27 |
| 145 | BAERz | €3,213,955 | €3,213,955 | 11.55 | €0 | 11.55 |
| 146 | CCLl | €3,213,919 | €3,213,919 | 7.21 | €0 | 7.21 |
| 147 | UGp | €3,180,251 | €3,180,251 | 4.09 | €0 | 4.09 |
| 148 | CNAl | €3,152,514 | €3,152,060 | 6.35 | €454 | 6.35 |
| 149 | AIp | €3,139,355 | €3,139,355 | 2.76 | €0 | 2.76 |
| 150 | ALUp | €3,133,109 | €3,133,109 | 6.52 | €0 | 6.52 |
| 151 | MEOd | €3,104,677 | €3,104,677 | 3.92 | €0 | 3.92 |
| 152 | PRYm | €3,061,465 | €3,061,465 | 8.36 | €0 | 8.36 |
| 153 | TECp | €3,027,862 | €2,877,061 | 4.38 | €150,801 | 4.61 |
| 154 | SHBAs | €2,958,663 | €2,958,663 | 4.8 | €0 | 4.8 |
| 155 | ALOp | €2,950,832 | €2,950,832 | 3.7 | €0 | 3.7 |
| 156 | UUl | €2,878,763 | €2,668,004 | 10.54 | €210,759 | 11.37 |
| 157 | LMIl | €2,847,472 | €2,614,817 | 11.36 | €232,654 | 12.37 |
| 158 | RANDa | €2,835,237 | €2,835,237 | 7.92 | €0 | 7.92 |
| 159 | UPM1Vh | €2,826,050 | €2,826,050 | 4.84 | €0 | 4.84 |
| 160 | KGFl | €2,801,638 | €2,801,638 | 8.18 | €0 | 8.18 |
| 161 | SDFd | €2,784,880 | €2,784,880 | 6.74 | €0 | 6.74 |
| 162 | SCMNz | €2,777,224 | €2,777,224 | 5.25 | €0 | 5.25 |
| 163 | BRBYl | €2,740,721 | €2,138,455 | 9.71 | €602,266 | 12.44 |
| 164 | SWEDAs | €2,740,139 | €2,740,139 | 4.71 | €0 | 4.71 |
| 165 | TENm | €2,734,655 | €2,734,655 | 3.33 | €0 | 3.33 |
| 166 | LGENl | €2,727,311 | €2,598,401 | 7.84 | €128,910 | 8.23 |
| 167 | SAFp | €2,686,952 | €2,686,952 | 6.55 | €0 | 6.55 |
| 168 | SMINl | €2,672,744 | €2,595,379 | 10.42 | €77,366 | 10.73 |
| 169 | CPIl | €2,653,140 | €2,653,140 | 9.85 | €0 | 9.85 |
| 170 | IFXd | €2,621,546 | €2,621,546 | 2.57 | €0 | 2.57 |
| 171 | SCABs | €2,607,301 | €2,607,301 | 7.83 | €0 | 7.83 |
| 172 | TLSNs | €2,578,060 | €2,578,060 | 5.21 | €0 | 5.21 |
| 173 | ETLp | €2,577,114 | €2,577,114 | 5.71 | €0 | 5.71 |
| 174 | VOW3d | €2,562,950 | €2,562,950 | 3.44 | €0 | 3.44 |
| 175 | ACp | €2,560,653 | €2,556,735 | 3.19 | €3,918 | 3.2 |
| 176 | JMATl | €2,530,412 | €2,026,223 | 11.48 | €504,189 | 14.33 |
| 177 | FMEd | €2,509,436 | €2,474,129 | 4.79 | €35,307 | 4.85 |
| 178 | GBFd | €2,500,948 | €2,500,948 | 5.54 | €0 | 5.54 |
| 179 | RUKNz | €2,462,369 | €2,462,369 | 2.93 | €0 | 2.93 |
| 180 | MRKd | €2,456,199 | €1,843,252 | 3.48 | €612,947 | 4.64 |
| 181 | QIAd | €2,439,759 | €2,439,759 | 8.2 | €0 | 8.2 |
| 182 | COBl | €2,433,414 | €2,433,414 | 10.41 | €0 | 10.41 |
| 183 | SKFBs | €2,432,047 | €2,026,819 | 5.27 | €405,228 | 6.33 |
| 184 | POGl | €2,431,655 | €2,401,502 | 8.74 | €30,152 | 8.85 |
| 185 | BOLs | €2,378,757 | €2,378,757 | 3.73 | €0 | 3.73 |
| 186 | HOTd | €2,363,646 | €2,363,646 | 4.24 | €0 | 4.24 |
| 187 | NXTl | €2,354,662 | €2,341,092 | 5.87 | €13,571 | 5.91 |
| 188 | GEBNz | €2,322,011 | €2,322,011 | 8.15 | €0 | 8.15 |
| 189 | STMp | €2,286,711 | €2,284,537 | 6.88 | €2,174 | 6.88 |
| 190 | VIEp | €2,278,599 | €2,258,943 | 4.33 | €19,656 | 4.37 |
| 191 | ITVl | €2,274,656 | €2,213,535 | 9.88 | €61,120 | 10.15 |
| 192 | WTBl | €2,257,768 | €2,257,768 | 8.18 | €0 | 8.18 |
| 193 | AUl | €2,225,771 | €2,225,771 | 7.06 | €0 | 7.06 |
| 194 | WKLa | €2,222,575 | €2,222,575 | 5.69 | €0 | 5.69 |
| 195 | EIp | €2,196,131 | €2,196,131 | 3.72 | €0 | 3.72 |
| 196 | RIp | €2,106,130 | €2,106,130 | 5.05 | €0 | 5.05 |
| 197 | MLp | €2,074,213 | €2,074,213 | 4.01 | €0 | 4.01 |
| 198 | ARMl | €2,034,573 | €1,934,171 | 7.99 | €100,402 | 8.4 |
| 199 | G1Ad | €2,010,075 | €2,010,075 | 9.03 | €0 | 9.03 |
| 200 | BAYl | €2,009,320 | €1,824,931 | 9.36 | €184,389 | 10.3 |
| 201 | SZGd | €2,006,926 | €2,006,926 | 5.44 | €0 | 5.44 |
| 202 | HOMEl | €1,995,527 | €1,992,894 | 8.38 | €2,633 | 8.39 |
| 203 | IIIl | €1,994,659 | €1,217,735 | 6.94 | €776,924 | 11.38 |
| 204 | IHGl | €1,988,601 | €1,988,601 | 6.6 | €0 | 6.6 |
| 205 | ASSABs | €1,957,354 | €1,957,354 | 4.99 | €0 | 4.99 |
| 206 | ISYSl | €1,942,985 | €1,083,387 | 5.52 | €859,598 | 9.9 |
| 207 | HEN3d | €1,939,985 | €1,939,985 | 5.1 | €0 | 5.1 |
| 208 | AKZAa | €1,938,179 | €1,753,735 | 2.83 | €184,443 | 3.13 |
| 209 | KBCb | €1,936,520 | €1,936,520 | 5.25 | €0 | 5.25 |
| 210 | CNEl | €1,919,209 | €1,881,183 | 8.21 | €38,027 | 8.38 |
| 211 | CONd | €1,911,940 | €1,911,940 | 4.18 | €0 | 4.18 |
| 212 | AFp | €1,911,603 | €1,908,071 | 4.06 | €3,532 | 4.07 |
| 213 | HEXABs | €1,907,434 | €1,907,434 | 4.57 | €0 | 4.57 |
| 214 | KNEBVh | €1,902,979 | €1,902,979 | 9.54 | €0 | 9.54 |
| 215 | OMLl | €1,900,671 | €1,900,671 | 9.69 | €0 | 9.69 |
| 216 | SKABs | €1,896,471 | €1,896,471 | 6.28 | €0 | 6.28 |
| 217 | SPMm | €1,891,899 | €1,891,899 | 2.5 | €0 | 2.5 |
| 218 | SESGp | €1,884,887 | €1,884,887 | 10.5 | €0 | 10.5 |
| 219 | LRp | €1,878,950 | €1,878,950 | 7.04 | €0 | 7.04 |
| 220 | PHAUl | €1,862,304 | €1,862,304 | 11.41 | €0 | 11.41 |
| 221 | GAp | €1,853,010 | €1,853,010 | 5.55 | €0 | 5.55 |
| 222 | VEDl | €1,805,158 | €1,602,831 | 3.89 | €202,327 | 4.38 |
| 223 | EMGl | €1,785,252 | €1,675,936 | 5.72 | €109,316 | 6.09 |
| 224 | RTOl | €1,733,110 | €1,733,110 | 13.41 | €0 | 13.41 |
| 225 | DSMa | €1,732,867 | €1,732,867 | 3.76 | €0 | 3.76 |
| 226 | YARo | €1,731,847 | €965,102 | 1.28 | €766,745 | 2.3 |
| 227 | CAPp | €1,730,691 | €1,730,691 | 2.52 | €0 | 2.52 |
| 228 | SOONz | €1,706,630 | €1,706,630 | 16.83 | €0 | 16.83 |
| 229 | CBKd | €1,675,586 | €1,675,586 | 2.19 | €0 | 2.19 |
| 230 | GFSl | €1,664,179 | €1,664,179 | 8.04 | €0 | 8.04 |
| 231 | SRPl | €1,657,822 | €1,657,822 | 8.8 | €0 | 8.8 |
| 232 | ALIVs | €1,646,204 | €1,646,204 | 6.12 | €0 | 6.12 |
| 233 | AGKl | €1,591,124 | €1,591,124 | 6.27 | €0 | 6.27 |
| 234 | BLNDl | €1,579,883 | €1,550,707 | 5.43 | €29,176 | 5.53 |
| 235 | SSABAs | €1,562,493 | €1,562,493 | 4.92 | €0 | 4.92 |
| 236 | MEO1Vh | €1,559,318 | €1,559,318 | 6.67 | €0 | 6.67 |
| 237 | TOMKl | €1,550,109 | €1,486,683 | 9.83 | €63,427 | 10.24 |
| 238 | HASl | €1,541,918 | €1,529,225 | 13.71 | €12,693 | 13.82 |
| 239 | SEBAs | €1,513,681 | €1,513,681 | 2.06 | €0 | 2.06 |
| 240 | TPKl | €1,498,386 | €1,439,080 | 10.47 | €59,306 | 10.91 |
| 241 | AIXAd | €1,497,125 | €1,495,624 | 4.12 | €1,502 | 4.13 |
| 242 | IMa | €1,489,729 | €1,489,729 | 6.07 | €0 | 6.07 |
| 243 | CKSNl | €1,488,026 | €944,507 | 6.27 | €543,519 | 9.88 |
| 244 | SGEl | €1,472,134 | €1,443,577 | 8.43 | €28,557 | 8.59 |
| 245 | REXl | €1,450,846 | €1,428,278 | 7.99 | €22,568 | 8.12 |
| 246 | DMGTl | €1,434,654 | €1,434,654 | 10.73 | €0 | 10.73 |
| 247 | BPm | €1,432,641 | €1,432,641 | 3.47 | €0 | 3.47 |
| 248 | SYSTz | €1,432,380 | €1,432,380 | 4.94 | €0 | 4.94 |
| 249 | SWp | €1,416,220 | €1,416,220 | 2.74 | €0 | 2.74 |
| 250 | AGLm | €1,398,790 | €1,131,895 | 6.07 | €266,895 | 7.51 |
| 251 | KNINz | €1,393,730 | €1,393,730 | 7.25 | €0 | 7.25 |
| 252 | LOGl | €1,350,783 | €1,327,681 | 12.74 | €23,102 | 12.96 |
| 253 | TCGl | €1,333,941 | €1,301,359 | 7.08 | €32,581 | 7.26 |
| 254 | DSGIl | €1,304,719 | €1,046,549 | 12.67 | €258,170 | 15.8 |
| 255 | SLHNz | €1,275,132 | €1,275,132 | 6.06 | €0 | 6.06 |
| 256 | INVPl | €1,270,744 | €1,231,381 | 7.27 | €39,363 | 7.5 |
| 257 | SWMAs | €1,268,831 | €1,268,831 | 4.87 | €0 | 4.87 |
| 258 | ATLm | €1,267,849 | €1,267,849 | 1.98 | €0 | 1.98 |
| 259 | FURa | €1,261,765 | €1,261,765 | 4.37 | €0 | 4.37 |
| 260 | FRE3d | €1,254,367 | €1,254,367 | 5.35 | €0 | 5.35 |
| 261 | SBMOa | €1,252,135 | €1,252,135 | 7.6 | €0 | 7.6 |
| 262 | BEId | €1,244,061 | €1,244,061 | 6.07 | €0 | 6.07 |
| 263 | BBYl | €1,242,478 | €1,227,743 | 9.66 | €14,736 | 9.78 |
| 264 | LXSd | €1,236,270 | €1,236,270 | 4.87 | €0 | 4.87 |
| 265 | RENa | €1,235,075 | €1,235,075 | 2.62 | €0 | 2.62 |
| 266 | MTXd | €1,221,544 | €1,221,544 | 5.6 | €0 | 5.6 |
| 267 | WEIRl | €1,217,641 | €1,217,641 | 9.65 | €0 | 9.65 |
| 268 | BNZLl | €1,206,635 | €1,206,635 | 11.66 | €0 | 11.66 |
| 269 | NOVOBc | €1,153,398 | €1,153,398 | 2.21 | €0 | 2.21 |
| 270 | AMLl | €1,150,630 | €1,150,630 | 11.39 | €0 | 11.39 |
| 271 | SDRl | €1,136,202 | €1,136,202 | 8.48 | €0 | 8.48 |
| 272 | NES1Vh | €1,123,650 | €1,123,650 | 7.86 | €0 | 7.86 |
| 273 | MPIl | €1,110,559 | €1,110,559 | 7.07 | €0 | 7.07 |
| 274 | STMm | €1,109,950 | €1,109,950 | 3.25 | €0 | 3.25 |
| 275 | BZUm | €1,106,019 | €1,106,019 | 4.11 | €0 | 4.11 |
| 276 | PAH3d | €1,102,508 | €1,102,508 | 6.5 | €0 | 6.5 |
| 277 | TNTa | €1,088,258 | €1,088,258 | 3.33 | €0 | 3.33 |
| 278 | GKNl | €1,087,765 | €1,063,802 | 8.64 | €23,963 | 8.83 |
| 279 | OUT1Vh | €1,081,159 | €1,081,159 | 5.65 | €0 | 5.65 |
| 280 | SAMASh | €1,080,302 | €1,080,302 | 3.9 | €0 | 3.9 |
| 281 | INVEBs | €1,079,273 | €1,079,273 | 3.86 | €0 | 3.86 |
| 282 | DELBb | €1,053,272 | €1,053,272 | 4.35 | €0 | 4.35 |
| 283 | SEVp | €1,048,191 | €1,048,191 | 7.07 | €0 | 7.07 |
| 284 | PMOl | €1,044,159 | €706,761 | 8.31 | €337,398 | 12.28 |
| 285 | LOGNz | €1,040,507 | €1,029,596 | 5.93 | €10,912 | 5.99 |
| 286 | WCHd | €1,028,228 | €1,028,228 | 2.42 | €0 | 2.42 |
| 287 | PUBp | €1,025,212 | €1,025,212 | 2.88 | €0 | 2.88 |
| 288 | TELo | €1,023,496 | €260,430 | 0.45 | €763,066 | 1.77 |
| 289 | FRp | €1,014,984 | €1,014,984 | 5.09 | €0 | 5.09 |
| 290 | TATEl | €991,240 | €991,240 | 5.2 | €0 | 5.2 |
| 291 | DSYp | €986,700 | €986,700 | 3.42 | €0 | 3.42 |
| 292 | HOp | €977,319 | €977,319 | 3.34 | €0 | 3.34 |
| 293 | IMIl | €976,081 | €792,218 | 6.62 | €183,863 | 8.15 |
| 294 | ACYo | €975,941 | €975,941 | 4.59 | €0 | 4.59 |
| 295 | PPp | €971,590 | €971,590 | 2.39 | €0 | 2.39 |
| 296 | LSEl | €958,640 | €955,199 | 6.2 | €3,440 | 6.22 |
| 297 | MBm | €953,548 | €953,548 | 1.98 | €0 | 1.98 |
| 298 | SCVBs | €948,024 | €948,024 | 3.28 | €0 | 3.28 |
| 299 | NRE1Vh | €936,762 | €936,762 | 7.44 | €0 | 7.44 |
| 300 | GIVNz | €930,446 | €930,446 | 5.24 | €0 | 5.24 |
| 301 | TCYl | €928,284 | €270,881 | 4.74 | €657,403 | 16.26 |
| 302 | AGSb | €923,134 | €923,134 | 4.48 | €0 | 4.48 |
| 303 | TFIp | €917,404 | €732,125 | 5.23 | €185,279 | 6.56 |
| 304 | GBSl | €914,341 | €914,341 | 6.02 | €0 | 6.02 |
| 305 | PLTm | €890,160 | €890,160 | 3.57 | €0 | 3.57 |
| 306 | ILDp | €881,212 | €881,212 | 3.6 | €0 | 3.6 |
| 307 | MAERBc | €876,968 | €876,968 | 2.8 | €0 | 2.8 |
| 308 | ALFAs | €855,377 | €855,377 | 5.13 | €0 | 5.13 |
| 309 | DRXl | €850,114 | €850,114 | 5.48 | €0 | 5.48 |
| 310 | CLNz | €842,542 | €842,542 | 2.79 | €0 | 2.79 |
| 311 | ZCp | €841,967 | €841,967 | 5.89 | €0 | 5.89 |
| 312 | BAMNBa | €840,963 | €840,963 | 7.31 | €0 | 7.31 |
