Daily Volume Report for Tuesday, Aug 03, 2010

Download this report as a CSV file or XML file.


Symbol Notional Value Matched Market Match % Routed Market Touch %
1 UCGm €112,176,385 €112,176,193 10.72 €192 10.72
2 HSBAl €33,756,272 €33,144,410 6.3 €611,863 6.42
3 ENIm €30,804,776 €30,804,776 11.71 €0 11.71
4 UNAa €29,230,779 €28,900,372 11.61 €330,406 11.75
5 LLOYl €28,640,392 €24,565,091 9.08 €4,075,301 10.59
6 NESNz €26,779,058 €25,601,007 10.34 €1,178,051 10.81
7 BLTl €25,139,038 €24,988,002 9.56 €151,036 9.61
8 ROGz €25,106,970 €24,290,239 7.2 €816,732 7.44
9 ENELm €24,903,758 €24,903,758 16.0 €0 16.0
10 STANl €23,596,763 €22,595,380 11.83 €1,001,383 12.36
11 PRUl €23,091,560 €23,077,172 15.55 €14,388 15.56
12 NOK1Vh €22,169,478 €22,169,478 10.69 €0 10.69
13 UBSNz €21,879,566 €21,606,419 8.74 €273,147 8.85
14 DBKd €21,819,163 €21,772,606 5.17 €46,557 5.18
15 GSKl €21,513,601 €20,722,832 12.74 €790,768 13.23
16 VODl €21,247,389 €20,845,718 8.49 €401,671 8.65
17 ULVRl €20,934,366 €20,841,243 13.43 €93,122 13.49
18 FPp €20,775,813 €20,671,831 7.53 €103,982 7.56
19 ISPm €20,775,255 €20,775,255 7.92 €0 7.92
20 BARCl €20,097,234 €18,438,184 8.08 €1,659,050 8.81
21 NOVNz €19,854,083 €19,854,083 8.2 €0 8.2
22 CSGNz €19,750,139 €19,750,139 7.94 €0 7.94
23 RBl €18,199,170 €11,835,323 10.7 €6,363,847 16.46
24 XTAl €17,806,721 €16,957,033 6.41 €849,688 6.73
25 BNPp €16,937,984 €16,087,612 3.48 €850,372 3.66
26 BMWd €16,723,504 €16,238,975 5.07 €484,529 5.22
27 KPNa €16,435,805 €16,369,922 17.16 €65,883 17.23
28 DPWd €15,829,859 €15,829,859 7.64 €0 7.64
29 SIEd €15,747,043 €14,737,200 5.21 €1,009,843 5.56
30 SAPd €15,687,824 €15,687,824 6.26 €0 6.26
31 Fm €15,360,268 €15,352,285 5.38 €7,983 5.38
32 RDSBl €15,255,060 €14,988,633 9.83 €266,427 10.0
33 RIOl €14,961,571 €14,044,537 5.41 €917,033 5.77
34 MTa €14,568,395 €13,996,173 5.62 €572,222 5.85
35 DAId €14,444,989 €14,444,989 5.03 €0 5.03
36 BPl €14,334,077 €12,982,725 6.9 €1,351,352 7.61
37 ABBNz €13,990,955 €13,990,955 7.67 €0 7.67
38 ALVd €13,911,633 €13,911,633 6.08 €0 6.08
39 BATSl €13,792,808 €13,639,461 9.7 €153,347 9.81
40 BGl €13,736,766 €13,507,224 12.79 €229,542 13.0
41 AALl €13,159,297 €12,853,710 7.62 €305,587 7.8
42 EOANd €12,924,462 €12,924,462 5.73 €0 5.73
43 RBSl €12,634,561 €11,850,576 15.02 €783,985 16.01
44 TITm €12,604,439 €12,604,439 11.3 €0 11.3
45 RRl €11,700,547 €10,576,951 14.93 €1,123,595 16.52
46 IMTl €11,672,976 €11,542,196 11.98 €130,779 12.11
47 DGEl €11,174,473 €11,174,473 12.9 €0 12.9
48 RWEd €10,650,099 €10,650,099 6.97 €0 6.97
49 MRKd €9,962,585 €4,605,139 8.12 €5,357,447 17.57
50 GLEp €9,820,116 €8,309,512 2.86 €1,510,603 3.38
51 SWEDAs €9,759,515 €9,759,515 8.43 €0 8.43
52 BASd €9,733,001 €9,705,362 5.31 €27,639 5.33
53 BNp €9,687,430 €9,630,042 8.11 €57,387 8.15
54 AZNl €9,306,583 €9,117,320 6.26 €189,263 6.39
55 PHIAa €9,215,994 €9,200,358 6.01 €15,636 6.02
56 NDAs €8,935,313 €8,935,313 8.86 €0 8.86
57 BAYNd €8,886,645 €8,886,645 5.47 €0 5.47
58 SHPl €8,675,421 €8,450,912 9.56 €224,510 9.81
59 RDSAa €8,242,650 €8,242,650 4.0 €0 4.0
60 RDSAl €8,185,225 €8,185,225 7.76 €0 7.76
61 NGl €7,949,039 €7,852,904 14.43 €96,135 14.61
62 FTEp €7,843,626 €7,831,822 5.47 €11,805 5.48
63 SABl €7,626,065 €7,626,065 7.7 €0 7.7
64 SANp €7,548,540 €7,489,834 4.02 €58,706 4.05
65 TRNm €7,466,815 €7,466,815 15.13 €0 15.13
66 LHAd €7,413,547 €7,413,547 8.05 €0 8.05
67 DTEd €7,389,367 €7,389,367 4.65 €0 4.65
68 GSZp €7,305,497 €7,288,316 5.5 €17,181 5.51
69 CPGl €7,245,570 €7,245,570 16.19 €0 16.19
70 RRSl €7,189,614 €7,185,078 11.8 €4,536 11.81
71 MUV2d €7,108,995 €6,794,948 8.13 €314,047 8.5
72 AVl €6,989,858 €6,701,617 8.2 €288,242 8.55
73 INGAa €6,801,982 €6,797,601 2.6 €4,381 2.6
74 MANd €6,676,466 €6,676,466 7.7 €0 7.7
75 ZURNz €6,628,778 €6,628,778 4.08 €0 4.08
76 SNl €6,466,131 €6,043,087 14.94 €423,044 15.99
77 LGENl €6,441,319 €6,039,270 10.58 €402,049 11.28
78 ADENz €6,181,049 €6,181,049 13.79 €0 13.79
79 SSEl €6,172,264 €6,164,766 12.15 €7,498 12.17
80 RNOp €6,120,202 €6,120,202 4.1 €0 4.1
81 SHBAs €6,100,129 €4,856,736 7.84 €1,243,393 9.84
82 HMBs €5,853,599 €5,853,599 7.09 €0 7.09
83 MLp €5,800,137 €5,749,050 4.42 €51,087 4.46
84 WPPl €5,774,153 €5,744,278 14.85 €29,875 14.93
85 KAZl €5,756,493 €5,705,494 12.59 €50,999 12.71
86 SRGm €5,485,182 €5,485,182 8.11 €0 8.11
87 RELl €5,439,129 €5,439,129 13.46 €0 13.46
88 FUM1Vh €5,391,315 €5,391,315 12.43 €0 12.43
89 BTl €5,231,783 €5,230,269 12.74 €1,514 12.74
90 CSp €5,168,809 €4,372,173 4.13 €796,636 4.88
91 HEIAa €5,105,886 €5,103,140 7.35 €2,746 7.35
92 BRBYl €5,105,827 €5,090,923 19.21 €14,904 19.26
93 CFRz €5,093,618 €5,093,618 7.59 €0 7.59
94 BAl €5,071,600 €4,968,883 12.61 €102,717 12.87
95 SDFd €5,064,917 €5,064,917 7.35 €0 7.35
96 INVPl €4,867,463 €4,634,030 7.92 €233,433 8.32
97 VOW3d €4,839,875 €4,839,875 3.93 €0 3.93
98 TSCOl €4,770,044 €4,769,620 5.76 €425 5.76
99 ADSd €4,725,999 €4,725,999 9.73 €0 9.73
100 CNAl €4,694,365 €4,490,484 6.02 €203,881 6.29
101 LANDl €4,694,104 €4,694,104 14.64 €0 14.64
102 ORp €4,687,253 €4,687,253 6.97 €0 6.97
103 ERICBs €4,664,304 €3,304,118 3.04 €1,360,186 4.3
104 RIp €4,423,763 €3,967,523 5.34 €456,240 5.95
105 TLWl €4,407,505 €4,308,532 10.86 €98,972 11.11
106 UUl €4,321,163 €4,208,834 11.79 €112,329 12.1
107 STERVh €4,246,769 €4,246,769 8.78 €0 8.78
108 UHRz €4,226,927 €4,226,927 14.17 €0 14.17
109 AIp €4,210,987 €4,210,987 4.08 €0 4.08
110 UGp €4,206,014 €4,194,623 4.53 €11,392 4.54
111 LGp €4,195,883 €4,195,883 4.85 €0 4.85
112 ANTOl €4,064,999 €4,053,447 11.83 €11,552 11.86
113 TKAd €4,047,993 €4,047,993 3.8 €0 3.8
114 PLTm €4,025,530 €2,672,323 7.34 €1,353,207 11.06
115 ARMl €3,889,855 €3,523,978 5.98 €365,877 6.6
116 AHa €3,870,147 €3,539,499 8.03 €330,648 8.78
117 SANDs €3,802,185 €3,723,077 6.58 €79,108 6.72
118 HEId €3,737,235 €3,737,235 6.96 €0 6.96
119 PSONl €3,657,226 €3,629,961 10.14 €27,265 10.22
120 LINd €3,604,961 €3,543,875 3.72 €61,086 3.78
121 SBRYl €3,597,499 €3,549,515 14.19 €47,985 14.38
122 ULp €3,577,986 €3,577,986 4.03 €0 4.03
123 UPM1Vh €3,575,765 €3,509,421 4.92 €66,343 5.02
124 AGNa €3,555,881 €3,538,742 4.95 €17,139 4.98
125 SUp €3,535,797 €3,526,681 2.95 €9,116 2.96
126 HEN3d €3,421,867 €3,398,491 4.56 €23,376 4.59
127 POGl €3,409,795 €3,183,392 12.63 €226,403 13.53
128 YARo €3,407,974 €795,667 0.96 €2,612,307 4.1
129 DGp €3,377,234 €3,328,467 3.8 €48,767 3.85
130 OMLl €3,346,238 €3,314,433 12.17 €31,804 12.28
131 BOLs €3,346,149 €3,346,149 7.3 €0 7.3
132 ATCOAs €3,327,220 €3,171,977 7.56 €155,243 7.92
133 ISFl €3,310,827 €3,310,033 11.89 €794 11.89
134 VKp €3,286,450 €3,286,450 3.29 €0 3.29
135 NOVOBc €3,259,065 €2,777,700 3.24 €481,365 3.81
136 BEId €3,245,201 €3,245,201 8.17 €0 8.17
137 EADp €3,243,035 €3,243,035 5.99 €0 5.99
138 ACAp €3,195,051 €3,060,581 4.45 €134,470 4.65
139 VIVp €3,166,301 €3,126,491 2.49 €39,809 2.52
140 SRPl €3,152,440 €3,152,440 13.0 €0 13.0
141 DB1d €3,133,890 €3,133,890 5.04 €0 5.04
142 SLl €3,122,762 €2,229,793 12.05 €892,969 16.87
143 BAYl €3,116,790 €3,028,904 9.84 €87,886 10.12
144 SAMASh €3,068,213 €3,068,213 8.56 €0 8.56
145 ITVl €3,064,661 €2,389,560 10.25 €675,101 13.15
146 MEOd €3,025,661 €3,025,661 4.6 €0 4.6
147 PFCl €3,018,676 €3,018,676 13.6 €0 13.6
148 Gm €2,963,562 €2,963,562 3.49 €0 3.49
149 EMGl €2,960,765 €2,745,071 7.64 €215,693 8.24
150 RANDa €2,933,454 €2,933,454 10.18 €0 10.18
151 AIXAd €2,892,288 €2,802,530 6.28 €89,758 6.48
152 IPRl €2,884,557 €2,630,502 6.69 €254,055 7.34
153 CNEl €2,883,421 €2,868,857 7.61 €14,564 7.65
154 CHTRl €2,867,946 €2,307,383 14.68 €560,564 18.25
155 MRWl €2,835,016 €2,835,016 10.0 €0 10.0
156 SGOp €2,800,030 €2,602,992 2.38 €197,038 2.56
157 SEVp €2,742,315 €2,495,708 6.87 €246,607 7.55
158 ALUp €2,729,454 €2,715,431 3.33 €14,023 3.35
159 ELUXBs €2,694,274 €2,694,274 6.66 €0 6.66
160 SOONz €2,693,439 €2,693,439 20.06 €0 20.06
161 TOMKl €2,675,825 €2,670,617 8.14 €5,207 8.16
162 ASMLa €2,653,236 €2,594,540 5.12 €58,696 5.23
163 TEL2Bs €2,631,393 €2,631,393 8.1 €0 8.1
164 AFp €2,608,567 €2,608,567 7.8 €0 7.8
165 FMEd €2,600,432 €2,576,724 4.79 €23,708 4.84
166 PPp €2,593,337 €2,472,128 4.87 €121,209 5.11
167 CPIl €2,576,387 €2,574,662 9.71 €1,725 9.72
168 PUBp €2,573,379 €2,567,790 6.56 €5,589 6.58
169 CBKd €2,552,711 €2,442,678 3.21 €110,034 3.35
170 SYNNz €2,538,346 €2,538,346 3.13 €0 3.13
171 TNTa €2,508,943 €2,508,943 3.25 €0 3.25
172 HOLNz €2,508,000 €2,508,000 3.47 €0 3.47
173 SVTl €2,503,186 €2,500,977 12.87 €2,210 12.89
174 ENRCl €2,484,995 €2,409,877 9.49 €75,118 9.79
175 JMATl €2,453,662 €2,453,662 12.95 €0 12.95
176 VIEp €2,401,880 €2,401,880 3.14 €0 3.14
177 ABFl €2,401,164 €2,401,164 11.88 €0 11.88
178 SCMNz €2,361,671 €2,361,671 7.34 €0 7.34
179 SCABs €2,353,278 €2,353,278 5.89 €0 5.89
180 GKNl €2,310,000 €2,102,374 7.76 €207,625 8.53
181 MKSl €2,302,817 €2,282,565 6.37 €20,252 6.42
182 NXTl €2,301,758 €2,301,758 6.67 €0 6.67
183 MCp €2,296,719 €2,296,719 2.48 €0 2.48
184 RSLl €2,269,475 €2,225,252 6.61 €44,224 6.74
185 LMIl €2,242,566 €2,238,923 10.65 €3,643 10.67
186 CAPp €2,189,571 €1,965,083 3.28 €224,488 3.66
187 RSAl €2,185,425 €2,146,706 10.89 €38,719 11.09
188 TLSNs €2,167,669 €2,167,669 5.96 €0 5.96
189 BSYl €2,154,950 €2,053,299 8.78 €101,651 9.21
190 EXPNl €2,125,438 €2,077,654 11.08 €47,784 11.34
191 STMp €2,125,039 €2,108,051 6.11 €16,988 6.15
192 BABl €2,099,265 €2,065,782 15.28 €33,483 15.52
193 ALOp €2,093,962 €2,083,129 2.67 €10,832 2.69
194 ENp €2,092,423 €2,092,423 3.86 €0 3.86
195 VOLVBs €2,092,235 €2,092,235 4.37 €0 4.37
196 PRYm €2,066,158 €2,066,158 5.44 €0 5.44
197 AKEp €2,042,218 €1,936,198 4.77 €106,020 5.03
198 RUKNz €2,037,987 €2,037,987 3.18 €0 3.18
199 KGFl €1,971,995 €1,969,681 9.44 €2,313 9.46
200 SPMm €1,962,762 €1,565,741 2.38 €397,021 2.98
201 PAH3d €1,953,407 €1,953,407 7.38 €0 7.38
202 BNZLl €1,946,513 €1,946,513 14.02 €0 14.02
203 RENa €1,922,151 €1,911,027 5.16 €11,124 5.19
204 ABIb €1,918,867 €1,456,197 1.65 €462,670 2.17
205 IFXd €1,891,025 €1,891,025 2.2 €0 2.2
206 EXS1d €1,878,327 €1,878,327 2.35 €0 2.35
207 SAFp €1,873,531 €1,862,705 6.02 €10,826 6.05
208 SEBAs €1,850,732 €1,850,732 3.25 €0 3.25
209 LOGl €1,849,290 €1,802,791 8.53 €46,498 8.75
210 BAERz €1,846,266 €1,846,266 9.04 €0 9.04
211 TWl €1,818,935 €1,475,422 6.81 €343,512 8.4
212 ITRKl €1,813,515 €1,798,214 10.47 €15,301 10.56
213 GAp €1,801,658 €1,801,658 6.06 €0 6.06
214 KNEBVh €1,797,060 €1,797,060 8.42 €0 8.42
215 CONd €1,795,684 €1,795,684 5.8 €0 5.8
216 LXSd €1,792,024 €1,783,081 5.02 €8,944 5.05
217 SKFBs €1,767,953 €1,767,953 5.04 €0 5.04
218 IHGl €1,763,754 €1,763,754 7.18 €0 7.18
219 CCLl €1,761,516 €1,741,399 6.32 €20,118 6.4
220 DSMa €1,719,931 €1,719,931 2.44 €0 2.44
221 CAp €1,719,138 €1,719,138 1.88 €0 1.88
222 OUT1Vh €1,714,288 €1,714,288 4.35 €0 4.35
223 TPKl €1,701,515 €1,670,194 9.1 €31,322 9.28
224 VEDl €1,696,020 €1,522,886 3.36 €173,133 3.74
225 SKABs €1,688,220 €1,688,220 5.96 €0 5.96
226 ATLNz €1,665,881 €1,665,881 9.14 €0 9.14
227 SLHNz €1,605,025 €1,605,025 8.66 €0 8.66
228 MSm €1,598,235 €1,598,235 4.26 €0 4.26
229 CKSNl €1,582,624 €1,530,973 7.07 €51,651 7.31
230 NES1Vh €1,576,522 €1,576,522 8.54 €0 8.54
231 SZGd €1,553,341 €1,532,021 4.12 €21,319 4.18
232 WOSl €1,537,107 €1,537,107 6.54 €0 6.54
233 BDEVl €1,536,249 €1,323,003 8.88 €213,247 10.31
234 LRp €1,529,551 €1,494,144 6.77 €35,407 6.93
235 AGKl €1,515,332 €1,515,332 10.37 €0 10.37
236 HMSOl €1,499,333 €1,181,396 5.57 €317,937 7.07
237 GFSl €1,497,605 €1,497,605 6.11 €0 6.11
238 DLARl €1,495,381 €983,047 10.7 €512,333 16.27
239 KBCb €1,465,503 €1,369,910 6.02 €95,593 6.44
240 FRE3d €1,459,773 €1,459,773 4.77 €0 4.77
241 SGSNz €1,458,381 €1,458,381 7.31 €0 7.31
242 TATEl €1,451,033 €1,442,565 11.36 €8,468 11.42
243 AUl €1,442,425 €1,434,597 5.11 €7,828 5.13
244 ATLm €1,433,637 €1,433,637 4.03 €0 4.03
245 NOBNz €1,423,618 €1,423,618 6.62 €0 6.62
246 IMa €1,417,983 €1,417,983 4.65 €0 4.65
247 EDFp €1,407,837 €1,373,661 2.02 €34,176 2.07
248 FNCm €1,385,250 €1,385,250 3.61 €0 3.61
249 MGGTl €1,378,035 €1,319,430 6.08 €58,605 6.35
250 TENm €1,352,275 €1,352,275 2.12 €0 2.12
251 AMECl €1,336,427 €1,294,741 9.02 €41,686 9.31
252 SESGp €1,329,179 €1,329,179 5.22 €0 5.22
253 BLNDl €1,327,050 €1,327,050 5.55 €0 5.55
254 LIp €1,308,503 €1,218,883 6.87 €89,620 7.37
255 HOMEl €1,303,608 €1,259,390 7.13 €44,218 7.38
256 SSLl €1,281,632 €1,243,171 6.15 €38,462 6.34
257 RHAp €1,271,186 €1,271,186 2.87 €0 2.87
258 REXl €1,267,742 €1,230,684 5.2 €37,058 5.36
259 EIp €1,229,193 €1,229,193 2.66 €0 2.66
260 WTBl €1,219,194 €1,194,241 10.42 €24,953 10.64
261 DANSKc €1,217,997 €1,217,997 2.99 €0 2.99
262 SWMAs €1,215,560 €1,215,560 4.94 €0 4.94
263 ADMl €1,211,695 €1,211,695 8.3 €0 8.3
264 MEO1Vh €1,196,727 €1,196,727 4.45 €0 4.45
265 ASSABs €1,146,094 €1,146,094 4.18 €0 4.18
266 SGLd €1,142,966 €1,142,966 4.66 €0 4.66
267 AKZAa €1,114,829 €1,114,829 2.47 €0 2.47
268 UMIb €1,113,763 €1,113,763 4.56 €0 4.56
269 LOGNz €1,090,497 €1,090,497 6.46 €0 6.46
270 MTXd €1,080,846 €1,080,846 7.85 €0 7.85
271 SOWd €1,074,756 €1,074,756 4.29 €0 4.29
272 SMINl €1,065,318 €1,065,318 9.59 €0 9.59
273 WEIRl €1,054,568 €923,649 6.62 €130,918 7.56
274 IMIl €1,046,766 €1,046,766 6.38 €0 6.38
275 DPBd €1,032,555 €1,032,555 6.8 €0 6.8
276 WKLa €1,026,659 €1,026,659 3.69 €0 3.69
277 UBIm €1,018,431 €1,018,431 3.68 €0 3.68
278 VOWd €1,013,107 €1,013,107 2.51 €0 2.51
279 G1Ad €1,011,318 €983,315 4.42 €28,003 4.55
280 SCVBs €974,141 €974,141 4.54 €0 4.54
281 GBSl €969,845 €969,845 12.71 €0 12.71
282 STLo €949,785 €949,785 0.64 €0 0.64
283 CLNz €946,677 €946,677 3.42 €0 3.42
284 WINd €942,778 €942,778 4.79 €0 4.79
285 SSABAs €936,104 €936,104 3.75 €0 3.75
286 QIAd €931,697 €931,697 5.78 €0 5.78
287 ACYo €930,852 €930,852 3.72 €0 3.72
288 RTOl €929,813 €929,813 10.5 €0 10.5
289 SBMOa €908,113 €908,113 3.59 €0 3.59
290 PRTYl €896,544 €485,598 6.54 €410,945 12.07
291 FRp €889,161 €889,161 3.44 €0 3.44
292 IIIl €883,757 €882,848 6.15 €909 6.15
293 TECp €859,326 €828,457 2.08 €30,869 2.16
294 AQPl €855,220 €741,635 9.03 €113,585 10.42
295 SGEl €844,547 €816,406 6.25 €28,141 6.46
296 DRXl €826,850 €750,843 4.43 €76,008 4.87
297 CSMa €822,181 €643,133 4.63 €179,049 5.92
298 SAZd €812,089 €812,089 5.49 €0 5.49
299 SGROl €801,053 €801,053 5.74 €0 5.74
300 INVEBs €795,099 €795,099 4.62 €0 4.62
301 VWSc €790,124 €790,124 1.89 €0 1.89
302 DELBb €787,368 €711,241 3.32 €76,127 3.67
303 DNXl €772,051 €695,002 2.84 €77,050 3.15
304 BBYl €768,805 €768,805 9.8 €0 9.8
305 ALFAs €763,225 €763,225 3.99 €0 3.99
306 SCRp €759,309 €759,309 8.95 €0 8.95
307 FRESl €752,991 €746,773 5.02 €6,218 5.06
308 DNBNOo €734,707 €734,707 1.32 €0 1.32
309 LUXm €728,407 €728,407 3.82 €0 3.82
310 FURa €719,394 €719,394 4.4 €0 4.4
311 DSYp €715,583 €715,583 3.44 €0 3.44
312 CGLl €714,772 €215,537 5.65 €499,235 18.73
313 ALIVs €707,596 €707,596 3.94 €0 3.94
314 FGPl €707,317 €673,699 8.85 €33,618 9.3
315 AGLm €705,760 €705,760 3.77 €0 3.77
316 CWl €702,544 €588,852 6.28 €113,692 7.5
317 SECUBs €697,829 €697,829 6.61 €0 6.61
318 CRDAl €686,958 €474,103 4.89 €212,855 7.09
319 GEBNz €685,073 €685,073 4.45 €0 4.45
320 ELI1Vh €683,668 €683,668 6.49 €0 6.49
321 STMm €651,844 €651,844 2.12 €0 2.12
322 IAPl €651,823 €581,168 3.68 €70,654 4.13
323 BKGl €647,858 €647,858 9.68 €0 9.68
324 WRT1Vh €647,059 €647,059 4.82 €0 4.82
325 ABBs €646,966 €646,966 1.86 €0 1.86
326 DSGIl €645,913 €645,913 16.53 €0 16.53
327 COBl €638,755 €634,723 5.64 €4,033 5.67
328 PMOl €605,573 €572,072 5.73 €33,501 6.07
329 SDRl €604,839 €604,839 7.94 €0 7.94
330 NRE1Vh €603,051 €603,051 5.33 €0 5.33
331 TNETb €597,824 €552,081 3.34 €45,743 3.61
332 SYSTz €577,448 €577,448 2.69 €0 2.69
333 GETIBs €576,009 €576,009 3.61 €0 3.61
334 WMHl €571,646 €569,900 9.89 €1,746 9.92
335 MICs €571,084 €571,084 6.08 €0 6.08
336 BOKAa €567,132 €555,739 3.71 €11,393 3.78
337 MAERBc €566,791 €566,791 1.32 €0 1.32
338 ACp €564,810 €564,810 3.01 €0 3.01
339 TTl €557,475 €474,481 5.0 €82,994 5.88
340 MMTp €555,461 €555,461 4.47 €0 4.47
341 UCBb €555,433 €555,433 3.51 €0 3.51
342 HOILl €553,648 €264,477 3.4 €289,171 7.12
343 GIVNz €551,981 €551,981 2.11 €0 2.11
344 AGSb €551,527 €514,916 2.7 €36,611 2.89
345 CSCGl €549,931 €549,931 4.37 €0 4.37
346 PSNl €537,014 €471,225 3.0 €65,789 3.42
347 KCOd €533,606 €533,606 3.88 €0 3.88
348 BZUm €530,693 €530,693 3.41 €0 3.41
349 TCGl €521,404 €481,873 6.47 €39,531 7.0
350 ETLp €517,835 €517,835 3.65 €0 3.65
351 MTGBs €500,732 €500,732 5.43 €0 5.43
352 RMSp €496,294 €496,294 2.22 €0 2.22
353 KESAl €496,011 €487,101 7.75 €8,909 7.89
354 HUSQBs €491,948 €491,948 5.98 €0 5.98
355 NEXp €489,504 €489,504 4.48 €0 4.48
356 EZJl €488,421 €488,421 5.84 €0 5.84
357 DBXDd €481,592 €481,592 2.03 €0 2.03
358 MNDIl €473,309 €473,309 4.81 €0 4.81
359 HOTd €472,019 €472,019 2.83 €0 2.83
360 AVVl €467,720 €425,179 11.36 €42,541 12.5
361 LSEl €467,090 €465,482 6.36 €1,608 6.38
362 ATOp €465,024 €452,108 5.58 €12,916 5.73
363 WGl €462,622 €434,273 3.68 €28,349 3.92
364 A2Am €462,036 €462,036 4.01 €0 4.01
365 ORIs €452,327 €452,327 5.84 €0 5.84
366 BPm €449,458 €449,458 2.25 €0 2.25
367 EKTABs €442,757 €442,757 5.75 €0 5.75
368 RORl €442,286 €386,365 6.37 €55,921 7.29
369 GBFd €441,264 €441,264 4.05 €0 4.05
370 COp €440,914 €440,914 3.12 €0 3.12
371 AZMm €433,809 €208,150 1.4 €225,660 2.92
372 MSYl €432,945 €361,668 5.79 €71,277 6.94
373 IEEMl €425,558 €425,558 17.13 €0 17.13
374 KNp €419,822 €419,492 1.74 €329 1.74
375 LADl €415,556 €415,556 8.5 €0 8.5
376 NDAd €409,462 €409,462 3.2 €0 3.2
377 CRXLa €408,806 €376,510 7.04 €32,296 7.65
378 BELGb €399,176 €345,881 1.75 €53,295 2.01
379 HASl €397,178 €394,329 8.12 €2,849 8.18
380 MBm €396,035 €396,035 1.67 €0 1.67
381 DEXBb €395,334 €395,334 2.11 €0 2.11
382 SKYDd €392,187 €392,187 1.11 €0 1.11
383 PNNl €391,377 €382,858 5.77 €8,519 5.9
384 INCHl €376,322 €297,118 5.26 €79,204 6.67
385 BALNz €372,348 €372,348 3.88 €0 3.88
386 LUPEs €371,460 €371,460 2.58 €0 2.58
387 BEKBb €367,803 €244,519 2.22 €123,284 3.34
388 SDRLo €367,290 €367,290 0.81 €0 0.81
389 INFl €365,969 €348,523 5.63 €17,446 5.92
390 IUSAl €365,497 €365,497 8.69 €0 8.69
391 MOBBb €360,374 €360,374 4.89 €0 4.89
392 TFIp €359,485 €356,305 3.03 €3,180 3.06
393 CWCl €356,729 €344,032 5.18 €12,696 5.37
394 DNORDc €356,351 €356,351 3.18 €0 3.18
395 ZCp €354,922 €354,922 4.59 €0 4.59
396 RTRKSh €354,755 €354,755 3.49 €0 3.49
397 WCHd €346,239 €346,239 1.68 €0 1.68
398 TUI1d €341,429 €341,429 2.72 €0 2.72
399 DGOl €338,173 €338,173 9.05 €0 9.05
400 AMLl €337,320 €337,320 7.25 €0 7.25
401 DMGTl €336,298 €313,144 5.53 €23,154 5.94
402 ADNl €334,747 €285,812 14.78 €48,934 17.31
403 SGCl €334,448 €334,448 6.38 €0 6.38
404 DLNl €332,665 €332,665 7.6 €0 7.6
405 ISYSl €330,108 €303,521 2.95 €26,587 3.21
406 SY1d €326,665 €326,665 2.43 €0 2.43
407 UBMl €323,167 €323,167 5.52 €0 5.52
408 SOLBb €319,804 €247,486 1.86 €72,317 2.41
409 ISATl €317,046 €305,587 3.24 €11,459 3.36
410 BREl €314,220 €246,612 8.26 €67,608 10.53
411 EXW1d €308,598 €308,598 0.74 €0 0.74
412 GBLBb €306,698 €303,095 4.32 €3,603 4.37
413 FDRp €306,488 €98,582 1.27 €207,905 3.96
414 TELo €305,014 €305,014 0.57 €0 0.57
415 YTY1Vh €301,377 €301,377 4.5 €0 4.5
416 CNPp €298,582 €293,852 3.18 €4,730 3.23
417 VPKa €297,738 €297,738 2.5 €0 2.5
418 LTOm €297,435 €297,435 3.93 €0 3.93
419 PTCu €297,247 €297,247 1.16 €0 1.16
420 PPHNz €297,243 €297,243 1.82 €0 1.82
421 CLLNl €296,163 €246,970 6.35 €49,193 7.61
422 OTE1Vh €295,026 €295,026 2.31 €0 2.31
423 PMIm €293,011 €293,011 2.26 €0 2.26
424 USGa €291,475 €291,475 4.85 €0 4.85
425 ASMa €284,351 €284,351 2.55 €0 2.55
426 BMPSm €280,187 €280,187 2.19 €0 2.19
427 RHKd €277,687 €277,687 2.3 €0 2.3
428 BWYl €277,263 €268,360 5.94 €8,902 6.14
429 BULm €276,960 €276,960 2.62 €0 2.62
430 MRLBVh €270,941 €270,941 6.46 €0 6.46
431 PGSo €269,998 €269,998 0.67 €0 0.67
432 STBo €268,167 €268,167 2.58 €0 2.58
433 LONNz €267,789 €267,789 0.75 €0 0.75
434 CARLBc €266,827 €266,827 0.69 €0 0.69
435 ATKl €265,423 €189,267 6.13 €76,156 8.59
436 MPIl €265,389 €265,389 6.24 €0 6.24
437 ICPl €263,981 €162,489 4.67 €101,492 7.59
438 JMTu €263,700 €263,700 2.61 €0 2.61
439 FLSc €261,883 €261,883 1.03 €0 1.03
440 DECp €259,394 €259,394 3.57 €0 3.57
441 HLMAl €254,563 €168,000 5.41 €86,563 8.2
442 DEBl €253,304 €253,304 12.4 €0 12.4
443 KINVBs €248,765 €248,765 2.03 €0 2.03
444 CLS1d €246,220 €246,220 1.92 €0 1.92
445 ITm €243,595 €243,595 3.88 €0 3.88
446 SWp €242,645 €242,645 1.45 €0 1.45
447 HEXABs €242,643 €242,643 2.51 €0 2.51
448 CORAa €240,937 €240,937 1.51 €0 1.51
449 MEDAAs €233,901 €233,901 1.76 €0 1.76
450 RCFp €233,881 €233,881 2.16 €0 2.16
451 BVICl €233,148 €233,148 2.8 €0 2.8
452 GTOp €230,601 €230,601 2.42 €0 2.42
453 EDPu €229,812 €229,812 1.21 €0 1.21
454 TITRm €229,236 €229,236 0.74 €0 0.74
455 TGMd €226,180 €226,180 3.44 €0 3.44
456 RIGNz €226,126 €226,126 1.03 €0 1.03
